#17 Josh Griffith - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 2015  vs  Gannon   *  3  0  1  2  0  0  0  1  0  0  0  0  0  1  0  0  12  0  0  .333 
   Mar 03, 2015  vs  Ashland   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  12  1  0  .429 
   Mar 04, 2015  vs  Ashland   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Mar 05, 2015  vs  Minnesota State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .455 
   Mar 05, 2015  vs  Minnesota State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  6  0  0  .429 
   Mar 06, 2015  vs  Lewis   *  4  1  2  3  1  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .444 
   Mar 07, 2015  vs  Drury-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .429 
   Mar 07, 2015  vs  Drury-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .435 
   Mar 08, 2015  at  Florida Southern   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .444 
   Mar 09, 2015  vs  Wayne State (Neb.)   *  4  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  12  0  1  .419 
   Mar 14, 2015  vs  Alderson Broaddus-1   *  3  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .441 
   Mar 14, 2015  vs  Alderson Broaddus-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .405 
   Mar 16, 2015  vs  Aquinas   *  4  1  2  1  0  0  0  1  0  0  1  0  0  0  0  0  6  0  1  .415 
   Mar 21, 2015  at  Ohio Dominican-1   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .386 
   Mar 21, 2015  at  Ohio Dominican-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .375 
   Mar 22, 2015  at  Ohio Dominican-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .360 
   Mar 22, 2015  at  Ohio Dominican-2   *  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .327 
   Mar 28, 2015    SAGINAW VALLEY STATE-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .305 
   Mar 29, 2015    SAGINAW VALLEY STATE-1  *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .306 
   Mar 31, 2015    SAGINAW VALLEY STATE-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .288 
   Apr 3, 2015   at  Wayne State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .275 
   Apr 3, 2015   at  Wayne State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .275 
   Apr 4, 2015   at  Wayne State-1   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  1  5  1  0  .268 
   Apr 4, 2015   at  Wayne State-2   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .270 
   Apr 08, 2015    NORTHWOOD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .273 
   Apr 08, 2015    NORTHWOOD-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Apr 11, 2015    LAKE ERIE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .275 
   Apr 11, 2015    LAKE ERIE-2   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  8  0  0  .280 
   Apr 12, 2015    LAKE ERIE-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  7  1  0  .274 
   Apr 12, 2015    LAKE ERIE-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .276 
   Apr 15, 2015  at  Northwood-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .270 
   Apr 15, 2015  at  Northwood-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 17, 2015    FINDLAY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  11  0  0  .261 
   Apr 18, 2015    FINDLAY-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .255 
   Apr 25, 2015  at  Hillsdale College-1   *  3  0  0  2  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .247 
   Apr 25, 2015  at  Hillsdale College-2   *  5  2  1  2  0  0  1  0  0  0  0  0  0  0  0  1  4  1  0  .245 
   Apr 26, 2015  at  Hillsdale College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .238 
   Apr 26 2015   at  Hillsdale College-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .231 
   Apr 28, 2015  at  Lewis   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .231 
   May 02, 2015  at  Malone-1   *  2  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .245 
   May 02, 2015  at  Malone-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  10  0  0  .239 
   May 03, 2015  at  Malone-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .233 
   May 03, 2015  at  Malone-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .229 
   May 07, 2015  vs  Malone   *  4  1  3  0  0  0  0  1  1  0  0  0  0  0  0  0  13  2  0  .246 
   May 08, 2015  vs  Ohio Dominican   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .238 
   May 09, 2015  vs  Ashland   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  3  0  .229 
   May 10, 2015  vs  Ashland   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  10  0  0  .224 
   May 14, 2015  vs  Drury   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  14  1  0  .225 
   May 15, 2015  vs  Ashland   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .234 
   Totals      48  141  20  33  27  7  0  1  17  1  0  1  2  3  6  4  14  361  25  3  .234 

#17 Josh Griffith - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2015  vs  Minnesota State-1   *  6.0  9  4  1  0  3  2  1  0  0  0  0  0  5-7  0-0  0  1.50  98 
   Mar 16, 2015  vs  Aquinas     0.1  2  4  4  1  0  0  0  0  0  0  2  0  11-7  0-0  0  7.11  21 
   Apr 3, 2015   at  Wayne State-2     6.0  5  2  2  3  2  0  0  0  1  0  0  0  4-5  0-0  0  5.11  93 
   Apr 08, 2015    NORTHWOOD-2   *  6.2  5  0  0  5  1  0  0  0  1  0  0  0  5-0  1-0  0  3.32  113 
   Apr 15, 2015  at  Northwood-2   *  3.0  7  2  1  2  1  0  0  0  1  0  1  0  20-5  1-0  0  3.27  66 
   Apr 28, 2015  at  Lewis   *  5.0  2  1  1  4  1  0  0  0  1  0  1  0  6-3  2-0  0  3.00  72 
   Totals      4  27.0  30  13  9  15  8  2  1  0  4  0  4  0  51-27  2-0  0  3.00  -