Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Blake-Jones | .475 | 14-13 | 40 | 9 | 19 | 7 | 0 | 1 | 10 | 29 | .725 | 6 | 3 | 10 | 0 | .571 | 0 | 0 | 1-1 | 27 | 1 | 0 | 1.000 |
| Joe Laudont | .458 | 11-9 | 24 | 10 | 11 | 3 | 0 | 0 | 3 | 14 | .583 | 5 | 4 | 1 | 2 | .606 | 0 | 0 | 1-1 | 50 | 3 | 0 | 1.000 |
| Nathan Logan | .357 | 13-12 | 42 | 6 | 15 | 5 | 1 | 0 | 11 | 22 | .524 | 1 | 0 | 16 | 0 | .372 | 0 | 1 | 0-1 | 21 | 2 | 0 | 1.000 |
| Spencer Nelson | .321 | 8-8 | 28 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .357 | 3 | 0 | 5 | 0 | .375 | 1 | 1 | 1-2 | 17 | 0 | 0 | 1.000 |
| Anthony Cocco | .317 | 13-13 | 41 | 11 | 13 | 3 | 2 | 0 | 9 | 20 | .488 | 11 | 2 | 7 | 1 | .481 | 0 | 0 | 1-2 | 15 | 21 | 4 | .900 |
| Nathan Bonter | .286 | 12-12 | 35 | 7 | 10 | 0 | 0 | 0 | 7 | 10 | .286 | 4 | 0 | 3 | 2 | .359 | 0 | 3 | 2-2 | 56 | 2 | 0 | 1.000 |
| Connor Grice | .280 | 13-7 | 25 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | .280 | 5 | 1 | 4 | 0 | .419 | 0 | 1 | 2-3 | 10 | 0 | 1 | .909 |
| Jordan Chandler | .273 | 15-14 | 44 | 11 | 12 | 1 | 1 | 2 | 11 | 21 | .477 | 9 | 1 | 17 | 0 | .407 | 0 | 0 | 5-7 | 5 | 25 | 3 | .909 |
| Parker Murdie | .267 | 12-10 | 30 | 5 | 8 | 1 | 1 | 0 | 5 | 11 | .367 | 3 | 0 | 9 | 0 | .333 | 0 | 2 | 3-3 | 18 | 25 | 3 | .935 |
| Stephen Pim | .265 | 11-11 | 34 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .324 | 3 | 0 | 6 | 0 | .324 | 0 | 1 | 1-1 | 19 | 2 | 1 | .955 |
| Christian Faust | .258 | 10-7 | 31 | 6 | 8 | 3 | 0 | 0 | 3 | 11 | .355 | 2 | 0 | 7 | 0 | .303 | 0 | 0 | 3-3 | 14 | 18 | 1 | .970 |
| ---------- | |||||||||||||||||||||||
| Anthony Fleischauer | .500 | 9-1 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .600 | 1 | 0 | 5 | 0 | .545 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
| Cacey O'Brien | .333 | 7-4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 4 | 0 | 6 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Blake Vershum | .300 | 11-2 | 10 | 8 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 1 | 2 | 0 | 0 | .462 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Jonathan Catapano | .263 | 7-5 | 19 | 3 | 5 | 2 | 0 | 1 | 5 | 10 | .526 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-1 | 8 | 0 | 0 | 1.000 |
| Ryan Lorber | .143 | 6-5 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 8 | 0 | .200 | 0 | 1 | 1-1 | 44 | 2 | 2 | .958 |
| Zachary Collins | .100 | 8-2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 1-1 | 23 | 5 | 0 | 1.000 |
| Alex McCormack | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Cameron Brayman | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 15-15 | 454 | 103 | 141 | 31 | 5 | 4 | 84 | 194 | .427 | 62 | 16 | 115 | 5 | .410 | 2 | 11 | 23-30 | 343 | 124 | 17 | .965 |
| Opponents | .261 | 15-15 | 444 | 68 | 116 | 32 | 7 | 9 | 65 | 189 | .426 | 49 | 13 | 117 | 6 | .348 | 5 | 6 | 14-19 | 333 | 124 | 18 | .962 |
| LOB - Team (109), Opp (106). DPs turned - Team (6), Opp (5). Picked off - Nathan Logan 1, Stephen Pim 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nick Shaw | 1.20 | 2-1 | 3-3 | 0 | 0/1 | 0 | 15.0 | 10 | 7 | 2 | 9 | 19 | 3 | 0 | 0 | 58 | .172 | 2 | 2 | 0 | 1 | 1 |
| Mark Scannell | 4.11 | 0-1 | 3-3 | 0 | 0/0 | 0 | 15.1 | 19 | 9 | 7 | 6 | 8 | 5 | 0 | 1 | 60 | .317 | 2 | 1 | 0 | 1 | 2 |
| Ben Thomas | 5.40 | 2-0 | 3-2 | 1 | 0/0 | 0 | 16.2 | 13 | 10 | 10 | 7 | 16 | 4 | 0 | 2 | 60 | .217 | 2 | 3 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Sam Leck | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 4 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 0.79 | 2-0 | 3-1 | 1 | 0/0 | 0 | 11.1 | 8 | 1 | 1 | 1 | 12 | 3 | 0 | 0 | 42 | .190 | 2 | 0 | 0 | 0 | 0 |
| Luke Hargis | 1.08 | 2-0 | 4-0 | 0 | 0/0 | 1 | 8.1 | 7 | 1 | 1 | 3 | 8 | 4 | 0 | 0 | 30 | .233 | 0 | 1 | 0 | 0 | 0 |
| Michael Barno | 3.72 | 0-1 | 5-0 | 0 | 0/0 | 3 | 9.2 | 14 | 5 | 4 | 4 | 15 | 2 | 0 | 1 | 42 | .333 | 1 | 1 | 0 | 0 | 1 |
| Jared Skubic | 5.40 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| Rylan Peets | 6.39 | 2-0 | 3-3 | 0 | 0/0 | 0 | 12.2 | 13 | 10 | 9 | 6 | 10 | 6 | 0 | 1 | 49 | .265 | 0 | 3 | 0 | 0 | 0 |
| Joseph Huesing | 6.75 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 20 | .300 | 1 | 0 | 0 | 1 | 0 |
| Anthony Zurke | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Nathan Wargolet | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 7 | 6 | 6 | 6 | 7 | 2 | 2 | 1 | 24 | .292 | 3 | 2 | 0 | 1 | 0 |
| Keaghan Sutliff | 32.40 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.2 | 8 | 8 | 6 | 0 | 2 | 1 | 2 | 3 | 13 | .615 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.25 | 11-4 | 15-15 | 2 | 1/1 | 4 | 114.1 | 116 | 68 | 54 | 49 | 117 | 32 | 7 | 9 | 444 | .261 | 13 | 13 | 0 | 5 | 6 |
| Opponents | 6.32 | 4-11 | 15-15 | 0 | 0/0 | 2 | 111.0 | 141 | 103 | 78 | 62 | 115 | 31 | 5 | 4 | 454 | .311 | 15 | 16 | 3 | 2 | 11 |
| PB - Team (6), Z. Collins 3, Joe Laudont 2, Ryan Lorber 1, Opp (8). Pickoffs - Team (2), Sam Leck 1, Luke Hargis 1, Opp (2). SBA/ATT - Ryan Lorber (7-9), Z. Collins (3-6), N. Wargolet (4-5), Joe Laudont (4-4), M. Scannell (3-4), J. Huesing (2-3), A. Zurke (2-2), Rylan Peets (0-1), Nick Shaw (1-1), Ben Thomas (1-1), Luke Hargis (0-1), Sam Leck (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nathan Bonter | 58 | 56 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Laudont | 53 | 50 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Zachary Collins | 28 | 23 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 3 | 0 |
| Ryan Blake-Jones | 28 | 27 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Nathan Logan | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Nelson | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex McCormack | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Catapano | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Hargis | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Anthony Fleischauer | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Shaw | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sam Leck | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rylan Peets | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mark Scannell | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ben Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Austin Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cacey O'Brien | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nathan Wargolet | 1 | 0 | 1 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Christian Faust | 33 | 14 | 18 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Lorber | 48 | 44 | 2 | 2 | .958 | 0 | 7 | 2 | .778 | 1 | 0 |
| Stephen Pim | 22 | 19 | 2 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Murdie | 46 | 18 | 25 | 3 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Jordan Chandler | 33 | 5 | 25 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Grice | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Cocco | 40 | 15 | 21 | 4 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
| Blake Vershum | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Barno | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Zurke | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Keaghan Sutliff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Brayman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Huesing | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jared Skubic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 484 | 343 | 124 | 17 | .965 | 6 | 14 | 5 | .737 | 6 | 0 |
| Opponents | 475 | 333 | 124 | 18 | .962 | 5 | 23 | 7 | .767 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Blake-Jones | 5 | 10 | .500 | 14 | 30 | .467 | 11 | 25 | .440 | 8 | 15 | .533 | 0 | 0 | --- | 9 | 14 | .643 | 7 | 4 | 1.8 |
| Nathan Bonter | 2 | 6 | .333 | 8 | 29 | .276 | 9 | 26 | .346 | 1 | 9 | .111 | 0 | 2 | .000 | 0 | 4 | .000 | 8 | 16 | 0.5 |
| Cameron Brayman | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jonathan Catapano | 3 | 5 | .600 | 2 | 14 | .143 | 4 | 14 | .286 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 4 | 1.5 |
| Jordan Chandler | 4 | 9 | .444 | 8 | 35 | .229 | 7 | 23 | .304 | 5 | 21 | .238 | 1 | 1 | 1.000 | 4 | 14 | .286 | 9 | 6 | 1.5 |
| Anthony Cocco | 2 | 5 | .400 | 11 | 36 | .306 | 10 | 22 | .455 | 3 | 19 | .158 | 0 | 1 | .000 | 2 | 6 | .333 | 8 | 12 | 0.7 |
| Zachary Collins | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Christian Faust | 1 | 6 | .167 | 7 | 25 | .280 | 4 | 15 | .267 | 4 | 16 | .250 | 0 | 1 | .000 | 4 | 10 | .400 | 8 | 6 | 1.3 |
| Anthony Fleischauer | 0 | 0 | --- | 5 | 10 | .500 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | 0.0 |
| Connor Grice | 1 | 2 | .500 | 6 | 23 | .261 | 6 | 17 | .353 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 9 | 0.6 |
| Joe Laudont | 1 | 3 | .333 | 10 | 21 | .476 | 4 | 12 | .333 | 7 | 12 | .583 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 9 | 0.3 |
| Nathan Logan | 4 | 10 | .400 | 11 | 32 | .344 | 11 | 26 | .423 | 4 | 16 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 8 | 2 | 4.0 |
| Ryan Lorber | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | 0.3 |
| Alex McCormack | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Parker Murdie | 0 | 3 | .000 | 8 | 27 | .296 | 5 | 10 | .500 | 3 | 20 | .150 | 0 | 0 | --- | 4 | 12 | .333 | 6 | 9 | 0.7 |
| Spencer Nelson | 0 | 4 | .000 | 9 | 24 | .375 | 5 | 9 | .556 | 4 | 19 | .211 | 3 | 3 | 1.000 | 4 | 14 | .286 | 8 | 8 | 1.0 |
| Cacey O'Brien | 3 | 6 | .500 | 1 | 6 | .167 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Stephen Pim | 3 | 10 | .300 | 6 | 24 | .250 | 5 | 11 | .455 | 4 | 23 | .174 | 1 | 2 | .500 | 2 | 9 | .222 | 8 | 10 | 0.8 |
| Blake Vershum | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Totals | 29 | 85 | .341 | 112 | 369 | .304 | 89 | 248 | .359 | 52 | 206 | .252 | 6 | 15 | .400 | 44 | 111 | .396 | 90 | 107 | 0.8 |
| Opponents | 13 | 68 | .191 | 103 | 376 | .274 | 53 | 215 | .247 | 63 | 229 | .275 | 3 | 16 | .188 | 42 | 115 | .365 | 103 | 105 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ryan Blake-Jones | 0 | 0 | --- | 5 | 12 | .417 | 0 | 1 | .000 | 7 | 13 | .538 | 6 | 14 | 28 | .500 | 0 | 7 | 0 | 1 | 4 |
| Nathan Bonter | 0 | 0 | --- | 7 | 20 | .350 | 1 | 1 | 1.000 | 8 | 15 | .533 | 6 | 20 | 31 | .645 | 10 | 10 | 1 | 1 | 1 |
| Cameron Brayman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Jonathan Catapano | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 11 | 17 | .647 | 4 | 5 | 1 | 2 | 1 |
| Jordan Chandler | 0 | 0 | --- | 5 | 17 | .294 | 1 | 2 | .500 | 4 | 19 | .211 | 2 | 8 | 24 | .333 | 0 | 12 | 0 | 0 | 4 |
| Anthony Cocco | 0 | 0 | --- | 7 | 15 | .467 | 1 | 2 | .500 | 6 | 15 | .400 | 6 | 16 | 26 | .615 | 1 | 8 | 1 | 1 | 3 |
| Zachary Collins | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | 8 | .500 | 0 | 4 | 0 | 2 | 0 |
| Christian Faust | 0 | 0 | --- | 3 | 11 | .273 | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | 15 | .333 | 0 | 11 | 2 | 2 | 1 |
| Anthony Fleischauer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 3 |
| Connor Grice | 0 | 0 | --- | 2 | 12 | .167 | 1 | 3 | .333 | 5 | 11 | .455 | 1 | 12 | 20 | .600 | 3 | 4 | 0 | 1 | 1 |
| Joe Laudont | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 7 | 11 | .636 | 2 | 9 | 15 | .600 | 2 | 2 | 0 | 0 | 1 |
| Nathan Logan | 0 | 0 | --- | 9 | 19 | .474 | 3 | 7 | .429 | 5 | 15 | .333 | 4 | 13 | 27 | .481 | 3 | 8 | 1 | 1 | 7 |
| Ryan Lorber | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 3 | 8 | .375 | 2 | 10 | 1 | 0 | 2 |
| Alex McCormack | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 1 |
| Parker Murdie | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 10 | 13 | .769 | 5 | 6 | 0 | 0 | 2 |
| Spencer Nelson | 0 | 0 | --- | 4 | 7 | .571 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 8 | 11 | .727 | 3 | 0 | 0 | 0 | 2 |
| Cacey O'Brien | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 3 | 8 | .375 | 0 | 2 | 0 | 1 | 1 |
| Stephen Pim | 0 | 0 | --- | 3 | 8 | .375 | 1 | 1 | 1.000 | 4 | 13 | .308 | 3 | 7 | 12 | .583 | 1 | 9 | 1 | 1 | 3 |
| Blake Vershum | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 5 | 8 | .625 | 0 | 1 | 2 | 1 | 0 |
| Totals | 0 | 0 | --- | 60 | 167 | .359 | 17 | 30 | .567 | 59 | 164 | .360 | 42 | 154 | 284 | .542 | 36 | 109 | 10 | 14 | 38 |
| Opponents | 0 | 0 | --- | 33 | 147 | .224 | 18 | 36 | .500 | 28 | 133 | .211 | 19 | 108 | 243 | .444 | 28 | 106 | 13 | 18 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Barno | 4 | 14 | .286 | 10 | 28 | .357 | 7 | 20 | .350 | 7 | 22 | .318 | 2 | 10 | .200 | 4 | 13 | .308 | 5 | 8 | 0.6 |
| Austin Brown | 2 | 8 | .250 | 6 | 34 | .176 | 2 | 13 | .154 | 6 | 29 | .207 | 0 | 11 | .000 | 5 | 16 | .313 | 9 | 12 | 0.8 |
| Luke Hargis | 1 | 4 | .250 | 6 | 26 | .231 | 2 | 17 | .118 | 5 | 13 | .385 | 4 | 6 | .667 | 3 | 12 | .250 | 5 | 10 | 0.5 |
| Joseph Huesing | 1 | 3 | .333 | 5 | 17 | .294 | 4 | 15 | .267 | 2 | 5 | .400 | 5 | 6 | .833 | 1 | 5 | .200 | 4 | 3 | 1.3 |
| Sam Leck | 0 | 0 | --- | 4 | 22 | .182 | 1 | 10 | .100 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 4 | 6 | 0.7 |
| Rylan Peets | 5 | 15 | .333 | 8 | 34 | .235 | 5 | 20 | .250 | 8 | 29 | .276 | 6 | 15 | .400 | 3 | 13 | .231 | 12 | 13 | 0.9 |
| Mark Scannell | 4 | 13 | .308 | 15 | 47 | .319 | 10 | 29 | .345 | 9 | 31 | .290 | 5 | 17 | .294 | 1 | 14 | .071 | 24 | 10 | 2.4 |
| Nick Shaw | 3 | 10 | .300 | 7 | 48 | .146 | 5 | 29 | .172 | 5 | 29 | .172 | 6 | 16 | .375 | 2 | 18 | .111 | 10 | 16 | 0.6 |
| Jared Skubic | 2 | 4 | .500 | 2 | 10 | .200 | 2 | 9 | .222 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Keaghan Sutliff | 3 | 3 | 1.000 | 5 | 10 | .500 | 5 | 6 | .833 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 0 | 99.9 |
| Ben Thomas | 3 | 14 | .214 | 10 | 46 | .217 | 4 | 24 | .167 | 9 | 36 | .250 | 6 | 17 | .353 | 3 | 19 | .158 | 14 | 19 | 0.7 |
| Nathan Wargolet | 2 | 3 | .667 | 5 | 21 | .238 | 4 | 16 | .250 | 3 | 8 | .375 | 4 | 5 | .800 | 2 | 8 | .250 | 6 | 5 | 1.2 |
| Anthony Zurke | 1 | 2 | .500 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 4 | 0 | 99.9 |
| Totals | 31 | 93 | .333 | 85 | 351 | .242 | 53 | 215 | .247 | 63 | 229 | .275 | 42 | 115 | .365 | 28 | 133 | .211 | 103 | 105 | 1.0 |
| Opponents | 38 | 123 | .309 | 103 | 331 | .311 | 89 | 248 | .359 | 52 | 206 | .252 | 44 | 111 | .396 | 59 | 164 | .360 | 90 | 107 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michael Barno | 5-0 | 1.93 | 13.03 | 4.66 | 3.72 | 3.72 | 13.97 | 3.8 | 1.86 | 0.00 | 0.93 | 4.66 | 7.45 | 44.69 | 0-0 | --- |
| Austin Brown | 3-1 | 3.78 | 6.35 | 0.79 | 0.79 | 0.79 | 9.53 | 12.0 | 2.38 | 0.00 | 0.00 | 7.15 | 9.53 | 34.15 | 0-0 | --- |
| Luke Hargis | 4-0 | 2.08 | 7.56 | 1.08 | 1.08 | 3.24 | 8.64 | 2.7 | 4.32 | 0.00 | 0.00 | 5.40 | 10.80 | 36.72 | 0-1 | .000 |
| Joseph Huesing | 2-1 | 2.67 | 10.12 | 6.75 | 6.75 | 8.44 | 13.50 | 1.6 | 0.00 | 0.00 | 0.00 | 6.75 | 5.06 | 43.88 | 2-3 | .667 |
| Sam Leck | 1-1 | 5.67 | 6.35 | 4.76 | 0.00 | 1.59 | 9.53 | 6.0 | 1.59 | 1.59 | 0.00 | 6.35 | 9.53 | 36.53 | 1-1 | 1.000 |
| Rylan Peets | 3-3 | 4.22 | 9.24 | 7.11 | 6.39 | 4.26 | 7.11 | 1.7 | 4.26 | 0.00 | 0.71 | 8.53 | 9.24 | 41.21 | 0-1 | .000 |
| Mark Scannell | 3-3 | 5.11 | 11.15 | 5.28 | 4.11 | 3.52 | 4.70 | 1.3 | 2.93 | 0.00 | 0.59 | 14.09 | 5.87 | 41.09 | 3-4 | .750 |
| Nick Shaw | 3-3 | 5.00 | 6.00 | 4.20 | 1.20 | 5.40 | 11.40 | 2.1 | 1.80 | 0.00 | 0.00 | 6.00 | 9.60 | 42.60 | 1-1 | 1.000 |
| Jared Skubic | 4-0 | 0.83 | 10.80 | 5.40 | 5.40 | 0.00 | 8.10 | 99.0 | 2.70 | 2.70 | 0.00 | 8.10 | 8.10 | 37.80 | 0-0 | --- |
| Keaghan Sutliff | 3-1 | 0.56 | 43.20 | 43.20 | 32.40 | 0.00 | 10.80 | 99.0 | 5.40 | 10.80 | 16.20 | 16.20 | 0.00 | 75.60 | 0-0 | --- |
| Ben Thomas | 3-2 | 5.56 | 7.02 | 5.40 | 5.40 | 3.78 | 8.64 | 2.3 | 2.16 | 0.00 | 1.08 | 7.56 | 10.26 | 38.88 | 1-1 | 1.000 |
| Nathan Wargolet | 4-0 | 1.67 | 9.45 | 8.10 | 8.10 | 8.10 | 9.45 | 1.2 | 2.70 | 2.70 | 1.35 | 8.10 | 6.75 | 44.55 | 4-5 | .800 |
| Anthony Zurke | 2-0 | 1.33 | 10.12 | 6.75 | 6.75 | 3.38 | 10.12 | 3.0 | 0.00 | 3.38 | 0.00 | 13.50 | 0.00 | 37.12 | 2-2 | 1.000 |
| Totals | 15-15 | 7.62 | 9.13 | 5.35 | 4.25 | 3.86 | 9.21 | 2.4 | 2.52 | 0.55 | 0.71 | 8.11 | 8.27 | 40.70 | 14-19 | .737 |
