Games Played |
| ## | Player | gp/gs | stf | au | fsu | wsu | wsu | hu | mtu | nmu | svsu | nu | ucd | uindy |
| 24 | Tarron Adams | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 22 | Alan Aho | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 26 | Jarret Alford | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Brian Beckham | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Shaun Blackmon | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 32 | Antwan Bradley | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Kenny Brown | 7/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Bruce Calhoun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | Shaun Catledge | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 28 | Ed Caudle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Jason Charron | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | Matt Chatfield | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 58 | Kevin Clemens | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Billy Cook | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Kelton Davis | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 92 | Dan Deshetsky | 10/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Cory Dillon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Doug Eiland | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 14 | Jeff Fox | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Anthony Gary | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Jason Graves | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Mohamad Hazimeh | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 38 | Eric Horodyski | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | M. Horodyski | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 15 | Derek Huntley | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 99 | Chad Ignatowski | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Reggie Kennedy | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 94 | Zachary Kennedy | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Aneil Kersey | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 11 | Doug Kochanski | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Jeremy Koger | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Scott Kuderick | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 27 | Jemarx Marsh | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 90 | Keith O'Brien | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Deshawn Patton | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Matt Powell | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 46 | Curt Reinas | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Antonio Rush | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 20 | Eric Shelton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | Alcus Smith | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | L. Stepanovich | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 16 | John Thomas | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 1 | Jason Trice | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Greg VanDyke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | Seth Yon | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 12 | Rory Zegunis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | stf | au | fsu | wsu | wsu | hu | mtu | nmu | svsu | nu | ucd | uindy |
| Anthony Gary DB | 56-34 | 73.0 | 4-3 | 6-4 | 6-5 | DNP | 7-2 | 5-6 | 1-3 | 2-3 | 6-2 | 6-1 | 6-2 | 7-3 |
| Jason Graves FS | 62-16 | 70.0 | 8-5 | 6-1 | 2-1 | DNP | 8-1 | 1-2 | 7-2 | 8-1 | 11-0 | 3-1 | 2-2 | 6-0 |
| Greg VanDyke LB | 35-39 | 54.5 | 1-4 | 8-0 | 4-5 | - | 4-4 | 3-14 | 3-2 | 2-1 | DNP | 2-3 | 2-1 | 6-5 |
| Eric Horodyski LB | 40-28 | 54.0 | 1-0 | 3-0 | 9-0 | DNP | 2-4 | 2-9 | 5-2 | 1-4 | 8-7 | 8-2 | 1-0 | DNP |
| Keith O'Brien DT | 31-33 | 47.5 | 2-3 | 1-7 | 0-1 | DNP | 0-3 | 2-9 | 5-2 | 5-0 | 3-1 | 5-4 | 4-0 | 4-3 |
| Matt Powell LB | 34-24 | 46.0 | 3-2 | 5-2 | 7-2 | DNP | 2-1 | 3-4 | 1-3 | 1-2 | 5-4 | 5-3 | DNP | 2-1 |
| Curt Reinas LB | 33-21 | 43.5 | 2-2 | 1-3 | 0-1 | DNP | 1-0 | 1-3 | 1-1 | 9-1 | 4-2 | 9-3 | 1-4 | 4-1 |
| Brian Beckham SS | 38-8 | 42.0 | 5-1 | 5-2 | 3-0 | DNP | 1-1 | 0-1 | 4-0 | 5-0 | 2-1 | 6-1 | 2-1 | 5-0 |
| Antwan Bradley LB | 33-14 | 40.0 | DNP | 1-0 | 1-1 | DNP | 4-2 | 1-3 | 1-1 | 2-0 | 5-2 | 8-3 | 3-1 | 7-1 |
| Billy Cook | 37-5 | 39.5 | 2-0 | 1-1 | DNP | DNP | 1-0 | 3-1 | 6-2 | 3-0 | 4-0 | 7-0 | 3-1 | 7-0 |
| Kevin Clemens DE | 21-15 | 28.5 | 1-0 | 1-0 | - | DNP | 2-1 | 0-4 | 3-1 | 1-1 | 6-3 | 0-3 | 3-1 | 4-1 |
| Zachary Kennedy DT | 20-11 | 25.5 | DNP | 3-2 | 3-0 | DNP | 3-2 | 0-2 | 3-1 | 1-0 | 1-1 | 5-2 | 0-1 | 1-0 |
| Antonio Rush CB | 18-7 | 21.5 | 6-4 | DNP | 2-0 | DNP | DNP | 0-2 | 1-0 | 2-0 | DNP | DNP | 3-1 | 4-0 |
| Dan Deshetsky DE | 16-11 | 21.5 | DNP | 2-2 | 2-0 | DNP | 1-0 | DNP | 1-0 | 4-0 | 2-2 | 1-2 | 1-1 | 1-3 |
| Kelton Davis DT | 13-9 | 17.5 | 3-0 | 1-2 | 0-2 | DNP | 2-0 | 1-4 | 2-0 | 3-0 | 1-1 | DNP | DNP | DNP |
| Eric Shelton CB | 10-2 | 11.0 | 1-1 | 2-0 | 1-1 | - | 2-0 | 2-0 | 1-0 | - | - | 1-0 | DNP | - |
| Alan Aho CB | 6-4 | 8.0 | DNP | 1-2 | 2-0 | DNP | DNP | 1-0 | 2-2 | DNP | DNP | DNP | DNP | DNP |
| Shaun Blackmon | 5-2 | 6.0 | DNP | 1-0 | 1-0 | - | - | DNP | 1-0 | 2-0 | - | DNP | 0-1 | 0-1 |
| Doug Kochanski | 5-0 | 5.0 | DNP | - | - | - | 1-0 | - | 1-0 | 1-0 | - | 2-0 | - | - |
| Scott Kuderick LB | 2-5 | 4.5 | DNP | 0-2 | 1-0 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
| Derek Huntley FS | 4-1 | 4.5 | 1-0 | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| L. Stepanovich DT | 2-1 | 2.5 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Chad Ignatowski LB | 2-1 | 2.5 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Bruce Calhoun | 2-0 | 2.0 | - | - | - | - | - | 1-0 | DNP | - | - | - | 1-0 | - |
| Shaun Catledge | 1-2 | 2.0 | DNP | - | - | - | - | - | - | 1-2 | DNP | DNP | DNP | - |
| M. Horodyski LB | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 |
| Seth Yon | 1-1 | 1.5 | DNP | - | - | - | - | 1-1 | - | - | - | DNP | DNP | - |
| Jarret Alford CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Deshawn Patton | 1-0 | 1.0 | 1-0 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jason Trice | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 0-2 |
| Matt Chatfield | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Reggie Kennedy | 1-0 | 1.0 | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Kenny Brown | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | stf | au | fsu | wsu | wsu | hu | mtu | nmu | svsu | nu | ucd | uindy |
| Kevin Clemens DE | 4-1 | 4.5 | 1.0-2 | - | - | DNP | - | - | 0.5-11 | - | 1.0-5 | - | 1.0-13 | 1.0-7 |
| Keith O'Brien DT | 4-0 | 4.0 | 1.0-7 | 1.0-6 | - | DNP | - | - | - | 2.0-16 | - | - | - | - |
| Kelton Davis DT | 3-0 | 3.0 | 1.0-14 | - | - | DNP | 1.0-11 | - | - | 1.0-7 | - | DNP | DNP | DNP |
| Antonio Rush CB | 2-0 | 2.0 | - | DNP | - | DNP | DNP | - | - | - | DNP | DNP | 1.0-15 | 1.0-12 |
| Antwan Bradley LB | 2-0 | 2.0 | DNP | - | - | DNP | - | - | - | - | 1.0-2 | - | 1.0-7 | - |
| Dan Deshetsky DE | 2-0 | 2.0 | DNP | - | - | DNP | - | DNP | 1.0-11 | 1.0-5 | - | - | - | - |
| Greg VanDyke LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | 1.0-4 | - | DNP | - | - | - |
| Curt Reinas LB | 2-0 | 2.0 | - | - | - | DNP | - | - | - | 2.0-6 | - | - | - | - |
| Zachary Kennedy DT | 1-0 | 1.0 | DNP | - | - | DNP | - | - | 1.0-1 | - | - | - | - | - |
| Eric Horodyski LB | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-7 | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | stf | au | fsu | wsu | wsu | hu | mtu | nmu | svsu | nu | ucd | uindy |
| Keith O'Brien DT | 13-2 | 14.0 | - | 2.0-10 | - | DNP | - | 1.0-16 | 1.0-2 | 4.0-32 | - | 1.0-2 | 2.0-3 | 3.0-4 |
| Curt Reinas LB | 11-2 | 12.0 | 1.0-20 | - | - | DNP | - | 2.0-2 | - | 4.0-12 | - | 2.0-6 | 2.0-8 | 1.0-2 |
| Eric Horodyski LB | 7-8 | 11.0 | - | 1.0-6 | 1.0-2 | DNP | 1.0-2 | 6.0-27 | 2.0-4 | - | - | - | - | DNP |
| Kelton Davis DT | 8-2 | 9.0 | 2.0-5 | - | - | DNP | 1.0-11 | 2.0-8 | 1.0-1 | 2.0-14 | 1.0-2 | DNP | DNP | DNP |
| Zachary Kennedy DT | 8-0 | 8.0 | DNP | 3.0-5 | 1.0-2 | DNP | 1.0-1 | - | 2.0-2 | - | 1.0-3 | - | - | - |
| Matt Powell LB | 7-0 | 7.0 | 1.0-1 | 2.0-7 | - | DNP | - | 3.0-13 | - | - | 1.0-3 | - | DNP | - |
| Greg VanDyke LB | 7-0 | 7.0 | - | 2.0-7 | - | - | 1.0-2 | 1.0-7 | 2.0-6 | - | DNP | - | 1.0-2 | - |
| Antwan Bradley LB | 6-1 | 6.5 | DNP | - | - | DNP | - | 1.0-1 | 1.5-5 | 1.0-1 | - | - | 2.0-12 | 1.0-4 |
| Dan Deshetsky DE | 6-0 | 6.0 | DNP | - | - | DNP | - | DNP | 1.0-11 | 2.0-10 | 1.0-2 | - | - | 1.0-1 |
| Brian Beckham SS | 5-0 | 5.0 | 1.0-1 | - | 1.0-4 | DNP | - | - | - | - | 1.0-2 | 2.0-5 | - | - |
| Kevin Clemens DE | 4-2 | 5.0 | - | - | - | DNP | - | - | 1.0-11 | - | - | - | 1.0-13 | 3.0-16 |
| Anthony Gary DB | 3-0 | 3.0 | 1.0-1 | - | 1.0-2 | DNP | 1.0-4 | - | - | - | - | - | - | - |
| Antonio Rush CB | 2-0 | 2.0 | - | DNP | - | DNP | DNP | - | - | - | DNP | DNP | 1.0-15 | 1.0-12 |
| Jason Graves FS | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-4 | - | - | - | - | - |
| Alan Aho CB | 1-0 | 1.0 | DNP | 1.0-3 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Chad Ignatowski LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 |
| Billy Cook | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | 1.0-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | stf | au | fsu | wsu | wsu | hu | mtu | nmu | svsu | nu | ucd | uindy |
| Bruce Calhoun | 1263 | 109 | 180 | 168 | 226 | 226 | 14 | DNP | 97 | 61 | 32 | 87 | 63 |
| Jason Trice | 972 | 20 | 62 | 51 | 90 | 90 | 95 | 45 | 55 | 78 | 84 | 130 | 172 |
| Kenny Brown | 543 | 72 | 38 | DNP | DNP | DNP | DNP | DNP | 111 | 151 | 100 | 55 | 16 |
| Jeff Fox | 463 | 117 | 10 | -1 | -19 | -19 | 42 | 98 | 25 | -38 | 87 | 120 | 41 |
| Alcus Smith | 373 | DNP | DNP | 26 | 85 | 85 | 15 | 35 | 22 | 17 | 63 | 14 | 11 |
| Shaun Catledge | 308 | DNP | 56 | 33 | 35 | 35 | 63 | 73 | - | DNP | DNP | DNP | 13 |
| Billy Cook | 275 | - | - | DNP | DNP | - | - | - | 67 | 16 | 77 | 27 | 88 |
| Deshawn Patton | 271 | 82 | 39 | 101 | 12 | 12 | DNP | 25 | DNP | DNP | DNP | DNP | DNP |
| Mohamad Hazimeh | 256 | DNP | DNP | DNP | 22 | 22 | 94 | 41 | 44 | DNP | DNP | 8 | 25 |
| Jason Graves | 252 | 16 | 7 | 76 | DNP | - | 73 | 5 | 63 | - | 12 | - | - |
| Seth Yon | 194 | DNP | 11 | 14 | 15 | 15 | 39 | 26 | 27 | 42 | DNP | DNP | 5 |
| Tarron Adams | 170 | DNP | 8 | DNP | 8 | 8 | 14 | 112 | 19 | 3 | -2 | DNP | DNP |
| Shaun Blackmon | 163 | DNP | 57 | - | 5 | 5 | DNP | 34 | - | 22 | DNP | 5 | 35 |
| Doug Eiland | 133 | DNP | DNP | DNP | DNP | DNP | DNP | 66 | DNP | 22 | 17 | DNP | 28 |
| Greg VanDyke | 124 | - | - | - | 60 | 60 | - | - | - | DNP | - | - | 4 |
| Eric Shelton | 69 | - | - | - | 20 | 20 | - | - | 12 | 5 | - | DNP | 12 |
| Aneil Kersey | 64 | DNP | DNP | DNP | 20 | 20 | 15 | DNP | DNP | DNP | DNP | 9 | DNP |
| Reggie Kennedy | 45 | 8 | 10 | DNP | 10 | 10 | DNP | DNP | DNP | DNP | 7 | DNP | DNP |
| Brian Beckham | 34 | - | - | 34 | DNP | - | - | - | - | - | - | - | - |
| Anthony Gary | 31 | - | - | - | DNP | - | - | 26 | - | - | 5 | - | - |
| Ed Caudle | 25 | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott Kuderick | 16 | DNP | - | - | 8 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Jemarx Marsh | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
| John Thomas | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | 2 | DNP | DNP | DNP | DNP |
| Jeremy Koger | -4 | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Charron | -4 | DNP | DNP | DNP | -2 | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rory Zegunis | -23 | - | -23 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -36 | - | - | - | -18 | -18 | - | - | - | - | - | - | - |