Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 6, 1997 | at | St. Francis | W | 37-29 | 1-0-0 | 0-0-0 | 3:09 | 1000 | |
| * | Sep 13, 1997 | ASHLAND | W | 31-20 | 2-0-0 | 1-0-0 | 3:02 | 3900 | |
| * | Sep 20, 1997 | at | Ferris State | W | 21-18 | 3-0-0 | 2-0-0 | 2:57 | 6619 |
| * | Sep 27, 1997 | at | Wayne State | W | 45-30 | 4-0-0 | 3-0-0 | 2:40 | 2496 |
| * | Sep 27, 1997 | at | Wayne State | W | 45-30 | 5-0-0 | 4-0-0 | 2:40 | 2496 |
| Oct 4, 1997 | HILLSDALE | W | 14-12 | 6-0-0 | 4-0-0 | ||||
| Oct 11, 1997 | at | Michigan Tech | W | 49-21 | 7-0-0 | 4-0-0 | |||
| Oct 18, 1997 | NORTHERN MICHIGAN | W | 39-22 | 8-0-0 | 4-0-0 | ||||
| * | Oct 25, 1997 | at | Saginaw Valley State | L | 27-30 | 8-1-0 | 4-1-0 | 3:10 | 4200 |
| * | Nov 1, 1997 | NORTHWOOD | W | 24-20 | 9-1-0 | 5-1-0 | 2:45 | 2193 | |
| Nov 8, 1997 | at | California-Davis | L | 19-21 | 9-2-0 | 5-1-0 | 3:00 | 7751 | |
| Nov 15, 1997 | INDIANAPOLIS | W | 23-14 | 10-2-0 | 5-1-0 | 3:00 | 2700 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 6, 1997 | at St. Francis | 48 | 247 | 1 | 43 | 8 | 106 | 2 | 26 | 13-29-0 | 176 | 2 | 26 | 2 | 41 | 0 | 25 | 5 | 51 | 0 | 31 | 423 |
| Sep 13, 1997 | ASHLAND | 42 | 135 | 2 | 27 | 22 | 248 | 2 | 41 | 22-33-1 | 248 | 2 | 42 | 2 | 38 | 0 | 22 | 3 | 34 | 0 | 19 | 383 |
| Sep 20, 1997 | at Ferris State | 47 | 161 | 0 | 28 | 13 | 122 | 2 | 22 | 13-19-1 | 122 | 2 | 22 | 4 | 93 | 0 | 26 | 3 | 16 | 0 | 9 | 283 |
| Sep 27, 1997 | at Wayne State | 40 | 228 | 4 | 55 | 19 | 242 | 1 | 35 | 19-26-0 | 242 | 1 | 35 | 4 | 53 | 0 | 20 | 3 | -6 | 0 | 5 | 470 |
| Sep 27, 1997 | at Wayne State | 40 | 228 | 4 | 55 | 19 | 242 | 1 | 35 | 19-26-0 | 242 | 1 | 35 | 4 | 53 | 0 | 20 | 3 | -6 | 0 | 5 | 470 |
| Oct 4, 1997 | HILLSDALE | 31 | 90 | 1 | 15 | 18 | 261 | 1 | 38 | 18-38-2 | 261 | 1 | 38 | 2 | 40 | 0 | 24 | 6 | 73 | 0 | 41 | 351 |
| Oct 11, 1997 | at Michigan Tech | 47 | 236 | 5 | 26 | 15 | 258 | 1 | 41 | 15-26-0 | 258 | 2 | 41 | 4 | 59 | 0 | 21 | 3 | 15 | 12 | 5 | 494 |
| Oct 18, 1997 | NORTHERN MICHIGAN | 53 | 154 | 2 | 28 | 11 | 217 | 1 | 49 | 11-21-0 | 217 | 1 | 49 | 5 | 110 | 0 | 34 | 4 | 34 | 0 | 19 | 371 |
| Oct 25, 1997 | at Saginaw Valley State | 36 | 33 | 1 | 11 | 13 | 208 | 2 | 37 | 13-19-1 | 223 | 2 | 37 | 3 | 118 | 1 | 97 | 2 | 20 | 0 | 17 | 256 |
| Nov 1, 1997 | NORTHWOOD | 25 | 132 | 1 | 42 | 19 | 217 | 1 | 34 | 19-31-0 | 217 | 1 | 34 | 3 | 87 | 0 | 31 | 3 | 20 | 0 | 12 | 349 |
| Nov 8, 1997 | at California-Davis | 45 | 216 | 1 | 23 | 12 | 189 | 1 | 72 | 13-24-2 | 198 | 1 | 72 | 2 | 51 | 0 | 27 | 2 | -1 | 0 | 0 | 414 |
| Nov 15, 1997 | INDIANAPOLIS | 31 | 85 | 0 | 21 | 18 | 308 | 3 | 49 | 18-36-1 | 308 | 3 | 49 | 3 | 62 | 0 | 31 | 2 | -3 | 0 | 0 | 393 |
| Grand Valley State | 485 | 1945 | 22 | 55 | 187 | 2618 | 18 | 72 | 193-328-8 | 2712 | 19 | 72 | 38 | 805 | 1 | 97 | 39 | 247 | 12 | 41 | 4657 | |
| Opponent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Games: 12 Avg/rush: 4.0 Avg/catch: 14.0 Pass effic: 142.53 KR avg: 21.2 PR avg: 6.3 All purpose avg/game: 498.9 Total offense avg/gm: 388.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 6, 1997 | at St. Francis | 41 | 26 | 54.0 | 6.0 | 28 | 0.0 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 18 |
| Sep 13, 1997 | ASHLAND | 49 | 31 | 64.5 | 11.0 | 38 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 27 |
| Sep 20, 1997 | at Ferris State | 46 | 19 | 55.5 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 4 | 110 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 44 |
| Sep 27, 1997 | at Wayne State | 44 | 22 | 55.0 | 5.0 | 20 | 0.0 | 11 | 0 | 1 | 0 | 1 | 60 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 44 |
| Oct 4, 1997 | HILLSDALE | 27 | 67 | 60.5 | 16.0 | 74 | 0.0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 11, 1997 | at Michigan Tech | 50 | 22 | 61.0 | 12.5 | 46 | 0.0 | 27 | 0 | 2 | 0 | 1 | 26 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 0 | 115 |
| Oct 18, 1997 | NORTHERN MICHIGAN | 53 | 15 | 60.5 | 13.0 | 69 | 0.0 | 34 | 0 | 0 | 0 | 1 | 29 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
| Oct 25, 1997 | at Saginaw Valley State | 61 | 27 | 74.5 | 6.0 | 15 | 0.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-4 | 0 | 0 | 0 | 0 | 29 |
| Nov 1, 1997 | NORTHWOOD | 69 | 28 | 83.0 | 6.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 2 | 26 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Nov 8, 1997 | at California-Davis | 32 | 19 | 41.5 | 9.0 | 53 | 0.0 | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Nov 15, 1997 | INDIANAPOLIS | 60 | 24 | 72.0 | 11.0 | 40 | 0.0 | 19 | 0 | 1 | 0 | 2 | 61 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 0 | 22 |
| Grand Valley State | 532 | 300 | 682.0 | 99.5 | 408 | 23.5 | 176 | 3 | 10 | 0 | 14 | 372 | 0 | 44 | 2 | 35-34 | 0 | 0 | 0 | 0 | 407 | |
| Opponent | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 6, 1997 | at St. Francis | 3 | 99 | 33.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 13, 1997 | ASHLAND | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 20, 1997 | at Ferris State | 6 | 202 | 33.7 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 3 | 130 | 43.3 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 3 | 130 | 43.3 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4, 1997 | HILLSDALE | 9 | 332 | 36.9 | 48 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11, 1997 | at Michigan Tech | 3 | 129 | 43.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18, 1997 | NORTHERN MICHIGAN | 3 | 104 | 34.7 | 38 | 0 | 0 | 0 | 0 | 0 | 3-5 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25, 1997 | at Saginaw Valley State | 4 | 130 | 32.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1, 1997 | NORTHWOOD | 7 | 227 | 32.4 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 8, 1997 | at California-Davis | 3 | 122 | 40.7 | 49 | 0 | 0 | 0 | 0 | 0 | 2-3 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15, 1997 | INDIANAPOLIS | 3 | 112 | 37.3 | 41 | 0 | 0 | 0 | 0 | 0 | 1-2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Grand Valley State | 48 | 1763 | 36.7 | 55 | 0 | 0 | 0 | 0 | 1 | 10-20 | 52 | 3 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 6, 1997 | at St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 1997 | ASHLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 1997 | at Ferris State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 1997 | HILLSDALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 1997 | at Michigan Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 1997 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 1997 | at Saginaw Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 1997 | NORTHWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 1997 | at California-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 1997 | INDIANAPOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Valley State | 485 | 1945 | 22 | 55 | 187 | 2618 | 18 | 72 | 193-328-8 | 2712 | 19 | 72 | 38 | 805 | 1 | 97 | 39 | 247 | 12 | 41 | 4657 | |
|
Games: 12 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 6, 1997 | at St. Francis | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 1997 | ASHLAND | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 1997 | at Ferris State | 0 | 0 | 0.0 | 0.0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 1997 | HILLSDALE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 1997 | at Michigan Tech | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 1997 | NORTHERN MICHIGAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 1997 | at Saginaw Valley State | 0 | 0 | 0.0 | 0.0 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 1997 | NORTHWOOD | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 1997 | at California-Davis | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 1997 | INDIANAPOLIS | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Opponent totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Valley State | 532 | 300 | 682.0 | 99.5 | 408 | 23.5 | 176 | 3 | 10 | 0 | 14 | 372 | 0 | 44 | 2 | 35-34 | 0 | 0 | 0 | 0 | 407 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 6, 1997 | at St. Francis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 13, 1997 | ASHLAND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 20, 1997 | at Ferris State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27, 1997 | at Wayne State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4, 1997 | HILLSDALE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11, 1997 | at Michigan Tech | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18, 1997 | NORTHERN MICHIGAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25, 1997 | at Saginaw Valley State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1, 1997 | NORTHWOOD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 8, 1997 | at California-Davis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15, 1997 | INDIANAPOLIS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Grand Valley State | 48 | 1763 | 36.7 | 55 | 0 | 0 | 0 | 0 | 1 | 10-20 | 52 | 3 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| St. Francis | 37-29 | 22/20 | 13/6 | 8/13 | 1/1 | 48-247 / | 0-0 | 13-29-0 / | 0-0-0 | 176/0 | 77-423 / | 0-0 | 92/0 | 0/1 |
| ASHLAND | 31-20 | 23/11 | 9/7 | 12/4 | 2/0 | 42-135 / | 0-0 | 22-33-1 / | 0-0-0 | 248/0 | 75-383 / | 0-0 | 72/0 | 2/0 |
| Ferris State | 21-18 | 17/19 | 8/6 | 7/11 | 2/2 | 47-161 / | 0-0 | 13-19-1 / | 0-0-0 | 122/0 | 66-283 / | 0-0 | 219/0 | 1/0 |
| Wayne State | 45-30 | 22/15 | 11/5 | 10/9 | 1/1 | 40-228 / | 0-0 | 19-26-0 / | 0-0-0 | 242/0 | 66-470 / | 0-0 | 107/0 | 1/1 |
| Wayne State | 45-30 | 22/15 | 11/5 | 10/9 | 1/1 | 40-228 / | 0-0 | 19-26-0 / | 0-0-0 | 242/0 | 66-470 / | 0-0 | 107/0 | 1/1 |
| HILLSDALE | 14-12 | 0/0 | 0/0 | 0/0 | 0/0 | 31-90 / | 0-0 | 18-38-2 / | 0-0-0 | 261/0 | 69-351 / | 0-0 | 113/0 | 2/0 |
| Michigan Tech | 49-21 | 24/16 | 13/6 | 11/10 | 0/0 | 47-236 / | 0-0 | 15-26-0 / | 0-0-0 | 258/0 | 73-494 / | 0-0 | 100/0 | 2/2 |
| NORTHERN MICHIGAN | 39-22 | 18/11 | 9/3 | 8/8 | 1/0 | 53-154 / | 0-0 | 11-21-0 / | 0-0-0 | 217/0 | 74-371 / | 0-0 | 173/0 | 0/1 |
| Saginaw Valley State | 27-30 | 15/20 | 4/16 | 10/3 | 1/1 | 36-33 / | 0-0 | 13-19-1 / | 0-0-0 | 223/0 | 55-256 / | 0-0 | 138/0 | 1/1 |
| NORTHWOOD | 24-20 | 16/21 | 8/15 | 8/5 | 0/1 | 25-132 / | 0-0 | 19-31-0 / | 0-0-0 | 217/0 | 56-349 / | 0-0 | 133/0 | 0/1 |
| California-Davis | 19-21 | 24/16 | 14/5 | 9/11 | 1/0 | 45-216 / | 0-0 | 13-24-2 / | 0-0-0 | 198/0 | 69-414 / | 0-0 | 50/0 | 2/1 |
| INDIANAPOLIS | 23-14 | 23/22 | 10/9 | 12/10 | 1/3 | 31-85 / | 0-0 | 18-36-1 / | 0-0-0 | 308/0 | 67-393 / | 0-0 | 120/0 | 2/1 |
| Totals | 374-267 | 226/186 | 110/83 | 105/93 | 11/10 | 485-1945 / | 0-0 | 193-328-8 / | 0-0-0 | 2712/0 | 813-4657 / | 0-0 | 1424/0 | 14/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| St. Francis | 7-16 / | 6-12 | 1-1 / | 0-0 | 34:26 / 25:34 | 8:52 | 5.1 / 0.0 | 6.1/0.0 | 5.5/0.0 | 3-33.0 / | 0-0.0 | 7-52 / | 4-27 | |
| ASHLAND | 9-12 / | 6-17 | 0-1 / | 1-1 | 34:09 / 25:51 | 8:18 | 3.2 / 0.0 | 7.5/0.0 | 5.1/0.0 | 1-46.0 / | 0-0.0 | 9-64 / | 3-37 | |
| Ferris State | 7-16 / | 6-15 | 0-1 / | 1-1 | 32:35 / 27:25 | 5:10 | 3.4 / 0.0 | 6.4/0.0 | 4.3/0.0 | 6-33.7 / | 0-0.0 | 8-78 / | 4-40 | |
| Wayne State | 9-13 / | 6-12 | 0-0 / | 0-0 | 34:32 / 24:58 | 9:34 | 5.7 / 0.0 | 9.3/0.0 | 7.1/0.0 | 3-43.3 / | 0-0.0 | 8-55 / | 4-30 | |
| Wayne State | 9-13 / | 6-12 | 0-0 / | 0-0 | 34:32 / 24:58 | 9:34 | 5.7 / 0.0 | 9.3/0.0 | 7.1/0.0 | 3-43.3 / | 0-0.0 | 8-55 / | 4-30 | |
| HILLSDALE | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.9 / 0.0 | 6.9/0.0 | 5.1/0.0 | 9-36.9 / | 0-0.0 | 0-0 / | 0-0 | |
| Michigan Tech | 8-13 / | 6-13 | 2-2 / | 0-2 | 32:13 / 27:47 | 4:26 | 5.0 / 0.0 | 9.9/0.0 | 6.8/0.0 | 3-43.0 / | 0-0.0 | 6-31 / | 3-27 | |
| NORTHERN MICHIGAN | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.9 / 0.0 | 10.3/0.0 | 5.0/0.0 | 3-34.7 / | 0-0.0 | 6-105 / | 6-49 | |
| Saginaw Valley State | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 0.9 / 0.0 | 11.7/0.0 | 4.7/0.0 | 4-32.5 / | 0-0.0 | 6-47 / | 6-30 | |
| NORTHWOOD | 4-12 / | 8-19 | 0-0 / | 4-5 | 25:55 / 34:05 | -8:10 | 5.3 / 0.0 | 7.0/0.0 | 6.2/0.0 | 7-32.4 / | 0-0.0 | 6-50 / | 1-19 | |
| California-Davis | 6-12 / | 6-14 | 0-1 / | 1-1 | 32:57 / 27:03 | 5:54 | 4.8 / 0.0 | 8.2/0.0 | 6.0/0.0 | 3-40.7 / | 0-0.0 | 5-43 / | 6-48 | |
| INDIANAPOLIS | 4-11 / | 4-16 | 0-2 / | 2-4 | 27:27 / 32:33 | -5:06 | 2.7 / 0.0 | 8.6/0.0 | 5.9/0.0 | 3-37.3 / | 0-0.0 | 4-32 / | 3-14 | |
| Totals | 63-118 / | 54-130 | 3-8 / | 9-14 | 288:46 / 250:14 | 38:32 | 4.0 / 0.0 | 8.3 / 0.0 | 5.7 / 0.0 | 48-36.7 / | 0-0.0 | 73-612 / | 44-351 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Bruce Calhoun vs Ashland (Sep 13, 1997) |
| Bruce Calhoun at Ferris State (Sep 20, 1997) | ||
| Yards Rushing | 218 | Bruce Calhoun at Wayne State (Sep 27, 1997) |
| Bruce Calhoun at Wayne State (Sep 27, 1997) | ||
| TD Rushes | 3 | Bruce Calhoun at Wayne State (Sep 27, 1997) |
| Bruce Calhoun at Wayne State (Sep 27, 1997) | ||
| Tarron Adams at Michigan Tech (Oct 11, 1997) | ||
| Long Rush | 55 | Bruce Calhoun at Wayne State (Sep 27, 1997) |
| Bruce Calhoun at Wayne State (Sep 27, 1997) | ||
