Games Played |
| ## | Player | gp/gs | au | uindy | uf | nu | stf | mu | svsu | nmu | ucd | mtu | fsu | sru |
| 5 | Tim Bailey | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 3 | Kenny Brown | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Shaun Catledge | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 21 | Billy Cook | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Tom Dell | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 96 | Vashun Dennis | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 92 | Dan Deshetsky | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 85 | Doug Eiland | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Terry Foster | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jeff Fox | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Dan Gibbons | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 75 | Chris Gilbert | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Rick Granata | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Jason Graves | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Josh Haywood | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Mohamad Hazimeh | 5/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 51 | Matt Horodyski | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Chad Ignatowski | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Reggie Kennedy | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 94 | Zachary Kennedy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 23 | Aneil Kersey | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 11 | Doug Kochanski | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Jeremy Koger | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 83 | John Lawlor | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 81 | Grant Malecke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Jermarx Marsh | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Josh May | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 90 | k. O'Brien | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Keith O'Brien | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | Elliot Patten | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 24 | Deshawn Patton | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Matt Powell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jeff Prior | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 15 | Charles Purvis | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 13 | Dave Radel | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 46 | Curt Rienas | 8/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Antonio Rush | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 10 | Mario Savone | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 20 | Eric Shelton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 82 | Alcus Smith | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Kevin Sonntag | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | A. Sturdivant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Adam Sturdivant | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 76 | L Treece | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Lenny Treece | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 19 | C. Trice | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Corey Trice | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | au | uindy | uf | nu | stf | mu | svsu | nmu | ucd | mtu | fsu | sru |
| 1 | Jason Trice | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | E. Vandenberg | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 95 | Dan Wilhelm | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 95 | Dan Wilheml | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Pat Williams | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 34 | Seth Yon | 7/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | au | uindy | uf | nu | stf | mu | svsu | nmu | ucd | mtu | fsu | sru |
| Billy Cook CB | 58-28 | 72.0 | 2-4 | 5-0 | 3-4 | 7-3 | 5-3 | 0-2 | 6-1 | 2-0 | 4-2 | 2-2 | 15-1 | 7-6 |
| Matt Powell LB | 40-48 | 64.0 | 4-11 | 6-0 | 5-5 | 4-4 | 4-1 | 0-2 | 0-4 | 6-1 | 5-3 | 1-5 | 3-4 | 2-8 |
| Matt Horodyski LB | 42-42 | 63.0 | 4-2 | 1-0 | 6-5 | 1-1 | 1-6 | DNP | 3-5 | 7-3 | 3-2 | 2-6 | 7-6 | 7-6 |
| Jason Graves FS | 50-21 | 60.5 | 7-2 | 2-1 | 2-2 | 6-1 | 0-1 | 5-4 | 2-1 | 5-1 | 9-3 | 3-2 | 6-2 | 3-1 |
| Terry Foster | 49-18 | 58.0 | DNP | 5-0 | 4-1 | 4-1 | 3-0 | 3-2 | 7-1 | 5-0 | 4-1 | 5-4 | 5-5 | 4-3 |
| Corey Trice | 43-25 | 55.5 | DNP | 4-0 | 4-5 | 4-5 | 8-1 | 1-5 | 3-2 | 5-1 | 4-2 | 0-1 | 10-0 | 0-3 |
| Keith O'Brien | 24-34 | 41.0 | DNP | 3-0 | 4-2 | 6-5 | 2-3 | 0-1 | 4-3 | 2-3 | DNP | 1-4 | 1-5 | 1-8 |
| Dan Gibbons DE | 31-18 | 40.0 | 2-4 | DNP | 5-2 | 1-5 | 2-2 | 0-3 | 5-0 | 10-1 | DNP | 3-0 | 2-0 | 1-1 |
| Dan Deshetsky DE | 22-29 | 36.5 | 2-1 | 2-0 | 2-5 | 1-3 | 3-4 | 2-5 | 4-0 | 4-1 | DNP | 0-7 | 1-3 | 1-0 |
| Eric Shelton DB | 27-17 | 35.5 | 1-0 | 4-1 | 1-5 | 1-1 | 4-2 | 5-2 | DNP | 2-0 | 1-2 | 4-1 | 4-3 | DNP |
| Zachary Kennedy DT | 21-28 | 35.0 | 1-5 | 1-0 | 5-5 | 2-2 | 3-0 | 1-2 | 2-1 | DNP | 1-1 | 1-5 | 4-4 | 0-3 |
| Curt Rienas DE | 21-19 | 30.5 | 4-3 | DNP | DNP | DNP | 0-1 | DNP | 5-2 | 4-3 | 3-1 | 2-3 | 0-2 | 3-4 |
| Antonio Rush CB | 25-11 | 30.5 | 0-1 | - | 1-2 | 2-0 | 3-1 | 2-2 | 2-1 | 7-2 | 2-0 | DNP | 3-1 | 3-1 |
| Josh Haywood | 18-19 | 27.5 | 4-6 | DNP | DNP | DNP | DNP | 1-0 | 1-2 | DNP | 2-2 | 1-7 | 9-0 | 0-2 |
| Jeff Prior | 13-10 | 18.0 | - | 1-0 | 4-4 | DNP | 4-1 | 1-1 | 0-1 | 1-1 | DNP | DNP | 2-1 | 0-1 |
| Adam Sturdivant | 14-6 | 17.0 | DNP | 2-0 | 4-1 | 1-1 | 2-1 | 1-1 | 2-0 | DNP | 2-0 | DNP | 0-1 | 0-1 |
| Lenny Treece | 8-8 | 12.0 | DNP | 2-0 | 2-4 | DNP | 1-0 | DNP | DNP | 0-1 | DNP | 1-0 | 2-1 | 0-2 |
| Mario Savone | 7-10 | 12.0 | DNP | 0-1 | 1-2 | 1-0 | 5-5 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Chad Ignatowski LB | 8-8 | 12.0 | DNP | DNP | 4-2 | DNP | 3-4 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Dave Radel | 7-8 | 11.0 | DNP | DNP | 1-5 | DNP | 2-0 | 1-1 | DNP | DNP | 0-1 | 2-1 | 1-0 | DNP |
| Charles Purvis | 6-6 | 9.0 | - | DNP | 0-1 | DNP | DNP | 0-4 | 2-0 | DNP | 2-0 | 1-1 | 1-0 | DNP |
| Vashun Dennis | 3-7 | 6.5 | 0-1 | DNP | 0-2 | 1-3 | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | 1-0 |
| Grant Malecke | 4-3 | 5.5 | - | - | 1-0 | - | 0-1 | - | DNP | - | 1-1 | 0-1 | 1-0 | 1-0 |
| Dan Wilhelm | 2-7 | 5.5 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | 1-1 | - | DNP | 1-4 | DNP |
| L Treece | 3-2 | 4.0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| k. O'Brien | 2-4 | 4.0 | 2-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Sturdivant | 3-1 | 3.5 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Trice | 3-0 | 3.0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tom Dell | 2-0 | 2.0 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP |
| Dan Wilheml | 0-4 | 2.0 | DNP | DNP | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2.0 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| Jason Trice | 2-0 | 2.0 | 1-0 | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
| Chris Gilbert | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rick Granata | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| E. Vandenberg | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Seth Yon | 1-0 | 1.0 | 1-0 | DNP | DNP | - | DNP | DNP | - | - | - | - | - | DNP |
| Josh May | 1-0 | 1.0 | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Kevin Sonntag | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Deshawn Patton | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Elliot Patten | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | au | uindy | uf | nu | stf | mu | svsu | nmu | ucd | mtu | fsu | sru |
| Dan Gibbons DE | 7-4 | 9.0 | - | DNP | - | 1.0-13 | 0.5-3 | 1.5-13 | 2.0-11 | 4.0-37 | DNP | - | - | - |
| Dan Deshetsky DE | 5-2 | 6.0 | - | - | - | - | 1.0-3 | 3.0-15 | - | 1.0-7 | DNP | 1.0-6 | - | - |
| Zachary Kennedy DT | 4-2 | 5.0 | - | 1.0-14 | - | - | 1.0-11 | 2.0-12 | - | DNP | - | 1.0-6 | - | - |
| Curt Rienas DE | 4-2 | 5.0 | 0.5-2 | DNP | DNP | DNP | - | DNP | - | - | 2.0-12 | 2.5-7 | - | - |
| Keith O'Brien | 1-4 | 3.0 | DNP | - | - | - | 1.0-7 | - | 1.0-2 | 0.5-9 | DNP | 0.5-4 | - | - |
| Lenny Treece | 2-1 | 2.5 | DNP | 1.0-9 | - | DNP | - | DNP | DNP | 0.5-11 | DNP | 1.0-6 | - | - |
| Dan Wilhelm | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | DNP | - | - | DNP | 1.0-4 | DNP |
| Matt Horodyski LB | 1-2 | 2.0 | - | - | - | - | 1.0-13 | DNP | - | - | - | - | - | 1.0-4 |
| Jason Graves FS | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Vashun Dennis | 1-0 | 1.0 | - | DNP | - | 1.0-0 | DNP | - | DNP | DNP | - | DNP | DNP | - |
| Billy Cook CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Mario Savone | 1-0 | 1.0 | DNP | - | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Chad Ignatowski LB | 1-0 | 1.0 | DNP | DNP | - | DNP | 1.0-10 | - | - | DNP | DNP | DNP | DNP | DNP |
| Matt Powell LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| Josh Haywood | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | au | uindy | uf | nu | stf | mu | svsu | nmu | ucd | mtu | fsu | sru |
| Zachary Kennedy DT | 14-2 | 15.0 | 3.0-14 | 1.0-14 | 2.0-7 | 3.0-7 | 1.0-11 | 2.0-12 | - | DNP | 1.0-2 | 1.0-6 | 1.0-1 | - |
| Dan Deshetsky DE | 12-4 | 14.0 | - | 2.0-5 | - | - | 3.0-19 | 4.0-17 | - | 1.0-7 | DNP | 3.0-7 | - | 1.0-2 |
| Dan Gibbons DE | 9-5 | 11.5 | 1.0-2 | DNP | - | 1.0-13 | 1.0-3 | 1.5-13 | - | 6.0-44 | DNP | 1.0-1 | - | - |
| Keith O'Brien | 8-4 | 10.0 | DNP | - | 1.0-4 | 1.0-1 | 2.0-10 | - | 1.0-3 | 1.0-9 | DNP | 2.0-5 | 1.0-1 | 1.0-2 |
| Curt Rienas DE | 8-0 | 8.0 | 2.0-5 | DNP | DNP | DNP | - | DNP | - | 2.0-3 | 2.0-12 | 2.0-7 | - | - |
| Matt Horodyski LB | 6-4 | 8.0 | 1.0-1 | - | 1.0-2 | - | 3.0-18 | DNP | - | 1.0-1 | - | - | - | 2.0-9 |
| Corey Trice | 5-2 | 6.0 | DNP | - | - | 1.0-3 | - | 1.0-3 | - | 2.0-3 | 1.0-2 | - | 1.0-1 | - |
| Josh Haywood | 6-0 | 6.0 | 2.0-8 | DNP | DNP | DNP | DNP | - | - | DNP | 1.0-2 | 2.0-5 | 1.0-1 | - |
| Matt Powell LB | 5-2 | 6.0 | 2.0-3 | - | - | 1.0-3 | - | 1.0-3 | - | - | 1.0-6 | 1.0-21 | - | - |
| Jason Graves FS | 6-0 | 6.0 | 1.0-1 | 1.0-4 | - | 1.0-6 | - | 1.0-2 | 1.0-2 | 1.0-2 | - | - | - | - |
| Lenny Treece | 4-1 | 4.5 | DNP | 2.0-13 | - | DNP | 1.0-2 | DNP | DNP | 0.5-11 | DNP | 1.0-6 | - | - |
| Terry Foster | 3-0 | 3.0 | DNP | - | 2.0-4 | - | - | - | - | - | - | - | - | 1.0-2 |
| Vashun Dennis | 1-3 | 2.5 | - | DNP | - | 2.5-0 | DNP | - | DNP | DNP | - | DNP | DNP | - |
| L Treece | 2-0 | 2.0 | 2.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Billy Cook CB | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-2 |
| Dan Wilhelm | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | DNP | - | - | DNP | 1.0-4 | DNP |
| C. Trice | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| k. O'Brien | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | 1.0-15 | - | - | - | - | - | - | - | - | - |
| Adam Sturdivant | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | - | - | DNP | - | DNP | - | - |
| Mario Savone | 1-0 | 1.0 | DNP | - | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Eric Shelton DB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | 1.0-1 | DNP |
| Dan Wilheml | 1-0 | 1.0 | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Ignatowski LB | 1-0 | 1.0 | DNP | DNP | - | DNP | 1.0-10 | - | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | au | uindy | uf | nu | stf | mu | svsu | nmu | ucd | mtu | fsu | sru |
| Kenny Brown | 1340 | 113 | 53 | 134 | 145 | 35 | 219 | 122 | 95 | 135 | 73 | 193 | 23 |
| Rick Granata | 1303 | 97 | 133 | 61 | 151 | 128 | 73 | 106 | 145 | 121 | 115 | 100 | 73 |
| Jason Trice | 1068 | 94 | 55 | 38 | DNP | 108 | 112 | 83 | 90 | 158 | 122 | 98 | 110 |
| Billy Cook | 900 | 183 | 105 | 18 | 73 | 34 | 47 | 42 | 10 | 18 | 97 | 135 | 138 |
| Alcus Smith | 845 | 85 | 61 | DNP | 94 | 102 | 77 | 63 | 47 | 110 | 24 | 86 | 96 |
| Shaun Catledge | 379 | 20 | 14 | -4 | 18 | 35 | 75 | -1 | 83 | DNP | DNP | 57 | 82 |
| Grant Malecke | 280 | 22 | 23 | 38 | 63 | 6 | 43 | DNP | 9 | 5 | - | 56 | 15 |
| Doug Eiland | 264 | 6 | 87 | 20 | - | DNP | DNP | 71 | DNP | 28 | 21 | 27 | 4 |
| Jeff Fox | 248 | 50 | - | 41 | 23 | 50 | 11 | 26 | -19 | -4 | 41 | 27 | 2 |
| Seth Yon | 194 | 4 | DNP | DNP | 44 | DNP | DNP | 58 | 19 | 5 | 54 | 10 | DNP |
| Mohamad Hazimeh | 161 | DNP | DNP | 43 | 51 | DNP | DNP | DNP | DNP | DNP | 26 | 16 | 25 |
| Aneil Kersey | 113 | DNP | DNP | 32 | DNP | 16 | 38 | DNP | DNP | 11 | 16 | DNP | DNP |
| Reggie Kennedy | 62 | 13 | DNP | 26 | DNP | - | DNP | 6 | DNP | 17 | DNP | DNP | DNP |
| John Lawlor | 60 | DNP | DNP | DNP | DNP | 2 | 49 | DNP | DNP | DNP | 9 | DNP | DNP |
| Adam Sturdivant | 54 | DNP | - | 54 | - | - | - | - | DNP | - | DNP | - | - |
| Jason Graves | 49 | - | 19 | - | - | - | 30 | - | - | - | - | - | - |
| Elliot Patten | 42 | DNP | DNP | DNP | DNP | 17 | 25 | - | DNP | DNP | DNP | DNP | DNP |
| Josh Haywood | 42 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | 13 | 29 |
| Jeremy Koger | 27 | DNP | DNP | 3 | DNP | 25 | - | DNP | DNP | DNP | -1 | DNP | DNP |
| Tom Dell | 27 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 10 | 17 | DNP |
| Eric Shelton | 25 | - | - | - | - | 20 | - | DNP | - | 5 | - | - | DNP |
| Josh May | 20 | 6 | DNP | DNP | DNP | 12 | 2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Tim Bailey | 19 | DNP | 13 | DNP | DNP | - | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
| Charles Purvis | 19 | 12 | DNP | - | DNP | DNP | 7 | - | DNP | - | - | - | DNP |
| Deshawn Patton | 17 | DNP | - | DNP | DNP | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jermarx Marsh | 6 | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |