Grand Valley State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep. 3, 1998    ASHLAND   42-35  1-0-0  0-0-0     
  Dec 17, 2019  at  Indianapolis   28-17  2-0-0  0-0-0     
  Sep 26, 1998    FINDLAY   50-7  3-0-0  0-0-0     
Sep 12, 1998    NORTHWOOD   44-41  4-0-0  1-0-0    4520 
  Oct 3, 1998     ST. FRANCIS   40-2  5-0-0  1-0-0     
  Oct 10, 1998  at  Mercyhurst   49-14  6-0-0  1-0-0     
Oct 17, 1998  at  Saginaw Valley State   37-36  7-0-0  2-0-0     
Oct 24, 2019    NORTHERN MICHIGAN   L   14-17  7-1-0  2-1-0     
  Oct 31, 1998    UC DAVIS   L   38-40  7-2-0  2-1-0     
Nov. 7, 1998  at  Michigan Tech   43-23  8-2-0  3-1-0     
  Nov 14, 1998  at  Ferris State   56-53  9-2-0  3-1-0     
  Nov 21, 1998  at  Slippery Rock   L   14-37  9-3-0  3-1-0     

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep. 3, 1998  ASHLAND  25  161  21  27  267  47  27-39-2  267  47  11  267  99  10  428 
Dec 17, 2019  at Indianapolis  37  113  14  22  287  50  22-39-1  287  50  105  29  39  17  400 
Sep 26, 1998  FINDLAY  37  172  26  18  260  45  18-32-0  260  45  18  18  432 
Sep 12, 1998  NORTHWOOD  44  191  19  21  354  42  21-29-1  354  42  117  42  545 
Oct 3, 1998   ST. FRANCIS  36  255  45  19  279  63  19-37-0  279  63  25  10  534 
Oct 10, 1998  at Mercyhurst  41  211  17  22  354  43  25-41-0  392  43  32  13  151  48  603 
Oct 17, 1998  at Saginaw Valley State  30  112  18  30  369  49  30-49-1  369  49  93  42  481 
Oct 24, 2019  NORTHERN MICHIGAN  37  209  81  17  186  21  17-33-0  186  21  49  24  35  16  395 
Oct 31, 1998  UC DAVIS  44  129  14  25  327  26  25-43-1  327  26  135  31  13  12  456 
Nov. 7, 1998  at Michigan Tech  44  171  21  17  265  30  17-33-1  265  30  128  92  43  42  436 
Nov 14, 1998  at Ferris State  36  186  21  21  376  56  21-35-0  376  56  235  92  38  38  562 
Nov 21, 1998  at Slippery Rock  24  112  21  26  296  30  26-50-2  296  30  171  85  18  11  408 
Grand Valley State     435  2022  26  81  265  3620  33  63  268-460-9  3658  32  63  59  1350  99  32  380  48  5680 
Opponent     0-0-0 

Games: 12
Avg/rush: 4.6
Avg/catch: 13.7
Pass effic: 144.10
KR avg: 22.9
PR avg: 11.9
All purpose avg/game: 630.3
Total offense avg/gm: 473.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 1998  ASHLAND  44  47  67.5  16.0  42  0.0  6-6  36 
Dec 17, 2019  at Indianapolis  40  41.5  6.0  36  0.0  23  19  4-4  28 
Sep 26, 1998  FINDLAY  61  68  95.0  10.0  48  0.0  54  5-6  50 
Sep 12, 1998  NORTHWOOD  44  35  61.5  10.5  33  0.0  19  5-5  41 
Oct 3, 1998   ST. FRANCIS  56  37  74.5  13.0  75  0.0  47  54  4-5  40 
Oct 10, 1998  at Mercyhurst  25  42  46.0  11.5  55  0.0  45  60  10  7-7  49 
Oct 17, 1998  at Saginaw Valley State  49  25  61.5  2.0  0.0  13  4-4  37 
Oct 24, 2019  NORTHERN MICHIGAN  61  19  70.5  14.5  80  0.0  64  2-2  14 
Oct 31, 1998  UC DAVIS  43  22  54.0  6.0  24  0.0  12  3-3  42 
Nov. 7, 1998  at Michigan Tech  31  50  56.0  13.0  58  0.0  33  5-5  43 
Nov 14, 1998  at Ferris State  78  43  99.5  6.0  0.0  6-6  54 
Nov 21, 1998  at Slippery Rock  35  51  60.5  6.0  17  0.0  2-2  14 
Grand Valley State     567  442  788.0  114.5  482  40.5  274  17  192  46  53-55  448 
Opponent     0.0  0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 1998  ASHLAND  124  24.8  40  0-0  0.0 
Dec 17, 2019  at Indianapolis  98  49.0  49  0-0  0.0 
Sep 26, 1998  FINDLAY  163  40.8  47  1-1  26  0.0 
Sep 12, 1998  NORTHWOOD  0.0  0-0  0.0 
Oct 3, 1998   ST. FRANCIS  114  28.5  44  0-3  0.0 
Oct 10, 1998  at Mercyhurst  186  37.2  50  0-0  0.0 
Oct 17, 1998  at Saginaw Valley State  125  41.7  46  1-1  38  0.0 
Oct 24, 2019  NORTHERN MICHIGAN  171  42.8  30  0-2  0.0 
Oct 31, 1998  UC DAVIS  38  38.0  38  1-1  34  0.0 
Nov. 7, 1998  at Michigan Tech  59  29.5  30  0-0  0.0 
Nov 14, 1998  at Ferris State  0.0  0-0  0.0 
Nov 21, 1998  at Slippery Rock  195  39.0  57  0-2  0.0 
Grand Valley State     35  1273  36.4  57  3-10  38  0.0 
Opponent     0.0  0-0  0.0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep. 3, 1998  ASHLAND  0-0-0 
Dec 17, 2019  at Indianapolis  0-0-0 
Sep 26, 1998  FINDLAY  0-0-0 
Sep 12, 1998  NORTHWOOD  0-0-0 
Oct 3, 1998   ST. FRANCIS  0-0-0 
Oct 10, 1998  at Mercyhurst  0-0-0 
Oct 17, 1998  at Saginaw Valley State  0-0-0 
Oct 24, 2019  NORTHERN MICHIGAN  0-0-0 
Oct 31, 1998  UC DAVIS  0-0-0 
Nov. 7, 1998  at Michigan Tech  0-0-0 
Nov 14, 1998  at Ferris State  0-0-0 
Nov 21, 1998  at Slippery Rock  0-0-0 
Opponent totals     0-0-0 
Grand Valley State     435  2022  26  81  265  3620  33  63  268-460-9  3658  32  63  59  1350  99  32  380  48  5680 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 3, 1998  ASHLAND  0.0  0.0  0.0  0-0 
Dec 17, 2019  at Indianapolis  0.0  0.0  4.0  0-0 
Sep 26, 1998  FINDLAY  0.0  0.0  0.0  0-0 
Sep 12, 1998  NORTHWOOD  0.0  0.0  3.0  0-0 
Oct 3, 1998   ST. FRANCIS  0.0  0.0  2.0  0-0 
Oct 10, 1998  at Mercyhurst  0.0  0.0  1.0  0-0 
Oct 17, 1998  at Saginaw Valley State  0.0  0.0  2.0  0-0 
Oct 24, 2019  NORTHERN MICHIGAN  0.0  0.0  5.0  0-0 
Oct 31, 1998  UC DAVIS  0.0  0.0  3.0  0-0 
Nov. 7, 1998  at Michigan Tech  0.0  0.0  1.0  0-0 
Nov 14, 1998  at Ferris State  0.0  0.0  4.0  0-0 
Nov 21, 1998  at Slippery Rock  0.0  0.0  2.0  0-0 
Opponent totals     0.0  0.0  0.0  0-0 
Grand Valley State     567  442  788.0  114.5  482  40.5  274  17  192  46  53-55  448 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 1998  ASHLAND  0.0  0-0  0.0 
Dec 17, 2019  at Indianapolis  0.0  0-0  0.0 
Sep 26, 1998  FINDLAY  0.0  0-0  0.0 
Sep 12, 1998  NORTHWOOD  0.0  0-0  0.0 
Oct 3, 1998   ST. FRANCIS  0.0  0-0  0.0 
Oct 10, 1998  at Mercyhurst  0.0  0-0  0.0 
Oct 17, 1998  at Saginaw Valley State  0.0  0-0  0.0 
Oct 24, 2019  NORTHERN MICHIGAN  0.0  0-0  0.0 
Oct 31, 1998  UC DAVIS  0.0  0-0  0.0 
Nov. 7, 1998  at Michigan Tech  0.0  0-0  0.0 
Nov 14, 1998  at Ferris State  0.0  0-0  0.0 
Nov 21, 1998  at Slippery Rock  0.0  0-0  0.0 
Opponent totals     0.0  0-0  0.0 
Grand Valley State     35  1273  36.4  57  3-10  38  0.0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ASHLAND  42-35  31/32  21/20  10/12  0/0  25-161  /  0-0  27-39-2  /  0-0-0  267/0  64-428  /  0-0  277/0  2/3 
Indianapolis  28-17  24/15  11/7  11/8  2/0  37-113  /  0-0  22-39-1  /  0-0-0  287/0  76-400  /  0-0  163/0  1/1 
FINDLAY  50-7  23/13  12/7  4/2  7/4  37-172  /  0-0  18-32-0  /  0-0-0  260/0  69-432  /  0-0  76/0  1/3 
NORTHWOOD  44-41  26/18  12/7  14/10  0/1  44-191  /  0-0  21-29-1  /  0-0-0  354/0  73-545  /  0-0  117/0  2/0 
ST. FRANCIS  40-2  23/12  12/5  10/4  1/3  36-255  /  0-0  19-37-0  /  0-0-0  279/0  73-534  /  0-0  79/0  1/2 
Mercyhurst  49-14  0/0  0/0  0/0  0/0  41-211  /  0-0  25-41-0  /  0-0-0  392/0  82-603  /  0-0  243/0  0/0 
Saginaw Valley State  37-36  26/18  10/11  14/7  2/0  30-112  /  0-0  30-49-1  /  0-0-0  369/0  79-481  /  0-0  101/0  1/0 
NORTHERN MICHIGAN  14-17  22/17  11/10  10/6  1/1  37-209  /  0-0  17-33-0  /  0-0-0  186/0  70-395  /  0-0  84/0  1/0 
UC DAVIS  38-40  31/22  10/7  17/13  4/2  44-129  /  0-0  25-43-1  /  0-0-0  327/0  87-456  /  0-0  153/0  3/3 
Michigan Tech  43-23  25/15  11/3  13/12  1/0  44-171  /  0-0  17-33-1  /  0-0-0  265/0  77-436  /  0-0  171/0  2/1 
Ferris State  56-53  23/36  12/12  11/22  0/2  36-186  /  0-0  21-35-0  /  0-0-0  376/0  71-562  /  0-0  273/0  1/1 
Slippery Rock  14-37  0/0  0/0  0/0  0/0  24-112  /  0-0  26-50-2  /  0-0-0  296/0  74-408  /  0-0  189/0  2/0 
Totals  455-322  254/198  122/89  114/96  18/13  435-2022  /  0-0  268-460-9  /  0-0-0  3658/0  895-5680  /  0-0  1926/0  17/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ASHLAND  2-8  /  10-23  0-0  /  0-0  28:49 / 31:11  -2:22  6.4 / 0.0  6.8/0.0  6.7/0.0  5-24.8  /  0-0.0  9-49  /  2-21 
Indianapolis  9-16  /  5-14  1-4  /  2-3  32:45 / 27:15  5:30  3.1 / 0.0  7.4/0.0  5.3/0.0  2-49.0  /  0-0.0  4-40  /  9-89 
FINDLAY  6-14  /  4-13  1-2  /  1-5  27:08 / 32:52  -5:44  4.6 / 0.0  8.1/0.0  6.3/0.0  4-40.8  /  0-0.0  6-73  /  3-24 
NORTHWOOD  5-11  /  4-11  3-3  /  2-3  34:04 / 25:56  8:08  4.3 / 0.0  12.2/0.0  7.5/0.0  0-0.0  /  0-0.0  6-53  /  7-56 
ST. FRANCIS  7-15  /  4-16  0-0  /  0-2  29:24 / 30:36  -1:12  7.1 / 0.0  7.5/0.0  7.3/0.0  4-28.5  /  0-0.0  14-162  /  7-77 
Mercyhurst  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  5.1 / 0.0  9.6/0.0  7.4/0.0  5-37.2  /  0-0.0  0-0  /  0-0 
Saginaw Valley State  0-0  /  0-0  0-0  /  0-0  34:00 / 26:00  8:00  3.7 / 0.0  7.5/0.0  6.1/0.0  3-41.7  /  0-0.0  6-47  /  8-57 
NORTHERN MICHIGAN  4-13  /  4-14  1-3  /  1-3  28:16 / 31:44  -3:28  5.6 / 0.0  5.6/0.0  5.6/0.0  4-42.8  /  0-0.0  8-69  /  2-20 
UC DAVIS  5-13  /  4-9  4-6  /  2-2  37:13 / 22:47  14:26  2.9 / 0.0  7.6/0.0  5.2/0.0  1-38.0  /  0-0.0  6-31  /  9-93 
Michigan Tech  11-18  /  5-15  2-3  /  1-4  32:04 / 27:56  4:08  3.9 / 0.0  8.0/0.0  5.7/0.0  2-29.5  /  0-0.0  5-64  /  1-10 
Ferris State  4-12  /  11-18  1-2  /  1-2  26:19 / 33:41  -7:22  5.2 / 0.0  10.7/0.0  7.9/0.0  0-0.0  /  0-0.0  10-99  /  4-20 
Slippery Rock  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  4.7 / 0.0  5.9/0.0  5.5/0.0  5-39.0  /  0-0.0  0-0  /  0-0 
Totals  53-120  /  51-133  13-23  /  10-24  310:02 / 289:58  20:04  4.6 / 0.0  8.0 / 0.0  6.3 / 0.0  35-36.4  /  0-0.0  74-687  /  52-467 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   Rick Granata vs UC Davis (Oct 31, 1998) 
Yards Rushing  147   Rick Granata vs Northern Michigan (Oct 24, 2019) 
TD Rushes  3   Rick Granata vs Northwood (Sep 12, 1998) 
Long Rush  81   Shaun Catledge vs Northern Michigan (Oct 24, 2019) 
Pass attempts  50   Jeff Fox at Slippery Rock (Nov 21, 1998) 
Pass completions  30   Jeff Fox at Saginaw Valley State (Oct 17, 1998) 
Yards Passing  376   Jeff Fox at Ferris State (Nov 14, 1998) 
TD Passes  4   Jeff Fox vs Ashland (Sep. 3, 1998) 
      Jeff Fox at Saginaw Valley State (Oct 17, 1998) 
Long Pass  63   Jeff Fox vs St. Francis (Oct 3, 1998) 
Receptions  9   Jason Trice vs UC Davis (Oct 31, 1998) 
      Alcus Smith vs UC Davis (Oct 31, 1998) 
      Alcus Smith at Slippery Rock (Nov 21, 1998) 
Yards Receiving  158   Jason Trice vs UC Davis (Oct 31, 1998) 
TD Receptions  3   Kenny Brown at Mercyhurst (Oct 10, 1998) 
Long Reception  63   Alcus Smith vs St. Francis (Oct 3, 1998) 
Field Goals  1   Kevin Sonntag vs Findlay (Sep 26, 1998) 
      Kevin Sonntag at Saginaw Valley State (Oct 17, 1998) 
      Kevin Sonntag vs UC Davis (Oct 31, 1998) 
Long Field Goal  38   Kevin Sonntag at Saginaw Valley State (Oct 17, 1998) 
Punts  5   Doug Kochanski vs Ashland (Sep. 3, 1998) 
      Pat Williams at Slippery Rock (Nov 21, 1998) 
Punting Avg  49.0   Pat Williams at Indianapolis (Dec 17, 2019) 
Long Punt  57   Pat Williams at Slippery Rock (Nov 21, 1998) 
Long Punt Return  48   Kenny Brown at Mercyhurst (Oct 10, 1998) 
Long Kickoff Return  99   Billy Cook vs Ashland (Sep. 3, 1998) 
Tackles  15.5   Billy Cook at Ferris State (Nov 14, 1998) 
Sacks  4.0   Dan Gibbons vs Northern Michigan (Oct 24, 2019) 
Tackles For Loss  6.0   Dan Gibbons vs Northern Michigan (Oct 24, 2019) 
Interceptions  2   Adam Sturdivant vs Findlay (Sep 26, 1998) 


TEAM GAME HIGHS

Rushes  44   vs Northwood (Sep 12, 1998) 
      vs UC Davis (Oct 31, 1998) 
      at Michigan Tech (Nov. 7, 1998) 
Yards Rushing  255   vs St. Francis (Oct 3, 1998) 
Yards Per Rush  7.1   vs St. Francis (Oct 3, 1998) 
TD Rushes  5   at Ferris State (Nov 14, 1998) 
Pass attempts  50   at Slippery Rock (Nov 21, 1998) 
Pass completions  30   at Saginaw Valley State (Oct 17, 1998) 
Yards Passing  392   at Mercyhurst (Oct 10, 1998) 
Yards Per Pass  12.2   vs Northwood (Sep 12, 1998) 
TD Passes  4   vs Ashland (Sep. 3, 1998) 
      vs St. Francis (Oct 3, 1998) 
      at Saginaw Valley State (Oct 17, 1998) 
Total Plays  87   vs UC Davis (Oct 31, 1998) 
Total Offense  603   at Mercyhurst (Oct 10, 1998) 
Yards Per Play  7.9   at Ferris State (Nov 14, 1998) 
Points  56   at Ferris State (Nov 14, 1998) 
First Downs  31   vs Ashland (Sep. 3, 1998) 
      vs UC Davis (Oct 31, 1998) 
Penalties  14   vs St. Francis (Oct 3, 1998) 
Penalty Yards  162   vs St. Francis (Oct 3, 1998) 
Turnovers  3   vs UC Davis (Oct 31, 1998) 
Interceptions By  2   vs Findlay (Sep 26, 1998) 
      vs St. Francis (Oct 3, 1998) 
      at Mercyhurst (Oct 10, 1998) 
Punts  5   vs Ashland (Sep. 3, 1998) 
      at Mercyhurst (Oct 10, 1998) 
      at Slippery Rock (Nov 21, 1998) 
Punting Avg  49.0   at Indianapolis (Dec 17, 2019) 
Long Punt  57   at Slippery Rock (Nov 21, 1998) 
Long Punt Return  48   at Mercyhurst (Oct 10, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS


OPPONENT TEAM GAME HIGHS

Points  53   at Ferris State (Nov 14, 1998) 
Sacks By  5   vs Northern Michigan (Oct 24, 2019) 
First Downs  36   at Ferris State (Nov 14, 1998) 
Penalties  9   at Indianapolis (Dec 17, 2019) 
      vs UC Davis (Oct 31, 1998) 
Penalty Yards  93   vs UC Davis (Oct 31, 1998) 
Turnovers  3   vs Ashland (Sep. 3, 1998) 
      vs Findlay (Sep 26, 1998) 
      vs UC Davis (Oct 31, 1998) 


 

Red-Zone Results

 

Grand Valley State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep. 3  Ashland  W   42-35  
Dec 17  at Indianapolis  W   28-17  
Sep 26  Findlay  W   50-7  
Sep 12  Northwood  W   44-41  
Oct 3  St. Francis  W   40-2  
Oct 10  at Mercyhurst  W   49-14  
Oct 17  at Saginaw Valley State  W   37-36  
Oct 24  Northern Michigan  L   14-17  
Oct 31  UC Davis  L   38-40  
Nov. 7  at Michigan Tech  W   43-23  
Nov 14  at Ferris State  W   56-53  
Nov 21  at Slippery Rock  L   14-37  
   TOTALS       
   0 of 0 (0.0%)       

Opponents Inside Grand Valley State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep. 3  Ashland  W   42-35  
Dec 17  at Indianapolis  W   28-17  
Sep 26  Findlay  W   50-7  
Sep 12  Northwood  W   44-41  
Oct 3  St. Francis  W   40-2  
Oct 10  at Mercyhurst  W   49-14  
Oct 17  at Saginaw Valley State  W   37-36  
Oct 24  Northern Michigan  L   14-17  
Oct 31  UC Davis  L   38-40  
Nov. 7  at Michigan Tech  W   43-23  
Nov 14  at Ferris State  W   56-53  
Nov 21  at Slippery Rock  L   14-37  
   TOTALS       
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep. 3   Ashland................ W  42-35    2-8   25.0%   0-1    0.0%
 Dec 17   at Indianapolis........ W  28-17    9-16  56.2%   1-5   20.0%   3-4   75.0%   1-2   50.0%   4-5   80.0%
 Sep 26   Findlay................ W  50-7     6-14  42.9%   1-4   25.0%   3-4   75.0%   1-3   33.3%   1-3   33.3%
*Sep 12   Northwood.............. W  44-41    5-11  45.5%   1-4   25.0%
 Oct 3    St. Francis............ W  40-2     7-15  46.7%   1-4   25.0%   2-4   50.0%   2-3   66.7%   2-4   50.0%
 Oct 10   at Mercyhurst.......... W  49-14    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 17   at Saginaw Valley State W  37-36    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 24   Northern Michigan...... L  14-17    4-13  30.8%   2-4   50.0%   0-3    0.0%   2-3   66.7%   0-3    0.0%
 Oct 31   UC Davis............... L  38-40    5-13  38.5%   1-3   33.3%   2-3   66.7%   0-3    0.0%   2-4   50.0%
*Nov. 7   at Michigan Tech....... W  43-23   11-18  61.1%   4-5   80.0%   4-6   66.7%   1-3   33.3%   2-4   50.0%
 Nov 14   at Ferris State........ W  56-53    4-12  33.3%   1-3   33.3%   2-5   40.0%   0-2    0.0%   1-2   50.0%
 Nov 21   at Slippery Rock....... L  14-37    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Grand Valley State                 53-120 44.2%  12-33  36.4%  17-31  54.8%   8-24  33.3%  16-32  50.0%   0-0    0.0%
          Opponents                          51-133 38.3%   7-21  33.3%  14-39  35.9%  19-38  50.0%  11-35  31.4%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep. 3   Ashland................ W  42-35    0-0    0.0%   0-0    0.0%
 Dec 17   at Indianapolis........ W  28-17    1-4   25.0%   0-1    0.0%   0-2    0.0%   0-0    0.0%   1-1  100.0%
 Sep 26   Findlay................ W  50-7     1-2   50.0%   1-2   50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 12   Northwood.............. W  44-41    3-3  100.0%   1-1  100.0%
 Oct 3    St. Francis............ W  40-2     0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Oct 10   at Mercyhurst.......... W  49-14    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 17   at Saginaw Valley State W  37-36    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 24   Northern Michigan...... L  14-17    1-3   33.3%   0-0    0.0%   1-1  100.0%   0-0    0.0%   0-2    0.0%
 Oct 31   UC Davis............... L  38-40    4-6   66.7%   0-0    0.0%   1-1  100.0%   2-3   66.7%   1-2   50.0%
*Nov. 7   at Michigan Tech....... W  43-23    2-3   66.7%   0-0    0.0%   0-1    0.0%   1-1  100.0%   1-1  100.0%
 Nov 14   at Ferris State........ W  56-53    1-2   50.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%   0-1    0.0%
 Nov 21   at Slippery Rock....... L  14-37    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Grand Valley State                 13-23  56.5%   2-4   50.0%   3-6   50.0%   4-5   80.0%   4-8   50.0%   0-0    0.0%
          Opponents                          10-24  41.7%   0-1    0.0%   2-7   28.6%   5-7   71.4%   3-9   33.3%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep. 3   Ashland................ W  42-35       28:49          8:27
 Dec 17   at Indianapolis........ W  28-17       32:45          9:31          5:27          5:11         12:36
 Sep 26   Findlay................ W  50-7        27:08          8:20          5:41          6:22          6:45
*Sep 12   Northwood.............. W  44-41       34:04          8:52
 Oct 3    St. Francis............ W  40-2        29:24          9:56          5:59          3:35          9:54
 Oct 10   at Mercyhurst.......... W  49-14        0:00          0:00          0:00          0:00          0:00
*Oct 17   at Saginaw Valley State W  37-36       34:00          8:06          9:48          9:30          6:36
*Oct 24   Northern Michigan...... L  14-17       28:16          7:06          5:23          8:54          6:53
 Oct 31   UC Davis............... L  38-40       37:13          9:41          8:14          9:46          9:32
*Nov. 7   at Michigan Tech....... W  43-23       32:04          9:53          9:01          6:48          6:22
 Nov 14   at Ferris State........ W  56-53       26:19          8:42          8:13          3:55          5:29
 Nov 21   at Slippery Rock....... L  14-37        0:00          0:00          0:00          0:00          0:00
          Grand Valley State          Total     310:02         88:34         70:59         66:22         84:07          0:00
                                       Avg.      25:50          7:22          5:54          5:31          7:00          0:00
          Opponents                   Total     289:58         61:26         79:01         83:38         65:53          0:00
                                       Avg.      24:09          5:07          6:35          6:58          5:29          0:00