Scoring Summary |
Grand Valley State (3-4,3-3) vs. Northern Michigan (4-3,4-2)
Date: Oct 23, 1999 Site: Marquette, Michigan Stadium: Superior Dome Attendance: 3890
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Grand Valley State | 0 | 7 | 0 | 6 | 13 |
Northern Michigan | 14 | 17 | 13 | 7 | 51 |
SCORING SUMMARY | GV -NMU | |||
1st | 09:59 | NMU | James Randle 2 yd run (Andrew Coster kick) | |
12 plays, 78 yards, TOP 5:01 | 0 - 7 | |||
04:40 | NMU | James Randle 2 yd run (Andrew Coster kick) | ||
10 plays, 69 yards, TOP 3:20 | 0 - 14 | |||
2nd | 13:29 | NMU | James Randle 2 yd run (Andrew Coster kick) | |
12 plays, 80 yards, TOP 4:51 | 0 - 21 | |||
09:47 | GV | A.Wiggins 1 yd run (Kevin Sonntag kick) | ||
9 plays, 73 yards, TOP 3:42 | 7 - 21 | |||
01:50 | NMU | J. Wilkinson 20 yd pass from Bryan White (Andrew Coster kick) | ||
4 plays, 90 yards, TOP 1:59 | 7 - 28 | |||
00:00 | NMU | Andrew Coster 45 yd field goal | ||
4 plays, 34 yards, TOP 0:25 | 7 - 31 | |||
3rd | 13:02 | NMU | Richard Price 0 yd blocked punt return (Tony Ebeling pass failed) | |
7 - 37 | ||||
05:42 | NMU | T. Goldsmith 13 yd run (Andrew Coster kick) | ||
5 plays, 24 yards, TOP 2:02 | 7 - 44 | |||
4th | 13:21 | NMU | T. Goldsmith 77 yd run (Andrew Coster kick) | |
5 plays, 80 yards, TOP 2:39 | 7 - 51 | |||
03:24 | GV | David Kircus 42 yd pass from Curt Anes (Curt Anes pass failed) | ||
6 plays, 80 yards, TOP 2:35 | 13 - 51 |
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05 Referee: Jack Butler Umpire: Mark Golnick Linesman: Kevin Mangas Line judge: Charles Pinter Field judge: Gene Bouwman Side judge: Don Bourdon Center judge: Paul Thomas Temperature: 65 deg. Wind: None Weather: Domed stadium NMU's Jeremy Wilkinson increases career receiving yards to 3,160, setting the school record. The old mark was 3,108, held by Scott Sible. |
Team Statistics |
Team Totals | GV | NMU |
FIRST DOWNS | 21 | 21 |
Rushing | 9 | 14 |
Passing | 10 | 6 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 137 | 341 |
Rushing Attempts | 34 | 50 |
Average Per Rush | 4.0 | 6.8 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 170 | 385 |
Yards Lost Rushing | 33 | 44 |
NET YARDS PASSING | 237 | 133 |
Completions-Attempts-Int | 20-36-1 | 9-18-0 |
Average Per Attempt | 6.6 | 7.4 |
Average Per Completion | 11.9 | 14.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 374 | 474 |
Total offense plays | 70 | 68 |
Average Gain Per Play | 5.3 | 7.0 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 7-46 | 6-58 |
PUNTS-YARDS | 6-255 | 4-184 |
Average Yards Per Punt | 42.5 | 46.0 |
Net Yards Per Punt | 20.3 | 40.5 |
Inside 20 | 1 | 2 |
50+ Yards | 4 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-175 | 8-484 |
Average Yards Per Kickoff | 58.3 | 60.5 |
Net Yards Per Kickoff | 44.0 | 44.9 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 4-113-1 |
Average Per Return | 2.0 | 28.2 |
Kickoff returns: Number-Yds-TD | 8-125-0 | 2-43-0 |
Average Per Return | 15.6 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:51 | 32:09 |
1st Quarter | 3:19 | 11:41 |
2nd Quarter | 8:29 | 6:31 |
3rd Quarter | 8:58 | 6:02 |
4th Quarter | 7:05 | 7:55 |
Third-Down Conversions | 4 of 13 | 6 of 13 |
Fourth-Down Conversions | 0 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 1-5 | 2-2 |
Touchdowns | 0-5 | 0-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 2-15 | 1-9 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Grand Valley State-Louis Dauser 1-1; Brent Lesniak 1-0. Northern Michigan-T. Goldsmith 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G14 | 09:59 | Kickoff | G11 | 08:00 | Punt | 3--3 | 1:59 | # | |
GV | 1st | G21 | 04:40 | Kickoff | N13 | 03:20 | Missed FG | 7-66 | 1:20 | # | |
GV | 2nd | G27 | 13:29 | Kickoff | N00 | 09:47 | * | TOUCHDOWN | 9-73 | 3:42 | # |
GV | 2nd | G23 | 07:11 | Punt | N42 | 03:49 | Punt | 10-35 | 3:22 | # | |
GV | 2nd | G24 | 01:50 | Kickoff | N39 | 00:25 | Downs | 11-37 | 1:25 | ||
GV | 3rd | G16 | 15:00 | Kickoff | G16 | 13:19 | Punt | 3-0 | 1:41 | ||
GV | 3rd | G23 | 13:02 | Kickoff | G24 | 13:02 | Punt | 3-1 | 0:00 | ||
GV | 3rd | G17 | 10:19 | Punt | G20 | 07:44 | Punt | 3-3 | 2:35 | # | |
GV | 3rd | G23 | 05:42 | Kickoff | G49 | 01:00 | Punt | 7-26 | 4:42 | ||
GV | 4th | G07 | 13:21 | Kickoff | N29 | 09:03 | Fumble | 8-64 | 4:18 | ||
GV | 4th | G20 | 05:59 | Punt | N00 | 03:24 | * | TOUCHDOWN | 6-80 | 2:35 | |
GV | 4th | G07 | 01:08 | Punt | G07 | 00:56 | Interception | 1-0 | 0:12 | ||
NMU | 1st | N22 | 15:00 | Kickoff | G00 | 09:59 | * | TOUCHDOWN | 12-78 | 5:01 | |
NMU | 1st | N31 | 08:00 | Punt | G00 | 04:40 | * | TOUCHDOWN | 10-69 | 3:20 | |
NMU | 1st | N20 | 03:20 | Missed FG | G00 | 13:29 | * | TOUCHDOWN | 12-80 | 4:51 | # |
NMU | 2nd | N31 | 09:47 | Kickoff | N28 | 07:11 | Punt | 4--3 | 2:36 | ||
NMU | 2nd | N10 | 03:49 | Punt | G00 | 01:50 | * | TOUCHDOWN | 4-90 | 1:59 | |
NMU | 2nd | N39 | 00:25 | Downs | G27 | 15:00 | * | FIELD GOAL | 4-34 | 0:25 | |
NMU | 3rd | G00 | 13:19 | Punt | G00 | 13:02 | * | TOUCHDOWN | 0-0 | 0:17 | |
NMU | 3rd | G47 | 13:02 | Punt | N46 | 10:19 | Punt | 3--7 | 2:43 | ||
NMU | 3rd | G24 | 07:44 | Punt | G00 | 05:42 | * | TOUCHDOWN | 5-24 | 2:02 | |
NMU | 3rd | N20 | 01:00 | Punt | G00 | 13:21 | * | TOUCHDOWN | 5-80 | 2:39 | # |
NMU | 4th | N29 | 09:03 | Fumble | G45 | 05:59 | Punt | 5-26 | 3:04 | ||
NMU | 4th | N35 | 03:24 | Kickoff | N42 | 01:08 | Punt | 3-7 | 2:16 | ||
NMU | 4th | G10 | 00:56 | Interception | G14 | 00:00 | End of half | 2--4 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:19 | 08:29 | 08:58 | 07:05 | 11:48 | 16:03 | 27:51 | ||
3rd Down Conversions | 0/2 | 4/6 | 0/4 | 0/1 | 4/8 | 0/5 | 4/13 | ||
Average field position | G17 | G24 | G18 | G11 | G21 | G15 | G18 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:41 | 06:31 | 06:02 | 07:55 | 18:12 | 13:57 | 32:09 | ||
3rd Down Conversions | 3/6 | 1/2 | 1/2 | 1/3 | 4/8 | 2/5 | 6/13 | ||
Average field position | N24 | N26 | G38 | G49 | N25 | G43 | N42 | ||
4th Down Conversions | 3/3 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N22 | 15:00 | Kickoff | G00 | 09:59 | * | TOUCHDOWN | 12-78 | 5:01 | |
GV | 1st | G14 | 09:59 | Kickoff | G11 | 08:00 | Punt | 3--3 | 1:59 | # | |
NMU | 1st | N31 | 08:00 | Punt | G00 | 04:40 | * | TOUCHDOWN | 10-69 | 3:20 | |
GV | 1st | G21 | 04:40 | Kickoff | N13 | 03:20 | Missed FG | 7-66 | 1:20 | # | |
NMU | 1st | N20 | 03:20 | Missed FG | G00 | 13:29 | * | TOUCHDOWN | 12-80 | 4:51 | # |
GV | 2nd | G27 | 13:29 | Kickoff | N00 | 09:47 | * | TOUCHDOWN | 9-73 | 3:42 | # |
NMU | 2nd | N31 | 09:47 | Kickoff | N28 | 07:11 | Punt | 4--3 | 2:36 | ||
GV | 2nd | G23 | 07:11 | Punt | N42 | 03:49 | Punt | 10-35 | 3:22 | # | |
NMU | 2nd | N10 | 03:49 | Punt | G00 | 01:50 | * | TOUCHDOWN | 4-90 | 1:59 | |
GV | 2nd | G24 | 01:50 | Kickoff | N39 | 00:25 | Downs | 11-37 | 1:25 | ||
NMU | 2nd | N39 | 00:25 | Downs | G27 | 15:00 | * | FIELD GOAL | 4-34 | 0:25 | |
GV | 3rd | G16 | 15:00 | Kickoff | G16 | 13:19 | Punt | 3-0 | 1:41 | ||
NMU | 3rd | G00 | 13:19 | Punt | G00 | 13:02 | * | TOUCHDOWN | 0-0 | 0:17 | |
GV | 3rd | G23 | 13:02 | Kickoff | G24 | 13:02 | Punt | 3-1 | 0:00 | ||
NMU | 3rd | G47 | 13:02 | Punt | N46 | 10:19 | Punt | 3--7 | 2:43 | ||
GV | 3rd | G17 | 10:19 | Punt | G20 | 07:44 | Punt | 3-3 | 2:35 | # | |
NMU | 3rd | G24 | 07:44 | Punt | G00 | 05:42 | * | TOUCHDOWN | 5-24 | 2:02 | |
GV | 3rd | G23 | 05:42 | Kickoff | G49 | 01:00 | Punt | 7-26 | 4:42 | ||
NMU | 3rd | N20 | 01:00 | Punt | G00 | 13:21 | * | TOUCHDOWN | 5-80 | 2:39 | # |
GV | 4th | G07 | 13:21 | Kickoff | N29 | 09:03 | Fumble | 8-64 | 4:18 | ||
NMU | 4th | N29 | 09:03 | Fumble | G45 | 05:59 | Punt | 5-26 | 3:04 | ||
GV | 4th | G20 | 05:59 | Punt | N00 | 03:24 | * | TOUCHDOWN | 6-80 | 2:35 | |
NMU | 4th | N35 | 03:24 | Kickoff | N42 | 01:08 | Punt | 3-7 | 2:16 | ||
GV | 4th | G07 | 01:08 | Punt | G07 | 00:56 | Interception | 1-0 | 0:12 | ||
NMU | 4th | G10 | 00:56 | Interception | G14 | 00:00 | End of half | 2--4 | 0:56 |
Defensive Statistics |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Terry Foster | 10 | 4 | 14 | 1.0/3 | . | . | . | . | . | . | . |
39 | William Gray | 10 | 1 | 11 | . | 1 | . | . | . | . | . | . |
9 | Antonio Rush | 6 | 4 | 10 | 1.0/13 | . | . | . | 1 | . | . | . |
6 | A.Wiggins | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Malcolm Scott | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
51 | Matt Horodyski | 3 | 2 | 5 | 2.0/4 | . | . | . | . | . | . | . |
95 | Dan Wilhelm | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
94 | Zach Kennedy | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
42 | Josh Haywood | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
93 | Dan Gibbons | 2 | 1 | 3 | 3.0/17 | . | . | . | . | . | 1.5/15 | . |
48 | E.Vandenberg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Dave Radel | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
90 | Dan Hosford | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Darren Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Shad Risk | 1 | 1 | 2 | 2.0/14 | . | . | . | . | . | . | . |
76 | Lenny Treece | 1 | . | 1 | 1.0/8 | . | . | . | 2 | . | 1.0/8 | . |
2 | Brent Lesniak | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Joe Horodyski | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jarrett Alford | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Jeff Ives | 12 | 1 | 13 | 2.0/6 | . | . | . | 2 | . | . | . |
20 | Jason Bluck | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
15 | Jason Lawson | 6 | . | 6 | . | . | . | . | . | . | . | . |
99 | Richard Price | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
6 | Marc Bliven | 4 | 2 | 6 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
4 | Shawn Stephens | 5 | . | 5 | . | . | . | . | . | . | . | . |
54 | Steven Matzl | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
36 | Jacob Ritter | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | . | . |
29 | Jason Wender | 1 | 3 | 4 | . | . | . | 1-18 | 1 | . | . | . |
57 | Justin Cheyka | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Ben Laarman | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
27 | S. Richardson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | B. Pastuschyn | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Matt Crockett | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Mike Oswald | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Dave Salopek | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | T. Goldsmith | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Sam Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | Ryan VanDerlist | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
55 | Mark Guzan | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
88 | Brandon Munson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Grand Valley State: 3-Jerome Knox, 11-Doug Kochanski, 13-Dave Radel, 15-D.Washington, 17-Jeremy Koger, 19-Darren Smith, 21-Chuck Conner, 23-John Lawlor, 26-Jarrett Alford, 32-Reggie Spearmon, 37-Kevin Sonntag, 40-Pat Williams, 47-Joe Horodyski, 55-Mark Smith, 59-Ian Fonnesbeck, 61-Tom Hosford, 85-Doug Eiland, 86-Chris Spikes, 87-Phil Condon, 90-Dan Hosford, 94-Zach Kennedy, 95-Dan Wilhelm, 99-Chris Allnutt. |
Northern Michigan: 1-Tony Ebeling, 2-Dustin Ramoie, 3-T. Goldsmith, 4-Shawn Stephens, 6-Marc Bliven, 9-J. Wilkinson, 13-Bryan White, 14-Ty Hartung, 15-Jason Lawson, 20-Jason Bluck, 21-Jamone Mims, 22-Jeff Ives, 24-Dave Salopek, 25-H. Castellanos, 27-S. Richardson, 29-Jason Wender, 31-Matt Crockett, 33-James Randle, 34-Mike Oswald, 35-Mike Dellangelo, 36-Jacob Ritter, 40-Andrew Coster, 41-Joe Thiel, 44-Melvin Williams, 50-Ben Laarman, 54-Steven Matzl, 55-Mark Guzan, 57-Justin Cheyka, 71-Sam Kent, 74-Ryan VanDerlist, 86-Robert Saleh, 88-Brandon Munson, 90-B. Pastuschyn, 99-Richard Price. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Grand Valley State.. 0 7 0 6 - 13 Record: (3-4,3-3) Northern Michigan... 14 17 13 7 - 51 Record: (4-3,4-2) Scoring Summary: 1st 09:59 NMU - James Randle 2 yd run (Andrew Coster kick), 12-78 5:01, GV 0 - NMU 7 04:40 NMU - James Randle 2 yd run (Andrew Coster kick), 10-69 3:20, GV 0 - NMU 14 2nd 13:29 NMU - James Randle 2 yd run (Andrew Coster kick), 12-80 4:51, GV 0 - NMU 21 09:47 GV - A.Wiggins 1 yd run (Kevin Sonntag kick), 9-73 3:42, GV 7 - NMU 21 01:50 NMU - J. Wilkinson 20 yd pass from Bryan White (Andrew Coster kick), 4-90 1:59, GV 7 - NMU 28 00:00 NMU - Andrew Coster 45 yd field goal, 4-34 0:25, GV 7 - NMU 31 3rd 13:02 NMU - Richard Price 0 yd blocked punt return (Tony Ebeling pass failed), , GV 7 - NMU 37 05:42 NMU - T. Goldsmith 13 yd run (Andrew Coster kick), 5-24 2:02, GV 7 - NMU 44 4th 13:21 NMU - T. Goldsmith 77 yd run (Andrew Coster kick), 5-80 2:39, GV 7 - NMU 51 03:24 GV - David Kircus 42 yd pass from Curt Anes (Curt Anes pass failed), 6-80 2:35, GV 13 - NMU 51 GV NMU FIRST DOWNS................... 21 21 RUSHES-YARDS (NET)............ 34-137 50-341 PASSING YDS (NET)............. 237 133 Passes Att-Comp-Int........... 36-20-1 18-9-0 TOTAL OFFENSE PLAYS-YARDS..... 70-374 68-474 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 4-113 Kickoff Returns-Yards......... 8-125 2-43 Interception Returns-Yards.... 0-0 1-18 Punts (Number-Avg)............ 6-42.5 4-46.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 7-46 6-58 Possession Time............... 27:51 32:09 Third-Down Conversions........ 4 of 13 6 of 13 Fourth-Down Conversions....... 0 of 2 3 of 3 Red-Zone Scores-Chances....... 1-5 2-2 Sacks By: Number-Yards........ 2-15 1-9 RUSHING: Grand Valley State-Reggie Spearmon 9-51; Brent Lesniak 16-43; Curt Anes 5-19; Louis Dauser 1-16; Jerome Knox 1-4; John Anes 1-3; A.Wiggins 1-1. Northern Michigan-James Randle 18-162; T. Goldsmith 12-108; H. Castellanos 4-47; Joe Thiel 2-14; Melvin Williams 3-10; Bryan White 6-2; Mike Dellangelo 2-1; Dustin Ramoie 3-minus 3. PASSING: Grand Valley State-Curt Anes 20-36-1-237. Northern Michigan-Bryan White 9-18-0-133. RECEIVING: Grand Valley State-Grant Malecke 7-61; David Kircus 5-97; John Lawlor 3-39; Jerome Knox 3-20; Doug Eiland 2-20. Northern Michigan-J. Wilkinson 7-124; H. Castellanos 2-9. INTERCEPTIONS: Grand Valley State-None. Northern Michigan-Jason Wender 1-18. FUMBLES: Grand Valley State-Louis Dauser 1-1; Brent Lesniak 1-0. Northern Michigan-T. Goldsmith 1-0. Stadium: Superior Dome Attendance: 3890 Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05 Officials: Referee: Jack Butler; Umpire: Mark Golnick; Linesman: Kevin Mangas; Line judge: Charles Pinter; Field judge: Gene Bouwman; Side judge: Don Bourdon; Center judge: Paul Thomas; Temperature: 65 deg. Wind: None Weather: Domed stadium NMU's Jeremy Wilkinson increases career receiving yards to 3,160, setting the school record. The old mark was 3,108, held by Scott Sible. |
Play-by-Play Summary |
Grand Valley State wins toss, defers, NMU will receive to start. | |||
Gv | 1-10 | at Gv35 | GV ball on GV35. |
Kevin Sonntag kickoff 59 yards to the NMU6, James Randle return 16 yards to the NMU22 (Dave Radel). | |||
Nmu | 1-10 | at Nmu22 | Bryan White rush for 2 yards to the NMU24, out-of-bounds (A.Wiggins). |
Nmu | 2-8 | at Nmu24 | H. Castellanos rush for 40 yards to the GV36, 1ST DOWN NMU (Antonio Rush). |
Nmu | 1-10 | at Gv36 | Bryan White pass incomplete (Lenny Treece). |
Nmu | 2-10 | at Gv36 | Bryan White pass complete to J. Wilkinson for 8 yards to the GV28, out-of-bounds (Terry Foster). |
Nmu | 3-2 | at Gv28 | Melvin Williams rush for 1 yard to the GV27 (Terry Foster). |
Nmu | 4-1 | at Gv27 | Timeout Northern Michigan, clock 13:40. |
Nmu | 4-1 | at Gv27 | Bryan White rush for 2 yards to the GV25, 1ST DOWN NMU (A.Wiggins). |
Nmu | 1-10 | at Gv25 | Melvin Williams rush for 6 yards to the GV19 (William Gray). |
Nmu | 2-4 | at Gv19 | Melvin Williams rush for 3 yards to the GV16 (Matt Horodyski). |
Nmu | 3-1 | at Gv16 | Bryan White pass complete to H. Castellanos for 5 yards to the GV11, 1ST DOWN NMU (Terry Foster). |
Nmu | 1-10 | at Gv11 | James Randle rush for 6 yards to the GV5 (William Gray;Malcolm Scott). |
Nmu | 2-4 | at Gv05 | James Randle rush for 3 yards to the GV2 (Terry Foster). |
Nmu | 3-1 | at Gv02 | James Randle rush for 2 yards to the GV0, 1ST DOWN NMU, TOUCHDOWN, clock 09:59. |
Andrew Coster kick attempt good. | |||
Northern Michigan 7, Grand Valley State 0 | |||
Drive: 12 plays, 78 yards, TOP 05:09 | |||
Andrew Coster kickoff 60 yards to the GV5, Jerome Knox return 9 yards to the GV14 (Jeff Ives). | |||
Gv | 1-10 | at Gv14 | GRAND VALLEY STATE drive start at 09:51. |
Gv | 1-10 | at Gv14 | Brent Lesniak rush for loss of 4 yards to the GV10, fumble forced by Richard Price, fumble by Brent Lesniak recovered by GV Team at GV3. |
Gv | 2-21 | at Gv03 | Reggie Spearmon rush for 2 yards to the GV5 (Marc Bliven;Richard Price). |
Gv | 3-19 | at Gv05 | Curt Anes pass complete to David Kircus for 11 yards to the GV16, out-of-bounds (Jeff Ives). |
Gv | 4-8 | at Gv16 | PENALTY GV false start 5 yards to the GV11. |
Gv | 4-13 | at Gv11 | Pat Williams punt 65 yards to the NMU24, Jamone Mims return 17 yards to the NMU41 (Dan Hosford), PENALTY NMU illegal block 10 yards to the NMU31, 1st and 10, NMU ball on NMU31. |
Drive: 3 plays, minus 3 yards, TOP 01:51 | |||
Nmu | 1-10 | at Nmu31 | NORTHERN MICHIGAN drive start at 08:00. |
Nmu | 1-10 | at Nmu31 | Bryan White pass incomplete to Tony Ebeling (Malcolm Scott). |
Nmu | 2-10 | at Nmu31 | Timeout Northern Michigan, clock 07:53. |
Nmu | 2-10 | at Nmu31 | T. Goldsmith rush for 3 yards to the NMU34 (A.Wiggins;Antonio Rush), PENALTY GV personal foul 15 yards to the NMU49, 1ST DOWN NMU. |
Nmu | 1-10 | at Nmu49 | 1st and 10. |
Nmu | 1-10 | at Nmu49 | Bryan White pass incomplete to J. Wilkinson, dropped pass. |
Nmu | 2-10 | at Nmu49 | Bryan White sacked for loss of 8 yards to the NMU41 (Lenny Treece;Dan Gibbons). |
Nmu | 3-18 | at Nmu41 | James Randle rush for 17 yards to the GV42 (Malcolm Scott;Terry Foster). |
Nmu | 4-1 | at Gv42 | Bryan White rush for 2 yards to the GV40, 1ST DOWN NMU (Zach Kennedy;Dan Wilhelm). |
Nmu | 1-10 | at Gv40 | Bryan White pass complete to J. Wilkinson for 33 yards to the GV7, 1ST DOWN NMU (Antonio Rush). |
Nmu | 1-G | at Gv07 | James Randle rush for 3 yards to the GV4, out-of-bounds (Antonio Rush;Josh Haywood). |
Nmu | 2-G | at Gv04 | James Randle rush for 2 yards to the GV2 (Josh Haywood). |
Nmu | 3-G | at Gv02 | James Randle rush for 2 yards to the GV0, TOUCHDOWN, clock 04:40. |
Andrew Coster kick attempt good. | |||
Northern Michigan 14, Grand Valley State 0 | |||
Drive: 10 plays, 69 yards, TOP 03:29 | |||
Andrew Coster kickoff 63 yards to the GV2, Jerome Knox return 19 yards to the GV21 (Mike Oswald). | |||
Gv | 1-10 | at Gv21 | GRAND VALLEY STATE drive start at 04:31. |
Gv | 1-10 | at Gv21 | Curt Anes pass complete to Jerome Knox for 9 yards to the GV30, out-of-bounds (Jason Bluck), PENALTY NMU personal foul 15 yards to the GV45, 1ST DOWN GV. |
Gv | 1-10 | at Gv45 | 1st and 10. |
Gv | 1-10 | at Gv45 | Curt Anes pass complete to David Kircus for 24 yards to the NMU31, 1ST DOWN GV (Marc Bliven). |
Gv | 1-10 | at Nmu31 | Curt Anes pass complete to Doug Eiland for 11 yards to the NMU20, 1ST DOWN GV (Jason Bluck;Steven Matzl). |
Gv | 1-10 | at Nmu20 | Timeout Grand Valley State, clock 03:39. |
Gv | 1-10 | at Nmu20 | Brent Lesniak rush for 7 yards to the NMU13, out-of-bounds (S. Richardson). |
Gv | 2-3 | at Nmu13 | Curt Anes pass incomplete to David Kircus. |
Gv | 3-3 | at Nmu13 | Curt Anes pass incomplete to David Kircus. |
Gv | 4-3 | at Nmu13 | Doug Kochanski field goal attempt from 32 MISSED, spot at NMU20, clock 03:20. |
Drive: 7 plays, 66 yards, TOP 06:02 | |||
Nmu | 1-10 | at Nmu20 | James Randle rush for 16 yards to the NMU36, 1ST DOWN NMU (Terry Foster;Malcolm Scott). |
Nmu | 1-10 | at Nmu36 | James Randle rush for loss of 3 yards to the NMU33 (Matt Horodyski;Terry Foster). |
Nmu | 2-13 | at Nmu33 | James Randle rush for 13 yards to the NMU46, 1ST DOWN NMU (Malcolm Scott). |
Nmu | 1-10 | at Nmu46 | Bryan White pass complete to J. Wilkinson for 13 yards to the GV41, 1ST DOWN NMU, out-of-bounds (Matt Horodyski;Antonio Rush). |
Nmu | 1-10 | at Gv41 | H. Castellanos rush for loss of 1 yard to the GV42 (A.Wiggins;Dan Wilhelm). |
