Scoring Summary |
Grand Valley State (1-4,1-3) vs. Northern Michigan (4-1,4-0)
Date: Sep 30, 2000 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 2546
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Grand Valley State | 7 | 14 | 7 | 0 | 28 |
Northern Michigan | 7 | 3 | 0 | 19 | 29 |
SCORING SUMMARY | GV -NMU | |||
1st | 11:36 | NMU | T. Goldsmith 20 yd run (Andrew Coster kick) | |
5 plays, 36 yards, TOP 1:53 | 0 - 7 | |||
04:02 | GV | Curt Anes 3 yd run (David Hendrix kick) | ||
9 plays, 38 yards, TOP 3:29 | 7 - 7 | |||
2nd | 13:43 | GV | Grant Malecke 10 yd pass from Curt Anes (David Hendrix kick) | |
9 plays, 54 yards, TOP 3:43 | 14 - 7 | |||
05:24 | NMU | Andrew Coster 24 yd field goal | ||
10 plays, 72 yards, TOP 3:51 | 14 - 10 | |||
00:48 | GV | M.Tennessee 1 yd run (David Hendrix kick) | ||
2 plays, 35 yards, TOP 0:34 | 21 - 10 | |||
3rd | 06:23 | GV | Curt Anes 1 yd run (David Hendrix kick) | |
3 plays, 5 yards, TOP 1:15 | 28 - 10 | |||
4th | 14:57 | NMU | Dustin Ramoie 5 yd run (Andrew Coster kick failed) | |
15 plays, 56 yards, TOP 6:26 | 28 - 16 | |||
14:41 | NMU | Ben Laarman 4 yd fumble recovery (Andrew Coster kick) | ||
28 - 23 | ||||
08:30 | NMU | H. Castellanos 3 yd pass from Dustin Ramoie (T. Goldsmith rush failed) | ||
7 plays, 66 yards, TOP 2:58 | 28 - 29 |
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Roggeman Umpire: Shaw Linesman: Pennington Line judge: Tipton Field judge: Wirick Side judge: Klein Temperature: 75 deg Wind: None Weather: Domed Stadium |
Team Statistics |
Team Totals | GV | NMU |
FIRST DOWNS | 20 | 16 |
Rushing | 11 | 11 |
Passing | 7 | 3 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 193 | 174 |
Rushing Attempts | 49 | 43 |
Average Per Rush | 3.9 | 4.0 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 217 | 219 |
Yards Lost Rushing | 24 | 45 |
NET YARDS PASSING | 142 | 71 |
Completions-Attempts-Int | 13-23-0 | 7-16-0 |
Average Per Attempt | 6.2 | 4.4 |
Average Per Completion | 10.9 | 10.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 335 | 245 |
Total offense plays | 72 | 59 |
Average Gain Per Play | 4.7 | 4.2 |
Fumbles: Number-Lost | 2-2 | 3-2 |
Penalties: Number-Yards | 6-59 | 4-41 |
PUNTS-YARDS | 6-165 | 5-174 |
Average Yards Per Punt | 27.5 | 34.8 |
Net Yards Per Punt | 23.7 | 34.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 4 |
KICKOFFS-YARDS | 5-286 | 6-369 |
Average Yards Per Kickoff | 57.2 | 61.5 |
Net Yards Per Kickoff | 36.6 | 44.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 6-105-0 | 5-103-0 |
Average Per Return | 17.5 | 20.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:19 | 27:41 |
1st Quarter | 9:57 | 5:03 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 5:15 | 9:45 |
4th Quarter | 9:52 | 5:08 |
Third-Down Conversions | 6 of 16 | 4 of 12 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-11 | 2-9 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Grand Valley State-Curt Anes 1-1; O.Dickerson 1-1. Northern Michigan-Bryan White 2-1; T. Goldsmith 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G17 | 15:00 | Kickoff | G21 | 13:29 | Punt | 3-4 | 1:31 | ||
GV | 1st | G23 | 11:36 | Kickoff | G38 | 09:05 | Punt | 4-15 | 2:31 | ||
GV | 1st | N38 | 07:31 | Fumble | N00 | 04:02 | * | TOUCHDOWN | 9-38 | 3:29 | |
GV | 1st | G46 | 02:26 | Punt | N00 | 13:43 | * | TOUCHDOWN | 9-54 | 3:43 | |
GV | 2nd | G31 | 11:39 | Punt | N39 | 09:15 | Punt | 5-30 | 2:24 | ||
GV | 2nd | G17 | 05:24 | Kickoff | N43 | 02:24 | Punt | 7-40 | 3:00 | ||
GV | 2nd | N35 | 01:22 | Punt | N00 | 00:48 | * | TOUCHDOWN | 2-35 | 0:34 | |
GV | 3rd | G36 | 13:18 | Punt | N36 | 09:18 | Punt | 7-28 | 4:00 | ||
GV | 3rd | N05 | 07:38 | Fumble | N00 | 06:23 | * | TOUCHDOWN | 3-5 | 1:15 | |
GV | 4th | G09 | 14:57 | Kickoff | G04 | 14:41 | Fumble | 1--5 | 0:16 | ||
GV | 4th | G24 | 14:41 | Kickoff | N46 | 11:28 | Punt | 6-30 | 3:13 | ||
GV | 4th | G26 | 08:30 | Kickoff | N38 | 03:01 | Downs | 10-36 | 5:29 | ||
GV | 4th | G07 | 01:14 | Punt | G32 | 00:20 | Fumble | 6-25 | 0:54 | ||
NMU | 1st | G36 | 13:29 | Punt | G00 | 11:36 | * | TOUCHDOWN | 5-36 | 1:53 | |
NMU | 1st | N22 | 09:05 | Punt | N38 | 07:31 | Fumble | 4-16 | 1:34 | ||
NMU | 1st | N22 | 04:02 | Kickoff | N26 | 02:26 | Punt | 3-4 | 1:36 | ||
NMU | 2nd | N17 | 13:43 | Kickoff | N35 | 11:39 | Punt | 4-18 | 2:04 | ||
NMU | 2nd | N21 | 09:15 | Punt | G07 | 05:24 | * | FIELD GOAL | 10-72 | 3:51 | |
NMU | 2nd | N02 | 02:24 | Punt | N07 | 01:22 | Punt | 3-5 | 1:02 | ||
NMU | 2nd | N33 | 00:48 | Kickoff | N21 | 15:00 | End of half | 1--12 | 0:48 | ||
NMU | 3rd | N26 | 15:00 | Kickoff | N26 | 13:18 | Punt | 3-0 | 1:42 | ||
NMU | 3rd | N20 | 09:18 | Punt | N11 | 07:38 | Fumble | 3--9 | 1:40 | ||
NMU | 3rd | N44 | 06:23 | Kickoff | G00 | 14:57 | * | TOUCHDOWN | 15-56 | 6:26 | |
NMU | 4th | G04 | 14:41 | Fumble | G04 | 14:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMU | 4th | N34 | 11:28 | Punt | G00 | 08:30 | * | TOUCHDOWN | 7-66 | 2:58 | |
NMU | 4th | N38 | 03:01 | Downs | N47 | 01:14 | Punt | 3-9 | 1:47 | ||
NMU | 4th | G32 | 00:20 | Fumble | G34 | 00:00 | End of half | 1--2 | 0:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:57 | 07:15 | 05:15 | 09:52 | 17:12 | 15:07 | 32:19 | ||
3rd Down Conversions | 2/5 | 2/4 | 2/3 | 0/4 | 4/9 | 2/7 | 6/16 | ||
Average field position | G37 | G37 | N35 | G16 | G37 | G32 | G35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:03 | 07:45 | 09:45 | 05:08 | 12:48 | 14:53 | 27:41 | ||
3rd Down Conversions | 0/1 | 1/4 | 1/4 | 2/3 | 1/5 | 3/7 | 4/12 | ||
Average field position | N36 | N18 | N30 | N46 | N25 | N38 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G17 | 15:00 | Kickoff | G21 | 13:29 | Punt | 3-4 | 1:31 | ||
NMU | 1st | G36 | 13:29 | Punt | G00 | 11:36 | * | TOUCHDOWN | 5-36 | 1:53 | |
GV | 1st | G23 | 11:36 | Kickoff | G38 | 09:05 | Punt | 4-15 | 2:31 | ||
NMU | 1st | N22 | 09:05 | Punt | N38 | 07:31 | Fumble | 4-16 | 1:34 | ||
GV | 1st | N38 | 07:31 | Fumble | N00 | 04:02 | * | TOUCHDOWN | 9-38 | 3:29 | |
NMU | 1st | N22 | 04:02 | Kickoff | N26 | 02:26 | Punt | 3-4 | 1:36 | ||
GV | 1st | G46 | 02:26 | Punt | N00 | 13:43 | * | TOUCHDOWN | 9-54 | 3:43 | |
NMU | 2nd | N17 | 13:43 | Kickoff | N35 | 11:39 | Punt | 4-18 | 2:04 | ||
GV | 2nd | G31 | 11:39 | Punt | N39 | 09:15 | Punt | 5-30 | 2:24 | ||
NMU | 2nd | N21 | 09:15 | Punt | G07 | 05:24 | * | FIELD GOAL | 10-72 | 3:51 | |
GV | 2nd | G17 | 05:24 | Kickoff | N43 | 02:24 | Punt | 7-40 | 3:00 | ||
NMU | 2nd | N02 | 02:24 | Punt | N07 | 01:22 | Punt | 3-5 | 1:02 | ||
GV | 2nd | N35 | 01:22 | Punt | N00 | 00:48 | * | TOUCHDOWN | 2-35 | 0:34 | |
NMU | 2nd | N33 | 00:48 | Kickoff | N21 | 15:00 | End of half | 1--12 | 0:48 | ||
NMU | 3rd | N26 | 15:00 | Kickoff | N26 | 13:18 | Punt | 3-0 | 1:42 | ||
GV | 3rd | G36 | 13:18 | Punt | N36 | 09:18 | Punt | 7-28 | 4:00 | ||
NMU | 3rd | N20 | 09:18 | Punt | N11 | 07:38 | Fumble | 3--9 | 1:40 | ||
GV | 3rd | N05 | 07:38 | Fumble | N00 | 06:23 | * | TOUCHDOWN | 3-5 | 1:15 | |
NMU | 3rd | N44 | 06:23 | Kickoff | G00 | 14:57 | * | TOUCHDOWN | 15-56 | 6:26 | |
GV | 4th | G09 | 14:57 | Kickoff | G04 | 14:41 | Fumble | 1--5 | 0:16 | ||
NMU | 4th | G04 | 14:41 | Fumble | G04 | 14:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
GV | 4th | G24 | 14:41 | Kickoff | N46 | 11:28 | Punt | 6-30 | 3:13 | ||
NMU | 4th | N34 | 11:28 | Punt | G00 | 08:30 | * | TOUCHDOWN | 7-66 | 2:58 | |
GV | 4th | G26 | 08:30 | Kickoff | N38 | 03:01 | Downs | 10-36 | 5:29 | ||
NMU | 4th | N38 | 03:01 | Downs | N47 | 01:14 | Punt | 3-9 | 1:47 | ||
GV | 4th | G07 | 01:14 | Punt | G32 | 00:20 | Fumble | 6-25 | 0:54 | ||
NMU | 4th | G32 | 00:20 | Fumble | G34 | 00:00 | End of half | 1--2 | 0:20 |
Defensive Statistics |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | William Gray | 4 | 14 | 18 | 2.0/7 | . | 1-0 | . | . | . | . | . |
6 | A.Wiggins | 5 | 4 | 9 | 2.0/6 | 1 | . | . | . | . | 1.0/4 | . |
23 | Dion Charity | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
27 | Luke Winstrom | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
19 | Darren Smith | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
90 | Dan Hosford | 1 | 4 | 5 | 2.0/13 | . | . | . | . | . | 1.0/7 | . |
51 | Matt Horodyski | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Terry Foster | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
46 | Dustin Cole | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
48 | Eric Vandenberg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Jeff Prior | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Mike Holloway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Shad Risk | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Dan Vaughn | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
80 | David Kircus | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Kevin Sonntag | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | C.Lindsey | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
14 | Scott Mackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | M.Locricchio | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Jason Lawson | 9 | 6 | 15 | 4.0/15 | . | . | . | 1 | . | 1.0/8 | . |
22 | Jeff Ives | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
27 | ShaneRichardson | 4 | 5 | 9 | 2.0/6 | . | . | . | . | . | 0.5/1 | . |
20 | Jason Bluck | 2 | 7 | 9 | 1.0/2 | . | . | . | . | . | . | . |
93 | Brandon Sagotz | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
34 | Mike Oswald | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
50 | Ben Laarman | 2 | 4 | 6 | 1.0/1 | . | 1-4 | . | . | . | . | . |
10 | Casey Young | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | Travis Marier | . | 3 | 3 | . | . | . | . | . | . | . | . |
74 | Ryan Vanderlist | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Josh Cleary | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Richard Price | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
94 | Mike Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Drew Buyarski | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
48 | Luke Selden | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Seth Picanso | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Vanius Horton | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Dexter Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Josh Sherko | . | 1 | 1 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
4 | Matt Tuccini | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Dave Salopek | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Matt Shock | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Grand Valley State: 9-James Barnes, 11-M.Locricchio, 13-Ryan Brady, 14-Scott Mackey, 17-Jeremy Koger, 19-Darren Smith, 20-M.Tennessee, 23-Dion Charity, 30-Mike Holloway, 34-David Hendrix, 37-Kevin Sonntag, 38-Mike Hoad, 40-Pat Williams, 41-Tom Dell, 45-Jeff Prior, 58-Shad Risk, 61-Tom Hosford, 84-O.Dickerson, 96-Matt Prevost, 97-Mike Gall. |
Northern Michigan: 2-Dustin Ramoie, 3-T. Goldsmith, 4-Matt Tuccini, 5-Jeff Osborne, 7-Brandon Munson, 8-Chris Messano, 9-Vanius Horton, 10-Casey Young, 13-Bryan White, 14-Pete Moe, 15-Jason Lawson, 19-Drew Buyarski, 20-Jason Bluck, 21-Jamone Mims, 22-Jeff Ives, 24-Dave Salopek, 25-H. Castellanos, 27-ShaneRichardson, 28-Kurt Hedstrom, 29-Ryan Wender, 34-Mike Oswald, 40-Andrew Coster, 42-Brian Corriea, 43-Josh Cleary, 44-Ryan Wettstein, 48-Luke Selden, 49-Jeff Sarnowski, 50-Ben Laarman, 52-Dexter Martin, 55-Lucas Smith, 58-Todd Starcevich, 59-Craig DeLeon, 63-Nick Anderson, 65-Marc Dugas, 67-Josh Sherko, 74-Ryan Vanderlist, 76-Darryl Cross, 79-Craig Jauquet, 80-Jeff Geniesse, 84-Matt Shock, 86-Robert Saleh, 87-Matt Vicenzi, 90-Travis Marier, 91-Matt Weibler, 93-Brandon Sagotz, 94-Mike Thomas, 96-Seth Picanso, 99-Richard Price. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Grand Valley State.. 7 14 7 0 - 28 Record: (1-4,1-3) Northern Michigan... 7 3 0 19 - 29 Record: (4-1,4-0) Scoring Summary: 1st 11:36 NMU - T. Goldsmith 20 yd run (Andrew Coster kick), 5-36 1:53, GV 0 - NMU 7 04:02 GV - Curt Anes 3 yd run (David Hendrix kick), 9-38 3:29, GV 7 - NMU 7 2nd 13:43 GV - Grant Malecke 10 yd pass from Curt Anes (David Hendrix kick), 9-54 3:43, GV 14 - NMU 7 05:24 NMU - Andrew Coster 24 yd field goal, 10-72 3:51, GV 14 - NMU 10 00:48 GV - M.Tennessee 1 yd run (David Hendrix kick), 2-35 0:34, GV 21 - NMU 10 3rd 06:23 GV - Curt Anes 1 yd run (David Hendrix kick), 3-5 1:15, GV 28 - NMU 10 4th 14:57 NMU - Dustin Ramoie 5 yd run (Andrew Coster kick failed), 15-56 6:26, GV 28 - NMU 16 14:41 NMU - Ben Laarman 4 yd fumble recovery (Andrew Coster kick), , GV 28 - NMU 23 08:30 NMU - H. Castellanos 3 yd pass from Dustin Ramoie (T. Goldsmith rush failed), 7-66 2:58, GV 28 - NMU 29 GV NMU FIRST DOWNS................... 20 16 RUSHES-YARDS (NET)............ 49-193 43-174 PASSING YDS (NET)............. 142 71 Passes Att-Comp-Int........... 23-13-0 16-7-0 TOTAL OFFENSE PLAYS-YARDS..... 72-335 59-245 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 0-0 1-3 Kickoff Returns-Yards......... 6-105 5-103 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-27.5 5-34.8 Fumbles-Lost.................. 2-2 3-2 Penalties-Yards............... 6-59 4-41 Possession Time............... 32:19 27:41 Third-Down Conversions........ 6 of 16 4 of 12 Fourth-Down Conversions....... 2 of 4 0 of 0 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-11 2-9 RUSHING: Grand Valley State-M.Tennessee 12-77; Reggie Spearmon 22-49; Curt Anes 13-35; Ryan Brady 2-32. Northern Michigan-T. Goldsmith 25-95; Jamone Mims 1-44; Dustin Ramoie 5-27; H. Castellanos 5-21; Brandon Munson 1-6; Bryan White 6-minus 19. PASSING: Grand Valley State-Curt Anes 13-23-0-142. Northern Michigan-Bryan White 4-12-0-32; Dustin Ramoie 2-3-0-7; Pete Moe 1-1-0-32. RECEIVING: Grand Valley State-Ryan Brady 3-55; David Kircus 3-36; Grant Malecke 3-24; Phil Condon 2-27; O.Dickerson 1-5; Curt Anes 1-minus 5. Northern Michigan-H. Castellanos 3-20; Jamone Mims 3-19; Chris Messano 1-32. INTERCEPTIONS: Grand Valley State-None. Northern Michigan-None. FUMBLES: Grand Valley State-O.Dickerson 1-1; Curt Anes 1-1. Northern Michigan-Bryan White 2-1; T. Goldsmith 1-1. Stadium: Superior Dome Attendance: 2546 Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: Roggeman; Umpire: Shaw; Linesman: Pennington; Line judge: Tipton; Field judge: Wirick; Side judge: Klein; Temperature: 75 deg Wind: None Weather: Domed Stadium |
Play-by-Play Summary |
Gv | 1-10 | at Gv35 | GV 44 now wearing 43. |
NMU wins toss, defers until second half. GVSU will receive. | |||
Gv | 1-10 | at Gv35 | NMU ball on NMU35. |
Andrew Coster kickoff 63 yards to the GV2, Ryan Brady return 15 yards to the GV17 (Jeff Ives). | |||
Gv | 1-10 | at Gv17 | Reggie Spearmon rush for 2 yards to the GV19 (Ben Laarman;ShaneRichardson). |
Gv | 2-8 | at Gv19 | Curt Anes pass incomplete to O.Dickerson, dropped pass. |
Gv | 3-8 | at Gv19 | Reggie Spearmon rush for 2 yards to the GV21 (Jason Lawson;ShaneRichardson). |
Gv | 4-6 | at Gv21 | Pat Williams punt 15 yards to the GV36, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:31 | |||
Nmu | 1-10 | at Gv36 | NORTHERN MICHIGAN drive start at 13:29. |
Nmu | 1-10 | at Gv36 | Bryan White pass complete to Jamone Mims for 11 yards to the GV25, 1ST DOWN NMU (Terry Foster). |
Nmu | 1-10 | at Gv25 | Bryan White pass complete to Jamone Mims for 4 yards to the GV21 (William Gray;Darren Smith). |
Nmu | 2-6 | at Gv21 | H. Castellanos rush for 7 yards to the GV14, 1ST DOWN NMU (A.Wiggins;Matt Horodyski). |
Nmu | 1-10 | at Gv14 | T. Goldsmith rush for loss of 6 yards to the GV20 (Dan Hosford;William Gray). |
Nmu | 2-16 | at Gv20 | Timeout Northern Michigan, clock 11:42. |
Nmu | 2-16 | at Gv20 | T. Goldsmith rush for 20 yards to the GV0, 1ST DOWN NMU, TOUCHDOWN, clock 11:36. |
Andrew Coster kick attempt good. | |||
Northern Michigan 7, Grand Valley State 0 | |||
Drive: 5 plays, 36 yards, TOP 02:03 | |||
Andrew Coster kickoff 61 yards to the GV4, Ryan Brady return 19 yards to the GV23. | |||
Gv | 1-10 | at Gv23 | GRAND VALLEY STATE drive start at 11:26. |
Gv | 1-10 | at Gv23 | Curt Anes pass complete to Phil Condon for 16 yards to the GV39, 1ST DOWN GV (Jason Bluck;Ben Laarman). |
Gv | 1-10 | at Gv39 | Reggie Spearmon rush for 1 yard to the GV40 (Ben Laarman). |
Gv | 2-9 | at Gv40 | Reggie Spearmon rush for loss of 2 yards to the GV38 (Jason Lawson). |
Gv | 3-11 | at Gv38 | Curt Anes pass complete to Grant Malecke for no gain to the GV38 (Ryan Vanderlist). |
Gv | 4-11 | at Gv38 | Pat Williams punt 43 yards to the NMU19, Vanius Horton return 3 yards to the NMU22 (Terry Foster). |
Drive: 4 plays, 15 yards, TOP 02:21 | |||
Nmu | 1-10 | at Nmu22 | NORTHERN MICHIGAN drive start at 09:05. |
Nmu | 1-10 | at Nmu22 | T. Goldsmith rush for 4 yards to the NMU26 (William Gray;Darren Smith). |
Nmu | 2-6 | at Nmu26 | Bryan White pass complete to H. Castellanos for 11 yards to the NMU37, 1ST DOWN NMU (Eric Vandenberg). |
Nmu | 1-10 | at Nmu37 | T. Goldsmith rush for 2 yards to the NMU39 (Dan Hosford;William Gray). |
Nmu | 2-8 | at Nmu39 | T. Goldsmith rush for loss of 2 yards to the NMU37, fumble forced by Luke Winstrom, fumble by T. Goldsmith recovered by GV William Gray at NMU38. |
Drive: 4 plays, 16 yards, TOP 01:34 | |||
Gv | 1-10 | at Nmu38 | GRAND VALLEY STATE drive start at 07:31. |
Gv | 1-10 | at Nmu38 | M.Tennessee rush for 1 yard to the NMU37 (Brandon Sagotz;Ryan Vanderlist). |
Gv | 2-9 | at Nmu37 | Curt Anes pass incomplete to Phil Condon (Jason Lawson). |
Gv | 3-9 | at Nmu37 | M.Tennessee rush for 9 yards to the NMU28, 1ST DOWN GV (Jason Lawson;Jason Bluck). |
Gv | 1-10 | at Nmu28 | Curt Anes pass intercepted by Vanius Horton at the NMU2, Vanius Horton return to the NMU2, PENALTY NMU pass interference 15 yards to the NMU13, 1ST DOWN GV, NO PLAY. |
Gv | 1-10 | at Nmu13 | M.Tennessee rush for 3 yards to the NMU10 (Jeff Ives;Casey Young). |
Gv | 2-7 | at Nmu10 | Curt Anes pass incomplete to Louis Dauser (Jeff Ives). |
Gv | 3-7 | at Nmu10 | Ryan Brady rush for 6 yards to the NMU4 (Jeff Ives). |
Gv | 4-1 | at Nmu04 | Timeout Grand Valley State, clock 05:09. |
Gv | 4-1 | at Nmu04 | Reggie Spearmon rush for 3 yards to the NMU1, 1ST DOWN GV (ShaneRichardson;Jason Bluck). |
Gv | 1-G | at Nmu01 | Reggie Spearmon rush for loss of 2 yards to the NMU3 (Jason Bluck). |
Gv | 2-G | at Nmu03 | Curt Anes rush for 3 yards to the NMU0, TOUCHDOWN, clock 04:02. |
David Hendrix kick attempt good. | |||
Grand Valley State 7, Northern Michigan 7 | |||
Drive: 9 plays, 38 yards, TOP 03:38 | |||
Kevin Sonntag kickoff 61 yards to the NMU4, Jamone Mims return 18 yards to the NMU22 (M.Locricchio;Eric Vandenberg). | |||
Nmu | 1-10 | at Nmu22 | NORTHERN MICHIGAN drive start at 03:53. |
Nmu | 1-10 | at Nmu22 | Bryan White pass incomplete to Jeff Osborne. |
Nmu | 2-10 | at Nmu22 | T. Goldsmith rush for 4 yards to the NMU26 (A.Wiggins). |
Nmu | 3-6 | at Nmu26 | Bryan White rush for no gain to the NMU26 (William Gray). |
Nmu | 4-6 | at Nmu26 | Ryan Wettstein punt 28 yards to the GV46, fair catch by David Kircus. |
Drive: 3 plays, 4 yards, TOP 01:27 | |||
Gv | 1-10 | at Gv46 | GRAND VALLEY STATE drive start at 02:26. |
Gv | 1-10 | at Gv46 | Curt Anes pass complete to David Kircus for 21 yards to the NMU33, 1ST DOWN GV (Jason Lawson;Jason Bluck). |
Gv | 1-10 | at Nmu33 | Reggie Spearmon rush for loss of 1 yard to the NMU34 (Ben Laarman). |
Gv | 2-11 | at Nmu34 | Reggie Spearmon rush for 4 yards to the NMU30 (Jason Lawson). |
Gv | 3-7 | at Nmu30 | Curt Anes rush for 8 yards to the NMU22, 1ST DOWN GV (Mike Oswald;Brandon Sagotz). |
Gv | 1-10 | at Nmu22 | M.Tennessee rush for 2 yards to the NMU20 (Mike Oswald;Travis Marier). |
Drive: 5 plays, 34 yards, TOP 03:59 | |||
Grand Valley State 7, Northern Michigan 7 |
Gv | 2-8 | at Nmu20 | Start of 2nd quarter, clock 15:00. |
Gv | 2-8 | at Nmu20 | PENALTY GV illegal procedure 5 yards to the NMU25. |
