Games Played |
## | Player | gp/gs | sdsu | sv | nu | au | nmu | fs | ui | mc | mtu | wsu | hc |
7 | Curt Anes | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
9 | James Barnes | 9/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
75 | Josh Bourke | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
13 | Ryan Brady | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
22 | Dion Charity | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
68 | Mike Chatfield | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
46 | Dustin Cole | 8/6 | XXX | XXX | START | START | START | START | START | ... | START | ... | ... |
87 | Phil Condon | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
49 | Louis Dauser | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
41 | Tom Dell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
84 | O.Dickerson | 11/4 | XXX | START | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
33 | Jamel Dillard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
35 | Marcel Dillard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
88 | Joe Farber | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
4 | Terry Foster | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
97 | Mike Gall | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
95 | Dan Garber | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
56 | Brian Gehrisch | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
39 | William Gray | 7/6 | ... | ... | ... | START | START | START | START | START | ... | XXX | START |
55 | Tom Green | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
98 | K.Halliburton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
34 | David Hendrix | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
83 | Tyrone Hibbler | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
38 | Mike Hoad | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
30 | Mike Holloway | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Boomer Hoppough | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
47 | Joe Horodyski | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
51 | Matt Horodyski | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
90 | Dan Hosford | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
61 | Tom Hosford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | J.Jakubowski | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
82 | Aaron James | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
74 | Mike Kennedy | 10/8 | XXX | ... | START | START | START | START | START | START | START | XXX | START |
80 | David Kircus | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
3 | Jerome Knox | 10/8 | XXX | START | START | START | ... | START | START | START | START | XXX | START |
17 | Jeremy Koger | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
50 | Nathan Kraatz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
2 | Brent Lesniak | 8/1 | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
42 | C.Lindsey | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
69 | Ryan Lockmondy | 6/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | ... |
11 | M.Locricchio | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Scott Mackey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
81 | Grant Malecke | 10/5 | XXX | START | START | XXX | START | XXX | XXX | START | START | XXX | ... |
66 | Scott Martin | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
28 | Ryan Patrick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
96 | Matt Prevost | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
45 | Jeff Prior | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
## | Player | gp/gs | sdsu | sv | nu | au | nmu | fs | ui | mc | mtu | wsu | hc |
25 | Ryan Rainwater | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
58 | Shad Risk | 11/4 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
8 | Ramon Scott | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
19 | Darren Smith | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Melvin Smith | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
37 | Kevin Sonntag | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Reggie Spearmon | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
78 | Paul Tater | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
20 | M.Tennessee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Eric Vandenberg | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
91 | Dan Vaughn | 11/5 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | START |
70 | Dale Westrick | 8/5 | XXX | START | ... | ... | ... | XXX | START | START | START | XXX | START |
6 | A.Wiggins | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
79 | Mike Wilford | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
40 | Pat Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Luke Winstrom | 11/6 | XXX | XXX | START | START | START | START | START | XXX | START | XXX | XXX |
94 | Matt Yoches | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sdsu | sv | nu | au | nmu | fs | ui | mc | mtu | wsu | hc |
William Gray LB | 36-34 | 70 | DNP | DNP | DNP | 2-6 | 4-14 | 5-7 | 4-2 | 4-3 | DNP | 6-1 | 11-1 |
Eric Vandenberg SS | 48-19 | 67 | 5-4 | 6-0 | 2-4 | 6-3 | 1-1 | 3-2 | 3-1 | 3-0 | 13-0 | 3-0 | 3-4 |
Terry Foster SS | 42-23 | 65 | 5-4 | 6-0 | 7-5 | 4-3 | 2-2 | 2-2 | 3-0 | 5-5 | 2-1 | 4-1 | 2-0 |
C.Lindsey LB | 29-34 | 63 | 10-3 | 2-1 | 8-8 | 0-7 | 0-1 | 1-3 | 3-3 | 1-3 | 0-2 | 1-1 | 3-2 |
Matt Horodyski LB | 30-20 | 50 | 2-2 | 2-1 | 1-2 | 0-1 | 1-4 | 3-4 | 2-2 | 5-3 | 5-0 | 3-1 | 6-0 |
A.Wiggins DE | 22-19 | 41 | 1-1 | 2-2 | 1-3 | 0-4 | 5-4 | 1-1 | 1-2 | 3-1 | 3-0 | 1-1 | 4-0 |
Dustin Cole SS | 14-22 | 36 | 1-1 | 3-3 | 4-7 | 4-6 | 0-4 | 2-1 | - | DNP | - | DNP | DNP |
Dan Vaughn DT | 18-18 | 36 | - | 4-0 | 1-4 | 1-6 | 0-2 | 1-1 | 1-0 | 2-1 | 1-3 | 4-1 | 3-0 |
Dan Hosford DL | 18-16 | 34 | 1-2 | 1-0 | 3-0 | 0-2 | 1-4 | 3-2 | 1-1 | 3-1 | 1-2 | 3-1 | 1-1 |
Jerome Knox CB | 25-5 | 30 | 2-1 | - | 2-2 | 3-1 | DNP | 4-1 | 1-0 | 1-0 | 5-0 | 5-0 | 2-0 |
Darren Smith DB | 22-7 | 29 | 2-1 | - | 2-0 | - | 2-4 | 6-0 | - | 1-2 | - | 5-0 | 4-0 |
Luke Winstrom SS | 15-14 | 29 | - | 2-0 | 6-2 | 1-3 | 2-4 | 1-4 | - | 1-0 | 0-1 | 2-0 | - |
Jeff Prior LB | 12-16 | 28 | 4-3 | 1-2 | 0-1 | 2-5 | 1-1 | 0-1 | 1-1 | 1-0 | 2-2 | - | - |
James Barnes | 20-8 | 28 | 2-1 | 1-0 | DNP | DNP | - | 1-1 | 3-2 | 4-1 | 2-0 | 3-1 | 4-2 |
Shad Risk DT | 9-10 | 19 | 1-0 | - | 1-2 | 0-1 | 0-2 | - | 2-0 | 1-1 | 3-2 | 0-1 | 1-1 |
Scott Mackey DB | 10-3 | 13 | 1-0 | 2-0 | - | 1-0 | 0-1 | 2-1 | 1-0 | 2-1 | 1-0 | - | - |
Mike Hoad LB | 7-5 | 12 | - | 1-0 | - | - | - | - | 1-1 | 0-1 | 4-3 | - | 1-0 |
Mike Holloway LB | 5-7 | 12 | 2-2 | - | - | - | 1-1 | - | 0-1 | 0-2 | 0-1 | 1-0 | 1-0 |
Dion Charity DB | 2-8 | 10 | - | - | 1-1 | 0-1 | 1-6 | - | - | - | DNP | DNP | DNP |
J.Jakubowski DB | 1-7 | 8 | - | - | 0-2 | 1-1 | DNP | 0-4 | DNP | DNP | DNP | DNP | DNP |
Louis Dauser | 3-3 | 6 | - | 2-0 | 0-1 | - | - | - | - | - | 0-1 | 0-1 | 1-0 |
M.Locricchio | 3-2 | 5 | - | - | - | - | 0-1 | 1-0 | - | 0-1 | 1-0 | - | 1-0 |
Kevin Sonntag | 4-0 | 4 | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - |
Pat Williams FS | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - |
David Kircus | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
Jeremy Koger | 1-1 | 2 | 1-0 | - | - | - | - | 0-1 | - | - | - | - | DNP |
Team | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-0 |
Tom Dell | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | DNP | - |
Grant Malecke | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | DNP |
Ryan Patrick | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
K.Halliburton DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Mike Chatfield DL | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | - | DNP | DNP | DNP |
Phil Condon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Boomer Hoppough | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP |
Matt Yoches DE | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Rainwater DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sdsu | sv | nu | au | nmu | fs | ui | mc | mtu | wsu | hc |
A.Wiggins DE | 5-1 | 5.5 | - | - | - | - | 1.0-4 | - | 1.0-9 | 0.5-9 | 3.0-11 | - | - |
C.Lindsey LB | 4-3 | 5.5 | 1.0-5 | - | - | 1.0-12 | - | - | 3.0-21 | 0.5-9 | - | - | - |
Dan Hosford DL | 3-1 | 3.5 | - | - | 1.0-8 | - | 1.0-7 | - | - | 0.5-5 | 1.0-11 | - | - |
Matt Horodyski LB | 3-0 | 3.0 | 1.0-5 | - | - | - | - | - | - | - | 2.0-16 | - | - |
Jeff Prior LB | 2-2 | 3.0 | - | - | - | 2.0-21 | - | - | - | - | 1.0-7 | - | - |
Dan Vaughn DT | 3-0 | 3.0 | - | - | - | 1.0-6 | - | - | 1.0-9 | - | - | 1.0-6 | - |
Shad Risk DT | 2-1 | 2.5 | 1.0-8 | - | - | - | - | - | - | 0.5-5 | 1.0-7 | - | - |
William Gray LB | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-4 | - | - | - | - | DNP | - | 1.0-2 |
Luke Winstrom SS | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
James Barnes | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-11 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sdsu | sv | nu | au | nmu | fs | ui | mc | mtu | wsu | hc |
A.Wiggins DE | 18-0 | 18.0 | 1.0-4 | 3.0-12 | 2.0-4 | 1.0-2 | 2.0-6 | 1.0-3 | 2.0-10 | 2.0-13 | 3.0-11 | 1.0-5 | - |
Dan Vaughn DT | 16-0 | 16.0 | - | 3.0-8 | 2.0-3 | 1.0-6 | - | 1.0-1 | 1.0-9 | 2.0-5 | 2.0-3 | 2.0-8 | 2.0-2 |
C.Lindsey LB | 15-0 | 15.0 | 4.0-10 | - | - | 3.0-13 | - | - | 3.0-21 | 3.0-18 | 2.0-3 | - | - |
William Gray LB | 14-0 | 14.0 | DNP | DNP | DNP | 1.0-4 | 2.0-7 | 7.0-12 | 1.0-1 | 1.0-1 | DNP | - | 2.0-3 |
Dan Hosford DL | 11-0 | 11.0 | - | - | 2.0-9 | 1.0-2 | 2.0-13 | 2.0-5 | 1.0-3 | 1.0-5 | 1.0-11 | - | 1.0-1 |
Matt Horodyski LB | 10-0 | 10.0 | 1.0-5 | 1.0-5 | 1.0-2 | - | 1.0-2 | 3.0-7 | - | - | 2.0-16 | - | 1.0-5 |
Shad Risk DT | 9-0 | 9.0 | 1.0-8 | - | - | - | - | - | 1.0-1 | 2.0-9 | 4.0-10 | - | 1.0-1 |
Jeff Prior LB | 6-0 | 6.0 | - | 1.0-2 | - | 3.0-21 | - | - | 1.0-1 | - | 1.0-7 | - | - |
Terry Foster SS | 5-0 | 5.0 | 1.0-1 | 1.0-7 | - | - | - | - | - | - | - | 3.0-10 | - |
Luke Winstrom SS | 4-0 | 4.0 | - | - | 2.0-10 | 1.0-1 | - | 1.0-1 | - | - | - | - | - |
Dustin Cole SS | 2-0 | 2.0 | - | - | 1.0-2 | - | 1.0-1 | - | - | DNP | - | DNP | DNP |
J.Jakubowski DB | 2-0 | 2.0 | - | - | - | - | DNP | 2.0-3 | DNP | DNP | DNP | DNP | DNP |
James Barnes | 2-0 | 2.0 | - | - | DNP | DNP | - | - | - | 1.0-11 | - | 1.0-11 | - |
Darren Smith DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Eric Vandenberg SS | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Mike Hoad LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sdsu | sv | nu | au | nmu | fs | ui | mc | mtu | wsu | hc |
David Kircus | 1258 | 128 | 110 | 74 | 66 | 36 | 134 | 102 | 212 | 79 | 103 | 214 |
Reggie Spearmon | 1021 | 46 | 169 | 65 | 108 | 49 | 96 | 69 | 171 | 136 | 59 | 53 |
Brent Lesniak | 947 | 173 | 25 | DNP | DNP | DNP | 77 | 93 | 197 | 61 | 121 | 200 |
M.Tennessee | 578 | 2 | 100 | 49 | 65 | 77 | 50 | 50 | 36 | 80 | 70 | -1 |
Ryan Brady | 553 | 18 | 32 | 134 | 21 | 192 | 15 | 86 | - | - | DNP | 55 |
Grant Malecke | 485 | 54 | 58 | 67 | 53 | 24 | 12 | 99 | 50 | 68 | - | DNP |
Curt Anes | 283 | 59 | 53 | 22 | 61 | 30 | -14 | 19 | 31 | 29 | 11 | -18 |
Phil Condon | 267 | 26 | 27 | 24 | 83 | 27 | 30 | 20 | 7 | 5 | 9 | 9 |
O.Dickerson | 263 | 14 | 85 | 67 | 5 | 5 | - | 11 | 12 | 10 | 54 | - |
Darren Smith | 119 | - | - | - | 100 | - | - | 19 | - | - | - | - |
Tyrone Hibbler | 107 | DNP | DNP | DNP | DNP | DNP | DNP | - | 5 | 40 | -1 | 63 |
Louis Dauser | 62 | - | 17 | 1 | - | - | 15 | - | - | - | - | 29 |
Jeremy Koger | 51 | - | - | - | - | - | - | 46 | 5 | - | - | DNP |
James Barnes | 32 | - | - | DNP | DNP | - | - | 32 | - | - | - | - |
Terry Foster | 32 | - | - | - | - | - | - | - | - | 32 | - | - |
Tom Dell | 28 | 6 | 5 | - | 2 | - | 15 | - | - | - | DNP | - |
Jerome Knox | 21 | - | - | - | - | DNP | - | - | 21 | - | - | - |
Dustin Cole | 19 | - | - | - | 19 | - | - | - | DNP | - | DNP | DNP |
Mike Holloway | 8 | - | - | - | - | - | - | 8 | - | - | - | - |
William Gray | 5 | DNP | DNP | DNP | - | - | - | - | 3 | DNP | 2 | - |
Eric Vandenberg | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Pat Williams | -4 | - | -4 | - | - | - | - | - | - | - | - | - |
Team | -7 | - | - | - | - | - | - | - | -5 | -1 | -1 | - |