Games Played |
| ## | Player | gp/gs | umc | sv | au | nmu | fs | ui | mc | mt | wsu | hc | bu | sv | cc | und |
| 95 | 95 | 2/1 | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Curt Anes | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START | ... | ... | ... |
| 5 | Terrance Banks | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX |
| 9 | James Barnes | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 29 | DeJuane Boone | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 75 | Josh Bourke | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 13 | Ryan Brady | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 32 | Marvis Bryant | 5/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 44 | Justin Cessante | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Dion Charity | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 46 | Dustin Cole | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 87 | Phil Condon | 13/11 | START | START | START | START | START | START | START | XXX | START | START | ... | START | START | XXX |
| 84 | O. Dickerson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Jamel Dillard | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 35 | Marcel Dillard | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 72 | Tom Drake | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Jordan Fields | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 4 | Terry Foster | 13/11 | ... | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 41 | Lucius Hawkins | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Aaron Hein | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 83 | Tyrone Hibbler | 14/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Mike Hoad | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Mike Holloway | 12/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | ... | START | ... |
| 89 | Boomer Hoppough | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 90 | Dan Hosford | 13/11 | ... | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 61 | Tom Hosford | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | ... | START | ... |
| 74 | Mike Kennedy | 10/10 | START | START | START | START | START | START | START | ... | START | START | ... | ... | START | ... |
| 80 | David Kircus | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 3 | Jerome Knox | 9/7 | ... | START | ... | ... | XXX | START | START | XXX | START | START | START | ... | START | ... |
| 45 | Nathan Kraatz | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Mike Lawerence | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Mike Lawrence | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 2 | Brent Lesniak | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | C. Lindsey | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 11 | M. Locricchio | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Scott Mackey | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 96 | K. Marshall | 13/10 | XXX | START | START | START | START | START | START | XXX | START | ... | START | START | START | XXX |
| 66 | Scott Martin | 9/9 | START | START | START | START | START | START | START | ... | START | START | ... | ... | ... | ... |
| 10 | Dale McGhee | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Peter O'Toole | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 67 | Mike Pierce | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 25 | Ryan Rainwater | 10/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 58 | Shad Risk | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 43 | Ashea Roberson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... | XXX | ... | ... |
| 19 | Darren Smith | 14/3 | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Kevin Sonntag | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Reggie Spearmon | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| ## | Player | gp/gs | umc | sv | au | nmu | fs | ui | mc | mt | wsu | hc | bu | sv | cc | und |
| 31 | Marcus Spencer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 76 | James Streit | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | M. Tennessee | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 59 | Leon Thomas | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 48 | E. Vandenberg | 13/11 | START | START | START | START | START | START | START | XXX | START | ... | START | START | START | XXX |
| 91 | Dan Vaughn | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 85 | D. Washington | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 70 | Dale Westrick | 10/10 | START | START | START | START | START | START | START | ... | START | START | ... | ... | START | ... |
| 79 | Mike Wilford | 10/10 | START | START | START | START | START | START | START | ... | START | START | ... | ... | START | ... |
| 23 | C. Wilkinson | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 55 | O. Williams | 8/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 40 | Pat Williams | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Luke Winstrom | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 18 | Wojciechowski | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 16 | Jason Wynn | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 94 | Matt Yoches | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umc | sv | au | nmu | fs | ui | mc | mt | wsu | hc | bu | sv | cc | und |
| C. Lindsey LB | 69-38 | 107 | 2-2 | 9-3 | 6-3 | 4-1 | 3-2 | 1-1 | 3-0 | 3-6 | 4-2 | 5-7 | 6-4 | 7-1 | 8-3 | 8-3 |
| Terry Foster SS | 62-26 | 88 | DNP | 6-2 | 5-1 | 3-2 | 3-2 | 1-0 | 5-1 | 2-6 | 7-0 | 9-0 | 6-2 | 2-2 | 8-3 | 5-5 |
| Dustin Cole LB | 52-28 | 80 | 0-1 | 5-1 | 3-1 | 4-0 | 7-0 | 3-0 | 3-3 | 0-5 | 5-1 | 2-1 | 5-5 | 3-4 | 6-5 | 6-1 |
| Scott Mackey DB | 41-22 | 63 | 2-1 | 4-2 | 4-2 | 1-0 | 4-0 | 1-2 | 3-1 | 3-2 | 1-1 | 5-1 | 2-0 | 3-2 | 4-3 | 4-5 |
| Dan Vaughn DT | 31-29 | 60 | 3-1 | 2-3 | 2-0 | 2-3 | 1-2 | 5-0 | 2-5 | 0-4 | 2-1 | 4-0 | 2-1 | 2-3 | 1-3 | 3-3 |
| E. Vandenberg SS | 46-14 | 60 | - | 3-0 | 5-1 | 4-1 | 2-0 | - | 4-0 | 5-4 | 2-0 | DNP | 5-2 | 8-2 | 4-2 | 4-2 |
| James Barnes CB | 49-10 | 59 | 3-1 | 7-2 | 0-1 | 3-2 | 7-1 | 2-0 | 3-0 | - | 5-0 | 3-0 | 3-0 | 4-1 | 6-1 | 3-1 |
| Darren Smith DB | 42-11 | 53 | 1-1 | 3-4 | 9-0 | 1-0 | 4-0 | 1-0 | 2-4 | 1-0 | 5-0 | 2-0 | 5-0 | 2-1 | 5-0 | 1-1 |
| Shad Risk DT | 33-14 | 47 | 3-0 | 2-2 | 4-2 | - | 5-0 | 2-0 | 1-0 | 1-5 | 2-0 | 4-1 | 3-1 | 2-2 | 2-0 | 2-1 |
| K. Marshall DL | 28-13 | 41 | 1-0 | 2-0 | 4-1 | 2-1 | 3-2 | 2-0 | 3-0 | 1-2 | 0-2 | DNP | 1-2 | 2-0 | 4-0 | 3-3 |
| Dan Hosford DL | 27-13 | 40 | DNP | 1-0 | 2-0 | 2-0 | 3-0 | 2-1 | 2-1 | 2-4 | 0-1 | 1-2 | 5-1 | 2-0 | 4-2 | 1-1 |
| DeJuane Boone DB | 21-14 | 35 | 5-4 | - | 1-1 | 1-0 | 2-2 | 3-0 | 3-1 | 0-4 | 2-0 | 2-2 | DNP | 1-0 | 1-0 | DNP |
| Dion Charity CB | 22-5 | 27 | 2-1 | 1-0 | 1-1 | 1-1 | - | - | 5-0 | 0-1 | 6-0 | 4-0 | DNP | 2-0 | 0-1 | DNP |
| Aaron Hein DE | 17-5 | 22 | 1-1 | 1-0 | 1-1 | 2-0 | - | 2-0 | 2-1 | 1-1 | 5-0 | 1-1 | DNP | DNP | 1-0 | DNP |
| Lucius Hawkins DB | 12-6 | 18 | 1-1 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | 3-1 | 1-0 | 0-2 | 4-1 | 1-1 | DNP |
| Marcus Spencer DE | 15-3 | 18 | 1-0 | 2-0 | 2-0 | 3-0 | 2-0 | 2-0 | 0-1 | DNP | 0-2 | 1-0 | 2-0 | DNP | - | DNP |
| Jerome Knox CB | 17-0 | 17 | DNP | 1-0 | DNP | DNP | - | 2-0 | 4-0 | 2-0 | 1-0 | 4-0 | 1-0 | DNP | 2-0 | DNP |
| C. Wilkinson DB | 14-1 | 15 | DNP | DNP | 1-0 | 4-0 | 3-0 | - | 4-1 | DNP | 2-0 | - | DNP | DNP | DNP | DNP |
| Mike Hoad LB | 10-5 | 15 | 6-3 | 1-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O. Williams LB | 13-1 | 14 | 4-1 | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | 2-0 | 2-0 | 2-0 | DNP | 1-0 | DNP |
| Mike Lawrence | 7-6 | 13 | DNP | DNP | DNP | DNP | DNP | 0-1 | 3-1 | 0-2 | 4-1 | 0-1 | DNP | DNP | - | DNP |
| Jordan Fields LB | 8-3 | 11 | - | - | 1-0 | - | - | 3-0 | 1-0 | DNP | 3-2 | 0-1 | DNP | DNP | DNP | DNP |
| Ashea Roberson DL | 8-2 | 10 | - | 2-2 | 1-0 | 2-0 | 1-0 | 1-0 | - | DNP | 1-0 | - | DNP | - | DNP | DNP |
| Marvis Bryant DB | 5-4 | 9 | DNP | DNP | DNP | DNP | DNP | - | 2-2 | DNP | 2-2 | - | DNP | DNP | 1-0 | DNP |
| Dale McGhee | 6-2 | 8 | 1-0 | - | 2-1 | 2-1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Leon Thomas DL | 5-3 | 8 | 2-0 | - | 2-1 | - | - | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP |
| TM | 8-0 | 8 | 3-0 | - | - | - | - | - | 1-0 | - | 1-0 | - | 1-0 | 2-0 | - | - |
| Ryan Rainwater DB | 4-3 | 7 | 2-0 | - | - | 1-0 | DNP | DNP | DNP | 0-1 | 0-1 | - | - | DNP | 0-1 | 1-0 |
| Marcel Dillard LB | 4-3 | 7 | 0-1 | - | - | 3-0 | - | 1-1 | - | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
| Matt Yoches DE | 6-1 | 7 | DNP | 1-0 | 3-0 | - | 1-0 | - | 0-1 | DNP | - | - | DNP | 1-0 | DNP | DNP |
| Jamel Dillard LB | 5-1 | 6 | - | 1-1 | - | 4-0 | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP |
| Kevin Sonntag | 4-0 | 4 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - | 2-0 | - | - |
| M. Locricchio | 1-2 | 3 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | 0-1 | - | DNP |
| Justin Cessante LB | 1-1 | 2 | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tom Hosford | 2-0 | 2 | - | - | - | - | - | - | - | DNP | - | 1-0 | 1-0 | DNP | - | DNP |
| Phil Condon | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | DNP | - | - | 2-0 |
| Tyrone Hibbler | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| David Kircus | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Nathan Kraatz | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pat Williams | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Wojciechowski | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
| Mike Lawerence | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Curt Anes | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | DNP | DNP | DNP |
| 95 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Luke Winstrom SS | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umc | sv | au | nmu | fs | ui | mc | mt | wsu | hc | bu | sv | cc | und |
| Shad Risk DT | 11-2 | 12.0 | - | - | 1.0-6 | - | 3.0-20 | - | 1.0-11 | - | 2.0-10 | 2.0-12 | 1.5-1 | 0.5-0 | - | 1.0-9 |
| Terry Foster SS | 7-0 | 7.0 | DNP | - | - | 1.0-6 | - | - | - | - | 3.0-27 | - | 1.0-11 | 2.0-7 | - | - |
| Dan Vaughn DT | 4-4 | 6.0 | - | - | 1.0-11 | 0.5-0 | 0.5-0 | 2.0-20 | 1.0-2 | - | - | - | - | 0.5-0 | 0.5-0 | - |
| C. Lindsey LB | 4-1 | 4.5 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | 2.5-9 | 1.0-14 | - |
| Dan Hosford DL | 3-1 | 3.5 | DNP | - | - | - | - | 1.5-16 | - | - | - | - | 1.0-6 | 1.0-0 | - | - |
| Dustin Cole LB | 3-1 | 3.5 | - | - | - | - | - | 1.0-10 | - | - | 1.5-3 | - | - | 1.0-1 | - | - |
| K. Marshall DL | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-7 | - | 1.0-0 | DNP | - | - | - | 1.0-7 |
| Aaron Hein DE | 3-0 | 3.0 | - | - | - | - | - | 1.0-14 | 1.0-5 | - | 1.0-6 | - | DNP | DNP | - | DNP |
| Ashea Roberson DL | 2-0 | 2.0 | - | 1.0-6 | - | - | - | 1.0-10 | - | DNP | - | - | DNP | - | DNP | DNP |
| Jordan Fields LB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-11 | DNP | 0.5-0 | - | DNP | DNP | DNP | DNP |
| O. Williams LB | 1-1 | 1.5 | 1.5-11 | - | - | - | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP |
| Scott Mackey DB | 1-1 | 1.5 | 1.0-4 | - | - | - | - | 0.5-10 | - | - | - | - | - | - | - | - |
| E. Vandenberg SS | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | 1.0-6 | - | - | - |
| TM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| James Barnes CB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucius Hawkins DB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | 1.0-8 | - | DNP |
| Darren Smith DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umc | sv | au | nmu | fs | ui | mc | mt | wsu | hc | bu | sv | cc | und |
| Shad Risk DT | 21-0 | 21.0 | 2.0-2 | - | 4.0-17 | - | 3.0-20 | 1.0-3 | 1.0-11 | 1.0-4 | 2.0-10 | 2.0-12 | 2.0-2 | 2.0-5 | - | 1.0-9 |
| K. Marshall DL | 12-0 | 12.0 | - | 2.0-3 | 2.0-3 | - | 1.0-2 | 1.0-4 | 2.0-8 | - | - | DNP | - | 1.0-1 | 1.0-2 | 2.0-9 |
| Terry Foster SS | 10-0 | 10.0 | DNP | - | - | 1.0-6 | - | - | - | - | 3.0-27 | 1.0-1 | 1.0-11 | 2.0-7 | 1.0-4 | 1.0-1 |
| Dan Vaughn DT | 9-0 | 9.0 | 1.0-8 | - | 2.0-13 | - | - | 4.0-22 | 2.0-4 | - | - | - | - | - | - | - |
| C. Lindsey LB | 8-0 | 8.0 | - | 1.0-1 | - | - | - | - | - | 2.0-11 | 1.0-4 | - | 1.0-1 | 2.0-9 | 1.0-14 | - |
| Dustin Cole LB | 7-0 | 7.0 | - | 1.0-10 | - | 1.0-7 | - | 1.0-10 | 1.0-2 | - | 1.0-3 | 1.0-1 | - | 1.0-1 | - | - |
| Scott Mackey DB | 7-0 | 7.0 | 1.0-4 | 1.0-3 | - | - | - | 2.0-11 | - | - | - | 2.0-6 | - | 1.0-3 | - | - |
| Dan Hosford DL | 6-0 | 6.0 | DNP | - | - | - | - | 2.0-16 | - | 2.0-10 | - | 1.0-1 | 1.0-6 | - | - | - |
| Aaron Hein DE | 6-0 | 6.0 | - | - | 1.0-2 | - | - | 1.0-14 | 1.0-5 | - | 2.0-9 | 1.0-4 | DNP | DNP | - | DNP |
| James Barnes CB | 4-0 | 4.0 | - | 2.0-10 | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - | - | - |
| Marcus Spencer DE | 3-0 | 3.0 | - | - | 2.0-9 | - | - | 1.0-5 | - | DNP | - | - | - | DNP | - | DNP |
| Jordan Fields LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | 1.0-11 | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP |
| Ashea Roberson DL | 3-0 | 3.0 | - | 1.0-6 | - | - | - | 1.0-10 | - | DNP | 1.0-22 | - | DNP | - | DNP | DNP |
| O. Williams LB | 2-1 | 2.5 | 1.5-11 | - | - | 1.0-2 | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP |
| Darren Smith DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-6 | - | - | - |
| Matt Yoches DE | 2-0 | 2.0 | DNP | - | 1.0-1 | - | - | - | - | DNP | - | - | DNP | 1.0-2 | DNP | DNP |
| Leon Thomas DL | 1-0 | 1.0 | - | - | 1.0-4 | - | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Lucius Hawkins DB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | 1.0-8 | - | DNP |
| E. Vandenberg SS | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | 1.0-6 | - | - | - |
| Mike Lawrence | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | DNP | DNP | - | DNP |
| TM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Mike Hoad LB | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeJuane Boone DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | DNP | - | - | DNP |
| Jerome Knox CB | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | 1.0-4 | - | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umc | sv | au | nmu | fs | ui | mc | mt | wsu | hc | bu | sv | cc | und |
| David Kircus | 2076 | 138 | 193 | 80 | 118 | 168 | 83 | 147 | 216 | 148 | 249 | 240 | 102 | 98 | 96 |
| Brent Lesniak | 1563 | 80 | 137 | 224 | 101 | 159 | 196 | 127 | 45 | 211 | 84 | 66 | 42 | 7 | 84 |
| Reggie Spearmon | 1223 | 93 | 70 | 45 | 40 | 86 | 58 | 91 | 177 | 79 | 74 | 122 | 113 | 123 | 52 |
| Terrance Banks | 1103 | 88 | 53 | 127 | 32 | 84 | 153 | 114 | 79 | 46 | DNP | 60 | 128 | 67 | 72 |
| Curt Anes | 586 | 44 | 59 | 29 | 58 | 43 | 55 | 55 | 61 | 47 | 84 | 51 | DNP | DNP | DNP |
| M. Tennessee | 579 | 84 | 112 | 46 | 103 | 66 | 38 | 56 | -1 | 63 | 2 | 9 | 1 | DNP | DNP |
| Phil Condon | 514 | 17 | 35 | 14 | 40 | 43 | 102 | 67 | 90 | 9 | 66 | DNP | 31 | - | - |
| Ryan Brady | 456 | - | 7 | 11 | 55 | 8 | - | 6 | 9 | 66 | 16 | - | 88 | 107 | 83 |
| Tyrone Hibbler | 439 | 18 | 50 | 46 | 27 | 20 | 11 | 12 | 35 | 40 | 45 | 61 | 16 | 36 | 22 |
| Scott Mackey | 112 | - | - | - | - | - | 39 | - | - | - | 34 | - | - | 39 | - |
| Mike Holloway | 73 | - | - | - | 8 | - | - | 53 | 12 | - | - | - | DNP | - | DNP |
| O. Dickerson | 73 | - | 11 | 53 | - | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeJuane Boone | 72 | - | - | - | - | 14 | - | 18 | 9 | 27 | - | DNP | - | 4 | DNP |
| Wojciechowski | 53 | 18 | - | - | 22 | 2 | -17 | -9 | DNP | 38 | 3 | 6 | 2 | 1 | -13 |
| Darren Smith | 46 | - | - | 11 | - | - | - | - | - | - | - | 35 | - | - | - |
| Dan Hosford | 42 | DNP | - | - | 42 | - | - | - | - | - | - | - | - | - | - |
| M. Locricchio | 38 | 17 | 9 | 7 | DNP | DNP | DNP | DNP | DNP | - | - | - | 5 | - | DNP |
| Terry Foster | 30 | DNP | - | - | - | - | - | - | - | - | 30 | - | - | - | - |
| Dustin Cole | 29 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - |
| C. Lindsey | 28 | - | - | - | - | 18 | - | - | 6 | - | - | - | - | 4 | - |
| D. Washington | 17 | - | - | - | 13 | - | - | 4 | DNP | - | - | DNP | DNP | DNP | DNP |
| Mike Hoad | 10 | 10 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jerome Knox | 9 | DNP | - | DNP | DNP | - | - | - | - | - | 9 | - | DNP | - | DNP |
| Boomer Hoppough | 8 | - | DNP | DNP | DNP | DNP | 8 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Dale McGhee | 7 | 2 | - | 5 | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jason Wynn | 6 | - | DNP | DNP | - | - | 6 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| James Barnes | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Mike Kennedy | 4 | - | - | - | - | 4 | - | - | DNP | - | - | DNP | DNP | - | DNP |
| Dion Charity | 3 | - | - | - | - | 3 | - | - | - | - | - | DNP | - | - | DNP |
| Lucius Hawkins | 2 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | 2 | - | DNP |
| TM | -37 | - | - | - | - | -29 | - | - | - | -8 | - | - | - | - | - |