Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | W | 56-0 | 1-0-0 | 0-0-0 | 2:50 | 4952 | ||
| * | Sep 08, 2001 | SAGINAW VALLEY ST. | W | 38-7 | 2-0-0 | 1-0-0 | 3:04 | 5303 | |
| * | Sep 22, 2001 | at | Ashland | W | 63-19 | 3-0-0 | 2-0-0 | 3:10 | 2000 |
| * | Sep 29, 2001 | NORTHERN MICHIGAN | W | 64-14 | 4-0-0 | 3-0-0 | 3:27 | 7606 | |
| * | Oct 06, 2001 | at | Ferris State | W | 63-17 | 5-0-0 | 4-0-0 | 2:47 | 2901 |
| * | Oct 13, 2001 | at | Indianapolis | W | 63-27 | 6-0-0 | 5-0-0 | 3:08 | 3000 |
| * | Oct 20, 2001 | MERCYHURST | W | 59-3 | 7-0-0 | 6-0-0 | 3hr 6m | 8057 | |
| * | Oct 27, 2001 | at | Michigan Tech | W | 44-34 | 8-0-0 | 7-0-0 | 3:08 | 888 |
| * | Nov 03, 2001 | WAYNE STATE | W | 77-12 | 9-0-0 | 8-0-0 | 3hr 12mn | 3766 | |
| * | Nov 10, 2001 | HILLSDALE | W | 57-21 | 10-0-0 | 9-0-0 | 3hrs. | 4567 | |
| Nov 17, 2001 | BLOOMSBURG | W | 42-14 | 11-0-0 | 9-0-0 | 2:55 | 4858 | ||
| Nov 24, 2001 | SAGINAW VALLEY ST. | W | 33-30 | 12-0-0 | 9-0-0 | 3hr 4mn | 3737 | ||
| Dec 1, 2001 | CATAWBA COLLEGE | W | 34-16 | 13-0-0 | 9-0-0 | 2:35 | 6585 | ||
| Dec 8, 2001 | vs | North Dakota | L | 14-17 | 13-1-0 | 9-0-0 | 3:24 | 6113 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | 48 | 269 | 3 | 32 | 18 | 230 | 5 | 39 | 18-23-0 | 230 | 5 | 39 | 1 | 36 | 0 | 36 | 4 | 74 | 0 | 23 | 499 |
| Sep 08, 2001 | SAGINAW VALLEY ST. | 47 | 274 | 2 | 29 | 23 | 395 | 3 | 98 | 23-34-0 | 395 | 3 | 98 | 1 | 27 | 0 | 27 | 3 | 40 | 0 | 17 | 669 |
| Sep 22, 2001 | at Ashland | 46 | 219 | 5 | 80 | 14 | 239 | 2 | 44 | 14-21-0 | 239 | 2 | 44 | 5 | 174 | 1 | 93 | 5 | 55 | 0 | 19 | 458 |
| Sep 29, 2001 | NORTHERN MICHIGAN | 59 | 317 | 3 | 35 | 19 | 295 | 5 | 40 | 19-28-0 | 295 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 612 |
| Oct 06, 2001 | at Ferris State | 50 | 286 | 1 | 29 | 21 | 301 | 8 | 57 | 21-27-1 | 301 | 8 | 57 | 5 | 94 | 0 | 30 | 2 | -1 | 0 | 6 | 587 |
| Oct 13, 2001 | at Indianapolis | 52 | 219 | 4 | 57 | 18 | 372 | 4 | 90 | 18-28-1 | 372 | 4 | 90 | 4 | 84 | 0 | 54 | 3 | 18 | 0 | 10 | 591 |
| Oct 20, 2001 | MERCYHURST | 46 | 302 | 1 | 33 | 21 | 380 | 7 | 41 | 21-28-0 | 380 | 7 | 41 | 1 | 15 | 0 | 15 | 2 | 26 | 0 | 18 | 682 |
| Oct 27, 2001 | at Michigan Tech | 48 | 232 | 1 | 25 | 26 | 434 | 5 | 82 | 26-40-1 | 434 | 5 | 82 | 5 | 32 | 0 | 9 | 2 | 34 | 0 | 30 | 666 |
| Nov 03, 2001 | WAYNE STATE | 43 | 379 | 4 | 53 | 20 | 281 | 7 | 43 | 20-27-0 | 281 | 7 | 43 | 3 | 37 | 0 | 21 | 3 | 42 | 0 | 16 | 660 |
| Nov 10, 2001 | HILLSDALE | 42 | 165 | 2 | 27 | 24 | 419 | 5 | 63 | 24-35-0 | 419 | 5 | 63 | 4 | 36 | 0 | 21 | 3 | 12 | 0 | 9 | 584 |
| Nov 17, 2001 | BLOOMSBURG | 52 | 216 | 4 | 29 | 16 | 277 | 1 | 40 | 16-25-2 | 277 | 1 | 40 | 3 | 71 | 0 | 35 | 2 | 51 | 0 | 38 | 493 |
| Nov 24, 2001 | SAGINAW VALLEY ST. | 59 | 246 | 1 | 18 | 11 | 136 | 4 | 38 | 11-22-1 | 136 | 4 | 38 | 4 | 117 | 0 | 52 | 3 | 29 | 0 | 12 | 382 |
| Dec 1, 2001 | CATAWBA COLLEGE | 50 | 242 | 3 | 26 | 7 | 155 | 1 | 66 | 7-14-0 | 155 | 1 | 66 | 3 | 26 | 0 | 21 | 4 | 24 | 0 | 16 | 397 |
| Dec 8, 2001 | vs North Dakota | 34 | 161 | 2 | 31 | 13 | 138 | 0 | 20 | 13-27-2 | 138 | 0 | 20 | 3 | 59 | 0 | 35 | 2 | 38 | 0 | 33 | 299 |
| Grand Valley St. | 676 | 3527 | 36 | 80 | 251 | 4052 | 57 | 98 | 251-379-8 | 4052 | 57 | 98 | 42 | 808 | 1 | 93 | 40 | 447 | 0 | 38 | 7579 | |
| Opponent | 467 | 1208 | 10 | 70 | 241 | 3132 | 19 | 70 | 241-483-26 | 3132 | 19 | 70 | 89 | 1621 | 1 | 93 | 17 | 178 | 1 | 20 | 4340 | |
|
Games: 14 Avg/rush: 5.2 Avg/catch: 16.1 Pass effic: 201.44 KR avg: 19.2 PR avg: 11.2 All purpose avg/game: 654.9 Total offense avg/gm: 541.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | 44 | 19 | 63 | 6.5 | 27 | 3.0 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Sep 08, 2001 | SAGINAW VALLEY ST. | 54 | 23 | 77 | 8.0 | 33 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Sep 22, 2001 | at Ashland | 66 | 19 | 85 | 13.0 | 49 | 2.0 | 17 | 1 | 1 | 0 | 4 | 11 | 0 | 9 | 0 | 9-9 | 0 | 0 | 0 | 21 | 63 |
| Sep 29, 2001 | NORTHERN MICHIGAN | 51 | 12 | 63 | 3.0 | 15 | 1.0 | 6 | 0 | 0 | 0 | 2 | 42 | 0 | 3 | 0 | 7-9 | 0 | 0 | 0 | 14 | 64 |
| Oct 06, 2001 | at Ferris State | 52 | 11 | 63 | 5.0 | 24 | 3.0 | 20 | 0 | 0 | 0 | 2 | 22 | 2 | 2 | 0 | 9-9 | 0 | 0 | 0 | 14 | 63 |
| Oct 13, 2001 | at Indianapolis | 36 | 6 | 42 | 15.0 | 96 | 7.0 | 80 | 1 | 1 | 0 | 3 | 39 | 0 | 3 | 0 | 7-9 | 0 | 0 | 1 | 21 | 63 |
| Oct 20, 2001 | MERCYHURST | 57 | 23 | 80 | 8.0 | 41 | 5.0 | 36 | 1 | 1 | 0 | 2 | 18 | 0 | 6 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
| Oct 27, 2001 | at Michigan Tech | 21 | 50 | 71 | 6.0 | 29 | 1.0 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 5-6 | 0 | 0 | 0 | 0 | 44 |
| Nov 03, 2001 | WAYNE STATE | 66 | 20 | 86 | 13.0 | 81 | 7.0 | 46 | 5 | 2 | 46 | 3 | 27 | 0 | 6 | 0 | 11-11 | 0 | 0 | 0 | 28 | 77 |
| Nov 10, 2001 | HILLSDALE | 52 | 18 | 70 | 10.0 | 29 | 2.0 | 12 | 1 | 1 | 0 | 3 | 64 | 0 | 6 | 0 | 6-8 | 0 | 0 | 0 | 20 | 57 |
| Nov 17, 2001 | BLOOMSBURG | 51 | 20 | 71 | 8.0 | 41 | 6.0 | 39 | 3 | 2 | 0 | 2 | 64 | 4 | 1 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Nov 24, 2001 | SAGINAW VALLEY ST. | 49 | 20 | 69 | 11.0 | 36 | 7.0 | 25 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 33 |
| Dec 1, 2001 | CATAWBA COLLEGE | 59 | 25 | 84 | 3.0 | 20 | 1.0 | 14 | 2 | 0 | 0 | 2 | 39 | 1 | 4 | 0 | 4-5 | 0 | 0 | 0 | 13 | 34 |
| Dec 8, 2001 | vs North Dakota | 45 | 26 | 71 | 4.0 | 19 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Grand Valley St. | 703 | 292 | 995 | 113.5 | 540 | 54.0 | 347 | 19 | 13 | 46 | 26 | 334 | 7 | 63 | 1 | 90-98 | 0 | 0 | 1 | 187 | 707 | |
| Opponent | 799 | 307 | 1106 | 95.0 | 376 | 32.5 | 180 | 14 | 11 | 0 | 8 | 139 | 3 | 32 | 4 | 22-29 | 0 | 1 | 0 | 40 | 231 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | 5 | 189 | 37.8 | 61 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 9 | 562 | 62.4 | 0 | 0 |
| Sep 08, 2001 | SAGINAW VALLEY ST. | 4 | 154 | 38.5 | 53 | 0 | 1 | 0 | 1 | 0 | 1-2 | 24 | 0 | 7 | 332 | 47.4 | 0 | 0 |
| Sep 22, 2001 | at Ashland | 5 | 213 | 42.6 | 61 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 1 | 10 | 615 | 61.5 | 0 | 0 |
| Sep 29, 2001 | NORTHERN MICHIGAN | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 11 | 684 | 62.2 | 0 | 0 |
| Oct 06, 2001 | at Ferris State | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 572 | 57.2 | 0 | 0 |
| Oct 13, 2001 | at Indianapolis | 4 | 98 | 24.5 | 48 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 10 | 524 | 52.4 | 0 | 0 |
| Oct 20, 2001 | MERCYHURST | 2 | 74 | 37.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 10 | 614 | 61.4 | 0 | 0 |
| Oct 27, 2001 | at Michigan Tech | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 20 | 0 | 8 | 466 | 58.2 | 0 | 0 |
| Nov 03, 2001 | WAYNE STATE | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 12 | 672 | 56.0 | 0 | 0 |
| Nov 10, 2001 | HILLSDALE | 6 | 239 | 39.8 | 50 | 0 | 1 | 0 | 1 | 2 | 1-1 | 27 | 0 | 10 | 568 | 56.8 | 0 | 0 |
| Nov 17, 2001 | BLOOMSBURG | 2 | 30 | 15.0 | 30 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 7 | 438 | 62.6 | 0 | 0 |
| Nov 24, 2001 | SAGINAW VALLEY ST. | 5 | 207 | 41.4 | 57 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 313 | 52.2 | 0 | 0 |
| Dec 1, 2001 | CATAWBA COLLEGE | 6 | 242 | 40.3 | 50 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 6 | 302 | 50.3 | 0 | 0 |
| Dec 8, 2001 | vs North Dakota | 6 | 213 | 35.5 | 50 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 1 | 3 | 190 | 63.3 | 0 | 0 |
| Grand Valley St. | 49 | 1818 | 37.1 | 61 | 2 | 5 | 3 | 10 | 13 | 5-10 | 31 | 2 | 119 | 6852 | 57.6 | 0 | 0 | |
| Opponent | 91 | 3250 | 35.7 | 65 | 0 | 6 | 15 | 11 | 19 | 7-15 | 39 | 0 | 54 | 2647 | 49.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | 34 | 41 | 0 | 38 | 9 | 97 | 0 | 31 | 9-25-0 | 97 | 0 | 31 | 6 | 105 | 0 | 25 | 0 | 0 | 0 | 0 | 138 |
| Sep 08, 2001 | SAGINAW VALLEY ST. | 26 | 50 | 0 | 29 | 26 | 294 | 1 | 40 | 26-48-0 | 294 | 1 | 40 | 4 | 77 | 0 | 25 | 3 | 45 | 0 | 20 | 344 |
| Sep 22, 2001 | at Ashland | 42 | 57 | 0 | 17 | 17 | 262 | 2 | 47 | 17-41-4 | 262 | 2 | 47 | 7 | 110 | 0 | 32 | 1 | 17 | 0 | 17 | 319 |
| Sep 29, 2001 | NORTHERN MICHIGAN | 27 | 92 | 0 | 16 | 17 | 229 | 2 | 43 | 17-36-2 | 229 | 2 | 43 | 11 | 227 | 0 | 39 | 0 | 0 | 0 | 0 | 321 |
| Oct 06, 2001 | at Ferris State | 34 | 169 | 1 | 46 | 17 | 133 | 1 | 13 | 17-29-2 | 133 | 1 | 13 | 5 | 95 | 0 | 26 | 0 | 0 | 0 | 0 | 302 |
| Oct 13, 2001 | at Indianapolis | 29 | 11 | 1 | 27 | 13 | 196 | 2 | 50 | 13-27-3 | 196 | 2 | 50 | 5 | 48 | 0 | 16 | 1 | 18 | 1 | 16 | 207 |
| Oct 20, 2001 | MERCYHURST | 23 | 78 | 0 | 31 | 29 | 368 | 0 | 59 | 29-53-2 | 368 | 0 | 59 | 9 | 118 | 0 | 23 | 0 | 0 | 0 | 0 | 446 |
| Oct 27, 2001 | at Michigan Tech | 31 | 109 | 2 | 22 | 14 | 228 | 2 | 70 | 14-29-1 | 228 | 2 | 70 | 8 | 255 | 1 | 93 | 1 | 8 | 0 | 8 | 337 |
| Nov 03, 2001 | WAYNE STATE | 35 | 57 | 0 | 53 | 20 | 273 | 2 | 42 | 20-44-3 | 273 | 2 | 42 | 12 | 193 | 0 | 32 | 1 | 3 | 0 | 3 | 330 |
| Nov 10, 2001 | HILLSDALE | 35 | 84 | 1 | 13 | 15 | 248 | 2 | 65 | 15-32-3 | 248 | 2 | 65 | 6 | 81 | 0 | 23 | 4 | 11 | 0 | 6 | 332 |
| Nov 17, 2001 | BLOOMSBURG | 35 | 41 | 0 | 13 | 19 | 214 | 2 | 35 | 19-33-2 | 214 | 2 | 35 | 4 | 107 | 0 | 35 | 1 | 33 | 0 | 4 | 255 |
| Nov 24, 2001 | SAGINAW VALLEY ST. | 33 | 141 | 2 | 70 | 15 | 213 | 2 | 36 | 15-23-2 | 213 | 2 | 36 | 4 | 101 | 0 | 32 | 2 | 12 | 0 | 7 | 354 |
| Dec 1, 2001 | CATAWBA COLLEGE | 33 | 91 | 1 | 16 | 22 | 238 | 1 | 48 | 22-36-2 | 238 | 1 | 48 | 6 | 62 | 0 | 23 | 1 | 6 | 0 | 6 | 329 |
| Dec 8, 2001 | vs North Dakota | 50 | 187 | 2 | 15 | 8 | 139 | 0 | 58 | 8-27-0 | 139 | 0 | 58 | 2 | 42 | 0 | 23 | 2 | 25 | 0 | 15 | 326 |
| Opponent totals | 467 | 1208 | 10 | 70 | 241 | 3132 | 19 | 70 | 241-483-26 | 3132 | 19 | 70 | 89 | 1621 | 1 | 93 | 17 | 178 | 1 | 20 | 4340 | |
| Grand Valley St. | 676 | 3527 | 36 | 80 | 251 | 4052 | 57 | 98 | 251-379-8 | 4052 | 57 | 98 | 42 | 808 | 1 | 93 | 40 | 447 | 0 | 38 | 7579 | |
|
Games: 14 Avg/rush: 2.6 Avg/catch: 13.0 Pass effic: 106.58 KR avg: 18.2 PR avg: 10.5 All purpose avg/game: 448.4 Total offense avg/gm: 310.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | 61 | 16 | 77 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 08, 2001 | SAGINAW VALLEY ST. | 65 | 16 | 81 | 4.0 | 9 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 22, 2001 | at Ashland | 61 | 21 | 82 | 5.0 | 15 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Sep 29, 2001 | NORTHERN MICHIGAN | 69 | 15 | 84 | 14.0 | 39 | 6.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 06, 2001 | at Ferris State | 58 | 15 | 73 | 3.0 | 37 | 1.0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 13, 2001 | at Indianapolis | 49 | 28 | 77 | 11.0 | 47 | 3.0 | 22 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 20, 2001 | MERCYHURST | 61 | 20 | 81 | 8.0 | 43 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 27, 2001 | at Michigan Tech | 37 | 70 | 107 | 9.0 | 30 | 3.0 | 17 | 2 | 2 | 0 | 1 | 29 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Nov 03, 2001 | WAYNE STATE | 55 | 13 | 68 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Nov 10, 2001 | HILLSDALE | 58 | 19 | 77 | 6.0 | 38 | 2.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 1 | 0 | 6 | 21 |
| Nov 17, 2001 | BLOOMSBURG | 65 | 23 | 88 | 10.0 | 25 | 3.0 | 12 | 1 | 1 | 0 | 2 | 39 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 24, 2001 | SAGINAW VALLEY ST. | 67 | 22 | 89 | 5.0 | 30 | 2.0 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
| Dec 1, 2001 | CATAWBA COLLEGE | 52 | 17 | 69 | 6.0 | 18 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 | 16 |
| Dec 8, 2001 | vs North Dakota | 41 | 12 | 53 | 7.0 | 28 | 2.0 | 18 | 4 | 1 | 0 | 2 | 65 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Opponent totals | 799 | 307 | 1106 | 95.0 | 376 | 32.5 | 180 | 14 | 11 | 0 | 8 | 139 | 3 | 32 | 4 | 22-29 | 0 | 1 | 0 | 40 | 231 | |
| Grand Valley St. | 703 | 292 | 995 | 113.5 | 540 | 54.0 | 347 | 19 | 13 | 46 | 26 | 334 | 7 | 63 | 1 | 90-98 | 0 | 0 | 1 | 187 | 707 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2001 | MINNESOTA-CROOKSTON | 11 | 423 | 38.5 | 52 | 0 | 1 | 2 | 2 | 2 | 0-1 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Sep 08, 2001 | SAGINAW VALLEY ST. | 8 | 270 | 33.8 | 50 | 0 | 0 | 1 | 1 | 5 | 0-0 | 0 | 0 | 2 | 64 | 32.0 | 0 | 0 |
| Sep 22, 2001 | at Ashland | 6 | 246 | 41.0 | 47 | 0 | 1 | 0 | 0 | 0 | 2-2 | 39 | 0 | 5 | 281 | 56.2 | 0 | 0 |
| Sep 29, 2001 | NORTHERN MICHIGAN | 6 | 225 | 37.5 | 49 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 3 | 29 | 9.7 | 0 | 0 |
| Oct 06, 2001 | at Ferris State | 7 | 184 | 26.3 | 37 | 0 | 0 | 4 | 0 | 1 | 1-1 | 27 | 0 | 5 | 249 | 49.8 | 0 | 0 |
| Oct 13, 2001 | at Indianapolis | 7 | 270 | 38.6 | 58 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 311 | 51.8 | 0 | 0 |
| Oct 20, 2001 | MERCYHURST | 6 | 208 | 34.7 | 60 | 0 | 1 | 0 | 1 | 1 | 1-1 | 20 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Oct 27, 2001 | at Michigan Tech | 5 | 215 | 43.0 | 65 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 262 | 43.7 | 0 | 0 |
| Nov 03, 2001 | WAYNE STATE | 3 | 100 | 33.3 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Nov 10, 2001 | HILLSDALE | 9 | 328 | 36.4 | 56 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 4 | 199 | 49.8 | 0 | 0 |
| Nov 17, 2001 | BLOOMSBURG | 7 | 251 | 35.9 | 58 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Nov 24, 2001 | SAGINAW VALLEY ST. | 4 | 153 | 38.2 | 52 | 0 | 0 | 0 | 1 | 0 | 1-2 | 39 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| Dec 1, 2001 | CATAWBA COLLEGE | 7 | 211 | 30.1 | 36 | 0 | 0 | 1 | 0 | 1 | 1-2 | 25 | 0 | 4 | 194 | 48.5 | 0 | 0 |
| Dec 8, 2001 | vs North Dakota | 5 | 166 | 33.2 | 54 | 0 | 0 | 0 | 1 | 2 | 1-4 | 36 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Opponent totals | 91 | 3250 | 35.7 | 65 | 0 | 6 | 15 | 11 | 19 | 7-15 | 39 | 0 | 54 | 2647 | 49.0 | 0 | 0 | |
| Grand Valley St. | 49 | 1818 | 37.1 | 61 | 2 | 5 | 3 | 10 | 13 | 5-10 | 31 | 2 | 119 | 6852 | 57.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MINNESOTA-CROOKSTON | 56-0 | 21/7 | 11/1 | 10/4 | 0/2 | 48-269 / | 34-41 | 18-23-0 / | 9-25-0 | 230/97 | 71-499 / | 59-138 | 110/105 | 0/3 |
| SAGINAW VALLEY ST. | 38-7 | 28/21 | 14/6 | 13/10 | 1/5 | 47-274 / | 26-50 | 23-34-0 / | 26-48-0 | 395/294 | 81-669 / | 74-344 | 67/122 | 0/1 |
| Ashland | 63-19 | 20/20 | 10/3 | 10/13 | 0/4 | 46-219 / | 42-57 | 14-21-0 / | 17-41-4 | 239/262 | 67-458 / | 83-319 | 240/127 | 1/5 |
| NORTHERN MICHIGAN | 64-14 | 34/19 | 17/6 | 15/10 | 2/3 | 59-317 / | 27-92 | 19-28-0 / | 17-36-2 | 295/229 | 87-612 / | 63-321 | 47/227 | 0/2 |
| Ferris State | 63-17 | 34/17 | 18/8 | 15/9 | 1/0 | 50-286 / | 34-169 | 21-27-1 / | 17-29-2 | 301/133 | 77-587 / | 63-302 | 115/95 | 2/2 |
| Indianapolis | 63-27 | 26/14 | 12/5 | 13/5 | 1/4 | 52-219 / | 29-11 | 18-28-1 / | 13-27-3 | 372/196 | 80-591 / | 56-207 | 141/72 | 1/4 |
| MERCYHURST | 59-3 | 34/24 | 18/6 | 14/16 | 2/2 | 46-302 / | 23-78 | 21-28-0 / | 29-53-2 | 380/368 | 74-682 / | 76-446 | 59/118 | 0/3 |
| Michigan Tech | 44-34 | 35/17 | 14/6 | 19/10 | 2/1 | 48-232 / | 31-109 | 26-40-1 / | 14-29-1 | 434/228 | 88-666 / | 60-337 | 72/292 | 3/1 |
| WAYNE STATE | 77-12 | 31/23 | 18/4 | 12/15 | 1/4 | 43-379 / | 35-57 | 20-27-0 / | 20-44-3 | 281/273 | 70-660 / | 79-330 | 152/196 | 1/5 |
| HILLSDALE | 57-21 | 28/14 | 12/5 | 14/8 | 2/1 | 42-165 / | 35-84 | 24-35-0 / | 15-32-3 | 419/248 | 77-584 / | 67-332 | 112/92 | 1/4 |
| BLOOMSBURG | 42-14 | 25/19 | 15/8 | 10/8 | 0/3 | 52-216 / | 35-41 | 16-25-2 / | 19-33-2 | 277/214 | 77-493 / | 68-255 | 186/179 | 3/4 |
| SAGINAW VALLEY ST. | 33-30 | 24/14 | 17/6 | 6/8 | 1/0 | 59-246 / | 33-141 | 11-22-1 / | 15-23-2 | 136/213 | 81-382 / | 56-354 | 148/113 | 2/3 |
| CATAWBA COLLEGE | 34-16 | 18/16 | 12/8 | 5/7 | 1/1 | 50-242 / | 33-91 | 7-14-0 / | 22-36-2 | 155/238 | 64-397 / | 69-329 | 89/68 | 2/2 |
| North Dakota | 14-17 | 16/19 | 10/12 | 6/3 | 0/4 | 34-161 / | 50-187 | 13-27-2 / | 8-27-0 | 138/139 | 61-299 / | 77-326 | 97/132 | 3/0 |
| Totals | 707-231 | 374/244 | 198/84 | 162/126 | 14/34 | 676-3527 / | 467-1208 | 251-379-8 / | 241-483-26 | 4052/3132 | 1055-7579 / | 950-4340 | 1635/1938 | 19/39 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
