| | | Grand Valley wins coin toss and elects to receive,will defend S goal. |
| | | Kyle Marotz kickoff 65 yards to the GV0, touchback. |
| Gv | 1-10 | at Gv20 | Curt Anes pass incomplete to Terrance Banks. |
| Gv | 2-10 | at Gv20 | Reggie Spearmon rush for 1 yard to the GV21 (Josh Sherko;Ben Laarman). |
| Gv | 3-9 | at Gv21 | Curt Anes pass complete to Terrance Banks for 8 yards to the GV29 (Luke Selden;Casey Young). |
| Gv | 4-1 | at Gv29 | Matt Regnery punt 20 yards to the GV49, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:28 |
| Nm | 1-10 | at Gv49 | NORTHERN MICHIGAN drive start at 13:32. |
| Nm | 1-10 | at Gv49 | Kyle Swenor rush for 3 yards to the GV46 (Dan Vaughn). |
| Nm | 2-7 | at Gv46 | Kyle Swenor pass complete to Pat Rouzard for 3 yards to the GV43 (Dustin Cole). |
| Nm | 3-4 | at Gv43 | Kyle Swenor pass incomplete to Brandon Munson (Sidney Lewis). |
| Nm | 4-4 | at Gv43 | Ryan Wettstein punt 41 yards to the GV2, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:26 |
| Gv | 1-10 | at Gv02 | GRAND VALLEY drive start at 12:06. |
| Gv | 1-10 | at Gv02 | Curt Anes pass incomplete to Phil Condon. |
| Gv | 2-10 | at Gv02 | Reggie Spearmon rush for 3 yards to the GV5 (Luke Selden). |
| Gv | 3-7 | at Gv05 | Curt Anes pass complete to Phil Condon for 10 yards to the GV15, 1ST DOWN GV. |
| Gv | 1-10 | at Gv15 | Curt Anes pass incomplete to Terrance Banks. |
| Gv | 2-10 | at Gv15 | Reggie Spearmon rush for 12 yards to the GV27, 1ST DOWN GV (Nathan Twork). |
| Gv | 1-10 | at Gv27 | Curt Anes pass complete to O. Dickerson for 20 yards to the GV47, 1ST DOWN GV (Casey Young). |
| Gv | 1-10 | at Gv47 | Reggie Spearmon rush for 1 yard to the GV48 (Luke Selden). |
| Gv | 2-9 | at Gv48 | Reggie Spearmon rush for 29 yards to the NM23, 1ST DOWN GV (Casey Young). |
| Gv | 1-10 | at Nm23 | Brent Lesniak rush for 3 yards to the NM20 (Mike Oswald). |
| Gv | 2-7 | at Nm20 | Curt Anes pass incomplete to Phil Condon. |
| Gv | 3-7 | at Nm20 | Curt Anes pass complete to David Kircus for 18 yards to the NM2, 1ST DOWN GV (Ben Laarman). |
| Gv | 1-G | at Nm02 | Reggie Spearmon rush for 2 yards to the NM0, TOUCHDOWN, clock 07:53. |
| | | David Hendrix kick attempt good. |
| | | Grand Valley 7, Northern Michigan 0 |
| | | Drive: 12 plays, 98 yards, TOP 04:21 |
| | | Scott Greene kickoff 44 yards to the NM21, Andre Wright return 9 yards to the NM30 (Dustin Cole;Dion Charity). |
| Nm | 1-10 | at Nm30 | NORTHERN MICHIGAN drive start at 07:45. |
| Nm | 1-10 | at Nm30 | T. Goldsmith rush for loss of 2 yards to the NM28 (Dan Vaughn). |
| Nm | 2-12 | at Nm28 | Kyle Swenor pass incomplete to Matt Vicenzi (K. Marshall). |
| Nm | 3-12 | at Nm28 | Kyle Swenor pass complete to T. Goldsmith for 7 yards to the NM35 (Dan Hosford). |
| Nm | 4-5 | at Nm35 | Ryan Wettstein punt 48 yards to the GV17, David Kircus return 16 yards to the GV33 (Deron Bell;Matt Skorupka). |
| | | Drive: 3 plays, 5 yards, TOP 01:33 |
| Gv | 1-10 | at Gv33 | GRAND VALLEY drive start at 06:12. |
| Gv | 1-10 | at Gv33 | Curt Anes pass incomplete to David Kircus (S. St. Hilaire). |
| Gv | 2-10 | at Gv33 | Curt Anes rush for 7 yards to the GV40 (B. Genwright). |
| Gv | 3-3 | at Gv40 | Curt Anes pass incomplete to David Kircus. |
| Gv | 4-3 | at Gv40 | Matt Regnery punt 32 yards to the NM28, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:10 |
| Nm | 1-10 | at Nm28 | NORTHERN MICHIGAN drive start at 05:02. |
| Nm | 1-10 | at Nm28 | Kyle Swenor pass incomplete to Brandon Munson (Darren Smith). |
| Nm | 2-10 | at Nm28 | Kyle Swenor pass complete to Brandon Munson for 11 yards to the NM39, 1ST DOWN NM (Scott Mackey). |
| Nm | 1-10 | at Nm39 | Kyle Swenor pass intercepted by Lucius Hawkins at the GV43, Lucius Hawkins return 57 yards to the NM0, TOUCHDOWN, clock 03:35. |
| | | Drive: 3 plays, 11 yards, TOP 01:27 |
| | | David Hendrix kick attempt good. |
| | | Grand Valley 14, Northern Michigan 0 |
| | | Scott Greene kickoff 47 yards to the NM18, V. Mayfield return 21 yards to the NM39 (Marvis Bryant). |
| Nm | 1-10 | at Nm39 | NORTHERN MICHIGAN drive start at 03:26. |
| Nm | 1-10 | at Nm39 | Jeff Osborne rush for 8 yards to the NM47 (K. Marshall;O. Williams). |
| Nm | 2-2 | at Nm47 | T. Goldsmith rush for 3 yards to the 50 yardline, 1ST DOWN NM (K. Marshall). |
| Nm | 1-10 | at Nm50 | Kyle Swenor pass incomplete to Jeff Osborne. |
| Nm | 2-10 | at Nm50 | Kyle Swenor rush for 5 yards to the GV45 (O. Williams). |
| Nm | 3-5 | at Gv45 | Kyle Swenor rush for loss of 15 yards to the NM40 (Darren Smith;Sidney Lewis), PENALTY GV personal foul 35 yards to the GV25, 1ST DOWN NM. |
| Nm | 1-10 | at Gv25 | 1st and 10. |
| Nm | 1-10 | at Gv25 | Jeff Osborne rush for no gain to the GV25 (K. Marshall;Shad Risk). |
| Nm | 2-10 | at Gv25 | PENALTY GV offside defense 5 yards to the GV20. |
| Nm | 2-5 | at Gv20 | T. Goldsmith rush for no gain to the GV20 (Dan Hosford;Scott Mackey). |
| | | Drive: 7 plays, 41 yards, TOP 04:24 |
| | | Grand Valley 14, Northern Michigan 0 |
| Nm | 3-5 | at Gv20 | Start of 2nd quarter, clock 15:00. |
| Nm | 3-5 | at Gv20 | Timeout Northern Michigan, clock 15:00. |
| Nm | 3-5 | at Gv20 | Kyle Swenor sacked for loss of 9 yards to the GV29 (Melvin Estes). |
| Nm | 4-14 | at Gv29 | Timeout Northern Michigan, clock 14:10. |
| Nm | 4-14 | at Gv29 | Kyle Swenor pass incomplete to Brandon Munson. |
| | | Drive: 9 plays, 32 yards, TOP 04:24 |
| Gv | 1-10 | at Gv29 | GRAND VALLEY drive start at 14:02. |
| Gv | 1-10 | at Gv29 | Reggie Spearmon rush for loss of 1 yard to the GV28 (Ryan Vanderlist;Ben Laarman). |
| Gv | 2-11 | at Gv28 | Brent Lesniak rush for 11 yards to the GV39, 1ST DOWN GV, out-of-bounds (S. St. Hilaire). |
| Gv | 1-10 | at Gv39 | Curt Anes pass incomplete to Terrance Banks. |
| Gv | 2-10 | at Gv39 | Curt Anes pass complete to Terrance Banks for 9 yards to the GV48 (Brandon Forrest). |
| Gv | 3-1 | at Gv48 | Reggie Spearmon rush for 8 yards to the NM44, 1ST DOWN GV (Casey Young). |
| Gv | 1-10 | at Nm44 | Brent Lesniak rush for 15 yards to the NM29, 1ST DOWN GV (B. Genwright). |
| Gv | 1-10 | at Nm29 | Curt Anes pass incomplete to Terrance Banks. |
| Gv | 2-10 | at Nm29 | Curt Anes pass incomplete to David Kircus. |
| Gv | 3-10 | at Nm29 | PENALTY GV false start 5 yards to the NM34. |
| Gv | 3-15 | at Nm34 | Curt Anes pass complete to Terrance Banks for 18 yards to the NM16, 1ST DOWN GV (Jeff Osborne;S. St. Hilaire). |
| Gv | 1-10 | at Nm16 | Reggie Spearmon rush for 3 yards to the NM13 (Brandon Forrest). |
| Gv | 2-7 | at Nm13 | Curt Anes pass complete to M. Locricchio for 4 yards to the NM9 (Brandon Forrest). |
| Gv | 3-3 | at Nm09 | Reggie Spearmon rush for 6 yards to the NM3, 1ST DOWN GV (Brandon Forrest;Casey Young). |
| Gv | 1-G | at Nm03 | Brent Lesniak rush for loss of 2 yards to the NM5 (Ben Laarman;Luke Mullins). |
| Gv | 2-G | at Nm05 | Curt Anes pass complete to David Kircus for 5 yards to the NM0, TOUCHDOWN, clock 08:45. |
| | | David Hendrix kick attempt good. |
| | | Grand Valley 21, Northern Michigan 0 |
| | | Drive: 14 plays, 71 yards, TOP 05:17 |
| | | Scott Greene kickoff 65 yards to the NM0, V. Mayfield return 22 yards to the NM22 (Dion Charity;O. Williams). |
| Nm | 1-10 | at Nm22 | NORTHERN MICHIGAN drive start at 08:45. |
| Nm | 1-10 | at Nm22 | T. Goldsmith rush for 8 yards to the NM30 (Melvin Estes). |
| Nm | 2-2 | at Nm30 | T. Goldsmith rush for 16 yards to the NM46, 1ST DOWN NM (Joe Ballard). |
| Nm | 1-10 | at Nm46 | Kyle Swenor pass incomplete to M. Billingsley (Dan Vaughn). |
| Nm | 2-10 | at Nm46 | T. Goldsmith rush for 19 yards to the GV35, 1ST DOWN NM, out-of-bounds (Joe Ballard). |
| Nm | 1-10 | at Gv35 | T. Goldsmith rush for loss of 3 yards to the GV38 (Dan Hosford). |
| Nm | 2-13 | at Gv38 | Kyle Swenor sacked for loss of 5 yards to the GV43, fumble by Kyle Swenor recovered by GV Joe Ballard at GV45, Joe Ballard for 4 yards to the GV49 (T. Goldsmith). |
| | | Drive: 6 plays, 33 yards, TOP 02:07 |
| Gv | 1-10 | at Gv49 | GRAND VALLEY drive start at 06:38, GV ball on GV49. |
| Gv | 1-10 | at Gv49 | Curt Anes pass complete to David Kircus for 41 yards to the NM10, 1ST DOWN GV (Brandon Forrest). |
| Gv | 1-G | at Nm10 | Curt Anes sacked for loss of 5 yards to the NM15, fumble by Curt Anes recovered by GV Curt Anes at NM12. |
| Gv | 2-G | at Nm12 | Curt Anes pass complete to Reggie Spearmon for 12 yards to the NM0, TOUCHDOWN, clock 05:22. |
| | | David Hendrix kick attempt good. |
| | | Grand Valley 28, Northern Michigan 0 |
| | | Drive: 3 plays, 51 yards, TOP 01:31 |
| | | Scott Greene kickoff 65 yards to the NM0, touchback. |
| Nm | 1-10 | at Nm20 | NORTHERN MICHIGAN drive start at 05:07. |
| Nm | 1-10 | at Nm20 | T. Goldsmith rush for 3 yards to the NM23 (Dustin Cole;O. Williams). |
| Nm | 2-7 | at Nm23 | Kyle Swenor pass incomplete to Brandon Munson. |
| Nm | 3-7 | at Nm23 | Kyle Swenor pass incomplete to Pat Rouzard. |
| Nm | 4-7 | at Nm23 | Ryan Wettstein punt 33 yards to the GV44, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:00 |
| Gv | 1-10 | at Gv44 | GRAND VALLEY drive start at 04:07. |
| Gv | 1-10 | at Gv44 | Curt Anes pass incomplete to David Kircus. |
| Gv | 2-10 | at Gv44 | Reggie Spearmon rush for 2 yards to the GV46 (Luke Selden). |
| Gv | 3-8 | at Gv46 | Curt Anes pass incomplete to M. Locricchio. |
| Gv | 4-8 | at Gv46 | Matt Regnery punt 54 yards to the NM0, touchback. |
| | | Drive: 3 plays, 2 yards, TOP 00:52 |
| Nm | 1-10 | at Nm20 | NORTHERN MICHIGAN drive start at 03:15. |
| Nm | 1-10 | at Nm20 | Kyle Swenor pass incomplete to Pat Rouzard (Melvin Estes). |
| Nm | 2-10 | at Nm20 | Kyle Swenor pass complete to Pat Rouzard for 6 yards to the NM26 (Dan Hosford;O. Williams). |
| Nm | 3-4 | at Nm26 | Kyle Swenor pass complete to Brandon Munson for 5 yards to the NM31, 1ST DOWN NM (O. Williams). |
| Nm | 1-10 | at Nm31 | T. Goldsmith rush for no gain to the NM31 (Dustin Cole;Dan Hosford). |
| Nm | 2-10 | at Nm31 | Kyle Swenor pass complete to Brandon Munson for 12 yards to the NM43, 1ST DOWN NM (Darren Smith). |
| Nm | 1-10 | at Nm43 | Kyle Swenor rush for 6 yards to the NM49 (Lucius Hawkins). |
| Nm | 2-4 | at Nm49 | Kyle Swenor pass incomplete to T. Goldsmith, QB hurry by O. Williams. |
| Nm | 3-4 | at Nm49 | Kyle Swenor pass incomplete to Brandon Munson (Dan Vaughn). |
| Nm | 4-4 | at Nm49 | Ryan Wettstein punt 36 yards to the GV15, fair catch by David Kircus, PENALTY NM kick catching interference 5 yards to the GV20, 1st and 10, GV ball on GV20. |
| | | Drive: 8 plays, 29 yards, TOP 02:42 |
| Gv | 1-10 | at Gv20 | GRAND VALLEY drive start at 00:33. |
| Gv | 1-10 | at Gv20 | Team rush for no gain to the GV20. |
| Gv | 2-10 | at Gv20 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:33 |
| | | Grand Valley 28, Northern Michigan 0 |
| Gv | 2-10 | at Gv20 | Start of 3rd quarter, clock 15:00, GV ball on GV35. |
| | | Drive: 1 plays, 0 yards, TOP 00:33 |
| | | Scott Greene kickoff 60 yards to the NM5, Abram McCoy return 20 yards to the NM25 (O. Williams;Dion Charity). |
| Nm | 1-10 | at Nm25 | NORTHERN MICHIGAN drive start at 14:50. |
| Nm | 1-10 | at Nm25 | Kyle Swenor pass incomplete to Brandon Munson (Sidney Lewis). |
| Nm | 2-10 | at Nm25 | T. Goldsmith rush for 4 yards to the NM29 (Scott Mackey). |
| Nm | 3-6 | at Nm29 | Kyle Swenor pass incomplete to Pat Rouzard. |
| Nm | 4-6 | at Nm29 | Ryan Wettstein punt 31 yards to the GV40, fair catch by David Kircus, PENALTY NM kick catching interference 10 yards to the 50 yardline, 1st and 10, GV ball on 50 yardline. |
| | | Drive: 3 plays, 4 yards, TOP 00:56 |
| Gv | 1-10 | at Gv50 | GRAND VALLEY drive start at 13:54. |
| Gv | 1-10 | at Gv50 | Curt Anes pass complete to Terrance Banks for 11 yards to the NM39, 1ST DOWN GV (Mike Oswald). |
| Gv | 1-10 | at Nm39 | Curt Anes pass complete to Terrance Banks for 29 yards to the NM10, 1ST DOWN GV (Casey Young). |
| Gv | 1-G | at Nm10 | Curt Anes pass complete to David Kircus for 4 yards to the NM6 (B. Genwright). |
| Gv | 2-G | at Nm06 | Reggie Spearmon rush for 3 yards to the NM3 (Josh Sherko). |
| Gv | 3-G | at Nm03 | Reggie Spearmon rush for 3 yards to the NM0, TOUCHDOWN, clock 11:57. |
| | | David Hendrix kick attempt good. |
| | | Grand Valley 35, Northern Michigan 0 |
| | | Drive: 5 plays, 50 yards, TOP 02:16 |
| | | Scott Greene kickoff 56 yards to the NM9, downed. |
| Nm | 1-10 | at Nm09 | NORTHERN MICHIGAN drive start at 11:38. |
| Nm | 1-10 | at Nm09 | Kyle Swenor pass complete to Pat Rouzard for 9 yards to the NM18. |
| Nm | 2-1 | at Nm18 | T. Goldsmith rush for 2 yards to the NM20, 1ST DOWN NM (Mike Hoad). |
| Nm | 1-10 | at Nm20 | Kyle Swenor sacked for loss of 5 yards to the NM15 (K. Marshall). |
| Nm | 2-15 | at Nm15 | T. Goldsmith rush for 10 yards to the NM25 (Mike Hoad). |
| Nm | 3-5 | at Nm25 | Kyle Swenor pass complete to Pat Rouzard for 9 yards to the NM34, 1ST DOWN NM (Sidney Lewis). |
| Nm | 1-10 | at Nm34 | Kyle Swenor pass incomplete to Jeff Osborne (Mike Hoad). |
| Nm | 2-10 | at Nm34 | Kyle Swenor pass intercepted by Lucius Hawkins at the NM38, Lucius Hawkins return 8 yards to the NM30, out-of-bounds, PENALTY NM personal foul 15 yards to the NM15, 1st and 10, GV ball on NM15, PENALTY NM personal foul 8 yards to the NM7, 1st an
d 10, GV ball on NM7. |
| | | Drive: 7 plays, 25 yards, TOP 02:52 |
| Gv | 1-G | at Nm07 | GRAND VALLEY drive start at 08:46. |
| Gv | 1-G | at Nm07 | Curt Anes pass complete to David Kircus for 7 yards to the NM0, TOUCHDOWN, clock 08:42. |
| Gv | 1-G | at Nm03 | PENALTY GV unsportsmanlike conduct 15 yards to the NM18. |
| | | David Hendrix kick attempt failed. |
| | | Grand Valley 41, Northern Michigan 0 |
| | | Drive: 1 plays, 7 yards, TOP 00:00 |
| | | Scott Greene kickoff 45 yards to the NM20, out-of-bounds, PENALTY GV ER 15 yards to the NM35, 1st and 10, NM ball on NM35. |
| Nm | 1-10 | at Nm35 | NORTHERN MICHIGAN drive start at 08:54. |
| Nm | 1-10 | at Nm35 | Kyle Swenor pass incomplete to Pat Rouzard. |
| Nm | 2-10 | at Nm35 | T. Goldsmith rush for no gain to the NM35 (O. Williams;Matt Yoches). |
| Nm | 3-10 | at Nm35 | Kyle Swenor pass incomplete to Brandon Munson. |
| Nm | 4-10 | at Nm35 | Ryan Wettstein punt 43 yards to the GV22, David Kircus return 5 yards to the GV27 (Matt Bush). |
| | | Drive: 3 plays, 0 yards, TOP 01:15 |
| Gv | 1-10 | at Gv27 | GRAND VALLEY drive start at 07:39. |
| Gv | 1-10 | at Gv27 | Reggie Spearmon rush for 5 yards to the GV32 (Ben Laarman). |
| Gv | 2-5 | at Gv32 | O. Dickerson rush for loss of 4 yards to the GV28, fumble by O. Dickerson recovered by NM Steve Pekny at GV28, PENALTY GV unsportsmanlike conduct 15 yards to the GV13, 1st and 10, NM ball on GV13. |
| | | Drive: 2 plays, 1 yards, TOP 00:54 |
| Nm | 1-10 | at Gv13 | NORTHERN MICHIGAN drive start at 06:45. |
| Nm | 1-10 | at Gv13 | T. Goldsmith rush for 13 yards to the GV0, 1ST DOWN NM, TOUCHDOWN, clock 06:40. |
| | | Kyle Marotz kick attempt good. |
| | | Grand Valley 41, Northern Michigan 7 |
| | | Drive: 1 plays, 13 yards, TOP 00:10 |
| | | Kyle Marotz kickoff 35 yards to the GV30, fair catch by Justin Cessante. |
| Gv | 1-10 | at Gv30 | GRAND VALLEY drive start at 06:35. |
| Gv | 1-10 | at Gv30 | Reggie Spearmon rush for 3 yards to the GV33 (Craig DeLeon). |
| Gv | 2-7 | at Gv33 | B. Langston rush for 6 yards to the GV39 (B. Genwright). |
| Gv | 3-1 | at Gv39 | B. Langston rush for 54 yards to the NM7, 1ST DOWN GV (Casey Young). |
| Gv | 1-G | at Nm07 | B. Langston rush for loss of 2 yards to the NM9 (Craig DeLeon;Casey Young). |
| Gv | 2-G | at Nm09 | B. Langston rush for 6 yards to the NM3 (B. Genwright). |
| Gv | 3-G | at Nm03 | Wojciechowski rush for loss of 2 yards to the NM5 (Nathan Twork;Josh Sherko). |
| Gv | 4-G | at Nm05 | David Hendrix field goal attempt from 22 GOOD, clock 03:01. |
| | | Grand Valley 44, Northern Michigan 7 |
| | | Drive: 7 plays, 65 yards, TOP 03:36 |
| | | Scott Greene kickoff 57 yards to the NM8, V. Mayfield return 26 yards to the NM34 (Marvis Bryant). |
| Nm | 1-10 | at Nm34 | NORTHERN MICHIGAN drive start at 02:59. |
| Nm | 1-10 | at Nm34 | V. Mayfield rush for no gain to the NM34 (Todd DeVree). |
| Nm | 2-10 | at Nm34 | Kyle Swenor pass incomplete to Pat Rouzard. |
| Nm | 3-10 | at Nm34 | Kyle Swenor pass complete to Brandon Munson for 24 yards to the GV42, 1ST DOWN NM (Marvis Bryant). |
| Nm | 1-10 | at Gv42 | Kyle Swenor pass incomplete to Brandon Munson. |
| Nm | 2-10 | at Gv42 | V. Mayfield rush for 3 yards to the GV39 (William Gray;Marcus Spencer). |
| Nm | 3-7 | at Gv39 | Kyle Swenor pass complete to Pat Rouzard for 28 yards to the GV11, 1ST DOWN NM. |
| Nm | 1-10 | at Gv11 | T. Goldsmith rush for no gain to the GV11 (Todd DeVree). |
| | | Drive: 7 plays, 55 yards, TOP 03:15 |
| | | Grand Valley 44, Northern Michigan 7 |
| Nm | 2-10 | at Gv11 | Start of 4th quarter, clock 15:00. |
| Nm | 2-10 | at Gv11 | Kyle Swenor pass incomplete to M. Billingsley. |
| Nm | 3-10 | at Gv11 | Kyle Swenor pass incomplete to Chris Messano (Chad Day). |
| Nm | 4-10 | at Gv11 | Kyle Swenor pass incomplete to Chris Messano (John Smith). |
| | | Drive: 10 plays, 55 yards, TOP 03:15 |
| Gv | 1-10 | at Gv11 | GRAND VALLEY drive start at 14:44. |
| Gv | 1-10 | at Gv11 | B. Langston rush for 1 yard to the GV12 (Casey Young;B. Genwright). |
| Gv | 2-9 | at Gv12 | B. Langston rush for 3 yards to the GV15 (Jamie Clons;Nathan Twork). |
| Gv | 3-6 | at Gv15 | Wojciechowski pass incomplete to O. Dickerson. |
| Gv | 4-6 | at Gv15 | Matt Regnery punt 48 yards to the NM37, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:39 |
| Nm | 1-10 | at Nm37 | NORTHERN MICHIGAN drive start at 13:05. |
| Nm | 1-10 | at Nm37 | Kyle Swenor pass incomplete to Pat Rouzard (Dion Charity). |
| Nm | 2-10 | at Nm37 | Kyle Swenor rush for no gain to the NM37 (Matt Yoches). |
| Nm | 3-10 | at Nm37 | Kyle Swenor sacked for loss of 4 yards to the NM33 (Marcus Spencer;Aaron Hein). |
| Nm | 4-14 | at Nm33 | Ryan Wettstein punt 39 yards to the GV28, fair catch by David Kircus. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:36 |
| Gv | 1-10 | at Gv28 | GRAND VALLEY drive start at 11:29. |
| Gv | 1-10 | at Gv28 | B. Langston rush for 72 yards to the NM0, 1ST DOWN GV, TOUCHDOWN, clock 11:15. |
| | | David Hendrix kick attempt good. |
| | | Grand Valley 51, Northern Michigan 7 |
| | | Drive: 1 plays, 72 yards, TOP 00:24 |
| | | Scott Greene kickoff 56 yards to the NM9, T. Goldsmith return 16 yards to the NM25. |
| Nm | 1-10 | at Nm25 | NORTHERN MICHIGAN drive start at 11:05. |
| Nm | 1-10 | at Nm25 | Corey Woods rush for 13 yards to the NM38, 1ST DOWN NM (Matt Yoches;Marcus Spencer). |
| Nm | 1-10 | at Nm38 | Corey Woods rush for 1 yard to the NM39 (Luke Winstrom;Matt Yoches;Ryan Hukill). |
| Nm | 2-9 | at Nm39 | Kyle Swenor rush for 13 yards to the GV48, 1ST DOWN NM (Chad Day;John Smith). |
| Nm | 1-10 | at Gv48 | Corey Woods rush for 2 yards to the GV46 (Marcel Dillard). |
| Nm | 2-8 | at Gv46 | Corey Woods rush for 5 yards to the GV41 (Marcus Spencer). |
| Nm | 3-3 | at Gv41 | Kyle Swenor pass incomplete to Matt Vicenzi (Marcel Dillard). |
| Nm | 4-3 | at Gv41 | Kyle Swenor pass incomplete to Chris Messano. |
| | | Drive: 7 plays, 34 yards, TOP 03:06 |
| Gv | 1-10 | at Gv41 | GRAND VALLEY drive start at 07:59. |
| Gv | 1-10 | at Gv41 | B. Langston rush for 4 yards to the GV45 (Josh Sherko). |
| Gv | 2-6 | at Gv45 | Wojciechowski rush for 6 yards to the NM49, 1ST DOWN GV, out-of-bounds (V. Manada). |
| Gv | 1-10 | at Nm49 | B. Langston rush for loss of 1 yard to the 50 yardline (Mike Oswald;Mike Plourde). |
| Gv | 2-11 | at Gv50 | B. Langston rush for 3 yards to the NM47 (Josh Sherko). |
| Gv | 3-8 | at Nm47 | Wojciechowski rush for no gain to the NM47 (Mike Oswald). |
| Gv | 4-8 | at Nm47 | Matt Regnery punt 47 yards to the NM0, touchback. |
| | | Drive: 5 plays, 12 yards, TOP 03:21 |
| Nm | 1-10 | at Nm20 | NORTHERN MICHIGAN drive start at 04:38. |
| Nm | 1-10 | at Nm20 | Corey Woods rush for 4 yards to the NM24 (Ryan Hukill;Marcus Spencer). |
| Nm | 2-6 | at Nm24 | Corey Woods rush for 1 yard to the NM25 (Mike Hoad;Ryan Hukill). |
| Nm | 3-5 | at Nm25 | Kyle Swenor pass complete to Pat Rouzard for 19 yards to the NM44, 1ST DOWN NM. |
| Nm | 1-10 | at Nm44 | Kyle Swenor pass complete to Chris Messano for 1 yard to the NM45, out-of-bounds (Chad Day). |
| Nm | 2-9 | at Nm45 | Kyle Swenor pass complete to Abram McCoy for 5 yards to the 50 yardline, out-of-bounds (Marvis Bryant). |
| Nm | 3-4 | at Nm50 | Kyle Swenor pass complete to Brandon Munson for 6 yards to the GV44, 1ST DOWN NM (John Smith). |
| Nm | 1-10 | at Gv44 | Kyle Swenor pass complete to M. Billingsley for 33 yards to the GV11, 1ST DOWN NM (Marcel Dillard). |
| Nm | 1-10 | at Gv11 | Kyle Swenor pass complete to Pat Rouzard for 7 yards to the GV4 (John Smith). |
| Nm | 2-3 | at Gv04 | Corey Woods rush for 4 yards to the GV0, 1ST DOWN NM, TOUCHDOWN, clock 01:29. |
| | | Kyle Marotz kick attempt good. |
| | | Grand Valley 51, Northern Michigan 14 |
| | | Drive: 9 plays, 80 yards, TOP 03:09 |
| | | Kyle Marotz kickoff 7 yards to the NM42, downed. |
| Gv | 1-10 | at Nm42 | GRAND VALLEY drive start at 01:29. |
| Gv | 1-10 | at Nm42 | B. Langston rush for 1 yard to the NM41 (Ben Laarman). |
| Gv | 2-9 | at Nm41 | Timeout Northern Michigan, clock 01:15. |
| Gv | 2-9 | at Nm41 | B. Langston rush for 2 yards to the NM39 (Jamie Clons). |
| Gv | 3-7 | at Nm39 | Timeout Northern Michigan, clock 00:57. |
| Gv | 3-7 | at Nm39 | Wojciechowski rush for 1 yard to the NM38 (Drew Buyarski). |
| Gv | 4-6 | at Nm38 | Timeout Northern Michigan, clock 00:48. |
| Gv | 4-6 | at Nm38 | Timeout Grand Valley, clock 00:48. |
| Gv | 4-6 | at Nm38 | Matt Regnery punt 28 yards to the NM10, downed. |
| | | Drive: 3 plays, 4 yards, TOP 00:47 |
| Nm | 1-10 | at Nm10 | NORTHERN MICHIGAN drive start at 00:42. |
| Nm | 1-10 | at Nm10 | Kyle Swenor pass incomplete to Chris Messano (Marcel Dillard). |
| Nm | 2-10 | at Nm10 | Kyle Swenor pass incomplete to M. Billingsley. |
| Nm | 3-10 | at Nm10 | Kyle Swenor pass complete to Chris Messano for 26 yards to the NM36, 1ST DOWN NM (Chad Day). |
| Nm | 1-10 | at Nm36 | Kyle Swenor sacked for loss of 2 yards to the NM34 (Matt Yoches), fumble by Kyle Swenor recovered by GV Matt Yoches at NM34. |
| | | Drive: 4 plays, 24 yards, TOP 00:42 |
| Gv | 1-10 | at Nm34 | GRAND VALLEY drive start at 00:00. |
| Gv | 1-10 | at Nm34 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Grand Valley 51, Northern Michigan 14 |