Games Played |
| ## | Player | gp/gs | ucd | fsu | ws | hc | mt | nm | sv | nu | mc | ui | uf | ben | sv | tamuk | und |
| 29 | DeJuane Boone | 15/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | START |
| 75 | Josh Bourke | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START | ... | ... | ... |
| 13 | Bill Brechin | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 32 | Marvis Bryant | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Drew Burton | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 36 | Kirk Carruth | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 3 | Mark Catlin | 14/7 | START | START | START | START | START | START | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Dion Charity | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 21 | Jeremy Cochrane | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 46 | Dustin Cole | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 89 | Paul Cummings | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 12 | J. Dickerson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Jamel Dillard | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 35 | Marcus Dillard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 15 | Jeff Dock | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX | ... |
| 16 | Cullen Finnerty | 14/9 | XXX | START | START | START | START | START | START | START | ... | XXX | XXX | START | XXX | XXX | START |
| 80 | Eric Fowler | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 40 | Preston Garris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | William Gray | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 97 | Scott Greene | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | David Harris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Lucius Hawkins | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 93 | Aaron Hein | 14/10 | XXX | ... | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | START |
| 34 | David Hendrix | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Tyrone Hibbler | 11/2 | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 38 | Mike Hoad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 30 | Mike Holloway | 14/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX | ... | START |
| 9 | Ryan Hukill | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Tyrone James | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 56 | Matt Koss | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 4 | B. Langston | 15/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | START |
| 7 | Dateme Lay | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 11 | M. Locricchio | 14/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX | ... | START |
| 67 | Brian Lydigsen | 13/11 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX | ... | ... |
| 14 | Scott Mackey | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 96 | K. Marshall | 15/9 | START | START | START | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 66 | Scott Martin | 9/8 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX | ... | ... | ... |
| 95 | Lamar Maxie | 15/3 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 42 | M. McFadden | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Mike McFadden | 14/11 | START | START | START | START | START | ... | START | START | START | START | XXX | START | XXX | XXX | START |
| 90 | Chris McInally | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | D. McManaman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 6 | A. Phillips | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 5 | D. Phillips | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 60 | Mike Pinter | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START | ... | ... | ... |
| 92 | Bobby Pratt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 55 | Khalil Rahal | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ucd | fsu | ws | hc | mt | nm | sv | nu | mc | ui | uf | ben | sv | tamuk | und |
| 37 | Matt Regnery | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Mark Remmler | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Joe Rivard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Ashea Roberson | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 50 | Bob Roesner | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 26 | Sean Roland | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Ramon Scott | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 8 | John Smith | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 23 | Jordan Soper | 12/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Marcus Spencer | 12/1 | START | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Micah Staley | 15/10 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | START |
| 71 | Chris Stoddard | 11/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | ... | ... | ... |
| 73 | Greg Stoddard | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 76 | James Streit | 11/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | ... | ... | ... |
| 20 | M. Tennessee | 15/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | START |
| 28 | Rhoderick Tyler | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Ross VanderKamp | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 99 | Q. Vickerson | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 77 | Mike Wilford | 9/6 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | START | ... | ... | ... |
| 81 | Jason Wynn | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 94 | Matt Yoches | 15/11 | START | START | START | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ucd | fsu | ws | hc | mt | nm | sv | nu | mc | ui | uf | ben | sv | tamuk | und |
| Scott Mackey SS | 59-38 | 97 | 4-0 | 2-3 | 4-3 | 6-6 | 3-1 | 10-5 | 6-1 | 3-0 | 2-0 | 5-0 | 4-0 | 1-2 | 3-7 | 1-3 | 5-7 |
| DeJuane Boone | 57-29 | 86 | 6-1 | 1-0 | 2-2 | 1-5 | 9-1 | 4-3 | 6-2 | - | 2-0 | 4-2 | 5-1 | 4-3 | 7-6 | 2-2 | 4-1 |
| William Gray LB | 28-56 | 84 | 4-3 | 1-2 | 2-3 | 1-5 | 1-0 | 2-7 | 1-7 | 1-5 | 2-3 | 2-1 | 0-1 | 2-2 | 3-2 | 3-6 | 3-9 |
| Lucius Hawkins DB | 37-38 | 75 | 5-0 | 0-1 | 1-5 | 0-3 | 4-2 | 3-3 | 5-5 | 2-2 | 1-0 | 1-1 | 3-3 | 5-4 | 4-1 | 2-2 | 1-6 |
| D. Phillips CB | 48-24 | 72 | 4-0 | 2-2 | 3-2 | 10-4 | 6-1 | 3-1 | 7-4 | 2-2 | 2-1 | 2-0 | 1-0 | - | 3-3 | 2-1 | 1-3 |
| Dustin Cole LB | 36-34 | 70 | 0-1 | 6-2 | 1-2 | 3-5 | 4-2 | 4-3 | 3-1 | 6-2 | 1-1 | 1-1 | 2-3 | 1-1 | 0-1 | 4-4 | 0-5 |
| Dion Charity CB | 32-33 | 65 | - | 2-1 | 3-1 | 4-3 | 1-1 | 3-3 | 3-2 | 2-3 | 0-3 | 0-3 | 3-0 | 3-3 | 7-5 | 0-2 | 1-3 |
| K. Marshall DT | 18-26 | 44 | 3-0 | 0-1 | 0-2 | 1-1 | 2-1 | 0-3 | 0-3 | 2-1 | 2-4 | 1-1 | 3-1 | 1-2 | 2-1 | 1-2 | 0-3 |
| Aaron Hein DE | 20-19 | 39 | 4-0 | DNP | 0-3 | 3-2 | 0-2 | 0-1 | 2-2 | 1-0 | 0-1 | 1-2 | 1-0 | 3-2 | 4-3 | 1-0 | 0-1 |
| Matt Yoches DL | 19-19 | 38 | 4-0 | 1-0 | 0-4 | 4-1 | 1-1 | 0-1 | 1-1 | 1-3 | 1-2 | 0-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-2 |
| Mike McFadden | 17-17 | 34 | 2-0 | 2-2 | 2-4 | 1-1 | 1-0 | DNP | 1-1 | 1-1 | 2-0 | - | 0-1 | 2-0 | 0-1 | 2-3 | 1-3 |
| Mike Hoad LB | 15-14 | 29 | 3-3 | 2-1 | 1-1 | 1-1 | 2-2 | 0-1 | DNP | - | 1-1 | 2-0 | 1-3 | 2-1 | DNP | DNP | - |
| Marvis Bryant CB | 22-7 | 29 | 1-0 | 2-0 | 1-0 | 0-1 | 2-1 | 0-1 | - | - | 2-0 | 2-1 | 4-0 | 3-0 | 4-2 | 0-1 | 1-0 |
| Sean Roland DB | 17-7 | 24 | - | 1-0 | 3-2 | - | 2-0 | 2-0 | 2-0 | - | 2-0 | 2-2 | - | 2-2 | 1-0 | 0-1 | DNP |
| Dateme Lay LB | 13-10 | 23 | - | 2-1 | 1-0 | 0-1 | 3-0 | 2-3 | 0-1 | 1-1 | 3-3 | - | - | 1-0 | DNP | DNP | DNP |
| Marcus Spencer DE | 16-6 | 22 | 3-0 | DNP | DNP | 0-1 | - | DNP | 1-0 | 1-0 | 1-1 | 2-1 | 1-1 | 1-1 | 3-0 | 3-0 | 0-1 |
| Lamar Maxie DE | 9-13 | 22 | - | 1-1 | 0-1 | 2-2 | - | 1-0 | - | 0-1 | 1-0 | 0-1 | - | 3-4 | 1-0 | 0-2 | 0-1 |
| Ryan Hukill | 11-11 | 22 | 1-0 | - | 4-0 | 1-0 | 1-0 | - | 0-1 | 0-1 | 2-3 | 0-2 | 2-1 | 0-2 | - | - | 0-1 |
| Jordan Soper | 5-8 | 13 | DNP | DNP | - | - | - | 1-0 | DNP | - | 1-2 | 0-2 | 1-1 | - | 2-0 | 0-1 | 0-2 |
| Mark Catlin | 8-5 | 13 | - | 1-0 | - | 1-0 | - | - | DNP | - | 1-2 | 1-2 | 1-1 | 2-0 | - | - | 1-0 |
| Kirk Carruth DB | 7-5 | 12 | - | - | 0-2 | - | - | 2-0 | 1-0 | - | 1-1 | - | 1-1 | 2-0 | DNP | 0-1 | DNP |
| Tyrone James CB | 8-2 | 10 | - | - | 1-0 | - | 1-0 | - | 2-0 | - | 0-1 | 1-0 | 2-0 | 1-1 | DNP | DNP | DNP |
| Ashea Roberson DL | 6-4 | 10 | - | - | - | DNP | - | 3-1 | 1-0 | - | 1-1 | 0-1 | - | 0-1 | DNP | 1-0 | DNP |
| Marcus Dillard DB | 5-4 | 9 | - | 2-0 | 0-2 | - | - | - | - | - | 1-0 | 1-0 | 1-1 | 0-1 | DNP | DNP | DNP |
| Bob Roesner LB | 5-4 | 9 | DNP | - | 1-1 | - | - | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-1 | - | DNP | DNP | DNP |
| Q. Vickerson DL | 4-5 | 9 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 1-1 | 1-0 | 1-2 | 0-2 | DNP | DNP | DNP |
| Jamel Dillard DE | 2-6 | 8 | - | 1-1 | 0-1 | - | - | - | - | - | 0-1 | - | 0-1 | 0-1 | DNP | 1-0 | 0-1 |
| B. Langston | 3-3 | 6 | - | - | - | - | 1-0 | - | - | - | - | 0-1 | 1-2 | 1-0 | - | - | - |
| TEAM | 3-0 | 3 | - | - | 2-0 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| John Smith CB | 3-0 | 3 | DNP | - | 1-0 | DNP | - | - | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Chris McInally DL | 1-1 | 2 | DNP | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Khalil Rahal LB | 1-1 | 2 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Rivard | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| Brian Lydigsen | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | DNP | DNP |
| M. Tennessee | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Ross VanderKamp | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Scott Greene | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Paul Cummings | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP |
| M. McFadden DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Cochrane | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | DNP | DNP |
| Rhoderick Tyler | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Preston Garris | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Dickerson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Bobby Pratt DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ucd | fsu | ws | hc | mt | nm | sv | nu | mc | ui | uf | ben | sv | tamuk | und |
| Aaron Hein DE | 8-2 | 9.0 | 1.0-8 | DNP | - | - | 0.5-4 | - | - | 1.0-4 | - | 1.5-15 | - | 3.0-14 | 1.0-2 | 1.0-6 | - |
| Marcus Spencer DE | 8-1 | 8.5 | 3.0-21 | DNP | DNP | - | - | DNP | - | - | - | 1.5-10 | 1.0-4 | - | 2.0-20 | 1.0-2 | - |
| Lucius Hawkins DB | 5-0 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-9 | 4.0-25 | - | - |
| Mike McFadden | 3-2 | 4.0 | - | - | 1.5-11 | - | - | DNP | - | 0.5-2 | 1.0-15 | - | - | - | - | - | 1.0-13 |
| Matt Yoches DL | 2-3 | 3.5 | - | - | 0.5-2 | 1.5-14 | - | - | - | 1.0-12 | - | - | - | - | - | 0.5-2 | - |
| K. Marshall DT | 2-2 | 3.0 | 1.0-2 | - | - | - | - | - | - | - | 1.5-11 | - | - | - | - | 0.5-3 | - |
| William Gray LB | 1-2 | 2.0 | - | - | 1.0-3 | - | - | - | - | 0.5-2 | 0.5-4 | - | - | - | - | - | - |
| Dion Charity CB | 1-1 | 1.5 | - | 0.5-2 | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Dillard DB | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | - | - | 1.0-14 | - | - | DNP | DNP | DNP |
| Q. Vickerson DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-0 | - | - | - | DNP | DNP | DNP |
| Mike Hoad LB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | - | 1.0-7 | DNP | DNP | - |
| Ashea Roberson DL | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | - | - | DNP | 1.0-5 | DNP |
| Kirk Carruth DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - | DNP | - | DNP |
| Dustin Cole LB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
| Dateme Lay LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Jamel Dillard DE | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - | DNP | - | - |
| Scott Mackey SS | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ucd | fsu | ws | hc | mt | nm | sv | nu | mc | ui | uf | ben | sv | tamuk | und |
| Marcus Spencer DE | 11-4 | 13.0 | 3.0-21 | DNP | DNP | - | - | DNP | - | - | 0.5-3 | 2.5-11 | 1.5-4 | 1.5-2 | 2.0-20 | 2.0-6 | - |
| Matt Yoches DL | 8-8 | 12.0 | 1.0-2 | - | 0.5-2 | 3.5-17 | - | - | 0.5-1 | 1.5-13 | 1.5-6 | 0.5-1 | - | 1.0-2 | - | 0.5-2 | 1.5-6 |
| Lucius Hawkins DB | 9-6 | 12.0 | 2.0-5 | - | 0.5-3 | - | - | - | 1.0-2 | 0.5-1 | 1.0-2 | - | 0.5-4 | 1.0-9 | 4.0-25 | 1.5-21 | - |
| Aaron Hein DE | 9-5 | 11.5 | 1.0-8 | DNP | - | 0.5-0 | 0.5-4 | - | 0.5-2 | 1.0-4 | - | 1.5-15 | - | 3.5-15 | 2.0-5 | 1.0-6 | - |
| K. Marshall DT | 3-12 | 9.0 | 1.0-2 | - | - | - | - | 0.5-1 | 1.0-3 | - | 2.5-16 | 0.5-1 | 1.5-6 | 0.5-0 | - | 1.0-3 | 0.5-2 |
| Dustin Cole LB | 6-6 | 9.0 | - | 1.0-1 | 0.5-3 | 1.5-7 | 0.5-3 | - | 1.0-1 | 1.0-1 | 0.5-2 | - | 1.5-4 | - | - | 1.0-2 | 0.5-1 |
| William Gray LB | 5-8 | 9.0 | - | - | 1.0-3 | 0.5-1 | - | - | 0.5-0 | 2.0-7 | 1.5-8 | 1.0-4 | - | 0.5-1 | 1.0-1 | 1.0-1 | - |
| Mike McFadden | 6-4 | 8.0 | 1.0-2 | 1.0-4 | 2.0-12 | 1.0-2 | - | DNP | - | 0.5-2 | 1.0-15 | - | 0.5-1 | - | - | - | 1.0-13 |
| Dion Charity CB | 5-3 | 6.5 | - | 0.5-2 | 2.0-10 | 1.0-10 | - | 1.0-1 | - | 0.5-3 | 0.5-1 | - | - | - | 1.0-6 | - | - |
| Scott Mackey SS | 3-3 | 4.5 | - | - | 0.5-0 | 0.5-5 | - | 0.5-1 | - | 1.0-1 | - | 1.0-2 | - | - | - | - | 1.0-1 |
| D. Phillips CB | 4-1 | 4.5 | - | - | - | - | - | 1.0-2 | 1.5-4 | 1.0-6 | - | - | - | - | - | 1.0-4 | - |
| Lamar Maxie DE | 2-3 | 3.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | 1.5-2 | 1.0-3 | 0.5-1 | - |
| Mike Hoad LB | 2-2 | 3.0 | 1.0-3 | - | - | 0.5-1 | - | - | DNP | - | - | - | 0.5-1 | 1.0-7 | DNP | DNP | - |
| DeJuane Boone | 3-0 | 3.0 | 1.0-4 | - | - | - | 1.0-2 | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Ashea Roberson DL | 2-1 | 2.5 | - | - | - | DNP | - | 1.0-3 | - | - | - | - | - | 0.5-1 | DNP | 1.0-5 | DNP |
| Marcus Dillard DB | 1-2 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | - | 1.0-14 | - | - | DNP | DNP | DNP |
| Dateme Lay LB | 1-1 | 1.5 | - | 0.5-2 | - | - | - | - | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP |
| Kirk Carruth DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - | DNP | 0.5-1 | DNP |
| Jamel Dillard DE | 1-1 | 1.5 | - | 1.0-3 | 0.5-5 | - | - | - | - | - | - | - | - | - | DNP | - | - |
| Bob Roesner LB | 1-0 | 1.0 | DNP | - | 1.0-4 | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Bobby Pratt DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ucd | fsu | ws | hc | mt | nm | sv | nu | mc | ui | uf | ben | sv | tamuk | und |
| M. Tennessee | 2194 | 66 | 168 | 131 | 212 | 228 | 173 | 66 | 210 | 111 | 222 | 185 | 114 | 74 | 172 | 62 |
| B. Langston | 1069 | 40 | 63 | 44 | 65 | 46 | 168 | 116 | 38 | 23 | 120 | 33 | 171 | 84 | 10 | 48 |
| Cullen Finnerty | 831 | 55 | 82 | 109 | 44 | 76 | 31 | 75 | 2 | DNP | 35 | 21 | 92 | 14 | 117 | 78 |
| Micah Staley | 743 | - | 64 | 11 | 79 | 32 | 75 | 24 | 56 | 75 | 55 | 52 | 120 | 44 | 11 | 45 |
| Ryan Hukill | 703 | 43 | 52 | 82 | 71 | 41 | 79 | 1 | 38 | 76 | 57 | 75 | 74 | 12 | 2 | - |
| Scott Mackey | 507 | 17 | 43 | 14 | 39 | 3 | 10 | - | 27 | 29 | 9 | 113 | 71 | 72 | 33 | 27 |
| M. Locricchio | 499 | 87 | 21 | - | - | 42 | 27 | 139 | 27 | 43 | 35 | - | 34 | - | DNP | 44 |
| Mark Catlin | 481 | 42 | 13 | 92 | 57 | 57 | - | DNP | - | 14 | 21 | 1 | 117 | 42 | 18 | 7 |
| D. Phillips | 454 | 23 | - | 27 | - | 19 | 39 | 77 | 68 | 5 | 37 | 23 | 49 | 54 | 33 | - |
| Mike Holloway | 247 | - | 7 | 50 | 63 | 30 | 12 | - | - | 13 | 27 | - | 5 | 28 | DNP | 12 |
| Jeff Dock | 130 | - | 10 | 14 | -6 | 5 | - | - | 25 | 22 | 22 | 17 | -2 | DNP | 23 | DNP |
| Jeremy Cochrane | 105 | 2 | - | - | 31 | 45 | - | 24 | - | 3 | - | - | - | - | DNP | DNP |
| Marvis Bryant | 98 | - | 56 | - | 42 | - | - | - | - | - | - | - | - | - | - | - |
| Paul Cummings | 98 | 31 | 11 | 7 | - | 3 | - | 11 | - | 1 | 34 | - | - | DNP | DNP | DNP |
| Eric Fowler | 61 | DNP | - | 15 | - | 42 | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Dion Charity | 46 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dustin Cole | 46 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DeJuane Boone | 41 | - | - | - | - | - | - | - | - | - | 4 | - | 37 | - | - | - |
| Jordan Soper | 39 | DNP | DNP | 18 | - | - | - | DNP | - | 21 | - | - | - | - | - | - |
| Lamar Maxie | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - |
| Tyrone Hibbler | 22 | 15 | - | - | - | - | DNP | 7 | - | - | - | - | - | DNP | DNP | DNP |
| Kirk Carruth | 13 | - | - | - | - | - | - | - | - | - | - | - | - | DNP | 13 | DNP |
| Aaron Hein | 11 | - | DNP | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
| Tyrone James | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | DNP | DNP | DNP |
| Jason Wynn | 4 | DNP | - | 4 | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Mike Hoad | 3 | - | - | - | - | - | - | DNP | - | - | - | - | - | DNP | DNP | 3 |
| John Smith | -1 | DNP | - | - | DNP | - | - | DNP | - | -1 | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | -83 | -4 | - | -2 | -4 | - | - | - | -35 | - | - | -1 | -34 | -1 | - | -2 |