Scoring Summary |
Grand Valley State (9-2) vs. Winona State (10-2)
Date: Nov 13, 2004 Site: Winona, MN Stadium: Maxwell Field Attendance: 1658
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grand Valley State | 3 | 6 | 0 | 7 | 16 |
| Winona State | 0 | 0 | 13 | 0 | 13 |
| SCORING SUMMARY | GV -WSU | |||
| 1st | 08:59 | GV | Scott Greene 35 yd field goal | |
| 7 plays, 6 yards, TOP 1:52 | 3 - 0 | |||
| 2nd | 08:34 | GV | Scott Greene 37 yd field goal | |
| 6 plays, 31 yards, TOP 1:45 | 6 - 0 | |||
| 00:08 | GV | Scott Greene 24 yd field goal | ||
| 6 plays, 21 yards, TOP 1:31 | 9 - 0 | |||
| 3rd | 08:07 | WSU | Samp, Chris 18 yd pass from Eversman, Ryan (Kraus, Eric kick) | |
| 3 plays, 47 yards, TOP 0:58 | 9 - 7 | |||
| 02:45 | WSU | Wiese, Alex 2 yd run (Eversman, Ryan pass failed) | ||
| 7 plays, 79 yards, TOP 2:51 | 9 - 13 | |||
| 4th | 09:43 | GV | Cullen Finnerty 9 yd run (Scott Greene kick) | |
| 10 plays, 59 yards, TOP 5:01 | 16 - 13 | |||
|
Kickoff time: 1:00 pm End of Game: 3:51 pm Total elapsed time: 2:51 Referee: Duane Mutschler Umpire: Mike Carr Linesman: John Hardgrove Line judge: John Bohmbach Back judge: Kent McCallum Field judge: Randy Hagedorn Side judge: Dale Freese Temperature: 50 Wind: N 5-10 Weather: Sunny, Cool |
Team Statistics |
| Team Totals | GV | WSU |
| FIRST DOWNS | 11 | 18 |
| Rushing | 6 | 4 |
| Passing | 5 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 135 | 13 |
| Rushing Attempts | 44 | 30 |
| Average Per Rush | 3.1 | 0.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 165 | 65 |
| Yards Lost Rushing | 30 | 52 |
| NET YARDS PASSING | 112 | 296 |
| Completions-Attempts-Int | 10-21-0 | 17-35-2 |
| Average Per Attempt | 5.3 | 8.5 |
| Average Per Completion | 11.2 | 17.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 247 | 309 |
| Total offense plays | 65 | 65 |
| Average Gain Per Play | 3.8 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 16-95 | 5-40 |
| PUNTS-YARDS | 9-285 | 7-232 |
| Average Yards Per Punt | 31.7 | 33.1 |
| Net Yards Per Punt | 30.7 | 30.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-247 | 3-189 |
| Average Yards Per Kickoff | 49.4 | 63.0 |
| Net Yards Per Kickoff | 43.4 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-22-0 | 3-9-0 |
| Average Per Return | 5.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-69-0 | 2-30-0 |
| Average Per Return | 34.5 | 15.0 |
| Interceptions: Number-Yds-TD | 2-31-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:38 | 27:22 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 10:57 | 4:03 |
| Third-Down Conversions | 3 of 16 | 4 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 1-5 | 2-3 |
| Field goals | 3-5 | 0-3 |
| Sacks By: Number-Yards | 3-19 | 2-7 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-3 | 0-1 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grand Valley State-None. Winona State-Eversman, Ryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GV | 1st | W18 | 13:20 | Interception | W16 | 11:48 | Downs | 4-2 | 1:32 | ||
| GV | 1st | W22 | 10:51 | Punt | W16 | 08:59 | * | FIELD GOAL | 7-6 | 1:52 | |
| GV | 1st | G01 | 04:26 | Downs | G43 | 01:08 | Punt | 6-42 | 3:18 | ||
| GV | 1st | G30 | 00:14 | Punt | G37 | 13:52 | Punt | 3-7 | 1:22 | ||
| GV | 2nd | G50 | 10:19 | Downs | W19 | 08:34 | * | FIELD GOAL | 6-31 | 1:45 | |
| GV | 2nd | G44 | 05:42 | Punt | G43 | 03:05 | Punt | 3--1 | 2:37 | ||
| GV | 2nd | W28 | 01:39 | Interception | W07 | 00:08 | * | FIELD GOAL | 6-21 | 1:31 | |
| GV | 3rd | G29 | 14:53 | Kickoff | G45 | 12:17 | Punt | 5-16 | 2:36 | ||
| GV | 3rd | G21 | 10:33 | Punt | G14 | 09:05 | Punt | 3--7 | 1:28 | ||
| GV | 3rd | G35 | 08:07 | Kickoff | G36 | 05:36 | Punt | 3-1 | 2:31 | ||
| GV | 3rd | W44 | 02:38 | Kickoff | G48 | 01:43 | Punt | 3--8 | 0:55 | ||
| GV | 4th | G41 | 14:44 | Punt | W00 | 09:43 | * | TOUCHDOWN | 10-59 | 5:01 | |
| GV | 4th | G47 | 08:04 | Punt | G49 | 05:41 | Punt | 3-2 | 2:23 | ||
| GV | 4th | G45 | 04:14 | Punt | W41 | 00:41 | Punt | 6-14 | 3:33 | ||
| GV | 4th | G27 | 00:00 | Missed FG | G27 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSU | 1st | W16 | 15:00 | Kickoff | W20 | 13:20 | Interception | 3-4 | 1:40 | ||
| WSU | 1st | W16 | 11:48 | Downs | W13 | 10:51 | Punt | 3--3 | 0:57 | ||
| WSU | 1st | W19 | 08:52 | Kickoff | G01 | 04:26 | Downs | 10-80 | 4:26 | ||
| WSU | 1st | W40 | 01:08 | Punt | W42 | 00:14 | Punt | 3-2 | 0:54 | ||
| WSU | 2nd | W40 | 13:52 | Punt | W50 | 10:19 | Downs | 7-10 | 3:33 | ||
| WSU | 2nd | W25 | 08:34 | Kickoff | W29 | 05:42 | Punt | 5-4 | 2:52 | ||
| WSU | 2nd | W23 | 03:05 | Punt | W41 | 01:39 | Interception | 3-18 | 1:26 | ||
| WSU | 2nd | W25 | 00:08 | Kickoff | W24 | 15:00 | End of half | 1--1 | 0:08 | ||
| WSU | 3rd | W27 | 12:17 | Punt | W35 | 10:33 | Punt | 3-8 | 1:44 | ||
| WSU | 3rd | G47 | 09:05 | Punt | G00 | 08:07 | * | TOUCHDOWN | 3-47 | 0:58 | |
| WSU | 3rd | W21 | 05:36 | Punt | G00 | 02:45 | * | TOUCHDOWN | 7-79 | 2:51 | |
| WSU | 3rd | W20 | 01:43 | Punt | W22 | 14:44 | Punt | 4-2 | 1:59 | ||
| WSU | 4th | W23 | 09:43 | Kickoff | W17 | 08:04 | Punt | 3--6 | 1:39 | ||
| WSU | 4th | W19 | 05:41 | Punt | W16 | 04:14 | Punt | 3--3 | 1:27 | ||
| WSU | 4th | W07 | 00:41 | Punt | G27 | 00:00 | Missed FG | 9-66 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 07:01 | 07:44 | 10:57 | 13:57 | 18:41 | 32:38 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/4 | 2/4 | 1/8 | 2/8 | 3/16 | ||
| Average field position | G47 | W45 | G35 | G44 | W49 | G39 | G45 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 07:59 | 07:16 | 04:03 | 16:03 | 11:19 | 27:22 | ||
| 3rd Down Conversions | 2/6 | 0/2 | 1/2 | 1/3 | 2/8 | 2/5 | 4/13 | ||
| Average field position | W22 | W28 | W30 | W16 | W25 | W24 | W24 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W16 | 15:00 | Kickoff | W20 | 13:20 | Interception | 3-4 | 1:40 | ||
| GV | 1st | W18 | 13:20 | Interception | W16 | 11:48 | Downs | 4-2 | 1:32 | ||
| WSU | 1st | W16 | 11:48 | Downs | W13 | 10:51 | Punt | 3--3 | 0:57 | ||
| GV | 1st | W22 | 10:51 | Punt | W16 | 08:59 | * | FIELD GOAL | 7-6 | 1:52 | |
| WSU | 1st | W19 | 08:52 | Kickoff | G01 | 04:26 | Downs | 10-80 | 4:26 | ||
| GV | 1st | G01 | 04:26 | Downs | G43 | 01:08 | Punt | 6-42 | 3:18 | ||
| WSU | 1st | W40 | 01:08 | Punt | W42 | 00:14 | Punt | 3-2 | 0:54 | ||
| GV | 1st | G30 | 00:14 | Punt | G37 | 13:52 | Punt | 3-7 | 1:22 | ||
| WSU | 2nd | W40 | 13:52 | Punt | W50 | 10:19 | Downs | 7-10 | 3:33 | ||
| GV | 2nd | G50 | 10:19 | Downs | W19 | 08:34 | * | FIELD GOAL | 6-31 | 1:45 | |
| WSU | 2nd | W25 | 08:34 | Kickoff | W29 | 05:42 | Punt | 5-4 | 2:52 | ||
| GV | 2nd | G44 | 05:42 | Punt | G43 | 03:05 | Punt | 3--1 | 2:37 | ||
| WSU | 2nd | W23 | 03:05 | Punt | W41 | 01:39 | Interception | 3-18 | 1:26 | ||
| GV | 2nd | W28 | 01:39 | Interception | W07 | 00:08 | * | FIELD GOAL | 6-21 | 1:31 | |
| WSU | 2nd | W25 | 00:08 | Kickoff | W24 | 15:00 | End of half | 1--1 | 0:08 | ||
| GV | 3rd | G29 | 14:53 | Kickoff | G45 | 12:17 | Punt | 5-16 | 2:36 | ||
| WSU | 3rd | W27 | 12:17 | Punt | W35 | 10:33 | Punt | 3-8 | 1:44 | ||
| GV | 3rd | G21 | 10:33 | Punt | G14 | 09:05 | Punt | 3--7 | 1:28 | ||
| WSU | 3rd | G47 | 09:05 | Punt | G00 | 08:07 | * | TOUCHDOWN | 3-47 | 0:58 | |
| GV | 3rd | G35 | 08:07 | Kickoff | G36 | 05:36 | Punt | 3-1 | 2:31 | ||
| WSU | 3rd | W21 | 05:36 | Punt | G00 | 02:45 | * | TOUCHDOWN | 7-79 | 2:51 | |
| GV | 3rd | W44 | 02:38 | Kickoff | G48 | 01:43 | Punt | 3--8 | 0:55 | ||
| WSU | 3rd | W20 | 01:43 | Punt | W22 | 14:44 | Punt | 4-2 | 1:59 | ||
| GV | 4th | G41 | 14:44 | Punt | W00 | 09:43 | * | TOUCHDOWN | 10-59 | 5:01 | |
| WSU | 4th | W23 | 09:43 | Kickoff | W17 | 08:04 | Punt | 3--6 | 1:39 | ||
| GV | 4th | G47 | 08:04 | Punt | G49 | 05:41 | Punt | 3-2 | 2:23 | ||
| WSU | 4th | W19 | 05:41 | Punt | W16 | 04:14 | Punt | 3--3 | 1:27 | ||
| GV | 4th | G45 | 04:14 | Punt | W41 | 00:41 | Punt | 6-14 | 3:33 | ||
| WSU | 4th | W07 | 00:41 | Punt | G27 | 00:00 | Missed FG | 9-66 | 0:41 | ||
| GV | 4th | G27 | 00:00 | Missed FG | G27 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Anthony Adams | 7 | 6 | 13 | 2.0/4 | . | . | . | . | . | . | . |
| 11 | Mike McFadden | 6 | 2 | 8 | 4.0/21 | . | . | . | . | . | 1.0/8 | . |
| 29 | Dejuane Boone | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Rory Steinbech | 5 | 3 | 8 | 1.0/4 | . | . | 1-2 | . | . | . | . |
| 31 | Marcus Spencer | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | 0.5/0 | . |
| 6 | Joe Ballard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Lucius Hawkins | 4 | 2 | 6 | . | . | . | 1-29 | 1 | . | . | . |
| 32 | Marvis Bryant | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Aaron Hein | 3 | 2 | 5 | 3.0/9 | . | . | . | . | . | 1.5/7 | . |
| 96 | K. Marshall | 3 | 1 | 4 | 3.0/6 | 1 | . | . | . | . | 1.0/4 | . |
| 5 | D. Phillips | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | B. Langston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ryan Hukill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Brandon Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Sean Roland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Fogelson, Jay | 7 | 6 | 13 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
| 94 | Stanek, Jim | 8 | 2 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 1 | Lokanc, Luke | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Cunningham,Shaw | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 97 | Turnquist, Ben | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 20 | Clark, Dane | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 42 | Hoop, Jacob | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 95 | Charlson, Colin | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Kratt, Roy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | Miller, Eric | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Meany, Brendan | 2 | 1 | 3 | 2.0/5 | . | . | . | . | . | . | . |
| 41 | Meline, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Tackmann, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Pettis, Donte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Daniels, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Wiese, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Hutchinson,Aaro | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Grand Valley State: 1-Lucius Hawkins, 2-Demonte Collins, 3-Mark Catlin, 4-B. Langston, 5-D. Phillips, 6-Joe Ballard, 7-Preston Garris, 9-Ryan Hukill, 11-Mike McFadden, 12-Brandon Ryan, 16-Cullen Finnerty, 20-M. Tennessee, 26-Sean Roland, 29-Dejuane Boone, 31-Marcus Spencer, 32-Marvis Bryant, 37-Matt Regnery, 39-Rory Steinbech, 44-Anthony Adams, 93-Aaron Hein, 96-K. Marshall, 97-Scott Greene. |
| Winona State: 1-Lokanc, Luke, 3-Mitchell, Kyle, 6-Tackmann, John, 7-Hutchinson,Aaro, 9-Ellestad, Jeff, 10-Miller, Eric, 11-Pettis, Donte, 13-Kraus, Eric, 14-Eversman, Ryan, 15-KhamratthanomeB, 17-Hynes, Brian, 19-Fogelson, Jay, 20-Clark, Dane, 22-Cunningham,Shaw, 28-Cruz, Dave, 29-Wiese, Alex, 32-Malone, Derek, 36-Hurley, Pat, 41-Meline, Matt, 42-Hoop, Jacob, 44-Meany, Brendan, 51-LaBadie, Marcus, 55-Finch, Matt, 60-Owens, Kyle, 65-Nicholson,Caleb, 66-Rude, Luke, 72-Zimmerman,Chris, 73-Daniels, Nate, 76-Krystowiak,Dave, 78-Kucharas, Pete, 80-Peters, Scott, 84-Lemcke, Eric, 85-Samp, Chris, 86-O'Donnell, Jeff, 88-Cunningham, Lee, 90-Kratt, Roy, 91-Ainsworth, Tim, 93-Braun, Dave, 94-Stanek, Jim, 95-Charlson, Colin, 97-Turnquist, Ben. |