Grand Valley State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  GV  OPP 
SCORING  469  249 
   Points Per Game  36.1  19.2 
   Points Off Turnovers  67  68 
FIRST DOWNS  282  242 
   Rushing  142  108 
   Passing  126  117 
   Penalty  14  17 
RUSHING YARDAGE  2812  2071 
   Yards gained rushing  3116  2546 
   Yards lost rushing  304  475 
   Rushing Attempts  489  460 
   Average Per Rush  5.8  4.5 
   Average Per Game  216.3  159.3 
   TDs Rushing  34  16 
PASSING YARDAGE  2877  2287 
   Comp-Att-Int  203-358-11  223-376-18 
   Average Per Pass  8.0  6.1 
   Average Per Catch  14.2  10.3 
   Average Per Game  221.3  175.9 
   TDs Passing  26  13 
TOTAL OFFENSE  5689  4358 
   Total Plays  847  836 
   Average Per Play  6.7  5.2 
   Average Per Game  437.6  335.2 
KICK RETURNS: #-Yards  42-1070  79-1496 
PUNT RETURNS: #-Yards  30-380  9-47 
INT RETURNS: #-Yards  18-249  11-121 
KICK RETURN AVERAGE  25.5  18.9 
PUNT RETURN AVERAGE  12.7  5.2 
INT RETURN AVERAGE  13.8  11.0 
FUMBLES-LOST  17-10  21-10 
PENALTIES-Yards  91-701  53-467 
   Average Per Game  53.9  35.9 
PUNTS-Yards  35-1264  65-2314 
   Average Per Punt  36.1  35.6 
   Net punt average  32.5  29.1 
KICKOFFS-Yards  84-5116  50-2820 
   Average Per Kick  60.9  56.4 
   Net kick average  42.1  33.8 
TIME OF POSSESSION/Game  29:31  30:29 
3RD-DOWN Conversions  80/160  64/175 
   3rd-Down Pct  50%  37% 
4TH-DOWN Conversions  11/25  7/22 
   4th-Down Pct  44%  32% 
SACKS BY-Yards  38-268  11-75 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  64  32 
FIELD GOALS-ATTEMPTS  9-14  9-14 
ON-SIDE KICKS  0-1  2-4 
RED-ZONE SCORES  (52-68) 76%  (30-44) 68% 
RED-ZONE TOUCHDOWNS  (44-68) 65%  (22-44) 50% 
PAT-ATTEMPTS  (50-59) 85%  (30-32) 94% 
ATTENDANCE  71061  18509 
   Games/Avg Per Game  7/10152  6/3085 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Grand Valley State  140  96  117  116  469 
Opponents  47  54  73  75  249 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Justin Sherrod   13  145  1066  14  1052  7.3  10  47  80.9 
Norman Shuford   13  93  688  27  661  7.1  5  50  50.8 
Kyle McMahon   13  130  721  138  583  4.5  13  30  44.8 
Michael Ratay   3  18  149  6  143  7.9  1  37  47.7 
Hersey Jackson   11  34  145  5  140  4.1  0  15  12.7 
Billy Seiler   1  4  110  0  110  27.5  1  58  110.0 
Heath Parling   6  10  71  2  69  6.9  3  27  11.5 
Carlos Clark   12  6  56  0  56  9.3  0  21  4.7 
Greg Gay   13  12  41  10  31  2.6  0  9  2.4 
Luther Ware   13  2  18  0  18  9.0  0  14  1.4 
Marquel Neasman  6  7  46  28  18  2.6  1  13  3.0 
Chris Crawford   13  4  5  3  2  0.5  0  4  0.2 
Team   13  24  0  71  -71  -3.0  0  0  -5.5 
Total..........  13  489  3116  304  2812  5.8  34  58  216.3 
Opponents......  13  460  2546  475  2071  4.5  16  80  159.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle McMahon   13  143.1  181-320-11  56.6  2616  24  70  201.2 
Heath Parling   6  158.9  20-30-0  66.7  251  2  42  41.8 
Marquel Neasman  6  35.5  2-8-0  25.0  10  0  5  1.7 
Total..........  13  142.0  203-358-11  56.7  2877  26  70  221.3 
Opponents......  13  112.2  223-376-18  59.3  2287  13  53  175.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Greg Gay   13  50  769  15.4  7  49  59.2 
Justin Sherrod   13  47  407  8.7  2  35  31.3 
Jovonne Augustus  13  28  590  21.1  9  70  45.4 
Ryan Bass   13  26  427  16.4  2  42  32.8 
Tony Carreri   13  14  199  14.2  1  42  15.3 
Andrew Lorman   12  9  145  16.1  3  46  12.1 
Carlos Clark   12  8  120  15.0  0  31  10.0 
Norman Shuford   13  6  82  13.7  0  20  6.3 
Chris Crawford   13  4  32  8.0  0  17  2.5 
Israel Woolfork  10  3  59  19.7  1  28  5.9 
Michael Ratay   3  3  10  3.3  0  12  3.3 
Hersey Jackson   11  2  5  2.5  0  5  0.5 
Brandan Green   10  1  25  25.0  0  25  2.5 
Tyler Moran   10  1  6  6.0  0  6  0.6 
Cameron Bradford  6  1  1  1.0  1  1  0.2 
Total..........  13  203  2877  14.2  26  70  221.3 
Opponents......  13  223  2287  10.3  13  53  175.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Crawford   18  230  12.8  0  50 
Justin Sherrod   3  59  19.7  0  25 
Reggie Williams  3  22  7.3  0  12 
Erik Thompson   2  14  7.0  0  11 
Israel Woolfork  2  25  12.5  0  0 
Charles Hill   1  18  18.0  0  0 
Robert Carlisle  1  6  6.0  0  6 
Myron Puryear   0  0  0.0  1  0 
Jarrod Cox   0  6  0.0  1  6 
Total..........  30  380  12.7  2  50 
Opponents......  9  47  5.2  0  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matt Bakker   4  87  21.8  0  87 
Robert Carlisle  4  9  2.2  0  13 
Luther Ware   3  87  29.0  0  36 
Erik Thompson   2  16  8.0  0  16 
Michael Hatcher  2  0  0.0  0  0 
Chris Huley   1  38  38.0  0  38 
Zach Breen   1  12  12.0  0  12 
Justin Victor   1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chris Crawford   19  527  27.7  1  87 
Erik Thompson   16  423  26.4  0  67 
Reggie Williams  3  44  14.7  0  25 
Justin Sherrod   2  8  4.0  0  5 
Team   1  0  0.0  0  0 
Jordan Kaufman   1  68  68.0  0  68 
Total..........  42  1070  25.5  1  87 
Opponents......  79  1496  18.9  0  58 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Justin Victor   1  28  28.0  0  28 
Hunter Charneski  1  29  29.0  1  29 
Total..........  2  57  28.5  1  29 
Opponents......  1  90  90.0  2  90 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle McMahon   13  0-0  0-0  1-1  0  1-3  0  0  80 
Justin Sherrod   12  0-0  0-0  1-1  0  0-0  0  0  74 
Jovonne Augustus  9  0-0  0-0  0-0  0  0-0  0  0  54 
Greg Gay   7  0-0  0-0  0-0  1  0-0  0  0  44 
Norman Shuford   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jay Jandasek   0  3-6  19-23  0-0  0  0-0  0  0  28 
Ryan Stokes   0  3-4  18-18  0-0  0  0-0  0  0  27 
Luke Briggs   0  3-4  13-18  0-0  0  0-0  0  0  22 
Andrew Lorman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Heath Parling   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ryan Bass   2  0-0  0-0  0-0  0  0-0  0  0  12 
Israel Woolfork  1  0-0  0-0  0-0  0  0-0  0  0  6 
Myron Puryear   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Crawford   1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Ratay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarrod Cox   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tony Carreri   1  0-0  0-0  0-0  0  0-0  0  0  6 
Billy Seiler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hunter Charneski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marquel Neasman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cameron Bradford  1  0-0  0-0  0-0  0  0-0  0  0  6 
Luther Ware   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  64  9-14  50-59  2-2  1  1-3  1  0  469 
Opponents......  32  9-14  30-32  0-0  0  0-0  0  0  249 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyle McMahon   13  450  583  2616  3199  246.1 
Justin Sherrod   13  145  1052  0  1052  80.9 
Norman Shuford   13  93  661  0  661  50.8 
Heath Parling   6  40  69  251  320  53.3 
Michael Ratay   3  18  143  0  143  47.7 
Hersey Jackson   11  34  140  0  140  12.7 
Billy Seiler   1  4  110  0  110  110.0 
Carlos Clark   12  6  56  0  56  4.7 
Greg Gay   13  12  31  0  31  2.4 
Marquel Neasman  6  15  18  10  28  4.7 
Luther Ware   13  2  18  0  18  1.4 
Chris Crawford   13  4  2  0  2  0.2 
Team   13  24  -71  0  -71  -5.5 
Total..........  13  847  2812  2877  5689  437.6 
Opponents......  13  836  2071  2287  4358  335.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jay Jandasek   3-6  50.0  0-0  2-3  1-3  0-0  0-0  37  0 
Luke Briggs   3-4  75.0  0-0  3-3  0-1  0-0  0-0  28  0 
Ryan Stokes   3-4  75.0  0-0  3-3  0-1  0-0  0-0  27  0 

FG SEQUENCE  Grand Valley State  Opponents 
West Texas A&M  (37),27,37,(24),(21)  (40) 
Hillsdale College  -  44 
Indianapolis  (21)  (41) 
Findlay  -  - 
Tiffin University  32,(26)  (30) 
Northern Michigan  32  - 
Lake Erie  (28)  (38),(35),(33) 
Ferris State  (25),(23)  - 
Michigan Tech  (27)  (23),40,(26) 
Northwood  -  - 
Saginaw Valley  37  37 
Colorado Mines  -  35 
Augustana (SD)  -  (40),32 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jay Jandasek   28  1079  38.5  52  4  5  10  2  0 
Ryan Stokes   3  93  31.0  34  0  0  1  0  0 
Team   2  18  9.0  14  0  0  0  0  0 
Kyle McMahon   2  74  37.0  40  0  0  2  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Luke Briggs   84  5116  60.9  4  1 
Total..........  84  5116  60.9  4  1  18.9  42.1  27 
Opponents......  50  2820  56.4  3  4  25.5  33.8  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin Sherrod   13  1052  407  59  8  0  1526  117.4 
Greg Gay   13  31  769  0  0  0  800  61.5 
Chris Crawford   13  2  32  230  527  0  791  60.8 
Norman Shuford   13  661  82  0  0  0  743  57.2 
Jovonne Augustus  13  0  590  0  0  0  590  45.4 
Kyle McMahon   13  583  0  0  0  0  583  44.8 
Erik Thompson   12  0  0  14  423  16  453  37.8 
Ryan Bass   13  0  427  0  0  0  427  32.8 
Tony Carreri   13  0  199  0  0  0  199  15.3 
Carlos Clark   12  56  120  0  0  0  176  14.7 
Michael Ratay   3  143  10  0  0  0  153  51.0 
Hersey Jackson   11  140  5  0  0  0  145  13.2 
Andrew Lorman   12  0  145  0  0  0  145  12.1 
Billy Seiler   1  110  0  0  0  0  110  110.0 
Luther Ware   13  18  0  0  0  87  105  8.1 
Matt Bakker   13  0  0  0  0  87  87  6.7 
Israel Woolfork  10  0  59  25  0  0  84  8.4 
Heath Parling   6  69  0  0  0  0  69  11.5 
Jordan Kaufman   9  0  0  0  68  0  68  7.6 
Reggie Williams  13  0  0  22  44  0  66  5.1 
Chris Huley   13  0  0  0  0  38  38  2.9 
Brandan Green   10  0  25  0  0  0  25  2.5 
Marquel Neasman  6  18  0  0  0  0  18  3.0 
Charles Hill   13  0  0  18  0  0  18  1.4 
Robert Carlisle  13  0  0  6  0  9  15  1.2 
Zach Breen   13  0  0  0  0  12  12  0.9 
Tyler Moran   10  0  6  0  0  0  6  0.6 
Jarrod Cox   13  0  0  6  0  0  6  0.5 
Cameron Bradford  6  0  1  0  0  0  1  0.2 
Team   13  -71  0  0  0  0  -71  -5.5 
Total..........  13  2812  2877  380  1070  249  7388  568.3 
Opponents......  13  2071  2287  47  1496  121  6022  463.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Justin Victor   13  54  66  120   11.0 - 43   3.5 - 23 1 - 0 1  2  3  1 - 28 1  1  . 
30  Zach Breen   13  42  59  101   9.5 - 50   3.5 - 32 1 - 12 4  5  3  2 - 0 .  .  . 
33  Luther Ware   13  37  40  77   13.5 - 76   8.0 - 63 3 - 87 1  4  3     . .  .  . 
27  Matt Bakker   13  33  27  60   3.0 - 4  .    4 - 87 1  5  .  1 - 0 .  .  . 
25  Chris Huley   13  30  29  59   4.5 - 18   1.5 - 10 1 - 38 5  6  .  1 - 0 1  .  . 
21  Erik Thompson   12  23  30  53   4.5 - 26   1.0 - 7 2 - 16 3  5  1     . 1  .  . 
49  Nick Lawrence   13  18  33  51   13.5 - 72   7.0 - 49    . 2  2  7     . 1  .  . 
28  Jarrod Cox   13  17  28  45   1.0 - 2  .       . 2  2  .     . .  .  . 
2   Robert Carlisle  13  26  17  43   .     .    4 - 9 6  10  .     . .  .  . 
10  Michael Hatcher  13  23  18  41   2.0 - 4  .    2 - 0 4  6  .     . .  .  . 
18  Reggie Williams  13  17  19  36   1.0 - 7  .       . 5  5  .     . 1  .  . 
97  Steve Gawronski  13  10  25  35   8.0 - 24   2.0 - 12    . .  .  1     . .  .  . 
95  Ricky Thomas   10  11  18  29   5.5 - 11   1.5 - 5    . .  .  .     . .  .  . 
19  Charles Hill   13  13  14  27   0.5 - 1  .       . .  .  .     . 1  1  . 
20  Brad Howard   8  11  14  25   4.5 - 12  .       . .  .  2     . 1  .  . 
47  Jordan Kaufman   9  11  9  20   1.0 - 4   0.5 - 2    . .  .  .     . 1  .  . 
41  Zach Galloway   12  11  9  20   3.5 - 24   1.5 - 13    . .  .  1  1 - 0 .  .  . 
11  Brandon Allen   9  9  10  19   8.5 - 38   4.0 - 29    . .  .  1     . .  .  . 
36  Ryan Pettis   11  9  10  19   3.0 - 15   2.0 - 13    . .  .  2     . .  .  . 
15  Chris Crawford   13  6  9  15   .     .       . .  .  .     . .  .  . 
98  Denzel Rodgers   13  3  11  14   2.0 - 7   1.5 - 6    . .  .  1     . .  .  . 
45  Daniel Wanshon   7  4  6  10   0.5 - 1  .       . 1  1  .     . .  .  . 
5   Andrew Lorman   12  5  5  10   .     .       . .  .  .     . .  .  . 
40  Hunter Charneski  10  3  7  10   1.5 - 2  .       . .  .  1  1 - 29 .  .  . 
48  Lucas Kozuch   9  2  5  7   1.0 - 5   0.5 - 4    . .  .  .  1 - 0 .  .  . 
1   Israel Woolfork  10  3  4  7   .     .       . .  .  .  1 - 0 1  2  . 
22  Myron Puryear   8  1  5  6   .     .       . .  .  1     . .  .  . 
29  Suave Lavallis   5  3  1  4   .     .       . .  .  .     . .  .  . 
26  Brandan Green   10  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
84  Carlos Clark   12  2  2  4   .     .       . .  .  .     . .  .  . 
53  Charles Martin   1  .  3  3   .     .       . .  .  .     . .  .  . 
44  Luke Briggs   13  1  2  3   .     .       . .  .  .     . .  .  . 
55  Cameron Bradfield  13  2  .  2   .     .       . .  .  .     . .  .  . 
TM  Team   13  2  .  2   .     .       . .  .  .     . 2  1  . 
4   Justin Sherrod   13  1  1  2   .     .       . .  .  .     . .  .  . 
34  Chad O'Shell   4  1  .  1   .     .       . .  .  .     . .  .  . 
80  Jovonne Augustus  13  1  .  1   .     .       . .  .  .     . .  .  . 
31  Michael Ratay   3  .  1  1   .     .       . .  .  .     . .  .  . 
51  Tim Lelito   13  1  .  1   .     .       . .  .  .     . .  .  . 
52  Kurt Schnittger  12  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  448  540  988   103 - 446  38 - 268 18 - 249 35  53  27  10 - 57 11  5  . 
  Opponents......  13  392  532  924   71 - 241  11 - 75 11 - 121 44  55  14  9 - 90 8  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (7-0)  (4-2)  (0-0) 
CONFERENCE  (9-1)  (5-0)  (4-1)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2010    #8 WEST TEXAS A&M        W      34-31   13128
*Sep 11, 2010    #11 HILLSDALE COLLEGE    W      44-41   11637
*Sep 18, 2010    INDIANAPOLIS             W      38-31   11682
*Sep 25, 2010 at Findlay                  W      35-7     1501
*Oct 2, 2010  at Tiffin University        W      71-10     335
*Oct 09, 2010    NORTHERN MICHIGAN        W      28-7    12307
*Oct 16, 2010    LAKE ERIE                W      57-23    8495
*Oct 23, 2010 at Ferris State             W      41-0     3256
*Oct 30, 2010 at Michigan Tech              L    17-20    1976
*Nov 06, 2010    NORTHWOOD                W      35-21    9103
*Nov 13, 2010 at Saginaw Valley           W      28-7     8927
 Nov 20, 2010    #16 COLORADO MINES       W      35-13    4709
 Nov 27, 2010 at #9 Augustana (SD)          L     6-38    2514

TEAM STATISTICS  GV  OPP 
FIRST DOWNS  282  242 
   Rushing  142  108 
   Passing  126  117 
   Penalty  14  17 
RUSHING YARDAGE  2812  2071 
   Rushing Attempts  489  460 
   Average Per Rush  5.8  4.5 
   Average Per Game  216.3  159.3 
   TDs Rushing  34  16 
PASSING YARDAGE  2877  2287 
   Comp-Att-Int  203-358-11  223-376-18 
   Average Per Pass  8.0  6.1 
   Average Per Catch  14.2  10.3 
   Average Per Game  221.3  175.9 
   TDs Passing  26  13 
TOTAL OFFENSE  5689  4358 
   Average Per Play  6.7  5.2 
   Average Per Game  437.6  335.2 
KICK RETURNS: #-Yards  42-1070  79-1496 
PUNT RETURNS: #-Yards  30-380  9-47 
INT RETURNS: #-Yards  18-249  11-121 
FUMBLES-LOST  17-10  21-10 
PENALTIES-Yards  91-701  53-467 
PUNTS-AVG  35-36.1  65-35.6 
TIME OF POSSESSION/Game  29:31  30:29 
3RD-DOWN Conversions  80/160  64/175 
4TH-DOWN Conversions  11/25  7/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Grand Valley State  140  96  117  116  469 
Opponents  47  54  73  75  249 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Justin Sherrod   13  145  1066  14  1052  7.3  10  47  80.9 
Norman Shuford   13  93  688  27  661  7.1  5  50  50.8 
Kyle McMahon   13  130  721  138  583  4.5  13  30  44.8 
Michael Ratay   3  18  149  6  143  7.9  1  37  47.7 
Hersey Jackson   11  34  145  5  140  4.1  0  15  12.7 
Billy Seiler   1  4  110  0  110  27.5  1  58  110.0 
Heath Parling   6  10  71  2  69  6.9  3  27  11.5 
Carlos Clark   12  6  56  0  56  9.3  0  21  4.7 
Greg Gay   13  12  41  10  31  2.6  0  9  2.4 
Marquel Neasman  6  7  46  28  18  2.6  1  13  3.0 
Luther Ware   13  2  18  0  18  9.0  0  14  1.4 
Chris Crawford   13  4  5  3  2  0.5  0  4  0.2 
Total..........  13  489  3116  304  2812  5.8  34  58  216.3 
Opponents......  13  460  2546  475  2071  4.5  16  80  159.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle McMahon   13  143.1  181-320-11  56.6  2616  24  70  201.2 
Heath Parling   6  158.9  20-30-0  66.7  251  2  42  41.8 
Marquel Neasman  6  35.5  2-8-0  25.0  10  0  5  1.7 
Total..........  13  142.0  203-358-11  56.7  2877  26  70  221.3 
Opponents......  13  112.2  223-376-18  59.3  2287  13  53  175.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Greg Gay   13  50  769  15.4  7  49  59.2 
Justin Sherrod   13  47  407  8.7  2  35  31.3 
Jovonne Augustus  13  28  590  21.1  9  70  45.4 
Ryan Bass   13  26  427  16.4  2  42  32.8 
Tony Carreri   13  14  199  14.2  1  42  15.3 
Andrew Lorman   12  9  145  16.1  3  46  12.1 
Carlos Clark   12  8  120  15.0  0  31  10.0 
Norman Shuford   13  6  82  13.7  0  20  6.3 
Chris Crawford   13  4  32  8.0  0  17  2.5 
Israel Woolfork  10  3  59  19.7  1  28  5.9 
Michael Ratay   3  3  10  3.3  0  12  3.3 
Hersey Jackson   11  2  5  2.5  0  5  0.5 
Brandan Green   10  1  25  25.0  0  25  2.5 
Tyler Moran   10  1  6  6.0  0  6  0.6 
Cameron Bradford  6  1  1  1.0  1  1  0.2 
Total..........  13  203  2877  14.2  26  70  221.3 
Opponents......  13  223  2287  10.3  13  53  175.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jay Jandasek   3-6  50.0  0-0  2-3  1-3  0-0  0-0  37  0 
Luke Briggs   3-4  75.0  0-0  3-3  0-1  0-0  0-0  28  0 
Ryan Stokes   3-4  75.0  0-0  3-3  0-1  0-0  0-0  27  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle McMahon   13  0-0  0-0  1-1  0  1-3  0  0  80 
Justin Sherrod   12  0-0  0-0  1-1  0  0-0  0  0  74 
Jovonne Augustus  9  0-0  0-0  0-0  0  0-0  0  0  54 
Greg Gay   7  0-0  0-0  0-0  1  0-0  0  0  44 
Norman Shuford   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jay Jandasek   0  3-6  19-23  0-0  0  0-0  0  0  28 
Ryan Stokes   0  3-4  18-18  0-0  0  0-0  0  0  27 
Luke Briggs   0  3-4  13-18  0-0  0  0-0  0  0  22 
Andrew Lorman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Heath Parling   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ryan Bass   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jarrod Cox   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Crawford   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cameron Bradford  1  0-0  0-0  0-0  0  0-0  0  0  6 
Israel Woolfork  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  64  9-14  50-59  2-2  1  1-3  1  0  469 
Opponents......  32  9-14  30-32  0-0  0  0-0  0  0  249 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Robert Carlisle  4  9  2.2  0  13 
Matt Bakker   4  87  21.8  0  87 
Luther Ware   3  87  29.0  0  36 
Michael Hatcher  2  0  0.0  0  0 
Erik Thompson   2  16  8.0  0  16 
Zach Breen   1  12  12.0  0  12 
Chris Huley   1  38  38.0  0  38 
Justin Victor   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jay Jandasek   28  1079  38.5  52  4  5  10  2  0 
Ryan Stokes   3  93  31.0  34  0  0  1  0  0 
Kyle McMahon   2  74  37.0  40  0  0  2  0  0 
Team   2  18  9.0  14  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Crawford   18  230  12.8  0  50 
Justin Sherrod   3  59  19.7  0  25 
Reggie Williams  3  22  7.3  0  12 
Israel Woolfork  2  25  12.5  0  0 
Erik Thompson   2  14  7.0  0  11 
Robert Carlisle  1  6  6.0  0  6 
Charles Hill   1  18  18.0  0  0 
Jarrod Cox   0  6  0.0  1  6 
Myron Puryear   0  0  0.0  1  0 
Total..........  30  380  12.7  2  50 
Opponents......  9  47  5.2  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chris Crawford   19  527  27.7  1  87 
Erik Thompson   16  423  26.4  0  67 
Reggie Williams  3  44  14.7  0  25 
Justin Sherrod   2  8  4.0  0  5 
Jordan Kaufman   1  68  68.0  0  68 
Team   1  0  0.0  0  0 
Total..........  42  1070  25.5  1  87 
Opponents......  79  1496  18.9  0  58 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin Sherrod   13  1052  407  59  8  0  1526  117.4 
Greg Gay   13  31  769  0  0  0  800  61.5 
Chris Crawford   13  2  32  230  527  0  791  60.8 
Norman Shuford   13  661  82  0  0  0  743  57.2 
Jovonne Augustus  13  0  590  0  0  0  590  45.4 
Total..........  13  2812  2877  380  1070  249  7388  568.3 
Opponents......  13  2071  2287  47  1496  121  6022  463.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyle McMahon   13  450  583  2616  3199  246.1 
Justin Sherrod   13  145  1052  0  1052  80.9 
Norman Shuford   13  93  661  0  661  50.8 
Heath Parling   6  40  69  251  320  53.3 
Michael Ratay   3  18  143  0  143  47.7 
Total..........  13  847  2812  2877  5689  437.6 
Opponents......  13  836  2071  2287  4358  335.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Justin Victor   13  54  66  120   11.0 - 43   3.5 - 23 1 - 0 1  2  3  1 - 28 1  1  . 
30  Zach Breen   13  42  59  101   9.5 - 50   3.5 - 32 1 - 12 4  5  3  2 - 0 .  .  . 
33  Luther Ware   13  37  40  77   13.5 - 76   8.0 - 63 3 - 87 1  4  3     . .  .  . 
27  Matt Bakker   13  33  27  60   3.0 - 4  .    4 - 87 1  5  .  1 - 0 .  .  . 
25  Chris Huley   13  30  29  59   4.5 - 18   1.5 - 10 1 - 38 5  6  .  1 - 0 1  .  . 
  Total..........  13  448  540  988   103 - 446  38 - 268 18 - 249 35  53  27  10 - 57 11  5  . 
  Opponents......  13  392  532  924   71 - 241  11 - 75 11 - 121 44  55  14  9 - 90 8  5  .