| | | Grand Valley wins the toss and will receive the opening kickoff. |
Gv | 1-10 | at Gv30 | Change of possession, HC ball on GV30, 1st and 10. |
| | | Steve Grant kickoff 21 yards to the GV9, Erik Thompson return 42 yards to the HC49 (Steve Grant). |
Gv | 1-10 | at Hc49 | GRAND VALLEY STATE drive start at 14:50. |
Gv | 1-10 | at Hc49 | Norman Shuford rush for 1 yard to the HC48 (Nick Hixson;Devin Moynihan). |
Gv | 2-9 | at Hc48 | Heath Parling pass complete to Norman Shuford for 1 yard to the HC47 (Brett Pasche). |
Gv | 3-8 | at Hc47 | Heath Parling pass complete to Charles Johnson for 19 yards to the HC28, 1ST DOWN GV (Joe Vear). |
Gv | 1-10 | at Hc28 | Heath Parling pass incomplete to Brandan Green. |
Gv | 2-10 | at Hc28 | Brandan Green rush for 2 yards to the HC26 (Devin Moynihan). |
Gv | 3-8 | at Hc26 | Norman Shuford rush for 11 yards to the HC15, 1ST DOWN GV (Devin Moynihan;Steven Embry). |
Gv | 1-10 | at Hc15 | Norman Shuford rush for 6 yards to the HC9, out-of-bounds (Nick Hixson;Brett Pasche). |
Gv | 2-4 | at Hc09 | Norman Shuford rush for 9 yards to the HC0, 1ST DOWN GV, TOUCHDOWN, clock 11:13. |
| | | Ryan Stokes kick attempt good. |
| | | Grand Valley State 7, Hillsdale College 0 |
| | | Drive: 8 plays, 49 yards, TOP 03:42 |
| | | Marco Iaderosa kickoff 66 yards to the HC4, Nick Hixson return 17 yards to the HC21 (Suave Lavallis). |
Hc | 1-10 | at Hc21 | HILLSDALE COLLEGE drive start at 11:08. |
Hc | 1-10 | at Hc21 | Joe Glendening rush for no gain to the HC21 (Kenny Veal). |
Hc | 2-10 | at Hc21 | Anthony Mifsud pass incomplete to Andrew Mott. |
Hc | 3-10 | at Hc21 | Anthony Mifsud pass complete to Nick Hixson for 13 yards to the HC34, 1ST DOWN HC (Kenny Veal). |
Hc | 1-10 | at Hc34 | Anthony Mifsud pass complete to Bren Bergquist for 22 yards to the GV44, 1ST DOWN HC (Erik Thompson). |
Hc | 1-10 | at Gv44 | Joe Glendening rush for no gain to the GV44 (Jarrod Cox). |
Hc | 2-10 | at Gv44 | Evan Bach rush for 43 yards to the GV1, 1ST DOWN HC, out-of-bounds (Jarrod Cox). |
Hc | 1-G | at Gv01 | Timeout Grand Valley State, clock 08:21. |
Hc | 1-G | at Gv01 | Cam White rush for no gain to the GV1 (Danny Richard). |
Hc | 2-G | at Gv01 | Anthony Mifsud rush for no gain to the GV1 (Zach Galloway). |
Hc | 3-G | at Gv01 | Joe Glendening rush for 1 yard to the GV0, TOUCHDOWN, clock 07:11. |
| | | Colin McGreevy kick attempt good. |
| | | Grand Valley State 7, Hillsdale College 7 |
| | | Drive: 9 plays, 79 yards, TOP 04:02 |
| | | Steve Grant kickoff 59 yards to the GV11, Michael Ratay return 15 yards to the GV26 (Ben Karaba). |
Gv | 1-10 | at Gv26 | GRAND VALLEY STATE drive start at 07:06. |
Gv | 1-10 | at Gv26 | Norman Shuford rush for 2 yards to the GV28 (Nick Hixson). |
Gv | 2-8 | at Gv28 | Heath Parling pass incomplete to J. Augustus (Ben Karaba), QB hurry by Ridge Riebold. |
Gv | 3-8 | at Gv28 | Timeout Grand Valley State, clock 06:24. |
Gv | 3-8 | at Gv28 | Heath Parling pass incomplete to Charles Johnson, QB hurry by Ridge Riebold. |
Gv | 4-8 | at Gv28 | Chris Picano rush for 6 yards to the GV34 (Matt Payne). |
| | | Drive: 4 plays, 8 yards, TOP 00:53 |
Hc | 1-10 | at Gv34 | HILLSDALE COLLEGE drive start at 06:13. |
Hc | 1-10 | at Gv34 | Anthony Mifsud pass incomplete to Lou Cangelosi (Reggie Williams). |
Hc | 2-10 | at Gv34 | Joe Glendening rush for 5 yards to the GV29 (Erik Thompson). |
Hc | 3-5 | at Gv29 | Anthony Mifsud pass incomplete to Lou Cangelosi, QB hurry by Erik Thompson. |
Hc | 4-5 | at Gv29 | Anthony Mifsud pass complete to Nick Hixson for 10 yards to the GV19, 1ST DOWN HC (Charles Hill). |
Hc | 1-10 | at Gv19 | Joe Glendening rush for no gain to the GV19 (Brad Howard). |
Hc | 2-10 | at Gv19 | Joe Glendening rush for 1 yard to the GV18 (Luther Ware). |
Hc | 3-9 | at Gv18 | Anthony Mifsud pass complete to Evan Bach for 16 yards to the GV2, 1ST DOWN HC (Jarrod Cox). |
Hc | 1-G | at Gv02 | Joe Glendening rush for 2 yards to the GV0, TOUCHDOWN, clock 03:11. |
| | | Colin McGreevy kick attempt good. |
| | | Hillsdale College 14, Grand Valley State 7 |
| | | Drive: 8 plays, 34 yards, TOP 03:08 |
| | | Steve Grant kickoff 67 yards to the GV3, Erik Thompson return 25 yards to the GV28 (Mike Carter). |
Gv | 1-10 | at Gv28 | GRAND VALLEY STATE drive start at 03:05. |
Gv | 1-10 | at Gv28 | Hersey Jackson rush for 6 yards to the GV34 (Nick DeMiro). |
Gv | 2-4 | at Gv34 | Hersey Jackson rush for 1 yard to the GV35 (Zach Cherocci). |
Gv | 3-3 | at Gv35 | Hersey Jackson rush for loss of 3 yards to the GV32 (Brett Pasche). |
Gv | 4-6 | at Gv32 | Chris Picano punt 30 yards to the HC38, downed. |
| | | Drive: 3 plays, 4 yards, TOP 02:12 |
Hc | 1-10 | at Hc38 | HILLSDALE COLLEGE drive start at 00:53. |
Hc | 1-10 | at Hc38 | Anthony Mifsud pass complete to Lou Cangelosi for 11 yards to the HC49 (Kenny Veal), PENALTY GV pass interference (Kenny Veal) 11 yards to the HC49, 1ST DOWN HC, NO PLAY. |
Hc | 1-10 | at Hc49 | Joe Glendening rush for no gain to the HC49 (Danny Richard), PENALTY HC holding (Reid Meador) 10 yards to the HC39. |
Hc | 1-20 | at Hc39 | 1st and 20. |
Hc | 1-20 | at Hc39 | Anthony Mifsud rush for 7 yards to the HC46, out-of-bounds (Erik Thompson). |
| | | Drive: 2 plays, 8 yards, TOP 03:45 |
| | | Hillsdale College 14, Grand Valley State 7 |
Hc | 2-13 | at Hc46 | Start of 2nd quarter, clock 15:00. |
Hc | 2-13 | at Hc46 | Anthony Mifsud pass incomplete to Brett Miller (Kenny Veal). |
Hc | 3-13 | at Hc46 | Anthony Mifsud pass complete to Jesse Norris for 19 yards to the GV35, 1ST DOWN HC (Jarrod Cox;Charles Hill). |
Hc | 1-10 | at Gv35 | Joe Glendening rush for no gain to the GV35 (Luther Ware). |
Hc | 2-10 | at Gv35 | Brad Spencer rush for 1 yard to the GV34 (Andre Thomas;Erik Thompson). |
Hc | 3-9 | at Gv34 | Anthony Mifsud rush for 2 yards to the GV32 (Reggie Williams;Charles Hill). |
Hc | 4-7 | at Gv32 | Matt Eltringham punt 18 yards to the GV14, downed. |
| | | Drive: 7 plays, 30 yards, TOP 03:45 |
Gv | 1-10 | at Gv14 | GRAND VALLEY STATE drive start at 12:08. |
Gv | 1-10 | at Gv14 | Heath Parling pass complete to Charles Johnson for 5 yards to the GV19 (Brett Pasche). |
Gv | 2-5 | at Gv19 | Hersey Jackson rush for 1 yard to the GV20 (Devin Moynihan;Joe Vear). |
Gv | 3-4 | at Gv20 | Heath Parling pass intercepted by Brett Pasche at the GV37, Brett Pasche return 0 yards to the GV37. |
| | | Drive: 3 plays, 6 yards, TOP 01:13 |
Hc | 1-10 | at Gv37 | HILLSDALE COLLEGE drive start at 10:55. |
Hc | 1-10 | at Gv37 | Evan Bach rush for 7 yards to the GV30 (Jarrod Cox). |
Hc | 2-3 | at Gv30 | Joe Glendening rush for 7 yards to the GV23, 1ST DOWN HC (Erik Thompson). |
Hc | 1-10 | at Gv23 | Joe Glendening rush for loss of 2 yards to the GV25 (Brad Howard;Ricky Thomas). |
Hc | 2-12 | at Gv25 | Joe Glendening rush for 1 yard to the GV24 (Charles Hill;Zach Galloway). |
Hc | 3-11 | at Gv24 | Anthony Mifsud pass complete to Joe Glendening for 24 yards to the GV0, 1ST DOWN HC, TOUCHDOWN, clock 08:31. |
| | | Colin McGreevy kick attempt good. |
| | | Hillsdale College 21, Grand Valley State 7 |
| | | Drive: 5 plays, 37 yards, TOP 02:31 |
| | | Steve Grant kickoff 61 yards to the GV9, Michael Ratay return 20 yards to the GV29 (Tyler Sandner). |
Gv | 1-10 | at Gv29 | GRAND VALLEY STATE drive start at 08:24. |
Gv | 1-10 | at Gv29 | Heath Parling pass complete to Charles Johnson for 71 yards to the HC0, 1ST DOWN GV, TOUCHDOWN, clock 08:15. |
| | | Ryan Stokes kick attempt good. |
| | | Hillsdale College 21, Grand Valley State 14 |
| | | Drive: 1 plays, 71 yards, TOP 00:15 |
| | | Marco Iaderosa kickoff 66 yards to the HC4, Nick Hixson return 17 yards to the HC21 (Derek Knight). |
Hc | 1-10 | at Hc21 | HILLSDALE COLLEGE drive start at 08:09. |
Hc | 1-10 | at Hc21 | PENALTY GV offside 5 yards to the HC26. |
Hc | 1-5 | at Hc26 | Anthony Mifsud rush for 14 yards to the HC40, 1ST DOWN HC (Michael Hatcher). |
Hc | 1-10 | at Hc40 | Joe Glendening rush for 2 yards to the HC42 (Jarrod Cox). |
Hc | 2-8 | at Hc42 | Anthony Mifsud pass complete to Cam White for 13 yards to the GV45, 1ST DOWN HC (Michael Hatcher). |
Hc | 1-10 | at Gv45 | Joe Glendening rush for no gain to the GV45 (Brad Howard;Michael Hatcher). |
Hc | 2-10 | at Gv45 | Anthony Mifsud sacked for loss of 7 yards to the HC48 (Andre Thomas). |
Hc | 3-17 | at Hc48 | Timeout Hillsdale College, clock 05:05. |
Hc | 3-17 | at Hc48 | Anthony Mifsud pass complete to Nick Hixson for 16 yards to the GV36. |
Hc | 4-1 | at Gv36 | Anthony Mifsud rush for 6 yards to the GV30, 1ST DOWN HC (Erik Thompson). |
Hc | 1-10 | at Gv30 | Joe Glendening rush for loss of 2 yards to the GV32 (Zach Galloway). |
Hc | 2-12 | at Gv32 | Anthony Mifsud pass complete to Lou Cangelosi for 7 yards to the GV25 (Reggie Williams;Zach Galloway). |
Hc | 3-5 | at Gv25 | Anthony Mifsud pass incomplete to Nick Hixson. |
Hc | 4-5 | at Gv25 | Anthony Mifsud pass incomplete to Evan Bach (Luther Ware). |
| | | Drive: 11 plays, 54 yards, TOP 05:38 |
Gv | 1-10 | at Gv25 | GRAND VALLEY STATE drive start at 02:31. |
Gv | 1-10 | at Gv25 | Hersey Jackson rush for 7 yards to the GV32 (Joe Vear). |
Gv | 2-3 | at Gv32 | Hersey Jackson rush for 5 yards to the GV37, 1ST DOWN GV (Ben Karaba). |
Gv | 1-10 | at Gv37 | Heath Parling pass complete to Charles Johnson for 22 yards to the HC41, 1ST DOWN GV (Joe Vear). |
Gv | 1-10 | at Hc41 | Heath Parling pass incomplete to Charles Johnson. |
Gv | 2-10 | at Hc41 | Heath Parling pass incomplete to Charles Johnson (Nick Hixson). |
Gv | 3-10 | at Hc41 | Heath Parling pass intercepted by Ben Karaba at the HC10, Ben Karaba return 0 yards to the HC10. |
| | | Drive: 6 plays, 34 yards, TOP 01:18 |
Hc | 1-10 | at Hc10 | HILLSDALE COLLEGE drive start at 01:13. |
Hc | 1-10 | at Hc10 | Joe Glendening rush for 18 yards to the HC28, 1ST DOWN HC (Kenny Veal). |
Hc | 1-10 | at Hc28 | Joe Glendening rush for no gain to the HC28 (Andre Thomas). |
Hc | 2-10 | at Hc28 | TEAM rush for no gain to the HC28. |
Hc | 3-10 | at Hc28 | End of half, clock 00:00. |
| | | Drive: 3 plays, 18 yards, TOP 01:13 |
| | | Hillsdale College 21, Grand Valley State 14 |
Hc | 3-10 | at Hc28 | Start of 3rd quarter, clock 15:00. |
Hc | 3-10 | at Hc28 | Change of possession, GV ball on GV30, 1st and 10. |
| | | Drive: 3 plays, 18 yards, TOP 01:13 |
Gv | 1-10 | at Gv30 | GRAND VALLEY STATE drive start at 15:00, GV ball on GV30. |
| | | Marco Iaderosa kickoff 58 yards to the HC12, Nick Hixson return 20 yards to the HC32 (Billy Seiler). |
Hc | 1-10 | at Hc32 | HILLSDALE COLLEGE drive start at 14:51. |
Hc | 1-10 | at Hc32 | Joe Glendening rush for no gain to the HC32 (Jarrod Cox;Erik Thompson). |
Hc | 2-10 | at Hc32 | Evan Bach rush for loss of 6 yards to the HC26 (Danny Richard). |
Hc | 3-16 | at Hc26 | Anthony Mifsud sacked for loss of 10 yards to the HC16 (Brandon Allen;Danny Richard). |
Hc | 4-26 | at Hc16 | Matt Eltringham punt 35 yards to the GV49, fair catch by Reggie Williams. |
| | | Drive: 3 plays, minus 16 yards, TOP 02:03 |
Gv | 1-10 | at Gv49 | GRAND VALLEY STATE drive start at 12:48. |
Gv | 1-10 | at Gv49 | Heath Parling pass incomplete to J. Augustus. |
Gv | 2-10 | at Gv49 | Norman Shuford rush for 1 yard to the 50 yardline (Ridge Riebold;David Bakker). |
Gv | 3-9 | at Gv50 | Norman Shuford rush for 1 yard to the HC49 (Brett Pasche). |
Gv | 4-8 | at Hc49 | Chris Picano punt 45 yards to the HC4, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:41 |
Hc | 1-10 | at Hc04 | HILLSDALE COLLEGE drive start at 11:07. |
Hc | 1-10 | at Hc04 | Anthony Mifsud pass complete to Andrew Mott for 9 yards to the HC13 (Michael Hatcher;Charles Hill). |
Hc | 2-1 | at Hc13 | Joe Glendening rush for 2 yards to the HC15, 1ST DOWN HC (Brad Howard). |
Hc | 1-10 | at Hc15 | Joe Glendening rush for 2 yards to the HC17 (Jarrod Cox). |
Hc | 2-8 | at Hc17 | Anthony Mifsud pass incomplete to Brett Miller. |
Hc | 3-8 | at Hc17 | Anthony Mifsud sacked for loss of 8 yards to the HC9 (Andre Thomas). |
Hc | 4-16 | at Hc09 | Matt Eltringham punt 34 yards to the HC43, fair catch by Reggie Williams. |
| | | Drive: 5 plays, 5 yards, TOP 02:11 |
Gv | 1-10 | at Hc43 | GRAND VALLEY STATE drive start at 08:56. |
Gv | 1-10 | at Hc43 | Norman Shuford rush for 20 yards to the HC23, 1ST DOWN GV (Tyler Sandner). |
Gv | 1-10 | at Hc23 | Heath Parling rush for 8 yards to the HC15 (Steven Embry). |
Gv | 2-2 | at Hc15 | Norman Shuford rush for 10 yards to the HC5, 1ST DOWN GV (Steven Embry). |
Gv | 1-G | at Hc05 | Norman Shuford rush for loss of 2 yards to the HC7 (Nick Hixson;Tyler Sandner). |
Gv | 2-G | at Hc07 | Heath Parling pass incomplete to J. Augustus, PENALTY HC pass interference (Ben Karaba) 5 yards to the HC2, 1ST DOWN GV, NO PLAY. |
Gv | 1-G | at Hc02 | Heath Parling pass incomplete to Norman Shuford, QB hurry by Joe Vear. |
Gv | 2-G | at Hc02 | Heath Parling pass complete to J. Augustus for 2 yards to the HC0, TOUCHDOWN, clock 06:25. |
| | | Ryan Stokes kick attempt good. |
| | | Grand Valley State 21, Hillsdale College 21 |
| | | Drive: 6 plays, 43 yards, TOP 02:37 |
| | | Marco Iaderosa kickoff 56 yards to the HC14, Nick Hixson return 12 yards to the HC26 (Jordan Kaufman). |
Hc | 1-10 | at Hc26 | HILLSDALE COLLEGE drive start at 06:19. |
Hc | 1-10 | at Hc26 | Matt Bryan pass complete to Andrew Mott for 19 yards to the HC45, 1ST DOWN HC (Reggie Williams). |
Hc | 1-10 | at Hc45 | Joe Glendening rush for no gain to the HC45 (Danny Richard;Luther Ware). |
Hc | 2-10 | at Hc45 | Joe Glendening rush for 1 yard to the HC46 (Andre Thomas;Brandon Allen). |
Hc | 3-9 | at Hc46 | Matt Bryan pass intercepted by Erik Thompson at the GV31, Erik Thompson return 43 yards to the HC26 (Nick Landry). |
| | | Drive: 4 plays, 20 yards, TOP 02:06 |
Gv | 1-10 | at Hc26 | GRAND VALLEY STATE drive start at 04:13. |
Gv | 1-10 | at Hc26 | Heath Parling pass incomplete to Charles Johnson. |
Gv | 2-10 | at Hc26 | Norman Shuford rush for 3 yards to the HC23 (Brett Pasche). |
Gv | 3-7 | at Hc23 | Timeout Grand Valley State, clock 03:26. |
Gv | 3-7 | at Hc23 | Heath Parling pass complete to Charles Johnson for 8 yards to the HC15, 1ST DOWN GV (Nick Hixson;Devin Moynihan). |
Gv | 1-10 | at Hc15 | Norman Shuford rush for 4 yards to the HC11 (David Bakker). |
Gv | 2-6 | at Hc11 | Norman Shuford rush for 8 yards to the HC3, 1ST DOWN GV (Tyler Sandner). |
Gv | 1-G | at Hc03 | Hersey Jackson rush for 1 yard to the HC2 (Tyler Sandner;Nick Hixson). |
Gv | 2-G | at Hc02 | Norman Shuford rush for 2 yards to the HC0, TOUCHDOWN, clock 01:06. |
| | | Ryan Stokes kick attempt good. |
| | | Grand Valley State 28, Hillsdale College 21 |
| | | Drive: 7 plays, 26 yards, TOP 03:11 |
| | | Marco Iaderosa kickoff 70 yards to the HC0, touchback. |
Hc | 1-10 | at Hc20 | HILLSDALE COLLEGE drive start at 01:02. |
Hc | 1-10 | at Hc20 | Joe Glendening rush for 1 yard to the HC21 (Reggie Williams;Andre Thomas). |
Hc | 2-9 | at Hc21 | Matt Bryan pass complete to Tyler Cochran for 12 yards to the HC33, 1ST DOWN HC (Jarrod Cox). |
| | | Drive: 2 plays, 13 yards, TOP 04:54 |
| | | Grand Valley State 28, Hillsdale College 21 |
Hc | 1-10 | at Hc33 | Start of 4th quarter, clock 15:00. |
Hc | 1-10 | at Hc33 | Joe Glendening rush for 4 yards to the HC37 (Erik Thompson). |
Hc | 2-6 | at Hc37 | Matt Bryan pass incomplete to Andrew Mott, QB hurry by Ryan Pettis, PENALTY GV offside defense (Charles Hill) 5 yards to the HC42, NO PLAY. |
Hc | 2-1 | at Hc42 | Matt Bryan pass incomplete to Lou Cangelosi (Michael Hatcher). |
Hc | 3-1 | at Hc42 | Joe Glendening rush for no gain to the HC42 (Brad Howard). |
Hc | 4-1 | at Hc42 | 4th and 1. |
Hc | 4-1 | at Hc42 | Matt Bryan pass complete to Cam White for 12 yards to the GV46, 1ST DOWN HC (Chris Robinson). |
Hc | 1-10 | at Gv46 | Joe Glendening rush for loss of 4 yards to the 50 yardline (Danny Richard). |
Hc | 2-14 | at Hc50 | Matt Bryan pass complete to Brett Miller for 41 yards to the GV9, 1ST DOWN HC (Michael Hatcher). |
Hc | 1-G | at Gv09 | Timeout Hillsdale College, clock 12:12. |
Hc | 1-G | at Gv09 | Joe Glendening rush for no gain to the GV9 (Jarrod Cox). |
Hc | 2-G | at Gv09 | Timeout Hillsdale College, clock 11:37. |
Hc | 2-G | at Gv09 | Matt Bryan pass incomplete to Andrew Mott, QB hurry by Danny Richard. |
Hc | 3-G | at Gv09 | Matt Bryan sacked for loss of 4 yards to the GV13 (TEAM). |
Hc | 4-G | at Gv13 | Colin McGreevy field goal attempt from 30 GOOD, clock 11:16. |
| | | Grand Valley State 28, Hillsdale College 24 |
| | | Drive: 12 plays, 67 yards, TOP 04:54 |
| | | Steve Grant kickoff 62 yards to the GV8, Reggie Williams return 37 yards to the GV45, out-of-bounds (Steven Embry). |
Gv | 1-10 | at Gv45 | GRAND VALLEY STATE drive start at 11:08. |
Gv | 1-10 | at Gv45 | Hersey Jackson rush for no gain to the GV45 (Joe Vear). |
Gv | 2-10 | at Gv45 | Hersey Jackson rush for 7 yards to the HC48 (David Bakker). |
Gv | 3-3 | at Hc48 | Timeout Grand Valley State, clock 09:50. |
Gv | 3-3 | at Hc48 | Norman Shuford rush for no gain to the HC48 (Daniel Pittman;Devin Moynihan). |
Gv | 4-3 | at Hc48 | Chris Picano punt 33 yards to the HC15, Nick Hixson return 0 yards to the HC15 (Zach Galloway;Lucas Kozuch). |
| | | Drive: 3 plays, 7 yards, TOP 02:10 |
Hc | 1-10 | at Hc15 | HILLSDALE COLLEGE drive start at 08:58. |
| | | Anthony Mifsud back in at QB for Hillsdale |
Hc | 1-10 | at Hc15 | Anthony Mifsud pass complete to Andrew Mott for 85 yards to the GV0, 1ST DOWN HC, TOUCHDOWN, clock 08:46. |
| | | Colin McGreevy kick attempt good. |
| | | Hillsdale College 31, Grand Valley State 28 |
| | | Drive: 1 plays, 85 yards, TOP 00:18 |
| | | Steve Grant kickoff 65 yards to the GV5, Reggie Williams return 15 yards to the GV20 (Jesse Norris). |
Gv | 1-10 | at Gv20 | GRAND VALLEY STATE drive start at 08:40. |
Gv | 1-10 | at Gv20 | Heath Parling pass complete to J. Augustus for 30 yards to the 50 yardline, 1ST DOWN GV. |
Gv | 1-10 | at Gv50 | Hersey Jackson rush for 2 yards to the HC48 (Devin Moynihan). |
Gv | 2-8 | at Hc48 | Heath Parling pass complete to Charles Johnson for 36 yards to the HC12, 1ST DOWN GV (Nick Hixson). |
Gv | 1-10 | at Hc12 | Hersey Jackson rush for 9 yards to the HC3 (Steven Embry). |
Gv | 2-1 | at Hc03 | Hersey Jackson rush for no gain to the HC3 (Jimmie Plaskey). |
Gv | 3-1 | at Hc03 | Norman Shuford rush for no gain to the HC3 (Steven Embry). |
Gv | 4-1 | at Hc03 | Ryan Stokes field goal attempt from 20 GOOD, clock 05:05. |
| | | Grand Valley State 31, Hillsdale College 31 |
| | | Drive: 7 plays, 77 yards, TOP 03:41 |
| | | Marco Iaderosa kickoff 69 yards to the HC1, Nick Hixson return 21 yards to the HC22 (Billy Seiler). |
Hc | 1-10 | at Hc22 | HILLSDALE COLLEGE drive start at 04:59. |
Hc | 1-10 | at Hc22 | Joe Glendening rush for 1 yard to the HC23 (Erik Thompson). |
Hc | 2-9 | at Hc23 | Anthony Mifsud pass incomplete to Andrew Mott (Reggie Williams). |
Hc | 3-9 | at Hc23 | Anthony Mifsud rush for 10 yards to the HC33, 1ST DOWN HC (Charles Hill). |
Hc | 1-10 | at Hc33 | Joe Glendening rush for 19 yards to the GV48, 1ST DOWN HC (Erik Thompson;Charles Hill). |
Hc | 1-10 | at Gv48 | Anthony Mifsud pass incomplete to Brett Miller. |
Hc | 2-10 | at Gv48 | Joe Glendening rush for 2 yards to the GV46 (Denzel Rodgers;Jarrod Cox). |
Hc | 3-8 | at Gv46 | Anthony Mifsud pass incomplete to Joe Glendening. |
Hc | 4-8 | at Gv46 | Matt Eltringham punt 38 yards to the GV8, fair catch by Reggie Williams. |
| | | Drive: 7 plays, 32 yards, TOP 02:22 |
Gv | 1-10 | at Gv08 | GRAND VALLEY STATE drive start at 02:37. |
Gv | 1-10 | at Gv08 | Norman Shuford rush for 14 yards to the GV22, 1ST DOWN GV (Tyler Sandner). |
Gv | 1-10 | at Gv22 | Norman Shuford rush for no gain to the GV22 (Devin Moynihan). |
Gv | 2-10 | at Gv22 | Norman Shuford rush for 2 yards to the GV24 (Nathan Bundy;Brett Pasche). |
Gv | 3-8 | at Gv24 | Timeout Grand Valley State, clock 00:50. |
Gv | 3-8 | at Gv24 | Heath Parling pass incomplete to Andrew Lorman, QB hurry by Brett Pasche. |
Gv | 4-8 | at Gv24 | Chris Picano punt 22 yards to the GV46, downed. |
| | | Drive: 4 plays, 16 yards, TOP 01:58 |
Hc | 1-10 | at Gv46 | HILLSDALE COLLEGE drive start at 00:39. |
Hc | 1-10 | at Gv46 | Joe Glendening rush for 30 yards to the GV16, 1ST DOWN HC (Jarrod Cox;Jordan Kaufman). |
Hc | 1-10 | at Gv16 | Joe Glendening rush for loss of 2 yards to the GV18 (Erik Thompson). |
Hc | 2-12 | at Gv18 | Timeout Hillsdale College, clock 00:19. |
Hc | 2-12 | at Gv18 | Colin McGreevy field goal attempt from 29 BLOCKED, recovered by GV TEAM at GV18, clock 00:13 (blocked by TEAM), TEAM for 5 yards to the GV13, TEAM for no gain to the GV13 (TEAM), PENALTY GV roughing the kicker 5 yards to the GV13, 1ST DOWN HC, N
O PLAY. |
Hc | 1-10 | at Gv13 | Colin McGreevy field goal attempt from 30 GOOD, clock 00:09. |
| | | Hillsdale College 34, Grand Valley State 31 |
| | | Drive: 3 plays, 33 yards, TOP 00:31 |
| | | Steve Grant kickoff 25 yards to the GV45, Israel Woolfork return 10 yards to the HC45. |
Gv | 1-10 | at Hc45 | GRAND VALLEY STATE drive start at 00:08. |
Gv | 1-10 | at Hc45 | Heath Parling pass intercepted by Nick Hixson at the HC0, Nick Hixson return 0 yards to the HC0, touchback. |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
Hc | 1-10 | at Hc20 | HILLSDALE COLLEGE drive start at 00:00. |
Hc | 1-10 | at Hc20 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Hillsdale College 34, Grand Valley State 31 |