Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 1, 2012 | at | Western Oregon | W | 48-20 | 1-0-0 | 0-0-0 | 2:57 | 1556 | |
* | Sep 08, 2012 | NOTRE DAME COLLEGE | W | 83-46 | 2-0-0 | 1-0-0 | 3:25 | 15139 | |
* | Sep 15, 2012 | at | Tiffin University | W | 28-0 | 3-0-0 | 2-0-0 | 2:30 | 1161 |
* | Sep 22, 2012 | OHIO DOMINICAN | W | 46-41 | 4-0-0 | 3-0-0 | 3:27 | 10499 | |
* | Sep 29, 2012 | at | #22 Michigan Tech | W | 51-43 | 5-0-0 | 4-0-0 | 3:10 | 4684 |
* | Oct 06, 2012 | FERRIS STATE | L | 24-40 | 5-1-0 | 4-1-0 | 2:57 | 13456 | |
* | Oct 13, 2012 | at | Northern Michigan | L | 10-38 | 5-2-0 | 4-2-0 | 2:48 | 2217 |
* | Oct 20, 2012 | NORTHWOOD | W | 42-28 | 6-2-0 | 5-2-0 | 3:05 | 12098 | |
* | Oct 27, 2012 | at | #24 Hillsdale College | W | 42-23 | 7-2-0 | 6-2-0 | 2:44 | 2878 |
* | Nov 03, 2012 | WAYNE STATE | W | 35-13 | 8-2-0 | 7-2-0 | 3:03 | 8977 | |
* | Nov 10, 2012 | at | Saginaw Valley | L | 52-55 | 8-3-0 | 7-3-0 | 3:50 | 9607 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 1, 2012 | at Western Oregon | 33 | 226 | 3 | 46 | 15 | 159 | 1 | 25 | 15-24-0 | 159 | 1 | 25 | 3 | 76 | 0 | 30 | 2 | 89 | 1 | 90 | 385 |
Sep 08, 2012 | NOTRE DAME COLLEGE | 42 | 292 | 7 | 28 | 21 | 307 | 4 | 48 | 21-31-0 | 307 | 4 | 48 | 6 | 118 | 0 | 69 | 0 | 0 | 0 | 0 | 599 |
Sep 15, 2012 | at Tiffin University | 31 | 157 | 1 | 25 | 13 | 206 | 3 | 58 | 13-20-1 | 206 | 3 | 58 | 1 | 77 | 0 | 77 | 1 | 20 | 0 | 20 | 363 |
Sep 22, 2012 | OHIO DOMINICAN | 32 | 144 | 3 | 21 | 14 | 316 | 3 | 47 | 14-30-2 | 316 | 3 | 47 | 7 | 225 | 1 | 83 | 1 | 16 | 0 | 16 | 460 |
Sep 29, 2012 | at Michigan Tech | 47 | 225 | 3 | 38 | 17 | 411 | 4 | 56 | 17-27-0 | 411 | 4 | 56 | 6 | 129 | 0 | 27 | 4 | 58 | 0 | 29 | 636 |
Oct 06, 2012 | FERRIS STATE | 31 | 175 | 2 | 26 | 14 | 188 | 1 | 34 | 14-31-1 | 188 | 1 | 34 | 6 | 155 | 0 | 56 | 0 | 0 | 0 | 0 | 363 |
Oct 13, 2012 | at Northern Michigan | 37 | 185 | 1 | 38 | 9 | 78 | 0 | 31 | 9-24-4 | 78 | 0 | 31 | 5 | 70 | 0 | 46 | 1 | 12 | 0 | 12 | 263 |
Oct 20, 2012 | NORTHWOOD | 49 | 278 | 2 | 32 | 12 | 301 | 4 | 60 | 12-20-0 | 301 | 4 | 60 | 4 | 56 | 0 | 25 | 4 | 25 | 0 | 15 | 579 |
Oct 27, 2012 | at Hillsdale College | 45 | 287 | 4 | 49 | 16 | 259 | 2 | 42 | 16-21-0 | 259 | 2 | 42 | 3 | 42 | 0 | 23 | 2 | 17 | 0 | 9 | 546 |
Nov 03, 2012 | WAYNE STATE | 40 | 319 | 3 | 57 | 15 | 204 | 2 | 37 | 15-23-2 | 204 | 2 | 37 | 4 | 87 | 0 | 45 | 3 | 24 | 0 | 20 | 523 |
Nov 10, 2012 | at Saginaw Valley | 32 | 111 | 3 | 14 | 21 | 391 | 4 | 56 | 21-37-2 | 391 | 4 | 56 | 6 | 196 | 0 | 94 | 2 | 9 | 0 | 10 | 502 |
Grand Valley St. | 419 | 2399 | 32 | 57 | 167 | 2820 | 28 | 60 | 167-288-12 | 2820 | 28 | 60 | 51 | 1231 | 1 | 94 | 20 | 270 | 1 | 90 | 5219 | |
Opponent | 451 | 2492 | 24 | 87 | 223 | 2553 | 19 | 82 | 223-362-11 | 2553 | 19 | 82 | 55 | 1127 | 1 | 98 | 7 | 3 | 0 | 1 | 5045 |
Games played: 11 Avg per rush: 5.7 Avg per catch: 16.9 Pass efficiency: 163.99 Kick ret avg: 24.1 Punt ret avg: 13.5 All purpose avg/game: 620.3 Total offense avg/gm: 474.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2012 | at Western Oregon | 38 | 44 | 82 | 9.0 | 46 | 5.0 | 32 | 1 | 0 | 0 | 3 | 55 | 0 | 4 | 1 | 6-7 | 0 | 0 | 0 | 13 | 48 |
Sep 08, 2012 | NOTRE DAME COLLEGE | 34 | 82 | 116 | 4.0 | 8 | 0.0 | 0 | 1 | 2 | 82 | 2 | 25 | 1 | 3 | 2 | 11-12 | 0 | 0 | 0 | 28 | 83 |
Sep 15, 2012 | at Tiffin University | 54 | 18 | 72 | 8.0 | 48 | 2.0 | 13 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 22, 2012 | OHIO DOMINICAN | 24 | 74 | 98 | 6.0 | 16 | 1.0 | 1 | 2 | 1 | 0 | 2 | 7 | 4 | 0 | 0 | 2-5 | 0 | 1 | 0 | 7 | 46 |
Sep 29, 2012 | at Michigan Tech | 43 | 12 | 55 | 6.0 | 19 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6-7 | 0 | 0 | 0 | 0 | 51 |
Oct 06, 2012 | FERRIS STATE | 35 | 66 | 101 | 4.0 | 9 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Oct 13, 2012 | at Northern Michigan | 43 | 34 | 77 | 5.0 | 22 | 1.0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 20, 2012 | NORTHWOOD | 29 | 44 | 73 | 14.0 | 36 | 4.0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 27, 2012 | at Hillsdale College | 58 | 12 | 70 | 4.0 | 9 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Nov 03, 2012 | WAYNE STATE | 32 | 56 | 88 | 8.0 | 31 | 5.0 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 10, 2012 | at Saginaw Valley | 37 | 36 | 73 | 4.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4-4 | 2 | 1 | 0 | 7 | 52 |
Grand Valley St. | 427 | 478 | 905 | 72.0 | 253 | 20.0 | 91 | 9 | 10 | 82 | 11 | 103 | 20 | 22 | 4 | 54-60 | 2 | 2 | 0 | 100 | 461 | |
Opponent | 360 | 397 | 757 | 42.0 | 137 | 8.0 | 36 | 14 | 10 | 53 | 12 | 97 | 9 | 21 | 4 | 37-42 | 1 | 1 | 0 | 77 | 347 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 1, 2012 | at Western Oregon | 4 | 162 | 40.5 | 55 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 8 | 503 | 62.9 | 2 | 1 |
Sep 08, 2012 | NOTRE DAME COLLEGE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 13 | 829 | 63.8 | 7 | 0 |
Sep 15, 2012 | at Tiffin University | 5 | 183 | 36.6 | 43 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 5 | 322 | 64.4 | 3 | 0 |
Sep 22, 2012 | OHIO DOMINICAN | 3 | 136 | 45.3 | 48 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 8 | 495 | 61.9 | 3 | 0 |
Sep 29, 2012 | at Michigan Tech | 5 | 192 | 38.4 | 59 | 0 | 2 | 1 | 2 | 2 | 1-2 | 37 | 1 | 8 | 509 | 63.6 | 1 | 0 |
Oct 06, 2012 | FERRIS STATE | 4 | 160 | 40.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 22 | 0 | 5 | 303 | 60.6 | 0 | 0 |
Oct 13, 2012 | at Northern Michigan | 5 | 240 | 48.0 | 62 | 0 | 0 | 0 | 2 | 2 | 1-2 | 37 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Oct 20, 2012 | NORTHWOOD | 2 | 79 | 39.5 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 7 | 444 | 63.4 | 1 | 0 |
Oct 27, 2012 | at Hillsdale College | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 402 | 57.4 | 1 | 0 |
Nov 03, 2012 | WAYNE STATE | 3 | 106 | 35.3 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 368 | 61.3 | 1 | 0 |
Nov 10, 2012 | at Saginaw Valley | 3 | 127 | 42.3 | 56 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 8 | 508 | 63.5 | 3 | 0 |
Grand Valley St. | 35 | 1437 | 41.1 | 62 | 0 | 2 | 11 | 7 | 15 | 3-9 | 37 | 2 | 78 | 4846 | 62.1 | 22 | 1 | |
Opponent | 50 | 1905 | 38.1 | 64 | 2 | 1 | 9 | 2 | 11 | 12-12 | 58 | 0 | 68 | 3604 | 53.0 | 9 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 1, 2012 | at Western Oregon | 33 | 102 | 1 | 23 | 28 | 282 | 1 | 35 | 28-45-3 | 282 | 1 | 35 | 5 | 97 | 0 | 31 | 2 | -2 | 0 | 0 | 384 |
Sep 08, 2012 | NOTRE DAME COLLEGE | 55 | 354 | 6 | 41 | 25 | 287 | 1 | 28 | 25-33-2 | 287 | 1 | 28 | 6 | 90 | 0 | 23 | 0 | 0 | 0 | 0 | 641 |
Sep 15, 2012 | at Tiffin University | 37 | 144 | 0 | 25 | 24 | 169 | 0 | 22 | 24-40-1 | 169 | 0 | 22 | 2 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 313 |
Sep 22, 2012 | OHIO DOMINICAN | 51 | 395 | 2 | 75 | 14 | 235 | 3 | 60 | 14-28-2 | 235 | 3 | 60 | 5 | 83 | 0 | 25 | 0 | 0 | 0 | 0 | 630 |
Sep 29, 2012 | at Michigan Tech | 22 | 34 | 0 | 13 | 29 | 441 | 5 | 39 | 29-50-0 | 441 | 5 | 39 | 7 | 222 | 1 | 98 | 0 | 0 | 0 | 0 | 475 |
Oct 06, 2012 | FERRIS STATE | 61 | 457 | 5 | 70 | 10 | 79 | 0 | 15 | 10-17-0 | 79 | 0 | 15 | 5 | 115 | 0 | 46 | 1 | 0 | 0 | 0 | 536 |
Oct 13, 2012 | at Northern Michigan | 42 | 244 | 4 | 30 | 18 | 218 | 1 | 82 | 18-27-1 | 218 | 1 | 82 | 3 | 62 | 0 | 24 | 2 | 3 | 0 | 1 | 462 |
Oct 20, 2012 | NORTHWOOD | 40 | 176 | 1 | 32 | 8 | 95 | 2 | 40 | 8-15-1 | 95 | 2 | 40 | 6 | 156 | 0 | 41 | 0 | 0 | 0 | 0 | 271 |
Oct 27, 2012 | at Hillsdale College | 44 | 237 | 2 | 32 | 19 | 216 | 1 | 27 | 19-32-1 | 216 | 1 | 27 | 6 | 106 | 0 | 22 | 0 | 0 | 0 | 0 | 453 |
Nov 03, 2012 | WAYNE STATE | 34 | 87 | 0 | 16 | 21 | 164 | 1 | 13 | 21-37-0 | 164 | 1 | 13 | 5 | 94 | 0 | 26 | 2 | 2 | 0 | 0 | 251 |
Nov 10, 2012 | at Saginaw Valley | 32 | 262 | 3 | 87 | 27 | 367 | 4 | 54 | 27-38-0 | 367 | 4 | 54 | 5 | 74 | 0 | 19 | 0 | 0 | 0 | 0 | 629 |
Opponent totals | 451 | 2492 | 24 | 87 | 223 | 2553 | 19 | 82 | 223-362-11 | 2553 | 19 | 82 | 55 | 1127 | 1 | 98 | 7 | 3 | 0 | 1 | 5045 | |
Grand Valley St. | 419 | 2399 | 32 | 57 | 167 | 2820 | 28 | 60 | 167-288-12 | 2820 | 28 | 60 | 51 | 1231 | 1 | 94 | 20 | 270 | 1 | 90 | 5219 |
Games played: 11 Avg per rush: 5.5 Avg per catch: 11.4 Pass efficiency: 132.09 Kick ret avg: 20.5 Punt ret avg: 0.4 All purpose avg/game: 570.2 Total offense avg/gm: 458.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 1, 2012 | at Western Oregon | 31 | 28 | 59 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Sep 08, 2012 | NOTRE DAME COLLEGE | 31 | 43 | 74 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 0 | 0 | 0 | 0 | 46 |
Sep 15, 2012 | at Tiffin University | 26 | 34 | 60 | 4.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2012 | OHIO DOMINICAN | 28 | 28 | 56 | 2.0 | 6 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Sep 29, 2012 | at Michigan Tech | 47 | 38 | 85 | 1.0 | 1 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3-4 | 1 | 1 | 0 | 8 | 43 |
Oct 06, 2012 | FERRIS STATE | 25 | 42 | 67 | 4.0 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 34 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 40 |
Oct 13, 2012 | at Northern Michigan | 24 | 42 | 66 | 9.0 | 21 | 2.0 | 7 | 1 | 1 | 0 | 4 | 42 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Oct 20, 2012 | NORTHWOOD | 37 | 40 | 77 | 3.0 | 6 | 1.0 | 2 | 2 | 3 | 53 | 0 | 0 | 3 | 1 | 1 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Oct 27, 2012 | at Hillsdale College | 45 | 26 | 71 | 3.0 | 19 | 1.0 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2-3 | 0 | 0 | 0 | 7 | 23 |
Nov 03, 2012 | WAYNE STATE | 34 | 38 | 72 | 3.0 | 19 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Nov 10, 2012 | at Saginaw Valley | 32 | 38 | 70 | 7.0 | 30 | 2.0 | 8 | 1 | 0 | 0 | 2 | 20 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 14 | 55 |
Opponent totals | 360 | 397 | 757 | 42.0 | 137 | 8.0 | 36 | 14 | 10 | 53 | 12 | 97 | 9 | 21 | 4 | 37-42 | 1 | 1 | 0 | 77 | 347 | |
Grand Valley St. | 427 | 478 | 905 | 72.0 | 253 | 20.0 | 91 | 9 | 10 | 82 | 11 | 103 | 20 | 22 | 4 | 54-60 | 2 | 2 | 0 | 100 | 461 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 1, 2012 | at Western Oregon | 4 | 169 | 42.2 | 40 | 1 | 0 | 0 | 0 | 1 | 2-2 | 53 | 0 | 5 | 328 | 65.6 | 2 | 0 |
Sep 08, 2012 | NOTRE DAME COLLEGE | 2 | 45 | 22.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 365 | 45.6 | 0 | 2 |
Sep 15, 2012 | at Tiffin University | 7 | 261 | 37.3 | 44 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
Sep 22, 2012 | OHIO DOMINICAN | 4 | 144 | 36.0 | 44 | 0 | 0 | 0 | 0 | 1 | 2-2 | 40 | 0 | 8 | 344 | 43.0 | 0 | 0 |
Sep 29, 2012 | at Michigan Tech | 8 | 323 | 40.4 | 49 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 401 | 57.3 | 1 | 0 |
Oct 06, 2012 | FERRIS STATE | 2 | 53 | 26.5 | 35 | 0 | 0 | 1 | 0 | 1 | 2-2 | 33 | 0 | 8 | 466 | 58.2 | 1 | 0 |
Oct 13, 2012 | at Northern Michigan | 3 | 96 | 32.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 58 | 0 | 7 | 291 | 41.6 | 0 | 0 |
Oct 20, 2012 | NORTHWOOD | 7 | 237 | 33.9 | 49 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 212 | 42.4 | 0 | 1 |
Oct 27, 2012 | at Hillsdale College | 2 | 81 | 40.5 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 19 | 0 | 5 | 279 | 55.8 | 1 | 0 |
Nov 03, 2012 | WAYNE STATE | 7 | 329 | 47.0 | 64 | 0 | 0 | 2 | 2 | 2 | 2-2 | 51 | 0 | 4 | 236 | 59.0 | 0 | 0 |
Nov 10, 2012 | at Saginaw Valley | 4 | 167 | 41.8 | 49 | 0 | 0 | 0 | 0 | 1 | 2-2 | 35 | 0 | 10 | 631 | 63.1 | 4 | 0 |
Opponent totals | 50 | 1905 | 38.1 | 64 | 2 | 1 | 9 | 2 | 11 | 12-12 | 58 | 0 | 68 | 3604 | 53.0 | 9 | 3 | |
Grand Valley St. | 35 | 1437 | 41.1 | 62 | 0 | 2 | 11 | 7 | 15 | 3-9 | 37 | 2 | 78 | 4846 | 62.1 | 22 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Western Oregon | 48-20 | 20/26 | 9/8 | 10/13 | 1/5 | 33-226 / | 33-102 | 15-24-0 / | 28-45-3 | 159/282 | 57-385 / | 78-384 | 220/95 | 1/3 |
NOTRE DAME COLLEGE | 83-46 | 33/35 | 16/17 | 15/15 | 2/3 | 42-292 / | 55-354 | 21-31-0 / | 25-33-2 | 307/287 | 73-599 / | 88-641 | 225/90 | 0/4 |
Tiffin University | 28-0 | 12/21 | 6/11 | 6/8 | 0/2 | 31-157 / | 37-144 | 13-20-1 / | 24-40-1 | 206/169 | 51-363 / | 77-313 | 113/28 | 1/1 |
OHIO DOMINICAN | 46-41 | 19/22 | 7/14 | 11/7 | 1/1 | 32-144 / | 51-395 | 14-30-2 / | 14-28-2 | 316/235 | 62-460 / | 79-630 | 248/83 | 3/3 |
Michigan Tech | 51-43 | 26/24 | 7/2 | 16/22 | 3/0 | 47-225 / | 22-34 | 17-27-0 / | 29-50-0 | 411/441 | 74-636 / | 72-475 | 187/222 | 2/1 |
FERRIS STATE | 24-40 | 17/26 | 7/21 | 10/4 | 0/1 | 31-175 / | 61-457 | 14-31-1 / | 10-17-0 | 188/79 | 62-363 / | 78-536 | 155/149 | 1/2 |
Northern Michigan | 10-38 | 15/23 | 11/11 | 2/8 | 2/4 | 37-185 / | 42-244 | 9-24-4 / | 18-27-1 | 78/218 | 61-263 / | 69-462 | 82/107 | 5/3 |
NORTHWOOD | 42-28 | 24/10 | 14/6 | 9/4 | 1/0 | 49-278 / | 40-176 | 12-20-0 / | 8-15-1 | 301/95 | 69-579 / | 55-271 | 81/209 | 3/1 |
Hillsdale College | 42-23 | 25/27 | 16/13 | 9/12 | 0/2 | 45-287 / | 44-237 | 16-21-0 / | 19-32-1 | 259/216 | 66-546 / | 76-453 | 59/106 | 2/2 |
WAYNE STATE | 35-13 | 23/15 | 13/7 | 8/8 | 2/0 | 40-319 / | 34-87 | 15-23-2 / | 21-37-0 | 204/164 | 63-523 / | 71-251 | 111/97 | 2/0 |
Saginaw Valley | 52-55 | 26/25 | 5/10 | 15/13 | 6/2 | 32-111 / | 32-262 | 21-37-2 / | 27-38-0 | 391/367 | 69-502 / | 70-629 | 205/94 | 2/1 |
Totals | 461-347 | 240/254 | 111/120 | 111/114 | 18/20 | 419-2399 / | 451-2492 | 167-288-12 / | 223-362-11 | 2820/2553 | 707-5219 / | 813-5045 | 1686/1280 | 22/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Western Oregon | 5-12 / | 6-15 | 2-2 / | 1-1 | 25:49 / 34:11 | -8:22 | 6.8 / 3.1 | 6.6/6.3 | 6.8/4.9 | 4-40.5 / | 4-42.2 | 10-93 / | 7-66 | |
NOTRE DAME COLLEGE | 8-11 / | 6-11 | 2-3 / | 0-1 | 28:23 / 31:37 | -3:14 | 7.0 / 6.4 | 9.9/8.7 | 8.2/7.3 | 0-0.0 / | 2-22.5 | 7-55 / | 3-24 | |
Tiffin University | 3-10 / | 6-16 | 1-2 / | 0-3 | 26:41 / 33:19 | -6:38 | 5.1 / 3.9 | 10.3/4.2 | 7.1/4.1 | 5-36.6 / | 7-37.3 | 5-46 / | 3-20 | |
OHIO DOMINICAN | 5-12 / | 5-15 | 0-1 / | 2-3 | 27:06 / 32:54 | -5:48 | 4.5 / 7.7 | 10.5/8.4 | 7.4/8.0 | 3-45.3 / | 4-36.0 | 5-35 / | 4-35 | |
Michigan Tech | 7-14 / | 6-14 | 1-1 / | 0-0 | 33:28 / 26:32 | 6:56 | 4.8 / 1.5 | 15.2/8.8 | 8.6/6.6 | 5-38.4 / | 8-40.4 | 4-25 / | 6-47 | |
FERRIS STATE | 4-12 / | 10-16 | 1-2 / | 2-2 | 27:03 / 32:57 | -5:54 | 5.6 / 7.5 | 6.1/4.6 | 5.9/6.9 | 4-40.0 / | 2-26.5 | 5-41 / | 0-0 | |
Northern Michigan | 4-12 / | 6-11 | 0-0 / | 0-1 | 27:47 / 32:13 | -4:26 | 5.0 / 5.8 | 3.2/8.1 | 4.3/6.7 | 5-48.0 / | 3-32.0 | 9-85 / | 4-31 | |
NORTHWOOD | 3-9 / | 6-15 | 1-2 / | 0-2 | 33:08 / 26:52 | 6:16 | 5.7 / 4.4 | 15.1/6.3 | 8.4/4.9 | 2-39.5 / | 7-33.9 | 7-37 / | 5-40 | |
Hillsdale College | 3-8 / | 5-12 | 3-3 / | 2-3 | 28:56 / 31:04 | -2:08 | 6.4 / 5.4 | 12.3/6.8 | 8.3/6.0 | 1-52.0 / | 2-40.5 | 5-35 / | 3-20 | |
WAYNE STATE | 4-10 / | 8-20 | 2-2 / | 2-2 | 29:30 / 30:30 | -1:00 | 8.0 / 2.6 | 8.9/4.4 | 8.3/3.5 | 3-35.3 / | 7-47.0 | 1-10 / | 5-57 | |
Saginaw Valley | 6-14 / | 5-13 | 1-3 / | 2-2 | 27:55 / 32:05 | -4:10 | 3.5 / 8.2 | 10.6/9.7 | 7.3/9.0 | 3-42.3 / | 4-41.8 | 6-58 / | 12-122 | |
Totals | 52-124 / | 69-158 | 14-21 / | 11-20 | 315:46 / 344:14 | -28:28 | 5.7 / 5.5 | 9.8 / 7.1 | 7.4 / 6.2 | 35-41.1 / | 50-38.1 | 64-520 / | 52-462 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Kirk Spencer at Michigan Tech (Sep 29, 2012) |
Yards Rushing | 228 | Kirk Spencer vs Wayne State (Nov 03, 2012) |
TD Rushes | 4 | Chris Robinson vs Notre Dame College (Sep 08, 2012) |
Long Rush | 57 | Kirk Spencer vs Wayne State (Nov 03, 2012) |
Pass attempts | 37 | Isiah Grimes at Saginaw Valley (Nov 10, 2012) |
Pass completions | 21 | Heath Parling vs Notre Dame College (Sep 08, 2012) |
Isiah Grimes at Saginaw Valley (Nov 10, 2012) | ||
Yards Passing | 411 | Isiah Grimes at Michigan Tech (Sep 29, 2012) |
TD Passes | 4 | Heath Parling vs Notre Dame College (Sep 08, 2012) |
Isiah Grimes at Michigan Tech (Sep 29, 2012) | ||
Isiah Grimes vs Northwood (Oct 20, 2012) | ||
Isiah Grimes at Saginaw Valley (Nov 10, 2012) | ||
Long Pass | 60 | Isiah Grimes vs Northwood (Oct 20, 2012) |
Receptions | 12 | Charles Johnson vs Notre Dame College (Sep 08, 2012) |
Yards Receiving | 198 | Charles Johnson at Saginaw Valley (Nov 10, 2012) |
TD Receptions | 4 | Charles Johnson at Saginaw Valley (Nov 10, 2012) |
Long Reception | 60 | Charles Johnson vs Northwood (Oct 20, 2012) |
Field Goals | 1 | Marco Iaderosa at Michigan Tech (Sep 29, 2012) |
Marco Iaderosa vs Ferris State (Oct 06, 2012) | ||
Marco Iaderosa at Northern Michigan (Oct 13, 2012) | ||
Long Field Goal | 37 | Marco Iaderosa at Michigan Tech (Sep 29, 2012) |
Marco Iaderosa at Northern Michigan (Oct 13, 2012) | ||
Punts | 5 | Chris Picano at Tiffin University (Sep 15, 2012) |
Chris Picano at Michigan Tech (Sep 29, 2012) | ||
Chris Picano at Northern Michigan (Oct 13, 2012) | ||
Punting Avg | 52.0 | Chris Picano at Hillsdale College (Oct 27, 2012) |
Long Punt | 62 | Chris Picano at Northern Michigan (Oct 13, 2012) |
Punts inside 20 | 3 | Chris Picano at Western Oregon (Sept 1, 2012) |
Long Punt Return | 90 | Reggie Williams at Western Oregon (Sept 1, 2012) |
Long Kickoff Return | 94 | Kirk Spencer at Saginaw Valley (Nov 10, 2012) |
Tackles | 17 | Charles Hill vs Ferris State (Oct 06, 2012) |
