Games Played |
| ## | Player | gp/gs | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| 56 | Matt Armstrong | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Robert Ault | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 11 | Frank Boenzi | 15/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 94 | Tommie Bush | 8/1 | XXX | ... | START | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 45 | Jeremy Byers | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Donte Carey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 43 | H. Charneski | 15/8 | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START |
| 54 | J. Christian | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 59 | Nate Cole | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Aaron Cox | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Branden Delk | 14/4 | XXX | START | START | START | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Derek DeLuca | 14/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Terrell Dorsey | 8/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 69 | Isiah Dunning | 13/11 | ... | XXX | START | START | START | START | ... | XXX | START | START | START | START | START | START | START |
| 88 | Steve Eleazer | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 39 | Marquez Gollman | 10/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Connor Gould | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START | ... |
| 26 | Brandan Green | 15/10 | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START | XXX | START | START | START |
| 17 | Isiah Grimes | 7/5 | XXX | START | START | START | ... | ... | START | START | ... | ... | ... | XXX | ... | ... | ... |
| 99 | Sonny Haskins | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 10 | Michael Hatcher | 12/3 | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Dylan Heyvaert | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Charles Hill | 15/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 41 | De'Ondre Hogan | 14/11 | XXX | ... | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 16 | Brad Horling | 12/6 | START | ... | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 6 | Deonte' Hurst | 15/13 | XXX | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Ben Hutchins | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 53 | Marco Iaderosa | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Hersey Jackson | 15/5 | START | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 77 | Zach Jolly | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 21 | DeVonte' Jones | 15/12 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Matt Judon | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Jordan Kaufman | 14/11 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Lucas Kozuch | 14/2 | XXX | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Eric LaBuhn | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Suave Lavallis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Thadd Little | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 55 | Payton McCallum | 13/3 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 83 | Keontre' Miskel | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Joe Moran | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 4 | Matt Mosley | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Jeff O'Brien | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 95 | Mike Parker | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Heath Parling | 10/10 | START | ... | ... | ... | START | START | ... | ... | START | START | START | START | START | START | START |
| 52 | Chris Picano | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 7 | Darryl Pitts | 15/13 | START | START | XXX | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 15 | Jamie Potts | 15/10 | XXX | START | START | START | START | XXX | START | START | XXX | XXX | START | START | START | START | XXX |
| ## | Player | gp/gs | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| 30 | Sam Power | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | Michael Ratay | 9/6 | XXX | XXX | START | START | START | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
| 57 | B. Revenberg | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Joe Robbins | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 3 | Chris Robinson | 13/5 | START | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | START | START |
| 80 | Tyler Rowbotham | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Jack Sauber | 14/2 | START | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Joel Schipper | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Billy Seiler | 15/6 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 85 | Robert Shelby | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Kirk Spencer | 11/3 | XXX | START | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX |
| 42 | David Talley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 1 | Erik Thompson | 14/12 | START | ... | XXX | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 79 | Mark Tucker | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Kevin Vicari | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Alton Voss | 12/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Jim Walsh | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Luther Ware | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Joe Warner | 15/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 29 | James White | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Reggie Williams | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Joe Wirth | 15/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 37 | B. Wunderlich | 4/1 | XXX | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| Jordan Kaufman LB | 46-63 | 109 | 3-8 | 1-3 | DNP | 6-0 | 2-7 | 3-6 | 0-4 | 5-6 | 6-2 | 8-1 | 4-12 | 2-5 | 3-3 | 2-4 | 1-2 |
| Deonte' Hurst DB | 49-60 | 109 | 3-4 | 1-3 | 1-1 | 2-7 | 2-2 | 5-5 | 2-2 | 4-0 | 3-3 | 3-0 | 4-9 | 3-9 | 5-6 | 9-6 | 2-3 |
| Matt Mosley DL | 27-59 | 86 | 1-7 | 0-5 | 2-0 | 3-2 | 0-4 | 2-5 | 3-3 | 4-5 | 0-3 | 5-4 | 4-10 | 1-3 | 0-1 | 0-4 | 2-3 |
| Charles Hill LB | 45-39 | 84 | 3-5 | 3-3 | 1-2 | 9-3 | 3-2 | 6-3 | 3-1 | 3-2 | 2-2 | 0-3 | 2-2 | 0-1 | 3-6 | 1-3 | 6-1 |
| Luther Ware LB | 32-38 | 70 | 0-2 | 4-4 | 0-2 | 0-2 | 2-3 | 5-1 | 0-5 | 4-3 | 3-2 | 2-0 | 3-8 | 0-1 | 3-0 | 4-3 | 2-2 |
| Isiah Dunning DL | 24-41 | 65 | DNP | 2-4 | 2-1 | 2-2 | 1-0 | 3-2 | DNP | 3-0 | 0-3 | 1-1 | 2-9 | 1-9 | 5-2 | 1-5 | 1-3 |
| Reggie Williams DB | 42-22 | 64 | 0-2 | 3-1 | 0-1 | 4-3 | 4-0 | 2-1 | 2-1 | 3-1 | 2-0 | 3-0 | 3-5 | 2-2 | 5-1 | 5-3 | 4-1 |
| Erik Thompson DB | 38-24 | 62 | 2-1 | DNP | - | 5-2 | - | 3-4 | 2-1 | 2-0 | 4-0 | 2-1 | 2-4 | 2-5 | 5-2 | 2-2 | 7-2 |
| De'Ondre Hogan DL | 18-42 | 60 | 1-3 | DNP | 1-0 | 0-4 | 2-0 | 0-4 | 2-2 | 3-5 | 3-4 | 0-1 | 1-5 | 2-2 | 1-3 | 0-6 | 2-3 |
| Brad Horling DB | 27-28 | 55 | 4-4 | DNP | 4-1 | 5-3 | DNP | DNP | 1-1 | - | 3-0 | 0-1 | 1-2 | 2-4 | 3-4 | 2-3 | 2-5 |
| DeVonte' Jones DB | 22-31 | 53 | 2-4 | 0-1 | 1-2 | 1-4 | 3-0 | 2-5 | 2-2 | - | 2-2 | 2-0 | 0-4 | 1-2 | 1-3 | 2-1 | 3-1 |
| Frank Boenzi DL | 6-33 | 39 | 1-2 | 0-3 | 0-1 | 0-2 | 0-2 | 1-6 | 1-2 | 2-6 | 0-2 | 0-2 | 0-3 | - | - | 0-1 | 1-1 |
| H. Charneski DL | 9-25 | 34 | 0-3 | 0-2 | 0-1 | 2-2 | 0-1 | 0-1 | 0-3 | 1-2 | 1-0 | - | 0-3 | 0-3 | 5-1 | 0-2 | 0-1 |
| Branden Delk DB | 23-11 | 34 | - | 5-1 | 4-4 | 2-2 | 1-0 | - | 0-1 | DNP | 3-0 | 5-0 | 2-0 | - | 0-2 | - | 1-1 |
| Jack Sauber DB | 11-22 | 33 | 0-2 | 3-7 | 2-3 | - | DNP | - | 2-1 | 1-1 | 2-2 | 0-2 | - | 0-1 | - | 1-3 | - |
| Lucas Kozuch DL | 10-20 | 30 | 2-5 | 2-2 | DNP | - | 2-2 | 0-4 | 0-1 | - | 2-2 | - | - | 1-3 | - | - | 1-1 |
| David Talley LB | 7-19 | 26 | 0-3 | 0-1 | 4-5 | - | 1-4 | - | 0-2 | 0-2 | DNP | 2-1 | DNP | 0-1 | DNP | DNP | DNP |
| Alton Voss | 11-8 | 19 | - | 1-2 | - | - | 2-1 | DNP | DNP | DNP | - | 2-0 | 1-1 | 2-1 | 1-0 | 1-2 | 1-1 |
| Michael Hatcher DB | 8-10 | 18 | 1-1 | - | - | DNP | DNP | DNP | 1-0 | 1-0 | 2-0 | - | 1-3 | 1-2 | 1-3 | - | 0-1 |
| Joe Moran LB | 9-8 | 17 | 2-0 | 0-1 | 3-3 | 1-0 | 1-3 | 0-1 | 1-0 | - | DNP | - | - | 1-0 | DNP | DNP | - |
| Ben Hutchins | 5-9 | 14 | 2-1 | - | - | - | 1-0 | 0-3 | 0-1 | - | - | - | - | 1-1 | 0-1 | 1-2 | - |
| Sam Power LB | 3-10 | 13 | 0-1 | 0-2 | 1-0 | 0-2 | 2-1 | 0-3 | DNP | DNP | - | - | - | 0-1 | - | - | DNP |
| Marquez Gollman DB | 5-6 | 11 | DNP | DNP | DNP | DNP | DNP | - | 1-2 | 1-0 | 1-1 | - | 2-1 | 0-1 | 0-1 | - | - |
| Tommie Bush DL | 5-5 | 10 | 0-1 | DNP | 3-1 | - | 2-2 | - | - | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP |
| B. Wunderlich DB | 8-2 | 10 | 2-1 | 1-0 | 3-1 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Donte Carey DB | 6-2 | 8 | - | 0-1 | 3-1 | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - | - | DNP | - |
| Sonny Haskins DL | 2-4 | 6 | - | - | 0-3 | - | 1-1 | - | - | - | - | - | - | 1-0 | - | DNP | - |
| Keontre' Miskel | 3-3 | 6 | - | - | - | 2-0 | - | 0-2 | - | - | 0-1 | - | - | - | 1-0 | - | - |
| Billy Seiler | 2-3 | 5 | - | - | - | - | 0-1 | 1-0 | - | - | 0-1 | - | 0-1 | - | 1-0 | - | - |
| Jamie Potts | 2-3 | 5 | - | - | - | - | 0-1 | - | 0-1 | 1-1 | 1-0 | - | - | - | - | - | - |
| J. Christian DB | 3-2 | 5 | DNP | DNP | 3-0 | - | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Marco Iaderosa | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Heath Parling | 2-0 | 2 | - | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 | - | - | - | 1-0 | - | - |
| Hersey Jackson | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - |
| Robert Shelby DB | 1-1 | 2 | DNP | - | 0-1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nate Cole DB | 1-1 | 2 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Parker DL | 0-2 | 2 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darryl Pitts | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Suave Lavallis DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Isiah Grimes | 1-0 | 1 | - | - | - | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Eric LaBuhn | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Wirth | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Dylan Heyvaert DL | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Revenberg | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Brandan Green | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Steve Eleazer | 1-0 | 1 | 1-0 | - | - | - | - | DNP | - | - | - | - | DNP | DNP | - | DNP | DNP |
| TOTAL TACKLES | ua-a | total | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| Matt Armstrong | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| De'Ondre Hogan DL | 6-4 | 8.0 | - | DNP | 1.0-5 | - | - | - | - | 2.0-13 | 2.5-9 | - | - | 1.0-1 | 1.0-6 | 0.5-3 | - |
| Matt Mosley DL | 3-4 | 5.0 | - | - | 2.0-8 | - | 0.5-2 | - | 1.0-11 | 1.0-4 | 0.5-1 | - | - | - | - | - | - |
| Isiah Dunning DL | 3-2 | 4.0 | DNP | 1.0-9 | - | - | - | - | DNP | - | - | - | 1.0-2 | 0.5-6 | 1.0-9 | 0.5-3 | - |
| Luther Ware LB | 3-1 | 3.5 | - | 1.0-5 | - | - | - | - | - | - | 1.0-4 | - | - | 0.5-7 | - | 1.0-8 | - |
| Jordan Kaufman LB | 1-2 | 2.0 | 0.5-3 | - | DNP | - | 0.5-2 | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Tommie Bush DL | 1-0 | 1.0 | - | DNP | 1.0-2 | - | - | - | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Frank Boenzi DL | 0-2 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Deonte' Hurst DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Dylan Heyvaert DL | 1-0 | 1.0 | DNP | DNP | 1.0-9 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sonny Haskins DL | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - | DNP | - |
| Joe Moran LB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | DNP | - | - | - | DNP | DNP | - |
| Branden Delk DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | - | - | - | - | - | - |
| Mike Parker DL | 0-1 | 0.5 | DNP | DNP | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lucas Kozuch DL | 0-1 | 0.5 | 0.5-3 | - | DNP | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| Matt Mosley DL | 8-9 | 12.5 | 0.5-1 | - | 2.0-8 | 3.5-8 | 0.5-2 | 1.5-2 | 1.0-11 | 1.0-4 | 0.5-1 | 1.5-4 | - | - | - | 0.5-2 | - |
| De'Ondre Hogan DL | 7-8 | 11.0 | - | DNP | 1.0-5 | 0.5-1 | - | - | 1.0-3 | 3.0-15 | 2.5-9 | - | 0.5-1 | 1.0-1 | 1.0-6 | 0.5-3 | - |
| Luther Ware LB | 7-5 | 9.5 | - | 1.0-5 | - | - | 0.5-0 | 2.0-5 | 0.5-1 | - | 1.0-4 | - | 1.0-1 | 0.5-7 | 1.0-4 | 2.0-14 | - |
| Jordan Kaufman LB | 7-4 | 9.0 | 2.5-10 | - | DNP | - | 0.5-2 | - | - | 1.5-6 | - | 3.0-6 | 0.5-0 | - | - | 1.0-7 | - |
| Charles Hill LB | 5-7 | 8.5 | 1.0-1 | - | 0.5-1 | 2.0-4 | 0.5-1 | 1.0-2 | 0.5-0 | - | - | - | 0.5-1 | - | 1.5-1 | 1.0-1 | - |
| Isiah Dunning DL | 6-5 | 8.5 | DNP | 2.0-10 | - | 1.0-1 | 1.0-2 | - | DNP | - | - | - | 2.0-3 | 0.5-6 | 1.5-10 | 0.5-3 | - |
| Frank Boenzi DL | 1-7 | 4.5 | - | - | - | - | 0.5-0 | 2.5-3 | - | 1.0-9 | - | 0.5-2 | - | - | - | - | - |
| Deonte' Hurst DB | 3-2 | 4.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | 0.5-0 | - | 1.5-7 | 1.0-5 | - |
| Brad Horling DB | 3-1 | 3.5 | 1.5-3 | DNP | 1.0-5 | - | DNP | DNP | - | - | - | - | - | 1.0-1 | - | - | - |
| H. Charneski DL | 1-3 | 2.5 | 0.5-1 | - | - | - | - | - | - | 0.5-0 | - | - | - | - | 1.0-1 | 0.5-1 | - |
| Lucas Kozuch DL | 1-3 | 2.5 | 0.5-3 | - | DNP | - | - | 1.0-1 | - | - | - | - | - | 1.0-6 | - | - | - |
| Tommie Bush DL | 2-1 | 2.5 | - | DNP | 1.0-2 | - | 1.5-2 | - | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Reggie Williams DB | 2-0 | 2.0 | - | - | - | 2.0-10 | - | - | - | - | - | - | - | - | - | - | - |
| David Talley LB | 1-2 | 2.0 | - | - | 1.5-7 | - | 0.5-1 | - | - | - | DNP | - | DNP | - | DNP | DNP | DNP |
| Michael Hatcher DB | 2-0 | 2.0 | 1.0-4 | - | - | DNP | DNP | DNP | 1.0-4 | - | - | - | - | - | - | - | - |
| Erik Thompson DB | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-2 | - | - |
| DeVonte' Jones DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-2 | - | - |
| Branden Delk DB | 0-3 | 1.5 | - | - | 1.0-2 | 0.5-0 | - | - | - | DNP | - | - | - | - | - | - | - |
| Sonny Haskins DL | 0-2 | 1.0 | - | - | 0.5-3 | - | 0.5-0 | - | - | - | - | - | - | - | - | DNP | - |
| Dylan Heyvaert DL | 1-0 | 1.0 | DNP | DNP | 1.0-9 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Moran LB | 0-2 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | DNP | - | - | - | DNP | DNP | - |
| Sam Power LB | 0-2 | 1.0 | 0.5-0 | - | - | 0.5-1 | - | - | DNP | DNP | - | - | - | - | - | - | DNP |
| Donte Carey DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP | - |
| Mike Parker DL | 0-1 | 0.5 | DNP | DNP | 0.5-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | apu | tsu | tu | odu | mt | fs | nm | nu | hc | ws | sv | sv | csup | wtamu | nwmsu |
| Brandan Green | 1477 | - | 223 | 114 | 42 | 19 | 135 | 146 | 159 | 101 | 119 | 96 | 103 | 70 | 58 | 92 |
| Michael Ratay | 1265 | 171 | 71 | 190 | 42 | 150 | 100 | 189 | 219 | 133 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Robinson | 985 | 58 | 146 | DNP | 12 | 36 | 20 | 61 | DNP | 158 | 108 | 65 | 147 | 38 | 76 | 60 |
| Kirk Spencer | 915 | 124 | 67 | 80 | 60 | 74 | 154 | DNP | DNP | DNP | DNP | 24 | 46 | 171 | 98 | 17 |
| Jamie Potts | 899 | - | 8 | 60 | 80 | 27 | 16 | 48 | 39 | 157 | 77 | 112 | 26 | 123 | 49 | 77 |
| Reggie Williams | 567 | 99 | 17 | 14 | -1 | 60 | 78 | 31 | 26 | 103 | 36 | 43 | -2 | 55 | - | 8 |
| Darryl Pitts | 527 | 43 | 44 | 38 | 8 | 55 | 35 | - | 16 | - | 44 | 68 | 82 | 44 | - | 50 |
| Erik Thompson | 484 | 35 | DNP | - | 54 | 11 | 20 | 27 | - | - | - | 76 | 19 | 47 | 88 | 107 |
| Ben Hutchins | 434 | - | 39 | 26 | 46 | 70 | 81 | 114 | 17 | - | 42 | - | - | -1 | - | - |
| Joe Wirth | 212 | 26 | 6 | 22 | 21 | 17 | 17 | 36 | - | - | - | 15 | - | 22 | 2 | 28 |
| Keontre' Miskel | 105 | - | 28 | - | 29 | 6 | - | - | - | - | - | - | 17 | 25 | - | - |
| Terrell Dorsey | 104 | DNP | DNP | 26 | - | 22 | DNP | DNP | DNP | DNP | 56 | - | DNP | - | - | - |
| Billy Seiler | 93 | - | - | - | 14 | 44 | 4 | - | - | - | - | 25 | -6 | - | 12 | - |
| Hersey Jackson | 46 | - | 5 | 5 | - | - | - | 28 | - | - | - | - | - | - | - | 8 |
| Deonte' Hurst | 36 | - | - | 14 | - | 4 | - | - | - | - | - | - | - | - | 18 | - |
| Alton Voss | 35 | - | - | - | - | - | DNP | DNP | DNP | - | - | 14 | 3 | - | 18 | - |
| Jordan Kaufman | 32 | - | - | DNP | - | - | - | - | - | - | - | - | 32 | - | - | - |
| DeVonte' Jones | 19 | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 5 | - |
| Brad Horling | 13 | - | DNP | - | - | DNP | DNP | - | - | - | - | - | - | 13 | - | - |
| Joe Warner | 6 | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - |
| Jack Sauber | 5 | - | - | - | - | DNP | - | - | - | - | - | 5 | - | - | - | - |
| Jeff O'Brien | 1 | DNP | - | - | - | - | - | - | - | 1 | - | - | - | - | DNP | - |
| Isiah Grimes | -9 | - | - | -4 | -17 | DNP | DNP | 6 | 6 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TEAM | -82 | - | -1 | - | - | -18 | - | - | -7 | -1 | -3 | - | -5 | -37 | -10 | - |
| Heath Parling | -132 | -27 | DNP | DNP | DNP | - | -29 | DNP | DNP | 18 | -11 | -20 | -8 | -9 | -8 | -38 |