Scoring Summary |
Southwest Baptist (0-1) vs. Grand Valley State (1-0)
Date: Sep 03, 2015 Site: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 11124
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest Baptist | 7 | 0 | 7 | 14 | 28 |
Grand Valley State | 7 | 22 | 7 | 0 | 36 |
SCORING SUMMARY | SBU -GV | |||
1st | 12:06 | GV | Brandon Bean 41 yd pass from Bart Williams (Joel Schipper kick) | |
6 plays, 79 yards, TOP 2:54 | 0 - 7 | |||
08:48 | SBU | Jenkins,Bubba 4 yd run (Gathright,Alec kick) | ||
7 plays, 70 yards, TOP 3:18 | 7 - 7 | |||
2nd | 12:08 | GV | Marty Carter 1 yd run (Joel Schipper kick) | |
3 plays, 8 yards, TOP 0:32 | 7 - 14 | |||
11:40 | GV | Collin Schlosser safety | ||
7 - 16 | ||||
05:08 | GV | Urston Smith 31 yd pass from Bart Williams (Joel Schipper kick) | ||
5 plays, 55 yards, TOP 1:47 | 7 - 23 | |||
00:40 | GV | Matt Williams 21 yd pass from Bart Williams (Matt Williams rush failed) | ||
2 plays, 52 yards, TOP 0:14 | 7 - 29 | |||
3rd | 11:44 | GV | Matt Williams 16 yd pass from Bart Williams (Joel Schipper kick) | |
5 plays, 29 yards, TOP 1:12 | 7 - 36 | |||
04:53 | SBU | Payne,Kendrick 55 yd pass from Edwards II,Trent (Gathright,Alec kick) | ||
9 plays, 94 yards, TOP 3:06 | 14 - 36 | |||
4th | 14:00 | SBU | Payne,Kendrick 18 yd pass from Edwards II,Trent (Gathright,Alec kick) | |
5 plays, 53 yards, TOP 1:37 | 21 - 36 | |||
06:51 | SBU | Edwards II,Trent 6 yd run (Gathright,Alec kick) | ||
13 plays, 86 yards, TOP 5:05 | 28 - 36 |
Kickoff time: 7:04 End of Game: 10:20 Total elapsed time: 3:16 Referee: Mark Larson Umpire: Eric Towe Linesman: James Boer Line judge: Daniel Kellogg Back judge: Marty Abezatien Field judge: CJ Jackson Side judge: Dan Kozma Temperature: 80 Wind: NE 8-10 Weather: Partly Cloudy |
Team Statistics |
Team Totals | SBU | GV |
FIRST DOWNS | 21 | 19 |
Rushing | 9 | 4 |
Passing | 10 | 11 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 102 | 103 |
Rushing Attempts | 45 | 33 |
Average Per Rush | 2.3 | 3.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 171 | 128 |
Yards Lost Rushing | 69 | 25 |
NET YARDS PASSING | 259 | 300 |
Completions-Attempts-Int | 19-28-2 | 23-36-2 |
Average Per Attempt | 9.2 | 8.3 |
Average Per Completion | 13.6 | 13.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 361 | 403 |
Total offense plays | 73 | 69 |
Average Gain Per Play | 4.9 | 5.8 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 11-120 | 11-102 |
PUNTS-YARDS | 6-237 | 7-299 |
Average Yards Per Punt | 39.5 | 42.7 |
Net Yards Per Punt | 35.7 | 37.0 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 2 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 6-354 | 6-375 |
Average Yards Per Kickoff | 59.0 | 62.5 |
Net Yards Per Kickoff | 36.2 | 43.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-23-0 |
Average Per Return | 0.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 6-116-0 | 6-137-0 |
Average Per Return | 19.3 | 22.8 |
Interceptions: Number-Yds-TD | 2-75-0 | 2-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:10 | 29:50 |
1st Quarter | 5:30 | 9:30 |
2nd Quarter | 5:39 | 9:21 |
3rd Quarter | 11:15 | 3:45 |
4th Quarter | 7:46 | 7:14 |
Third-Down Conversions | 5 of 13 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 2-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 9-53 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest Baptist-Jones,Jaylen 1-1. Grand Valley State-Brandon Bean 1-0; Marty Carter 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBU | 1st | S30 | 12:06 | Kickoff | G00 | 08:48 | * | TOUCHDOWN | 7-70 | 3:18 | # |
SBU | 1st | G44 | 07:07 | Punt | S49 | 05:41 | Punt | 3--7 | 1:26 | ||
SBU | 1st | G29 | 02:37 | Interception | G40 | 01:51 | Interception | 3--11 | 0:46 | ||
SBU | 2nd | S11 | 00:00 | Punt | S08 | 12:40 | Fumble | 0--3 | 0:00 | ||
SBU | 2nd | S18 | 12:08 | Kickoff | S00 | 11:40 | * | SAFETY | 1--18 | 0:28 | |
SBU | 2nd | S06 | 09:12 | Punt | S10 | 06:55 | Punt | 3-4 | 2:17 | ||
SBU | 2nd | S18 | 05:08 | Kickoff | S19 | 03:19 | Punt | 3-1 | 1:49 | ||
SBU | 2nd | S20 | 01:19 | Punt | S12 | 00:54 | Punt | 3--8 | 0:25 | ||
SBU | 2nd | S37 | 00:40 | Kickoff | G07 | 00:00 | End of half | 6-56 | 0:40 | # | |
SBU | 3rd | S23 | 15:00 | Kickoff | S21 | 12:56 | Punt | 3--2 | 2:04 | ||
SBU | 3rd | S25 | 11:32 | Kickoff | S29 | 08:22 | Punt | 5-4 | 3:10 | ||
SBU | 3rd | S06 | 07:59 | Fumble | G00 | 04:53 | * | TOUCHDOWN | 9-94 | 3:06 | |
SBU | 3rd | G09 | 04:32 | Interception | G01 | 02:26 | Downs | 4-8 | 2:06 | # | |
SBU | 3rd | S47 | 00:37 | Punt | G00 | 14:00 | * | TOUCHDOWN | 5-53 | 1:37 | # |
SBU | 4th | S14 | 11:56 | Punt | G00 | 06:51 | * | TOUCHDOWN | 13-86 | 5:05 | # |
SBU | 4th | S20 | 03:21 | Punt | G48 | 01:40 | Interception | 6-32 | 1:41 | ||
GV | 1st | G21 | 15:00 | Kickoff | S00 | 12:06 | * | TOUCHDOWN | 6-79 | 2:54 | |
GV | 1st | G23 | 08:48 | Kickoff | G22 | 07:07 | Punt | 3--1 | 1:41 | ||
GV | 1st | G11 | 05:41 | Punt | G40 | 02:37 | Interception | 7-29 | 3:04 | ||
GV | 1st | G04 | 01:51 | Interception | G50 | 12:40 | Punt | 8-46 | 4:11 | ||
GV | 2nd | S08 | 12:40 | Fumble | S00 | 12:08 | * | TOUCHDOWN | 3-8 | 0:32 | # |
GV | 2nd | G25 | 11:31 | Kickoff | G43 | 09:12 | Punt | 6-18 | 2:19 | ||
GV | 2nd | G45 | 06:55 | Punt | S00 | 05:08 | * | TOUCHDOWN | 5-55 | 1:47 | |
GV | 2nd | G36 | 03:19 | Punt | G49 | 01:19 | Punt | 5-13 | 2:00 | ||
GV | 2nd | G48 | 00:54 | Punt | S00 | 00:40 | * | TOUCHDOWN | 2-52 | 0:14 | |
GV | 3rd | S29 | 12:56 | Punt | S00 | 11:44 | * | TOUCHDOWN | 5-29 | 1:12 | # |
GV | 3rd | G35 | 08:22 | Punt | S06 | 07:59 | Fumble | 2-59 | 0:23 | # | |
GV | 3rd | G43 | 04:41 | Kickoff | G43 | 04:32 | Interception | 1-0 | 0:09 | ||
GV | 3rd | G01 | 02:26 | Downs | G03 | 00:37 | Punt | 3-2 | 1:49 | ||
GV | 4th | G41 | 14:00 | Kickoff | G48 | 11:56 | Punt | 3-7 | 2:04 | ||
GV | 4th | G31 | 06:51 | Kickoff | S45 | 03:21 | Punt | 5-24 | 3:30 | ||
GV | 4th | S46 | 01:40 | Interception | S35 | 00:00 | End of half | 5-11 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 05:39 | 11:15 | 07:46 | 11:09 | 19:01 | 30:10 | ||
3rd Down Conversions | 0/2 | 0/3 | 3/6 | 2/2 | 0/5 | 5/8 | 5/13 | ||
Average field position | G48 | S19 | S38 | S17 | S32 | S32 | S32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:30 | 09:21 | 03:45 | 07:14 | 18:51 | 10:59 | 29:50 | ||
3rd Down Conversions | 1/2 | 3/7 | 1/2 | 0/2 | 4/9 | 1/4 | 5/13 | ||
Average field position | G14 | G49 | G37 | G42 | G33 | G39 | G36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G21 | 15:00 | Kickoff | S00 | 12:06 | * | TOUCHDOWN | 6-79 | 2:54 | |
SBU | 1st | S30 | 12:06 | Kickoff | G00 | 08:48 | * | TOUCHDOWN | 7-70 | 3:18 | # |
GV | 1st | G23 | 08:48 | Kickoff | G22 | 07:07 | Punt | 3--1 | 1:41 | ||
SBU | 1st | G44 | 07:07 | Punt | S49 | 05:41 | Punt | 3--7 | 1:26 | ||
GV | 1st | G11 | 05:41 | Punt | G40 | 02:37 | Interception | 7-29 | 3:04 | ||
SBU | 1st | G29 | 02:37 | Interception | G40 | 01:51 | Interception | 3--11 | 0:46 | ||
GV | 1st | G04 | 01:51 | Interception | G50 | 12:40 | Punt | 8-46 | 4:11 | ||
SBU | 2nd | S11 | 00:00 | Punt | S08 | 12:40 | Fumble | 0--3 | 0:00 | ||
GV | 2nd | S08 | 12:40 | Fumble | S00 | 12:08 | * | TOUCHDOWN | 3-8 | 0:32 | # |
SBU | 2nd | S18 | 12:08 | Kickoff | S00 | 11:40 | * | SAFETY | 1--18 | 0:28 | |
GV | 2nd | G25 | 11:31 | Kickoff | G43 | 09:12 | Punt | 6-18 | 2:19 | ||
SBU | 2nd | S06 | 09:12 | Punt | S10 | 06:55 | Punt | 3-4 | 2:17 | ||
GV | 2nd | G45 | 06:55 | Punt | S00 | 05:08 | * | TOUCHDOWN | 5-55 | 1:47 | |
SBU | 2nd | S18 | 05:08 | Kickoff | S19 | 03:19 | Punt | 3-1 | 1:49 | ||
GV | 2nd | G36 | 03:19 | Punt | G49 | 01:19 | Punt | 5-13 | 2:00 | ||
SBU | 2nd | S20 | 01:19 | Punt | S12 | 00:54 | Punt | 3--8 | 0:25 | ||
GV | 2nd | G48 | 00:54 | Punt | S00 | 00:40 | * | TOUCHDOWN | 2-52 | 0:14 | |
SBU | 2nd | S37 | 00:40 | Kickoff | G07 | 00:00 | End of half | 6-56 | 0:40 | # | |
SBU | 3rd | S23 | 15:00 | Kickoff | S21 | 12:56 | Punt | 3--2 | 2:04 | ||
GV | 3rd | S29 | 12:56 | Punt | S00 | 11:44 | * | TOUCHDOWN | 5-29 | 1:12 | # |
SBU | 3rd | S25 | 11:32 | Kickoff | S29 | 08:22 | Punt | 5-4 | 3:10 | ||
GV | 3rd | G35 | 08:22 | Punt | S06 | 07:59 | Fumble | 2-59 | 0:23 | # | |
SBU | 3rd | S06 | 07:59 | Fumble | G00 | 04:53 | * | TOUCHDOWN | 9-94 | 3:06 | |
GV | 3rd | G43 | 04:41 | Kickoff | G43 | 04:32 | Interception | 1-0 | 0:09 | ||
SBU | 3rd | G09 | 04:32 | Interception | G01 | 02:26 | Downs | 4-8 | 2:06 | # | |
GV | 3rd | G01 | 02:26 | Downs | G03 | 00:37 | Punt | 3-2 | 1:49 | ||
SBU | 3rd | S47 | 00:37 | Punt | G00 | 14:00 | * | TOUCHDOWN | 5-53 | 1:37 | # |
GV | 4th | G41 | 14:00 | Kickoff | G48 | 11:56 | Punt | 3-7 | 2:04 | ||
SBU | 4th | S14 | 11:56 | Punt | G00 | 06:51 | * | TOUCHDOWN | 13-86 | 5:05 | # |
GV | 4th | G31 | 06:51 | Kickoff | S45 | 03:21 | Punt | 5-24 | 3:30 | ||
SBU | 4th | S20 | 03:21 | Punt | G48 | 01:40 | Interception | 6-32 | 1:41 | ||
GV | 4th | S46 | 01:40 | Interception | S35 | 00:00 | End of half | 5-11 | 1:40 |
Defensive Statistics |
## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Battles,Darryl | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
9 | Hutchinson,Shaun | 3 | 4 | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
92 | Caver,Josh | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | . | 1 |
21 | Burns,Nick | 4 | 1 | 5 | 1.0/3 | . | . | . | 2 | . | . | . |
29 | Gaines,Quinlan | 3 | 2 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
25 | McBee,Antion | 2 | 3 | 5 | . | . | . | 1-53 | . | . | . | . |
11 | Curts,Tyler | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
56 | Clavier,Victor | 1 | 4 | 5 | 3.0/5 | . | . | . | . | . | . | . |
55 | Epenesa,Vice | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
51 | Shade,Julian | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
24 | Sanders,George | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
96 | Wilson,Jamehl | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
23 | Downey,Maurice | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Molitor,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Hatcher,Nate | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
16 | Bennett,Tristyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Farquhar,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Mourik,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Ruzicka,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Doswell,Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Gagnon,Brycen | . | 1 | 1 | 0.5/1 | . | . | 1-22 | . | . | . | . |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Matt Judon | 5 | 4 | 9 | 4.5/21 | . | . | . | . | . | 4.5/21 | . |
5 | De'Ondre Hogan | 3 | 6 | 9 | 3.0/6 | . | . | . | . | . | 1.0/2 | . |
7 | David Talley | 1 | 7 | 8 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
1 | Devin McKissic | 7 | . | 7 | . | . | 1-0 | . | . | . | . | . |
54 | Dylan Carroll | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
49 | Collin Schlosser | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
25 | Garrett Pougnet | 4 | 1 | 5 | 1.5/2 | . | . | 1-0 | . | . | . | . |
2 | Marquez Gollman | 2 | 3 | 5 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
40 | Joe Moran | 1 | 4 | 5 | . | . | . | 1-1 | . | . | . | . |
39 | Jeff Madison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
29 | Kyle Short | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Sonny Haskins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Keane Belcher | . | 3 | 3 | 1.0/8 | . | . | . | . | 1 | 1.0/8 | . |
28 | Tre Walton | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
16 | Brad Horling | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
17 | Jacob Studdard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Alton Voss | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | 1 |
96 | Mark Rosenquist | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Aaron Cox | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Cody Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Bart Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jalen Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Rahju Blackmon | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Joe Robbins | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Brian Moran | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest Baptist: 2-Gross,Nehemiah, 4-Pendleton,Damon, 5-Jones,Jaylen, 6-Ratcliff,Connor, 13-Edwards II,Tren, 15-Prince,Deantrel, 16-Bennett,Tristyn, 19-Still,Connor, 22-Doswell,Quinton, 23-Downey,Maurice, 29-Gaines,Quinlan, 32-Dennis,Mygeish, 33-Hunley,Christia, 34-Hunley,Christop, 38-Brinson,Tevin, 45-Brazil,David, 46-Ruzicka,Mason, 52-Gagnon,Brycen, 77-Zeqiraj,Samir, 80-Lofton,Ivan, 84-Gathright,Alec, 85-Molitor,Austin, 87-McCrary,Zak, 94-Momah,Kevin, 96-Wilson,Jamehl. |
Grand Valley State: 8-Joe Robbins, 11-Nick Dodson, 15-Jamie Potts, 16-Brad Horling, 17-Jacob Studdard, 19-Joel Schipper, 24-Matt Williams, 26-Jalen Bryant, 29-Kyle Short, 33-C. Lumpkin, 39-Jeff Madison, 42-Rahju Blackmon, 43-Jacob Howe, 44-Joe Warner, 45-Jeremy Byers, 46-Nate Cole, 47-James Fleming, 49-C. Schlosser, 53-Collin Cribley, 54-Dylan Carroll, 57-B. Revenberg, 66-S.Koenigsknecht, 74-Derek DeLuca, 76-Cameron Hobbs, 84-Urston Smith, 85-Brian Moran, 92-Keane Belcher, 96-M. Rosenquist, 97-Cody Moore. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest Baptist... 7 0 7 14 - 28 Record: (0-1) Grand Valley State.. 7 22 7 0 - 36 Record: (1-0) Scoring Summary: 1st 12:06 GV - Brandon Bean 41 yd pass from Bart Williams (Joel Schipper kick), 6-79 2:54, SBU 0 - GV 7 08:48 SBU - Jenkins,Bubba 4 yd run (Gathright,Alec kick), 7-70 3:18, SBU 7 - GV 7 2nd 12:08 GV - Marty Carter 1 yd run (Joel Schipper kick), 3-8 0:32, SBU 7 - GV 14 11:40 GV - Collin Schlosser safety, , SBU 7 - GV 16 05:08 GV - Urston Smith 31 yd pass from Bart Williams (Joel Schipper kick), 5-55 1:47, SBU 7 - GV 23 00:40 GV - Matt Williams 21 yd pass from Bart Williams (Matt Williams rush failed), 2-52 0:14, SBU 7 - GV 29 3rd 11:44 GV - Matt Williams 16 yd pass from Bart Williams (Joel Schipper kick), 5-29 1:12, SBU 7 - GV 36 04:53 SBU - Payne,Kendrick 55 yd pass from Edwards II,Trent (Gathright,Alec kick), 9-94 3:06, SBU 14 - GV 36 4th 14:00 SBU - Payne,Kendrick 18 yd pass from Edwards II,Trent (Gathright,Alec kick), 5-53 1:37, SBU 21 - GV 36 06:51 SBU - Edwards II,Trent 6 yd run (Gathright,Alec kick), 13-86 5:05, SBU 28 - GV 36 SBU GV FIRST DOWNS................... 21 19 RUSHES-YARDS (NET)............ 45-102 33-103 PASSING YDS (NET)............. 259 300 Passes Att-Comp-Int........... 28-19-2 36-23-2 TOTAL OFFENSE PLAYS-YARDS..... 73-361 69-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-23 Kickoff Returns-Yards......... 6-116 6-137 Interception Returns-Yards.... 2-75 2-1 Punts (Number-Avg)............ 6-39.5 7-42.7 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 11-120 11-102 Possession Time............... 30:10 29:50 Third-Down Conversions........ 5 of 13 5 of 13 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-5 2-3 Sacks By: Number-Yards........ 0-0 9-53 RUSHING: Southwest Baptist-Jenkins,Bubba 15-73; Edwards II,Trent 13-52; Gross,Nehemiah 9-16; Payne,Kendrick 1-minus 4; Ratcliff,Connor 1-minus 6; Farquhar,Mason 6-minus 29. Grand Valley State-Marty Carter 10-76; Kirk Spencer 16-24; Bart Williams 2-8; Team 2-minus 2; Jalen Bryant 3-minus 3. PASSING: Southwest Baptist-Edwards II,Trent 14-20-1-239; Farquhar,Mason 5-8-1-20; Ratcliff,Connor 0-0-0-0. Grand Valley State-Bart Williams 23-36-2-300. RECEIVING: Southwest Baptist-Payne,Kendrick 8-138; Wilson,Scottie 4-48; Mourik,Nathan 2-31; Lofton,Ivan 2-22; Still,Connor 2-15; Robb,Chris 1-5. Grand Valley State-Matt Williams 7-104; Kirk Spencer 5-28; Brandon Bean 4-88; Urston Smith 3-47; Marty Carter 2-11; Nick Dodson 1-14; Justice Wright 1-8. INTERCEPTIONS: Southwest Baptist-McBee,Antion 1-53; Gagnon,Brycen 1-22. Grand Valley State-Joe Moran 1-1; Garrett Pougnet 1-0. FUMBLES: Southwest Baptist-Jones,Jaylen 1-1. Grand Valley State-Marty Carter 1-1; Brandon Bean 1-0. Stadium: Lubbers Stadium Attendance: 11124 Kickoff time: 7:04 End of Game: 10:20 Total elapsed time: 3:16 Officials: Referee: Mark Larson; Umpire: Eric Towe; Linesman: James Boer; Line judge: Daniel Kellogg; Back judge: Marty Abezatien; Field judge: CJ Jackson; Side judge: Dan Kozma; Temperature: 80 Wind: NE 8-10 Weather: Partly Cloudy |
Play-by-Play Summary |
Sbu | 1-10 | at Sbu35 | Clock 15:00. |
Sbu | 1-10 | at Sbu35 | SBU 85 now wearing 87. |
Southwest wins the coin toss and defers. Will defend North Goal. | |||
Sbu | 1-10 | at Sbu35 | SBU ball on SBU35. |
Molitor,Austin kickoff 64 yards to the GV1, Devin McKissic return 20 yards to the GV21 (Bennett,Tristyn). | |||
Gv | 1-10 | at Gv21 | Bart Williams pass complete to Kirk Spencer for loss of 3 yards to the GV18 (Hutchinson,Shau). |
Gv | 2-13 | at Gv18 | Bart Williams pass complete to Kirk Spencer for 15 yards to the GV33, 1ST DOWN GV (Battles,Darryl;McBee,Antion). |
Gv | 1-10 | at Gv33 | Bart Williams rush for 7 yards to the GV40. |
Gv | 2-3 | at Gv40 | Bart Williams pass complete to Matt Williams for 12 yards to the SBU48, 1ST DOWN GV (Sanders,George;McBee,Antion). |
Gv | 1-10 | at Sbu48 | Kirk Spencer rush for 7 yards to the SBU41 (McBee,Antion;Curts,Tyler). |
Gv | 2-3 | at Sbu41 | Bart Williams pass complete to Brandon Bean for 41 yards to the SBU0, 1ST DOWN GV, TOUCHDOWN, clock 12:06. |
Joel Schipper kick attempt good. | |||
Grand Valley State 7, Southwest Baptist 0 | |||
Drive: 6 plays, 79 yards, TOP 02:54 | |||
Joel Schipper kickoff 60 yards to the SBU5, Jones,Jaylen return 25 yards to the SBU30 (C. Schlosser). | |||
Sbu | 1-10 | at Sbu30 | SOUTHWEST BAPTIST drive start at 12:06. |
Sbu | 1-10 | at Sbu30 | Farquhar,Mason pass complete to Wilson,Scottie for 6 yards to the SBU36 (Marquez Gollman). |
Sbu | 2-4 | at Sbu36 | Jenkins,Bubba rush for 5 yards to the SBU41, 1ST DOWN SBU (Joe Moran;David Talley). |
Sbu | 1-10 | at Sbu41 | PENALTY GV offside (Sonny Haskins) 5 yards to the SBU46. |
Sbu | 1-5 | at Sbu46 | Farquhar,Mason pass complete to Payne,Kendrick for 4 yards to the 50 yardline (Devin McKissic). |
Sbu | 2-1 | at Sbu50 | Jenkins,Bubba rush for loss of 3 yards to the SBU47 (David Talley;Garrett Pougnet). |
Sbu | 3-4 | at Sbu47 | PENALTY GV personal foul (Joe Moran) 15 yards to the GV38, 1ST DOWN SBU. |
Sbu | 1-10 | at Gv38 | Farquhar,Mason pass complete to Payne,Kendrick for no gain to the GV38, out-of-bounds (Devin McKissic). |
Sbu | 2-10 | at Gv38 | Jenkins,Bubba rush for 34 yards to the GV4, 1ST DOWN SBU (Tre Walton). |
Sbu | 1-G | at Gv04 | Jenkins,Bubba rush for 4 yards to the GV0, TOUCHDOWN, clock 08:48. |
Gathright,Alec kick attempt good. | |||
Southwest Baptist 7, Grand Valley State 7 | |||
Drive: 7 plays, 70 yards, TOP 03:18 | |||
Molitor,Austin kickoff 63 yards to the GV2, Devin McKissic return 21 yards to the GV23. | |||
Gv | 1-10 | at Gv23 | GRAND VALLEY STATE drive start at 08:48. |
Gv | 1-10 | at Gv23 | Marty Carter rush for loss of 3 yards to the GV20 (Burns,Nick). |
Gv | 2-13 | at Gv20 | Bart Williams pass complete to Marty Carter for 2 yards to the GV22 (Battles,Darryl). |
Gv | 3-11 | at Gv22 | Bart Williams pass incomplete to Brandon Bean (Burns,Nick). |
Gv | 4-11 | at Gv22 | Collin Cribley punt 22 yards to the GV44, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
Sbu | 1-10 | at Gv44 | SOUTHWEST BAPTIST drive start at 07:07. |
Sbu | 1-10 | at Gv44 | Farquhar,Mason pass complete to Robb,Chris for 5 yards to the GV39 (Devin McKissic). |
Sbu | 2-5 | at Gv39 | Gross,Nehemiah rush for 1 yard to the GV38 (Alton Voss;M. Rosenquist). |
