| | | ODU wins toss and defers to second half |
Gv | 1-10 | at Gv35 | ODU ball on ODU35. |
| | | Brent Wahle kickoff 65 yards to the GV0, touchback. |
Gv | 1-10 | at Gv25 | Bart Williams pass incomplete to Matt Williams. |
Gv | 2-10 | at Gv25 | Timeout Grand Valley State, clock 14:57. |
Gv | 2-10 | at Gv25 | Bart Williams pass complete to Brandon Bean for 10 yards to the GV35, 1ST DOWN GV (Da'Twane Harris). |
Gv | 1-10 | at Gv35 | Marty Carter rush for 11 yards to the GV46, 1ST DOWN GV (Da'Twane Harris;Cody Culbertson). |
Gv | 1-10 | at Gv46 | Team rush for loss of 6 yards to the GV40. |
Gv | 2-16 | at Gv40 | Bart Williams pass complete to Matt Williams for 12 yards to the ODU48 (Da'Twane Harris). |
Gv | 3-4 | at Odu48 | Bart Williams sacked for loss of 10 yards to the GV42 (P. Wesselhoeft). |
Gv | 4-14 | at Gv42 | Collin Cribley punt 31 yards to the ODU27, downed. |
| | | Drive: 6 plays, 17 yards, TOP 02:57 |
Odu | 1-10 | at Odu27 | OHIO DOMINICAN drive start at 12:03. |
Odu | 1-10 | at Odu27 | Grant Russell pass complete to Casey Williams for 5 yards to the ODU32, out-of-bounds (Devin McKissic). |
Odu | 2-5 | at Odu32 | Grant Russell rush for 9 yards to the ODU41, 1ST DOWN ODU (Garrett Pougnet). |
Odu | 1-10 | at Odu41 | Darryl Johnson rush for 1 yard to the ODU42 (De'Ondre Hogan;M. Rosenquist). |
Odu | 2-9 | at Odu42 | Grant Russell pass complete to Fran. Bickley for 7 yards to the ODU49, out-of-bounds (Garrett Pougnet). |
Odu | 3-2 | at Odu49 | Darryl Johnson rush for 2 yards to the GV49, 1ST DOWN ODU (M. Rosenquist;Joe Moran). |
Odu | 1-10 | at Gv49 | Grant Russell pass complete to Jerad Butler for 5 yards to the GV44, out-of-bounds (Garrett Pougnet). |
Odu | 2-5 | at Gv44 | Grant Russell rush for 8 yards to the GV36, 1ST DOWN ODU (Marquez Gollman;Matt Judon). |
Odu | 1-10 | at Gv36 | Grant Russell pass complete to JT McFarland for loss of 5 yards to the GV41 (Donte Carey). |
Odu | 2-15 | at Gv41 | Grant Russell pass complete to Dez Stewart for 12 yards to the GV29 (Jeff Madison). |
Odu | 3-3 | at Gv29 | Grant Russell pass incomplete to Casey Williams (Alton Voss). |
Odu | 4-3 | at Gv29 | Brent Wahle field goal attempt from 46 GOOD, clock 07:22. |
| | | Ohio Dominican 3, Grand Valley State 0 |
| | | Drive: 11 plays, 44 yards, TOP 04:41 |
| | | Brent Wahle kickoff 65 yards to the GV0, touchback. |
Gv | 1-10 | at Gv25 | GRAND VALLEY STATE drive start at 07:22. |
Gv | 1-10 | at Gv25 | Bart Williams pass incomplete to Urston Smith. |
Gv | 2-10 | at Gv25 | Marty Carter rush for 8 yards to the GV33 (Mason Sawicki;Austin Osborne). |
Gv | 3-2 | at Gv33 | Terrell Dorsey rush for 16 yards to the GV49, 1ST DOWN GV (Billy Eakins). |
Gv | 1-10 | at Gv49 | Marty Carter rush for 7 yards to the ODU44 (Cody Culbertson). |
Gv | 2-3 | at Odu44 | PENALTY GV false start 5 yards to the ODU49. |
Gv | 2-8 | at Odu49 | Bart Williams pass incomplete to Marty Carter. |
Gv | 3-8 | at Odu49 | Bart Williams pass incomplete to Urston Smith. |
Gv | 4-8 | at Odu49 | Collin Cribley punt 31 yards to the ODU18, out-of-bounds. |
| | | Drive: 6 plays, 26 yards, TOP 02:21 |
Odu | 1-10 | at Odu18 | OHIO DOMINICAN drive start at 05:01. |
Odu | 1-10 | at Odu18 | Darryl Johnson rush for 1 yard to the ODU19 (M. Rosenquist;Alton Voss). |
Odu | 2-9 | at Odu19 | Grant Russell rush for 3 yards to the ODU22 (Matt Judon). |
Odu | 3-6 | at Odu22 | Grant Russell pass incomplete to Casey Williams, dropped pass. |
Odu | 4-6 | at Odu22 | Michael Snyder punt 44 yards to the GV34, Matt Williams return 4 yards to the GV38 (Cody Culbertson;Ross Thompson). |
| | | Drive: 3 plays, 4 yards, TOP 01:24 |
Gv | 1-10 | at Gv38 | GRAND VALLEY STATE drive start at 03:37. |
Gv | 1-10 | at Gv38 | Marty Carter rush for loss of 5 yards to the GV33 (Austin Osborne). |
Gv | 2-15 | at Gv33 | Kirk Spencer rush for 19 yards to the ODU48, 1ST DOWN GV (Cameron Kohl;Marquise Tyus). |
Gv | 1-10 | at Odu48 | Bart Williams pass complete to Kirk Spencer for 5 yards to the ODU43 (Brad McCurdy). |
Gv | 2-5 | at Odu43 | Kirk Spencer rush for 15 yards to the ODU28, 1ST DOWN GV (Cody Culbertson;Brad McCurdy). |
Gv | 1-10 | at Odu28 | Bart Williams pass complete to Marty Carter for loss of 2 yards to the ODU30 (Austin Osborne). |
Gv | 2-12 | at Odu30 | Bart Williams pass complete to Brandon Bean for 16 yards to the ODU14, 1ST DOWN GV (Cody Culbertson;Austin Osborne). |
Gv | 1-10 | at Odu14 | Bart Williams rush for loss of 2 yards to the ODU16 (Austin Osborne). |
| | | Drive: 7 plays, 46 yards, TOP 03:47 |
| | | Ohio Dominican 3, Grand Valley State 0 |
Gv | 2-12 | at Odu16 | Start of 2nd quarter, clock 15:00. |
Gv | 2-12 | at Odu16 | Bart Williams pass complete to Matt Williams for 16 yards to the ODU0, 1ST DOWN GV, TOUCHDOWN, clock 14:55. |
| | | Joel Schipper kick attempt good. |
| | | Grand Valley State 7, Ohio Dominican 3 |
| | | Drive: 8 plays, 62 yards, TOP 03:47 |
| | | Joel Schipper kickoff 65 yards to the ODU0, Fran. Bickley return 21 yards to the ODU21 (Joe Robbins). |
Odu | 1-10 | at Odu21 | OHIO DOMINICAN drive start at 14:50. |
Odu | 1-10 | at Odu21 | Darryl Johnson rush for 27 yards to the ODU48, 1ST DOWN ODU (Jacob Studdard). |
Odu | 1-10 | at Odu48 | Grant Russell rush for 8 yards to the GV44 (Matt Judon). |
Odu | 2-2 | at Gv44 | Darryl Johnson rush for 5 yards to the GV39, 1ST DOWN ODU (Brad Horling). |
Odu | 1-10 | at Gv39 | Grant Russell pass complete to JT McFarland for no gain to the GV39. |
Odu | 2-10 | at Gv39 | Grant Russell pass complete to Dez Stewart for no gain to the GV39 (Devin McKissic;Garrett Pougnet), PENALTY GV unsportsmanlike conduct off-setting, PENALTY ODU unsportsmanlike conduct off-setting. |
Odu | 3-10 | at Gv39 | Grant Russell pass complete to JT McFarland for no gain to the GV39 (Jeff Madison). |
Odu | 4-10 | at Gv39 | Michael Snyder punt 39 yards to the GV0, touchback. |
| | | Drive: 6 plays, 40 yards, TOP 02:24 |
Gv | 1-10 | at Gv20 | GRAND VALLEY STATE drive start at 12:26. |
Gv | 1-10 | at Gv20 | Bart Williams pass complete to Brandon Bean for 21 yards to the GV41, 1ST DOWN GV (Austin Osborne;Ross Thompson). |
Gv | 1-10 | at Gv41 | Bart Williams pass intercepted by Marquise Tyus at the ODU45, Marquise Tyus return 0 yards to the ODU45. |
| | | Drive: 2 plays, 21 yards, TOP 00:20 |
Odu | 1-10 | at Odu45 | OHIO DOMINICAN drive start at 12:06. |
Odu | 1-10 | at Odu45 | Grant Russell rush for 4 yards to the ODU49 (Alton Voss). |
Odu | 2-6 | at Odu49 | Darryl Johnson rush for 1 yard to the 50 yardline (Matt Judon). |
Odu | 3-5 | at Odu50 | Grant Russell pass complete to Fran. Bickley for 8 yards to the GV42, 1ST DOWN ODU (Donte Carey). |
Odu | 1-10 | at Gv42 | Grant Russell pass complete to Darryl Johnson for loss of 2 yards to the GV44 (David Talley). |
Odu | 2-12 | at Gv44 | Timeout Ohio Dominican, clock 09:38. |
Odu | 2-12 | at Gv44 | Dez Stewart rush for 9 yards to the GV35 (David Talley). |
Odu | 3-3 | at Gv35 | Timeout Grand Valley State, clock 09:20. |
Odu | 3-3 | at Gv35 | Grant Russell pass complete to Dez Stewart for 19 yards to the GV16, 1ST DOWN ODU, out-of-bounds (Garrett Pougnet). |
Odu | 1-10 | at Gv16 | Grant Russell pass complete to JT McFarland for 16 yards to the GV0, 1ST DOWN ODU, TOUCHDOWN, clock 09:05. |
| | | Brent Wahle kick attempt good. |
| | | Ohio Dominican 10, Grand Valley State 7 |
| | | Drive: 7 plays, 55 yards, TOP 03:09 |
| | | Brent Wahle kickoff 59 yards to the GV6, Kirk Spencer return 31 yards to the GV37 (Marquise Tyus;Brad McCurdy). |
Gv | 1-10 | at Gv37 | GRAND VALLEY STATE drive start at 08:57. |
Gv | 1-10 | at Gv37 | Bart Williams pass incomplete to Matt Williams. |
Gv | 2-10 | at Gv37 | Kirk Spencer rush for 5 yards to the GV42 (P. Wesselhoeft;Cody Culbertson). |
Gv | 3-5 | at Gv42 | Timeout Grand Valley State, clock 08:08. |
Gv | 3-5 | at Gv42 | Bart Williams pass complete to Matt Williams for 8 yards to the 50 yardline, 1ST DOWN GV, out-of-bounds. |
Gv | 1-10 | at Gv50 | Bart Williams pass complete to Brandon Bean for 35 yards to the ODU15, 1ST DOWN GV (Marquise Tyus). |
Gv | 1-10 | at Odu15 | C. Lumpkin rush for loss of 6 yards to the ODU21, fumble by C. Lumpkin recovered by GV C. Lumpkin at ODU24. |
Gv | 2-19 | at Odu24 | Kirk Spencer rush for no gain to the ODU24 (P. Wesselhoeft), PENALTY ODU face mask 12 yards to the ODU12, 1ST DOWN GV, NO PLAY. |
Gv | 1-10 | at Odu12 | Bart Williams pass incomplete to Brandon Bean, PENALTY ODU pass interference 8 yards to the ODU4, 1ST DOWN GV, NO PLAY. |
Gv | 1-G | at Odu04 | Kirk Spencer rush for 4 yards to the ODU0, TOUCHDOWN, clock 06:16. |
| | | Joel Schipper kick attempt good. |
| | | Grand Valley State 14, Ohio Dominican 10 |
| | | Drive: 6 plays, 63 yards, TOP 02:41 |
| | | Joel Schipper kickoff 65 yards to the ODU0, touchback. |
Odu | 1-10 | at Odu25 | OHIO DOMINICAN drive start at 06:16. |
Odu | 1-10 | at Odu25 | Grant Russell pass complete to JT McFarland for 17 yards to the ODU42, 1ST DOWN ODU (Kyle Short). |
Odu | 1-10 | at Odu42 | PENALTY ODU false start 5 yards to the ODU37. |
Odu | 1-15 | at Odu37 | Grant Russell rush for 1 yard to the ODU38 (Joe Moran;Alton Voss). |
Odu | 2-14 | at Odu38 | Grant Russell pass incomplete to Dez Stewart, dropped pass. |
Odu | 3-14 | at Odu38 | PENALTY ODU ineligible downfield on pass declined. |
Odu | 3-14 | at Odu38 | Grant Russell rush for 8 yards to the ODU46 (Jeff Madison). |
Odu | 4-6 | at Odu46 | Michael Snyder punt 33 yards to the GV21, Matt Williams return 1 yards to the GV22 (Marquise Tyus). |
| | | Drive: 4 plays, 21 yards, TOP 02:02 |
Gv | 1-10 | at Gv22 | GRAND VALLEY STATE drive start at 04:14. |
Gv | 1-10 | at Gv22 | Kirk Spencer rush for 5 yards to the GV27 (Nick Isaacs;Mason Sawicki). |
Gv | 2-5 | at Gv27 | Kirk Spencer rush for 1 yard to the GV28 (D. Farmer). |
Gv | 3-4 | at Gv28 | Terrell Dorsey rush for 3 yards to the GV31 (Nick Isaacs;Mason Sawicki). |
Gv | 4-1 | at Gv31 | Collin Cribley punt BLOCKED, recovered by ODU Da'Twane Harris at GV11 (blocked by Da'Twane Harris) (Collin Cribley). |
| | | Drive: 3 plays, 9 yards, TOP 02:00 |
Odu | 1-10 | at Gv11 | OHIO DOMINICAN drive start at 02:14. |
Odu | 1-10 | at Gv11 | Grant Russell pass incomplete to Casey Williams (Devin McKissic). |
Odu | 2-10 | at Gv11 | Darryl Johnson rush for 5 yards to the GV6 (David Talley;Garrett Pougnet). |
Odu | 3-5 | at Gv06 | Grant Russell pass complete to Fran. Bickley for 6 yards to the GV0, 1ST DOWN ODU, TOUCHDOWN, clock 01:16. |
| | | Brent Wahle kick attempt good. |
| | | Ohio Dominican 17, Grand Valley State 14 |
| | | Drive: 3 plays, 11 yards, TOP 01:05 |
| | | Brent Wahle kickoff 53 yards to the GV12, Kirk Spencer return 22 yards to the GV34 (Austin Osborne). |
Gv | 1-10 | at Gv34 | GRAND VALLEY STATE drive start at 01:09. |
Gv | 1-10 | at Gv34 | Bart Williams pass incomplete to Brandon Bean (Da'Twane Harris). |
Gv | 2-10 | at Gv34 | Terrell Dorsey rush for 8 yards to the GV42 (Austin Osborne). |
Gv | 3-2 | at Gv42 | Terrell Dorsey rush for 12 yards to the ODU46, 1ST DOWN GV (D. Farmer;Marquise Tyus). |
Gv | 1-10 | at Odu46 | End of half, clock 00:00. |
| | | Drive: 3 plays, 20 yards, TOP 01:09 |
| | | Ohio Dominican 17, Grand Valley State 14 |
Gv | 1-10 | at Odu46 | Start of 3rd quarter, clock 15:00, GV ball on GV35. |
| | | Drive: 3 plays, 20 yards, TOP 01:09 |
| | | Joel Schipper kickoff 61 yards to the ODU4, Fran. Bickley return 15 yards to the ODU19 (Ben Hutchins;Joe Moran). |
Odu | 1-10 | at Odu19 | OHIO DOMINICAN drive start at 14:55. |
Odu | 1-10 | at Odu19 | Grant Russell pass complete to Casey Williams for 7 yards to the ODU26 (Donte Carey). |
Odu | 2-3 | at Odu26 | Grant Russell rush for 5 yards to the ODU31, 1ST DOWN ODU (David Talley). |
Odu | 1-10 | at Odu31 | Grant Russell pass incomplete to Jerad Butler, dropped pass (Joe Moran). |
Odu | 2-10 | at Odu31 | Dez Stewart rush for 1 yard to the ODU32 (De'Ondre Hogan). |
Odu | 3-9 | at Odu32 | Grant Russell pass complete to Aaron Stephens for 23 yards to the GV45, 1ST DOWN ODU (Garrett Pougnet;Devin McKissic). |
Odu | 1-10 | at Gv45 | Grant Russell pass incomplete to JT McFarland, dropped pass. |
Odu | 2-10 | at Gv45 | Grant Russell pass complete to Darryl Johnson for 7 yards to the GV38 (Joe Moran;Marquez Gollman). |
Odu | 3-3 | at Gv38 | Grant Russell pass complete to Fran. Bickley for 9 yards to the GV29, 1ST DOWN ODU (David Talley). |
Odu | 1-10 | at Gv29 | PENALTY ODU false start 5 yards to the GV34. |
Odu | 1-15 | at Gv34 | Grant Russell pass complete to JT McFarland for 5 yards to the GV29, out-of-bounds (Brad Horling). |
Odu | 2-10 | at Gv29 | Grant Russell pass intercepted by Devin McKissic at the GV15, Devin McKissic return 0 yards to the GV15. |
| | | Drive: 10 plays, 52 yards, TOP 03:49 |
Gv | 1-10 | at Gv15 | GRAND VALLEY STATE drive start at 11:06. |
Gv | 1-10 | at Gv15 | Kirk Spencer rush for loss of 4 yards to the GV11 (Sydney Omameh). |
Gv | 2-14 | at Gv11 | Kirk Spencer rush for loss of 1 yard to the GV10 (P. Wesselhoeft). |
Gv | 3-15 | at Gv10 | Bart Williams pass complete to Brandon Bean for 12 yards to the GV22 (Cody Culbertson;Brad McCurdy). |
Gv | 4-3 | at Gv22 | Collin Cribley punt 30 yards to the ODU48, fair catch by Billy Eakins. |
| | | Drive: 3 plays, 7 yards, TOP 02:08 |
Odu | 1-10 | at Odu48 | OHIO DOMINICAN drive start at 08:58. |
Odu | 1-10 | at Odu48 | Grant Russell rush for 4 yards to the GV48 (Joe Moran;David Talley). |
Odu | 2-6 | at Gv48 | Grant Russell sacked for loss of 7 yards to the ODU45 (Matt Judon). |
Odu | 3-13 | at Odu45 | Grant Russell pass intercepted by Marquez Gollman at the GV45, Marquez Gollman return 17 yards to the ODU38 (Dez Stewart). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:29 |
Gv | 1-10 | at Odu38 | GRAND VALLEY STATE drive start at 07:29. |
Gv | 1-10 | at Odu38 | Bart Williams pass incomplete to Kirk Spencer, PENALTY ODU pass interference 15 yards to the ODU23, 1ST DOWN GV, NO PLAY. |
Gv | 1-10 | at Odu23 | Kirk Spencer rush for loss of 4 yards to the ODU27 (Sydney Omameh). |
Gv | 2-14 | at Odu27 | Bart Williams pass incomplete to Brandon Bean (Da'Twane Harris). |
Gv | 3-14 | at Odu27 | Bart Williams pass incomplete to Brandon Bean. |
Gv | 4-14 | at Odu27 | Joel Schipper field goal attempt from 44 GOOD, clock 06:22. |
| | | Grand Valley State 17, Ohio Dominican 17 |
| | | Drive: 4 plays, 11 yards, TOP 01:13 |
| | | Joel Schipper kickoff 54 yards to the ODU11, Fran. Bickley return 22 yards to the ODU33 (Joe Moran;Jacob Studdard). |
Odu | 1-10 | at Odu33 | OHIO DOMINICAN drive start at 06:16. |
Odu | 1-10 | at Odu33 | Justin Davis rush for 2 yards to the ODU35 (De'Ondre Hogan;David Talley). |
Odu | 2-8 | at Odu35 | Grant Russell pass complete to Casey Williams for 11 yards to the ODU46, 1ST DOWN ODU (Garrett Pougnet;David Talley). |
Odu | 1-10 | at Odu46 | PENALTY ODU false start 5 yards to the ODU41. |
Odu | 1-15 | at Odu41 | Grant Russell pass complete to Justin Davis for loss of 1 yard to the ODU40, fumble forced by Garrett Pougnet, fumble by Justin Davis recovered by GV Matt Judon at ODU40. |
| | | Drive: 3 plays, 7 yards, TOP 01:13 |
Gv | 1-10 | at Odu40 | GRAND VALLEY STATE drive start at 05:03. |
Gv | 1-10 | at Odu40 | Bart Williams pass incomplete to Joe Warner. |
Gv | 2-10 | at Odu40 | Kirk Spencer rush for 3 yards to the ODU37 (Cameron Kohl;P. Wesselhoeft). |
Gv | 3-7 | at Odu37 | Bart Williams pass incomplete to Kirk Spencer. |
Gv | 4-7 | at Odu37 | Timeout Ohio Dominican, clock 04:08. |
Gv | 4-7 | at Odu37 | PENALTY GV false start 5 yards to the ODU42. |
Gv | 4-12 | at Odu42 | Collin Cribley punt 25 yards to the ODU17, fair catch by Billy Eakins, PENALTY GV kick catching interference 15 yards to the ODU32, 1st and 10, ODU ball on ODU32. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:03 |
Odu | 1-10 | at Odu32 | OHIO DOMINICAN drive start at 04:00. |
Odu | 1-10 | at Odu32 | Grant Russell pass complete to Casey Williams for 16 yards to the ODU48, 1ST DOWN ODU, out-of-bounds (Tre Walton), PENALTY GV holding declined. |
Odu | 1-10 | at Odu48 | Aaron Everson rush for 33 yards to the GV19, 1ST DOWN ODU (Donte Carey). |
Odu | 1-10 | at Gv19 | Aaron Everson rush for no gain to the GV19 (Alton Voss). |
Odu | 2-10 | at Gv19 | Grant Russell pass complete to Dez Stewart for 19 yards to the GV0, 1ST DOWN ODU, TOUCHDOWN, clock 02:45. |
| | | Brent Wahle kick attempt good. |
| | | Ohio Dominican 24, Grand Valley State 17 |
| | | Drive: 4 plays, 68 yards, TOP 01:22 |
| | | Brent Wahle kickoff 65 yards to the GV0, Kirk Spencer return 28 yards to the GV28 (Marquise Tyus;Austin Osborne). |
Gv | 1-10 | at Gv28 | GRAND VALLEY STATE drive start at 02:38. |
Gv | 1-10 | at Gv28 | Bart Williams pass complete to Urston Smith for 2 yards to the GV30 (Brad McCurdy;Cameron Kohl). |
Gv | 2-8 | at Gv30 | Bart Williams pass incomplete to Justice Wright (Austin Osborne). |
Gv | 3-8 | at Gv30 | Bart Williams pass incomplete to Brandon Bean (Da'Twane Harris). |
Gv | 4-8 | at Gv30 | Collin Cribley punt BLOCKED, recovered by ODU Billy Eakins at GV46 (blocked by Cameron Kohl), PENALTY GV illegal formation 5 yards to the GV41, 1st and 10, ODU ball on GV41. |
| | | Drive: 3 plays, 2 yards, TOP 01:01 |
Odu | 1-10 | at Gv41 | OHIO DOMINICAN drive start at 01:37. |
Odu | 1-10 | at Gv41 | Grant Russell pass complete to Darryl Johnson for 7 yards to the GV34 (Marquez Gollman;Matt Judon). |
Odu | 2-3 | at Gv34 | Grant Russell pass complete to JT McFarland for 8 yards to the GV26, 1ST DOWN ODU (Marquez Gollman). |
Odu | 1-10 | at Gv26 | Aaron Everson rush for 2 yards to the GV24 (De'Ondre Hogan;David Talley). |
Odu | 2-8 | at Gv24 | Grant Russell pass incomplete to Casey Williams, PENALTY ODU illegal formation declined. |
Odu | 3-8 | at Gv24 | Grant Russell pass incomplete. |
| | | Drive: 5 plays, 17 yards, TOP 01:42 |
| | | Ohio Dominican 24, Grand Valley State 17 |
Odu | 4-8 | at Gv24 | Start of 4th quarter, clock 15:00. |
Odu | 4-8 | at Gv24 | Brent Wahle field goal attempt from 42 MISSED - wide right, spot at GV25, clock 14:55. |
| | | Drive: 6 plays, 17 yards, TOP 01:42 |
Gv | 1-10 | at Gv25 | GRAND VALLEY STATE drive start at 14:55. |
Gv | 1-10 | at Gv25 | Kirk Spencer rush for 6 yards to the GV31 (Mason Sawicki). |
Gv | 2-4 | at Gv31 | Timeout Grand Valley State, clock 14:17. |
Gv | 2-4 | at Gv31 | Terrell Dorsey rush for no gain to the GV31 (Mason Sawicki;P. Wesselhoeft). |
Gv | 3-4 | at Gv31 | Terrell Dorsey rush for loss of 2 yards to the GV29 (Cameron Kohl;Hunter Maynard). |
Gv | 4-6 | at Gv29 | Collin Cribley punt 46 yards to the ODU25, Billy Eakins return -4 yards to the ODU21 (Tre Walton;Brad Horling). |
| | | Drive: 3 plays, 4 yards, TOP 01:42 |
Odu | 1-10 | at Odu21 | OHIO DOMINICAN drive start at 13:13. |
Odu | 1-10 | at Odu21 | Grant Russell pass complete to Casey Williams for 10 yards to the ODU31, 1ST DOWN ODU, out-of-bounds (Devin McKissic). |
Odu | 1-10 | at Odu31 | Aaron Everson rush for 3 yards to the ODU34 (Keane Belcher;Joe Moran). |
Odu | 2-7 | at Odu34 | Grant Russell pass complete to Aaron Everson for 12 yards to the ODU46, 1ST DOWN ODU (David Talley). |
Odu | 1-10 | at Odu46 | Grant Russell pass incomplete to Aaron Stephens. |
Odu | 2-10 | at Odu46 | Dez Stewart rush for 9 yards to the GV45 (Tre Walton), PENALTY ODU illegal block 15 yards to the ODU31, NO PLAY. |
Odu | 2-25 | at Odu31 | Grant Russell pass complete to JT McFarland for 3 yards to the ODU34, out-of-bounds (Tre Walton). |
Odu | 3-22 | at Odu34 | Grant Russell rush for 9 yards to the ODU43 (Alton Voss). |
Odu | 4-13 | at Odu43 | Michael Snyder punt 28 yards to the GV29, fair catch by Matt Williams. |
| | | Drive: 6 plays, 22 yards, TOP 03:02 |
Gv | 1-10 | at Gv29 | GRAND VALLEY STATE drive start at 10:11. |
Gv | 1-10 | at Gv29 | Bart Williams pass complete to Brandon Bean for 11 yards to the GV40, 1ST DOWN GV (Da'Twane Harris). |
Gv | 1-10 | at Gv40 | Kirk Spencer rush for 2 yards to the GV42 (Mason Sawicki). |
Gv | 2-8 | at Gv42 | Kirk Spencer rush for 7 yards to the GV49 (Billy Eakins). |
Gv | 3-1 | at Gv49 | Bart Williams rush for 2 yards to the ODU49, 1ST DOWN GV (Ross Thompson;DJ Perdue). |
Gv | 1-10 | at Odu49 | Bart Williams pass incomplete to Brandon Bean. |
Gv | 2-10 | at Odu49 | Bart Williams pass incomplete to Matt Williams (Billy Eakins). |
Gv | 3-10 | at Odu49 | Bart Williams pass complete to Terrell Dorsey for 18 yards to the ODU31, 1ST DOWN GV (Hunter Joseph;Brad McCurdy). |
Gv | 1-10 | at Odu31 | Bart Williams pass incomplete to Matt Williams, PENALTY GV holding 10 yards to the ODU41, NO PLAY. |
Gv | 1-20 | at Odu41 | Bart Williams pass complete to Justice Wright for 12 yards to the ODU29 (Da'Twane Harris). |
Gv | 2-8 | at Odu29 | Bart Williams pass complete to Brandon Bean for 19 yards to the ODU10, 1ST DOWN GV (Da'Twane Harris). |
Gv | 1-G | at Odu10 | Kirk Spencer rush for 7 yards to the ODU3 (Brad McCurdy;Cameron Kohl). |
Gv | 2-G | at Odu03 | Kirk Spencer rush for 3 yards to the ODU0, TOUCHDOWN, clock 06:04. |
| | | Joel Schipper kick attempt good. |
| | | Grand Valley State 24, Ohio Dominican 24 |
| | | Drive: 11 plays, 71 yards, TOP 04:07 |
| | | Joel Schipper kickoff 65 yards to the ODU0, Da'Twane Harris return 15 yards to the ODU15, fumble forced by Justice Wright, fumble by Da'Twane Harris recovered by GV Jacob Studdard at ODU15. |
Gv | 1-10 | at Odu15 | GRAND VALLEY STATE drive start at 05:57. |
Gv | 1-10 | at Odu15 | Brandon Bean rush for 4 yards to the ODU11 (Cody Culbertson). |
Gv | 2-6 | at Odu11 | Bart Williams pass incomplete to Brandon Bean, PENALTY ODU holding 6 yards to the ODU5, 1ST DOWN GV, NO PLAY. |
Gv | 1-G | at Odu05 | Kirk Spencer rush for 3 yards to the ODU2 (P. Wesselhoeft;Brad McCurdy). |
Gv | 2-G | at Odu02 | Bart Williams rush for loss of 3 yards to the ODU5 (Sydney Omameh). |
Gv | 3-G | at Odu05 | PENALTY ODU unsportsmanlike conduct off-setting, PENALTY ODU unsportsmanlike conduct off-setting, NO PLAY. |
Gv | 3-G | at Odu05 | Bart Williams pass incomplete to Brandon Bean (Brad McCurdy). |
Gv | 4-G | at Odu05 | Joel Schipper field goal attempt from 22 GOOD, clock 03:32. |
| | | Grand Valley State 27, Ohio Dominican 24 |
| | | Drive: 5 plays, 10 yards, TOP 02:25 |
| | | Joel Schipper kickoff 65 yards to the ODU0, touchback. |
Odu | 1-10 | at Odu25 | OHIO DOMINICAN drive start at 03:32. |
Odu | 1-10 | at Odu25 | Grant Russell pass complete to Dez Stewart for 13 yards to the ODU38, 1ST DOWN ODU, out-of-bounds (Brad Horling). |
Odu | 1-10 | at Odu38 | Grant Russell pass complete to JT McFarland for 9 yards to the ODU47 (Devin McKissic). |
Odu | 2-1 | at Odu47 | Grant Russell pass complete to Aaron Everson for 5 yards to the GV48, 1ST DOWN ODU, out-of-bounds (Alton Voss). |
Odu | 1-10 | at Gv48 | Grant Russell pass complete to Dez Stewart for 7 yards to the GV41 (Devin McKissic). |
Odu | 2-3 | at Gv41 | Darryl Johnson rush for loss of 1 yard to the GV42 (De'Ondre Hogan;Matt Judon). |
Odu | 3-4 | at Gv42 | Grant Russell pass incomplete to JT McFarland (De'Ondre Hogan). |
Odu | 4-4 | at Gv42 | Timeout Grand Valley State, clock 01:11. |
Odu | 4-4 | at Gv42 | Grant Russell pass complete to Dez Stewart for 8 yards to the GV34, 1ST DOWN ODU. |
Odu | 1-10 | at Gv34 | Grant Russell pass incomplete to Casey Williams. |
Odu | 2-10 | at Gv34 | Grant Russell pass complete to Dez Stewart for 6 yards to the GV28, fumble forced by Tre Walton, fumble by Dez Stewart recovered by GV Donte Carey at GV28, PENALTY GV unsportsmanlike conduct off-setting, PENALTY ODU unsportsmanlike conduct off-setti
ng. |
| | | Drive: 9 plays, 47 yards, TOP 02:43 |
Gv | 1-10 | at Gv28 | GRAND VALLEY STATE drive start at 00:49. |
Gv | 1-10 | at Gv28 | Kirk Spencer rush for 2 yards to the GV30 (P. Wesselhoeft;Mason Sawicki). |
Gv | 2-8 | at Gv30 | Timeout Ohio Dominican, clock 00:44. |
Gv | 2-8 | at Gv30 | Kirk Spencer rush for 21 yards to the ODU49, 1ST DOWN GV (Billy Eakins;Cody Culbertson). |
Gv | 1-10 | at Odu49 | Timeout Ohio Dominican, clock 00:36. |
Gv | 1-10 | at Odu49 | Team rush for no gain to the ODU49. |
Gv | 2-10 | at Odu49 | End of game, clock 00:00. |
| | | Drive: 3 plays, 23 yards, TOP 00:49 |
| | | FINAL SCORE |
| | | Grand Valley State 27, Ohio Dominican 24 |