Scoring Summary |
Grand Valley State (8-2,7-2) vs. Tiffin University (5-5,4-5)
Date: Nov 07, 2015 Site: Tiffin OH Stadium: Frost Kalnow Attendance: 2250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Grand Valley State | 20 | 14 | 0 | 15 | 49 |
Tiffin University | 14 | 14 | 7 | 7 | 42 |
SCORING SUMMARY | GV -TU | |||
1st | 09:44 | TU | Charles Holland 20 yd pass from Antonio Pipkin (T. Derezic kick) | |
11 plays, 75 yards, TOP 5:16 | 0 - 7 | |||
07:52 | GV | Kirk Spencer 1 yd run (Joel Schipper kick) | ||
5 plays, 71 yards, TOP 1:44 | 7 - 7 | |||
03:49 | GV | Jamie Potts 33 yd pass from Bart Williams (Joel Schipper kick failed) | ||
6 plays, 70 yards, TOP 2:41 | 13 - 7 | |||
00:07 | TU | Tony Shead 25 yd pass from Antonio Pipkin (T. Derezic kick) | ||
8 plays, 70 yards, TOP 3:33 | 13 - 14 | |||
14:13 | GV | Matt Williams 44 yd pass from Bart Williams (Joel Schipper kick) | ||
2 plays, 49 yards, TOP 0:47 | 20 - 14 | |||
2nd | 09:47 | GV | Matt Williams 6 yd pass from Bart Williams (Joel Schipper kick) | |
5 plays, 30 yards, TOP 2:24 | 27 - 14 | |||
03:04 | TU | Charles Holland 25 yd pass from Antonio Pipkin (T. Derezic kick) | ||
14 plays, 79 yards, TOP 6:37 | 27 - 21 | |||
01:13 | GV | Nick Dodson 6 yd pass from Bart Williams (Joel Schipper kick) | ||
7 plays, 65 yards, TOP 1:51 | 34 - 21 | |||
00:09 | TU | Jordan Nobles 8 yd pass from Antonio Pipkin (T. Derezic kick) | ||
6 plays, 79 yards, TOP 0:59 | 34 - 28 | |||
3rd | 10:29 | TU | Charles Holland 9 yd pass from Antonio Pipkin (T. Derezic kick) | |
10 plays, 76 yards, TOP 3:47 | 34 - 35 | |||
4th | 14:50 | GV | Jamie Potts 9 yd pass from Bart Williams (Matt Williams pass from Bart Williams) | |
9 plays, 68 yards, TOP 3:42 | 42 - 35 | |||
11:30 | GV | Kirk Spencer 9 yd run (Joel Schipper kick) | ||
5 plays, 29 yards, TOP 1:33 | 49 - 35 | |||
01:10 | TU | Jerry Brown 2 yd pass from Antonio Pipkin (T. Derezic kick) | ||
16 plays, 89 yards, TOP 3:58 | 49 - 42 |
Kickoff time: 1:30 End of Game: 4:35 Total elapsed time: 3:05 Referee: Marty Abezetian Umpire: James Boer Linesman: Patrick Clark Line judge: Daniel Kellogg Back judge: Dan Kozma Field judge: Mark Larson Side judge: Eric Towe Temperature: Wind: Weather: |
Team Statistics |
Team Totals | GV | TU |
FIRST DOWNS | 21 | 30 |
Rushing | 6 | 9 |
Passing | 15 | 19 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 171 | 73 |
Rushing Attempts | 26 | 33 |
Average Per Rush | 6.6 | 2.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 184 | 126 |
Yards Lost Rushing | 13 | 53 |
NET YARDS PASSING | 306 | 460 |
Completions-Attempts-Int | 20-30-1 | 43-59-0 |
Average Per Attempt | 10.2 | 7.8 |
Average Per Completion | 15.3 | 10.7 |
Passing Touchdowns | 5 | 6 |
TOTAL OFFENSE YARDS | 477 | 533 |
Total offense plays | 56 | 92 |
Average Gain Per Play | 8.5 | 5.8 |
Fumbles: Number-Lost | 1-1 | 4-2 |
Penalties: Number-Yards | 3-45 | 4-16 |
PUNTS-YARDS | 2-77 | 3-90 |
Average Yards Per Punt | 38.5 | 30.0 |
Net Yards Per Punt | 38.5 | 27.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 8-483 | 7-384 |
Average Yards Per Kickoff | 60.4 | 54.9 |
Net Yards Per Kickoff | 39.4 | 34.0 |
Touchbacks | 2 | 3 |
Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-71-0 | 6-118-0 |
Average Per Return | 35.5 | 19.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:31 | 38:22 |
1st Quarter | 4:33 | 10:20 |
2nd Quarter | 4:24 | 10:36 |
3rd Quarter | 6:50 | 8:10 |
4th Quarter | 5:44 | 9:16 |
Third-Down Conversions | 5 of 7 | 15 of 22 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 5-6 | 4-5 |
Touchdowns | 5-6 | 4-5 |
Field goals | 0-6 | 0-5 |
Sacks By: Number-Yards | 4-38 | 1-8 |
PAT Kicks | 5-6 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Grand Valley State-Bart Williams 1-1. Tiffin University-Antonio Pipkin 3-1; Jalen Santoro 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G29 | 09:36 | Kickoff | T00 | 07:52 | * | TOUCHDOWN | 5-71 | 1:44 | |
GV | 1st | G30 | 06:30 | Punt | T00 | 03:49 | * | TOUCHDOWN | 6-70 | 2:41 | |
GV | 1st | T49 | 15:00 | Kickoff | T00 | 14:13 | * | TOUCHDOWN | 2-49 | 0:47 | |
GV | 2nd | T30 | 12:11 | Fumble | T00 | 09:47 | * | TOUCHDOWN | 5-30 | 2:24 | |
GV | 2nd | G35 | 03:04 | Kickoff | T00 | 01:13 | * | TOUCHDOWN | 7-65 | 1:51 | |
GV | 2nd | G25 | 00:09 | Kickoff | G24 | 00:00 | End of half | 1--1 | 0:09 | ||
GV | 3rd | G25 | 15:00 | Kickoff | G48 | 14:16 | Interception | 2-23 | 0:44 | ||
GV | 3rd | G25 | 10:29 | Kickoff | G20 | 09:38 | Punt | 3--5 | 0:51 | ||
GV | 3rd | G12 | 06:06 | Punt | G08 | 04:23 | Punt | 3--4 | 1:43 | ||
GV | 3rd | G32 | 03:32 | Punt | T00 | 14:50 | * | TOUCHDOWN | 9-68 | 3:42 | |
GV | 4th | T29 | 13:03 | Fumble | T00 | 11:30 | * | TOUCHDOWN | 5-29 | 1:33 | |
GV | 4th | G20 | 07:59 | Downs | T11 | 05:08 | Fumble | 6-69 | 2:51 | ||
GV | 4th | T43 | 01:02 | Kickoff | T45 | 00:00 | End of half | 2--2 | 1:02 | ||
TU | 1st | T25 | 15:00 | Kickoff | G00 | 09:44 | * | TOUCHDOWN | 11-75 | 5:16 | |
TU | 1st | T37 | 07:44 | Kickoff | T44 | 06:30 | Punt | 3-7 | 1:14 | ||
TU | 1st | T30 | 03:40 | Kickoff | G00 | 00:07 | * | TOUCHDOWN | 8-70 | 3:33 | |
TU | 2nd | T25 | 14:07 | Kickoff | T30 | 12:11 | Fumble | 4-5 | 1:56 | ||
TU | 2nd | T21 | 09:41 | Kickoff | G00 | 03:04 | * | TOUCHDOWN | 14-79 | 6:37 | |
TU | 2nd | T21 | 01:08 | Kickoff | G00 | 00:09 | * | TOUCHDOWN | 6-79 | 0:59 | |
TU | 3rd | T24 | 14:16 | Interception | G00 | 10:29 | * | TOUCHDOWN | 10-76 | 3:47 | |
TU | 3rd | T47 | 09:38 | Punt | G38 | 06:06 | Punt | 5-15 | 3:32 | ||
TU | 3rd | T48 | 04:23 | Punt | T38 | 03:32 | Punt | 3--10 | 0:51 | ||
TU | 4th | T25 | 14:50 | Kickoff | T29 | 13:03 | Fumble | 3-4 | 1:47 | ||
TU | 4th | T21 | 11:25 | Kickoff | G20 | 07:59 | Downs | 9-59 | 3:26 | ||
TU | 4th | T11 | 05:08 | Fumble | G00 | 01:10 | * | TOUCHDOWN | 16-89 | 3:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:33 | 04:24 | 06:50 | 05:44 | 08:57 | 12:34 | 21:31 | ||
3rd Down Conversions | 0/0 | 2/2 | 0/2 | 3/3 | 2/2 | 3/5 | 5/7 | ||
Average field position | G29 | G43 | G23 | G49 | G37 | G34 | G35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:20 | 10:36 | 08:10 | 09:16 | 20:56 | 17:26 | 38:22 | ||
3rd Down Conversions | 4/6 | 5/5 | 3/5 | 3/6 | 9/11 | 6/11 | 15/22 | ||
Average field position | T30 | T22 | T39 | T19 | T26 | T29 | T27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T25 | 15:00 | Kickoff | G00 | 09:44 | * | TOUCHDOWN | 11-75 | 5:16 | |
GV | 1st | G29 | 09:36 | Kickoff | T00 | 07:52 | * | TOUCHDOWN | 5-71 | 1:44 | |
TU | 1st | T37 | 07:44 | Kickoff | T44 | 06:30 | Punt | 3-7 | 1:14 | ||
GV | 1st | G30 | 06:30 | Punt | T00 | 03:49 | * | TOUCHDOWN | 6-70 | 2:41 | |
TU | 1st | T30 | 03:40 | Kickoff | G00 | 00:07 | * | TOUCHDOWN | 8-70 | 3:33 | |
GV | 1st | T49 | 15:00 | Kickoff | T00 | 14:13 | * | TOUCHDOWN | 2-49 | 0:47 | |
TU | 2nd | T25 | 14:07 | Kickoff | T30 | 12:11 | Fumble | 4-5 | 1:56 | ||
GV | 2nd | T30 | 12:11 | Fumble | T00 | 09:47 | * | TOUCHDOWN | 5-30 | 2:24 | |
TU | 2nd | T21 | 09:41 | Kickoff | G00 | 03:04 | * | TOUCHDOWN | 14-79 | 6:37 | |
GV | 2nd | G35 | 03:04 | Kickoff | T00 | 01:13 | * | TOUCHDOWN | 7-65 | 1:51 | |
TU | 2nd | T21 | 01:08 | Kickoff | G00 | 00:09 | * | TOUCHDOWN | 6-79 | 0:59 | |
GV | 2nd | G25 | 00:09 | Kickoff | G24 | 00:00 | End of half | 1--1 | 0:09 | ||
GV | 3rd | G25 | 15:00 | Kickoff | G48 | 14:16 | Interception | 2-23 | 0:44 | ||
TU | 3rd | T24 | 14:16 | Interception | G00 | 10:29 | * | TOUCHDOWN | 10-76 | 3:47 | |
GV | 3rd | G25 | 10:29 | Kickoff | G20 | 09:38 | Punt | 3--5 | 0:51 | ||
TU | 3rd | T47 | 09:38 | Punt | G38 | 06:06 | Punt | 5-15 | 3:32 | ||
GV | 3rd | G12 | 06:06 | Punt | G08 | 04:23 | Punt | 3--4 | 1:43 | ||
TU | 3rd | T48 | 04:23 | Punt | T38 | 03:32 | Punt | 3--10 | 0:51 | ||
GV | 3rd | G32 | 03:32 | Punt | T00 | 14:50 | * | TOUCHDOWN | 9-68 | 3:42 | |
TU | 4th | T25 | 14:50 | Kickoff | T29 | 13:03 | Fumble | 3-4 | 1:47 | ||
GV | 4th | T29 | 13:03 | Fumble | T00 | 11:30 | * | TOUCHDOWN | 5-29 | 1:33 | |
TU | 4th | T21 | 11:25 | Kickoff | G20 | 07:59 | Downs | 9-59 | 3:26 | ||
GV | 4th | G20 | 07:59 | Downs | T11 | 05:08 | Fumble | 6-69 | 2:51 | ||
TU | 4th | T11 | 05:08 | Fumble | G00 | 01:10 | * | TOUCHDOWN | 16-89 | 3:58 | |
GV | 4th | T43 | 01:02 | Kickoff | T45 | 00:00 | End of half | 2--2 | 1:02 |
Defensive Statistics |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Marquez Gollman | 8 | 4 | 12 | 1.0/1 | . | . | . | . | . | . | . |
7 | David Talley | 7 | 3 | 10 | . | . | 1-0 | . | . | . | . | . |
28 | Tre Walton | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
49 | Collin Schlosser | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
40 | Joe Moran | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
16 | Brad Horling | 6 | . | 6 | . | . | . | . | . | . | . | . |
9 | Matt Judon | 3 | 2 | 5 | 3.5/33 | 1 | 1-0 | . | . | . | 3.5/33 | . |
1 | Devin McKissic | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | De'Ondre Hogan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
25 | Garrett Pougnet | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Alton Voss | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
17 | Jacob Studdard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Ben Hutchins | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Cody Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Keane Belcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Brendan McMahon | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Mark Rosenquist | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Jamie Potts | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Joe Robbins | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Christian Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Grant Postma | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Donte Carey | . | . | . | . | . | . | . | 1 | . | . | . |
## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Jawan Nelson | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
6 | Stefan Willis | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
28 | J. Herrnstein | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Shawn Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Vinny Jones | . | 4 | 4 | . | . | . | . | . | . | . | . |
42 | Morgan Loyd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Tommy Pritchard | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
2X | Willie Mays | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Roamelle Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Austin Jasper | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | T. Derezic | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Victor Cave | 1 | . | 1 | . | . | . | . | . | . | . | . |
8X | C. Contee | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
91 | Jamar Randolph | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Grand Valley State: 8-Joe Robbins, 13-Justice Wright, 14-Bryce Lovelace, 17-Jacob Studdard, 18-Ollie Ajami, 19-Joel Schipper, 21-Ben Hutchins, 22-Terrell Dorsey, 26-Jalen Bryant, 29-Kyle Short, 31-Grant Postma, 32-Donte Carey, 33-C. Lumpkin, 34-Marty Carter, 38-B. McMahon, 39-Jeff Madison, 40-Joe Moran, 44-Joe Warner, 45-Jeremy Byers, 47-James Fleming, 50-C. Harris, 61-Evan Schriner, 66-S.Koenigsknecht, 74-Derek DeLuca, 75-Derek Sparkman, 76-Cameron Hobbs, 77-Colin Beebe, 85-Brian Moran, 96-M. Rosenquist, 97-Cody Moore, 98-Scott Tackett, 99-Sonny Haskins. |
Tiffin University: 3-Chris Watkins, 4-Jalen Alexander, 9X-Clinton Okoro, 10-J. Armstrong, 15-Jake Carisales, 16-Austen Rankin, 25-Roamelle Bell, 26-Jordan Nobles, 27-Sean Johnson, 29-Jawan Nelson, 30-Ryan Grooms, 32-Patrick Boggs, 34-Mike Taggart, 36-Al Haynes, 37-T. Derezic, 43-Austin Jasper, 44-Tommy Pritchard, 45-Terry Harper, 65-Kameron Crim, 74-Logan Schneider, 87-Derek Goecke, 91-Jamar Randolph, 95-Darius Walker, 99-Josh Brebant. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Grand Valley State.. 20 14 0 15 - 49 Record: (8-2,7-2) Tiffin University... 14 14 7 7 - 42 Record: (5-5,4-5) Scoring Summary: 1st 09:44 TU - Charles Holland 20 yd pass from Antonio Pipkin (T. Derezic kick), 11-75 5:16, GV 0 - TU 7 07:52 GV - Kirk Spencer 1 yd run (Joel Schipper kick), 5-71 1:44, GV 7 - TU 7 03:49 GV - Jamie Potts 33 yd pass from Bart Williams (Joel Schipper kick failed), 6-70 2:41, GV 13 - TU 7 00:07 TU - Tony Shead 25 yd pass from Antonio Pipkin (T. Derezic kick), 8-70 3:33, GV 13 - TU 14 14:13 GV - Matt Williams 44 yd pass from Bart Williams (Joel Schipper kick), 2-49 0:47, GV 20 - TU 14 2nd 09:47 GV - Matt Williams 6 yd pass from Bart Williams (Joel Schipper kick), 5-30 2:24, GV 27 - TU 14 03:04 TU - Charles Holland 25 yd pass from Antonio Pipkin (T. Derezic kick), 14-79 6:37, GV 27 - TU 21 01:13 GV - Nick Dodson 6 yd pass from Bart Williams (Joel Schipper kick), 7-65 1:51, GV 34 - TU 21 00:09 TU - Jordan Nobles 8 yd pass from Antonio Pipkin (T. Derezic kick), 6-79 0:59, GV 34 - TU 28 3rd 10:29 TU - Charles Holland 9 yd pass from Antonio Pipkin (T. Derezic kick), 10-76 3:47, GV 34 - TU 35 4th 14:50 GV - Jamie Potts 9 yd pass from Bart Williams (Matt Williams pass from Bart Williams), 9-68 3:42, GV 42 - TU 35 11:30 GV - Kirk Spencer 9 yd run (Joel Schipper kick), 5-29 1:33, GV 49 - TU 35 01:10 TU - Jerry Brown 2 yd pass from Antonio Pipkin (T. Derezic kick), 16-89 3:58, GV 49 - TU 42 GV TU FIRST DOWNS................... 21 30 RUSHES-YARDS (NET)............ 26-171 33-73 PASSING YDS (NET)............. 306 460 Passes Att-Comp-Int........... 30-20-1 59-43-0 TOTAL OFFENSE PLAYS-YARDS..... 56-477 92-533 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 0-0 Kickoff Returns-Yards......... 2-71 6-118 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 2-38.5 3-30.0 Fumbles-Lost.................. 1-1 4-2 Penalties-Yards............... 3-45 4-16 Possession Time............... 21:31 38:22 Third-Down Conversions........ 5 of 7 15 of 22 Fourth-Down Conversions....... 0 of 0 2 of 3 Red-Zone Scores-Chances....... 5-6 4-5 Sacks By: Number-Yards........ 4-38 1-8 RUSHING: Grand Valley State-Kirk Spencer 10-117; Marty Carter 5-41; Bart Williams 4-8; Terrell Dorsey 4-8; Team 3-minus 3. Tiffin University-Jerry Brown 20-66; Chris Watkins 2-12; Antonio Pipkin 11-minus 5. PASSING: Grand Valley State-Bart Williams 20-30-1-306. Tiffin University-Antonio Pipkin 43-59-0-460. RECEIVING: Grand Valley State-Matt Williams 8-158; Jamie Potts 5-75; Kirk Spencer 4-36; Nick Dodson 2-32; Joe Warner 1-5. Tiffin University-Tony Shead 12-141; Charles Holland 11-142; Jalen Santoro 7-50; Pedro Correa 6-56; Jerry Brown 5-54; Austen Rankin 1-9; Jordan Nobles 1-8. INTERCEPTIONS: Grand Valley State-None. Tiffin University-C. Contee 1-0. FUMBLES: Grand Valley State-Bart Williams 1-1. Tiffin University-Antonio Pipkin 3-1; Jalen Santoro 1-1. Stadium: Frost Kalnow Attendance: 2250 Kickoff time: 1:30 End of Game: 4:35 Total elapsed time: 3:05 Officials: Referee: Marty Abezetian; Umpire: James Boer; Linesman: Patrick Clark; Line judge: Daniel Kellogg; Back judge: Dan Kozma; Field judge: Mark Larson; Side judge: Eric Towe; Temperature: Wind: Weather: |
Play-by-Play Summary |
Gv | 1-10 | at Gv35 | GV ball on GV35, Joel Schipper kickoff 65 yards to the TU0, touchback. |
Tu | 1-10 | at Tu25 | Antonio Pipkin pass complete to Jalen Santoro for loss of 1 yard to the TU24 (Marquez Gollman). |
Tu | 2-11 | at Tu24 | Jerry Brown rush for 2 yards to the TU26 (David Talley). |
Tu | 3-9 | at Tu26 | Antonio Pipkin pass complete to Jerry Brown for 16 yards to the TU42, 1ST DOWN TU (C. Schlosser;Tre Walton). |
Tu | 1-10 | at Tu42 | Antonio Pipkin pass complete to Pedro Correa for 8 yards to the 50 yardline (David Talley). |
Tu | 2-2 | at Tu50 | Jerry Brown rush for 1 yard to the GV49 (C. Schlosser). |
Tu | 3-1 | at Gv49 | Jerry Brown rush for 4 yards to the GV45, 1ST DOWN TU (De'Ondre Hogan). |
Tu | 1-10 | at Gv45 | Jerry Brown rush for 2 yards to the GV43 (C. Schlosser;Marquez Gollman). |
Tu | 2-8 | at Gv43 | Antonio Pipkin pass incomplete to Pedro Correa. |
Tu | 3-8 | at Gv43 | Antonio Pipkin pass complete to Jalen Santoro for 4 yards to the GV39 (Tre Walton). |
Tu | 4-4 | at Gv39 | Antonio Pipkin pass complete to Charles Holland for 19 yards to the GV20, 1ST DOWN TU (Tre Walton). |
Tu | 1-10 | at Gv20 | Antonio Pipkin pass complete to Charles Holland for 20 yards to the GV0, 1ST DOWN TU, TOUCHDOWN, clock 09:44. |
T. Derezic kick attempt good. | |||
Tiffin University 7, Grand Valley State 0 | |||
Drive: 11 plays, 75 yards, TOP 05:24 | |||
T. Derezic kickoff 61 yards to the GV4, Kirk Spencer return 25 yards to the GV29 (J. Herrnstein;Shawn Scott). | |||
Gv | 1-10 | at Gv29 | GRAND VALLEY STATE drive start at 09:36. |
Gv | 1-10 | at Gv29 | Bart Williams pass complete to Nick Dodson for 26 yards to the TU45, 1ST DOWN GV (Jawan Nelson). |
Gv | 1-10 | at Tu45 | Kirk Spencer rush for 5 yards to the TU40 (Victor Cave). |
Gv | 2-5 | at Tu40 | Bart Williams pass complete to Kirk Spencer for 22 yards to the TU18, 1ST DOWN GV (Stefan Willis). |
Gv | 1-10 | at Tu18 | Bart Williams pass complete to Matt Williams for 17 yards to the TU1, 1ST DOWN GV (Willie Mays). |
Gv | 1-G | at Tu01 | Kirk Spencer rush for 1 yard to the TU0, TOUCHDOWN, clock 07:52. |
Joel Schipper kick attempt good. | |||
Grand Valley State 7, Tiffin University 7 | |||
Drive: 5 plays, 71 yards, TOP 01:52 | |||
Joel Schipper kickoff 60 yards to the TU5, Stefan Willis return 32 yards to the TU37 (Brad Horling). | |||
Tu | 1-10 | at Tu37 | TIFFIN UNIVERSITY drive start at 07:44. |
Tu | 1-10 | at Tu37 | Antonio Pipkin pass complete to Tony Shead for 7 yards to the TU44 (Marquez Gollman;Devin McKissic). |
Tu | 2-3 | at Tu44 | Jerry Brown rush for no gain to the TU44 (Garrett Pougnet). |
Tu | 3-3 | at Tu44 | Antonio Pipkin pass incomplete to Charles Holland (De'Ondre Hogan). |
Tu | 4-3 | at Tu44 | Josh Brebant punt 34 yards to the GV22, Matt Williams return 8 yards to the GV30 (J. Herrnstein). |
Drive: 3 plays, 7 yards, TOP 01:14 | |||
Gv | 1-10 | at Gv30 | GRAND VALLEY STATE drive start at 06:30. |
Gv | 1-10 | at Gv30 | Bart Williams pass complete to Joe Warner for 5 yards to the GV35 (J. Herrnstein). |
Gv | 2-5 | at Gv35 | Kirk Spencer rush for 7 yards to the GV42, 1ST DOWN GV (Jawan Nelson). |
Gv | 1-10 | at Gv42 | Marty Carter rush for 7 yards to the GV49 (Vinny Jones;Jawan Nelson). |
Gv | 2-3 | at Gv49 | Bart Williams pass complete to Jamie Potts for 14 yards to the TU37, 1ST DOWN GV (Stefan Willis). |
Gv | 1-10 | at Tu37 | Terrell Dorsey rush for 4 yards to the TU33 (J. Herrnstein). |
Gv | 2-6 | at Tu33 | Bart Williams pass complete to Jamie Potts for 33 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 03:49. |
Joel Schipper kick attempt failed. | |||
Grand Valley State 13, Tiffin University 7 | |||
Drive: 6 plays, 70 yards, TOP 02:50 | |||
Joel Schipper kickoff 63 yards to the TU2, Tony Shead return 28 yards to the TU30 (Brad Horling). | |||
Tu | 1-10 | at Tu30 | TIFFIN UNIVERSITY drive start at 03:40. |
Tu | 1-10 | at Tu30 | Antonio Pipkin rush for 13 yards to the TU43, 1ST DOWN TU (C. Schlosser). |
Tu | 1-10 | at Tu43 | Antonio Pipkin pass complete to Charles Holland for 4 yards to the TU47 (Jacob Studdard;Marquez Gollman). |
Tu | 2-6 | at Tu47 | Jerry Brown rush for 3 yards to the 50 yardline (M. Rosenquist). |
Tu | 3-3 | at Tu50 | Antonio Pipkin pass complete to Jalen Santoro for 10 yards to the GV40, 1ST DOWN TU (Jacob Studdard). |
Tu | 1-10 | at Gv40 | Jerry Brown rush for 11 yards to the GV29, 1ST DOWN TU (Garrett Pougnet). |
Tu | 1-10 | at Gv29 | Jerry Brown rush for 4 yards to the GV25 (C. Schlosser). |
Tu | 2-6 | at Gv25 | Antonio Pipkin pass incomplete to Pedro Correa. |
Tu | 3-6 | at Gv25 | Antonio Pipkin pass complete to Tony Shead for 25 yards to the GV0, 1ST DOWN TU, TOUCHDOWN, clock 00:07. |
T. Derezic kick attempt good. | |||
Tiffin University 14, Grand Valley State 13 | |||
Drive: 8 plays, 70 yards, TOP 00:00 | |||
T. Derezic kickoff 60 yards to the GV5, Kirk Spencer return 46 yards to the TU49 (T. Derezic). | |||
Gv | 1-10 | at Tu49 | GRAND VALLEY STATE drive start at 15:00. |
Gv | 1-10 | at Tu49 | Kirk Spencer rush for 5 yards to the TU44 (Jawan Nelson). |
Gv | 2-5 | at Tu44 | Bart Williams pass complete to Matt Williams for 44 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 14:13. |
Joel Schipper kick attempt good. | |||
Grand Valley State 20, Tiffin University 14 | |||
Drive: 2 plays, 49 yards, TOP 00:47 | |||
