Scoring Summary |
Northern Michigan (1-2,1-1) vs. Grand Valley State (3-0,3-0)
Date: Sep 17, 2016 Site: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 16236
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Michigan | 0 | 3 | 7 | 14 | 24 |
Grand Valley State | 16 | 14 | 7 | 13 | 50 |
SCORING SUMMARY | NMU -GV | |||
1st | 10:56 | GV | Marty Carter 63 yd run (Joel Schipper kick failed) | |
6 plays, 86 yards, TOP 2:32 | 0 - 6 | |||
05:51 | GV | Joel Schipper 22 yd field goal | ||
9 plays, 66 yards, TOP 3:20 | 0 - 9 | |||
00:13 | GV | Marty Carter 9 yd run (Joel Schipper kick) | ||
7 plays, 86 yards, TOP 2:41 | 0 - 16 | |||
2nd | 11:41 | GV | Matt Williams 37 yd pass from Bart Williams (Joel Schipper kick) | |
5 plays, 96 yards, TOP 2:19 | 0 - 23 | |||
08:04 | NMU | Tyler Blackburn 47 yd field goal | ||
7 plays, 47 yards, TOP 3:37 | 3 - 23 | |||
03:37 | GV | Terrell Dorsey 3 yd run (Joel Schipper kick) | ||
10 plays, 75 yards, TOP 4:27 | 3 - 30 | |||
3rd | 10:16 | GV | Matt Williams 23 yd pass from Bart Williams (Joel Schipper kick) | |
6 plays, 76 yards, TOP 2:30 | 3 - 37 | |||
04:57 | NMU | Paris Woods 34 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
7 plays, 97 yards, TOP 2:40 | 10 - 37 | |||
4th | 13:09 | NMU | Paris Woods 2 yd pass from Shaye Brown (Tyler Blackburn kick) | |
9 plays, 80 yards, TOP 3:34 | 17 - 37 | |||
12:24 | GV | Marty Carter 68 yd run (Joel Schipper kick) | ||
2 plays, 75 yards, TOP 0:45 | 17 - 44 | |||
06:55 | GV | Brandon Bean 10 yd pass from Bart Williams (Joel Schipper kick failed) | ||
7 plays, 60 yards, TOP 3:50 | 17 - 50 | |||
03:45 | NMU | Ryan Knight 6 yd pass from Shaye Brown (Tyler Blackburn kick) | ||
7 plays, 45 yards, TOP 3:10 | 24 - 50 |
Kickoff time: 7:06 End of Game: 10:14 Total elapsed time: 3:08 Referee: P. Winglewich Umpire: Derek Eager Linesman: Jon Hendrickson Line judge: K. Klingelsmith Back judge: Damon Wilcox Field judge: Dan Mausolf Side judge: Bob Navarro Temperature: 78 Wind: S 10-12 Weather: Sunny |
Team Statistics |
Team Totals | NMU | GV |
FIRST DOWNS | 19 | 30 |
Rushing | 5 | 15 |
Passing | 9 | 13 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 101 | 449 |
Rushing Attempts | 26 | 46 |
Average Per Rush | 3.9 | 9.8 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 131 | 449 |
Yards Lost Rushing | 30 | 0 |
NET YARDS PASSING | 225 | 292 |
Completions-Attempts-Int | 21-35-0 | 15-25-0 |
Average Per Attempt | 6.4 | 11.7 |
Average Per Completion | 10.7 | 19.5 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 326 | 741 |
Total offense plays | 61 | 71 |
Average Gain Per Play | 5.3 | 10.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-45 | 10-112 |
PUNTS-YARDS | 7-274 | 1-59 |
Average Yards Per Punt | 39.1 | 59.0 |
Net Yards Per Punt | 37.9 | 59.0 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-233 | 9-583 |
Average Yards Per Kickoff | 58.2 | 64.8 |
Net Yards Per Kickoff | 35.0 | 34.2 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-9-0 |
Average Per Return | 0.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 8-250-0 | 1-18-0 |
Average Per Return | 31.2 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:27 | 31:33 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 8:19 | 6:41 |
4th Quarter | 6:40 | 8:20 |
Third-Down Conversions | 5 of 14 | 7 of 10 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 3-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 4-25 |
PAT Kicks | 3-3 | 5-7 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Michigan-None. Grand Valley State-Terrell Dorsey 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N50 | 15:00 | Kickoff | G46 | 13:28 | Punt | 3-4 | 1:32 | ||
NMU | 1st | N25 | 10:56 | Kickoff | N25 | 09:11 | Punt | 3-0 | 1:45 | ||
NMU | 1st | N16 | 05:51 | Kickoff | N42 | 02:54 | Punt | 6-26 | 2:57 | ||
NMU | 1st | N36 | 00:13 | Kickoff | G47 | 14:00 | Punt | 4-17 | 1:13 | ||
NMU | 2nd | N23 | 11:41 | Kickoff | G30 | 08:04 | * | FIELD GOAL | 7-47 | 3:37 | |
NMU | 2nd | N20 | 03:37 | Kickoff | G26 | 01:13 | Downs | 7-54 | 2:24 | ||
NMU | 3rd | N46 | 15:00 | Kickoff | N43 | 12:46 | Punt | 3--3 | 2:14 | ||
NMU | 3rd | N27 | 10:16 | Kickoff | N31 | 08:34 | Punt | 3-4 | 1:42 | ||
NMU | 3rd | N03 | 07:37 | Punt | G00 | 04:57 | * | TOUCHDOWN | 7-97 | 2:40 | |
NMU | 3rd | N20 | 01:43 | Fumble | G00 | 13:09 | * | TOUCHDOWN | 9-80 | 3:34 | # |
NMU | 4th | N15 | 12:24 | Kickoff | N23 | 10:45 | Punt | 3-8 | 1:39 | ||
NMU | 4th | G45 | 06:55 | Kickoff | G00 | 03:45 | * | TOUCHDOWN | 7-45 | 3:10 | # |
GV | 1st | G14 | 13:28 | Punt | N00 | 10:56 | * | TOUCHDOWN | 6-86 | 2:32 | |
GV | 1st | G29 | 09:11 | Punt | N05 | 05:51 | * | FIELD GOAL | 9-66 | 3:20 | # |
GV | 1st | G14 | 02:54 | Punt | N00 | 00:13 | * | TOUCHDOWN | 7-86 | 2:41 | # |
GV | 2nd | G04 | 14:00 | Punt | N00 | 11:41 | * | TOUCHDOWN | 5-96 | 2:19 | |
GV | 2nd | G25 | 08:04 | Kickoff | N00 | 03:37 | * | TOUCHDOWN | 10-75 | 4:27 | # |
GV | 2nd | G26 | 01:13 | Downs | G34 | 00:00 | End of half | 2-8 | 1:13 | ||
GV | 3rd | G24 | 12:46 | Punt | N00 | 10:16 | * | TOUCHDOWN | 6-76 | 2:30 | |
GV | 3rd | G35 | 08:34 | Punt | G38 | 07:37 | Punt | 3-3 | 0:57 | ||
GV | 3rd | G30 | 04:57 | Kickoff | N20 | 01:43 | Fumble | 8-50 | 3:14 | # | |
GV | 4th | G25 | 13:09 | Kickoff | N00 | 12:24 | * | TOUCHDOWN | 2-75 | 0:45 | |
GV | 4th | G40 | 10:45 | Punt | N00 | 06:55 | * | TOUCHDOWN | 7-60 | 3:50 | # |
GV | 4th | G25 | 03:45 | Kickoff | N20 | 00:00 | End of half | 7-55 | 3:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 07:01 | 08:19 | 06:40 | 13:28 | 14:59 | 28:27 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/4 | 2/3 | 1/7 | 4/7 | 5/14 | ||
Average field position | N31 | N21 | N24 | N35 | N28 | N27 | N28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 07:59 | 06:41 | 08:20 | 16:32 | 15:01 | 31:33 | ||
3rd Down Conversions | 3/4 | 0/1 | 2/3 | 2/2 | 3/5 | 4/5 | 7/10 | ||
Average field position | G19 | G18 | G29 | G30 | G18 | G29 | G24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMU | 1st | N50 | 15:00 | Kickoff | G46 | 13:28 | Punt | 3-4 | 1:32 | ||
GV | 1st | G14 | 13:28 | Punt | N00 | 10:56 | * | TOUCHDOWN | 6-86 | 2:32 | |
NMU | 1st | N25 | 10:56 | Kickoff | N25 | 09:11 | Punt | 3-0 | 1:45 | ||
GV | 1st | G29 | 09:11 | Punt | N05 | 05:51 | * | FIELD GOAL | 9-66 | 3:20 | # |
NMU | 1st | N16 | 05:51 | Kickoff | N42 | 02:54 | Punt | 6-26 | 2:57 | ||
GV | 1st | G14 | 02:54 | Punt | N00 | 00:13 | * | TOUCHDOWN | 7-86 | 2:41 | # |
NMU | 1st | N36 | 00:13 | Kickoff | G47 | 14:00 | Punt | 4-17 | 1:13 | ||
GV | 2nd | G04 | 14:00 | Punt | N00 | 11:41 | * | TOUCHDOWN | 5-96 | 2:19 | |
NMU | 2nd | N23 | 11:41 | Kickoff | G30 | 08:04 | * | FIELD GOAL | 7-47 | 3:37 | |
GV | 2nd | G25 | 08:04 | Kickoff | N00 | 03:37 | * | TOUCHDOWN | 10-75 | 4:27 | # |
NMU | 2nd | N20 | 03:37 | Kickoff | G26 | 01:13 | Downs | 7-54 | 2:24 | ||
GV | 2nd | G26 | 01:13 | Downs | G34 | 00:00 | End of half | 2-8 | 1:13 | ||
NMU | 3rd | N46 | 15:00 | Kickoff | N43 | 12:46 | Punt | 3--3 | 2:14 | ||
GV | 3rd | G24 | 12:46 | Punt | N00 | 10:16 | * | TOUCHDOWN | 6-76 | 2:30 | |
NMU | 3rd | N27 | 10:16 | Kickoff | N31 | 08:34 | Punt | 3-4 | 1:42 | ||
GV | 3rd | G35 | 08:34 | Punt | G38 | 07:37 | Punt | 3-3 | 0:57 | ||
NMU | 3rd | N03 | 07:37 | Punt | G00 | 04:57 | * | TOUCHDOWN | 7-97 | 2:40 | |
GV | 3rd | G30 | 04:57 | Kickoff | N20 | 01:43 | Fumble | 8-50 | 3:14 | # | |
NMU | 3rd | N20 | 01:43 | Fumble | G00 | 13:09 | * | TOUCHDOWN | 9-80 | 3:34 | # |
GV | 4th | G25 | 13:09 | Kickoff | N00 | 12:24 | * | TOUCHDOWN | 2-75 | 0:45 | |
NMU | 4th | N15 | 12:24 | Kickoff | N23 | 10:45 | Punt | 3-8 | 1:39 | ||
GV | 4th | G40 | 10:45 | Punt | N00 | 06:55 | * | TOUCHDOWN | 7-60 | 3:50 | # |
NMU | 4th | G45 | 06:55 | Kickoff | G00 | 03:45 | * | TOUCHDOWN | 7-45 | 3:10 | # |
GV | 4th | G25 | 03:45 | Kickoff | N20 | 00:00 | End of half | 7-55 | 3:45 |
Defensive Statistics |
## | Northern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Julian Hornback | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
14 | Pat Ryan | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
32 | Matt Boonstra | . | 8 | 8 | . | . | . | . | . | . | . | . |
18 | Jake Abramowicz | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
26 | Keshawn Walker | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Alex Hamilton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
56 | James Brown | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
48 | Darryl Williams | . | 4 | 4 | . | . | . | . | . | . | . | . |
36 | Troy Mayon | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | C.J. Washington | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Kainon Clark | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
90 | E.J. Phillips | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | C.Van Enkenvort | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Austin McCarthy | . | 3 | 3 | . | . | . | . | . | . | . | . |
53 | Jared Vuksan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
6 | Justin McElroy | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
3 | Quintin Del Re | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Terrell Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Jalen Brooks | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Woodly Sully | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Will Pretty | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | M. Akinlade | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | David Talley | 2 | 7 | 9 | 1.5/12 | . | . | . | 1 | . | 1.5/12 | . |
49 | Collin Schlosser | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
2 | Marquez Gollman | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
9 | Jacob Studdard | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | De'Ondre Hogan | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
54 | Dylan Carroll | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
3A | Sydney Omameh | 2 | 1 | 3 | 2.0/9 | . | . | . | 1 | . | 2.0/9 | 1 |
30 | Devin McKissic | . | 3 | 3 | . | . | . | . | . | . | . | . |
8 | Joe Robbins | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Garrett Pougnet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Jalen Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Tre Walton | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
15 | Dae'Shaun Hurley | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Jailyn Harden | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Grant Postma | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
90 | Mark Rosenquist | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Donte Carey | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Kalen Dunham | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | DaMario Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Joel Schipper | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Brendan McMahon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
39 | Isaiah Nkansah | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jacob Howe | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
42 | Rahju Blackmon | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
29 | Kyle Short | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Keane Belcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Sonny Haskins | . | . | . | . | . | . | . | . | . | . | 1 |
4 | Alton Voss | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Northern Michigan: 1-Nick Barnes, 3-Quintin Del Re, 4-Julian Crum, 8-Terrell Johnson, 13-Calvin Lowe, 14-Pat Ryan, 15-Jon Washington, 18-Jake Abramowicz, 20-Julian Munday, 22-Aaron Harris, 25-Kevin Pearson, 29-Tyler Blackburn, 36-Troy Mayon, 40-John Kwiecinski, 46-Rionte Harrell, 52-Woodly Sully, 56-James Brown, 68-Aaron Rochow, 69-Blake Roe, 74-Logan McHone, 77-Josh Crim, 80-Ryan Knight, 85-M. Akinlade, 86-Josh Hafner, 90-E.J. Phillips, 91-C.Van Enkenvort, 99-Austin McCarthy. |
Grand Valley State: 3A-Sydney Omameh, 8-Joe Robbins, 9-Jacob Studdard, 11-Nick Dodson, 12-Ryan West, 13-J. Anderson, 14-Jailyn Harden, 15-D. Hurley, 18-Ollie Ajami, 19-Joel Schipper, 22-Terrell Dorsey, 23-C. Lumpkin, 26-Jalen Bryant, 27-B. Young-Walls, 29-Kyle Short, 31-Grant Postma, 33-Kalen Dunham, 34-Caleb Richard, 35-DaMario Johnson, 38-Brendan McMahon, 39-Isaiah Nkansah, 40-Joe Moran, 42-Rahju Blackmon, 43-Jacob Howe, 44-Michael Pettis, 48-Gabe Rodriguez, 54-Dylan Carroll, 55-Derek Sparkman, 56-Dan Madden, 62-Ryan Egan, 66-S.Koenigsknecht, 70-Kyle Korman, 71-Dan DeLuca, 74-John Gauthier, 76-Cameron Hobbs, 81-Pete Cender, 85-Brian Moran, 87-Zack Smith, 89-Austin Paritee, 92-Keane Belcher, 94-James McBride, 97-Cody Moore, 99-Sonny Haskins. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Michigan... 0 3 7 14 - 24 Record: (1-2,1-1) Grand Valley State.. 16 14 7 13 - 50 Record: (3-0,3-0) Scoring Summary: 1st 10:56 GV - Marty Carter 63 yd run (Joel Schipper kick failed), 6-86 2:32, NMU 0 - GV 6 05:51 GV - Joel Schipper 22 yd field goal, 9-66 3:20, NMU 0 - GV 9 00:13 GV - Marty Carter 9 yd run (Joel Schipper kick), 7-86 2:41, NMU 0 - GV 16 2nd 11:41 GV - Matt Williams 37 yd pass from Bart Williams (Joel Schipper kick), 5-96 2:19, NMU 0 - GV 23 08:04 NMU - Tyler Blackburn 47 yd field goal, 7-47 3:37, NMU 3 - GV 23 03:37 GV - Terrell Dorsey 3 yd run (Joel Schipper kick), 10-75 4:27, NMU 3 - GV 30 3rd 10:16 GV - Matt Williams 23 yd pass from Bart Williams (Joel Schipper kick), 6-76 2:30, NMU 3 - GV 37 04:57 NMU - Paris Woods 34 yd pass from Shaye Brown (Tyler Blackburn kick), 7-97 2:40, NMU 10 - GV 37 4th 13:09 NMU - Paris Woods 2 yd pass from Shaye Brown (Tyler Blackburn kick), 9-80 3:34, NMU 17 - GV 37 12:24 GV - Marty Carter 68 yd run (Joel Schipper kick), 2-75 0:45, NMU 17 - GV 44 06:55 GV - Brandon Bean 10 yd pass from Bart Williams (Joel Schipper kick failed), 7-60 3:50, NMU 17 - GV 50 03:45 NMU - Ryan Knight 6 yd pass from Shaye Brown (Tyler Blackburn kick), 7-45 3:10, NMU 24 - GV 50 NMU GV FIRST DOWNS................... 19 30 RUSHES-YARDS (NET)............ 26-101 46-449 PASSING YDS (NET)............. 225 292 Passes Att-Comp-Int........... 35-21-0 25-15-0 TOTAL OFFENSE PLAYS-YARDS..... 61-326 71-741 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-9 Kickoff Returns-Yards......... 8-250 1-18 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-39.1 1-59.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-45 10-112 Possession Time............... 28:27 31:33 Third-Down Conversions........ 5 of 14 7 of 10 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 0-0 4-25 RUSHING: Northern Michigan-Jake Mayon 14-87; Aaron Harris 6-31; Jaranta Lewis 1-minus 8; Shaye Brown 5-minus 9. Grand Valley State-Marty Carter 20-298; Terrell Dorsey 12-51; Bryce Young-Walls 5-34; Christian Lumpkin 5-25; Ollie Ajami 3-23; Bart Williams 1-18. PASSING: Northern Michigan-Shaye Brown 21-35-0-225; Jaranta Lewis 0-0-0-0. Grand Valley State-Bart Williams 15-25-0-292. RECEIVING: Northern Michigan-Paris Woods 6-106; Julian Crum 5-39; Jon Washington 4-29; Jaranta Lewis 3-37; Ryan Knight 1-6; Nick Barnes 1-5; Aaron Harris 1-3. Grand Valley State-Matt Williams 6-118; Brandon Bean 5-101; Urston Smith 3-63; Pete Cender 1-10. INTERCEPTIONS: Northern Michigan-None. Grand Valley State-None. FUMBLES: Northern Michigan-None. Grand Valley State-Terrell Dorsey 1-1. Stadium: Lubbers Stadium Attendance: 16236 Kickoff time: 7:06 End of Game: 10:14 Total elapsed time: 3:08 Officials: Referee: P. Winglewich; Umpire: Derek Eager; Linesman: Jon Hendrickson; Line judge: K. Klingelsmith; Back judge: Damon Wilcox; Field judge: Dan Mausolf; Side judge: Bob Navarro; Temperature: 78 Wind: S 10-12 Weather: Sunny |
Play-by-Play Summary |
GVSU wins toss and defers. NMU will receive and defend North goal. | |||
Nmu | 1-10 | at Nmu35 | Start of 1st quarter, clock 15:00. |
Nmu | 1-10 | at Nmu35 | GV ball on GV35. |
Joel Schipper kickoff 65 yards to the NMU0, Keshawn Walker return 50 yards to the 50 yardline (Joel Schipper). | |||
Nmu | 1-10 | at Nmu50 | Jake Mayon rush for 1 yard to the GV49 (David Talley;De'Ondre Hogan). |
Nmu | 2-9 | at Gv49 | Jake Mayon rush for 3 yards to the GV46 (David Talley;Marquez Gollman). |
Nmu | 3-6 | at Gv46 | Shaye Brown pass incomplete to Paris Woods, QB hurry by Sydney Omameh. |
Nmu | 4-6 | at Gv46 | John Kwiecinski punt 41 yards to the GV5, Matt Williams return 9 yards to the GV14 (James Brown;M. Akinlade). |
Drive: 3 plays, 4 yards, TOP 01:32 | |||
Gv | 1-10 | at Gv14 | GRAND VALLEY STATE drive start at 13:28. |
Gv | 1-10 | at Gv14 | Marty Carter rush for no gain to the GV14 (Jared Vuksan;Matt Boonstra). |
Gv | 2-10 | at Gv14 | Bart Williams pass incomplete to Brandon Bean. |
Gv | 3-10 | at Gv14 | Bart Williams pass complete to Urston Smith for 16 yards to the GV30, 1ST DOWN GV (C.J. Washington). |
Gv | 1-10 | at Gv30 | Marty Carter rush for 5 yards to the GV35 (Matt Boonstra;Kainon Clark). |
Gv | 2-5 | at Gv35 | Terrell Dorsey rush for 2 yards to the GV37 (Darryl Williams;Matt Boonstra). |
Gv | 3-3 | at Gv37 | Marty Carter rush for 63 yards to the NMU0, 1ST DOWN GV, TOUCHDOWN, clock 10:56. |
Joel Schipper kick attempt failed. | |||
Grand Valley State 6, Northern Michigan 0 | |||
Drive: 6 plays, 86 yards, TOP 02:32 | |||
Joel Schipper kickoff 65 yards to the NMU0, touchback. | |||
Nmu | 1-10 | at Nmu25 | NORTHERN MICHIGAN drive start at 10:56. |
Nmu | 1-10 | at Nmu25 | Shaye Brown pass incomplete to Julian Crum. |
Nmu | 2-10 | at Nmu25 | Shaye Brown pass complete to Paris Woods for 6 yards to the NMU31 (Devin McKissic;David Talley). |
Nmu | 3-4 | at Nmu31 | Shaye Brown sacked for loss of 6 yards to the NMU25 (Sydney Omameh). |
Nmu | 4-10 | at Nmu25 | John Kwiecinski punt 46 yards to the GV29, downed. |
Drive: 3 plays, 0 yards, TOP 01:45 | |||
Gv | 1-10 | at Gv29 | GRAND VALLEY STATE drive start at 09:11. |
Gv | 1-10 | at Gv29 | Bart Williams pass incomplete to Marty Carter. |
Gv | 2-10 | at Gv29 | Bart Williams pass incomplete to Urston Smith, QB hurry by Jared Vuksan. |
Gv | 3-10 | at Gv29 | Marty Carter rush for 53 yards to the NMU18, 1ST DOWN GV (Julian Hornback). |
Gv | 1-10 | at Nmu18 | Ollie Ajami rush for 2 yards to the NMU16 (Alex Hamilton). |
Gv | 2-8 | at Nmu16 | Terrell Dorsey rush for 8 yards to the NMU8, 1ST DOWN GV (Julian Hornback). |
Gv | 1-G | at Nmu08 | Terrell Dorsey rush for 1 yard to the NMU7 (Jared Vuksan). |
Gv | 2-G | at Nmu07 | Terrell Dorsey rush for 2 yards to the NMU5 (Darryl Williams;Justin McElroy). |
Gv | 3-G | at Nmu05 | Bart Williams pass incomplete to Urston Smith. |
Gv | 4-G | at Nmu05 | Joel Schipper field goal attempt from 22 GOOD, clock 05:51. |
Grand Valley State 9, Northern Michigan 0 | |||
Drive: 9 plays, 66 yards, TOP 03:20 | |||
Joel Schipper kickoff 65 yards to the NMU0, Walter Jackson return 26 yards to the NMU26, PENALTY NMU holding (Troy Mayon) 10 yards to the NMU16, 1st and 10, NMU ball on NMU16. | |||
Nmu | 1-10 | at Nmu16 | NORTHERN MICHIGAN drive start at 05:51. |
Nmu | 1-10 | at Nmu16 | Jake Mayon rush for 6 yards to the NMU22 (C. Schlosser). |
Nmu | 2-4 | at Nmu22 | Aaron Harris rush for 3 yards to the NMU25 (David Talley;Garrett Pougnet). |
Nmu | 3-1 | at Nmu25 | Shaye Brown pass complete to Jaranta Lewis for 14 yards to the NMU39, 1ST DOWN NMU (Dylan Carroll). |
Nmu | 1-10 | at Nmu39 | Shaye Brown pass incomplete to Nick Barnes. |
Nmu | 2-10 | at Nmu39 | Shaye Brown rush for 3 yards to the NMU42. |
Nmu | 3-7 | at Nmu42 | Shaye Brown pass incomplete to Jake Mayon (Sydney Omameh). |
Nmu | 4-7 | at Nmu42 | John Kwiecinski punt 44 yards to the GV14, downed. |
Drive: 6 plays, 26 yards, TOP 02:57 | |||
Gv | 1-10 | at Gv14 | GRAND VALLEY STATE drive start at 02:54. |
Gv | 1-10 | at Gv14 | Terrell Dorsey rush for 3 yards to the GV17 (C.Van Enkenvort;Pat Ryan). |
Gv | 2-7 | at Gv17 | Bart Williams pass complete to Matt Williams for 16 yards to the GV33, 1ST DOWN GV (C.J. Washington;Terrell Johnson). |
Gv | 1-10 | at Gv33 | Marty Carter rush for 3 yards to the GV36 (James Brown;Matt Boonstra). |
