Scoring Summary |
Tiffin (0-1,0-1) vs. Grand Valley State (1-0,1-0)
Date: Sep 01, 2016 Site: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 13588
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tiffin | 0 | 0 | 0 | 7 | 7 |
Grand Valley State | 14 | 7 | 7 | 17 | 45 |
SCORING SUMMARY | TU -GV | |||
1st | 06:14 | GV | Urston Smith 43 yd pass from Bart Williams (Joel Schipper kick) | |
2 plays, 55 yards, TOP 0:32 | 0 - 7 | |||
00:09 | GV | Marty Carter 9 yd run (Joel Schipper kick) | ||
7 plays, 70 yards, TOP 3:15 | 0 - 14 | |||
2nd | 08:36 | GV | Nick Dodson 9 yd pass from Bart Williams (Joel Schipper kick) | |
9 plays, 92 yards, TOP 4:31 | 0 - 21 | |||
3rd | 11:42 | GV | David Talley 20 yd interception return (Joel Schipper kick) | |
0 - 28 | ||||
4th | 14:53 | GV | Ollie Ajami 13 yd run (Joel Schipper kick) | |
10 plays, 79 yards, TOP 5:07 | 0 - 35 | |||
10:26 | GV | Joel Schipper 43 yd field goal | ||
4 plays, 5 yards, TOP 2:20 | 0 - 38 | |||
08:03 | TU | Charles Holland 10 yd pass from Antonio Pipkin (Jared Friszman kick) | ||
7 plays, 75 yards, TOP 2:23 | 7 - 38 | |||
03:52 | GV | Ollie Ajami 5 yd run (Joel Schipper kick) | ||
7 plays, 65 yards, TOP 4:11 | 7 - 45 |
Kickoff time: 7:06 End of Game: 9:58 Total elapsed time: 2:52 Referee: David Hubele Umpire: Mark Gilpin Linesman: Bryan Earl Line judge: Brian Bower Back judge: Paul Winglewich Field judge: Ed Spagnuolo Side judge: Todd Skopczynsk Temperature: 75 Wind: NE 5-7 Weather: Sunny |
Team Statistics |
Team Totals | TU | GV |
FIRST DOWNS | 12 | 27 |
Rushing | 6 | 16 |
Passing | 6 | 11 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 123 | 277 |
Rushing Attempts | 25 | 47 |
Average Per Rush | 4.9 | 5.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 144 | 307 |
Yards Lost Rushing | 21 | 30 |
NET YARDS PASSING | 131 | 233 |
Completions-Attempts-Int | 15-24-1 | 15-25-0 |
Average Per Attempt | 5.5 | 9.3 |
Average Per Completion | 8.7 | 15.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 254 | 510 |
Total offense plays | 49 | 72 |
Average Gain Per Play | 5.2 | 7.1 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-20 | 2-15 |
PUNTS-YARDS | 9-275 | 3-86 |
Average Yards Per Punt | 30.6 | 28.7 |
Net Yards Per Punt | 27.3 | 24.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-108 | 8-513 |
Average Yards Per Kickoff | 54.0 | 64.1 |
Net Yards Per Kickoff | 42.0 | 45.0 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 1-12-0 | 2-29-0 |
Average Per Return | 12.0 | 14.5 |
Kickoff returns: Number-Yds-TD | 4-53-0 | 1-24-0 |
Average Per Return | 13.2 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-20-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:19 | 34:41 |
1st Quarter | 7:55 | 7:05 |
2nd Quarter | 6:03 | 8:57 |
3rd Quarter | 5:09 | 9:51 |
4th Quarter | 6:12 | 8:48 |
Third-Down Conversions | 1 of 10 | 7 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-4 |
Touchdowns | 1-1 | 4-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 3-19 | 2-16 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tiffin-Antonio Pipkin 1-0. Grand Valley State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T25 | 15:00 | Kickoff | G35 | 12:13 | Punt | 7-40 | 2:47 | ||
TU | 1st | T32 | 08:55 | Punt | T27 | 06:46 | Punt | 3--5 | 2:09 | ||
TU | 1st | T25 | 06:14 | Kickoff | G37 | 03:24 | Punt | 7-38 | 2:50 | ||
TU | 1st | T25 | 00:09 | Kickoff | T34 | 13:07 | Punt | 3-9 | 2:02 | ||
TU | 2nd | T17 | 08:36 | Kickoff | T47 | 04:59 | Punt | 6-30 | 3:37 | ||
TU | 2nd | T25 | 00:33 | Punt | T32 | 00:00 | End of half | 1-7 | 0:33 | ||
TU | 3rd | T10 | 12:09 | Punt | T15 | 11:42 | Interception | 2-5 | 0:27 | ||
TU | 3rd | T18 | 11:42 | Kickoff | T37 | 09:07 | Punt | 4-19 | 2:35 | ||
TU | 3rd | T31 | 07:07 | Downs | T35 | 05:00 | Punt | 3-4 | 2:07 | ||
TU | 4th | T15 | 14:53 | Kickoff | T22 | 12:46 | Punt | 3-7 | 2:07 | ||
TU | 4th | T25 | 10:26 | Kickoff | G00 | 08:03 | * | TOUCHDOWN | 7-75 | 2:23 | |
TU | 4th | T10 | 03:52 | Kickoff | T15 | 02:10 | Punt | 3-5 | 1:42 | ||
GV | 1st | G15 | 12:13 | Punt | G36 | 08:55 | Punt | 9-21 | 3:18 | ||
GV | 1st | G45 | 06:46 | Punt | T00 | 06:14 | * | TOUCHDOWN | 2-55 | 0:32 | |
GV | 1st | G30 | 03:24 | Punt | T00 | 00:09 | * | TOUCHDOWN | 7-70 | 3:15 | |
GV | 2nd | G08 | 13:07 | Punt | T00 | 08:36 | * | TOUCHDOWN | 9-92 | 4:31 | |
GV | 2nd | G21 | 04:59 | Punt | T39 | 00:33 | Punt | 12-40 | 4:26 | ||
GV | 3rd | G24 | 14:54 | Kickoff | T38 | 12:09 | Punt | 5-38 | 2:45 | ||
GV | 3rd | T00 | 11:42 | Interception | T00 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
GV | 3rd | G49 | 09:07 | Punt | T31 | 07:07 | Downs | 5-20 | 2:00 | ||
GV | 3rd | G21 | 05:00 | Punt | T00 | 14:53 | * | TOUCHDOWN | 10-79 | 5:07 | |
GV | 4th | T31 | 12:46 | Punt | T26 | 10:26 | * | FIELD GOAL | 4-5 | 2:20 | |
GV | 4th | G35 | 08:03 | Kickoff | T00 | 03:52 | * | TOUCHDOWN | 7-65 | 4:11 | |
GV | 4th | T49 | 02:10 | Punt | T39 | 00:00 | End of half | 3-10 | 2:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tiffin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:55 | 06:03 | 05:09 | 06:12 | 13:58 | 11:21 | 25:19 | ||
3rd Down Conversions | 1/4 | 0/2 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
Average field position | T26 | T21 | T19 | T16 | T24 | T18 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:05 | 08:57 | 09:51 | 08:48 | 16:02 | 18:39 | 34:41 | ||
3rd Down Conversions | 3/4 | 1/2 | 2/5 | 1/2 | 4/6 | 3/7 | 7/13 | ||
Average field position | G30 | G14 | G31 | T49 | G23 | G41 | G33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T25 | 15:00 | Kickoff | G35 | 12:13 | Punt | 7-40 | 2:47 | ||
GV | 1st | G15 | 12:13 | Punt | G36 | 08:55 | Punt | 9-21 | 3:18 | ||
TU | 1st | T32 | 08:55 | Punt | T27 | 06:46 | Punt | 3--5 | 2:09 | ||
GV | 1st | G45 | 06:46 | Punt | T00 | 06:14 | * | TOUCHDOWN | 2-55 | 0:32 | |
TU | 1st | T25 | 06:14 | Kickoff | G37 | 03:24 | Punt | 7-38 | 2:50 | ||
GV | 1st | G30 | 03:24 | Punt | T00 | 00:09 | * | TOUCHDOWN | 7-70 | 3:15 | |
TU | 1st | T25 | 00:09 | Kickoff | T34 | 13:07 | Punt | 3-9 | 2:02 | ||
GV | 2nd | G08 | 13:07 | Punt | T00 | 08:36 | * | TOUCHDOWN | 9-92 | 4:31 | |
TU | 2nd | T17 | 08:36 | Kickoff | T47 | 04:59 | Punt | 6-30 | 3:37 | ||
GV | 2nd | G21 | 04:59 | Punt | T39 | 00:33 | Punt | 12-40 | 4:26 | ||
TU | 2nd | T25 | 00:33 | Punt | T32 | 00:00 | End of half | 1-7 | 0:33 | ||
GV | 3rd | G24 | 14:54 | Kickoff | T38 | 12:09 | Punt | 5-38 | 2:45 | ||
TU | 3rd | T10 | 12:09 | Punt | T15 | 11:42 | Interception | 2-5 | 0:27 | ||
GV | 3rd | T00 | 11:42 | Interception | T00 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 3rd | T18 | 11:42 | Kickoff | T37 | 09:07 | Punt | 4-19 | 2:35 | ||
GV | 3rd | G49 | 09:07 | Punt | T31 | 07:07 | Downs | 5-20 | 2:00 | ||
TU | 3rd | T31 | 07:07 | Downs | T35 | 05:00 | Punt | 3-4 | 2:07 | ||
GV | 3rd | G21 | 05:00 | Punt | T00 | 14:53 | * | TOUCHDOWN | 10-79 | 5:07 | |
TU | 4th | T15 | 14:53 | Kickoff | T22 | 12:46 | Punt | 3-7 | 2:07 | ||
GV | 4th | T31 | 12:46 | Punt | T26 | 10:26 | * | FIELD GOAL | 4-5 | 2:20 | |
TU | 4th | T25 | 10:26 | Kickoff | G00 | 08:03 | * | TOUCHDOWN | 7-75 | 2:23 | |
GV | 4th | G35 | 08:03 | Kickoff | T00 | 03:52 | * | TOUCHDOWN | 7-65 | 4:11 | |
TU | 4th | T10 | 03:52 | Kickoff | T15 | 02:10 | Punt | 3-5 | 1:42 | ||
GV | 4th | T49 | 02:10 | Punt | T39 | 00:00 | End of half | 3-10 | 2:10 |
Defensive Statistics |
## | Tiffin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Jawan Nelson | 4 | 7 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
2X | Dj Steward | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
23 | Ross Moore | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
42 | Morgan Loyd | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
15 | Jacob Mertus | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | Terry Harper | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
12 | Victor Cave | 3 | 2 | 5 | 2.0/5 | . | . | . | . | . | 0.5/2 | . |
6 | Stefan Willis | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
9X | Willie Mays | 1 | 3 | 4 | 2.0/12 | . | . | . | . | . | 1.5/11 | 1 |
91 | Jamar Randolph | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
8 | Vinny Jones | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
22 | Nick Lewis | . | 3 | 3 | . | . | . | . | . | . | . | . |
11 | Tony Shead | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Austin Jasper | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Brock Fargus | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Ryan Grooms | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
25 | Roamelle Bell | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Jihad Vercher | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Shawn Scott | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
63 | David Heil | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Jerry Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | C. Contee | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Delan Wynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jalen Randolph | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Collin Schlosser | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
33 | Kalen Dunham | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Garrett Pougnet | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
32 | Donte Carey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | Joe Moran | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
14 | Jailyn Harden | 3 | . | 3 | . | . | . | . | . | . | . | . |
31 | Grant Postma | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3A | Sydney Omameh | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
39 | Isaiah Nkansah | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
54 | Dylan Carroll | 1 | 2 | 3 | 2.0/15 | . | . | . | . | . | 1.5/14 | . |
9 | Jacob Studdard | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Tre Walton | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Jalen Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Mark Rosenquist | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Dae'Shaun Hurley | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
7 | David Talley | . | 2 | 2 | . | . | . | 1-20 | . | . | . | . |
2 | Marquez Gollman | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Devin McKissic | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Brendan McMahon | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jacob Howe | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
94 | James McBride | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Kyle Short | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | G. Guilbee-Rodriguez | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Caleb Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Joe Robbins | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | De'Ondre Hogan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
97 | Cody Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Brandon Bean | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Rahju Blackmon | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | DaMario Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Tiffin: 1-Kyle Brunson, 2X-Dj Steward, 3-Jihad Vercher, 3X-Dominic Sesay, 4-C. Contee, 9X-Willie Mays, 10-Jalen Alexander, 11-Tony Shead, 12-Victor Cave, 13-Brock Fargus, 16-Clarence Turner, 19-Derek Calderon, 22-Nick Lewis, 23-Ross Moore, 25-Roamelle Bell, 26-Sean Johnson, 28-Blake Miller, 30-Ryan Grooms, 32-Delan Wynn, 34-Mike Taggart, 53-D. Thompson, 63-David Heil, 82-Trent Stamm, 84-William Martin, 86-Jamal Slappy, 87-Derek Goecke, 91-Jamar Randolph, 95-Owen Courtright, 97-Logan See, 98-Jared Friszman. |
Grand Valley State: 8-Joe Robbins, 10-Urston Smith, 12-Ryan West, 13-J. Anderson, 14-Jailyn Harden, 15-D. Hurley, 18-Ollie Ajami, 19-Joel Schipper, 22-Terrell Dorsey, 23-C. Lumpkin, 26-Jalen Bryant, 27-B. Young-Walls, 29-Kyle Short, 30-Devin McKissic, 31-Grant Postma, 33-Kalen Dunham, 34-Caleb Richard, 35-DaMario Johnson, 38-Brendan McMahon, 39-Isaiah Nkansah, 40-Joe Moran, 41-Nick Keizer, 42-Rahju Blackmon, 43-Jacob Howe, 46-Nate Cole, 47-James Fleming, 48-Gabe Rodriguez, 52-Jacari Faulkner, 53-JJ McGrath, 55-Derek Sparkman, 56-Dan Madden, 72-Josh Dentler, 76-Cameron Hobbs, 77-Nick Fish, 85-Brian Moran, 89-Austin Paritee, 92-Keane Belcher, 94-James McBride, 97-Cody Moore, 99-Sonny Haskins. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tiffin.............. 0 0 0 7 - 7 Record: (0-1,0-1) Grand Valley State.. 14 7 7 17 - 45 Record: (1-0,1-0) Scoring Summary: 1st 06:14 GV - Urston Smith 43 yd pass from Bart Williams (Joel Schipper kick), 2-55 0:32, TU 0 - GV 7 00:09 GV - Marty Carter 9 yd run (Joel Schipper kick), 7-70 3:15, TU 0 - GV 14 2nd 08:36 GV - Nick Dodson 9 yd pass from Bart Williams (Joel Schipper kick), 9-92 4:31, TU 0 - GV 21 3rd 11:42 GV - David Talley 20 yd interception return (Joel Schipper kick), , TU 0 - GV 28 4th 14:53 GV - Ollie Ajami 13 yd run (Joel Schipper kick), 10-79 5:07, TU 0 - GV 35 10:26 GV - Joel Schipper 43 yd field goal, 4-5 2:20, TU 0 - GV 38 08:03 TU - Charles Holland 10 yd pass from Antonio Pipkin (Jared Friszman kick), 7-75 2:23, TU 7 - GV 38 03:52 GV - Ollie Ajami 5 yd run (Joel Schipper kick), 7-65 4:11, TU 7 - GV 45 TU GV FIRST DOWNS................... 12 27 RUSHES-YARDS (NET)............ 25-123 47-277 PASSING YDS (NET)............. 131 233 Passes Att-Comp-Int........... 24-15-1 25-15-0 TOTAL OFFENSE PLAYS-YARDS..... 49-254 72-510 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 2-29 Kickoff Returns-Yards......... 4-53 1-24 Interception Returns-Yards.... 0-0 1-20 Punts (Number-Avg)............ 9-30.6 3-28.7 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-20 2-15 Possession Time............... 25:19 34:41 Third-Down Conversions........ 1 of 10 7 of 13 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 1-1 4-4 Sacks By: Number-Yards........ 3-19 2-16 RUSHING: Tiffin-C. Contee 7-55; Antonio Pipkin 10-39; Kyle Brunson 6-24; Jerry Brown 2-5. Grand Valley State-Terrell Dorsey 15-100; Ollie Ajami 6-82; Marty Carter 9-57; Christian Lumpkin 5-14; Caleb Richard 4-13; Bryce Young-Walls 2-12; Bart Williams 5-0; TEAM 1-minus 1. PASSING: Tiffin-Antonio Pipkin 15-23-1-131; Jihad Vercher 0-1-0-0. Grand Valley State-Bart Williams 15-25-0-233. RECEIVING: Tiffin-Jalen Santoro 6-38; Charles Holland 4-57; Tyler Denton 3-10; Jordan Nobles 1-24; Jerry Brown 1-2. Grand Valley State-Brandon Bean 6-112; Nick Dodson 5-43; Urston Smith 2-48; Matt Williams 2-30. INTERCEPTIONS: Tiffin-None. Grand Valley State-David Talley 1-20. FUMBLES: Tiffin-Antonio Pipkin 1-0. Grand Valley State-None. Stadium: Lubbers Stadium Attendance: 13588 Kickoff time: 7:06 End of Game: 9:58 Total elapsed time: 2:52 Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Bryan Earl; Line judge: Brian Bower; Back judge: Paul Winglewich; Field judge: Ed Spagnuolo; Side judge: Todd Skopczynsk; Temperature: 75 Wind: NE 5-7 Weather: Sunny |
Play-by-Play Summary |
Tiffin wins toss and will receive. | |||
Tu | 1-10 | at Tu35 | Start of 1st quarter, clock 15:00. |
Tu | 1-10 | at Tu35 | GV ball on GV35. |
Joel Schipper kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu25 | Antonio Pipkin pass complete to Jalen Santoro for 13 yards to the TU38, 1ST DOWN TU (C. Schlosser). |
Tu | 1-10 | at Tu38 | Antonio Pipkin rush for 8 yards to the TU46 (Garrett Pougnet). |
Tu | 2-2 | at Tu46 | Jerry Brown rush for 5 yards to the GV49, 1ST DOWN TU (Sydney Omameh). |
Tu | 1-10 | at Gv49 | Antonio Pipkin pass complete to Charles Holland for 14 yards to the GV35, 1ST DOWN TU (Jacob Studdard;Donte Carey). |
Tu | 1-10 | at Gv35 | Antonio Pipkin pass incomplete to Tyler Denton. |
Tu | 2-10 | at Gv35 | Jerry Brown rush for no gain to the GV35 (Garrett Pougnet;Brandon Bean). |
Tu | 3-10 | at Gv35 | Antonio Pipkin pass incomplete to William Martin. |
Tu | 4-10 | at Gv35 | Antonio Pipkin punt 20 yards to the GV15, out-of-bounds. |
Drive: 7 plays, 40 yards, TOP 02:47 | |||
Gv | 1-10 | at Gv15 | GRAND VALLEY STATE drive start at 12:13. |
Gv | 1-10 | at Gv15 | Marty Carter rush for 6 yards to the GV21 (Terry Harper;Jacob Mertus). |
Gv | 2-4 | at Gv21 | Bart Williams sacked for loss of 6 yards to the GV15 (Willie Mays). |
Gv | 3-10 | at Gv15 | Bart Williams pass complete to Brandon Bean for 13 yards to the GV28, 1ST DOWN GV (Dj Steward). |
Gv | 1-10 | at Gv28 | Bart Williams pass incomplete to Matt Williams. |
Gv | 2-10 | at Gv28 | Terrell Dorsey rush for 3 yards to the GV31 (Morgan Loyd;Terry Harper). |
Gv | 3-7 | at Gv31 | Bart Williams pass complete to Nick Dodson for 7 yards to the GV38, 1ST DOWN GV (Ross Moore). |
Gv | 1-10 | at Gv38 | Bart Williams pass incomplete to Urston Smith, QB hurry by Jamar Randolph. |
Gv | 2-10 | at Gv38 | Marty Carter rush for loss of 2 yards to the GV36 (Jamar Randolph;Stefan Willis). |
Gv | 3-12 | at Gv36 | Bart Williams pass incomplete to Urston Smith. |
Gv | 4-12 | at Gv36 | Dan Madden punt 44 yards to the TU20, Tyler Denton return 12 yards to the TU32 (Jalen Bryant). |
Drive: 9 plays, 21 yards, TOP 03:18 | |||
Tu | 1-10 | at Tu32 | TIFFIN drive start at 08:55. |
Tu | 1-10 | at Tu32 | Antonio Pipkin sacked for loss of 11 yards to the TU21 (Dylan Carroll). |
Tu | 2-21 | at Tu21 | Antonio Pipkin pass complete to Charles Holland for 7 yards to the TU28 (Jacob Studdard;Marquez Gollman). |
Tu | 3-14 | at Tu28 | Timeout Tiffin, clock 07:19. |
Tu | 3-14 | at Tu28 | Antonio Pipkin pass complete to Tyler Denton for loss of 1 yard to the TU27 (Garrett Pougnet). |
Tu | 4-15 | at Tu27 | Owen Courtright punt 35 yards to the GV38, Matt Williams return 7 yards to the GV45 (Tony Shead;Jerry Brown). |
Drive: 3 plays, minus 5 yards, TOP 02:09 | |||
Gv | 1-10 | at Gv45 | GRAND VALLEY STATE drive start at 06:46. |
Gv | 1-10 | at Gv45 | Marty Carter rush for 12 yards to the TU43, 1ST DOWN GV (Victor Cave). |
Gv | 1-10 | at Tu43 | Bart Williams pass complete to Urston Smith for 43 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 06:14. |
Joel Schipper kick attempt good. | |||
Grand Valley State 7, Tiffin 0 | |||
Drive: 2 plays, 55 yards, TOP 00:32 | |||
Joel Schipper kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu25 | TIFFIN drive start at 06:14. |
Tu | 1-10 | at Tu25 | Kyle Brunson rush for 3 yards to the TU28 (D. Hurley;C. Schlosser). |
Tu | 2-7 | at Tu28 | Antonio Pipkin rush for 6 yards to the TU34 (David Talley;C. Schlosser). |
Tu | 3-1 | at Tu34 | C. Contee rush for 19 yards to the GV47, 1ST DOWN TU (Garrett Pougnet;Donte Carey). |
Tu | 1-10 | at Gv47 | C. Contee rush for 15 yards to the GV32, 1ST DOWN TU (Donte Carey). |
Tu | 1-10 | at Gv32 | PENALTY TU false start (Ridge Tarwacki) 5 yards to the GV37. |
Tu | 1-15 | at Gv37 | Antonio Pipkin pass incomplete to Jalen Santoro (D. Hurley). |
Tu | 2-15 | at Gv37 | Antonio Pipkin pass incomplete to Charles Holland (D. Hurley). |
Tu | 3-15 | at Gv37 | Antonio Pipkin pass incomplete to Jordan Nobles. |
Tu | 4-15 | at Gv37 | Owen Courtright punt 7 yards to the GV30, out-of-bounds. |
Drive: 7 plays, 38 yards, TOP 02:50 | |||
Gv | 1-10 | at Gv30 | GRAND VALLEY STATE drive start at 03:24. |
Gv | 1-10 | at Gv30 | Bart Williams pass complete to Nick Dodson for 13 yards to the GV43, 1ST DOWN GV (Morgan Loyd). |
Gv | 1-10 | at Gv43 | Terrell Dorsey rush for 14 yards to the TU43, 1ST DOWN GV (Dj Steward;Ross Moore). |
Gv | 1-10 | at Tu43 | Bart Williams pass complete to Nick Dodson for 12 yards to the TU31, 1ST DOWN GV (Dj Steward;Jawan Nelson). |
Gv | 1-10 | at Tu31 | Marty Carter rush for 13 yards to the TU18, 1ST DOWN GV (Jacob Mertus). |
Gv | 1-10 | at Tu18 | Marty Carter rush for 8 yards to the TU10 (Jawan Nelson). |
Gv | 2-2 | at Tu10 | Marty Carter rush for 1 yard to the TU9 (Terry Harper). |
Gv | 3-1 | at Tu09 | Marty Carter rush for 9 yards to the TU0, 1ST DOWN GV, TOUCHDOWN, clock 00:09. |
Joel Schipper kick attempt good. | |||
Grand Valley State 14, Tiffin 0 | |||
Drive: 7 plays, 70 yards, TOP 03:15 | |||
Joel Schipper kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu25 | TIFFIN drive start at 00:09. |
