Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2017 | at | Indianapolis | L | 20-24 | 0-1-0 | 0-0-0 | 2:50 | 5553 | |
* | Sep 09, 2017 | DAVENPORT | W | 48-0 | 1-1-0 | 1-0-0 | 3:00 | 16734 | |
* | Sep 16, 2017 | at | Michigan Tech | W | 42-7 | 2-1-0 | 2-0-0 | 3:00 | 1883 |
* | Sep 23, 2017 | NORTHWOOD | W | 49-0 | 3-1-0 | 3-0-0 | 3:02 | 13659 | |
* | Sep 30, 2017 | SAGINAW VALLEY STATE | W | 34-6 | 4-1-0 | 4-0-0 | 2:43 | 15985 | |
* | Oct 07, 2017 | at | Wayne State | W | 45-27 | 5-1-0 | 5-0-0 | 2:39 | 3133 |
Oct 14, 2017 | at | Truman State | W | 42-7 | 6-1-0 | 5-0-0 | 2:18 | 3467 | |
* | Oct 21, 2017 | at | #12 Ferris State | L | 27-28 | 6-2-0 | 5-1-0 | 3:31 | 7489 |
* | Oct 28, 2017 | NORTHERN MICHIGAN | W | 28-3 | 7-2-0 | 6-1-0 | 2:52 | 12075 | |
* | Nov 04, 2017 | at | #11 Ashland University | L | 31-34 | 7-3-0 | 6-2-0 | 2:55 | 3581 |
* | Nov 11, 2017 | TIFFIN | W | 45-7 | 8-3-0 | 7-2-0 | 2:54 | 8706 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | at Indianapolis | 25 | 100 | 0 | 25 | 22 | 303 | 3 | 49 | 22-37-0 | 303 | 3 | 49 | 2 | 39 | 0 | 24 | 2 | 10 | 0 | 9 | 403 |
Sep 09, 2017 | DAVENPORT | 38 | 208 | 4 | 40 | 21 | 215 | 2 | 26 | 21-30-0 | 215 | 2 | 26 | 1 | 28 | 0 | 28 | 2 | 22 | 1 | 0 | 423 |
Sep 16, 2017 | at Michigan Tech | 26 | 231 | 1 | 68 | 17 | 189 | 3 | 23 | 17-24-0 | 189 | 3 | 23 | 1 | 40 | 0 | 40 | 1 | 9 | 0 | 9 | 420 |
Sep 23, 2017 | NORTHWOOD | 43 | 265 | 4 | 70 | 20 | 326 | 3 | 54 | 20-33-0 | 326 | 3 | 54 | 1 | 18 | 0 | 18 | 3 | 6 | 0 | 6 | 591 |
Sep 30, 2017 | SAGINAW VALLEY STATE | 31 | 107 | 2 | 17 | 9 | 117 | 2 | 38 | 9-17-1 | 117 | 2 | 38 | 2 | 77 | 0 | 56 | 4 | 30 | 0 | 9 | 224 |
Oct 07, 2017 | at Wayne State | 27 | 285 | 3 | 97 | 11 | 142 | 3 | 29 | 11-14-0 | 142 | 3 | 29 | 2 | 57 | 0 | 48 | 1 | 51 | 0 | 51 | 427 |
Oct 14, 2017 | at Truman State | 30 | 126 | 3 | 35 | 19 | 324 | 3 | 45 | 19-23-0 | 324 | 3 | 45 | 1 | 28 | 0 | 28 | 3 | 30 | 0 | 20 | 450 |
Oct 21, 2017 | at Ferris State | 31 | 132 | 1 | 25 | 22 | 287 | 3 | 34 | 22-39-0 | 287 | 3 | 34 | 1 | 31 | 0 | 31 | 1 | 15 | 0 | 15 | 419 |
Oct 28, 2017 | NORTHERN MICHIGAN | 40 | 286 | 3 | 36 | 10 | 137 | 1 | 27 | 10-22-1 | 137 | 1 | 27 | 2 | 57 | 0 | 30 | 1 | 18 | 0 | 18 | 423 |
Nov 04, 2017 | at Ashland University | 30 | 143 | 3 | 58 | 14 | 168 | 1 | 37 | 14-32-1 | 168 | 1 | 37 | 4 | 94 | 0 | 25 | 1 | 18 | 0 | 18 | 311 |
Nov 11, 2017 | TIFFIN | 40 | 165 | 2 | 30 | 21 | 285 | 4 | 41 | 21-35-2 | 285 | 4 | 41 | 2 | 36 | 0 | 22 | 4 | 50 | 0 | 49 | 450 |
Grand Valley State | 361 | 2048 | 26 | 97 | 186 | 2493 | 28 | 54 | 186-306-5 | 2493 | 28 | 54 | 19 | 505 | 0 | 56 | 23 | 259 | 1 | 51 | 4541 | |
Opponent | 484 | 1815 | 14 | 53 | 134 | 1402 | 4 | 70 | 134-267-7 | 1402 | 4 | 70 | 47 | 988 | 0 | 42 | 16 | 151 | 0 | 58 | 3217 |
Games: 11 Avg/rush: 5.7 Avg/catch: 13.4 Pass effic: 156.15 KR avg: 26.6 PR avg: 11.3 All purpose avg/game: 495.9 Total offense avg/gm: 412.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | at Indianapolis | 46 | 28 | 74 | 6.0 | 15 | 1.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 6 | 20 |
Sep 09, 2017 | DAVENPORT | 18 | 52 | 70 | 8.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 1 | 12 | 4 | 2 | 1 | 6-7 | 0 | 0 | 0 | 14 | 48 |
Sep 16, 2017 | at Michigan Tech | 43 | 36 | 79 | 5.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 2 | 33 | 4 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Sep 23, 2017 | NORTHWOOD | 23 | 52 | 75 | 8.0 | 31 | 2.0 | 13 | 1 | 1 | 0 | 1 | 54 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Sep 30, 2017 | SAGINAW VALLEY STATE | 40 | 52 | 92 | 13.0 | 68 | 6.0 | 58 | 2 | 2 | 42 | 1 | 29 | 3 | 4 | 1 | 4-5 | 0 | 0 | 0 | 14 | 34 |
Oct 07, 2017 | at Wayne State | 57 | 25 | 82 | 6.0 | 26 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 3 | 45 |
Oct 14, 2017 | at Truman State | 31 | 40 | 71 | 6.0 | 17 | 1.0 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 21, 2017 | at Ferris State | 35 | 33 | 68 | 5.0 | 16 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 28, 2017 | NORTHERN MICHIGAN | 40 | 54 | 94 | 10.0 | 57 | 6.0 | 51 | 1 | 2 | 18 | 1 | 22 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Nov 04, 2017 | at Ashland University | 48 | 30 | 78 | 3.0 | 27 | 2.0 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 11, 2017 | TIFFIN | 26 | 36 | 62 | 8.0 | 39 | 3.0 | 26 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Grand Valley State | 407 | 438 | 845 | 78.0 | 329 | 27.0 | 211 | 14 | 15 | 72 | 7 | 150 | 29 | 30 | 3 | 54-58 | 0 | 0 | 0 | 107 | 411 | |
Opponent | 333 | 332 | 665 | 55.0 | 172 | 10.0 | 56 | 6 | 6 | 0 | 5 | 16 | 14 | 41 | 2 | 15-16 | 0 | 1 | 0 | 14 | 143 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | at Indianapolis | 5 | 202 | 40.4 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 230 | 57.5 | 1 | 0 |
Sep 09, 2017 | DAVENPORT | 5 | 180 | 36.0 | 47 | 0 | 0 | 2 | 0 | 3 | 0-2 | 0 | 0 | 8 | 454 | 56.8 | 1 | 0 |
Sep 16, 2017 | at Michigan Tech | 2 | 72 | 36.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 450 | 64.3 | 4 | 0 |
Sep 23, 2017 | NORTHWOOD | 4 | 149 | 37.2 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 502 | 62.8 | 2 | 0 |
Sep 30, 2017 | SAGINAW VALLEY STATE | 6 | 257 | 42.8 | 54 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 6 | 377 | 62.8 | 2 | 0 |
Oct 07, 2017 | at Wayne State | 2 | 79 | 39.5 | 49 | 0 | 0 | 0 | 0 | 2 | 1-2 | 20 | 0 | 8 | 500 | 62.5 | 4 | 0 |
Oct 14, 2017 | at Truman State | 3 | 108 | 36.0 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 442 | 63.1 | 0 | 0 |
Oct 21, 2017 | at Ferris State | 8 | 300 | 37.5 | 54 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 2 | 0 |
Oct 28, 2017 | NORTHERN MICHIGAN | 2 | 71 | 35.5 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 0 | 1 |
Nov 04, 2017 | at Ashland University | 5 | 216 | 43.2 | 56 | 0 | 0 | 0 | 1 | 2 | 1-1 | 26 | 0 | 6 | 408 | 68.0 | 3 | 0 |
Nov 11, 2017 | TIFFIN | 4 | 133 | 33.2 | 39 | 0 | 0 | 2 | 0 | 2 | 1-1 | 24 | 0 | 8 | 501 | 62.6 | 4 | 0 |
Grand Valley State | 46 | 1767 | 38.4 | 56 | 0 | 2 | 7 | 6 | 18 | 3-6 | 26 | 0 | 72 | 4436 | 61.6 | 23 | 1 | |
Opponent | 66 | 2551 | 38.7 | 69 | 2 | 2 | 21 | 8 | 12 | 6-11 | 43 | 1 | 32 | 1896 | 59.2 | 11 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2017 | at Indianapolis | 55 | 326 | 2 | 51 | 8 | 56 | 1 | 14 | 8-9-0 | 56 | 1 | 14 | 2 | 46 | 0 | 23 | 1 | -2 | 0 | 0 | 382 |
Sep 09, 2017 | DAVENPORT | 30 | 53 | 0 | 18 | 10 | 68 | 0 | 25 | 10-21-1 | 68 | 0 | 25 | 7 | 113 | 0 | 18 | 1 | 0 | 0 | 0 | 121 |
Sep 16, 2017 | at Michigan Tech | 50 | 193 | 1 | 25 | 11 | 81 | 0 | 16 | 11-29-2 | 81 | 0 | 16 | 3 | 63 | 0 | 27 | 1 | 8 | 0 | 8 | 274 |
Sep 23, 2017 | NORTHWOOD | 41 | 160 | 0 | 28 | 2 | 28 | 0 | 24 | 2-15-1 | 28 | 0 | 24 | 6 | 145 | 0 | 30 | 0 | 0 | 0 | 0 | 188 |
Sep 30, 2017 | SAGINAW VALLEY STATE | 49 | 118 | 1 | 24 | 12 | 160 | 0 | 70 | 12-22-1 | 160 | 0 | 70 | 4 | 62 | 0 | 18 | 3 | 41 | 0 | 40 | 278 |
Oct 07, 2017 | at Wayne State | 58 | 197 | 2 | 25 | 17 | 204 | 2 | 24 | 17-30-0 | 204 | 2 | 24 | 4 | 71 | 0 | 22 | 1 | 1 | 0 | 1 | 401 |
Oct 14, 2017 | at Truman State | 31 | 133 | 1 | 18 | 12 | 90 | 0 | 21 | 12-22-0 | 90 | 0 | 21 | 7 | 170 | 0 | 30 | 2 | 32 | 0 | 18 | 223 |
Oct 21, 2017 | at Ferris State | 47 | 186 | 3 | 34 | 17 | 241 | 0 | 46 | 17-31-0 | 241 | 0 | 46 | 3 | 89 | 0 | 42 | 3 | 8 | 0 | 7 | 427 |
Oct 28, 2017 | NORTHERN MICHIGAN | 42 | 111 | 0 | 21 | 21 | 184 | 0 | 24 | 21-34-1 | 184 | 0 | 24 | 4 | 95 | 0 | 35 | 1 | 1 | 0 | 0 | 295 |
Nov 04, 2017 | at Ashland University | 43 | 188 | 3 | 53 | 19 | 248 | 1 | 43 | 19-36-0 | 248 | 1 | 43 | 3 | 65 | 0 | 31 | 3 | 62 | 0 | 58 | 436 |
Nov 11, 2017 | TIFFIN | 38 | 150 | 1 | 28 | 5 | 42 | 0 | 19 | 5-18-1 | 42 | 0 | 19 | 4 | 69 | 0 | 26 | 0 | 0 | 0 | 0 | 192 |
Opponent totals | 484 | 1815 | 14 | 53 | 134 | 1402 | 4 | 70 | 134-267-7 | 1402 | 4 | 70 | 47 | 988 | 0 | 42 | 16 | 151 | 0 | 58 | 3217 | |
Grand Valley State | 361 | 2048 | 26 | 97 | 186 | 2493 | 28 | 54 | 186-306-5 | 2493 | 28 | 54 | 19 | 505 | 0 | 56 | 23 | 259 | 1 | 51 | 4541 |
Games: 11 Avg/rush: 3.8 Avg/catch: 10.5 Pass effic: 94.00 KR avg: 21.0 PR avg: 9.4 All purpose avg/game: 397.5 Total offense avg/gm: 292.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2017 | at Indianapolis | 35 | 18 | 53 | 5.0 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 09, 2017 | DAVENPORT | 25 | 52 | 77 | 9.0 | 35 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2017 | at Michigan Tech | 30 | 14 | 44 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 23, 2017 | NORTHWOOD | 28 | 56 | 84 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 30, 2017 | SAGINAW VALLEY STATE | 26 | 28 | 54 | 4.0 | 22 | 2.0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Oct 07, 2017 | at Wayne State | 28 | 8 | 36 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 14, 2017 | at Truman State | 30 | 34 | 64 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 21, 2017 | at Ferris State | 30 | 30 | 60 | 5.0 | 15 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2-2 | 0 | 1 | 0 | 0 | 28 |
Oct 28, 2017 | NORTHERN MICHIGAN | 31 | 36 | 67 | 3.0 | 8 | 1.0 | 4 | 3 | 3 | 0 | 1 | 11 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 04, 2017 | at Ashland University | 32 | 20 | 52 | 6.0 | 25 | 2.0 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Nov 11, 2017 | TIFFIN | 38 | 36 | 74 | 9.0 | 29 | 1.0 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Opponent totals | 333 | 332 | 665 | 55.0 | 172 | 10.0 | 56 | 6 | 6 | 0 | 5 | 16 | 14 | 41 | 2 | 15-16 | 0 | 1 | 0 | 14 | 143 | |
Grand Valley State | 407 | 438 | 845 | 78.0 | 329 | 27.0 | 211 | 14 | 15 | 72 | 7 | 150 | 29 | 30 | 3 | 54-58 | 0 | 0 | 0 | 107 | 411 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2017 | at Indianapolis | 4 | 161 | 40.2 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 5 | 308 | 61.6 | 3 | 0 |
Sep 09, 2017 | DAVENPORT | 10 | 355 | 35.5 | 56 | 1 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Sep 16, 2017 | at Michigan Tech | 5 | 192 | 38.4 | 50 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 2 | 126 | 63.0 | 0 | 1 |
Sep 23, 2017 | NORTHWOOD | 9 | 382 | 42.4 | 50 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
Sep 30, 2017 | SAGINAW VALLEY STATE | 7 | 252 | 36.0 | 54 | 1 | 0 | 2 | 2 | 0 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
Oct 07, 2017 | at Wayne State | 3 | 147 | 49.0 | 57 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 166 | 41.5 | 1 | 0 |
Oct 14, 2017 | at Truman State | 7 | 245 | 35.0 | 41 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Oct 21, 2017 | at Ferris State | 4 | 172 | 43.0 | 69 | 0 | 0 | 1 | 1 | 2 | 2-2 | 27 | 0 | 5 | 306 | 61.2 | 4 | 0 |
Oct 28, 2017 | NORTHERN MICHIGAN | 4 | 170 | 42.5 | 51 | 0 | 0 | 2 | 1 | 1 | 1-3 | 32 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Nov 04, 2017 | at Ashland University | 3 | 118 | 39.3 | 44 | 0 | 0 | 0 | 0 | 0 | 2-2 | 43 | 0 | 6 | 380 | 63.3 | 2 | 0 |
Nov 11, 2017 | TIFFIN | 10 | 357 | 35.7 | 46 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 2 | 117 | 58.5 | 0 | 0 |
Opponent totals | 66 | 2551 | 38.7 | 69 | 2 | 2 | 21 | 8 | 12 | 6-11 | 43 | 1 | 32 | 1896 | 59.2 | 11 | 1 | |
Grand Valley State | 46 | 1767 | 38.4 | 56 | 0 | 2 | 7 | 6 | 18 | 3-6 | 26 | 0 | 72 | 4436 | 61.6 | 23 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Indianapolis | 20-24 | 15/21 | 6/16 | 9/4 | 0/1 | 25-100 / | 55-326 | 22-37-0 / | 8-9-0 | 303/56 | 62-403 / | 64-382 | 49/44 | 0/2 |
DAVENPORT | 48-0 | 23/5 | 10/3 | 12/1 | 1/1 | 38-208 / | 30-53 | 21-30-0 / | 10-21-1 | 215/68 | 68-423 / | 51-121 | 62/113 | 0/2 |
Michigan Tech | 42-7 | 17/21 | 6/10 | 11/7 | 0/4 | 26-231 / | 50-193 | 17-24-0 / | 11-29-2 | 189/81 | 50-420 / | 79-274 | 82/71 | 1/2 |
NORTHWOOD | 49-0 | 28/9 | 9/9 | 14/0 | 5/0 | 43-265 / | 41-160 | 20-33-0 / | 2-15-1 | 326/28 | 76-591 / | 56-188 | 78/145 | 1/2 |
SAGINAW VALLEY STATE | 34-6 | 10/14 | 7/9 | 3/4 | 0/1 | 31-107 / | 49-118 | 9-17-1 / | 12-22-1 | 117/160 | 48-224 / | 71-278 | 178/103 | 2/3 |
Wayne State | 45-27 | 16/30 | 8/15 | 6/13 | 2/2 | 27-285 / | 58-197 | 11-14-0 / | 17-30-0 | 142/204 | 41-427 / | 88-401 | 108/72 | 0/1 |
Truman State | 42-7 | 18/14 | 6/7 | 12/6 | 0/1 | 30-126 / | 31-133 | 19-23-0 / | 12-22-0 | 324/90 | 53-450 / | 53-223 | 58/202 | 0/1 |
Ferris State | 27-28 | 18/20 | 7/10 | 11/6 | 0/4 | 31-132 / | 47-186 | 22-39-0 / | 17-31-0 | 287/241 | 70-419 / | 78-427 | 46/97 | 0/1 |
NORTHERN MICHIGAN | 28-3 | 21/20 | 13/9 | 7/10 | 1/1 | 40-286 / | 42-111 | 10-22-1 / | 21-34-1 | 137/184 | 62-423 / | 76-295 | 115/107 | 4/3 |
Ashland University | 31-34 | 16/25 | 4/11 | 10/12 | 2/2 | 30-143 / | 43-188 | 14-32-1 / | 19-36-0 | 168/248 | 62-311 / | 79-436 | 124/129 | 1/1 |
TIFFIN | 45-7 | 25/12 | 9/8 | 13/3 | 3/1 | 40-165 / | 38-150 | 21-35-2 / | 5-18-1 | 285/42 | 75-450 / | 56-192 | 86/72 | 2/4 |
Totals | 411-143 | 207/191 | 85/107 | 108/66 | 14/18 | 361-2048 / | 484-1815 | 186-306-5 / | 134-267-7 | 2493/1402 | 667-4541 / | 751-3217 | 986/1155 | 11/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Indianapolis | 4-12 / | 5-10 | 0-3 / | 0-0 | 26:36 / 33:24 | -6:48 | 4.0 / 5.9 | 8.2/6.2 | 6.5/6.0 | 5-40.4 / | 4-40.2 | 6-50 / | 4-35 | |
DAVENPORT | 2-12 / | 1-14 | 2-2 / | 0-2 | 33:04 / 26:56 | 6:08 | 5.5 / 1.8 | 7.2/3.2 | 6.2/2.4 | 5-36.0 / | 10-35.5 | 5-36 / | 5-52 | |
Michigan Tech | 4-8 / | 6-17 | 1-2 / | 1-3 | 22:50 / 37:10 | -14:20 | 8.9 / 3.9 | 7.9/2.8 | 8.4/3.5 | 2-36.0 / | 5-38.4 | 8-73 / | 4-20 | |
NORTHWOOD | 8-14 / | 4-14 | 0-0 / | 0-1 | 34:03 / 25:57 | 8:06 | 6.2 / 3.9 | 9.9/1.9 | 7.8/3.4 | 4-37.2 / | 9-42.4 | 5-61 / | 7-92 | |
SAGINAW VALLEY STATE | 3-10 / | 6-17 | 1-1 / | 0-2 | 24:23 / 35:37 | -11:14 | 3.5 / 2.4 | 6.9/7.3 | 4.7/3.9 | 6-42.8 / | 7-36.0 | 4-30 / | 6-42 | |
Wayne State | 1-5 / | 9-16 | 0-0 / | 1-4 | 16:58 / 43:02 | -26:04 | 10.6 / 3.4 | 10.1/6.8 | 10.4/4.6 | 2-39.5 / | 3-49.0 | 3-40 / | 2-28 | |
Truman State | 4-9 / | 3-11 | 1-2 / | 1-1 | 27:23 / 28:16 | -0:53 | 4.2 / 4.3 | 14.1/4.1 | 8.5/4.2 | 3-36.0 / | 7-35.0 | 4-45 / | 3-30 | |
Ferris State | 6-16 / | 5-16 | 1-2 / | 0-5 | 31:05 / 28:55 | 2:10 | 4.3 / 4.0 | 7.4/7.8 | 6.0/5.5 | 8-37.5 / | 4-43.0 | 11-93 / | 2-15 | |
NORTHERN MICHIGAN | 8-12 / | 7-16 | 0-1 / | 0-1 | 28:45 / 31:15 | -2:30 | 7.2 / 2.6 | 6.2/5.4 | 6.8/3.9 | 2-35.5 / | 4-42.5 | 6-40 / | 7-34 | |
Ashland University | 3-12 / | 7-15 | 3-3 / | 1-4 | 26:37 / 33:23 | -6:46 | 4.8 / 4.4 | 5.2/6.9 | 5.0/5.5 | 5-43.2 / | 3-39.3 | 6-72 / | 5-49 | |
TIFFIN | 6-15 / | 2-13 | 0-2 / | 0-0 | 36:18 / 23:42 | 12:36 | 4.1 / 3.9 | 8.1/2.3 | 6.0/3.4 | 4-33.2 / | 10-35.7 | 4-35 / | 4-45 | |
Totals | 49-125 / | 55-159 | 9-18 / | 4-23 | 308:02 / 347:37 | -39:35 | 5.7 / 3.8 | 8.1 / 5.3 | 6.8 / 4.3 | 46-38.4 / | 66-38.7 | 62-575 / | 49-442 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | Marty Carter at Ferris State (Oct 21, 2017) |
Yards Rushing | 218 | Marty Carter at Wayne State (Oct 07, 2017) |
TD Rushes | 3 | Marty Carter at Wayne State (Oct 07, 2017) |
Dre'on Kemp vs Northern Michigan (Oct 28, 2017) | ||
Bryce Young-Walls at Ashland University (Nov 04, 2017) | ||
Long Rush | 97 | Marty Carter at Wayne State (Oct 07, 2017) |
Pass attempts | 39 | Bart Williams at Ferris State (Oct 21, 2017) |
Pass completions | 22 | Bart Williams at Indianapolis (Aug 31, 2017) |
Bart Williams at Ferris State (Oct 21, 2017) | ||
Yards Passing | 303 | Bart Williams at Indianapolis (Aug 31, 2017) |
TD Passes | 3 | Bart Williams at Indianapolis (Aug 31, 2017) |
Bart Williams vs Northwood (Sep 23, 2017) | ||
Bart Williams at Wayne State (Oct 07, 2017) | ||
Bart Williams at Truman State (Oct 14, 2017) | ||
Bart Williams at Ferris State (Oct 21, 2017) | ||
Bart Williams vs Tiffin (Nov 11, 2017) | ||
Long Pass | 54 | Bart Williams vs Northwood (Sep 23, 2017) |
Receptions | 14 | Brandon Bean vs Tiffin (Nov 11, 2017) |
Yards Receiving | 167 | Brandon Bean at Ferris State (Oct 21, 2017) |
TD Receptions | 4 | Brandon Bean vs Tiffin (Nov 11, 2017) |
Long Reception | 54 | Austin Paritee vs Northwood (Sep 23, 2017) |
Field Goals | 1 | Avery Echols at Wayne State (Oct 07, 2017) |
JJ McGrath at Ashland University (Nov 04, 2017) | ||
JJ McGrath vs Tiffin (Nov 11, 2017) | ||
Long Field Goal | 26 | JJ McGrath at Ashland University (Nov 04, 2017) |
Punts | 8 | Collin Cribley at Ferris State (Oct 21, 2017) |
Punting Avg | 43.2 | Collin Cribley at Ashland University (Nov 04, 2017) |
Long Punt | 56 | Collin Cribley at Ashland University (Nov 04, 2017) |
Punts inside 20 | 3 | Dan Madden vs Davenport (Sep 09, 2017) |
Long Punt Return | 51 | Brandon Bean at Wayne State (Oct 07, 2017) |
Long Kickoff Return | 56 | Brandon Wadley vs Saginaw Valley State (Sep 30, 2017) |
Tackles | 16 | Garrett Pougnet at Ashland University (Nov 04, 2017) |
Sacks | 2.0 | Dylan Carroll vs Northern Michigan (Oct 28, 2017) |
Tackles For Loss | 2.5 | Cody Moore vs Northwood (Sep 23, 2017) |
Michael Pettis vs Northern Michigan (Oct 28, 2017) | ||
Interceptions | 1 | Tyler Bradfield vs Davenport (Sep 09, 2017) |
