Games Played |
| ## | Player | gp/gs | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| 19 | Jeff Ginn Jr. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 16 | Nathan Barko | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 75 | Josh Bass | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Rahju Blackmon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Tyler Bradfield | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Brendann Brown | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Jalen Bryant | 11/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 22 | A. Cain-Veasey | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 54 | Dylan Carroll | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 18 | Chris Carter | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 81 | Pete Cender | 12/10 | START | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 87 | Scott Cooper | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 1 | Ethan Cortazzo | 11/3 | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... |
| 57 | Collin Cribley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Ethan Culberson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Tom Cwiok | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | David Dawson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Luke DeLong | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | Jace Demenov | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Grant Dempster | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 2 | Nick Dodson | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 71 | Jack Driscoll | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 24 | Kalen Dunham | 11/9 | START | START | START | START | START | START | START | START | XXX | ... | XXX | START |
| 13 | Kwanii Figeuroa | 12/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | START | XXX |
| 14 | Cordell Finley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Nick Fish | 10/9 | START | START | START | START | START | ... | ... | XXX | START | START | START | START |
| 84 | Andy Foley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 32 | Nick Foster | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Keegan Golder | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 78 | Calvin Graves | 9/3 | XXX | ... | XXX | ... | XXX | START | START | START | XXX | XXX | XXX | ... |
| 92 | Wallace Hall | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jailyn Harden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | L. Harrison | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 83 | Chandler Hehr | 8/1 | XXX | START | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 98 | Chris Hendricks | 6/1 | XXX | START | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 55 | Jake Hlava | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Kordell Hoover | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 2A | Tyree Horton | 12/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 43 | Jacob Howe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | DaMario Johnson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Dennis Johnson | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 30 | Rummel Johnson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 99 | Josh Jones | 2/1 | ... | ... | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 19 | Jeff Ginn JR | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Dre'on Kemp | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 17 | Cole Kotopka | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 23 | Thad Little | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| ## | Player | gp/gs | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| 56 | Dan Madden | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | James McBride | 12/10 | START | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 53 | J.J. McGrath | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Brendan McMahon | 12/10 | START | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 86 | Jacob Miller | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 20 | Chawntez Moss | 12/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Scott Mullenix | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | Isaiah Nkansah | 12/8 | START | START | START | START | START | XXX | START | START | XXX | START | XXX | XXX |
| 5 | Austin Paritee | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 44 | Michael Pettis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Eric Plate | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | Grant Postma | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | Jack Provencher | 12/10 | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 70 | Brian Qua | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Jayden Rodgers | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 48 | Gabe Rodriguez | 4/1 | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | START | ... |
| 29 | D. Simpkins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 45 | Jayk Slager | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 69 | Zach Slezak | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | M. Stefanski | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 27 | Antonio Strong | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Jacob Studdard | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Kurrell Vaughn | 12/7 | START | XXX | START | START | START | XXX | START | XXX | XXX | START | XXX | START |
| 8 | Brandon Wadley | 11/8 | START | START | START | START | START | XXX | XXX | START | XXX | START | START | ... |
| 63 | Ben Walling | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Jon'Tavous Webb | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 47 | Damon Wesley | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Chaz Westfall | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Bart Williams | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
| 95 | J. Williams | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| Tyler Bradfield | 32-56 | 88 | 1-6 | 3-4 | 2-2 | 4-5 | 5-0 | 0-2 | 2-4 | 2-4 | 5-10 | 2-8 | 3-5 | 3-6 |
| Brendan McMahon | 35-36 | 71 | 1-4 | 4-2 | 3-2 | 0-2 | 4-0 | 3-1 | 4-4 | 4-5 | 5-7 | 1-6 | 1-0 | 5-3 |
| Tyree Horton | 27-42 | 69 | 1-2 | 2-5 | 1-3 | 2-1 | 2-3 | 4-2 | 4-3 | 1-5 | 5-5 | 3-2 | 1-5 | 1-6 |
| Isaiah Nkansah | 21-44 | 65 | 1-6 | 4-7 | 0-4 | 2-1 | 1-1 | 0-3 | 2-5 | 2-8 | 1-0 | 5-3 | 2-2 | 1-4 |
| Jailyn Harden | 31-30 | 61 | 0-6 | 6-3 | 2-1 | 4-2 | 2-0 | 0-4 | 5-2 | 2-3 | 3-3 | 3-2 | 1-1 | 3-3 |
| Michael Pettis | 15-34 | 49 | 2-2 | 2-4 | 2-2 | 1-0 | 0-2 | 0-2 | 3-5 | 2-3 | 0-6 | 2-2 | 1-3 | 0-3 |
| Dylan Carroll | 15-32 | 47 | 0-2 | 6-7 | 2-5 | 0-3 | 5-2 | 0-2 | 1-1 | - | 0-4 | 1-1 | 0-2 | 0-3 |
| James McBride | 11-26 | 37 | 0-4 | 1-3 | 1-3 | 0-1 | 0-1 | 1-3 | 2-3 | 3-1 | 1-2 | 1-1 | 0-3 | 1-1 |
| Jacob Studdard | 24-12 | 36 | 2-1 | 2-1 | 0-1 | 2-1 | 5-0 | 1-0 | 2-3 | 1-1 | 4-2 | 2-1 | 2-0 | 1-1 |
| Thad Little | 18-17 | 35 | 0-3 | 2-1 | 1-1 | - | 3-0 | 2-0 | 0-1 | 1-2 | 2-3 | 7-2 | 0-3 | 0-1 |
| DaMario Johnson | 21-11 | 32 | - | 1-1 | 1-1 | 2-0 | - | 4-0 | 1-2 | 3-3 | 0-1 | 4-2 | 2-1 | 3-0 |
| Jake Hlava | 12-14 | 26 | 2-1 | 3-1 | 0-1 | DNP | 1-1 | 0-1 | 1-3 | 2-3 | 1-1 | 1-2 | 1-0 | - |
| Cordell Finley | 7-13 | 20 | 0-1 | 1-1 | - | 0-2 | 2-1 | 2-2 | - | 0-3 | 1-1 | 1-0 | 0-1 | 0-1 |
| Jacob Howe | 6-13 | 19 | - | - | 0-2 | 1-1 | 1-1 | 1-2 | - | 0-2 | 1-0 | 2-3 | 0-2 | - |
| Kalen Dunham | 9-10 | 19 | 0-1 | 0-1 | 0-2 | 2-0 | 1-1 | 2-0 | 1-1 | 1-1 | - | DNP | 2-1 | 0-2 |
| J. Williams | 8-10 | 18 | 0-1 | 3-1 | 0-1 | 0-2 | 1-1 | 2-1 | 1-2 | DNP | DNP | DNP | DNP | 1-1 |
| Antonio Strong | 10-8 | 18 | - | 0-3 | 3-0 | 1-2 | 1-0 | 0-1 | - | - | 1-0 | 2-2 | 2-0 | - |
| Kwanii Figeuroa | 4-13 | 17 | - | - | 1-1 | - | 1-0 | 0-2 | 1-1 | 1-1 | 0-3 | 0-2 | 0-2 | 0-1 |
| Jace Demenov | 5-11 | 16 | 0-1 | 0-1 | 1-1 | 2-1 | - | 0-4 | - | - | 0-1 | - | 2-2 | - |
| Wallace Hall | 3-12 | 15 | 0-1 | - | 0-1 | - | 0-1 | 1-0 | - | 1-2 | 1-2 | 0-3 | 0-2 | - |
| Nick Foster | 6-8 | 14 | - | - | 0-1 | - | 2-2 | 2-1 | - | - | - | 0-1 | 1-0 | 1-3 |
| Kurrell Vaughn | 2-12 | 14 | - | 0-4 | - | - | 1-1 | - | - | 0-2 | - | 0-1 | 0-2 | 1-2 |
| Eric Plate DB | 5-8 | 13 | 1-1 | 1-1 | 1-1 | - | DNP | DNP | 0-1 | 2-1 | 0-2 | DNP | 0-1 | - |
| D. Simpkins | 7-6 | 13 | 0-1 | 1-1 | - | 1-0 | 3-2 | 0-1 | DNP | - | 1-0 | DNP | 1-1 | - |
| Rahju Blackmon | 4-9 | 13 | 0-1 | - | 1-1 | 1-2 | 1-2 | 1-1 | - | - | - | - | 0-1 | 0-1 |
| Chris Hendricks | 5-7 | 12 | 1-3 | 3-1 | 1-0 | 0-3 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Ethan Cortazzo | 5-4 | 9 | - | 1-0 | - | 1-0 | 1-0 | 0-2 | 1-1 | - | - | 1-0 | 0-1 | DNP |
| Brendann Brown | 3-3 | 6 | 0-1 | DNP | DNP | DNP | 3-2 | - | - | - | - | - | - | - |
| Jon'Tavous Webb | 2-4 | 6 | DNP | DNP | DNP | 2-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Gabe Rodriguez | 1-4 | 5 | DNP | DNP | DNP | 0-1 | DNP | 1-3 | DNP | - | DNP | DNP | - | DNP |
| Grant Postma | 4-0 | 4 | 4-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Dodson | 3-0 | 3 | - | - | - | - | - | - | 2-0 | - | - | - | 1-0 | - |
| Pete Cender | 2-1 | 3 | - | - | - | - | - | - | 2-0 | - | 0-1 | - | - | - |
| Dennis Johnson | 1-2 | 3 | 0-1 | - | 0-1 | 1-0 | DNP | - | DNP | - | DNP | DNP | - | DNP |
| A. Cain-Veasey | 1-1 | 2 | - | DNP | - | - | 1-1 | - | DNP | DNP | DNP | DNP | - | DNP |
| Jalen Bryant | 2-0 | 2 | DNP | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Andy Foley | 1-1 | 2 | - | - | - | - | 0-1 | - | DNP | DNP | - | - | 1-0 | - |
| Jayden Rodgers | 1-1 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | - | 1-1 | DNP |
| Dre'on Kemp | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | 1-0 | - | DNP |
| Josh Jones | 1-1 | 2 | DNP | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chaz Westfall | 1-1 | 2 | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| J.J. McGrath | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| Scott Mullenix | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | DNP | - | 0-1 | - |
| Damon Wesley LB | 2-0 | 2 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chandler Hehr | 0-1 | 1 | - | - | - | - | DNP | 0-1 | - | DNP | DNP | DNP | - | - |
| Rummel Johnson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| L. Harrison | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| Tom Cwiok | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Austin Paritee | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | - | 1-0 |
| Chawntez Moss | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| Michael Pettis | 3-5 | 5.5 | - | 1.0-14 | 1.5-13 | - | - | - | 1.5-9 | 0.5-5 | - | - | - | 1.0-3 |
| Brendan McMahon | 3-1 | 3.5 | 1.0-2 | - | - | - | - | - | 1.0-4 | - | - | 0.5-5 | - | 1.0-12 |
| J. Williams | 3-1 | 3.5 | - | 2.0-14 | - | 0.5-1 | - | 1.0-5 | - | DNP | DNP | DNP | DNP | - |
| Jacob Howe | 2-0 | 2.0 | - | - | - | 1.0-8 | - | 1.0-8 | - | - | - | - | - | - |
| James McBride | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-8 |
| Chris Hendricks | 1-1 | 1.5 | - | 1.0-8 | - | 0.5-2 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Dylan Carroll | 0-3 | 1.5 | - | 0.5-3 | 0.5-5 | - | - | - | - | - | - | - | - | 0.5-3 |
| Jake Hlava | 1-1 | 1.5 | 1.0-6 | - | - | DNP | - | - | 0.5-1 | - | - | - | - | - |
| Tyler Bradfield | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 0.5-5 | - | 0.5-0 |
| Rahju Blackmon | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Kurrell Vaughn | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Gabe Rodriguez | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | 1.0-10 | DNP | - | DNP | DNP | - | DNP |
| Wallace Hall | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Isaiah Nkansah | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | - | - |
| Tyree Horton | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| Michael Pettis | 5-11 | 10.5 | 1.0-2 | 1.5-16 | 1.5-13 | - | 0.5-1 | 0.5-1 | 1.5-9 | 1.5-12 | 0.5-0 | - | 0.5-1 | 1.5-3 |
| Isaiah Nkansah | 5-8 | 9.0 | - | 1.5-2 | - | 2.0-8 | 0.5-2 | 0.5-1 | 1.5-6 | 1.0-6 | - | 0.5-1 | 1.0-2 | 0.5-1 |
| Brendan McMahon | 7-2 | 8.0 | 1.0-2 | 1.0-1 | - | - | - | 1.0-3 | 2.0-8 | - | 1.0-2 | 1.0-7 | - | 1.0-12 |
| Tyree Horton | 5-5 | 7.5 | - | 1.0-4 | 0.5-1 | - | 0.5-1 | 0.5-1 | 1.0-9 | 1.0-2 | 2.0-3 | - | 1.0-1 | - |
| Dylan Carroll | 1-12 | 7.0 | - | 3.0-9 | 0.5-5 | 0.5-1 | 0.5-0 | 0.5-0 | - | - | 0.5-1 | 0.5-2 | - | 1.0-4 |
| Tyler Bradfield | 3-7 | 6.5 | 1.5-2 | 2.0-2 | - | - | - | - | - | 0.5-1 | - | 1.5-8 | 0.5-1 | 0.5-0 |
| James McBride | 5-3 | 6.5 | - | 1.5-5 | - | - | - | 0.5-0 | 2.0-4 | 1.0-1 | - | - | 0.5-2 | 1.0-8 |
| Jacob Howe | 4-2 | 5.0 | - | - | 0.5-1 | 1.0-8 | 1.0-5 | 1.0-8 | - | - | - | 1.5-2 | - | - |
| Jake Hlava | 4-2 | 5.0 | 1.0-6 | 2.0-6 | - | DNP | - | - | 0.5-1 | - | - | 1.5-3 | - | - |
| J. Williams | 4-1 | 4.5 | - | 2.0-14 | - | 0.5-1 | - | 2.0-10 | - | DNP | DNP | DNP | DNP | - |
| Kalen Dunham | 3-2 | 4.0 | - | - | 0.5-0 | - | 1.5-3 | 1.0-3 | - | - | - | DNP | 1.0-4 | - |
| Wallace Hall | 2-3 | 3.5 | 0.5-2 | - | 0.5-0 | - | - | 1.0-3 | - | 1.0-4 | - | 0.5-1 | - | - |
| Chris Hendricks | 2-2 | 3.0 | 1.0-1 | 1.5-9 | - | 0.5-2 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Kurrell Vaughn | 1-3 | 2.5 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | 1.5-5 |
| Dennis Johnson | 1-2 | 2.0 | 0.5-2 | - | 0.5-0 | 1.0-3 | DNP | - | DNP | - | DNP | DNP | - | DNP |
| Rahju Blackmon | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-4 | - | - | - | - | - | - | - |
| Jacob Studdard | 1-1 | 1.5 | 1.5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jailyn Harden | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | - | - | 1.0-1 | - | - | - |
| Thad Little | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-1 | - |
| Damon Wesley LB | 1-0 | 1.0 | DNP | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kwanii Figeuroa | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - |
| Brendann Brown | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-3 | - | - | - | - | - | - | - |
| Chaz Westfall | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Gabe Rodriguez | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | 1.0-10 | DNP | - | DNP | DNP | - | DNP |
| DaMario Johnson | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | - | - | - | - |
| Josh Jones | 0-1 | 0.5 | DNP | DNP | - | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Antonio Strong | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uindy | dsu | nmu | mtu | nu | dsfb | fs | du | sv | ashland | ws | nwmsu |
| Nick Dodson | 1165 | 31 | - | 155 | 88 | 137 | 70 | 200 | 81 | 161 | 33 | 152 | 57 |
| Chawntez Moss | 1083 | 135 | 88 | 130 | 144 | 57 | 92 | 42 | 100 | 57 | 95 | 100 | 43 |
| Austin Paritee | 980 | 134 | 62 | 30 | 87 | 89 | 121 | 123 | 127 | 96 | DNP | 53 | 58 |
| Jack Provencher | 945 | 110 | 90 | 75 | 120 | 46 | 90 | 14 | 37 | 106 | 97 | 91 | 69 |
| Brandon Wadley | 937 | 58 | 102 | 94 | 77 | 45 | 28 | 259 | 45 | 55 | 145 | 29 | DNP |
| A. Cain-Veasey | 210 | 13 | DNP | 53 | 37 | 55 | 28 | DNP | DNP | DNP | DNP | 24 | DNP |
| Tyler Bradfield | 138 | - | - | - | - | - | - | - | - | 19 | - | 23 | 96 |
| Jacob Studdard | 94 | 1 | - | - | - | - | - | - | - | - | 78 | - | 15 |
| Jalen Bryant | 86 | DNP | 10 | - | 33 | 23 | - | 1 | - | - | 17 | 2 | - |
| Cole Kotopka | 83 | - | DNP | 17 | - | - | -12 | - | 13 | 36 | - | 12 | 17 |
| Jailyn Harden | 78 | - | - | 55 | - | - | 9 | 3 | 7 | - | - | 4 | - |
| Grant Dempster | 55 | - | - | - | - | - | - | - | - | 33 | - | 22 | - |
| Kwanii Figeuroa | 47 | - | - | - | - | - | 47 | - | - | - | - | - | - |
| Pete Cender | 47 | - | - | 10 | 20 | - | - | - | 2 | - | 4 | 11 | - |
| Cordell Finley | 28 | - | - | - | - | 28 | - | - | - | - | - | - | - |
| Kordell Hoover | 26 | DNP | - | - | - | 26 | DNP | DNP | DNP | DNP | - | - | - |
| Rahju Blackmon | 19 | - | 19 | - | - | - | - | - | - | - | - | - | - |
| Thad Little | 19 | - | - | - | - | - | - | - | - | 19 | - | - | - |
| Brendann Brown | 17 | - | DNP | DNP | DNP | - | - | - | - | - | 17 | - | - |
| Antonio Strong | 16 | - | - | - | - | - | - | - | - | - | - | 16 | - |
| Kalen Dunham | 11 | 11 | - | - | - | - | - | - | - | - | DNP | - | - |
| DaMario Johnson | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Ethan Cortazzo | 10 | - | - | - | - | 10 | - | - | - | - | - | - | DNP |
| Brendan McMahon | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - |
| Chandler Hehr | 8 | - | - | 8 | - | DNP | - | - | DNP | DNP | DNP | - | - |
| Dre'on Kemp | 7 | DNP | DNP | DNP | DNP | - | - | - | 7 | - | - | - | DNP |
| Nathan Barko | -3 | DNP | - | DNP | 1 | - | DNP | DNP | DNP | DNP | DNP | -4 | DNP |
| TEAM | -14 | -3 | - | -2 | -2 | -4 | -2 | - | - | - | - | -1 | - |
| Bart Williams | -42 | -15 | -1 | 16 | 8 | - | -5 | -7 | -9 | DNP | -14 | -10 | -5 |