Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2018 | #13 INDIANAPOLIS | W | 30-7 | 1-0-0 | 0-0-0 | 2:55 | 13068 | ||
Sep 08, 2018 | at | Delta State | W | 21-10 | 2-0-0 | 0-0-0 | 2:50 | 5514 | |
* | Sep 15, 2018 | at | Northern Mich. | W | 47-14 | 3-0-0 | 1-0-0 | 2:32 | 2042 |
* | Sep 22, 2018 | MICHIGAN TECH | W | 45-20 | 4-0-0 | 2-0-0 | 2:56 | 16671 | |
* | Sep 29, 2018 | at | Northwood | W | 52-7 | 5-0-0 | 3-0-0 | 2:26 | 2103 |
Oct 06, 2018 | DIXIE STATE | W | 35-14 | 6-0-0 | 3-0-0 | 3:17 | 11217 | ||
* | Oct 13, 2018 | #3 FERRIS STATE | L | 31-35 | 6-1-0 | 3-1-0 | 3:31 | 16563 | |
* | Oct 20, 2018 | at | Davenport | W | 19-14 | 7-1-0 | 4-1-0 | 3:15 | 2400 |
* | Oct 27, 2018 | at | Saginaw Valley | W | 31-28 | 8-1-0 | 5-1-0 | 3:01 | 6751 |
* | Nov 03, 2018 | ASHLAND | W | 20-17 | 9-1-0 | 6-1-0 | 2:53 | 7905 | |
* | Nov 10, 2018 | WAYNE STATE | W | 45-21 | 10-1-0 | 7-1-0 | 2:54 | 9406 | |
Nov 17, 2018 | #14 NW MISSOURI STATE | L | 17-42 | 10-2-0 | 7-1-0 | 2:55 | 2895 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | INDIANAPOLIS | 34 | 183 | 2 | 26 | 18 | 243 | 2 | 34 | 18-36-0 | 243 | 2 | 34 | 1 | 28 | 0 | 28 | 2 | 9 | 0 | 8 | 426 |
Sep 08, 2018 | at Delta State | 43 | 180 | 1 | 33 | 8 | 133 | 2 | 50 | 8-26-0 | 133 | 2 | 50 | 2 | 37 | 0 | 21 | 3 | 20 | 0 | 2 | 313 |
Sep 15, 2018 | at Northern Mich. | 40 | 250 | 3 | 23 | 19 | 296 | 4 | 48 | 19-33-0 | 296 | 4 | 48 | 3 | 70 | 0 | 30 | 3 | 25 | 0 | 10 | 546 |
Sep 22, 2018 | MICHIGAN TECH | 36 | 207 | 1 | 34 | 23 | 382 | 5 | 42 | 23-37-0 | 382 | 5 | 42 | 2 | 34 | 0 | 24 | 0 | 0 | 0 | 0 | 589 |
Sep 29, 2018 | at Northwood | 26 | 143 | 4 | 27 | 15 | 341 | 3 | 48 | 15-24-0 | 341 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 |
Oct 06, 2018 | DIXIE STATE | 30 | 136 | 1 | 31 | 17 | 246 | 3 | 35 | 17-31-1 | 246 | 3 | 35 | 1 | 28 | 0 | 28 | 1 | 9 | 0 | 9 | 382 |
Oct 13, 2018 | FERRIS STATE | 19 | 34 | 3 | 11 | 23 | 487 | 1 | 68 | 23-50-3 | 487 | 1 | 68 | 6 | 111 | 0 | 27 | 1 | 3 | 0 | 3 | 521 |
Oct 20, 2018 | at Davenport | 35 | 140 | 1 | 32 | 18 | 256 | 1 | 53 | 18-35-1 | 256 | 1 | 53 | 3 | 7 | 0 | 7 | 1 | 7 | 0 | 7 | 396 |
Oct 27, 2018 | at Saginaw Valley | 35 | 195 | 3 | 25 | 15 | 200 | 0 | 40 | 15-27-1 | 200 | 0 | 40 | 2 | 74 | 0 | 55 | 2 | 94 | 1 | 83 | 395 |
Nov 03, 2018 | ASHLAND | 27 | 166 | 2 | 73 | 9 | 132 | 0 | 33 | 9-17-0 | 132 | 0 | 33 | 5 | 85 | 0 | 21 | 1 | 11 | 0 | 11 | 298 |
Nov 10, 2018 | WAYNE STATE | 33 | 163 | 3 | 52 | 20 | 250 | 3 | 35 | 20-26-0 | 250 | 3 | 35 | 3 | 69 | 0 | 29 | 1 | 22 | 0 | 22 | 413 |
Nov 17, 2018 | NW MISSOURI STATE | 38 | 111 | 1 | 17 | 12 | 128 | 0 | 29 | 12-30-2 | 128 | 0 | 29 | 6 | 95 | 0 | 27 | 1 | 1 | 0 | 1 | 239 |
Grand Valley State | 396 | 1908 | 25 | 73 | 197 | 3094 | 24 | 68 | 197-372-8 | 3094 | 24 | 68 | 34 | 638 | 0 | 55 | 16 | 201 | 1 | 83 | 5002 | |
Opponent | 472 | 1895 | 12 | 84 | 171 | 2163 | 17 | 80 | 171-334-12 | 2163 | 17 | 80 | 37 | 789 | 0 | 47 | 19 | 85 | 0 | 12 | 4058 |
Games: 12 Avg/rush: 4.8 Avg/catch: 15.7 Pass effic: 139.81 KR avg: 18.8 PR avg: 12.6 All purpose avg/game: 505.8 Total offense avg/gm: 416.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | INDIANAPOLIS | 16 | 50 | 66 | 8.0 | 20 | 2.0 | 8 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 3-4 | 0 | 0 | 0 | 14 | 30 |
Sep 08, 2018 | at Delta State | 47 | 53 | 100 | 18.0 | 71 | 4.0 | 42 | 0 | 2 | 0 | 1 | 10 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 15, 2018 | at Northern Mich. | 25 | 38 | 63 | 6.0 | 23 | 2.0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 0 | 0 | 7 | 47 |
Sep 22, 2018 | MICHIGAN TECH | 30 | 32 | 62 | 6.0 | 23 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Sep 29, 2018 | at Northwood | 51 | 28 | 79 | 8.0 | 20 | 1.0 | 4 | 0 | 0 | 0 | 1 | 28 | 1 | 2 | 1 | 7-7 | 0 | 0 | 0 | 3 | 52 |
Oct 06, 2018 | DIXIE STATE | 29 | 42 | 71 | 10.0 | 41 | 3.0 | 23 | 1 | 0 | 0 | 1 | 47 | 6 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 13, 2018 | FERRIS STATE | 36 | 42 | 78 | 9.0 | 42 | 4.0 | 15 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Oct 20, 2018 | at Davenport | 29 | 50 | 79 | 6.0 | 26 | 2.0 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Oct 27, 2018 | at Saginaw Valley | 33 | 54 | 87 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 7 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 03, 2018 | ASHLAND | 39 | 44 | 83 | 9.0 | 27 | 1.0 | 10 | 2 | 0 | 0 | 1 | 78 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Nov 10, 2018 | WAYNE STATE | 25 | 44 | 69 | 5.0 | 12 | 0.0 | 0 | 3 | 2 | 51 | 2 | 20 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Nov 17, 2018 | NW MISSOURI STATE | 23 | 42 | 65 | 7.0 | 33 | 5.0 | 31 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Grand Valley State | 383 | 519 | 902 | 97.0 | 345 | 27.0 | 176 | 11 | 10 | 51 | 12 | 229 | 34 | 38 | 5 | 48-51 | 0 | 0 | 0 | 83 | 393 | |
Opponent | 314 | 494 | 808 | 64.0 | 222 | 16.0 | 118 | 1 | 4 | 0 | 8 | 123 | 20 | 50 | 2 | 27-28 | 1 | 1 | 0 | 21 | 229 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | INDIANAPOLIS | 5 | 180 | 36.0 | 51 | 0 | 0 | 3 | 1 | 3 | 1-1 | 27 | 0 | 6 | 364 | 60.7 | 2 | 0 |
Sep 08, 2018 | at Delta State | 12 | 544 | 45.3 | 61 | 0 | 1 | 1 | 3 | 1 | 0-1 | 0 | 0 | 4 | 243 | 60.8 | 3 | 0 |
Sep 15, 2018 | at Northern Mich. | 2 | 97 | 48.5 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 8 | 494 | 61.8 | 6 | 0 |
Sep 22, 2018 | MICHIGAN TECH | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 8 | 505 | 63.1 | 2 | 0 |
Sep 29, 2018 | at Northwood | 3 | 104 | 34.7 | 41 | 1 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 9 | 552 | 61.3 | 2 | 0 |
Oct 06, 2018 | DIXIE STATE | 6 | 215 | 35.8 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 383 | 63.8 | 4 | 0 |
Oct 13, 2018 | FERRIS STATE | 7 | 257 | 36.7 | 45 | 0 | 1 | 1 | 0 | 0 | 1-1 | 24 | 0 | 6 | 371 | 61.8 | 1 | 0 |
Oct 20, 2018 | at Davenport | 4 | 145 | 36.2 | 44 | 0 | 0 | 2 | 0 | 0 | 2-2 | 33 | 0 | 5 | 285 | 57.0 | 4 | 0 |
Oct 27, 2018 | at Saginaw Valley | 3 | 117 | 39.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 24 | 0 | 6 | 367 | 61.2 | 4 | 0 |
Nov 03, 2018 | ASHLAND | 5 | 197 | 39.4 | 50 | 0 | 1 | 1 | 1 | 2 | 2-2 | 24 | 0 | 5 | 285 | 57.0 | 0 | 0 |
Nov 10, 2018 | WAYNE STATE | 6 | 214 | 35.7 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 24 | 0 | 8 | 444 | 55.5 | 4 | 0 |
Nov 17, 2018 | NW MISSOURI STATE | 6 | 200 | 33.3 | 44 | 0 | 0 | 3 | 0 | 2 | 1-1 | 35 | 0 | 4 | 217 | 54.2 | 1 | 0 |
Grand Valley State | 60 | 2270 | 37.8 | 61 | 2 | 3 | 14 | 8 | 14 | 11-13 | 35 | 0 | 75 | 4510 | 60.1 | 33 | 0 | |
Opponent | 71 | 2753 | 38.8 | 58 | 2 | 2 | 19 | 7 | 18 | 6-14 | 47 | 2 | 47 | 2485 | 52.9 | 6 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | INDIANAPOLIS | 28 | 106 | 1 | 32 | 13 | 109 | 0 | 38 | 13-22-2 | 109 | 0 | 38 | 3 | 51 | 0 | 19 | 2 | 4 | 0 | 3 | 215 |
Sep 08, 2018 | at Delta State | 55 | 215 | 1 | 45 | 13 | 110 | 0 | 16 | 13-31-1 | 110 | 0 | 16 | 1 | 16 | 0 | 16 | 7 | 20 | 0 | 12 | 325 |
Sep 15, 2018 | at Northern Mich. | 35 | 114 | 2 | 16 | 9 | 103 | 0 | 27 | 9-17-0 | 103 | 0 | 27 | 2 | 46 | 0 | 39 | 0 | 0 | 0 | 0 | 217 |
Sep 22, 2018 | MICHIGAN TECH | 24 | 54 | 0 | 14 | 18 | 225 | 3 | 30 | 18-37-0 | 225 | 3 | 30 | 6 | 169 | 0 | 47 | 1 | 13 | 0 | 9 | 279 |
Sep 29, 2018 | at Northwood | 51 | 145 | 0 | 15 | 8 | 106 | 1 | 39 | 8-17-1 | 106 | 1 | 39 | 7 | 146 | 0 | 43 | 2 | 15 | 0 | 8 | 251 |
Oct 06, 2018 | DIXIE STATE | 33 | 68 | 0 | 17 | 21 | 253 | 2 | 37 | 21-38-1 | 253 | 2 | 37 | 2 | 46 | 0 | 33 | 1 | 10 | 0 | 10 | 321 |
Oct 13, 2018 | FERRIS STATE | 50 | 131 | 1 | 25 | 8 | 260 | 3 | 80 | 8-22-1 | 260 | 3 | 80 | 5 | 122 | 0 | 44 | 2 | 11 | 0 | 9 | 391 |
Oct 20, 2018 | at Davenport | 39 | 143 | 0 | 23 | 18 | 182 | 2 | 29 | 18-31-0 | 182 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
Oct 27, 2018 | at Saginaw Valley | 43 | 196 | 2 | 26 | 18 | 209 | 1 | 35 | 18-36-2 | 209 | 1 | 35 | 2 | 36 | 0 | 20 | 1 | 8 | 0 | 8 | 405 |
Nov 03, 2018 | ASHLAND | 37 | 125 | 0 | 35 | 21 | 285 | 1 | 33 | 21-37-1 | 285 | 1 | 33 | 5 | 94 | 0 | 27 | 1 | 3 | 0 | 3 | 410 |
Nov 10, 2018 | WAYNE STATE | 34 | 242 | 1 | 59 | 18 | 229 | 2 | 68 | 18-33-2 | 229 | 2 | 68 | 2 | 36 | 0 | 24 | 1 | 0 | 0 | 0 | 471 |
Nov 17, 2018 | NW MISSOURI STATE | 43 | 356 | 4 | 84 | 6 | 92 | 2 | 51 | 6-13-1 | 92 | 2 | 51 | 2 | 27 | 0 | 15 | 1 | 1 | 0 | 1 | 448 |
Opponent totals | 472 | 1895 | 12 | 84 | 171 | 2163 | 17 | 80 | 171-334-12 | 2163 | 17 | 80 | 37 | 789 | 0 | 47 | 19 | 85 | 0 | 12 | 4058 | |
Grand Valley State | 396 | 1908 | 25 | 73 | 197 | 3094 | 24 | 68 | 197-372-8 | 3094 | 24 | 68 | 34 | 638 | 0 | 55 | 16 | 201 | 1 | 83 | 5002 |
Games: 12 Avg/rush: 4.0 Avg/catch: 12.6 Pass effic: 115.21 KR avg: 21.3 PR avg: 4.5 All purpose avg/game: 421.2 Total offense avg/gm: 338.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | INDIANAPOLIS | 20 | 60 | 80 | 3.0 | 16 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 08, 2018 | at Delta State | 30 | 44 | 74 | 10.0 | 23 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 15, 2018 | at Northern Mich. | 26 | 46 | 72 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 22, 2018 | MICHIGAN TECH | 19 | 66 | 85 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Sep 29, 2018 | at Northwood | 24 | 14 | 38 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 06, 2018 | DIXIE STATE | 23 | 34 | 57 | 8.0 | 28 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 13, 2018 | FERRIS STATE | 28 | 28 | 56 | 4.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 3 | 59 | 2 | 7 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 20, 2018 | at Davenport | 31 | 42 | 73 | 11.0 | 41 | 3.0 | 28 | 1 | 2 | 0 | 1 | 26 | 5 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 27, 2018 | at Saginaw Valley | 17 | 60 | 77 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 2-2 | 1 | 0 | 0 | 0 | 28 |
Nov 03, 2018 | ASHLAND | 28 | 26 | 54 | 3.0 | 23 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 17 |
Nov 10, 2018 | WAYNE STATE | 36 | 30 | 66 | 7.0 | 21 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 17, 2018 | NW MISSOURI STATE | 32 | 44 | 76 | 7.0 | 31 | 4.0 | 20 | 0 | 0 | 0 | 2 | 28 | 5 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Opponent totals | 314 | 494 | 808 | 64.0 | 222 | 16.0 | 118 | 1 | 4 | 0 | 8 | 123 | 20 | 50 | 2 | 27-28 | 1 | 1 | 0 | 21 | 229 | |
Grand Valley State | 383 | 519 | 902 | 97.0 | 345 | 27.0 | 176 | 11 | 10 | 51 | 12 | 229 | 34 | 38 | 5 | 48-51 | 0 | 0 | 0 | 83 | 393 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | INDIANAPOLIS | 8 | 314 | 39.2 | 46 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Sep 08, 2018 | at Delta State | 10 | 362 | 36.2 | 51 | 2 | 0 | 1 | 2 | 6 | 1-3 | 47 | 0 | 3 | 183 | 61.0 | 1 | 0 |
Sep 15, 2018 | at Northern Mich. | 7 | 302 | 43.1 | 49 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
Sep 22, 2018 | MICHIGAN TECH | 4 | 176 | 44.0 | 55 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 1 | 0 |
Sep 29, 2018 | at Northwood | 6 | 206 | 34.3 | 42 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 1 | 2 | 129 | 64.5 | 2 | 0 |
Oct 06, 2018 | DIXIE STATE | 7 | 295 | 42.1 | 52 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 3 | 122 | 40.7 | 0 | 1 |
Oct 13, 2018 | FERRIS STATE | 7 | 266 | 38.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 6 | 329 | 54.8 | 0 | 0 |
Oct 20, 2018 | at Davenport | 7 | 194 | 27.7 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
Oct 27, 2018 | at Saginaw Valley | 3 | 148 | 49.3 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 30 | 0 | 5 | 225 | 45.0 | 0 | 0 |
Nov 03, 2018 | ASHLAND | 2 | 71 | 35.5 | 36 | 0 | 0 | 1 | 0 | 0 | 3-4 | 43 | 0 | 5 | 266 | 53.2 | 0 | 0 |
Nov 10, 2018 | WAYNE STATE | 5 | 209 | 41.8 | 58 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 4 | 228 | 57.0 | 1 | 0 |
Nov 17, 2018 | NW MISSOURI STATE | 5 | 210 | 42.0 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 339 | 48.4 | 0 | 0 |
Opponent totals | 71 | 2753 | 38.8 | 58 | 2 | 2 | 19 | 7 | 18 | 6-14 | 47 | 2 | 47 | 2485 | 52.9 | 6 | 1 | |
Grand Valley State | 60 | 2270 | 37.8 | 61 | 2 | 3 | 14 | 8 | 14 | 11-13 | 35 | 0 | 75 | 4510 | 60.1 | 33 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
INDIANAPOLIS | 30-7 | 24/10 | 10/5 | 12/4 | 2/1 | 34-183 / | 28-106 | 18-36-0 / | 13-22-2 | 243/109 | 70-426 / | 50-215 | 49/55 | 1/2 |
Delta State | 21-10 | 13/26 | 6/15 | 5/6 | 2/5 | 43-180 / | 55-215 | 8-26-0 / | 13-31-1 | 133/110 | 69-313 / | 86-325 | 67/36 | 1/3 |
Northern Mich. | 47-14 | 29/11 | 14/6 | 13/4 | 2/1 | 40-250 / | 35-114 | 19-33-0 / | 9-17-0 | 296/103 | 73-546 / | 52-217 | 95/46 | 0/1 |
MICHIGAN TECH | 45-20 | 25/18 | 9/4 | 15/12 | 1/2 | 36-207 / | 24-54 | 23-37-0 / | 18-37-0 | 382/225 | 73-589 / | 61-279 | 34/182 | 0/0 |
Northwood | 52-7 | 19/15 | 8/9 | 11/5 | 0/1 | 26-143 / | 51-145 | 15-24-0 / | 8-17-1 | 341/106 | 50-484 / | 68-251 | 28/161 | 0/1 |
DIXIE STATE | 35-14 | 20/20 | 9/7 | 10/12 | 1/1 | 30-136 / | 33-68 | 17-31-1 / | 21-38-1 | 246/253 | 61-382 / | 71-321 | 84/56 | 1/1 |
FERRIS STATE | 31-35 | 19/15 | 2/7 | 16/7 | 1/1 | 19-34 / | 50-131 | 23-50-3 / | 8-22-1 | 487/260 | 69-521 / | 72-391 | 114/192 | 3/2 |
Davenport | 19-14 | 21/22 | 6/9 | 12/10 | 3/3 | 35-140 / | 39-143 | 18-35-1 / | 18-31-0 | 256/182 | 70-396 / | 70-325 | 14/26 | 3/3 |
Saginaw Valley | 31-28 | 18/24 | 8/10 | 9/12 | 1/2 | 35-195 / | 43-196 | 15-27-1 / | 18-36-2 | 200/209 | 62-395 / | 79-405 | 187/54 | 1/2 |
ASHLAND | 20-17 | 13/21 | 6/6 | 7/14 | 0/1 | 27-166 / | 37-125 | 9-17-0 / | 21-37-1 | 132/285 | 44-298 / | 74-410 | 174/97 | 0/1 |
WAYNE STATE | 45-21 | 19/19 | 5/10 | 12/9 | 2/0 | 33-163 / | 34-242 | 20-26-0 / | 18-33-2 | 250/229 | 59-413 / | 67-471 | 162/36 | 0/4 |
NW MISSOURI STATE | 17-42 | 14/17 | 7/14 | 4/3 | 3/0 | 38-111 / | 43-356 | 12-30-2 / | 6-13-1 | 128/92 | 68-239 / | 56-448 | 111/56 | 2/2 |
Totals | 393-229 | 234/218 | 90/102 | 126/98 | 18/18 | 396-1908 / | 472-1895 | 197-372-8 / | 171-334-12 | 3094/2163 | 768-5002 / | 806-4058 | 1119/997 | 12/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
INDIANAPOLIS | 6-13 / | 3-12 | 1-1 / | 0-1 | 32:16 / 27:44 | 4:32 | 5.4 / 3.8 | 6.8/5.0 | 6.1/4.3 | 5-36.0 / | 8-39.2 | 3-27 / | 6-45 | |
Delta State | 3-18 / | 3-16 | 0-1 / | 1-1 | 31:18 / 28:42 | 2:36 | 4.2 / 3.9 | 5.1/3.5 | 4.5/3.8 | 12-45.3 / | 10-36.2 | 11-109 / | 6-55 | |
Northern Mich. | 9-13 / | 2-12 | 1-2 / | 1-2 | 33:08 / 26:52 | 6:16 | 6.2 / 3.3 | 9.0/6.1 | 7.5/4.2 | 2-48.5 / | 7-43.1 | 6-49 / | 5-69 | |
MICHIGAN TECH | 11-16 / | 4-12 | 0-1 / | 1-4 | 35:15 / 24:45 | 10:30 | 5.8 / 2.2 | 10.3/6.1 | 8.1/4.6 | 1-0.0 / | 4-44.0 | 6-64 / | 1-5 | |
Northwood | 2-7 / | 6-16 | 1-1 / | 0-3 | 22:58 / 37:02 | -14:04 | 5.5 / 2.8 | 14.2/6.2 | 9.7/3.7 | 3-34.7 / | 6-34.3 | 3-25 / | 5-25 | |
DIXIE STATE | 5-12 / | 5-16 | 0-0 / | 1-3 | 25:26 / 34:34 | -9:08 | 4.5 / 2.1 | 7.9/6.7 | 6.3/4.5 | 6-35.8 / | 7-42.1 | 5-35 / | 5-17 | |
FERRIS STATE | 2-14 / | 3-16 | 0-2 / | 1-2 | 25:53 / 34:07 | -8:14 | 1.8 / 2.6 | 9.7/11.8 | 7.6/5.4 | 7-36.7 / | 7-38.0 | 7-45 / | 14-113 | |
Davenport | 4-13 / | 5-15 | 1-2 / | 1-1 | 28:30 / 31:30 | -3:00 | 4.0 / 3.7 | 7.3/5.9 | 5.7/4.6 | 4-36.2 / | 7-27.7 | 8-75 / | 8-73 | |
Saginaw Valley | 6-12 / | 7-16 | 1-1 / | 3-3 | 28:46 / 30:08 | -1:22 | 5.6 / 4.6 | 7.4/5.8 | 6.4/5.1 | 3-39.0 / | 3-49.3 | 12-92 / | 4-30 | |
ASHLAND | 4-11 / | 7-16 | 0-0 / | 2-2 | 22:57 / 37:03 | -14:06 | 6.1 / 3.4 | 7.8/7.7 | 6.8/5.5 | 5-39.4 / | 2-35.5 | 6-32 / | 4-25 | |
WAYNE STATE | 4-12 / | 2-13 | 0-0 / | 2-2 | 32:17 / 27:43 | 4:34 | 4.9 / 7.1 | 9.6/6.9 | 7.0/7.0 | 6-35.7 / | 5-41.8 | 1-5 / | 3-45 | |
NW MISSOURI STATE | 4-17 / | 7-13 | 2-4 / | 0-0 | 31:49 / 28:11 | 3:38 | 2.9 / 8.3 | 4.3/7.1 | 3.5/8.0 | 6-33.3 / | 5-42.0 | 3-30 / | 6-60 | |
Totals | 60-158 / | 54-173 | 7-15 / | 13-24 | 350:33 / 368:21 | -17:48 | 4.8 / 4.0 | 8.3 / 6.5 | 6.5 / 5.0 | 60-37.8 / | 71-38.8 | 71-588 / | 67-562 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Chawntez Moss at Delta State (Sep 08, 2018) |
Yards Rushing | 135 | Chawntez Moss vs Indianapolis (Aug 30, 2018) |
TD Rushes | 3 | Chawntez Moss vs Ferris State (Oct 13, 2018) |
Long Rush | 73 | Chawntez Moss vs ASHLAND (Nov 03, 2018) |
Pass attempts | 50 | Bart Williams vs Ferris State (Oct 13, 2018) |
Pass completions | 23 | Bart Williams vs Michigan Tech (Sep 22, 2018) |
Bart Williams vs Ferris State (Oct 13, 2018) | ||
Yards Passing | 487 | Bart Williams vs Ferris State (Oct 13, 2018) |
TD Passes | 5 | Bart Williams vs Michigan Tech (Sep 22, 2018) |
Long Pass | 68 | Bart Williams vs Ferris State (Oct 13, 2018) |
Receptions | 10 | Nick Dodson vs Ferris State (Oct 13, 2018) |
