Scoring Summary |
Grand Valley State (6-1,4-1) vs. Northern Mich. (1-6,0-5)
Date: Oct 19, 2019 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 2685
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Grand Valley State | 14 | 21 | 10 | 0 | 45 |
Northern Mich. | 7 | 3 | 0 | 7 | 17 |
SCORING SUMMARY | GV -NMU | |||
1st | 12:11 | GV | Brandon Wadley 50 yd pass from Cole Kotopka (Josh Gorball kick) | |
6 plays, 75 yards, TOP 2:49 | 7 - 0 | |||
05:08 | GV | Johnt'e Crawford 27 yd run (Josh Gorball kick) | ||
7 plays, 67 yards, TOP 2:28 | 14 - 0 | |||
00:43 | NMU | King, Tyshon 4 yd run (Riser, Daniel kick) | ||
8 plays, 64 yards, TOP 4:13 | 14 - 7 | |||
2nd | 14:18 | GV | Jayk Slager 63 yd pass from Cole Kotopka (Josh Gorball kick) | |
4 plays, 75 yards, TOP 1:25 | 21 - 7 | |||
10:46 | GV | Austin Paritee 19 yd pass from Cole Kotopka (Josh Gorball kick) | ||
5 plays, 80 yards, TOP 2:08 | 28 - 7 | |||
03:23 | GV | Jacob Miller 5 yd pass from Cole Kotopka (Josh Gorball kick) | ||
6 plays, 98 yards, TOP 2:40 | 35 - 7 | |||
00:00 | NMU | Riser, Daniel 28 yd field goal | ||
3 plays, 7 yards, TOP 0:19 | 35 - 10 | |||
3rd | 06:55 | GV | Luke DeLong 76 yd pass from Cole Kotopka (Josh Gorball kick) | |
2 plays, 85 yards, TOP 0:53 | 42 - 10 | |||
01:01 | GV | Josh Gorball 35 yd field goal | ||
7 plays, 32 yards, TOP 3:04 | 45 - 10 | |||
4th | 03:12 | NMU | Reiger, Jack 10 yd fumble recovery (Riser, Daniel kick) | |
45 - 17 |
Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40 Temperature: DOME Wind: DOME Weather: DOME |
Team Statistics |
Team Totals | GV | NMU |
FIRST DOWNS | 24 | 13 |
Rushing | 11 | 6 |
Passing | 10 | 5 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 187 | 102 |
Rushing Attempts | 33 | 39 |
Average Per Rush | 5.7 | 2.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 200 | 123 |
Yards Lost Rushing | 13 | 21 |
NET YARDS PASSING | 405 | 119 |
Completions-Attempts-Int | 19-26-1 | 15-24-1 |
Average Per Attempt | 15.6 | 5.0 |
Average Per Completion | 21.3 | 7.9 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 592 | 221 |
Total offense plays | 59 | 63 |
Average Gain Per Play | 10.0 | 3.5 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 10-104 | 7-64 |
PUNTS-YARDS | 1-48 | 6-244 |
Average Yards Per Punt | 48.0 | 40.7 |
Net Yards Per Punt | 48.0 | 40.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 8-472 | 2-135 |
Average Yards Per Kickoff | 59.0 | 67.5 |
Net Yards Per Kickoff | 40.9 | 42.5 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-4-0 | 0-0-0 |
Average Per Return | 2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 5-120-0 |
Average Per Return | 0.0 | 24.0 |
Interceptions: Number-Yds-TD | 1-22-0 | 1-75-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:12 | 31:48 |
1st Quarter | 7:54 | 7:06 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 6:14 | 8:46 |
4th Quarter | 6:35 | 8:25 |
Third-Down Conversions | 3 of 9 | 6 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 3-5 | 2-3 |
Touchdowns | 2-5 | 1-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 1-4 | 1-10 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Grand Valley State-Cade Peterson 1-1. Northern Mich.-Heimburger, Cul 1-0; Loutsis, Ben 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G25 | 15:00 | Kickoff | N00 | 12:11 | * | TOUCHDOWN | 6-75 | 2:49 | |
GV | 1st | G26 | 10:53 | Punt | N35 | 08:59 | Downs | 5-39 | 1:54 | ||
GV | 1st | G33 | 07:36 | Punt | N00 | 05:08 | * | TOUCHDOWN | 7-67 | 2:28 | |
GV | 1st | G25 | 00:43 | Kickoff | N00 | 14:18 | * | TOUCHDOWN | 4-75 | 1:25 | |
GV | 2nd | G20 | 12:54 | Punt | N00 | 10:46 | * | TOUCHDOWN | 5-80 | 2:08 | # |
GV | 2nd | G02 | 06:03 | Punt | N00 | 03:23 | * | TOUCHDOWN | 6-98 | 2:40 | # |
GV | 2nd | N38 | 02:18 | Interception | N28 | 00:19 | Interception | 6-10 | 1:59 | # | |
GV | 3rd | G25 | 13:25 | Punt | G27 | 11:08 | Punt | 3-2 | 2:17 | ||
GV | 3rd | G15 | 07:48 | Punt | N00 | 06:55 | * | TOUCHDOWN | 2-85 | 0:53 | |
GV | 3rd | G50 | 04:05 | Downs | N18 | 01:01 | * | FIELD GOAL | 7-32 | 3:04 | # |
GV | 4th | G02 | 06:35 | Downs | G10 | 03:12 | Fumble | 5-8 | 3:23 | ||
GV | 4th | N42 | 03:12 | Kickoff | N12 | 00:00 | End of half | 4-30 | 3:12 | # | |
NMU | 1st | N25 | 12:11 | Kickoff | N29 | 10:53 | Punt | 3-4 | 1:18 | ||
NMU | 1st | N35 | 08:59 | Downs | N34 | 07:36 | Punt | 3--1 | 1:23 | ||
NMU | 1st | N36 | 04:56 | Kickoff | G00 | 00:43 | * | TOUCHDOWN | 8-64 | 4:13 | # |
NMU | 2nd | N33 | 14:06 | Kickoff | N39 | 12:54 | Punt | 3-6 | 1:12 | ||
NMU | 2nd | N21 | 10:39 | Kickoff | N50 | 06:03 | Punt | 9-29 | 4:36 | ||
NMU | 2nd | N39 | 03:05 | Kickoff | G37 | 02:18 | Interception | 3-24 | 0:47 | ||
NMU | 2nd | G19 | 00:19 | Interception | G12 | 15:00 | * | FIELD GOAL | 3-7 | 0:19 | # |
NMU | 3rd | N35 | 15:00 | Kickoff | N29 | 13:25 | Punt | 3--6 | 1:35 | ||
NMU | 3rd | N25 | 11:08 | Punt | N45 | 07:48 | Punt | 5-20 | 3:20 | ||
NMU | 3rd | N30 | 06:55 | Kickoff | N50 | 04:05 | Downs | 7-20 | 2:50 | ||
NMU | 3rd | N27 | 00:55 | Kickoff | G02 | 06:35 | Downs | 17-71 | 9:20 | # | |
NMU | 4th | G10 | 03:12 | Fumble | G10 | 03:12 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 07:29 | 06:14 | 06:35 | 15:23 | 12:49 | 28:12 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/2 | 0/1 | 3/6 | 0/3 | 3/9 | ||
Average field position | G27 | G28 | G30 | G30 | G27 | G30 | G28 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:31 | 08:46 | 08:25 | 14:37 | 17:11 | 31:48 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/4 | 3/4 | 2/7 | 4/8 | 6/15 | ||
Average field position | N32 | N43 | N29 | - | N38 | N29 | N35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GV | 1st | G25 | 15:00 | Kickoff | N00 | 12:11 | * | TOUCHDOWN | 6-75 | 2:49 | |
NMU | 1st | N25 | 12:11 | Kickoff | N29 | 10:53 | Punt | 3-4 | 1:18 | ||
GV | 1st | G26 | 10:53 | Punt | N35 | 08:59 | Downs | 5-39 | 1:54 | ||
NMU | 1st | N35 | 08:59 | Downs | N34 | 07:36 | Punt | 3--1 | 1:23 | ||
GV | 1st | G33 | 07:36 | Punt | N00 | 05:08 | * | TOUCHDOWN | 7-67 | 2:28 | |
NMU | 1st | N36 | 04:56 | Kickoff | G00 | 00:43 | * | TOUCHDOWN | 8-64 | 4:13 | # |
GV | 1st | G25 | 00:43 | Kickoff | N00 | 14:18 | * | TOUCHDOWN | 4-75 | 1:25 | |
NMU | 2nd | N33 | 14:06 | Kickoff | N39 | 12:54 | Punt | 3-6 | 1:12 | ||
GV | 2nd | G20 | 12:54 | Punt | N00 | 10:46 | * | TOUCHDOWN | 5-80 | 2:08 | # |
NMU | 2nd | N21 | 10:39 | Kickoff | N50 | 06:03 | Punt | 9-29 | 4:36 | ||
GV | 2nd | G02 | 06:03 | Punt | N00 | 03:23 | * | TOUCHDOWN | 6-98 | 2:40 | # |
NMU | 2nd | N39 | 03:05 | Kickoff | G37 | 02:18 | Interception | 3-24 | 0:47 | ||
GV | 2nd | N38 | 02:18 | Interception | N28 | 00:19 | Interception | 6-10 | 1:59 | # | |
NMU | 2nd | G19 | 00:19 | Interception | G12 | 15:00 | * | FIELD GOAL | 3-7 | 0:19 | # |
NMU | 3rd | N35 | 15:00 | Kickoff | N29 | 13:25 | Punt | 3--6 | 1:35 | ||
GV | 3rd | G25 | 13:25 | Punt | G27 | 11:08 | Punt | 3-2 | 2:17 | ||
NMU | 3rd | N25 | 11:08 | Punt | N45 | 07:48 | Punt | 5-20 | 3:20 | ||
GV | 3rd | G15 | 07:48 | Punt | N00 | 06:55 | * | TOUCHDOWN | 2-85 | 0:53 | |
NMU | 3rd | N30 | 06:55 | Kickoff | N50 | 04:05 | Downs | 7-20 | 2:50 | ||
GV | 3rd | G50 | 04:05 | Downs | N18 | 01:01 | * | FIELD GOAL | 7-32 | 3:04 | # |
NMU | 3rd | N27 | 00:55 | Kickoff | G02 | 06:35 | Downs | 17-71 | 9:20 | # | |
GV | 4th | G02 | 06:35 | Downs | G10 | 03:12 | Fumble | 5-8 | 3:23 | ||
NMU | 4th | G10 | 03:12 | Fumble | G10 | 03:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
GV | 4th | N42 | 03:12 | Kickoff | N12 | 00:00 | End of half | 4-30 | 3:12 | # |
Defensive Statistics |
## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | De'Aundre Simpkins | 8 | . | 8 | . | . | . | . | . | . | . | . |
23 | Jon'Tavous Webb | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
55 | Jake Hlava | 4 | . | 4 | 3.0/10 | . | . | . | . | . | 1.0/4 | . |
21 | Grant Postma | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
47 | Damon Wesley | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
90 | Christian McCarroll | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Tyler Bradfield | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
27 | Antonio Strong | 3 | . | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
4 | Jailyn Harden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Wallace Hall | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Brendann Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Caleb Murphy | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Derrick Hubbard | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | Dennis Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Isaiah Nkansah | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | Matt Gilbert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Nick Foster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Abe Swanson | 1 | 1 | 2 | . | . | . | 1-22 | . | . | . | . |
32 | Stephen Roncelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Kalen Dunham | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Rummel Johnson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
94 | James McBride | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Charles Gaines | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Matthew Stefanski | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Jake McLean | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Jaylen Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Kurrell Vaughn | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
7 | Cole Kotopka | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | DaMario Johnson | . | . | . | . | . | . | . | 1 | . | . | . |
12 | Johnathon Williams | . | . | . | . | . | . | . | 1 | . | . | . |
## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Darkangelo, Isa | 10 | 1 | 11 | 1.0/6 | . | . | . | . | . | . | . |
9 | Hanson, Brady | 4 | 2 | 6 | . | . | . | 1-75 | . | . | . | . |
43 | Potter, Austin | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | Ladd, Anthony | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Wright, Demario | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
2 | Howard, Antonio | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
29 | McCarthy, Tavio | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Roberts, Trevor | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Gold, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Brown, James | 2 | . | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
48 | McGee, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Reiger, Jack | 1 | 1 | 2 | . | . | 1-10 | . | . | . | . | . |
67 | Muljo, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | McHone, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Reynolds, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | White, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Young, Deantae | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Pierson, Ed | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
93 | Kruhlik, Logan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
50 | Hudson, Mequon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Grand Valley State: 5-Austin Paritee, 8-Brandon Wadley, 13-Cade Peterson, 17-Nick Foster, 18-Luke DeLong, 20-Matt Gilbert, 21-Grant Postma, 23-JT Webb, 24-Kalen Dunham, 25-Kurrell Vaughn, 26-Tariq Reid, 29-D. Simpkins, 30-Rummel Johnson, 32-S. Roncelli, 35-Marcus Remtema, 41-Abe Swanson, 42-Derrick Hubbard, 43-Josh Gorball, 47-Damon Wesley, 49-Scott Mullenix, 54-Caleb Murphy, 55-Jake Hlava, 56-Dan Madden, 66-Joel Linden, 72-Jake Kochanny, 74-Jordan Davis, 78-Calvin Graves, 80-Charles Gaines, 82-Kordell Hoover, 84-Jack Driscoll, 86-Jake McLean, 87-Scott Cooper, 90-C. McCarroll, 92-Wallace Hall, 97-Zach McDowell. |
Northern Mich.: 6-Toland, Sebasti, 7-Statz, Jeremy, 10-King, Tyshon, 11-Wright, Demario, 13-Giles, Latrell, 16-Schieweck, Bria, 18-Popp, Isaiah, 22-Reiger, Jack, 23-Roberts, Trevor, 26-Lind, Brandon, 30-Riser, Daniel, 33-Hamilton, Alex, 40-Kwiecinski, Joh, 42-White, Cameron, 48-McGee, Eddie, 50-Hudson, Mequon, 54-Brown, James, 57-Whitcomb, Blake, 66-Shoemaker, John, 68-Groves, Tony, 70-Krupa, Piotr, 73-Hiller, Trevor, 82-Goodwin, Wyatt, 87-Johnson, Ravon, 89-Cox, Tyauan, 92-Reynolds, Sam, 96-Gold, Justin, 97-Pellizzer, Cade, 99-Johnson, Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Grand Valley State.. 14 21 10 0 - 45 Record: (6-1,4-1) Northern Mich....... 7 3 0 7 - 17 Record: (1-6,0-5) Scoring Summary: 1st 12:11 GV - Brandon Wadley 50 yd pass from Cole Kotopka (Josh Gorball kick), 6-75 2:49, GV 7 - NMU 0 05:08 GV - Johnt'e Crawford 27 yd run (Josh Gorball kick), 7-67 2:28, GV 14 - NMU 0 00:43 NMU - King, Tyshon 4 yd run (Riser, Daniel kick), 8-64 4:13, GV 14 - NMU 7 2nd 14:18 GV - Jayk Slager 63 yd pass from Cole Kotopka (Josh Gorball kick), 4-75 1:25, GV 21 - NMU 7 10:46 GV - Austin Paritee 19 yd pass from Cole Kotopka (Josh Gorball kick), 5-80 2:08, GV 28 - NMU 7 03:23 GV - Jacob Miller 5 yd pass from Cole Kotopka (Josh Gorball kick), 6-98 2:40, GV 35 - NMU 7 00:00 NMU - Riser, Daniel 28 yd field goal, 3-7 0:19, GV 35 - NMU 10 3rd 06:55 GV - Luke DeLong 76 yd pass from Cole Kotopka (Josh Gorball kick), 2-85 0:53, GV 42 - NMU 10 01:01 GV - Josh Gorball 35 yd field goal, 7-32 3:04, GV 45 - NMU 10 4th 03:12 NMU - Reiger, Jack 10 yd fumble recovery (Riser, Daniel kick), , GV 45 - NMU 17 GV NMU FIRST DOWNS................... 24 13 RUSHES-YARDS (NET)............ 33-187 39-102 PASSING YDS (NET)............. 405 119 Passes Att-Comp-Int........... 26-19-1 24-15-1 TOTAL OFFENSE PLAYS-YARDS..... 59-592 63-221 Fumble Returns-Yards.......... 0-0 1-10 Punt Returns-Yards............ 2-4 0-0 Kickoff Returns-Yards......... 0-0 5-120 Interception Returns-Yards.... 1-22 1-75 Punts (Number-Avg)............ 1-48.0 6-40.7 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 10-104 7-64 Possession Time............... 28:12 31:48 Third-Down Conversions........ 3 of 9 6 of 15 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 3-5 2-3 Sacks By: Number-Yards........ 1-4 1-10 RUSHING: Grand Valley State-Johnt'e Crawford 11-82; Tariq Reid 16-54; Cole Kotopka 3-51; Brandon Wadley 2-5; Cade Peterson 1-minus 5. Northern Mich.-King, Tyshon 13-43; Heimburger, Cul 10-28; Toland, Sebasti 13-20; Cox, Tyauan 1-11; Johnson, Ryan 2-0. PASSING: Grand Valley State-Cole Kotopka 18-25-1-402; Cade Peterson 1-1-0-3. Northern Mich.-Johnson, Ryan 15-24-1-119. RECEIVING: Grand Valley State-Jacob Miller 5-37; Austin Paritee 4-117; Luke DeLong 2-88; Jayk Slager 2-70; Brandon Wadley 2-59; Tariq Reid 2-9; Scott Cooper 1-22; Daevon Anderson 1-3. Northern Mich.-Loutsis, Ben 6-44; Bruinius, Conno 4-37; Heimburger, Cul 2-22; Knight, Ryan 1-11; Toland, Sebasti 1-3; Cox, Tyauan 1-2. INTERCEPTIONS: Grand Valley State-Abe Swanson 1-22. Northern Mich.-Hanson, Brady 1-75. FUMBLES: Grand Valley State-Cade Peterson 1-1. Northern Mich.-Heimburger, Cul 1-0; Loutsis, Ben 1-0. Stadium: Superior Dome Attendance: 2685 Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40 Officials: Temperature: DOME Wind: DOME Weather: DOME |
Play-by-Play Summary |
GVSU wins toss. Defers. NMU to kickoff. | |||
Gv | 1-10 | at Gv35 | NMU ball on NMU30. |
Riser, Daniel kickoff 70 yards to the GV0, touchback. | |||
Gv | 1-10 | at Gv25 | J. Crawford rush for 8 yards to the GV33 (McCarthy, Tavio). |
Gv | 2-2 | at Gv33 | Cole Kotopka pass complete to Jacob Miller for 5 yards to the GV38 (Hanson, Brady), PENALTY GV holding 10 yards to the GV28. |
Gv | 2-7 | at Gv28 | 2nd and 7. |
Gv | 2-7 | at Gv28 | Cole Kotopka pass complete to Jacob Miller for 6 yards to the GV34, out-of-bounds (Darkangelo, Isa). |
Gv | 3-1 | at Gv34 | Tariq Reid rush for 14 yards to the GV48, 1ST DOWN GV (Darkangelo, Isa). |
Gv | 1-10 | at Gv48 | Tariq Reid rush for 2 yards to the 50 yardline (Darkangelo, Isa). |
Gv | 2-8 | at Gv50 | Cole Kotopka pass complete to Brandon Wadley for 50 yards to the NMU0, 1ST DOWN GV, TOUCHDOWN, clock 12:11. |
Josh Gorball kick attempt good. | |||
Grand Valley State 7, Northern Mich. 0 | |||
Drive: 6 plays, 75 yards, TOP 02:49 | |||
Josh Gorball kickoff 65 yards to the NMU0, touchback. | |||
Nmu | 1-10 | at Nmu25 | NORTHERN MICH. drive start at 12:11. |
Nmu | 1-10 | at Nmu25 | Johnson, Ryan pass incomplete to Toland, Sebasti (Johnny Williams). |
Nmu | 2-10 | at Nmu25 | Toland, Sebasti rush for 2 yards to the NMU27, out-of-bounds (Jailyn Harden). |
Nmu | 3-8 | at Nmu27 | Johnson, Ryan pass complete to Cox, Tyauan for 2 yards to the NMU29 (Jaylen Moore). |
Nmu | 4-6 | at Nmu29 | Kwiecinski, Joh punt 45 yards to the GV26, fair catch by D. Simpkins. |
Drive: 3 plays, 4 yards, TOP 01:18 | |||
Gv | 1-10 | at Gv26 | GRAND VALLEY STATE drive start at 10:53. |
Gv | 1-10 | at Gv26 | Cole Kotopka rush for 30 yards to the NMU44, 1ST DOWN GV, out-of-bounds. |
Gv | 1-10 | at Nmu44 | J. Crawford rush for 9 yards to the NMU35 (Darkangelo, Isa). |
Gv | 2-1 | at Nmu35 | Cole Kotopka pass incomplete to Austin Paritee (Wright, Demario). |
Gv | 3-1 | at Nmu35 | Tariq Reid rush for no gain to the NMU35 (Reiger, Jack). |
Gv | 4-1 | at Nmu35 | Tariq Reid rush for no gain to the NMU35 (Darkangelo, Isa;Reiger, Jack). |
Drive: 5 plays, 39 yards, TOP 01:54 | |||
Nmu | 1-10 | at Nmu35 | NORTHERN MICH. drive start at 08:59. |
Nmu | 1-10 | at Nmu35 | Heimburger, Cul rush for no gain to the NMU35 (Jailyn Harden). |
Nmu | 2-10 | at Nmu35 | King, Tyshon rush for loss of 1 yard to the NMU34 (Isaiah Nkansah;Kurrell Vaughn). |
Nmu | 3-11 | at Nmu34 | Johnson, Ryan pass incomplete to Loutsis, Ben. |
Nmu | 4-11 | at Nmu34 | Kwiecinski, Joh punt 33 yards to the GV33, fair catch by Jacob Miller. |
Drive: 3 plays, minus 1 yards, TOP 01:23 | |||
Gv | 1-10 | at Gv33 | GRAND VALLEY STATE drive start at 07:36. |
Gv | 1-10 | at Gv33 | Brandon Wadley rush for 11 yards to the GV44, 1ST DOWN GV (Hanson, Brady;Howard, Antonio). |
Gv | 1-10 | at Gv44 | Cole Kotopka pass complete to Tariq Reid for 6 yards to the 50 yardline (Hanson, Brady). |
Gv | 2-4 | at Gv50 | Tariq Reid rush for 2 yards to the NMU48 (Kruhlik, Logan). |
Gv | 3-2 | at Nmu48 | Cole Kotopka pass incomplete to Austin Paritee. |
Gv | 4-2 | at Nmu48 | Timeout Grand Valley State, clock 05:56. |
Gv | 4-2 | at Nmu48 | Cole Kotopka rush for 11 yards to the NMU37, 1ST DOWN GV (Darkangelo, Isa). |
Gv | 1-10 | at Nmu37 | Tariq Reid rush for 10 yards to the NMU27, 1ST DOWN GV (Wright, Demario). |
Gv | 1-10 | at Nmu27 | J. Crawford rush for 27 yards to the NMU0, 1ST DOWN GV, TOUCHDOWN, clock 05:08. |
Josh Gorball kick attempt good. | |||
Grand Valley State 14, Northern Mich. 0 | |||
Drive: 7 plays, 67 yards, TOP 02:40 | |||
Josh Gorball kickoff 64 yards to the NMU1, Cox, Tyauan return 21 yards to the NMU22 (Grant Postma), PENALTY GV personal foul 14 yards to the NMU36, 1st and 10, NMU ball on NMU36. | |||
Nmu | 1-10 | at Nmu36 | NORTHERN MICH. drive start at 04:56. |
Nmu | 1-10 | at Nmu36 | Johnson, Ryan pass complete to Bruinius, Conno for loss of 2 yards to the NMU34 (Jack Provencher), PENALTY GV offside off-setting, PENALTY NMU illegal motion off-setting, NO PLAY. |
Nmu | 1-10 | at Nmu36 | King, Tyshon rush for 1 yard to the NMU37 (James McBride). |
Nmu | 2-9 | at Nmu37 | Heimburger, Cul rush for 6 yards to the NMU43 (D. Simpkins). |
Nmu | 3-3 | at Nmu43 | King, Tyshon rush for 3 yards to the NMU46, 1ST DOWN NMU (Isaiah Nkansah). |
Nmu | 1-10 | at Nmu46 | Johnson, Ryan pass complete to Loutsis, Ben for 26 yards to the GV28, 1ST DOWN NMU (JT Webb). |
Nmu | 1-10 | at Gv28 | Toland, Sebasti rush for 2 yards to the GV26 (C. McCarroll). |
Nmu | 2-8 | at Gv26 | Heimburger, Cul rush for 6 yards to the GV20 (JT Webb). |
Nmu | 3-2 | at Gv20 | Johnson, Ryan pass complete to Bruinius, Conno for 16 yards to the GV4, 1ST DOWN NMU (Grant Postma;Cole Kotopka). |
Nmu | 1-G | at Gv04 | King, Tyshon rush for 4 yards to the GV0, TOUCHDOWN, clock 00:43. |
Riser, Daniel kick attempt good. | |||
Grand Valley State 14, Northern Mich. 7 | |||
