Games Played |
## | Player | gp/gs | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
62 | J. Achterhoff | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
83 | Daevon Anderson | 8/5 | ... | XXX | START | START | START | ... | START | XXX | START | XXX | ... |
16 | Nathan Barko | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
77 | Quinton Barrow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Amadou Barry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Tyler Bradfield | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | Hunter Broersma | 8/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
15 | Brendann Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
93 | Brian Buchman | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
22 | A. Cain-Veasey | 7/4 | XXX | START | ... | XXX | START | ... | ... | ... | XXX | START | START |
70 | Garrett Carroll | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
87 | Scott Cooper | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | J. Crawford | 8/1 | XXX | XXX | ... | ... | XXX | XXX | START | XXX | XXX | ... | XXX |
51 | Ethan Culberson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
59 | Tom Cwiok | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Jordan Davis | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
18 | Luke DeLong | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
33 | Jace Demenov | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Grant Dempster | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
84 | Jack Driscoll | 7/1 | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
24 | Kalen Dunham | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
17 | Nick Foster | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Charles Gaines | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
20 | Matt Gilbert | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
43 | Josh Gorball | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Calvin Graves | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX |
92 | Wallace Hall | 11/4 | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
4 | Jailyn Harden | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
89 | Will Hawkins | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
55 | Jake Hlava | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
98 | Seth Hoonhorst | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
82 | Kordell Hoover | 8/2 | ... | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
42 | Derrick Hubbard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Colton Hyble | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
1 | DaMario Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
91 | Dennis Johnson | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
30 | Rummel Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Kyle Killilea | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
72 | Jake Kochanny | 7/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | ... | XXX |
7 | Cole Kotopka | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
66 | Joel Linden | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
39 | Bryce Lovelace | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
95 | J. Lowery | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
56 | Dan Madden | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
94 | James McBride | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
90 | C. McCarroll | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
97 | Zach McDowell | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
86 | Jake McLean | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
14 | Jacob Miller | 7/6 | START | XXX | START | START | START | START | START | ... | ... | ... | ... |
2 | Jaylen Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
49 | Scott Mullenix | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
54 | Caleb Murphy | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
3 | Isaiah Nkansah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Austin Paritee | 11/9 | START | START | START | START | START | START | XXX | START | START | START | XXX |
34 | Cole Patritto | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
13 | Cade Peterson | 9/2 | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
44 | Michael Pettis | 8/7 | ... | ... | START | START | START | START | ... | XXX | START | START | START |
21 | Grant Postma | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
11 | Jack Provencher | 9/2 | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
26 | Tariq Reid | 7/2 | ... | ... | XXX | ... | XXX | START | XXX | START | XXX | XXX | ... |
35 | Marcus Remtema | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
28 | Jayden Rodgers | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
32 | S. Roncelli | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
61 | Cole Schut | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
29 | D. Simpkins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Jayk Slager | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
96 | Jacob Spencer | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
75 | M. Stefanski | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
27 | Antonio Strong | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | Abe Swanson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Kurrell Vaughn | 8/2 | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | ... | ... |
8 | Brandon Wadley | 7/5 | ... | ... | ... | ... | XXX | START | XXX | START | START | START | START |
50 | X. Washington | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | JT Webb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Damon Wesley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Chaz Westfall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
12 | Johnny Williams | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
9 | B. Young-Walls | 8/4 | START | XXX | START | START | ... | ... | ... | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
Isaiah Nkansah LB | 32-65 | 97 | 1-4 | 6-14 | 2-1 | 6-4 | 2-2 | 3-7 | 1-1 | 2-11 | 0-5 | 5-10 | 4-6 |
Tyler Bradfield LB | 25-56 | 81 | 0-6 | 1-6 | 1-4 | 4-3 | 5-9 | 2-8 | 3-0 | 4-5 | 2-1 | 2-10 | 1-4 |
Brendann Brown LB | 20-57 | 77 | 1-4 | 2-11 | 5-5 | 1-3 | 0-3 | 2-3 | 2-0 | 4-8 | 1-3 | 1-7 | 1-10 |
Antonio Strong DB | 23-20 | 43 | - | 1-6 | 1-0 | 0-1 | 1-4 | 8-1 | 3-0 | 1-1 | 2-1 | 5-3 | 1-3 |
Grant Postma DB | 10-28 | 38 | 0-1 | 0-4 | 1-1 | 1-3 | 0-2 | 0-2 | 3-1 | 1-1 | - | 1-2 | 3-11 |
Johnny Williams DE | 11-21 | 32 | 0-2 | - | 1-2 | 3-2 | 0-4 | 3-0 | - | 1-3 | 0-2 | 0-1 | 3-5 |
Jake Hlava DL | 14-18 | 32 | 0-1 | 2-1 | 3-2 | 1-4 | 1-0 | 0-2 | 4-0 | 0-4 | 2-3 | - | 1-1 |
Jailyn Harden DB | 13-17 | 30 | 1-1 | 1-4 | 1-0 | 3-4 | 0-1 | 0-1 | 2-1 | 2-2 | - | 3-3 | DNP |
James McBride DL | 6-21 | 27 | 0-3 | 0-2 | 2-0 | 0-3 | 2-4 | 0-1 | 1-0 | 1-1 | 0-3 | 0-3 | 0-1 |
Wallace Hall DL | 6-20 | 26 | 0-3 | 1-6 | 1-0 | 0-2 | 0-2 | 0-3 | 2-0 | - | 0-1 | 0-2 | 2-1 |
D. Simpkins DB | 12-14 | 26 | 2-1 | 0-2 | 2-0 | - | 0-3 | - | 8-0 | 0-2 | 0-6 | - | - |
Michael Pettis DL | 7-17 | 24 | DNP | DNP | 0-2 | 0-1 | 3-3 | 1-1 | DNP | 2-3 | - | 0-4 | 1-3 |
Dennis Johnson DL | 8-16 | 24 | 0-1 | 1-3 | 1-0 | 1-0 | 0-1 | - | 2-0 | 1-2 | 1-4 | 1-4 | 0-1 |
Abe Swanson LB | 9-13 | 22 | 2-2 | - | 1-2 | 1-1 | 1-4 | - | 1-1 | - | 3-3 | - | - |
Jaylen Moore CB | 13-8 | 21 | - | 1-1 | 2-0 | 2-0 | 2-2 | 0-1 | 1-0 | 0-1 | - | 4-1 | 1-2 |
C. McCarroll DL | 6-12 | 18 | 0-3 | 1-3 | 1-2 | 1-1 | - | - | 3-0 | 0-2 | 0-1 | - | - |
Kurrell Vaughn DL | 5-13 | 18 | 1-0 | 2-4 | 1-3 | 1-1 | - | DNP | 0-1 | 0-3 | 0-1 | DNP | DNP |
Kalen Dunham CB | 10-7 | 17 | DNP | - | 3-0 | 3-2 | 0-3 | 3-2 | 1-0 | DNP | DNP | - | DNP |
DaMario Johnson DB | 11-6 | 17 | - | 1-1 | - | 1-2 | 2-1 | 1-1 | - | 0-1 | - | 3-0 | 3-0 |
JT Webb CB | 8-5 | 13 | 1-2 | 0-1 | 1-0 | - | - | 0-1 | 4-0 | 1-0 | - | 1-1 | - |
Caleb Murphy DE | 4-9 | 13 | 0-1 | 1-3 | 1-0 | - | DNP | - | 2-0 | 0-1 | 0-4 | DNP | DNP |
Derrick Hubbard LB | 6-5 | 11 | - | - | - | - | - | - | 2-0 | - | 4-4 | - | 0-1 |
Nick Foster LB | 6-5 | 11 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | - | 1-1 | 1-1 | 0-1 | - | - |
Rummel Johnson DB | 6-4 | 10 | - | - | 1-0 | 1-0 | - | 0-1 | 1-0 | - | 1-2 | 1-0 | 1-1 |
Damon Wesley LB | 5-4 | 9 | 0-1 | 1-1 | - | - | 0-1 | 0-1 | 3-0 | - | 1-0 | - | - |
Jace Demenov LB | 3-5 | 8 | 0-2 | 3-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zach McDowell DL | 0-7 | 7 | 0-1 | DNP | - | DNP | - | 0-2 | - | 0-2 | 0-2 | - | - |
S. Roncelli LB | 2-5 | 7 | - | - | DNP | 0-1 | 0-1 | - | 1-0 | - | 1-3 | DNP | - |
Jayden Rodgers CB | 4-2 | 6 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | - | 2-2 | - | DNP |
Matt Gilbert DB | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 0-1 | 0-1 | DNP | DNP |
X. Washington DL | 1-4 | 5 | DNP | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Spencer DL | 0-4 | 4 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP |
Colton Hyble DE | 0-4 | 4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-4 | DNP | DNP |
Hunter Broersma | 1-2 | 3 | - | - | - | - | - | 0-1 | DNP | - | 1-1 | DNP | DNP |
Luke DeLong | 0-3 | 3 | - | - | - | - | - | 0-3 | - | - | - | - | - |
B. Young-Walls | 1-2 | 3 | - | - | 0-1 | - | DNP | DNP | DNP | - | - | 1-1 | - |
Kordell Hoover | 2-1 | 3 | DNP | 1-0 | 1-0 | - | DNP | DNP | - | - | 0-1 | - | - |
Tom Cwiok | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
Scott Mullenix | 1-1 | 2 | - | - | - | - | 1-0 | - | - | 0-1 | DNP | - | - |
Cole Kotopka | 1-1 | 2 | - | - | DNP | DNP | - | 1-0 | 0-1 | - | - | - | - |
Marcus Remtema DB | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
Cole Patritto DB | 1-1 | 2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
Charles Gaines | 1-1 | 2 | - | - | DNP | DNP | - | 0-1 | 1-0 | - | - | - | DNP |
Jake McLean | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP | - |
Austin Paritee | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
J. Lowery DT | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
J. Crawford | 0-1 | 1 | - | - | DNP | DNP | 0-1 | - | - | - | - | DNP | - |
TOTAL TACKLES | ua-a | total | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
A. Cain-Veasey | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | DNP | DNP | - | - | - |
Josh Gorball | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
M. Stefanski | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - |
Jayk Slager | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Daevon Anderson | 1-0 | 1 | DNP | - | 1-0 | - | - | DNP | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
Isaiah Nkansah LB | 3-4 | 5.0 | - | 2.0-10 | - | - | - | 1.5-10 | - | 1.0-8 | - | 0.5-2 | - |
Brendann Brown LB | 3-3 | 4.5 | 1.0-1 | - | 2.0-7 | - | - | 0.5-3 | - | 1.0-3 | - | - | - |
Jake Hlava DL | 4-0 | 4.0 | - | - | 1.0-7 | - | - | - | 1.0-4 | - | 2.0-11 | - | - |
Tyler Bradfield LB | 3-2 | 4.0 | - | 0.5-4 | 1.0-12 | - | - | 0.5-4 | - | 2.0-20 | - | - | - |
Dennis Johnson DL | 1-1 | 1.5 | - | 0.5-4 | - | - | - | - | - | 1.0-6 | - | - | - |
Michael Pettis DL | 1-1 | 1.5 | DNP | DNP | - | - | 1.0-6 | - | DNP | - | - | 0.5-3 | - |
Caleb Murphy DE | 0-2 | 1.0 | - | 0.5-4 | - | - | DNP | - | - | - | 0.5-7 | DNP | DNP |
C. McCarroll DL | 0-2 | 1.0 | 0.5-3 | - | 0.5-3 | - | - | - | - | - | - | - | - |
Johnny Williams DE | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
Abe Swanson LB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
Kurrell Vaughn DL | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | - | - | - | DNP | DNP |
Wallace Hall DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Jacob Spencer DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-8 | DNP | DNP |
Zach McDowell DL | 0-1 | 0.5 | 0.5-4 | DNP | - | DNP | - | - | - | - | - | - | - |
X. Washington DL | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
Isaiah Nkansah LB | 7-10 | 12.0 | - | 2.0-10 | 1.0-7 | 1.0-4 | - | 1.5-10 | 0.5-1 | 2.5-12 | 1.0-2 | 2.0-4 | 0.5-1 |
Jake Hlava DL | 8-6 | 11.0 | - | 0.5-2 | 2.5-9 | 0.5-2 | 1.0-1 | 0.5-2 | 3.0-10 | - | 3.0-13 | - | - |
Tyler Bradfield LB | 8-4 | 10.0 | - | 0.5-4 | 1.0-12 | 1.0-2 | 1.0-1 | 0.5-4 | 1.0-2 | 2.0-20 | 1.5-2 | 1.5-1 | - |
Brendann Brown LB | 4-11 | 9.5 | 2.0-3 | 1.0-1 | 3.0-9 | - | - | 1.0-5 | - | 1.0-3 | - | 1.0-2 | 0.5-0 |
Dennis Johnson DL | 4-6 | 7.0 | - | 1.5-8 | 1.0-1 | 1.0-4 | - | - | - | 1.0-6 | 0.5-2 | 2.0-3 | - |
Johnny Williams DE | 6-2 | 7.0 | 0.5-1 | - | - | 1.0-1 | - | 2.0-7 | - | 1.5-7 | - | - | 2.0-3 |
Wallace Hall DL | 3-6 | 6.0 | 1.0-1 | 1.5-5 | 1.0-9 | - | 0.5-0 | 0.5-4 | - | - | 0.5-1 | - | 1.0-3 |
Michael Pettis DL | 4-2 | 5.0 | DNP | DNP | - | - | 2.0-8 | 1.0-5 | DNP | 1.0-9 | - | 1.0-4 | - |
James McBride DL | 1-6 | 4.0 | 1.0-2 | - | 1.0-3 | - | 0.5-1 | - | - | 0.5-1 | 0.5-1 | 0.5-1 | - |
Caleb Murphy DE | 1-5 | 3.5 | 0.5-1 | 1.5-5 | - | - | DNP | - | - | - | 1.5-8 | DNP | DNP |
JT Webb CB | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-5 | 1.0-6 | - | - | - |
Abe Swanson LB | 2-2 | 3.0 | 1.5-7 | - | - | - | - | - | - | - | 1.5-4 | - | - |
C. McCarroll DL | 0-5 | 2.5 | 1.0-4 | - | 1.0-4 | - | - | - | - | 0.5-3 | - | - | - |
Kurrell Vaughn DL | 1-3 | 2.5 | - | 1.0-2 | 0.5-1 | - | - | DNP | 0.5-0 | - | 0.5-0 | DNP | DNP |
Nick Foster LB | 2-0 | 2.0 | 2.0-4 | - | - | - | - | - | - | - | - | - | - |
Antonio Strong DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-3 | - | - | - | - |
Jacob Spencer DL | 0-3 | 1.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-10 | DNP | DNP |
Derrick Hubbard LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Kalen Dunham CB | 1-0 | 1.0 | DNP | - | 1.0-3 | - | - | - | - | DNP | DNP | - | DNP |
Rummel Johnson DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
Zach McDowell DL | 0-1 | 0.5 | 0.5-4 | DNP | - | DNP | - | - | - | - | - | - | - |
S. Roncelli LB | 0-1 | 0.5 | - | - | DNP | - | - | - | - | - | 0.5-1 | DNP | - |
J. Lowery DT | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP |
Jailyn Harden DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | DNP |
X. Washington DL | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | edin | dsu | nu | mtu | au | sv | nmu | du | wjc | fs | ws |
A. Cain-Veasey | 737 | 200 | 31 | DNP | 101 | 116 | DNP | DNP | DNP | 65 | 90 | 134 |
Brandon Wadley | 662 | DNP | DNP | DNP | DNP | 32 | 30 | 64 | 40 | 233 | 199 | 64 |
Austin Paritee | 630 | 55 | 80 | 88 | 89 | 79 | 67 | 117 | 20 | 23 | 12 | - |
Jacob Miller | 569 | 111 | 68 | 26 | 94 | 98 | 131 | 41 | DNP | DNP | DNP | DNP |
Tariq Reid | 516 | DNP | DNP | 55 | DNP | 1 | 287 | 63 | 44 | 33 | 33 | DNP |
B. Young-Walls | 353 | 82 | 61 | 88 | 29 | DNP | DNP | DNP | - | 24 | 27 | 42 |
Daevon Anderson | 344 | DNP | 119 | 121 | 61 | - | DNP | 3 | - | 37 | 3 | DNP |
J. Crawford | 263 | 24 | - | DNP | DNP | - | 20 | 82 | 63 | 60 | DNP | 14 |
Jack Provencher | 240 | 25 | - | 39 | 22 | 53 | DNP | DNP | 17 | 4 | 9 | 71 |
Cade Peterson | 156 | 14 | 19 | 52 | 6 | DNP | DNP | -5 | 21 | 42 | - | 7 |
Luke DeLong | 133 | 27 | - | 5 | - | - | 5 | 88 | 8 | - | - | - |
Jayk Slager | 129 | 26 | 18 | - | - | 7 | - | 70 | 8 | - | - | - |
Cole Kotopka | 110 | 38 | -20 | DNP | DNP | 35 | -2 | 51 | 8 | - | 29 | -29 |
Jaylen Moore | 66 | - | 50 | - | - | - | 16 | - | - | - | - | - |
Charles Gaines | 60 | 35 | - | DNP | DNP | - | - | - | - | - | 25 | DNP |
Rummel Johnson | 54 | - | - | - | - | - | - | - | 8 | 46 | - | - |
Tyler Bradfield | 42 | - | - | - | - | - | 14 | - | 21 | - | 7 | - |
Scott Cooper | 39 | DNP | - | - | - | - | - | 22 | - | - | - | 17 |
Jack Driscoll | 30 | DNP | DNP | DNP | - | DNP | - | - | - | 30 | - | - |
Antonio Strong | 26 | - | 26 | - | - | - | - | - | - | - | - | - |
Nick Foster | 22 | - | - | - | - | - | - | - | 18 | 4 | - | - |
Abe Swanson | 22 | - | - | - | - | - | - | 22 | - | - | - | - |
Kordell Hoover | 12 | DNP | - | - | - | DNP | DNP | - | -6 | 18 | - | - |
Grant Postma | 9 | - | - | - | - | 9 | - | - | - | - | - | - |
Derrick Hubbard | 7 | - | 7 | - | - | - | - | - | - | - | - | - |
Nathan Barko | 2 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP |
Hunter Broersma | -1 | - | - | - | - | - | - | DNP | -1 | - | DNP | DNP |
TEAM | -12 | - | -5 | - | - | -4 | - | - | -2 | - | -1 | - |
Dan Madden | -21 | - | - | - | -21 | - | DNP | - | DNP | DNP | - | - |