Lacrosse Box Score |
| Summary |
|
Grand Valley State (0-2, 0-0) vs. Limestone (2-0, 1-0) Date: Feb 16, 2015 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Grand Valley State | 1 | 3 | 4 |
| Limestone | 6 | 4 | 10 |
|
Grand Valley State SCORING: GOALS: Erika Neumen 2; Zoe Stiemann 1; Rachel
Leibovitz 1.
ASSISTS: Sarah Lowe 1; Ryan Skomial 1.
Limestone SCORING: GOALS: Taylor Cline 3; Melanie Murphy 2; Keirsten MacLellan 1; Jaylen Schulte 1; Sam McCarrick 1; Jessica Riggall 1; Anna O'Donnell 1. ASSISTS: Shannon Sisk 1. Officials: Robin Volpone; Blake Balogh; William Kadlowec. Scorer: Ben Price. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | Elizabeth Bunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| MF | 4 | Taylor Cline | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 1-1 | 3 |
| MF | 13 | Kathleen Gasset | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 1 |
| D | 17 | Sammie Greaves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| MF | 21 | Melanie Murphy | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 1-1 | 2 |
| A | 22 | Keirsten MacLellan | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| D | 23 | Jessica Riggall | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 1-1 | 2 |
| A | 26 | Jaylen Schulte | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | - |
| A | 33 | Shannon Sisk | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | 1 |
| GK | 54 | Sydney Teeter | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| MF | 18 | Sam McCarrick | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0-1 | 1 |
| D | 25 | Riley Winter | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 2 |
| 5 | Brittany Tyson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 6 | Gina Legaluppi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Anna O'Donnell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 24 | Kendra Sheppard | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 1 | |
| 32 | Sam Arey | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 10 | 1 | 24 | 25 | 7 | 16 | 10 | 5-7 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | Sydney Teeter | 60:00 | 4 | W | 1 |
| Grand Valley State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MF | 1 | Ryan Skomial | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| A | 2 | Zoe Stiemann | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0-1 | - |
| MF | 3 | Erika Neumen | 2 | 0 | 2 | 1 | 2 | 4 | 1 | - | 2 |
| MF | 5 | Kelly Leibovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MF | 13 | Niki Jacobs | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | 4 |
| A | 16 | Sarah Lowe | 0 | 1 | 0 | 0 | 0 | 5 | 0 | - | - |
| A | 17 | Victoria Devine | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - |
| MF | 23 | Carolyn Kraus | 0 | 0 | 1 | 8 | 3 | 2 | 2 | - | 2 |
| MF | 28 | Brooke Ingraham | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 |
| GK | 30 | Sarah Zwilsky | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| D | 33 | Caitlin Wojichowski | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 |
| MF | 35 | Alyssa Neumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| 4 | Kira Dosenberry | 0 | 0 | 1 | 2 | 2 | 3 | 0 | - | 5 | |
| 6 | Ashley Bailey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 18 | Meghan Datema | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | |
| 21 | Jordan Luberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Kerrigan Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Rachel Leibovitz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 4 | 2 | 8 | 21 | 8 | 25 | 9 | 0-1 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Sarah Zwilsky | 60:00 | 10 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Grand Valley State | 2 | 6 | 8 |
| Limestone | 11 | 13 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Grand Valley State | 2 | 3 | 5 |
| Limestone | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Grand Valley State | 8 | 13 | 21 |
| Limestone | 12 | 13 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Grand Valley State | 15 | 11 | 26 |
| Limestone | 7 | 12 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Grand Valley State | 3 | 5 | 8 |
| Limestone | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Grand Valley State | 13 | 12 | 25 |
| Limestone | 5 | 11 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Grand Valley State | 6-6 | 2-3 | 8-9 |
| Limestone | 8-8 | 4-5 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Grand Valley State | 0-0 | 0-1 | 0-1 |
| Limestone | 3-5 | 2-2 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 17:28 | LCWL | Anna O'Donnell | Free position shot | 1-0 |
| 2. | 14:57 | LCWL | Sam McCarrick | Unassisted | 2-0 | |
| 3. | 13:05 | LCWL | Taylor Cline | Unassisted | 3-0 | |
| 4. | 7:08 | LCWL | Melanie Murphy | Free position shot | 4-0 | |
| 5. | 4:09 | LCWL | Jessica Riggall | Free position shot | 5-0 | |
| 6. | 3:20 | GV | Erika Neumen | Sarah Lowe | 5-1 | |
| 7. | 1:34 | LCWL | Jaylen Schulte | Unassisted | 6-1 | |
| 8. | 2nd | 27:52 | LCWL | Taylor Cline | Free position shot | 7-1 |
| 9. | 17:38 | LCWL | Taylor Cline | Shannon Sisk | 8-1 | |
| 10. | 14:34 | GV | Zoe Stiemann | Unassisted | 8-2 | |
| 11. | 12:10 | LCWL | Keirsten MacLellan | Free position shot | 9-2 | |
| 12. | 10:39 | GV | Erika Neumen | Ryan Skomial | 9-3 | |
| 13. | 7:28 | LCWL | Melanie Murphy | Unassisted | 10-3 | |
| 14. | 3:52 | GV | Rachel Leibovitz | Unassisted | 10-4 |