Singles competition | |
A Singles Champ. | |
QF | JP van Antwerpen (Davenport) def. Klaas Walhout (Calvin College) 6-0, 6-0 |
QF | Francis Bertrand (Grand Valley State) def. Elijah Yi (Cornerstone University) 4-6, 6-2, 10-2 |
QF | Andrew Darrell (Grand Valley State) def. Christian Woods (Davenport) 7-5, 6-4 |
QF | Austin Hunt (Cornerstone University) def. Loukas Peterson (Calvin College) 4-6, 7-6 (7-5), 10-5 |
SF | JP van Antwerpen (Davenport) def. Francis Bertrand (Grand Valley State) 6-2, 5-7, 10-4 |
SF | Andrew Darrell (Grand Valley State) def. Austin Hunt (Cornerstone University) 6-1, 6-2 |
FI | JP van Antwerpen (Davenport) def. Andrew Darrell (Grand Valley State) 6-3, 4-6, 10-8 |
A Singles Consol. | |
SF | Elijah Yi (Cornerstone University) def. Klaas Walhout (Calvin College) 2-6, 6-2, 10-2 |
SF | Loukas Peterson (Calvin College) def. Christian Woods (Davenport) 7-6 (9-7), 6-3 |
FI | Loukas Peterson (Calvin College) def. Elijah Yi (Cornerstone University), by default |
B Singles Champ. | |
QF | Billy Heckman (Grand Valley State) def. Chris Reed (Cornerstone University) 6-4, 6-4 |
QF | Matheus Carvalho (Davenport) def. John Strikwerda (Calvin College) 6-3, 6-1 |
QF | Zac Chambers (Davenport) def. John Andrew (Cornerstone University) 7-6 (7-1), 6-2 |
QF | Jack Heiniger (Grand Valley State) def. Tom Griffin (Calvin College) 6-0, 6-1 |
SF | Billy Heckman (Grand Valley State) def. Matheus Carvalho (Davenport) 6-2, 6-0 |
SF | Jack Heiniger (Grand Valley State) def. Zac Chambers (Davenport) 6-2, 6-1 |
FI | Billy Heckman (Grand Valley State) def. Jack Heiniger (Grand Valley State) 6-1, 3-6, 10-4 |
B Singles Consol. | |
SF | John Strikwerda (Calvin College) def. Chris Reed (Cornerstone University), by default |
SF | John Andrew (Cornerstone University) def. Tom Griffin (Calvin College) 6-4, 6-1 |
FI | John Strikwerda (Calvin College) def. John Andrew (Cornerstone University) 3-6, 6-2, 10-8 |
C Singles Champ. | |
QF | Ben Esh-Nauta (Grand Valley State) def. Stephen Healy (Calvin College) 6-2, 6-1 |
QF | Alex Tarnow (Cornerstone University) def. Haja Denise (Davenport) 6-2, 6-2 |
QF | Andrew Bole (Grand Valley State) def. Andrew Son (Cornerstone University) 6-3, 6-4 |
QF | Tyler Chambers (Davenport) def. Matt Buesing (Calvin College) 5-7, 6-1, 10-3 |
SF | Alex Tarnow (Cornerstone University) def. Ben Esh-Nauta (Grand Valley State) 6-4, 6-1 |
SF | Andrew Bole (Grand Valley State) def. Tyler Chambers (Davenport) 6-4, 6-1 |
FI | Alex Tarnow (Cornerstone University) def. Andrew Bole (Grand Valley State) 6-4, 0-6, 10-8 |
C Singles Consol. | |
SF | Haja Denise (Davenport) def. Stephen Healy (Calvin College) 4-6, 6-4, 10-3 |
SF | Andrew Son (Cornerstone University) def. Matt Buesing (Calvin College) 6-2, 6-1 |
FI | Andrew Son (Cornerstone University) def. Stephen Healy (Calvin College) 6-3, 6-1 |
D Singles Champ. | |
QF | Chris Selva (Cornerstone University) def. Gene Hill (Calvin College) 6-2, 6-1 |
QF | Michael Kaye (Grand Valley State) def. Eric Pell (Davenport) 6-3, 4-6, 10-5 |
QF | Kevin Slagh (Davenport) def. Andrew Heuerman (Grand Valley State) 7-6 (7-4), 6-4 |
QF | Brad Miedema (Cornerstone University) def. Anthony Vroon (Calvin College) 6-3, 3-6, 10-4 |
SF | Michael Kaye (Grand Valley State) def. Chris Selva (Cornerstone University) 6-4, 5-7, 6-4 |
SF | Kevin Slagh (Davenport) def. Brad Miedema (Cornerstone University) 4-6, 6-1, 17-15 |
FI | Michael Kaye (Grand Valley State) def. Kevin Slagh (Davenport) 7-6 (10-8), 6-1 |
D Singles Consol. | |
SF | Eric Pell (Davenport) def. Gene Hill (Calvin College) 6-1, 6-1 |
SF | Anthony Vroon (Calvin College) def. Andrew Heuerman (Grand Valley State) 4-6, 6-2, 10-5 |
FI | Eric Pell (Davenport) def. Anthony Vroon (Calvin College) 6-2, 6-4 |
Doubles competition | |
A Doubles Champ. | |
QF | Francis Bertrand/Billy Heckman (Grand Valley State) def. John Strikwerda/Taylor Asfour (Calvin College) 8-2 |
QF | Chris Reed/Andrew Son (Cornerstone University) def. Matheus Carvalho/Christian Woods (Davenport) 8-6 |
QF | Andrew Darrell/Jack Heiniger (Grand Valley State) def. Elijah Yi/Austin Hunt (Cornerstone University) 8-4 |
QF | Tyler Chambers/Zac Chambers (Davenport) def. Loukas Peterson/Matt Buesing (Calvin College) 8-3 |
SF | Francis Bertrand/Billy Heckman (Grand Valley State) def. Chris Reed/Andrew Son (Cornerstone University) 8-0 |
SF | Tyler Chambers/Zac Chambers (Davenport) def. Andrew Darrell/Jack Heiniger (Grand Valley State) 8-6 |
FI | Tyler Chambers/Zac Chambers (Davenport) def. Francis Bertrand/Billy Heckman (Grand Valley State) 8-5 |
A Doubles Consol. | |
SF | Matheus Carvalho/Christian Woods (Davenport) def. John Strikwerda/Taylor Asfour (Calvin College) 8-4 |
SF | Loukas Peterson/Matt Buesing (Calvin College) def. Elijah Yi/Austin Hunt (Cornerstone University), by default |
FI | Matheus Carvalho/Christian Woods (Davenport) def. Loukas Peterson/Matt Buesing (Calvin College) 9-7 |
B Doubles Champ. | |
QF | Haja Denise/Kevin Slagh (Davenport) def. Andrew Bole/Ben Esh-Nauta (Grand Valley State) 9-8 (8-5) |
QF | Stephen Healy/Klaas Walhout (Calvin College) def. Chris Selva/Brad Miedema (Cornerstone University) 8-6 |
QF | Quinn Sylow/Michael Kaye (Grand Valley State) def. Tom Griffin/Gene Hill (Calvin College) 8-3 |
QF | Eric Pell/JP van Antwerpen (Davenport) def. John Andrew/Alex Tarnow (Cornerstone University) 8-2 |
SF | Haja Denise/Kevin Slagh (Davenport) def. Stephen Healy/Klaas Walhout (Calvin College) 8-4 |
SF | Eric Pell/JP van Antwerpen (Davenport) def. Quinn Sylow/Andrew Heuerman (Grand Valley State) 8-4 |
FI | Eric Pell/JP van Antwerpen (Davenport) def. Haja Denise/Kevin Slagh (Davenport) 8-2 |
B Doubles Consol. | |
SF | Andrew Bole/Ben Esh-Nauta (Grand Valley State) def. Chris Selva/Brad Miedema (Cornerstone University) 8-4 |
SF | Tom Griffin/Gene Hill (Calvin College) def. John Andrew/Alex Tarnow (Cornerstone University) 8-1 |
FI | Andrew Bole/Ben Esh-Nauta (Grand Valley State) def. Tom Griffin/Gene Hill (Calvin College) 8-2 |
Tournament Notes |