Singles competition | |
Singles A | |
R1 | Matthew McClurg (Davenport) def. Zach Phillips (Grand Valley State) 3-6, 6-4, 1-0 (10-2) |
R1 | Sebastien Lescoulie (Grand Valley State) def. Matt Buesing (Calvin) 6-0, 6-0 |
R1 | A. van de Steenoven (Grand Valley State) def. Matt VanWinkle (Calvin) 6-3, 6-4 |
R1 | Jack Heiniger (Grand Valley State) def. J-P van Antwerpen (Davenport) 6-1, 6-2 |
SF | Sebastien Lescoulie (Grand Valley State) def. Matthew McClurg (Davenport) 4-0, retired |
SF | Jack Heiniger (Grand Valley State) def. A. van de Steenoven (Grand Valley State) 4-6, 7-5, 1-0 (10-6) |
F | Sebastien Lescoulie (Grand Valley State) def. Jack Heiniger (Grand Valley State) 6-0, 6-7 (2-7), 1-0 (10-6) |
CSF | Zach Phillips (Grand Valley State) def. Matt Buesing (Calvin) 6-4, 6-2 |
CSF | J-P van Antwerpen (Davenport) def. Matt VanWinkle (Calvin) 6-1, 6-0 |
CF | J-P van Antwerpen (Davenport) def. Zach Phillips (Grand Valley State) 6-1, 6-1 |
3rd | A. van de Steenoven (Grand Valley State) def. Matthew McClurg (Davenport), by default |
Singles B | |
R1 | Nicholas Urban (Grand Valley State) def. David Brown (Calvin) 6-0, 6-3 |
R1 | Haja Denise (Davenport) def. Andrew Airgood (Calvin) 6-1, 6-3 |
R1 | Michael Digby (Davenport) def. Taylor Asfour (Calvin) 6-2, 6-2 |
R1 | Michael Kaye (Grand Valley State) def. Christopher Dausman (Calvin) 6-1, 6-3 |
SF | Nicholas Urban (Grand Valley State) def. Haja Denise (Davenport) 6-1, 6-0 |
SF | Michael Kaye (Grand Valley State) def. Michael Digby (Davenport) 3-6, 7-6 (7-2), 1-0 (10-6) |
F | Nicholas Urban (Grand Valley State) def. Michael Kaye (Grand Valley State) 6-0, 6-2 |
CSF | David Brown (Calvin) def. Andrew Airgood (Calvin) 8-3 |
CSF | Taylor Asfour (Calvin) def. Christopher Dausman (Calvin) 8-6 |
CF | David Brown (Calvin) def. Taylor Asfour (Calvin) 8-6 |
5th | Andrew Airgood (Calvin) def. Christopher Dausman (Calvin) 9-8 (7-5) |
Singles C | |
R1 | Kevin Slagh (Davenport) def. Jason Wolters (Calvin) 6-1, 6-2 |
R1 | Trevor Vander Klok (Grand Valley State) def. Jared Doezema (Calvin) 6-4, 7-5 |
R1 | Devan Lockington (Davenport) def. Anthony Vroon (Calvin) 7-5, 3-6, 1-0 (10-8) |
R1 | Andrew Bole (Grand Valley State) def. Charlie Fahr (Calvin) 6-2, 6-0 |
SF | Kevin Slagh (Davenport) def. Trevor Vander Klok (Grand Valley State) 4-6, 6-0, 1-0 (10-8) |
SF | Andrew Bole (Grand Valley State) def. Devan Lockington (Davenport) 6-0, 6-0 |
F | Andrew Bole (Grand Valley State) def. Kevin Slagh (Davenport) 7-6 (7-2), 6-2 |
CSF | Jason Wolters (Calvin) def. Jared Doezema (Calvin) 8-5 |
CSF | Anthony Vroon (Calvin) def. Charlie Fahr (Calvin) 8-3 |
CF | Matt VanWinkle (Calvin) def. Jason Wolters (Calvin) 8-3 |
3rd | Trevor Vander Klok (Grand Valley State) def. Devan Lockington (Davenport) 6-2, 6-4 |
Singles D | |
R1 | Pedro Gomez (Grand Valley State) def. Josh Battern (Calvin) 6-3, 6-1 |
R1 | Andrew Heuerman (Grand Valley State) def. Aaron Vaneck (Calvin) 6-3, 6-4 |
R2 | Pedro Gomez (Grand Valley State) def. Aaron Vaneck (Calvin) 6-1, 6-3 |
R2 | Andrew Heuerman (Grand Valley State) def. Josh Battern (Calvin) 6-3, 6-3 |
Doubles competition | |
Doubles A | |
R1 | Haja Denise/Kevin Slagh (Davenport) def. Matt VanWinkle/Taylor Asfour (Calvin) 8-5 |
R1 | Jack Heiniger/Sebastien Lescoulie (Grand Valley State) def. Jared Doezema/Anthony Vroon (Calvin) 8-5 |
R1 | Matthew McClurg/J-P van Antwerpen (Davenport) def. Nicholas Urban/Michael Kaye (Grand Valley State) 8-5 |
R1 | Zach Phillips/A. van de Steenoven (Grand Valley State) def. Matt Buesing/David Brown (Calvin) 8-1 |
SF | Jack Heiniger/Sebastien Lescoulie (Grand Valley State) def. Haja Denise/Kevin Slagh (Davenport) 8-2 |
SF | Zach Phillips/A. van de Steenoven (Grand Valley State) def. Matthew McClurg/J-P van Antwerpen (Davenport) 8-3 |
CSF | Matt VanWinkle/Taylor Asfour (Calvin) def. Jared Doezema/Anthony Vroon (Calvin) 8-5 |
CSF | Matt Buesing/David Brown (Calvin) def. Nicholas Urban/Michael Kaye (Grand Valley State) 8-3 |
CF | Matt Buesing/David Brown (Calvin) def. Matt VanWinkle/Taylor Asfour (Calvin) 8-4 |
7th | Nicholas Urban/Michael Kaye (Grand Valley State) def. Jared Doezema/Anthony Vroon (Calvin) 8-2 |
Doubles B | |
R1 | Andrew Heuerman/Trevor Vander Klok (Grand Valley State) def. Jason Wolters/Charlie Fahr (Calvin) 8-5 |
R1 | Michael Digby/Devan Lockington (Davenport) def. Aaron Vaneck/Josh Battern (Calvin), by default |
SF | Andrew Heuerman/Trevor Vander Klok (Grand Valley State) def. Christopher Dausman/Andrew Airgood (Calvin) 9-7 |
SF | Andrew Bole/Pedro Gomez (Grand Valley State) def. Michael Digby/Devan Lockington (Davenport) 8-5 |
F | Andrew Bole/Pedro Gomez (Grand Valley State) def. Andrew Heuerman/Trevor Vander Klok (Grand Valley State) 8-5 |
CF | Jason Wolters/Charlie Fahr (Calvin) def. Aaron Vaneck/Josh Battern (Calvin) 8-3 |
3rd | Michael Digby/Devan Lockington (Davenport) def. Christopher Dausman/Andrew Airgood (Calvin) 8-6 |
Tournament Notes |