Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaylie Rhynard | .407 | 53-53 | 177 | 44 | 72 | 11 | 1 | 2 | 27 | 91 | .514 | 9 | 4 | 14 | 0 | .445 | 1 | 12 | 20-24 | 191 | 14 | 1 | .995 |
| Teagan Shomin | .404 | 53-53 | 156 | 49 | 63 | 13 | 1 | 4 | 27 | 90 | .577 | 20 | 20 | 23 | 0 | .520 | 2 | 6 | 4-5 | 29 | 76 | 13 | .890 |
| Nikoma Holmen | .350 | 53-53 | 177 | 33 | 62 | 11 | 2 | 9 | 51 | 104 | .588 | 5 | 0 | 8 | 0 | .364 | 2 | 2 | 1-1 | 157 | 17 | 7 | .961 |
| Brooke Henning | .320 | 51-50 | 147 | 25 | 47 | 7 | 2 | 2 | 21 | 64 | .435 | 10 | 4 | 23 | 0 | .377 | 1 | 0 | 4-5 | 47 | 1 | 1 | .980 |
| Bailey Thatcher | .316 | 45-44 | 117 | 20 | 37 | 5 | 3 | 0 | 10 | 48 | .410 | 6 | 1 | 18 | 1 | .352 | 1 | 2 | 0-0 | 28 | 0 | 1 | .966 |
| Taylor Rieger | .307 | 45-45 | 127 | 23 | 39 | 10 | 0 | 3 | 29 | 58 | .457 | 14 | 1 | 15 | 1 | .370 | 4 | 9 | 2-2 | 60 | 51 | 9 | .925 |
| Kelcie LaTour | .276 | 50-50 | 145 | 10 | 40 | 8 | 0 | 3 | 32 | 57 | .393 | 20 | 1 | 19 | 2 | .367 | 0 | 5 | 0-0 | 129 | 3 | 3 | .978 |
| Jessica Ramos | .264 | 40-31 | 87 | 6 | 23 | 7 | 0 | 0 | 11 | 30 | .345 | 15 | 0 | 14 | 0 | .369 | 1 | 1 | 0-0 | 315 | 8 | 1 | .997 |
| Shannon Flaherty | .231 | 53-53 | 160 | 16 | 37 | 3 | 3 | 2 | 18 | 52 | .325 | 5 | 0 | 26 | 1 | .255 | 0 | 8 | 2-4 | 70 | 72 | 9 | .940 |
| ---------- | |||||||||||||||||||||||
| Kaitlyn Plocinski | .257 | 23-8 | 35 | 1 | 9 | 2 | 0 | 0 | 6 | 11 | .314 | 5 | 0 | 6 | 0 | .341 | 1 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| Tanner Kiessel | .220 | 37-25 | 59 | 13 | 13 | 0 | 0 | 0 | 5 | 13 | .220 | 5 | 1 | 17 | 0 | .292 | 0 | 4 | 5-5 | 17 | 0 | 0 | 1.000 |
| Rachel Terwilliger | .182 | 8-3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kayla Plastiak | .160 | 31-9 | 25 | 12 | 4 | 1 | 0 | 0 | 0 | 5 | .200 | 5 | 0 | 4 | 0 | .300 | 0 | 0 | 11-13 | 4 | 0 | 1 | .800 |
| Jenna Czart | .000 | 18-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Taylor Segorski | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .314 | 53-53 | 1428 | 257 | 448 | 79 | 12 | 25 | 238 | 626 | .438 | 119 | 32 | 191 | 5 | .376 | 13 | 50 | 49-59 | 1077 | 303 | 52 | .964 |
| Opponents | .181 | 53-53 | 1317 | 84 | 239 | 29 | 5 | 10 | 73 | 308 | .234 | 85 | 29 | 467 | 1 | .247 | 0 | 29 | 31-39 | 1027 | 482 | 76 | .952 |
| LOB - Team (358), Opp (299). DPs turned - Team (6), Opp (16). Picked off - J. Ramos 1, B. Henning 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Lipovsky | 0.81 | 22-5 | 30-27 | 27 | 14/1 | 2 | 191.0 | 92 | 26 | 22 | 28 | 309 | 14 | 2 | 6 | 663 | .139 | 9 | 15 | 0 | 0 | 15 |
| Allie Grys | 1.03 | 14-2 | 20-17 | 14 | 7/2 | 1 | 115.0 | 87 | 28 | 17 | 27 | 110 | 9 | 2 | 3 | 431 | .202 | 2 | 7 | 0 | 0 | 12 |
| Hannah Beatus | 2.77 | 8-2 | 11-9 | 5 | 1/1 | 0 | 53.0 | 60 | 30 | 21 | 30 | 48 | 6 | 1 | 1 | 223 | .269 | 4 | 7 | 0 | 0 | 2 |
| Totals | 1.17 | 44-9 | 53-53 | 46 | 24/2 | 3 | 359.0 | 239 | 84 | 60 | 85 | 467 | 29 | 5 | 10 | 1317 | .181 | 15 | 29 | 0 | 0 | 29 |
| Opponents | 4.19 | 9-44 | 53-53 | 24 | 2/0 | 1 | 342.1 | 448 | 257 | 205 | 119 | 191 | 79 | 12 | 25 | 1428 | .314 | 20 | 32 | 0 | 13 | 50 |
| PB - Team (4), J. Ramos 3, K. Rhynard 1, Opp (15). Pickoffs - Team (0), Opp (2). SBA/ATT - K. Rhynard (15-20), J. Ramos (15-17), A. Lipovsky (12-15), A. Grys (10-13), H. Beatus (9-11), K. Plocinski (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tanner Kiessel | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Plocinski | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rachel Terwilliger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Ramos | 324 | 315 | 8 | 1 | .997 | 0 | 15 | 2 | .882 | 3 | 0 |
| Kaylie Rhynard | 206 | 191 | 14 | 1 | .995 | 0 | 15 | 5 | .750 | 1 | 0 |
| Brooke Henning | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelcie LaTour | 135 | 129 | 3 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Lipovsky | 35 | 7 | 27 | 1 | .971 | 0 | 12 | 3 | .800 | 0 | 0 |
| Bailey Thatcher | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikoma Holmen | 181 | 157 | 17 | 7 | .961 | 5 | 0 | 0 | --- | 0 | 0 |
| Shannon Flaherty | 151 | 70 | 72 | 9 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Rieger | 120 | 60 | 51 | 9 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| Hannah Beatus | 13 | 2 | 10 | 1 | .923 | 0 | 9 | 2 | .818 | 0 | 0 |
| Allie Grys | 35 | 9 | 23 | 3 | .914 | 0 | 10 | 3 | .769 | 0 | 0 |
| Teagan Shomin | 118 | 29 | 76 | 13 | .890 | 1 | 0 | 0 | --- | 0 | 0 |
| Kayla Plastiak | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Czart | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Segorski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1432 | 1077 | 303 | 52 | .964 | 6 | 31 | 8 | .795 | 4 | 0 |
| Opponents | 1585 | 1027 | 482 | 76 | .952 | 16 | 49 | 10 | .831 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jenna Czart | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Shannon Flaherty | 3 | 15 | .200 | 34 | 145 | .234 | 20 | 91 | .220 | 17 | 69 | .246 | 1 | 4 | .250 | 8 | 30 | .267 | 43 | 58 | 0.7 |
| Brooke Henning | 5 | 16 | .313 | 42 | 131 | .321 | 30 | 86 | .349 | 17 | 61 | .279 | 0 | 2 | .000 | 17 | 34 | .500 | 29 | 40 | 0.7 |
| Nikoma Holmen | 10 | 22 | .455 | 52 | 155 | .335 | 38 | 111 | .342 | 24 | 66 | .364 | 1 | 6 | .167 | 15 | 39 | .385 | 50 | 51 | 1.0 |
| Tanner Kiessel | 3 | 5 | .600 | 10 | 54 | .185 | 7 | 33 | .212 | 6 | 26 | .231 | 0 | 0 | --- | 5 | 18 | .278 | 12 | 19 | 0.6 |
| Kelcie LaTour | 5 | 13 | .385 | 35 | 132 | .265 | 23 | 82 | .280 | 17 | 63 | .270 | 2 | 6 | .333 | 9 | 28 | .321 | 41 | 46 | 0.9 |
| Kayla Plastiak | 0 | 0 | --- | 4 | 25 | .160 | 0 | 11 | .000 | 4 | 14 | .286 | 0 | 0 | --- | 4 | 11 | .364 | 5 | 12 | 0.4 |
| Kaitlyn Plocinski | 1 | 4 | .250 | 8 | 31 | .258 | 7 | 21 | .333 | 2 | 14 | .143 | 0 | 1 | .000 | 2 | 7 | .286 | 13 | 8 | 1.6 |
| Jessica Ramos | 4 | 13 | .308 | 19 | 74 | .257 | 12 | 48 | .250 | 11 | 39 | .282 | 0 | 2 | .000 | 9 | 15 | .600 | 20 | 27 | 0.7 |
| Kaylie Rhynard | 10 | 18 | .556 | 62 | 159 | .390 | 44 | 103 | .427 | 28 | 74 | .378 | 2 | 6 | .333 | 16 | 29 | .552 | 43 | 49 | 0.9 |
| Taylor Rieger | 4 | 17 | .235 | 35 | 110 | .318 | 21 | 81 | .259 | 18 | 46 | .391 | 1 | 7 | .143 | 9 | 21 | .429 | 39 | 43 | 0.9 |
| Taylor Segorski | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Teagan Shomin | 9 | 14 | .643 | 54 | 142 | .380 | 27 | 58 | .466 | 36 | 98 | .367 | 1 | 3 | .333 | 44 | 78 | .564 | 26 | 45 | 0.6 |
| Rachel Terwilliger | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
| Bailey Thatcher | 3 | 13 | .231 | 34 | 104 | .327 | 16 | 59 | .271 | 21 | 58 | .362 | 0 | 2 | .000 | 13 | 29 | .448 | 14 | 47 | 0.3 |
| Totals | 57 | 152 | .375 | 391 | 1276 | .306 | 246 | 789 | .312 | 202 | 639 | .316 | 9 | 40 | .225 | 152 | 344 | .442 | 338 | 452 | 0.7 |
| Opponents | 0 | 0 | --- | 239 | 1317 | .181 | 95 | 575 | .165 | 144 | 742 | .194 | 7 | 35 | .200 | 105 | 359 | .292 | 282 | 306 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jenna Czart | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Shannon Flaherty | 0 | 0 | --- | 14 | 67 | .209 | 2 | 7 | .286 | 15 | 60 | .250 | 9 | 46 | 101 | .455 | 23 | 45 | 3 | 7 | 7 |
| Brooke Henning | 0 | 1 | .000 | 19 | 57 | .333 | 3 | 9 | .333 | 13 | 55 | .236 | 7 | 44 | 91 | .484 | 6 | 40 | 9 | 6 | 6 |
| Nikoma Holmen | 0 | 0 | --- | 28 | 86 | .326 | 17 | 22 | .773 | 20 | 59 | .339 | 20 | 60 | 116 | .517 | 12 | 43 | 8 | 9 | 2 |
| Tanner Kiessel | 0 | 0 | --- | 5 | 20 | .250 | 1 | 2 | .500 | 4 | 21 | .190 | 3 | 14 | 37 | .378 | 6 | 20 | 1 | 4 | 4 |
| Kelcie LaTour | 0 | 0 | --- | 17 | 67 | .254 | 7 | 13 | .538 | 17 | 58 | .293 | 15 | 51 | 94 | .543 | 22 | 48 | 3 | 3 | 2 |
| Kayla Plastiak | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 11 | .182 | 3 | 5 | 0 | 2 | 2 |
| Kaitlyn Plocinski | 3 | 11 | .273 | 4 | 12 | .333 | 3 | 6 | .500 | 2 | 7 | .286 | 1 | 11 | 24 | .458 | 4 | 4 | 1 | 1 | 4 |
| Jessica Ramos | 3 | 6 | .500 | 8 | 29 | .276 | 5 | 9 | .556 | 10 | 33 | .303 | 5 | 22 | 51 | .431 | 12 | 17 | 5 | 4 | 5 |
| Kaylie Rhynard | 0 | 0 | --- | 23 | 56 | .411 | 4 | 9 | .444 | 15 | 47 | .319 | 11 | 70 | 120 | .583 | 16 | 36 | 7 | 10 | 6 |
| Taylor Rieger | 0 | 0 | --- | 14 | 62 | .226 | 11 | 17 | .647 | 9 | 36 | .250 | 5 | 59 | 95 | .621 | 42 | 31 | 4 | 5 | 3 |
| Taylor Segorski | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Teagan Shomin | 0 | 0 | --- | 20 | 38 | .526 | 6 | 7 | .857 | 17 | 46 | .370 | 10 | 48 | 77 | .623 | 11 | 29 | 6 | 7 | 10 |
| Rachel Terwilliger | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
| Bailey Thatcher | 0 | 0 | --- | 9 | 39 | .231 | 4 | 7 | .571 | 10 | 36 | .278 | 4 | 33 | 64 | .516 | 15 | 27 | 4 | 6 | 1 |
| Totals | 6 | 26 | .231 | 162 | 543 | .298 | 64 | 109 | .587 | 132 | 467 | .283 | 90 | 461 | 886 | .520 | 172 | 358 | 51 | 64 | 52 |
| Opponents | 4 | 38 | .105 | 47 | 316 | .149 | 17 | 51 | .333 | 66 | 434 | .152 | 37 | 215 | 637 | .338 | 65 | 299 | 44 | 34 | 115 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Beatus | 24 | 75 | .320 | 36 | 148 | .243 | 35 | 134 | .261 | 25 | 89 | .281 | 22 | 55 | .400 | 12 | 64 | .188 | 40 | 64 | 0.6 |
| Allie Grys | 33 | 131 | .252 | 54 | 300 | .180 | 30 | 204 | .147 | 57 | 227 | .251 | 37 | 114 | .325 | 30 | 149 | .201 | 100 | 128 | 0.8 |
| Allison Lipovsky | 38 | 206 | .184 | 54 | 457 | .118 | 30 | 237 | .127 | 62 | 426 | .146 | 46 | 190 | .242 | 24 | 221 | .109 | 143 | 114 | 1.3 |
| Totals | 95 | 412 | .231 | 144 | 905 | .159 | 95 | 575 | .165 | 144 | 742 | .194 | 105 | 359 | .292 | 66 | 434 | .152 | 283 | 306 | 0.9 |
| Opponents | 94 | 263 | .357 | 354 | 1165 | .304 | 246 | 789 | .312 | 202 | 639 | .316 | 152 | 344 | .442 | 132 | 467 | .283 | 338 | 452 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hannah Beatus | 11-9 | 4.82 | 7.92 | 3.96 | 2.77 | 3.96 | 6.34 | 1.6 | 0.79 | 0.13 | 0.13 | 5.28 | 8.45 | 34.60 | 9-11 | .818 |
| Allie Grys | 20-17 | 5.75 | 5.30 | 1.70 | 1.03 | 1.64 | 6.70 | 4.1 | 0.55 | 0.12 | 0.18 | 6.09 | 7.79 | 29.03 | 10-13 | .769 |
| Allison Lipovsky | 30-27 | 6.37 | 3.37 | 0.95 | 0.81 | 1.03 | 11.32 | 11.0 | 0.51 | 0.07 | 0.22 | 5.24 | 4.18 | 26.42 | 12-15 | .800 |
| Totals | 53-53 | 6.77 | 4.66 | 1.64 | 1.17 | 1.66 | 9.11 | 5.5 | 0.57 | 0.10 | 0.19 | 5.52 | 5.97 | 28.47 | 31-39 | .795 |
| Opponents | 53-53 | 6.46 | 9.16 | 5.26 | 4.19 | 2.43 | 3.91 | 1.6 | 1.62 | 0.25 | 0.51 | 6.91 | 9.24 | 33.58 | 49-59 | .831 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Grand Valley State | 49 | 44 | 46 | 27 | 56 | 16 | 18 | 0 | 0 | 1 | 257 | Opponents | 13 | 5 | 14 | 18 | 11 | 12 | 11 | 0 | 0 | 0 | 84 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 4-3 | 4-2 | 3-0 | 7-1 | 5-1 | 5-0 | 6-0 | 3-0 | 4-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 24-0 | 9-1 | 3-2 | 5-1 | 2-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-1 | 26-2 | 32-1 | 37-0 | 36-0 | 36-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 3-2 | 3-4 | 3-6 | 1-7 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-6 | 15-5 | 9-4 | 4-3 | 1-2 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 21 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1156 | 12 | 96 |
| AWAY | 3780 | 35 | 108 |
| TOTAL | 4936 | 47 | 105 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Teagan Shomin | .472 | 26-26 | 72 | 25 | 34 | 6 | 1 | 1 | 10 | 45 | .625 | 10 | 12 | 5 | 0 | .589 | 1 | 2 | 4-5 | 13 | 35 | 7 | .873 |
| Brooke Henning | .425 | 26-26 | 73 | 16 | 31 | 6 | 2 | 1 | 12 | 44 | .603 | 6 | 4 | 13 | 0 | .494 | 0 | 0 | 4-5 | 20 | 1 | 1 | .955 |
| Kaylie Rhynard | .388 | 26-26 | 85 | 21 | 33 | 6 | 0 | 2 | 13 | 45 | .529 | 3 | 3 | 4 | 0 | .424 | 1 | 7 | 12-15 | 98 | 10 | 1 | .991 |
| Nikoma Holmen | .364 | 26-26 | 88 | 16 | 32 | 9 | 0 | 4 | 26 | 53 | .602 | 2 | 0 | 4 | 0 | .374 | 1 | 0 | 0-0 | 100 | 5 | 4 | .963 |
| Bailey Thatcher | .319 | 21-20 | 47 | 8 | 15 | 2 | 1 | 0 | 1 | 19 | .404 | 3 | 1 | 6 | 1 | .373 | 0 | 2 | 0-0 | 11 | 0 | 1 | .917 |
| Jessica Ramos | .311 | 21-15 | 45 | 3 | 14 | 4 | 0 | 0 | 5 | 18 | .400 | 6 | 0 | 5 | 0 | .392 | 0 | 1 | 0-0 | 155 | 6 | 0 | 1.000 |
| Taylor Rieger | .276 | 25-25 | 76 | 9 | 21 | 5 | 0 | 2 | 17 | 32 | .421 | 2 | 1 | 8 | 0 | .293 | 3 | 4 | 1-1 | 39 | 23 | 5 | .925 |
| Kelcie LaTour | .246 | 23-23 | 65 | 3 | 16 | 4 | 0 | 1 | 13 | 23 | .354 | 8 | 1 | 11 | 2 | .338 | 0 | 1 | 0-0 | 38 | 1 | 1 | .975 |
| Shannon Flaherty | .184 | 26-26 | 76 | 7 | 14 | 0 | 2 | 1 | 9 | 21 | .276 | 2 | 0 | 11 | 1 | .205 | 0 | 3 | 2-2 | 32 | 40 | 6 | .923 |
| ---------- | |||||||||||||||||||||||
| Tanner Kiessel | .303 | 18-13 | 33 | 5 | 10 | 0 | 0 | 0 | 3 | 10 | .303 | 1 | 1 | 8 | 0 | .343 | 0 | 2 | 4-4 | 10 | 0 | 0 | 1.000 |
| Kayla Plastiak | .300 | 11-4 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 5-5 | 0 | 0 | 1 | .000 |
| Kaitlyn Plocinski | .250 | 9-1 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rachel Terwilliger | .200 | 6-3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jenna Czart | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .329 | 26-26 | 690 | 121 | 227 | 44 | 6 | 12 | 112 | 319 | .462 | 47 | 23 | 79 | 4 | .387 | 7 | 22 | 32-37 | 528 | 144 | 30 | .957 |
| Opponents | .169 | 26-26 | 640 | 27 | 108 | 14 | 0 | 3 | 21 | 131 | .205 | 46 | 14 | 239 | 0 | .240 | 0 | 14 | 14-18 | 497 | 240 | 28 | .963 |
| LOB - Team (171), Opp (159). DPs turned - Team (5), Opp (11). Picked off - J. Ramos 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allie Grys | 0.32 | 9-1 | 10-10 | 8 | 4/2 | 0 | 65.0 | 42 | 11 | 3 | 17 | 60 | 7 | 0 | 0 | 235 | .179 | 0 | 4 | 0 | 0 | 7 |
| Hannah Beatus | 0.50 | 4-0 | 5-4 | 3 | 1/1 | 0 | 28.0 | 24 | 9 | 2 | 16 | 24 | 3 | 0 | 0 | 116 | .207 | 1 | 3 | 0 | 0 | 1 |
| Allison Lipovsky | 0.51 | 11-1 | 14-12 | 12 | 8/1 | 1 | 83.0 | 42 | 7 | 6 | 13 | 155 | 4 | 0 | 3 | 289 | .145 | 3 | 7 | 0 | 0 | 6 |
| Totals | 0.44 | 24-2 | 26-26 | 23 | 15/2 | 1 | 176.0 | 108 | 27 | 11 | 46 | 239 | 14 | 0 | 3 | 640 | .169 | 4 | 14 | 0 | 0 | 14 |
| Opponents | 4.31 | 2-24 | 26-26 | 13 | 1/0 | 0 | 165.2 | 227 | 121 | 102 | 47 | 79 | 44 | 6 | 12 | 690 | .329 | 12 | 23 | 0 | 7 | 22 |
| PB - Team (1), J. Ramos 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - J. Ramos (9-11), A. Lipovsky (6-8), K. Rhynard (5-7), A. Grys (4-6), H. Beatus (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Ramos | 161 | 155 | 6 | 0 | 1.000 | 0 | 9 | 2 | .818 | 1 | 0 |
| Allie Grys | 17 | 6 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Tanner Kiessel | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Terwilliger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaylie Rhynard | 109 | 98 | 10 | 1 | .991 | 0 | 5 | 2 | .714 | 0 | 0 |
| Kelcie LaTour | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikoma Holmen | 109 | 100 | 5 | 4 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| Brooke Henning | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Rieger | 67 | 39 | 23 | 5 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| Shannon Flaherty | 78 | 32 | 40 | 6 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| Allison Lipovsky | 12 | 2 | 9 | 1 | .917 | 0 | 6 | 2 | .750 | 0 | 0 |
| Bailey Thatcher | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Teagan Shomin | 55 | 13 | 35 | 7 | .873 | 0 | 0 | 0 | --- | 0 | 0 |
