Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nikoma Holmen | .383 | 61-61 | 206 | 36 | 79 | 16 | 1 | 12 | 64 | 133 | .646 | 10 | 1 | 11 | 1 | .407 | 4 | 0 | 0-0 | 226 | 8 | 2 | .992 |
| Lydia Goble | .361 | 61-61 | 205 | 61 | 74 | 13 | 5 | 15 | 66 | 142 | .693 | 19 | 0 | 6 | 1 | .410 | 3 | 2 | 10-13 | 50 | 98 | 10 | .937 |
| Shannon Flaherty | .349 | 61-61 | 169 | 44 | 59 | 7 | 4 | 5 | 40 | 89 | .527 | 15 | 1 | 29 | 0 | .405 | 0 | 5 | 4-5 | 81 | 96 | 11 | .941 |
| Bailey Thatcher | .340 | 55-53 | 141 | 35 | 48 | 4 | 1 | 2 | 20 | 60 | .426 | 20 | 1 | 12 | 1 | .418 | 3 | 2 | 0-0 | 38 | 2 | 1 | .976 |
| Kaylie Rhynard | .337 | 61-61 | 199 | 60 | 67 | 7 | 0 | 1 | 18 | 77 | .387 | 24 | 5 | 21 | 0 | .419 | 1 | 7 | 19-22 | 173 | 9 | 0 | 1.000 |
| Morgan Wagner | .298 | 43-37 | 104 | 10 | 31 | 5 | 1 | 0 | 13 | 38 | .365 | 6 | 0 | 16 | 1 | .330 | 2 | 3 | 0-0 | 365 | 12 | 1 | .997 |
| Taylor Rieger | .293 | 61-61 | 208 | 38 | 61 | 15 | 3 | 10 | 51 | 112 | .538 | 12 | 1 | 26 | 2 | .329 | 4 | 8 | 4-4 | 82 | 65 | 8 | .948 |
| Brooke Henning | .287 | 60-57 | 164 | 35 | 47 | 8 | 5 | 2 | 24 | 71 | .433 | 12 | 2 | 18 | 0 | .341 | 1 | 4 | 6-7 | 42 | 1 | 2 | .956 |
| Kelcie LaTour | .252 | 47-39 | 115 | 6 | 29 | 5 | 0 | 2 | 16 | 40 | .348 | 17 | 0 | 18 | 0 | .346 | 1 | 2 | 0-0 | 101 | 4 | 2 | .981 |
| ---------- | |||||||||||||||||||||||
| Janalee Lyke | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joanna Cirrincione | .380 | 37-27 | 79 | 23 | 30 | 4 | 1 | 0 | 10 | 36 | .456 | 6 | 1 | 6 | 0 | .425 | 1 | 2 | 3-4 | 30 | 2 | 1 | .970 |
| Taylor Segorski | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaitlyn Plocinski | .288 | 29-20 | 66 | 2 | 19 | 7 | 0 | 1 | 12 | 29 | .439 | 10 | 1 | 15 | 0 | .390 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rachel Terwilliger | .250 | 29-11 | 28 | 12 | 7 | 4 | 0 | 0 | 9 | 11 | .393 | 1 | 1 | 2 | 0 | .290 | 1 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Kayla Plastiak | .000 | 33-0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Madelyn Nelson | .000 | 5-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .326 | 61-61 | 1696 | 378 | 553 | 95 | 21 | 50 | 343 | 840 | .495 | 152 | 14 | 183 | 7 | .382 | 21 | 35 | 47-56 | 1216 | 350 | 42 | .974 |
| Opponents | .190 | 61-61 | 1491 | 126 | 284 | 49 | 2 | 26 | 115 | 415 | .278 | 103 | 14 | 477 | 2 | .248 | 8 | 22 | 28-33 | 1158 | 487 | 103 | .941 |
| LOB - Team (386), Opp (298). DPs turned - Team (9), Opp (21). CI - Team (0), Opp (1). IBB - Team (1), L. Goble 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Lipovsky | 0.94 | 33-4 | 39-36 | 36 | 18/1 | 1 | 252.0 | 141 | 42 | 34 | 51 | 362 | 20 | 1 | 10 | 890 | .158 | 10 | 5 | 0 | 3 | 7 |
| Samantha Gehrls | 3.49 | 10-2 | 16-14 | 7 | 0/1 | 0 | 78.1 | 81 | 54 | 39 | 34 | 60 | 20 | 1 | 10 | 319 | .254 | 6 | 6 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Hannah Beatus | 0.86 | 7-2 | 9-9 | 9 | 4/0 | 0 | 56.2 | 36 | 11 | 7 | 10 | 53 | 6 | 0 | 0 | 202 | .178 | 4 | 3 | 0 | 2 | 11 |
| Hannah Dieck | 6.49 | 1-1 | 7-2 | 0 | 0/0 | 0 | 18.1 | 26 | 19 | 17 | 8 | 2 | 3 | 0 | 6 | 80 | .325 | 0 | 0 | 0 | 1 | 2 |
| Totals | 1.66 | 51-9 | 61-61 | 52 | 23/1 | 1 | 405.1 | 284 | 126 | 96 | 103 | 477 | 49 | 2 | 26 | 1491 | .190 | 20 | 14 | 0 | 8 | 22 |
| Opponents | 4.88 | 9-51 | 61-61 | 30 | 0/0 | 0 | 386.0 | 553 | 378 | 269 | 152 | 183 | 95 | 21 | 50 | 1696 | .326 | 29 | 14 | 0 | 21 | 35 |
| PB - Team (2), M. Wagner 1, K. Rhynard 1, Opp (9). Pickoffs - Team (1), M. Wagner 1. SBA/ATT - A. Lipovsky (20-24), M. Wagner (20-24), K. Rhynard (8-8), S. Gehrls (4-4), H. Beatus (3-3), H. Dieck (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaylie Rhynard | 182 | 173 | 9 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 1 | 0 |
| Samantha Gehrls | 15 | 5 | 10 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Hannah Beatus | 15 | 2 | 13 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hannah Dieck | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Morgan Wagner | 378 | 365 | 12 | 1 | .997 | 0 | 20 | 4 | .833 | 1 | 0 |
| Nikoma Holmen | 236 | 226 | 8 | 2 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
| Kelcie LaTour | 107 | 101 | 4 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Bailey Thatcher | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Joanna Cirrincione | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Henning | 45 | 42 | 1 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Rieger | 155 | 82 | 65 | 8 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Shannon Flaherty | 188 | 81 | 96 | 11 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| Rachel Terwilliger | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Lydia Goble | 158 | 50 | 98 | 10 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| Allison Lipovsky | 36 | 5 | 28 | 3 | .917 | 0 | 20 | 4 | .833 | 0 | 0 |
| Madelyn Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Janalee Lyke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Segorski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Plocinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Plastiak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1608 | 1216 | 350 | 42 | .974 | 9 | 28 | 5 | .848 | 2 | 0 |
| Opponents | 1748 | 1158 | 487 | 103 | .941 | 21 | 47 | 9 | .839 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joanna Cirrincione | 0 | 3 | .000 | 30 | 76 | .395 | 16 | 40 | .400 | 14 | 39 | .359 | 1 | 1 | 1.000 | 7 | 18 | .389 | 18 | 22 | 0.8 |
| Shannon Flaherty | 5 | 11 | .455 | 54 | 158 | .342 | 34 | 93 | .366 | 25 | 76 | .329 | 2 | 6 | .333 | 11 | 33 | .333 | 33 | 44 | 0.8 |
| Lydia Goble | 6 | 14 | .429 | 68 | 191 | .356 | 42 | 99 | .424 | 32 | 106 | .302 | 3 | 12 | .250 | 26 | 65 | .400 | 67 | 50 | 1.3 |
| Brooke Henning | 1 | 7 | .143 | 46 | 157 | .293 | 26 | 85 | .306 | 21 | 79 | .266 | 2 | 6 | .333 | 10 | 38 | .263 | 53 | 43 | 1.2 |
| Nikoma Holmen | 2 | 15 | .133 | 77 | 191 | .403 | 54 | 119 | .454 | 25 | 87 | .287 | 0 | 5 | .000 | 13 | 43 | .302 | 56 | 55 | 1.0 |
| Kelcie LaTour | 2 | 6 | .333 | 27 | 109 | .248 | 15 | 58 | .259 | 14 | 57 | .246 | 1 | 4 | .250 | 8 | 24 | .333 | 35 | 30 | 1.2 |
| Janalee Lyke | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Madelyn Nelson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Kayla Plastiak | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kaitlyn Plocinski | 0 | 1 | .000 | 19 | 65 | .292 | 14 | 42 | .333 | 5 | 24 | .208 | 0 | 0 | --- | 5 | 14 | .357 | 21 | 8 | 2.6 |
| Kaylie Rhynard | 1 | 10 | .100 | 66 | 189 | .349 | 27 | 81 | .333 | 40 | 118 | .339 | 3 | 6 | .500 | 35 | 62 | .565 | 46 | 65 | 0.7 |
| Taylor Rieger | 2 | 14 | .143 | 59 | 194 | .304 | 39 | 121 | .322 | 22 | 87 | .253 | 3 | 10 | .300 | 14 | 34 | .412 | 61 | 62 | 1.0 |
| Taylor Segorski | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Rachel Terwilliger | 1 | 2 | .500 | 6 | 26 | .231 | 4 | 15 | .267 | 3 | 13 | .231 | 1 | 3 | .333 | 0 | 6 | .000 | 10 | 8 | 1.2 |
| Bailey Thatcher | 3 | 7 | .429 | 45 | 134 | .336 | 24 | 71 | .338 | 24 | 70 | .343 | 3 | 7 | .429 | 15 | 28 | .536 | 39 | 39 | 1.0 |
| Morgan Wagner | 2 | 9 | .222 | 29 | 95 | .305 | 18 | 59 | .305 | 13 | 45 | .289 | 1 | 4 | .250 | 6 | 19 | .316 | 22 | 37 | 0.6 |
| Totals | 25 | 99 | .253 | 528 | 1597 | .331 | 313 | 893 | .351 | 240 | 803 | .299 | 20 | 64 | .313 | 151 | 385 | .392 | 462 | 468 | 1.0 |
| Opponents | 0 | 0 | --- | 284 | 1491 | .190 | 120 | 603 | .199 | 164 | 888 | .185 | 10 | 34 | .294 | 115 | 402 | .286 | 376 | 342 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Joanna Cirrincione | 1 | 4 | .250 | 8 | 25 | .320 | 3 | 4 | .750 | 11 | 24 | .458 | 6 | 28 | 47 | .596 | 6 | 11 | 2 | 3 | 1 |
| Shannon Flaherty | 0 | 0 | --- | 24 | 65 | .369 | 11 | 16 | .688 | 28 | 66 | .424 | 19 | 59 | 102 | .578 | 18 | 37 | 8 | 11 | 3 |
| Lydia Goble | 0 | 0 | --- | 34 | 68 | .500 | 18 | 23 | .783 | 25 | 63 | .397 | 24 | 71 | 109 | .651 | 18 | 33 | 12 | 11 | 3 |
| Brooke Henning | 0 | 1 | .000 | 18 | 59 | .305 | 5 | 11 | .455 | 19 | 60 | .317 | 10 | 43 | 93 | .462 | 11 | 42 | 8 | 4 | 7 |
| Nikoma Holmen | 0 | 0 | --- | 38 | 85 | .447 | 17 | 20 | .850 | 31 | 82 | .378 | 22 | 76 | 128 | .594 | 15 | 53 | 7 | 8 | 2 |
| Kelcie LaTour | 4 | 8 | .500 | 9 | 35 | .257 | 4 | 8 | .500 | 8 | 37 | .216 | 9 | 34 | 69 | .493 | 12 | 27 | 3 | 4 | 10 |
| Janalee Lyke | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Nelson | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 1 | 0 |
| Kayla Plastiak | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 |
| Kaitlyn Plocinski | 2 | 9 | .222 | 9 | 22 | .409 | 1 | 4 | .250 | 12 | 28 | .429 | 10 | 23 | 47 | .489 | 1 | 14 | 1 | 3 | 7 |
| Kaylie Rhynard | 0 | 0 | --- | 19 | 56 | .339 | 4 | 12 | .333 | 14 | 49 | .286 | 13 | 53 | 99 | .535 | 16 | 37 | 6 | 7 | 12 |
| Taylor Rieger | 0 | 0 | --- | 22 | 74 | .297 | 7 | 18 | .389 | 21 | 72 | .292 | 24 | 72 | 137 | .526 | 33 | 42 | 7 | 6 | 4 |
| Taylor Segorski | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 0 |
| Rachel Terwilliger | 0 | 1 | .000 | 3 | 13 | .231 | 3 | 4 | .750 | 3 | 7 | .429 | 3 | 9 | 16 | .563 | 9 | 8 | 1 | 2 | 0 |
| Bailey Thatcher | 0 | 0 | --- | 14 | 42 | .333 | 7 | 9 | .778 | 21 | 56 | .375 | 7 | 43 | 84 | .512 | 8 | 34 | 8 | 3 | 2 |
| Morgan Wagner | 0 | 4 | .000 | 9 | 35 | .257 | 9 | 13 | .692 | 11 | 41 | .268 | 2 | 29 | 65 | .446 | 12 | 34 | 2 | 6 | 6 |
| Totals | 9 | 35 | .257 | 207 | 584 | .354 | 89 | 143 | .622 | 204 | 588 | .347 | 149 | 541 | 1006 | .538 | 159 | 386 | 66 | 70 | 59 |
| Opponents | 3 | 35 | .086 | 75 | 346 | .217 | 31 | 63 | .492 | 82 | 483 | .170 | 42 | 230 | 658 | .350 | 72 | 298 | 39 | 29 | 134 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Beatus | 6 | 42 | .143 | 30 | 160 | .188 | 13 | 99 | .131 | 23 | 103 | .223 | 25 | 56 | .446 | 8 | 66 | .121 | 52 | 63 | 0.8 |
| Hannah Dieck | 8 | 21 | .381 | 18 | 59 | .305 | 13 | 37 | .351 | 13 | 43 | .302 | 9 | 19 | .474 | 7 | 25 | .280 | 23 | 29 | 0.8 |
| Samantha Gehrls | 30 | 111 | .270 | 51 | 208 | .245 | 45 | 155 | .290 | 36 | 164 | .220 | 29 | 79 | .367 | 27 | 102 | .265 | 91 | 77 | 1.2 |
| Allison Lipovsky | 64 | 291 | .220 | 77 | 599 | .129 | 49 | 312 | .157 | 92 | 578 | .159 | 52 | 248 | .210 | 40 | 290 | .138 | 210 | 173 | 1.2 |
| Totals | 108 | 465 | .232 | 176 | 1026 | .172 | 120 | 603 | .199 | 164 | 888 | .185 | 115 | 402 | .286 | 82 | 483 | .170 | 376 | 342 | 1.1 |
| Opponents | 58 | 171 | .339 | 495 | 1525 | .325 | 313 | 893 | .351 | 240 | 803 | .299 | 151 | 385 | .392 | 204 | 588 | .347 | 463 | 468 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hannah Beatus | 9-9 | 6.30 | 4.45 | 1.36 | 0.86 | 1.24 | 6.55 | 5.3 | 0.74 | 0.00 | 0.00 | 6.42 | 7.78 | 28.16 | 3-3 | 1.000 |
| Hannah Dieck | 7-2 | 2.62 | 9.93 | 7.25 | 6.49 | 3.05 | 0.76 | 0.3 | 1.15 | 0.00 | 2.29 | 8.78 | 11.07 | 34.75 | 1-2 | .500 |
| Samantha Gehrls | 16-14 | 4.90 | 7.24 | 4.83 | 3.49 | 3.04 | 5.36 | 1.8 | 1.79 | 0.09 | 0.89 | 8.13 | 6.88 | 32.44 | 4-4 | 1.000 |
| Allison Lipovsky | 39-36 | 6.46 | 3.92 | 1.17 | 0.94 | 1.42 | 10.06 | 7.1 | 0.56 | 0.03 | 0.28 | 5.83 | 4.81 | 26.56 | 20-24 | .833 |
| Totals | 61-61 | 6.64 | 4.90 | 2.18 | 1.66 | 1.78 | 8.24 | 4.6 | 0.85 | 0.03 | 0.45 | 6.49 | 5.91 | 28.29 | 28-33 | .848 |
| Opponents | 61-61 | 6.33 | 10.03 | 6.85 | 4.88 | 2.76 | 3.32 | 1.2 | 1.72 | 0.38 | 0.91 | 8.40 | 8.49 | 34.80 | 47-56 | .839 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Grand Valley State | 56 | 60 | 55 | 56 | 54 | 59 | 33 | 3 | 0 | 2 | 378 | Opponents | 18 | 12 | 16 | 23 | 23 | 14 | 15 | 2 | 0 | 3 | 126 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-3 | 7-1 | 5-1 | 3-1 | 4-1 | 4-2 | 2-0 | 8-1 | 5-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 23-0 | 12-0 | 6-2 | 3-1 | 3-1 | 1-1 | 2-2 | 0-2 | 0-0 | 0-1 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-4 | 28-5 | 36-3 | 39-2 | 34-2 | 33-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 2-5 | 3-4 | 2-7 | 0-7 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 29-1 | 21-0 | 12-3 | 10-1 | 8-1 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1785 | 15 | 119 |
| AWAY | 6996 | 37 | 189 |
| TOTAL | 8781 | 52 | 168 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nikoma Holmen | .408 | 30-30 | 103 | 20 | 42 | 8 | 0 | 8 | 39 | 74 | .718 | 9 | 1 | 7 | 0 | .456 | 1 | 0 | 0-0 | 123 | 2 | 1 | .992 |
| Bailey Thatcher | .405 | 27-27 | 79 | 23 | 32 | 3 | 1 | 2 | 11 | 43 | .544 | 13 | 0 | 2 | 0 | .484 | 1 | 0 | 0-0 | 17 | 2 | 1 | .950 |
| Morgan Wagner | .392 | 19-16 | 51 | 7 | 20 | 1 | 0 | 0 | 8 | 21 | .412 | 2 | 0 | 3 | 1 | .407 | 1 | 0 | 0-0 | 160 | 4 | 0 | 1.000 |
| Kaylie Rhynard | .377 | 30-30 | 106 | 36 | 40 | 6 | 0 | 0 | 7 | 46 | .434 | 12 | 2 | 10 | 0 | .450 | 0 | 2 | 11-13 | 91 | 4 | 0 | 1.000 |
| Joanna Cirrincione | .375 | 19-16 | 48 | 11 | 18 | 2 | 1 | 0 | 5 | 22 | .458 | 4 | 1 | 2 | 0 | .426 | 1 | 2 | 1-2 | 16 | 2 | 1 | .947 |
| Lydia Goble | .373 | 30-30 | 110 | 33 | 41 | 11 | 1 | 7 | 36 | 75 | .682 | 7 | 0 | 4 | 0 | .407 | 1 | 1 | 6-7 | 28 | 51 | 7 | .919 |
| Shannon Flaherty | .364 | 30-30 | 88 | 25 | 32 | 5 | 4 | 4 | 23 | 57 | .648 | 5 | 0 | 10 | 0 | .398 | 0 | 3 | 2-2 | 40 | 50 | 3 | .968 |
| Kaitlyn Plocinski | .352 | 21-17 | 54 | 2 | 19 | 7 | 0 | 1 | 11 | 29 | .537 | 7 | 1 | 8 | 0 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Rieger | .264 | 30-30 | 110 | 23 | 29 | 8 | 1 | 7 | 26 | 60 | .545 | 4 | 0 | 12 | 0 | .284 | 2 | 4 | 3-3 | 38 | 41 | 6 | .929 |
| Brooke Henning | .225 | 29-27 | 80 | 17 | 18 | 3 | 1 | 0 | 9 | 23 | .288 | 3 | 2 | 7 | 0 | .271 | 0 | 3 | 2-2 | 22 | 0 | 2 | .917 |
| ---------- | |||||||||||||||||||||||
| Kelcie LaTour | .270 | 20-12 | 37 | 2 | 10 | 2 | 0 | 1 | 8 | 15 | .405 | 11 | 0 | 8 | 0 | .438 | 0 | 1 | 0-0 | 46 | 1 | 0 | 1.000 |
| Rachel Terwilliger | .167 | 12-5 | 12 | 7 | 2 | 1 | 0 | 0 | 9 | 3 | .250 | 0 | 0 | 0 | 0 | .154 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Kayla Plastiak | .000 | 17-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Segorski | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Janalee Lyke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Madelyn Nelson | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .344 | 30-30 | 882 | 214 | 303 | 57 | 9 | 30 | 192 | 468 | .531 | 77 | 7 | 74 | 2 | .397 | 8 | 16 | 25-29 | 599 | 179 | 23 | .971 |
| Opponents | .215 | 30-30 | 766 | 92 | 165 | 33 | 0 | 21 | 85 | 261 | .341 | 60 | 9 | 215 | 2 | .279 | 4 | 7 | 13-15 | 573 | 243 | 59 | .933 |
| LOB - Team (204), Opp (155). DPs turned - Team (4), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Allison Lipovsky | 0.91 | 14-2 | 18-15 | 15 | 9/1 | 1 | 108.0 | 63 | 20 | 14 | 20 | 158 | 11 | 0 | 5 | 388 | .162 | 3 | 3 | 0 | 1 | 3 |
| Samantha Gehrls | 3.72 | 9-2 | 15-13 | 6 | 0/1 | 0 | 73.1 | 76 | 53 | 39 | 32 | 55 | 19 | 0 | 10 | 298 | .255 | 6 | 6 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Hannah Dieck | 6.49 | 1-1 | 7-2 | 0 | 0/0 | 0 | 18.1 | 26 | 19 | 17 | 8 | 2 | 3 | 0 | 6 | 80 | .325 | 0 | 0 | 0 | 1 | 2 |
| Totals | 2.42 | 24-5 | 30-30 | 21 | 10/1 | 1 | 199.2 | 165 | 92 | 69 | 60 | 215 | 33 | 0 | 21 | 766 | .215 | 9 | 9 | 0 | 4 | 7 |
