Grand Valley State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-12 Conf: 13-5 Home: 11-3 Away: 6-5 Neutral: 3-4

TEAM STATISTICS  GV  OPP 
ATTACK     
   Kills  1592  1433 
   Errors  612  773 
   Total Attacks  4761  4783 
   Attack Pct  .206  .138 
   Kills/Set  13.0  11.7 
SET     
   Assists  1484  1339 
   Assists/Set  12.2  11.0 
SERVE     
   Aces  132  136 
   Errors  248  177 
   Aces/Set  1.1  1.1 
SERVE RECEPTIONS     
   Errors  136  132 
   Errors/Set  1.1  1.1 
   Attempts  2363  2519 
   Reception Pct  .942  .948 
DEFENSE     
   Digs  2292  2266 
   Digs/Set  18.8  18.6 
BLOCKING     
   Block Solo  98  57 
   Block Assist  426  321 
   Total Blocks  311.0  217.5 
   Blocks/Set  2.5  1.8 
   Block Errors  51  50 
Ball handling errors  44  58 
ATTENDANCE     
   Total  5535  3328 
   Dates/Avg Per Date  14/395  11/303 
   Neutral site #/Avg  7/120   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Grand Valley State  0  0  11  6  3  20 
Opponents  0  0  2  6  4  12 

Sets won by set  1  2  3  4  5  Total 
Grand Valley State  21  22  18  10  3  74 
Opponents  11  10  14  9  4  48 

Points by set  1  2  3  4  5  Total 
Grand Valley State  753  788  720  421  96  2778 
Opponents  687  644  694  416  93  2534 


 

Overall Individual Statistics

 

Overall record: 20-12 Conf: 13-5 Home: 11-3 Away: 6-5 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Taylor Stewart   108  31-7   29  0.27  3  66  .394  574  5.31  13  0.12  23 
12  Jillian Butsavich   39  20-1   25  0.64  7  65  .277  0  0.00  0  0.00  0 
15  Kaleigh Lound   117  31-31  272  2.32  74  718  .276  4  0.03  0  0.00  1 
21  Staci Brower   118  32-31  320  2.71  120  778  .257  8  0.07  12  0.10  36 
4   Kaylene Norris   71  29-0   1  0.01  0  4  .250  1  0.01  15  0.21  9 
19  Audrey Kidd   6  4-1   10  1.67  3  28  .250  0  0.00  0  0.00  1 
3   Jessica Majerle   120  32-28  277  2.31  99  756  .235  3  0.03  1  0.01  1 
8   Brooke Smith   85  29-14  123  1.45  48  417  .180  5  0.06  7  0.08  22 
9   Katie Olson   110  29-25  20  0.18  8  69  .174  730  6.64  12  0.11  19 
18  Shannon Winicki   96  32-4   134  1.40  62  420  .171  1  0.01  0  0.00  1 
6   Betsy Ronda   110  31-26  211  1.92  89  721  .169  18  0.16  25  0.23  38 
11  Kourtney Wolters   114  31-24  156  1.37  88  630  .108  27  0.24  7  0.06  32 
7   Danielle McCormick   13  9-0   5  0.38  3  23  .087  0  0.00  0  0.00  0 
16  Sydney Doby   26  15-0   9  0.35  6  44  .068  0  0.00  1  0.04  0 
2   Taylor Shomin   122  32-0   0  0.00  1  15  -.067  112  0.92  38  0.31  59 
13  Amanda Glaza   32  17-0   0  0.00  1  7  -.143  1  0.03  1  0.03  6 
  GRAND VALLEY STATE..  122  32-32  1592  13.05  612  4761  .206  1484  12.16  132  1.08  248 
  Opponents...........  122  32-32  1433  11.75  773  4783  .138  1339  10.98  136  1.11  177 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Taylor Stewart   108  0  1  1.000  216  2.00  0  11  11  0.10  0  19  47.5  0.44 
12  Jillian Butsavich   39  0  2  1.000  3  0.08  2  12  14  0.36  4  0  33.0  0.85 
15  Kaleigh Lound   117  2  14  .857  48  0.41  18  102  120  1.03  11  0  341.0  2.91 
21  Staci Brower   118  1  54  .981  57  0.48  32  99  131  1.11  19  1  413.5  3.50 
19  Audrey Kidd   6  0  0  .000  2  0.33  0  1  1  0.17  0  0  10.5  1.75 
4   Kaylene Norris   71  2  39  .949  47  0.66  0  0  0  0.00  0  1  16.0  0.23 
3   Jessica Majerle   120  0  22  1.000  70  0.58  12  44  56  0.47  2  0  312.0  2.60 
8   Brooke Smith   85  15  355  .958  180  2.12  1  6  7  0.08  2  1  134.0  1.58 
9   Katie Olson   110  0  3  1.000  332  3.02  2  9  11  0.10  1  20  38.5  0.35 
18  Shannon Winicki   96  0  14  1.000  37  0.39  7  48  55  0.57  4  0  165.0  1.72 
6   Betsy Ronda   110  29  561  .948  389  3.54  11  37  48  0.44  5  1  265.5  2.41 
11  Kourtney Wolters   114  38  634  .940  317  2.78  10  53  63  0.55  1  0  199.5  1.75 
7   Danielle McCormick   13  0  3  1.000  4  0.31  2  0  2  0.15  0  0  7.0  0.54 
16  Sydney Doby   26  1  3  .667  7  0.27  1  4  5  0.19  1  0  13.0  0.50 
2   Taylor Shomin   122  30  603  .950  562  4.61  0  0  0  0.00  0  1  38.0  0.31 
13  Amanda Glaza   32  3  38  .921  21  0.66  0  0  0  0.00  0  0  1.0  0.03 
   TEAM     15 
  GRAND VALLEY STATE..  122  136  2363  .942  2292  18.79  98  426  311.0  2.55  51  44  2035.0  16.68 
  Opponents...........  122  132  2519  .948  2266  18.57  57  321  217.5  1.78  50  58  1786.5  14.64 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
21  Staci Brower   118  320  2.71  120  778  .257 
3   Jessica Majerle   120  277  2.31  99  756  .235 
15  Kaleigh Lound   117  272  2.32  74  718  .276 
6   Betsy Ronda   110  211  1.92  89  721  .169 
11  Kourtney Wolters   114  156  1.37  88  630  .108 
18  Shannon Winicki   96  134  1.40  62  420  .171 
8   Brooke Smith   85  123  1.45  48  417  .180 
5   Taylor Stewart   108  29  0.27  3  66  .394 
12  Jillian Butsavich   39  25  0.64  7  65  .277 
9   Katie Olson   110  20  0.18  8  69  .174 
19  Audrey Kidd   6  10  1.67  3  28  .250 
16  Sydney Doby   26  9  0.35  6  44  .068 
7   Danielle McCormick   13  5  0.38  3  23  .087 
4   Kaylene Norris   71  1  0.01  0  4  .250 
13  Amanda Glaza   32  0  0.00  1  7  -.143 
2   Taylor Shomin   122  0  0.00  1  15  -.067 
  GRAND VALLEY STATE..  122  1592  13.05  612  4761  .206 
  Opponents...........  122  1433  11.75  773  4783  .138 

##  SET (by A)  S  Ast  Ast/Set 
9   Katie Olson   110  730  6.64 
5   Taylor Stewart   108  574  5.31 
2   Taylor Shomin   122  112  0.92 
11  Kourtney Wolters   114  27  0.24 
6   Betsy Ronda   110  18  0.16 
21  Staci Brower   118  8  0.07 
8   Brooke Smith   85  5  0.06 
15  Kaleigh Lound   117  4  0.03 
3   Jessica Majerle   120  3  0.03 
13  Amanda Glaza   32  1  0.03 
4   Kaylene Norris   71  1  0.01 
18  Shannon Winicki   96  1  0.01 
7   Danielle McCormick   13  0  0.00 
16  Sydney Doby   26  0  0.00 
19  Audrey Kidd   6  0  0.00 
12  Jillian Butsavich   39  0  0.00 
  GRAND VALLEY STATE..  122  1484  12.16 
  Opponents...........  122  1339  10.98 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
21  Staci Brower   118  32  99  131.0  1.11  19 
15  Kaleigh Lound   117  18  102  120.0  1.03  11 
11  Kourtney Wolters   114  10  53  63.0  0.55  1 
3   Jessica Majerle   120  12  44  56.0  0.47  2 
18  Shannon Winicki   96  7  48  55.0  0.57  4 
6   Betsy Ronda   110  11  37  48.0  0.44  5 
12  Jillian Butsavich   39  2  12  14.0  0.36  4 
5   Taylor Stewart   108  0  11  11.0  0.10  0 
9   Katie Olson   110  2  9  11.0  0.10  1 
8   Brooke Smith   85  1  6  7.0  0.08  2 
16  Sydney Doby   26  1  4  5.0  0.19  1 
7   Danielle McCormick   13  2  0  2.0  0.15  0 
19  Audrey Kidd   6  0  1  1.0  0.17  0 
TM  TEAM   122  0  0  0.0  0.00  1 
  GRAND VALLEY STATE..  122  98  426  311.0  2.55  51 
  Opponents...........  122  57  321  217.5  1.78  50 

##  POINTS (by Points)  S  Pts  Pts/Set 
21  Staci Brower   118  413.5  3.50 
15  Kaleigh Lound   117  341.0  2.91 
3   Jessica Majerle   120  312.0  2.60 
6   Betsy Ronda   110  265.5  2.41 
11  Kourtney Wolters   114  199.5  1.75 
18  Shannon Winicki   96  165.0  1.72 
8   Brooke Smith   85  134.0  1.58 
5   Taylor Stewart   108  47.5  0.44 
9   Katie Olson   110  38.5  0.35 
2   Taylor Shomin   122  38.0  0.31 
12  Jillian Butsavich   39  33.0  0.85 
4   Kaylene Norris   71  16.0  0.23 
16  Sydney Doby   26  13.0  0.50 
19  Audrey Kidd   6  10.5  1.75 
7   Danielle McCormick   13  7.0  0.54 
13  Amanda Glaza   32  1.0  0.03 
  GRAND VALLEY STATE..  122  2035.0  16.68 
  Opponents...........  122  1786.5  14.64 

##  KILL (by K)  S  K  K/Set 
21  Staci Brower   118  320  2.71 
3   Jessica Majerle   120  277  2.31 
15  Kaleigh Lound   117  272  2.32 
6   Betsy Ronda   110  211  1.92 
11  Kourtney Wolters   114  156  1.37 
18  Shannon Winicki   96  134  1.40 
8   Brooke Smith   85  123  1.45 
5   Taylor Stewart   108  29  0.27 
12  Jillian Butsavich   39  25  0.64 
9   Katie Olson   110  20  0.18 
19  Audrey Kidd   6  10  1.67 
16  Sydney Doby   26  9  0.35 
7   Danielle McCormick   13  5  0.38 
4   Kaylene Norris   71  1  0.01 
13  Amanda Glaza   32  0  0.00 
2   Taylor Shomin   122  0  0.00 
  GRAND VALLEY STATE..  122  1592  13.05 
  Opponents...........  122  1433  11.75 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Taylor Shomin   122  38  59  0.31 
6   Betsy Ronda   110  25  38  0.23 
4   Kaylene Norris   71  15  9  0.21 
5   Taylor Stewart   108  13  23  0.12 
9   Katie Olson   110  12  19  0.11 
21  Staci Brower   118  12  36  0.10 
11  Kourtney Wolters   114  7  32  0.06 
8   Brooke Smith   85  7  22  0.08 
16  Sydney Doby   26  1  0  0.04 
13  Amanda Glaza   32  1  6  0.03 
3   Jessica Majerle   120  1  1  0.01 
19  Audrey Kidd   6  0  1  0.00 
18  Shannon Winicki   96  0  1  0.00 
15  Kaleigh Lound   117  0  1  0.00 
12  Jillian Butsavich   39  0  0  0.00 
  GRAND VALLEY STATE..  122  132  248  1.08 
  Opponents...........  122  136  177  1.11 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Taylor Shomin   122  562  4.61 
6   Betsy Ronda   110  389  3.54 
9   Katie Olson   110  332  3.02 
11  Kourtney Wolters   114  317  2.78 
5   Taylor Stewart   108  216  2.00 
8   Brooke Smith   85  180  2.12 
3   Jessica Majerle   120  70  0.58 
21  Staci Brower   118  57  0.48 
15  Kaleigh Lound   117  48  0.41 
4   Kaylene Norris   71  47  0.66 
18  Shannon Winicki   96  37  0.39 
13  Amanda Glaza   32  21  0.66 
16  Sydney Doby   26  7  0.27 
7   Danielle McCormick   13  4  0.31 
12  Jillian Butsavich   39  3  0.08 
19  Audrey Kidd   6  2  0.33 
  GRAND VALLEY STATE..  122  2292  18.79 
  Opponents...........  122  2266  18.57 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
11  Kourtney Wolters   114  38  0.33  634  .940 
2   Taylor Shomin   122  30  0.25  603  .950 
6   Betsy Ronda   110  29  0.26  561  .948 
8   Brooke Smith   85  15  0.18  355  .958 
21  Staci Brower   118  1  0.01  54  .981 
4   Kaylene Norris   71  2  0.03  39  .949 
13  Amanda Glaza   32  3  0.09  38  .921 
3   Jessica Majerle   120  0  0.00  22  1.000 
TM  TEAM   122  15  0.12  17  .118 
15  Kaleigh Lound   117  2  0.02  14  .857 
18  Shannon Winicki   96  0  0.00  14  1.000 
16  Sydney Doby   26  1  0.04  3  .667 
9   Katie Olson   110  0  0.00  3  1.000 
7   Danielle McCormick   13  0  0.00  3  1.000 
12  Jillian Butsavich   39  0  0.00  2  1.000 
5   Taylor Stewart   108  0  0.00  1  1.000 
  GRAND VALLEY STATE..  122  136  1.11  2363  .942 
  Opponents...........  122  132  1.08  2519  .948 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Taylor Stewart   108  29  0.27  .394  574  5.31  0.44 
12  Jillian Butsavich   39  25  0.64  .277  0  0.00  0.85 
15  Kaleigh Lound   117  272  2.32  .276  4  0.03  2.91 
21  Staci Brower   118  320  2.71  .257  8  0.07  3.50 
4   Kaylene Norris   71  1  0.01  .250  1  0.01  0.23 
19  Audrey Kidd   6  10  1.67  .250  0  0.00  1.67 
3   Jessica Majerle   120  277  2.31  .235  3  0.03  2.60 
8   Brooke Smith   85  123  1.45  .180  5  0.06  1.58 
9   Katie Olson   110  20  0.18  .174  730  6.64  0.35 
18  Shannon Winicki   96  134  1.40  .171  1  0.01  1.72 
6   Betsy Ronda   110  211  1.92  .169  18  0.16  2.41 
11  Kourtney Wolters   114  156  1.37  .108  27  0.24  1.75 
7   Danielle McCormick   13  5  0.38  .087  0  0.00  0.54 
16  Sydney Doby   26  9  0.35  .068  0  0.00  0.50 
2   Taylor Shomin   122  0  0.00  -.067  112  0.92  0.31 
13  Amanda Glaza   32  0  0.00  -.143  1  0.03  0.03 
  GRAND VALLEY STATE..  122  1592  13.05  .206  1484  12.16  16.68 
  Opponents  122  1433  11.75  .138  1339  10.98  14.64 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  22  0.34  .420  312  4.88  0.52 
27  21  0.78  .321  0  0.00  1.04 
64  148  2.31  .286  2  0.03  2.89 
67  182  2.72  .260  7  0.10  3.60 
37  0  0.00  .000  0  0.00  0.08 
5  10  2.00  .296  0  0.00  2.00 
68  161  2.37  .249  1  0.01  2.62 
35  45  1.29  .176  3  0.09  1.40 
62  5  0.08  .069  461  7.44  0.23 
53  85  1.60  .193  0  0.00  1.94 
68  149  2.19  .186  8  0.12  2.78 
64  93  1.45  .102  11  0.17  1.84 
7  2  0.29  .000  0  0.00  0.43 
12  5  0.42  .091  0  0.00  0.58 
69  0  0.00  -.143  64  0.93  0.23 
18  0  0.00  .000  1  0.06  0.06 
69  928  13.45  .215  870  12.61  17.12 
69  779  11.29  .117  724  10.49  14.22 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Taylor Stewart  13  0.12  0  216  2.00  0  11  11  0.10 
Jillian Butsavich  0  0.00  0  3  0.08  2  12  14  0.36 
Kaleigh Lound  0  0.00  2  48  0.41  18  102  120  1.03 
Staci Brower  12  0.10  1  57  0.48  32  99  131  1.11 
Kaylene Norris  15  0.21  2  47  0.66  0  0  0  0.00 
Audrey Kidd  0  0.00  0  2  0.33  0  1  1  0.17 
Jessica Majerle  1  0.01  0  70  0.58  12  44  56  0.47 
Brooke Smith  7  0.08  15  180  2.12  1  6  7  0.08 
Katie Olson  12  0.11  0  332  3.02  2  9  11  0.10 
Shannon Winicki  0  0.00  0  37  0.39  7  48  55  0.57 
Betsy Ronda  25  0.23  29  389  3.54  11  37  48  0.44 
Kourtney Wolters  7  0.06  38  317  2.78  10  53  63  0.55 
Danielle McCormick  0  0.00  0  4  0.31  2  0  2  0.15 
Sydney Doby  1  0.04  1  7  0.27  1  4  5  0.19 
Taylor Shomin  38  0.31  30  562  4.61  0  0  0  0.00 
Amanda Glaza  1  0.03  3  21  0.66  0  0  0  0.00 
TEAM        15 
GRAND VALLEY STATE..  132  1.08  136  2292  18.79  98  426  311.0  2.55 
Opponents  136  1.11  132  2266  18.57  57  321  217.5  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.14  0  127  1.98  0  5  5  0.08 
0  0.00  0  3  0.11  2  11  13  0.48 
0  0.00  1  19  0.30  10  54  64  1.00 
7  0.10  1  29  0.43  19  66  85  1.27 
3  0.08  1  21  0.57  0  0  0  0.00 
0  0.00  0  2  0.40  0  1  1  0.20 
0  0.00  0  41  0.60  6  23  29  0.43 
3  0.09  7  53  1.51  0  2  2  0.06 
7  0.11  0  201  3.24  1  3  4  0.06 
0  0.00  0  29  0.55  4  28  32  0.60 
16  0.24  18  278  4.09  9  30  39  0.57 
3  0.05  24  177  2.77  5  35  40  0.62 
0  0.00  0  2  0.29  1  0  1  0.14 
0  0.00  1  2  0.17  1  2  3  0.25 
16  0.23  14  323  4.68  0  0  0  0.00 
1  0.06  3  21  1.17  0  0  0  0.00 
      6 
65  0.94  76  1328  19.25  58  260  188.0  2.72 
76  1.10  65  1284  18.61  30  193  126.5  1.83