Grand Valley State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  CONCORDIA-PORTLAND  L   1-3  21-25,25-13,21-25,17-25  0-1  0-0  167 
  Sep 04  CARSON-NEWMAN  W  3-0  25-22,25-17,25-19  1-1  0-0  219 
  Sep 05  BEMIDJI STATE  W  3-0  25-20,25-14,25-17  2-1  0-0  203 
  Sep 05  LOCK HAVEN  W  3-0  25-13,25-16,25-22  3-1  0-0  309 
  Sep 11  vs Northern State  L   0-3  22-25,20-25,22-25  3-2  0-0  112 
  Sep 11  vs MSU Moorhead  L   2-3  25-22,31-33,21-25,27-25,14-16  3-3  0-0  75 
  Sep 12  vs Minnesota Crookston  W  3-0  25-16,25-22,25-20  4-3  0-0  47 
  Sep 12  at Augustana (SD)  L   1-3  19-25,25-22,16-25,23-25  4-4  0-0  288 
*   Sep 18  WAYNE STATE  W  3-0  25-23,25-12,25-21  5-4  1-0  639 
*   Sep 19  SAGINAW VALLEY STATE  W  3-1  26-24,26-28,25-17,25-19  6-4  2-0  348 
*   Sep 25  at Malone  W  3-0  28-26,25-14,25-22  7-4  3-0  120 
*   Sep 26  at Walsh  W  3-0  25-15,25-17,25-21  8-4  4-0  98 
*   Sep 29  at #4 Ferris State  L   1-3  16-25,24-26,25-23,20-25  8-5  4-1  600 
*   Oct 02  OHIO DOMINICAN  W  3-1  25-14,25-19,18-25,25-19  9-5  5-1  469 
*   Oct 03  TIFFIN  W  3-0  25-23,28-26,25-15  10-5  6-1  336 
*   Oct 09  at Lake Erie  W  3-0  25-18,25-10,25-16  11-5  7-1  106 
*   Oct 10  at Ashland  L   1-3  23-25,25-14,20-25,14-25  11-6  7-2  189 
@  Oct 16  vs #19 Lewis  L   2-3  21-25,25-14,21-25,25-22,11-15  11-7  7-2  63 
@  Oct 16  vs Indianapolis  W  3-2  15-25,25-16,25-23,21-25,16-14  12-7  7-2  91 
@  Oct 17  vs Missouri S&T  W  3-1  25-22,21-25,25-19,25-12  13-7  7-2  100 
*   Oct 23  HILLSDALE  W  3-0  25-17,25-17,25-14  14-7  8-2  651 
*   Oct 24  FINDLAY  L   2-3  23-25,25-23,26-28,25-17,12-15  14-8  8-3  396 
*   Oct 30  at Northern Michigan  W  3-2  25-20,20-25,25-22,12-25,15-10  15-8  9-3  232 
*   Oct 31  at Michigan Tech  W  3-1  25-16,25-18,21-25,25-14  16-8  10-3  367 
*   Nov 03  #5 FERRIS STATE  L   2-3  25-23,25-23,21-25,22-25,13-15  16-9  10-4  846 
*   Nov 06  NORTHWOOD  W  3-2  25-18,23-25,16-25,26-24,15-8  17-9  11-4  308 
*   Nov 07  LAKE SUPERIOR STATE  W  3-0  25-15,25-15,25-11  18-9  12-4  312 
*   Nov 13  at Saginaw Valley State  L   1-3  21-25,22-25,25-21,19-25  18-10  12-5  487 
*   Nov 14  at Wayne State  W  3-1  25-23,25-20,21-25,25-18  19-10  13-5  240 
&  Nov 18  ASHLAND  W  3-1  25-22,25-17,15-25,25-21  20-10  13-5  332 
&  Nov 21  at #3 Ferris State  L   0-3  22-25,22-25,11-25  20-11  13-5  601 
^  Dec 03  vs #20 Lewis  L   1-3  21-25,26-28,25-18,20-25  20-12  13-5  350 

* GLIAC match
@ GLIAC-GLVC Crossover Tournament
& GLIAC Tournament
^ NCAA Tournament

Team Record  W-L 
Overall:  20-12 
Conference:  13-5 
Home:  11-3 
Away:  6-5 
Neutral:  3-4 
3 sets:  11-2 
4 sets:  6-6 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  32  9701  303 
Home:  14  5535  395 
Away:  11  3328  302 
Neutral:  7  838  119 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  CONCORDIA-PORTLAND   4  36  20  159  .101  34  11  10  6  73  3  14  4  10.0  3  57.0 
Sep 04  CARSON-NEWMAN   3  42  11  97  .320  38  3  5  3  59  3  8  2  7.0  1  52.0 
Sep 05  BEMIDJI STATE   3  46  18  113  .248  43  5  13  2  47  2  10  2  7.0  1  58.0 
Sep 05  LOCK HAVEN   3  43  20  122  .189  39  1  5  0  69  1  16  1  9.0  1  53.0 
Sep 11  vs Northern State   3  33  9  100  .240  31  2  11  5  42  1  14  3  8.0  4  43.0 
Sep 11  vs MSU Moorhead   5  76  26  212  .236  69  2  8  5  90  3  16  2  11.0  3  89.0 
Sep 12  vs Minnesota Crookston   3  40  13  121  .223  36  4  4  1  45  3  10  0  8.0  1  52.0 
Sep 12  at Augustana (SD)   4  39  24  168  .089  39  3  8  7  73  3  10  0  8.0  2  50.0 
Sep 18  WAYNE STATE   3  43  15  99  .283  43  4  6  2  49  5  10  3  10.0  2  57.0 
Sep 19  SAGINAW VALLEY STATE  4  60  22  175  .217  59  6  9  2  84  0  14  3  7.0  1  73.0 
Sep 25  at Malone   3  50  22  129  .217  48  3  7  7  71  1  16  0  9.0  1  62.0 
Sep 26  at Walsh   3  43  18  133  .188  39  1  8  0  71  1  12  1  7.0  0  51.0 
Sep 29  at Ferris State   4  47  29  162  .111  43  3  13  7  71  2  18  2  11.0  0  61.0 
Oct 02  OHIO DOMINICAN   4  59  18  183  .224  57  1  9  4  102  3  8  2  7.0  3  67.0 
Oct 03  TIFFIN   3  54  9  132  .341  49  4  6  2  54  0  8  0  4.0  0  62.0 
Oct 09  at Lake Erie   3  36  10  98  .265  35  3  8  2  60  7  4  1  9.0  1  48.0 
Oct 10  at Ashland   4  41  26  133  .113  40  4  9  6  56  3  14  0  10.0  1  55.0 
Oct 16  vs Lewis   5  56  20  157  .229  53  7  11  5  68  2  8  4  6.0  1  69.0 
Oct 16  vs Indianapolis   5  62  24  178  .213  60  5  5  9  84  5  12  2  11.0  1  78.0 
Oct 17  vs Missouri S&T   4  59  14  172  .262  51  12  5  3  85  2  10  1  7.0  0  78.0 
Oct 23  HILLSDALE   3  50  11  123  .317  45  2  9  0  65  3  10  1  8.0  0  60.0 
Oct 24  FINDLAY   5  72  20  171  .304  69  5  8  6  76  5  22  1  16.0  5  93.0 
Oct 30  at Northern Michigan   5  50  30  181  .110  43  4  6  13  88  5  20  1  15.0  1  69.0 
Oct 31  at Michigan Tech   4  50  18  154  .208  45  6  8  3  80  4  26  4  17.0  0  73.0 
Nov 03  FERRIS STATE   5  70  22  213  .225  65  4  8  5  105  3  8  1  7.0  2  81.0 
Nov 06  NORTHWOOD   5  59  24  205  .171  56  4  10  5  100  5  26  2  18.0  2  81.0 
Nov 07  LAKE SUPERIOR STATE   3  40  7  94  .351  36  7  5  0  45  2  10  1  7.0  1  54.0 
Nov 13  at Saginaw Valley State  4  46  24  177  .124  43  2  9  6  86  2  20  3  12.0  1  60.0 
Nov 14  at Wayne State   4  58  19  155  .252  55  2  4  6  65  7  14  2  14.0  2  74.0 
Nov 18  ASHLAND   4  44  18  139  .187  40  3  11  6  64  9  16  0  17.0  1  64.0 
Nov 21  at Ferris State   3  35  26  152  .059  34  5  4  3  89  2  6  0  5.0  1  45.0 
Dec 03  vs Lewis   4  53  25  154  .182  47  4  6  5  76  1  16  2  9.0  1  66.0 
Grand Valley State 122  1592  612  4761  .206  1484  132  248  136  2292  98  426  51  311.0  44  2035.0 
Opponent 122  1433  773  4783  .138  1339  136  177  132  2266  57  321  50  217.5  58  1786.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 13.05
Assists per set: 12.16
Service aces per set: 1.08
Reception errors per set: 1.11
Digs per set: 18.79
Blocks per set: 2.55
Ball handling errors per set: 0.36
Reception errors per set: 1.11
Points per set: 16.68

Overall record: 20-12 Conf: 13-5 Home: 11-3 Away: 6-5 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  CONCORDIA-PORTLAND   4  49  28  163  .129  45  6  7  11  95  1  8  4  5.0  2  60.0 
Sep 04  CARSON-NEWMAN   3  33  15  118  .153  32  3  14  3  41  0  2  1  1.0  1  37.0 
Sep 05  BEMIDJI STATE   3  16  19  85  -.035  15  2  3  5  39  1  6  3  4.0  1  22.0 
Sep 05  LOCK HAVEN   3  22  24  127  -.016  21  0  6  1  54  0  4  0  2.0  1  24.0 
Sep 11  vs Northern State   3  45  19  116  .224  43  5  8  2  52  0  8  3  4.0  0  54.0 
Sep 11  vs MSU Moorhead   5  77  31  207  .222  72  5  6  2  97  4  18  1  13.0  3  95.0 
Sep 12  vs Minnesota Crookston   3  38  23  111  .135  34  1  4  4  62  2  6  3  5.0  2  44.0 
Sep 12  at Augustana (SD)   4  54  27  163  .166  54  7  9  3  87  3  10  0  8.0  3  69.0 
Sep 18  WAYNE STATE   3  29  21  113  .071  25  2  3  4  36  0  14  2  7.0  4  38.0 
Sep 19  SAGINAW VALLEY STATE  4  52  29  177  .130  47  2  6  6  78  4  14  0  11.0  1  65.0 
Sep 25  at Malone   3  25  19  120  .050  23  7  4  3  50  3  16  0  11.0  1  43.0 
Sep 26  at Walsh   3  22  24  129  -.016  22  0  2  1  68  0  17  0  8.5  2  30.5 
Sep 29  at Ferris State   4  48  26  155  .142  44  7  6  3  75  2  22  1  13.0  0  68.0 
Oct 02  OHIO DOMINICAN   4  42  25  175  .097  39  4  6  1  92  1  6  1  4.0  1  50.0 
Oct 03  TIFFIN   3  47  16  123  .252  43  2  2  4  61  1  4  1  3.0  1  52.0 
Oct 09  at Lake Erie   3  23  26  114  -.026  21  2  2  3  47  2  4  0  4.0  3  29.0 
Oct 10  at Ashland   4  46  28  138  .130  41  6  4  4  59  3  12  1  9.0  5  61.0 
Oct 16  vs Lewis   5  61  25  160  .225  59  5  10  7  69  2  12  3  8.0  3  74.0 
Oct 16  vs Indianapolis   5  63  25  177  .215  55  9  4  5  81  5  14  1  12.0  4  84.0 
Oct 17  vs Missouri S&T   4  54  19  170  .206  52  3  3  12  86  1  6  2  4.0  1  61.0 
Oct 23  HILLSDALE   3  27  18  117  .077  26  0  3  2  56  0  8  1  4.0  0  31.0 
Oct 24  FINDLAY   5  68  28  186  .215  63  6  3  5  67  0  8  0  4.0  2  78.0 
Oct 30  at Northern Michigan   5  49  36  180  .072  47  13  6  4  90  4  22  2  15.0  0  77.0 
Oct 31  at Michigan Tech   4  41  34  168  .042  40  3  5  6  80  1  6  3  4.0  0  48.0 
Nov 03  FERRIS STATE   5  71  18  209  .254  69  5  14  4  110  3  10  3  8.0  0  84.0 
Nov 06  NORTHWOOD   5  55  33  201  .109  52  5  3  4  111  1  10  1  6.0  5  66.0 
Nov 07  LAKE SUPERIOR STATE   3  26  18  95  .084  23  0  3  7  43  0  2  3  1.0  2  27.0 
Nov 13  at Saginaw Valley State  4  54  33  182  .115  48  6  4  2  97  3  12  0  9.0  2  69.0 
Nov 14  at Wayne State   4  54  26  153  .183  51  6  7  2  64  2  6  3  5.0  2  65.0 
Nov 18  ASHLAND   4  47  28  142  .134  44  6  6  3  69  2  12  3  8.0  5  61.0 
Nov 21  at Ferris State   3  42  9  148  .223  38  3  4  5  80  5  8  2  9.0  1  54.0 
Dec 03  vs Lewis   4  53  23  161  .186  51  5  10  4  70  1  14  2  8.0  0  66.0 
Opponent totals 122  1433  773  4783  .138  1339  136  177  132  2266  57  321  50  217.5  58  1786.5 
Grand Valley State 122  1592  612  4761  .206  1484  132  248  136  2292  98  426  51  311.0  44  2035.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 11.75
Assists per set: 10.98
Service aces per set: 1.11
Reception errors per set: 1.08
Digs per set: 18.57
Blocks per set: 1.78
Ball handling errors per set: 0.48
Reception errors per set: 1.08
Points per set: 14.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CONCORDIA-PORTLAND  1-3  4  36 /  49  .101 /  .129  34 /  45  11 /  6  10 /  7 
CARSON-NEWMAN  3-0  3  42 /  33  .320 /  .153  38 /  32  3 /  3  5 /  14 
BEMIDJI STATE  3-0  3  46 /  16  .248 /  -.035  43 /  15  5 /  2  13 /  3 
LOCK HAVEN  3-0  3  43 /  22  .189 /  -.016  39 /  21  1 /  0  5 /  6 
Northern State  0-3  3  33 /  45  .240 /  .224  31 /  43  2 /  5  11 /  8 
MSU Moorhead  2-3  5  76 /  77  .236 /  .222  69 /  72  2 /  5  8 /  6 
Minnesota Crookston  3-0  3  40 /  38  .223 /  .135  36 /  34  4 /  1  4 /  4 
Augustana (SD)  1-3  4  39 /  54  .089 /  .166  39 /  54  3 /  7  8 /  9 
WAYNE STATE  3-0  3  43 /  29  .283 /  .071  43 /  25  4 /  2  6 /  3 
SAGINAW VALLEY STATE  3-1  4  60 /  52  .217 /  .130  59 /  47  6 /  2  9 /  6 
Malone  3-0  3  50 /  25  .217 /  .050  48 /  23  3 /  7  7 /  4 
Walsh  3-0  3  43 /  22  .188 /  -.016  39 /  22  1 /  0  8 /  2 
Ferris State  1-3  4  47 /  48  .111 /  .142  43 /  44  3 /  7  13 /  6 
OHIO DOMINICAN  3-1  4  59 /  42  .224 /  .097  57 /  39  1 /  4  9 /  6 
TIFFIN  3-0  3  54 /  47  .341 /  .252  49 /  43  4 /  2  6 /  2 
Lake Erie  3-0  3  36 /  23  .265 /  -.026  35 /  21  3 /  2  8 /  2 
Ashland  1-3  4  41 /  46  .113 /  .130  40 /  41  4 /  6  9 /  4 
Lewis  2-3  5  56 /  61  .229 /  .225  53 /  59  7 /  5  11 /  10 
Indianapolis  3-2  5  62 /  63  .213 /  .215  60 /  55  5 /  9  5 /  4 
Missouri S&T  3-1  4  59 /  54  .262 /  .206  51 /  52  12 /  3  5 /  3 
HILLSDALE  3-0  3  50 /  27  .317 /  .077  45 /  26  2 /  0  9 /  3 
FINDLAY  2-3  5  72 /  68  .304 /  .215  69 /  63  5 /  6  8 /  3 
Northern Michigan  3-2  5  50 /  49  .110 /  .072  43 /  47  4 /  13  6 /  6 
Michigan Tech  3-1  4  50 /  41  .208 /  .042  45 /  40  6 /  3  8 /  5 
FERRIS STATE  2-3  5  70 /  71  .225 /  .254  65 /  69  4 /  5  8 /  14 
NORTHWOOD  3-2  5  59 /  55  .171 /  .109  56 /  52  4 /  5  10 /  3 
LAKE SUPERIOR STATE  3-0  3  40 /  26  .351 /  .084  36 /  23  7 /  0  5 /  3 
Saginaw Valley State  1-3  4  46 /  54  .124 /  .115  43 /  48  2 /  6  9 /  4 
Wayne State  3-1  4  58 /  54  .252 /  .183  55 /  51  2 /  6  4 /  7 
ASHLAND  3-1  4  44 /  47  .187 /  .134  40 /  44  3 /  6  11 /  6 
Ferris State  0-3  3  35 /  42  .059 /  .223  34 /  38  5 /  3  4 /  4 
Lewis  1-3  4  53 /  53  .182 /  .186  47 /  51  4 /  5  6 /  10 
Totals  74-48  122  1592 /  1433  .206 /  .138  1484 /  1339  132 /  136  248 /  177 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CONCORDIA-PORTLAND  6 /  11  73 /  95  3-14 /  1-8  10.0 /  5.0  4 /  4  3 /  2 
CARSON-NEWMAN  3 /  3  59 /  41  3-8 /  0-2  7.0 /  1.0  2 /  1  1 /  1 
BEMIDJI STATE  2 /  5  47 /  39  2-10 /  1-6  7.0 /  4.0  2 /  3  1 /  1 
LOCK HAVEN  0 /  1  69 /  54  1-16 /  0-4  9.0 /  2.0  1 /  0  1 /  1 
Northern State  5 /  2  42 /  52  1-14 /  0-8  8.0 /  4.0  3 /  3  4 /  0 
MSU Moorhead  5 /  2  90 /  97  3-16 /  4-18  11.0 /  13.0  2 /  1  3 /  3 
Minnesota Crookston  1 /  4  45 /  62  3-10 /  2-6  8.0 /  5.0  0 /  3  1 /  2 
Augustana (SD)  7 /  3  73 /  87  3-10 /  3-10  8.0 /  8.0  0 /  0  2 /  3 
WAYNE STATE  2 /  4  49 /  36  5-10 /  0-14  10.0 /  7.0  3 /  2  2 /  4 
SAGINAW VALLEY STATE  2 /  6  84 /  78  0-14 /  4-14  7.0 /  11.0  3 /  0  1 /  1 
Malone  7 /  3  71 /  50  1-16 /  3-16  9.0 /  11.0  0 /  0  1 /  1 
Walsh  0 /  1  71 /  68  1-12 /  0-17  7.0 /  8.5  1 /  0  0 /  2 
Ferris State  7 /  3  71 /  75  2-18 /  2-22  11.0 /  13.0  2 /  1  0 /  0 
OHIO DOMINICAN  4 /  1  102 /  92  3-8 /  1-6  7.0 /  4.0  2 /  1  3 /  1 
TIFFIN  2 /  4  54 /  61  0-8 /  1-4  4.0 /  3.0  0 /  1  0 /  1 
Lake Erie  2 /  3  60 /  47  7-4 /  2-4  9.0 /  4.0  1 /  0  1 /  3 
Ashland  6 /  4  56 /  59  3-14 /  3-12  10.0 /  9.0  0 /  1  1 /  5 
Lewis  5 /  7  68 /  69  2-8 /  2-12  6.0 /  8.0  4 /  3  1 /  3 
Indianapolis  9 /  5  84 /  81  5-12 /  5-14  11.0 /  12.0  2 /  1  1 /  4 
Missouri S&T  3 /  12  85 /  86  2-10 /  1-6  7.0 /  4.0  1 /  2  0 /  1 
HILLSDALE  0 /  2  65 /  56  3-10 /  0-8  8.0 /  4.0  1 /  1  0 /  0 
FINDLAY  6 /  5  76 /  67  5-22 /  0-8  16.0 /  4.0  1 /  0  5 /  2 
Northern Michigan  13 /  4  88 /  90  5-20 /  4-22  15.0 /  15.0  1 /  2  1 /  0 
Michigan Tech  3 /  6  80 /  80  4-26 /  1-6  17.0 /  4.0  4 /  3  0 /  0 
FERRIS STATE  5 /  4  105 /  110  3-8 /  3-10  7.0 /  8.0  1 /  3  2 /  0 
NORTHWOOD  5 /  4  100 /  111  5-26 /  1-10  18.0 /  6.0  2 /  1  2 /  5 
LAKE SUPERIOR STATE  0 /  7  45 /  43  2-10 /  0-2  7.0 /  1.0  1 /  3  1 /  2 
Saginaw Valley State  6 /  2  86 /  97  2-20 /  3-12  12.0 /  9.0  3 /  0  1 /  2 
Wayne State  6 /  2  65 /  64  7-14 /  2-6  14.0 /  5.0  2 /  3  2 /  2 
ASHLAND  6 /  3  64 /  69  9-16 /  2-12  17.0 /  8.0  0 /  3  1 /  5 
Ferris State  3 /  5  89 /  80  2-6 /  5-8  5.0 /  9.0  0 /  2  1 /  1 
Lewis  5 /  4  76 /  70  1-16 /  1-14  9.0 /  8.0  2 /  2  1 /  0 
Totals  136 /  132  2292 /  2266  98-426 /  57-321  311.0 /  217.5  51 /  50  44 /  58 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (12- 1-21)  Betsy Ronda  vs Lake Superior State (Nov 07, 2015) 
.520 (15- 2-25)  Staci Brower  vs Carson-Newman (Sep 04, 2015) 
.500 (14- 3-22)  Staci Brower  vs Minnesota Crookston (Sep 12, 2015) 
.500 (16- 3-26)  Kaleigh Lound  vs Lewis (Oct 16, 2015) 
.455 (18- 3-33)  Staci Brower  at Malone (Sep 25, 2015) 
.391 (12- 3-23)  Staci Brower  vs Tiffin (Oct 03, 2015) 
.382 (16- 3-34)  Kaleigh Lound  vs MSU Moorhead (Sep 11, 2015) 
.362 (21- 4-47)  Betsy Ronda  vs Findlay (Oct 24, 2015) 
.351 (16- 3-37)  Jessica Majerle  vs Findlay (Oct 24, 2015) 
.346 (14- 5-26)  Staci Brower  vs Lock Haven (Sep 05, 2015) 

KILLS (K-E-TA)
21 (21- 4-47) 5s  Betsy Ronda  vs Findlay (Oct 24, 2015) 
18 (18- 3-33) 3s  Staci Brower  at Malone (Sep 25, 2015) 
18 (18- 9-40) 5s  Staci Brower  vs MSU Moorhead (Sep 11, 2015) 
17 (17- 3-41) 5s  Kaleigh Lound  vs Ferris State (Nov 03, 2015) 
17 (17- 4-43) 5s  Jessica Majerle  vs Indianapolis (Oct 16, 2015) 
16 (16- 3-37) 5s  Jessica Majerle  vs Findlay (Oct 24, 2015) 
16 (16- 3-26) 5s  Kaleigh Lound  vs Lewis (Oct 16, 2015) 
16 (16- 3-34) 5s  Kaleigh Lound  vs MSU Moorhead (Sep 11, 2015) 
15 (15- 2-25) 3s  Staci Brower  vs Carson-Newman (Sep 04, 2015) 
15 (15- 5-30) 3s  Brooke Smith  vs Bemidji State (Sep 05, 2015) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-33)  Staci Brower  at Malone (Sep 25, 2015) 
15 (15- 2-25)  Staci Brower  vs Carson-Newman (Sep 04, 2015) 
15 (15- 5-30)  Brooke Smith  vs Bemidji State (Sep 05, 2015) 
14 (14- 5-26)  Staci Brower  vs Lock Haven (Sep 05, 2015) 
14 (14- 3-22)  Staci Brower  vs Minnesota Crookston (Sep 12, 2015) 

KILLS 4-SETS (K-E-TA)
15 (15- 6-37)  Jessica Majerle  vs Lewis (Dec 03, 2015) 
14 (14- 6-32)  Jessica Majerle  vs Saginaw Valley State (Sep 19, 2015) 
14 (14- 4-29)  Shannon Winicki  at Wayne State (Nov 14, 2015) 
13 (13- 3-44)  Brooke Smith  vs Ohio Dominican (Oct 02, 2015) 
13 (13- 5-33)  Kaleigh Lound  at Ferris State (Sep 29, 2015) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-47)  Betsy Ronda  vs Findlay (Oct 24, 2015) 
18 (18- 9-40)  Staci Brower  vs MSU Moorhead (Sep 11, 2015) 
17 (17- 4-43)  Jessica Majerle  vs Indianapolis (Oct 16, 2015) 
17 (17- 3-41)  Kaleigh Lound  vs Ferris State (Nov 03, 2015) 
16 (16- 3-37)  Jessica Majerle  vs Findlay (Oct 24, 2015) 

TOTAL ATTEMPTS (K-E-TA)
47 (21- 4-47) 5s  Betsy Ronda  vs Findlay (Oct 24, 2015) 
44 (13- 3-44) 4s  Brooke Smith  vs Ohio Dominican (Oct 02, 2015) 
43 (17- 4-43) 5s  Jessica Majerle  vs Indianapolis (Oct 16, 2015) 
41 (12- 5-41) 5s  Betsy Ronda  vs Ferris State (Nov 03, 2015) 
41 (17- 3-41) 5s  Kaleigh Lound  vs Ferris State (Nov 03, 2015) 
40 (18- 9-40) 5s  Staci Brower  vs MSU Moorhead (Sep 11, 2015) 
40 ( 8- 8-40) 4s  Betsy Ronda  at Saginaw Valley State (Nov 13, 2015) 
40 (14- 1-40) 5s  Brooke Smith  vs MSU Moorhead (Sep 11, 2015) 
39 (11- 3-39) 5s  Jessica Majerle  vs MSU Moorhead (Sep 11, 2015) 
39 (15- 5-39) 5s  Kourtney Wolters  vs Findlay (Oct 24, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (18- 3-33)  Staci Brower  at Malone (Sep 25, 2015) 
30 (15- 5-30)  Brooke Smith  vs Bemidji State (Sep 05, 2015) 
28 (10- 4-28)  Kaleigh Lound  vs Lock Haven (Sep 05, 2015) 
28 ( 5- 5-28)  Kourtney Wolters  at Ferris State (Nov 21, 2015) 
28 ( 9- 4-28)  Jessica Majerle  at Ferris State (Nov 21, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (13- 3-44)  Brooke Smith  vs Ohio Dominican (Oct 02, 2015) 
40 ( 8- 8-40)  Betsy Ronda  at Saginaw Valley State (Nov 13, 2015) 
39 ( 6- 2-39)  Kourtney Wolters  vs Concordia-Portland (Sep 04, 2015) 
37 (15- 6-37)  Jessica Majerle  vs Lewis (Dec 03, 2015) 
36 (12- 3-36)  Staci Brower  vs Saginaw Valley State (Sep 19, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (21- 4-47)  Betsy Ronda  vs Findlay (Oct 24, 2015) 
43 (17- 4-43)  Jessica Majerle  vs Indianapolis (Oct 16, 2015) 
41 (17- 3-41)  Kaleigh Lound  vs Ferris State (Nov 03, 2015) 
41 (12- 5-41)  Betsy Ronda  vs Ferris State (Nov 03, 2015) 
40 (18- 9-40)  Staci Brower  vs MSU Moorhead (Sep 11, 2015) 

POINTS
23.5 (21- 1- 1.5) 5s  Betsy Ronda  vs Findlay (Oct 24, 2015) 
22.0 (18- 0- 4.0) 5s  Staci Brower  vs MSU Moorhead (Sep 11, 2015) 
21.5 (18- 0- 3.5) 3s  Staci Brower  at Malone (Sep 25, 2015) 
19.0 (13- 0- 6.0) 4s  Kaleigh Lound  at Michigan Tech (Oct 31, 2015) 
18.5 (17- 0- 1.5) 5s  Jessica Majerle  vs Indianapolis (Oct 16, 2015) 

POINTS 3-SETS
21.5 (18- 0- 3.5)  Staci Brower  at Malone (Sep 25, 2015) 
17.0 (14- 1- 2.0)  Staci Brower  vs Minnesota Crookston (Sep 12, 2015) 
16.0 (15- 0- 1.0)  Brooke Smith  vs Bemidji State (Sep 05, 2015) 
15.5 (12- 3- 0.5)  Betsy Ronda  vs Lake Superior State (Nov 07, 2015) 
15.5 (15- 0- 0.5)  Staci Brower  vs Carson-Newman (Sep 04, 2015) 

POINTS 4-SETS
19.0 (13- 0- 6.0)  Kaleigh Lound  at Michigan Tech (Oct 31, 2015) 
17.5 (13- 0- 4.5)  Kaleigh Lound  at Wayne State (Nov 14, 2015) 
16.5 (12- 1- 3.5)  Staci Brower  at Ferris State (Sep 29, 2015) 
16.5 (12- 2- 2.5)  Staci Brower  vs Saginaw Valley State (Sep 19, 2015) 
16.0 (11- 0- 5.0)  Kaleigh Lound  vs Ashland (Nov 18, 2015) 

POINTS 5-SETS
23.5 (21- 1- 1.5)  Betsy Ronda  vs Findlay (Oct 24, 2015) 
22.0 (18- 0- 4.0)  Staci Brower  vs MSU Moorhead (Sep 11, 2015) 
18.5 (17- 0- 1.5)  Jessica Majerle  vs Indianapolis (Oct 16, 2015) 
18.0 (16- 0- 2.0)  Kaleigh Lound  vs MSU Moorhead (Sep 11, 2015) 
18.0 (15- 0- 3.0)  Kourtney Wolters  vs Findlay (Oct 24, 2015) 

ASSISTS
49 (4s)  Katie Olson  at Wayne State (Nov 14, 2015) 
43 (5s)  Katie Olson  vs Findlay (Oct 24, 2015) 
41 (4s)  Katie Olson  vs Lewis (Dec 03, 2015) 
37 (5s)  Taylor Stewart  vs MSU Moorhead (Sep 11, 2015) 
36 (4s)  Taylor Stewart  at Ashland (Oct 10, 2015) 

ASSISTS 3-SETS
35  Taylor Stewart  vs Bemidji State (Sep 05, 2015) 
34  Taylor Stewart  vs Carson-Newman (Sep 04, 2015) 
32  Taylor Stewart  vs Lock Haven (Sep 05, 2015) 
31  Taylor Stewart  at Lake Erie (Oct 09, 2015) 
27  Katie Olson  at Malone (Sep 25, 2015) 

ASSISTS 4-SETS
49  Katie Olson  at Wayne State (Nov 14, 2015) 
41  Katie Olson  vs Lewis (Dec 03, 2015) 
36  Taylor Stewart  at Ashland (Oct 10, 2015) 
33  Katie Olson  vs Saginaw Valley State (Sep 19, 2015) 
32  Katie Olson  vs Ohio Dominican (Oct 02, 2015) 

ASSISTS 5-SETS
43  Katie Olson  vs Findlay (Oct 24, 2015) 
37  Taylor Stewart  vs MSU Moorhead (Sep 11, 2015) 
36  Katie Olson  vs Ferris State (Nov 03, 2015) 
33  Katie Olson  vs Northwood (Nov 06, 2015) 
