| For NMU: Martinez, Cierra; Antunes, Leticia; Svoboda, Lynzi; Kuehn, Sarah; Braunschweig, Rachel; Monsma, Autumn; libero Yacko, Alli. |
| For GV: Kaylene Norris; Alexandra Thompson; Jillian Butsavich; Abby Graham; Ashlyn Kartes; Staci Brower; libero Kendall Yerkes. |
| 1-0 | Point NMU - (Kendall Yerkes) Kill by Martinez, Cierra (from Svoboda, Lynzi). | so |
| 2-0 | Point NMU - (Svoboda, Lynzi) Attack error by Abby Graham. |
| 2-1 | Point GV - (Svoboda, Lynzi) Service error. | so |
| 3-1 | Point NMU - (Alexandra Thompson) Attack error by Staci Brower. | so |
| 4-1 | Point NMU - (Antunes, Leticia) Kill by Liebeck, Maggie (from Svoboda, Lynzi). |
| 5-1 | Point NMU - (Antunes, Leticia) Kill by Monsma, Autumn (from Svoboda, Lynzi). |
| 6-1 | Point NMU - (Antunes, Leticia) Kill by Monsma, Autumn (from Svoboda, Lynzi). |
| 6-2 | Point GV - (Antunes, Leticia) Attack error by Liebeck, Maggie. | so |
| 6-3 | Point GV - (Abby Graham) Kill by Hannah Murdock (from Ashlyn Kartes). |
| 6-4 | Point GV - (Abby Graham) Service ace (Yacko, Alli). |
| 6-5 | Point GV - (Abby Graham) Kill by Staci Brower (from Ashlyn Kartes). |
| 6-6 | Point GV - (Abby Graham) Service ace (Yacko, Alli). |
| 7-6 | Point NMU - (Abby Graham) Service error. | so |
| 8-6 | Point NMU - (Yacko, Alli) Attack error by Hannah Murdock. |
| 8-7 | Point GV - (Yacko, Alli) Attack error by Monsma, Autumn. | so |
| 8-8 | Point GV - (Staci Brower) Attack error by Kuehn, Sarah. |
| 8-9 | Point GV - (Staci Brower) Service ace (Antunes, Leticia). |
| 8-10 | Point GV - (Staci Brower) Attack error by Kuehn, Sarah (block by Jillian Butsavich). |
| 9-10 | Point NMU - (Staci Brower) Service error. | so |
| 10-10 | Point NMU - (Braunschweig, Rachel) Kill by Kuehn, Sarah (from Svoboda, Lynzi). |
| 11-10 | Point NMU - (Braunschweig, Rachel) Kill by Monsma, Autumn (from Svoboda, Lynzi). |
| 12-10 | Point NMU - (Braunschweig, Rachel) Kill by Kuehn, Sarah. |
| 13-10 | Point NMU - (Braunschweig, Rachel) Kill by Monsma, Autumn (from Svoboda, Lynzi). |
| 13-11 | Point GV - (Braunschweig, Rachel) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 13-12 | Point GV - (Ashlyn Kartes) Attack error by Monsma, Autumn (block by Jillian Butsavich; Alexandra Thompson). |
| 14-12 | Point NMU - (Ashlyn Kartes) Service error. | so |
| 14-13 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 14-14 | Point GV - (Kaylene Norris) Kill by Abby Graham (from Ashlyn Kartes). |
| 15-14 | Point NMU - (Kaylene Norris) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 16-14 | Point NMU - (Skonning, Jessica) Attack error by Abby Graham. |
| 16-15 | Point GV - (Skonning, Jessica) Service error. | so |
| 16-16 | Point GV - (Kendall Yerkes) Kill by Alexandra Thompson (from Ashlyn Kartes). |
| 16-17 | Point GV - (Kendall Yerkes) Kill by Staci Brower. |
| 17-17 | Point NMU - (Kendall Yerkes) Service error. | so |
| 17-18 | Point GV - (Svoboda, Lynzi) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 17-19 | Point GV - (Alexandra Thompson) Kill by Staci Brower (from Ashlyn Kartes). |
| Timeout Northern Mich.. |
| 18-19 | Point NMU - (Alexandra Thompson) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 18-20 | Point GV - (Antunes, Leticia) Attack error by Liebeck, Maggie (block by Abby Graham; Staci Brower). | so |
| 19-20 | Point NMU - (Abby Graham) Kill by Monsma, Autumn (from Svoboda, Lynzi). | so |
| 19-21 | Point GV - (Yacko, Alli) Attack error by Monsma, Autumn (block by Ashlyn Kartes; Staci Brower). | so |
| 19-22 | Point GV - (Staci Brower) Bad set by Svoboda, Lynzi. |
| 20-22 | Point NMU - (Staci Brower) Kill by Monsma, Autumn (from Svoboda, Lynzi). | so |
| 20-23 | Point GV - (Braunschweig, Rachel) Attack error by Kuehn, Sarah. | so |
| 20-24 | Point GV - (Ashlyn Kartes) Attack error by Svoboda, Lynzi. |
| 20-25 | Point GV - (Ashlyn Kartes) Attack error by Monsma, Autumn. |
| 0-1 | Point GV - (Svoboda, Lynzi) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 1-1 | Point NMU - (Alexandra Thompson) Attack error by Abby Graham. | so |
| 1-2 | Point GV - (Antunes, Leticia) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 1-3 | Point GV - (Abby Graham) Service ace (Yacko, Alli). |
| 1-4 | Point GV - (Abby Graham) Bad set by Svoboda, Lynzi. |
| 2-4 | Point NMU - (Abby Graham) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 2-5 | Point GV - (Yacko, Alli) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 2-6 | Point GV - (Staci Brower) Bad set by Svoboda, Lynzi. |
| 3-6 | Point NMU - (Staci Brower) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 4-6 | Point NMU - (Braunschweig, Rachel) Attack error by Hannah Murdock (block by Kuehn, Sarah; Svoboda, Lynzi). |
| 5-6 | Point NMU - (Braunschweig, Rachel) Kill by Svoboda, Lynzi (from Antunes, Leticia). |
| 6-6 | Point NMU - (Braunschweig, Rachel) Service ace (Abby Graham). |
| 7-6 | Point NMU - (Braunschweig, Rachel) Kill by Kuehn, Sarah (from Svoboda, Lynzi). |
| 7-7 | Point GV - (Braunschweig, Rachel) Kill by Jillian Butsavich (from Ashlyn Kartes), block error by Monsma, Autumn. | so |
| 7-8 | Point GV - (Ashlyn Kartes) Attack error by Svoboda, Lynzi. |
| 7-9 | Point GV - (Ashlyn Kartes) Kill by Hannah Murdock (from Ashlyn Kartes). |
| 8-9 | Point NMU - (Ashlyn Kartes) Attack error by Alexandra Thompson (block by Kuehn, Sarah; Svoboda, Lynzi). | so |
| 9-9 | Point NMU - (Monsma, Autumn) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| 9-10 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Ashlyn Kartes), block error by Antunes, Leticia. | so |
| 10-10 | Point NMU - (Kaylene Norris) Kill by Antunes, Leticia (from Svoboda, Lynzi). | so |
| 11-10 | Point NMU - (Skonning, Jessica) Kill by Monsma, Autumn (from Svoboda, Lynzi). |
| 11-11 | Point GV - (Skonning, Jessica) Attack error by Antunes, Leticia. | so |
| 12-11 | Point NMU - (Kendall Yerkes) Attack error by Abby Graham. | so |
| 12-12 | Point GV - (Svoboda, Lynzi) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 12-13 | Point GV - (Alexandra Thompson) Attack error by Liebeck, Maggie (block by Abby Graham; Staci Brower). |
| 12-14 | Point GV - (Alexandra Thompson) Service ace (Yacko, Alli). |
| 13-14 | Point NMU - (Alexandra Thompson) Service error. | so |
| 13-15 | Point GV - (Antunes, Leticia) Kill by Staci Brower (from Ashlyn Kartes). | so |
| Timeout Northern Mich.. |
| 14-15 | Point NMU - (Abby Graham) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 15-15 | Point NMU - (Yacko, Alli) Attack error by Alexandra Thompson (block by Monsma, Autumn; Kuehn, Sarah). |
| 16-15 | Point NMU - (Yacko, Alli) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| 16-16 | Point GV - (Yacko, Alli) Attack error by Monsma, Autumn (block by Ashlyn Kartes). | so |
| 17-16 | Point NMU - (Staci Brower) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 17-17 | Point GV - (Braunschweig, Rachel) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 18-17 | Point NMU - (Ashlyn Kartes) Kill by Monsma, Autumn (from Svoboda, Lynzi). | so |
| 19-17 | Point NMU - (Monsma, Autumn) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| 20-17 | Point NMU - (Monsma, Autumn) Kill by Svoboda, Lynzi (from Braunschweig, Rachel). |
| Timeout Grand Valley State. |
| 21-17 | Point NMU - (Monsma, Autumn) Kill by Monsma, Autumn (from Svoboda, Lynzi). |
| 21-18 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 22-18 | Point NMU - (Kaylene Norris) Kill by Svoboda, Lynzi (from Braunschweig, Rachel). | so |
| 23-18 | Point NMU - (Skonning, Jessica) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| Timeout Grand Valley State. |
| 23-19 | Point GV - (Skonning, Jessica) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 24-19 | Point NMU - (Kendall Yerkes) Kill by Antunes, Leticia (from Svoboda, Lynzi). | so |
| 24-20 | Point GV - (Svoboda, Lynzi) Attack error by Liebeck, Maggie. | so |
| 25-20 | Point NMU - (Alexandra Thompson) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 0-1 | Point GV - (Kendall Yerkes) Kill by Abby Graham (from Ashlyn Kartes). |
| 0-2 | Point GV - (Kendall Yerkes) Kill by Alexandra Thompson (from Ashlyn Kartes). |
| 1-2 | Point NMU - (Kendall Yerkes) Kill by Antunes, Leticia (from Monsma, Autumn). | so |
| 2-2 | Point NMU - (Svoboda, Lynzi) Kill by Liebeck, Maggie. |
| 2-3 | Point GV - (Svoboda, Lynzi) Service error. | so |
| 2-4 | Point GV - (Alexandra Thompson) Kill by Staci Brower (from Ashlyn Kartes). |
| 3-4 | Point NMU - (Alexandra Thompson) Service error. | so |
| 3-5 | Point GV - (Antunes, Leticia) Service error. | so |
| 3-6 | Point GV - (Abby Graham) Attack error by Liebeck, Maggie. |
| 4-6 | Point NMU - (Abby Graham) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 5-6 | Point NMU - (Yacko, Alli) Kill by Antunes, Leticia (from Yacko, Alli). |
| 5-7 | Point GV - (Yacko, Alli) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 6-7 | Point NMU - (Staci Brower) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 6-8 | Point GV - (Braunschweig, Rachel) Attack error by Monsma, Autumn (block by Hannah Murdock; Jillian Butsavich). | so |
| 7-8 | Point NMU - (Ashlyn Kartes) Kill by Svoboda, Lynzi (from Antunes, Leticia). | so |
| 8-8 | Point NMU - (Monsma, Autumn) Kill by Kuehn, Sarah. |
| 8-9 | Point GV - (Monsma, Autumn) Kill by Jillian Butsavich (from Ashlyn Kartes). | so |
| 9-9 | Point NMU - (Kaylene Norris) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 9-10 | Point GV - (Skonning, Jessica) Service error. | so |
| 10-10 | Point NMU - (Kendall Yerkes) Kill by Martinez, Cierra (from Svoboda, Lynzi). | so |
| 10-11 | Point GV - (Svoboda, Lynzi) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 11-11 | Point NMU - (Alexandra Thompson) Service error. | so |
| 11-12 | Point GV - (Antunes, Leticia) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 12-12 | Point NMU - (Abby Graham) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 12-13 | Point GV - (Yacko, Alli) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 13-13 | Point NMU - (Staci Brower) Attack error by Jillian Butsavich (block by Kuehn, Sarah; Monsma, Autumn). | so |
| 14-13 | Point NMU - (Braunschweig, Rachel) Service ace (Abby Graham). |
| 14-14 | Point GV - (Braunschweig, Rachel) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 14-15 | Point GV - (Ashlyn Kartes) Attack error by Svoboda, Lynzi (block by Alexandra Thompson). |
| 15-15 | Point NMU - (Ashlyn Kartes) Kill by Monsma, Autumn (from Svoboda, Lynzi). | so |
| 15-16 | Point GV - (Monsma, Autumn) Kill by Jillian Butsavich (from Ashlyn Kartes). | so |
| 16-16 | Point NMU - (Kaylene Norris) Kill by Svoboda, Lynzi (from Monsma, Autumn). | so |
| 17-16 | Point NMU - (Skonning, Jessica) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| Timeout Grand Valley State. |
| 17-17 | Point GV - (Skonning, Jessica) Service error. | so |
| 17-18 | Point GV - (Kendall Yerkes) Kill by Abby Graham. |
| 17-19 | Point GV - (Kendall Yerkes) Service ace (Monsma, Autumn). |
| 18-19 | Point NMU - (Kendall Yerkes) Kill by Antunes, Leticia (from Svoboda, Lynzi). | so |
| 18-20 | Point GV - (Svoboda, Lynzi) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 18-21 | Point GV - (Alexandra Thompson) Attack error by Antunes, Leticia (block by Ashlyn Kartes; Staci Brower). |
| 19-21 | Point NMU - (Alexandra Thompson) Attack error by Abby Graham. | so |
| 19-22 | Point GV - (Antunes, Leticia) Attack error by Liebeck, Maggie (block by Abby Graham; Staci Brower). | so |
| 20-22 | Point NMU - (Abby Graham) Kill by Martinez, Cierra (from Svoboda, Lynzi). | so |
| 21-22 | Point NMU - (Yacko, Alli) Kill by Monsma, Autumn. |
| 21-23 | Point GV - (Yacko, Alli) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 22-23 | Point NMU - (Staci Brower) Attack error by Hannah Murdock. | so |
| 22-24 | Point GV - (Braunschweig, Rachel) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 23-24 | Point NMU - (Ashlyn Kartes) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 23-25 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 0-1 | Point GV - (Svoboda, Lynzi) Service error. | so |
| 1-1 | Point NMU - (Alexandra Thompson) Kill by Liebeck, Maggie (from Svoboda, Lynzi). | so |
| 1-2 | Point GV - (Antunes, Leticia) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 2-2 | Point NMU - (Abby Graham) Kill by Monsma, Autumn (from Svoboda, Lynzi). | so |
| 2-3 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Staci Brower). | so |
| 2-4 | Point GV - (Staci Brower) Kill by Jillian Butsavich (from Abby Graham). |
| 2-5 | Point GV - (Staci Brower) Attack error by Antunes, Leticia. |
| 3-5 | Point NMU - (Staci Brower) Service error. | so |
| 3-6 | Point GV - (Braunschweig, Rachel) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| Timeout Northern Mich.. |
| 3-7 | Point GV - (Ashlyn Kartes) Kill by Hannah Murdock (from Ashlyn Kartes). |
| 4-7 | Point NMU - (Ashlyn Kartes) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 5-7 | Point NMU - (Monsma, Autumn) Attack error by Abby Graham. |
| 5-8 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 5-9 | Point GV - (Kaylene Norris) Attack error by Monsma, Autumn. |
| 5-10 | Point GV - (Kaylene Norris) Kill by Jillian Butsavich (from Ashlyn Kartes). |
| 6-10 | Point NMU - (Kaylene Norris) Kill by Antunes, Leticia (from Yacko, Alli). | so |
| 6-11 | Point GV - (Martinez, Gabriela) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 6-12 | Point GV - (Kendall Yerkes) Service ace (Monsma, Autumn). |
| 7-12 | Point NMU - (Kendall Yerkes) Service error. | so |
| 7-13 | Point GV - (Svoboda, Lynzi) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 7-14 | Point GV - (Alexandra Thompson) Kill by Abby Graham (from Ashlyn Kartes). |
| 7-15 | Point GV - (Alexandra Thompson) Service ace (Antunes, Leticia). |
| 8-15 | Point NMU - (Alexandra Thompson) Kill by Martinez, Cierra (from Svoboda, Lynzi). | so |
| 8-16 | Point GV - (Antunes, Leticia) Attack error by Antunes, Leticia. | so |
| 9-16 | Point NMU - (Abby Graham) Attack error by Ashlyn Kartes. | so |
| 9-17 | Point GV - (Yacko, Alli) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 9-18 | Point GV - (Staci Brower) Attack error by Kuehn, Sarah (block by Jillian Butsavich; Hannah Murdock). |
| 10-18 | Point NMU - (Staci Brower) Kill by Kuehn, Sarah (from Svoboda, Lynzi). | so |
| 10-19 | Point GV - (Braunschweig, Rachel) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 10-20 | Point GV - (Ashlyn Kartes) Kill by Jillian Butsavich (from Ashlyn Kartes). |
| 11-20 | Point NMU - (Ashlyn Kartes) Kill by Svoboda, Lynzi. | so |
| 12-20 | Point NMU - (Monsma, Autumn) Attack error by Hannah Murdock. |
| 12-21 | Point GV - (Monsma, Autumn) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 13-21 | Point NMU - (Kaylene Norris) Attack error by Abby Graham. | so |
| 14-21 | Point NMU - (Martinez, Gabriela) Kill by Martinez, Cierra (from Svoboda, Lynzi). |
| 15-21 | Point NMU - (Martinez, Gabriela) Service ace (Kendall Yerkes). |
| 16-21 | Point NMU - (Martinez, Gabriela) Kill by Antunes, Leticia (from Svoboda, Lynzi). |
| Timeout Grand Valley State. |
| 16-22 | Point GV - (Martinez, Gabriela) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 17-22 | Point NMU - (Kendall Yerkes) Kill by Martinez, Cierra (from Svoboda, Lynzi). | so |
| 18-22 | Point NMU - (Svoboda, Lynzi) Service ace (Kaylene Norris). |
| 19-22 | Point NMU - (Svoboda, Lynzi) Attack error by Kaylene Norris. |
| 19-23 | Point GV - (Svoboda, Lynzi) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 20-23 | Point NMU - (Alexandra Thompson) Kill by Martinez, Cierra (from Svoboda, Lynzi). | so |
| 20-24 | Point GV - (Antunes, Leticia) Attack error by Liebeck, Maggie. | so |
| 21-24 | Point NMU - (Abby Graham) Kill by Monsma, Autumn (from Svoboda, Lynzi). | so |
| 21-25 | Point GV - (Yacko, Alli) Kill by Staci Brower. | so |
====================
==================== NORTHERN MICH. 1, GRAND VALLEY STATE 3
====================