| For AU: Krupar, Erin; Ping, Michaela; Cudworth, Sophi; Woycik, Shelby; Neal, Reanne; Peck, Zoey; libero Bean, Kaitlin. |
| For GV: Alexandra Thompson; Jillian Butsavich; Hannah Murdock; Abby Graham; Staci Brower; Frankie Cavallaro; libero Kendall Yerkes. |
| 1-0 | Point AU - (Alexandra Thompson) Kill by Ping, Michaela (from Peck, Zoey). | so |
| 2-0 | Point AU - (Krupar, Erin) Attack error by Hannah Murdock. |
| 2-1 | Point GV - (Krupar, Erin) Attack error by Woycik, Shelby. | so |
| 3-1 | Point AU - (Kendall Yerkes) Kill by Cudworth, Sophi (from Peck, Zoey). | so |
| 3-2 | Point GV - (Bean, Kaitlin) Kill by Hannah Murdock (from Frankie Cavallaro). | so |
| For GV: Kaylene Norris. |
| 4-2 | Point AU - (Kaylene Norris) Kill by Cudworth, Sophi (from Peck, Zoey). | so |
| For AU: Smith, McKinley. |
| 5-2 | Point AU - (Smith, McKinley) Kill by Neal, Reanne. |
| 5-3 | Point GV - (Smith, McKinley) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 6-3 | Point AU - (Abby Graham) Kill by Woycik, Shelby (from Peck, Zoey). | so |
| 7-3 | Point AU - (Woycik, Shelby) Attack error by Alexandra Thompson. |
| 7-4 | Point GV - (Woycik, Shelby) Kill by Frankie Cavallaro (from Abby Graham). | so |
| For GV: Sydney Benchley; Jillian Butsavich. |
| 8-4 | Point AU - (Sydney Benchley) Kill by Neal, Reanne (from Peck, Zoey). | so |
| 9-4 | Point AU - (Neal, Reanne) Kill by Peck, Zoey (from Smith, McKinley). |
| 9-5 | Point GV - (Neal, Reanne) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| 9-6 | Point GV - (Frankie Cavallaro) Kill by Jillian Butsavich (from Frankie Cavallaro). |
| 9-7 | Point GV - (Frankie Cavallaro) Kill by Hannah Murdock (from Kendall Yerkes). |
| 9-8 | Point GV - (Frankie Cavallaro) Bad set by Peck, Zoey. |
| 10-8 | Point AU - (Frankie Cavallaro) Service error. | so |
| 10-9 | Point GV - (Peck, Zoey) Attack error by Cudworth, Sophi. | so |
| 10-10 | Point GV - (Alexandra Thompson) Attack error by Krupar, Erin. |
| 11-10 | Point AU - (Alexandra Thompson) Attack error by Hannah Murdock. | so |
| 11-11 | Point GV - (Krupar, Erin) Kill by Abby Graham (from Frankie Cavallaro). | so |
| 12-11 | Point AU - (Kendall Yerkes) Service error. | so |
| 12-12 | Point GV - (Bean, Kaitlin) Kill by Abby Graham (from Frankie Cavallaro). | so |
| 12-13 | Point GV - (Kaylene Norris) Attack error by Cudworth, Sophi. |
| 13-13 | Point AU - (Kaylene Norris) Kill by Cudworth, Sophi (from Peck, Zoey). | so |
| 13-14 | Point GV - (Smith, McKinley) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 14-14 | Point AU - (Abby Graham) Service error. | so |
| 15-14 | Point AU - (Woycik, Shelby) Kill by Krupar, Erin (from Smith, McKinley). |
| 15-15 | Point GV - (Woycik, Shelby) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| 16-15 | Point AU - (Sydney Benchley) Bad set by Kaylene Norris. | so |
| 17-15 | Point AU - (Neal, Reanne) Attack error by Alexandra Thompson. |
| 17-16 | Point GV - (Neal, Reanne) Service error. | so |
| 17-17 | Point GV - (Frankie Cavallaro) Attack error by Krupar, Erin. |
| 18-17 | Point AU - (Frankie Cavallaro) Kill by Krupar, Erin (from Bean, Kaitlin). | so |
| 18-18 | Point GV - (Peck, Zoey) Kill by Jillian Butsavich. | so |
| 18-19 | Point GV - (Alexandra Thompson) Attack error by Ping, Michaela (block by Jillian Butsavich; Abby Graham). |
| 19-19 | Point AU - (Alexandra Thompson) Attack error by Abby Graham. | so |
| 19-20 | Point GV - (Krupar, Erin) Kill by Hannah Murdock (from Frankie Cavallaro). | so |
| 20-20 | Point AU - (Kendall Yerkes) Kill by Cudworth, Sophi (from Bean, Kaitlin). | so |
| 21-20 | Point AU - (Bean, Kaitlin) Kill by Neal, Reanne. |
| Timeout Grand Valley State. |
| 21-21 | Point GV - (Bean, Kaitlin) Kill by Hannah Murdock (from Frankie Cavallaro). | so |
| 21-22 | Point GV - (Kaylene Norris) Kill by Alexandra Thompson (from Frankie Cavallaro). |
| 22-22 | Point AU - (Kaylene Norris) Kill by Woycik, Shelby (from Peck, Zoey). | so |
| 22-23 | Point GV - (Smith, McKinley) Attack error by Peck, Zoey (block by Staci Brower). | so |
| 23-23 | Point AU - (Abby Graham) Kill by Neal, Reanne (from Peck, Zoey). | so |
| 24-23 | Point AU - (Woycik, Shelby) Kill by Krupar, Erin (from Peck, Zoey). |
| 24-24 | Point GV - (Woycik, Shelby) Service error. | so |
| 25-24 | Point AU - (Sydney Benchley) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 26-24 | Point AU - (Neal, Reanne) Service ace (Kaylene Norris). |
| For AU: Ping, Michaela; Cudworth, Sophi; Neal, Reanne; Woycik, Shelby; Peck, Zoey; Krupar, Erin; libero Bean, Kaitlin. |
| For GV: Jillian Butsavich; Staci Brower; Hannah Murdock; Frankie Cavallaro; Alexandra Thompson; Abby Graham; libero Kendall Yerkes. |
| 0-1 | Point GV - (Peck, Zoey) Kill by Hannah Murdock (from Frankie Cavallaro). | so |
| 1-1 | Point AU - (Alexandra Thompson) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 1-2 | Point GV - (Krupar, Erin) Kill by Abby Graham (from Frankie Cavallaro). | so |
| 1-3 | Point GV - (Kendall Yerkes) Attack error by Cudworth, Sophi. |
| 2-3 | Point AU - (Kendall Yerkes) Kill by Woycik, Shelby (from Peck, Zoey). | so |
| 2-4 | Point GV - (Bean, Kaitlin) Attack error by Woycik, Shelby (block by Hannah Murdock; Staci Brower). | so |
| For GV: Sydney Benchley. |
| 3-4 | Point AU - (Sydney Benchley) Kill by Neal, Reanne (from Peck, Zoey). | so |
| For AU: Smith, McKinley. |
| 4-4 | Point AU - (Smith, McKinley) Kill by Neal, Reanne. |
| 5-4 | Point AU - (Smith, McKinley) Kill by Woycik, Shelby (from Peck, Zoey). |
| 5-5 | Point GV - (Smith, McKinley) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 6-5 | Point AU - (Abby Graham) Kill by Woycik, Shelby (from Peck, Zoey). | so |
| 6-6 | Point GV - (Woycik, Shelby) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 7-6 | Point AU - (Staci Brower) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 7-7 | Point GV - (Neal, Reanne) Attack error by Krupar, Erin. | so |
| 8-7 | Point AU - (Frankie Cavallaro) Kill by Peck, Zoey (from Smith, McKinley). | so |
| 8-8 | Point GV - (Peck, Zoey) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| 8-9 | Point GV - (Alexandra Thompson) Attack error by Cudworth, Sophi. |
| 9-9 | Point AU - (Alexandra Thompson) Kill by Ping, Michaela (from Peck, Zoey). | so |
| 9-10 | Point GV - (Krupar, Erin) Kill by Abby Graham (from Frankie Cavallaro). | so |
| 9-11 | Point GV - (Kendall Yerkes) Attack error by Woycik, Shelby. |
| 10-11 | Point AU - (Kendall Yerkes) Service error. | so |
| 11-11 | Point AU - (Bean, Kaitlin) Kill by Cudworth, Sophi (from Bean, Kaitlin). |
| 11-12 | Point GV - (Bean, Kaitlin) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 11-13 | Point GV - (Sydney Benchley) Kill by Abby Graham (from Frankie Cavallaro). |
| 12-13 | Point AU - (Sydney Benchley) Attack error by Staci Brower. | so |
| 13-13 | Point AU - (Smith, McKinley) Attack error by Abby Graham. |
| 13-14 | Point GV - (Smith, McKinley) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 13-15 | Point GV - (Abby Graham) Bad set by Peck, Zoey. |
| 14-15 | Point AU - (Abby Graham) Attack error by Hannah Murdock. | so |
| For GV: Kaylene Norris. |
| 14-16 | Point GV - (Woycik, Shelby) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 14-17 | Point GV - (Kaylene Norris) Attack error by Neal, Reanne (block by Jillian Butsavich). |
| 15-17 | Point AU - (Kaylene Norris) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 15-18 | Point GV - (Neal, Reanne) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| 15-19 | Point GV - (Frankie Cavallaro) Attack error by Krupar, Erin (block by Hannah Murdock). |
| Timeout Ashland. |
| 15-20 | Point GV - (Frankie Cavallaro) Service ace (Smith, McKinley). |
| 16-20 | Point AU - (Frankie Cavallaro) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 16-21 | Point GV - (Peck, Zoey) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| 16-22 | Point GV - (Alexandra Thompson) Bad set by Peck, Zoey. |
| Timeout Ashland. |
| 17-22 | Point AU - (Alexandra Thompson) Kill by Cudworth, Sophi (from Peck, Zoey). | so |
| 18-22 | Point AU - (Krupar, Erin) Kill by Cudworth, Sophi (from Peck, Zoey). |
| 19-22 | Point AU - (Krupar, Erin) Attack error by Jillian Butsavich. |
| Timeout Grand Valley State. |
| 20-22 | Point AU - (Krupar, Erin) Attack error by Hannah Murdock (block by Woycik, Shelby; Ping, Michaela). |
| 21-22 | Point AU - (Krupar, Erin) Attack error by Abby Graham (block by Cudworth, Sophi; Ping, Michaela). |
| 22-22 | Point AU - (Krupar, Erin) Kill by Woycik, Shelby (from Peck, Zoey). |
| Timeout Grand Valley State. |
| 22-23 | Point GV - (Krupar, Erin) Kill by Abby Graham (from Frankie Cavallaro). | so |
| 23-23 | Point AU - (Kendall Yerkes) Kill by Cudworth, Sophi (from Peck, Zoey). | so |
| 24-23 | Point AU - (Bean, Kaitlin) Attack error by Staci Brower (block by Neal, Reanne; Woycik, Shelby). |
| 24-24 | Point GV - (Bean, Kaitlin) Kill by Hannah Murdock (from Frankie Cavallaro). | so |
| 25-24 | Point AU - (Sydney Benchley) Attack error by Abby Graham (block by Neal, Reanne; Cudworth, Sophi). | so |
| 26-24 | Point AU - (Smith, McKinley) Kill by Neal, Reanne. |
| For AU: Cudworth, Sophi; Ping, Michaela; Krupar, Erin; Woycik, Shelby; Neal, Reanne; Peck, Zoey; libero Bean, Kaitlin. |
| For GV: Hannah Murdock; Staci Brower; Frankie Cavallaro; Alexandra Thompson; Abby Graham; Jillian Butsavich; libero Kendall Yerkes. |
| 1-0 | Point AU - (Alexandra Thompson) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 2-0 | Point AU - (Krupar, Erin) Kill by Woycik, Shelby (from Peck, Zoey). |
| 2-1 | Point GV - (Krupar, Erin) Kill by Jillian Butsavich (from Frankie Cavallaro). | so |
| 2-2 | Point GV - (Kendall Yerkes) Kill by Staci Brower (from Frankie Cavallaro). |
| 3-2 | Point AU - (Kendall Yerkes) Attack error by Alexandra Thompson. | so |
| 4-2 | Point AU - (Bean, Kaitlin) Attack error by Hannah Murdock (block by Woycik, Shelby; Neal, Reanne). |
| 5-2 | Point AU - (Bean, Kaitlin) Kill by Cudworth, Sophi (from Peck, Zoey). |
| 5-3 | Point GV - (Bean, Kaitlin) Kill by Staci Brower. | so |
| For GV: Sydney Benchley. |
| 5-4 | Point GV - (Sydney Benchley) Attack error by Woycik, Shelby. |
| 6-4 | Point AU - (Sydney Benchley) Kill by Neal, Reanne. | so |
| For AU: Smith, McKinley. |
| 6-5 | Point GV - (Smith, McKinley) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 6-6 | Point GV - (Abby Graham) Attack error by Woycik, Shelby (block by Frankie Cavallaro). |
| For GV: Ashlyn Kartes. |
| 7-6 | Point AU - (Abby Graham) Service error. | so |
| For GV: Staci Brower. |
| 7-7 | Point GV - (Woycik, Shelby) Kill by Alexandra Thompson (from Abby Graham). | so |
| For GV: Kaylene Norris. |
| 8-7 | Point AU - (Kaylene Norris) Attack error by Alexandra Thompson (block by Neal, Reanne; Peck, Zoey). | so |
| 9-7 | Point AU - (Neal, Reanne) Service ace (Sydney Benchley). |
| 10-7 | Point AU - (Neal, Reanne) Kill by Krupar, Erin (from Peck, Zoey). |
| For GV: Frankie Cavallaro. |
| 10-8 | Point GV - (Neal, Reanne) Service error. | so |
| For GV: Hannah Murdock. |
| 11-8 | Point AU - (Frankie Cavallaro) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 11-9 | Point GV - (Peck, Zoey) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| 12-9 | Point AU - (Alexandra Thompson) Kill by Cudworth, Sophi. | so |
| 12-10 | Point GV - (Krupar, Erin) Attack error by Cudworth, Sophi (block by Abby Graham; Jillian Butsavich). | so |
| 13-10 | Point AU - (Kendall Yerkes) Service error. | so |
| 13-11 | Point GV - (Bean, Kaitlin) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 14-11 | Point AU - (Sydney Benchley) Kill by Cudworth, Sophi (from Peck, Zoey). | so |
| 15-11 | Point AU - (Smith, McKinley) Attack error by Frankie Cavallaro (block by Neal, Reanne). |
| Timeout Grand Valley State. |
| 15-12 | Point GV - (Smith, McKinley) Kill by Staci Brower (from Frankie Cavallaro). | so |
| 16-12 | Point AU - (Abby Graham) Kill by Neal, Reanne (from Peck, Zoey), block error by Alexandra Thompson. | so |
| 17-12 | Point AU - (Woycik, Shelby) Attack error by Staci Brower (block by Neal, Reanne; Krupar, Erin). |
| 18-12 | Point AU - (Woycik, Shelby) Kill by Neal, Reanne (from Peck, Zoey). |
| Timeout Grand Valley State. |
| 19-12 | Point AU - (Woycik, Shelby) Kill by Krupar, Erin (from Peck, Zoey). |
| 19-13 | Point GV - (Woycik, Shelby) Kill by Alexandra Thompson (from Frankie Cavallaro). | so |
| For GV: Kaylene Norris; Jillian Butsavich. |
| 20-13 | Point AU - (Kaylene Norris) Kill by Krupar, Erin (from Peck, Zoey). | so |
| 20-14 | Point GV - (Neal, Reanne) Attack error by Krupar, Erin (block by Frankie Cavallaro; Jillian Butsavich). | so |
| For GV: Emalee Flagstead. |
| 20-15 | Point GV - (Frankie Cavallaro) Bad set by Smith, McKinley. |
| 20-16 | Point GV - (Frankie Cavallaro) Kill by Jillian Butsavich (from Frankie Cavallaro). |
| 21-16 | Point AU - (Frankie Cavallaro) Attack error by Alexandra Thompson. | so |
| 21-17 | Point GV - (Peck, Zoey) Bad set by Peck, Zoey. | so |
| 22-17 | Point AU - (Alexandra Thompson) Kill by Ping, Michaela (from Peck, Zoey). | so |
| 23-17 | Point AU - (Krupar, Erin) Kill by Ping, Michaela (from Peck, Zoey). |
| 24-17 | Point AU - (Krupar, Erin) Kill by Cudworth, Sophi (from Peck, Zoey). |
| 25-17 | Point AU - (Krupar, Erin) Kill by Ping, Michaela. |