| For UPJ: Noelle Carota; Anna Johns; Maura Brehl; Grace Miller; Caitlin Vrabel; J.C. Longeville; libero Erin Carmody. |
| For GV: Alexandra Thompson; Jillian Butsavich; Hannah Murdock; Abby Graham; Staci Brower; Ashlyn Kartes; libero Kendall Yerkes. |
| 1-0 | Point UPJ - (Alexandra Thompson) Attack error by Hannah Murdock (block by Anna Johns; Noelle Carota). | so |
| 1-1 | Point GV - (Maura Brehl) Attack error by Grace Miller. | so |
| 1-2 | Point GV - (Kendall Yerkes) Kill by Staci Brower (from Ashlyn Kartes). |
| 2-2 | Point UPJ - (Kendall Yerkes) Kill by Noelle Carota (from J.C. Longeville). | so |
| 2-3 | Point GV - (Erin Carmody) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 2-4 | Point GV - (Kaylene Norris) Service ace (Grace Miller). |
| 2-5 | Point GV - (Kaylene Norris) Attack error by Grace Miller (block by Staci Brower; Ashlyn Kartes). |
| 3-5 | Point UPJ - (Kaylene Norris) Service error. | so |
| 3-6 | Point GV - (Morgan Yurkovich) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 4-6 | Point UPJ - (Abby Graham) Kill by Shaelyn Foy (from Morgan Yurkovich). | so |
| 5-6 | Point UPJ - (Hailey Mackenthun) Bad set by Ashlyn Kartes. |
| 5-7 | Point GV - (Hailey Mackenthun) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 6-7 | Point UPJ - (Staci Brower) Kill by Caitlin Vrabel (from Morgan Yurkovich). | so |
| 7-7 | Point UPJ - (Caitlin Vrabel) Attack error by Alexandra Thompson. |
| 7-8 | Point GV - (Caitlin Vrabel) Kill by Jillian Butsavich (from Ashlyn Kartes). | so |
| For GV: Hannah Murdock. |
| 7-9 | Point GV - (Ashlyn Kartes) Kill by Jillian Butsavich (from Ashlyn Kartes). |
| 7-10 | Point GV - (Ashlyn Kartes) Service ace (Hailey Mackenthun). |
| 7-11 | Point GV - (Ashlyn Kartes) Service ace (Maura Brehl). |
| 7-12 | Point GV - (Ashlyn Kartes) Kill by Hannah Murdock (from Ashlyn Kartes). |
| 7-13 | Point GV - (Ashlyn Kartes) Service ace (Hailey Mackenthun). |
| Timeout UPJ. |
| 8-13 | Point UPJ - (Ashlyn Kartes) Kill by Anna Johns (from Morgan Yurkovich). | so |
| For UPJ: J.C. Longeville; Noelle Carota. |
| 9-13 | Point UPJ - (J.C. Longeville) Kill by Noelle Carota (from J.C. Longeville). |
| 9-14 | Point GV - (J.C. Longeville) Kill by Hannah Murdock (from Abby Graham). | so |
| 10-14 | Point UPJ - (Alexandra Thompson) Kill by Noelle Carota (from J.C. Longeville). | so |
| 9-16 | Point GV - (9) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 10-16 | Point UPJ - (Alexandra Thompson) Service error. | so |
| 10-17 | Point GV - (Maura Brehl) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 10-18 | Point GV - (Kendall Yerkes) Kill by Staci Brower (from Ashlyn Kartes), block error by Grace Miller. |
| 10-19 | Point GV - (Kendall Yerkes) Kill by Staci Brower (from Ashlyn Kartes). |
| Timeout UPJ. |
| 11-19 | Point UPJ - (Kendall Yerkes) Attack error by Staci Brower (block by Anna Johns). | so |
| 12-19 | Point UPJ - (Sydney Benchley) Kill by Noelle Carota (from Erin Carmody). | so |
| 13-19 | Point UPJ - (Erin Carmody) Service ace (TEAM). |
| 15-20 | Point GV - (Erin Carmody) Service error. | so |
| For GV: Emma Clines; Brooke Binkley. |
| 15-21 | Point GV - (Brooke Binkley) Attack error by Noelle Carota. |
| 15-22 | Point GV - (Brooke Binkley) Kill by Kendall Yerkes (from Brooke Binkley). |
| 16-22 | Point UPJ - (Brooke Binkley) Kill by Caitlin Vrabel (from Grace Miller), block error by Emma Clines. | so |
| 16-23 | Point GV - (Morgan Yurkovich) Attack error by Grace Miller (block by Abby Graham; Staci Brower). | so |
| 16-24 | Point GV - (Abby Graham) Kill by Alexandra Thompson (from Abby Graham). |
| 16-25 | Point GV - (Abby Graham) Attack error by Shaelyn Foy. |
| For GV: Hannah Murdock; Jillian Butsavich; Alexandra Thompson; Abby Graham; Staci Brower; Ashlyn Kartes; libero Kendall Yerkes. |
| For UPJ: Noelle Carota; Anna Johns; Maura Brehl; Grace Miller; Caitlin Vrabel; J.C. Longeville; libero Erin Carmody. |
| 0-1 | Point GV - (J.C. Longeville) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 1-1 | Point UPJ - (Alexandra Thompson) Kill by Noelle Carota (from J.C. Longeville). | so |
| 1-2 | Point GV - (Maura Brehl) Kill by Jillian Butsavich (from Ashlyn Kartes). | so |
| 1-3 | Point GV - (Kendall Yerkes) Attack error by Noelle Carota (block by Staci Brower; Abby Graham). |
| 2-3 | Point UPJ - (Kendall Yerkes) Service error. | so |
| 3-3 | Point UPJ - (Erin Carmody) Service ace (Alexandra Thompson). |
| 3-5 | Point GV - (Kaylene Norris) Attack error by Grace Miller. |
| 3-6 | Point GV - (Kaylene Norris) Attack error by Grace Miller. |
| 4-6 | Point UPJ - (Kaylene Norris) Service error. | so |
| For UPJ: Shaelyn Foy; Morgan Yurkovich. |
| 4-7 | Point GV - (Morgan Yurkovich) Kill by Ashlyn Kartes (from Kendall Yerkes). | so |
| 4-8 | Point GV - (Abby Graham) Service ace (TEAM). |
| 4-9 | Point GV - (Abby Graham) Kill by Staci Brower. |
| 4-10 | Point GV - (Abby Graham) Attack error by Grace Miller. |
| For UPJ: Tatiana Pitcher. |
| 5-10 | Point UPJ - (Abby Graham) Service error. | so |
| 6-10 | Point UPJ - (Hailey Mackenthun) Kill by Caitlin Vrabel. |
| 7-10 | Point UPJ - (Hailey Mackenthun) Kill by Caitlin Vrabel (from Morgan Yurkovich). |
| 7-11 | Point GV - (Hailey Mackenthun) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 8-11 | Point UPJ - (Staci Brower) Service error. | so |
| 9-11 | Point UPJ - (Caitlin Vrabel) Kill by Maura Brehl (from Morgan Yurkovich). |
| 10-11 | Point UPJ - (Caitlin Vrabel) Attack error by Abby Graham. |
| 11-11 | Point UPJ - (Caitlin Vrabel) Kill by Maura Brehl. |
| 11-12 | Point GV - (Caitlin Vrabel) Attack error by Anna Johns. | so |
| 12-12 | Point UPJ - (Ashlyn Kartes) Service error. | so |
| For UPJ: J.C. Longeville; Noelle Carota. |
| 12-13 | Point GV - (J.C. Longeville) Kill by Hannah Murdock (from Ashlyn Kartes). | so |
| 12-14 | Point GV - (Alexandra Thompson) Attack error by Maura Brehl. |
| 13-14 | Point UPJ - (Alexandra Thompson) Attack error by Abby Graham (block by Anna Johns; Noelle Carota). | so |
| For UPJ: Tatiana Pitcher. |
| 13-15 | Point GV - (Maura Brehl) Kill by Hannah Murdock (from Ashlyn Kartes), block error by Tatiana Pitcher. | so |
| 14-15 | Point UPJ - (Kendall Yerkes) Kill by Noelle Carota (from J.C. Longeville). | so |
| 14-16 | Point GV - (Erin Carmody) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 14-17 | Point GV - (Kaylene Norris) Attack error by Noelle Carota. |
| 15-17 | Point UPJ - (Kaylene Norris) Attack error by Abby Graham. | so |
| 15-18 | Point GV - (Morgan Yurkovich) Ball handling error by Morgan Yurkovich. | so |
| 16-18 | Point UPJ - (Abby Graham) Kill by Caitlin Vrabel (from Morgan Yurkovich), block error by Staci Brower. | so |
| 16-19 | Point GV - (Hailey Mackenthun) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 16-20 | Point GV - (Staci Brower) Kill by Abby Graham (from Ashlyn Kartes). |
| 17-20 | Point UPJ - (Staci Brower) Service error. | so |
| 17-21 | Point GV - (Caitlin Vrabel) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 18-21 | Point UPJ - (Ashlyn Kartes) Attack error by Alexandra Thompson. | so |
| 19-21 | Point UPJ - (J.C. Longeville) Attack error by Hannah Murdock. |
| 20-21 | Point UPJ - (J.C. Longeville) Service ace (Kendall Yerkes). |
| Timeout Grand Valley State. |
| 20-22 | Point GV - (J.C. Longeville) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 20-23 | Point GV - (Alexandra Thompson) Kill by Jillian Butsavich (from Ashlyn Kartes). |
| Timeout UPJ. |
| 20-24 | Point GV - (Alexandra Thompson) Kill by Abby Graham (from Ashlyn Kartes). |
| 21-24 | Point UPJ - (Alexandra Thompson) Kill by Noelle Carota (from J.C. Longeville). | so |
| 21-25 | Point GV - (Maura Brehl) Kill by Abby Graham (from Alexandra Thompson). | so |
| For GV: Abby Graham; Hannah Murdock; Jillian Butsavich; Staci Brower; Ashlyn Kartes; Alexandra Thompson; libero Kendall Yerkes. |
| For UPJ: Noelle Carota; Anna Johns; Maura Brehl; Tatiana Pitcher; Caitlin Vrabel; J.C. Longeville; libero Erin Carmody. |
| 1-0 | Point UPJ - (Alexandra Thompson) Service error. | so |
| 1-1 | Point GV - (Maura Brehl) Kill by Jillian Butsavich (from Ashlyn Kartes). | so |
| 1-2 | Point GV - (Kendall Yerkes) Kill by Hannah Murdock (from Ashlyn Kartes). |
| 2-2 | Point UPJ - (Kendall Yerkes) Kill by Tatiana Pitcher (from J.C. Longeville). | so |
| 2-3 | Point GV - (Erin Carmody) Attack error by Tatiana Pitcher (block by Staci Brower). | so |
| 2-4 | Point GV - (Kaylene Norris) Attack error by Tatiana Pitcher. |
| 2-5 | Point GV - (Kaylene Norris) Attack error by Noelle Carota. |
| 3-5 | Point UPJ - (Kaylene Norris) Attack error by Staci Brower. | so |
| For UPJ: Lauren Gechter; Morgan Yurkovich. |
| 3-6 | Point GV - (Morgan Yurkovich) Kill by Alexandra Thompson (from Kaylene Norris). | so |
| 4-6 | Point UPJ - (Abby Graham) Service error. | so |
| 4-7 | Point GV - (Hailey Mackenthun) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 5-7 | Point UPJ - (Staci Brower) Kill by Maura Brehl (from Morgan Yurkovich). | so |
| 5-8 | Point GV - (Caitlin Vrabel) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 5-9 | Point GV - (Ashlyn Kartes) Attack error by Maura Brehl. |
| 6-9 | Point UPJ - (Ashlyn Kartes) Kill by Maura Brehl (from Morgan Yurkovich). | so |
| 6-10 | Point GV - (J.C. Longeville) Kill by Alexandra Thompson (from Hannah Murdock). | so |
| 7-10 | Point UPJ - (Alexandra Thompson) Kill by Noelle Carota (from Erin Carmody). | so |
| 7-11 | Point GV - (Maura Brehl) Service error. | so |
| 7-12 | Point GV - (Kendall Yerkes) Ball handling error by J.C. Longeville. |
| 8-12 | Point UPJ - (Kendall Yerkes) Attack error by Staci Brower. | so |
| 8-13 | Point GV - (Erin Carmody) Kill by Staci Brower (from Ashlyn Kartes). | so |
| 9-13 | Point UPJ - (Kaylene Norris) Kill by Noelle Carota (from J.C. Longeville). | so |
| 9-14 | Point GV - (Morgan Yurkovich) Kill by Ashlyn Kartes (from Kaylene Norris). | so |
| 9-15 | Point GV - (Abby Graham) Kill by Abby Graham (from Kendall Yerkes). |
| 9-16 | Point GV - (Abby Graham) Bad set by Morgan Yurkovich. |
| Timeout UPJ. |
| 10-16 | Point UPJ - (Abby Graham) Service error. | so |
| 11-16 | Point UPJ - (Hailey Mackenthun) Kill by Caitlin Vrabel. |
| 11-17 | Point GV - (Hailey Mackenthun) Kill by Alexandra Thompson (from Ashlyn Kartes). | so |
| 11-18 | Point GV - (Staci Brower) Kill by Ashlyn Kartes (from Kaylene Norris). |
| 12-18 | Point UPJ - (Staci Brower) Kill by Caitlin Vrabel (from Morgan Yurkovich). | so |
| 12-19 | Point GV - (Caitlin Vrabel) Service error. | so |
| 12-20 | Point GV - (Ashlyn Kartes) Service ace (Hailey Mackenthun). |
| 13-20 | Point UPJ - (Ashlyn Kartes) Kill by Maura Brehl (from Morgan Yurkovich). | so |
| 14-20 | Point UPJ - (J.C. Longeville) Kill by Maura Brehl (from J.C. Longeville). |
| 15-20 | Point UPJ - (J.C. Longeville) Kill by Anna Johns. |
| 16-20 | Point UPJ - (J.C. Longeville) Attack error by Hannah Murdock (block by Anna Johns; Noelle Carota). |
| 17-20 | Point UPJ - (J.C. Longeville) Kill by Maura Brehl (from J.C. Longeville). |
| Timeout Grand Valley State. |
| 17-21 | Point GV - (J.C. Longeville) Attack error by Noelle Carota. | so |
| 18-21 | Point UPJ - (Alexandra Thompson) Kill by Noelle Carota (from J.C. Longeville), block error by Jillian Butsavich. | so |
| 18-22 | Point GV - (Maura Brehl) Kill by Abby Graham (from Ashlyn Kartes). | so |
| 18-23 | Point GV - (Kendall Yerkes) Attack error by Anna Johns. |
| 18-24 | Point GV - (Kendall Yerkes) Attack error by Noelle Carota (block by Staci Brower; Ashlyn Kartes). |
| 19-24 | Point UPJ - (Kendall Yerkes) Attack error by Abby Graham. | so |
| 19-25 | Point GV - (Cassie Pascarella) Kill by Hannah Murdock (from Ashlyn Kartes). | so |