#12 Jillian Butsavich

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/18   vs Wilmington (Del.)   *3  6  1  12  .417  1  0  0  0  1  1  0  0  1.0  0  7.0 
Aug 24  vs New Haven   *5  11  4  34  .206  0  0  0  0  1  2  5  1  7.0  0  15.5 
08/25/18   at Franklin Pierce   *2  3  1  6  .333  0  0  0  0  0  0  0  0  0.0  0  3.0 
08/25/18   vs Tampa   *4  8  2  18  .333  0  0  0  0  0  0  1  0  1.0  0  8.5 
Aug 31  vs Bloomsburg   *2  2  1  6  .167  0  0  0  0  1  2  0  0  2.0  0  4.0 
8/31/2018   at Walsh   *4  9  1  18  .444  0  0  0  0  1  0  4  0  4.0  0  11.0 
Sep 01  vs UPJ   *3  5  0  8  .625  0  0  0  0  0  0  0  1  0.0  0  5.0 
Sep 01  VIRGINIA UNION   *4  4  2  8  .250  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep. 7  at Wayne State   *4  6  2  19  .211  0  0  0  0  1  0  6  0  6.0  0  9.0 
Sep 08  at Ashland   *3  4  1  10  .300  0  0  0  0  0  1  3  0  4.0  0  6.5 
Sep 11  at Davenport   *4  6  0  12  .500  0  0  0  1  0  0  0  0  0.0  0  6.0 
Sep 14  PNW(2~1   *3  5  2  14  .214  0  0  0  0  0  1  2  0  3.0  0  7.0 
Sep 15  WISCONSIN-PARKSIDE   *4  9  2  20  .350  0  0  0  0  0  0  1  0  1.0  0  9.5 
Sep 21  at Northern Mich.   *4  6  1  18  .278  0  0  0  0  0  1  3  0  4.0  0  8.5 
Sep 22  at Michigan Tech   *3  2  1  8  .125  1  0  0  0  2  0  3  0  3.0  0  3.5 
Sep 28  NORTHWOOD   *3  4  0  11  .364  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 29  FERRIS STATE   *4  7  2  18  .278  0  0  0  0  0  1  0  1  1.0  0  8.0 
OCT 5  at Saginaw Valley   *3  4  0  9  .444  0  0  0  0  1  1  2  2  3.0  0  6.0 
Oct 06  at Lake Superior State   *4  6  1  12  .417  0  0  0  0  2  1  0  0  1.0  0  7.0 
Oct 12  vs Tiffin   *3  3  4  13  -.077  0  0  0  0  1  2  0  0  2.0  0  5.0 
Oct 12  vs Illinois-Springfield  *3  4  2  13  .154  2  0  0  0  2  0  1  0  1.0  0  4.5 
Oct 13  vs Bellarmine   *5  4  1  14  .214  0  0  0  0  4  4  2  0  6.0  0  9.0 
Oct 19  ASHLAND   *3  8  2  22  .273  0  0  0  0  1  0  0  1  0.0  0  8.0 
Oct 20  WAYNE STATE   *3  2  3  11  -.091  0  0  0  0  2  0  2  2  2.0  1  3.0 
Oct 27  DAVENPORT   *3  4  2  9  .222  0  0  0  0  0  0  1  0  1.0  0  4.5 
Nov 02  at Wisconsin-Parkside   *5  11  0  30  .367  0  0  0  0  5  0  2  0  2.0  0  12.0 
11/3/2018   at PNW(2~1   *4  12  1  20  .550  0  0  0  0  1  2  0  0  2.0  1  14.0 
Nov 07  at Michigan Tech   *3  8  0  20  .400  0  0  0  0  2  0  2  0  2.0  0  9.0 
Totals 98  163  39  413  .300  4  0  0  1  29  19  41  8  60.0  2  202.5 

Sets played: 98
Kills per set: 1.66
Assists per set: 0.04
Digs per set: 0.30
Blocks per set: 0.61