| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/18 | vs Wilmington (Del.) | *3 | 5 | 4 | 22 | .045 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 24 | vs New Haven | *5 | 14 | 8 | 40 | .150 | 0 | 1 | 2 | 2 | 14 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| 08/25/18 | at Franklin Pierce | *3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/25/18 | vs Tampa | *4 | 6 | 7 | 31 | -.032 | 1 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 2.0 | 1 | 11.0 |
| Aug 31 | vs Bloomsburg | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 8/31/2018 | at Walsh | *4 | 12 | 5 | 35 | .200 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 01 | vs UPJ | *3 | 7 | 4 | 21 | .143 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 01 | VIRGINIA UNION | *4 | 2 | 3 | 10 | -.100 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep. 7 | at Wayne State | *4 | 12 | 2 | 35 | .286 | 0 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 08 | at Ashland | *3 | 6 | 4 | 36 | .056 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 11 | at Davenport | *4 | 7 | 3 | 33 | .121 | 1 | 0 | 3 | 1 | 19 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 14 | PNW(2~1 | *3 | 9 | 3 | 19 | .316 | 2 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 15 | WISCONSIN-PARKSIDE | *4 | 4 | 5 | 25 | -.040 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | at Northern Mich. | *4 | 8 | 7 | 34 | .029 | 1 | 3 | 1 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 22 | at Michigan Tech | *3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | NORTHWOOD | *3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 29 | FERRIS STATE | *4 | 8 | 3 | 36 | .139 | 2 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| OCT 5 | at Saginaw Valley | *3 | 2 | 5 | 22 | -.136 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 06 | at Lake Superior State | *4 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | vs Tiffin | *3 | 2 | 2 | 11 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | vs Illinois-Springfield | *3 | 0 | 2 | 8 | -.250 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs Bellarmine | *5 | 4 | 3 | 26 | .038 | 1 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 19 | ASHLAND | *3 | 2 | 7 | 17 | -.294 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 20 | WAYNE STATE | *3 | 7 | 4 | 22 | .136 | 2 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 27 | DAVENPORT | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Nov 02 | at Wisconsin-Parkside | *5 | 2 | 3 | 17 | -.059 | 5 | 0 | 2 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 11/3/2018 | at PNW(2~1 | *4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 07 | at Michigan Tech | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 100 | 161 | 108 | 636 | .083 | 28 | 22 | 40 | 16 | 259 | 7 | 30 | 5 | 37.0 | 2 | 205.0 | |
|
Sets played: 100 Kills per set: 1.61 Assists per set: 0.28 Service aces per set: 0.22 Digs per set: 2.59 Blocks per set: 0.37 |