| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/18 | vs Wilmington (Del.) | *3 | 7 | 1 | 12 | .500 | 34 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 2.0 | 2 | 10.0 |
| Aug 24 | vs New Haven | *5 | 5 | 3 | 14 | .143 | 44 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
| 08/25/18 | at Franklin Pierce | *3 | 4 | 1 | 9 | .333 | 28 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| 08/25/18 | vs Tampa | *4 | 5 | 2 | 14 | .214 | 23 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| Aug 31 | vs Bloomsburg | *3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 8/31/2018 | at Walsh | *4 | 5 | 0 | 9 | .556 | 41 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sep 01 | vs UPJ | *3 | 3 | 0 | 5 | .600 | 31 | 4 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 01 | VIRGINIA UNION | *4 | 6 | 1 | 7 | .714 | 40 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep. 7 | at Wayne State | *2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 08 | at Ashland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Davenport | 4 | 4 | 1 | 15 | .200 | 35 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 14 | PNW(2~1 | *3 | 3 | 1 | 6 | .333 | 36 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Sep 15 | WISCONSIN-PARKSIDE | *4 | 5 | 2 | 13 | .231 | 38 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
| Sep 21 | at Northern Mich. | *4 | 0 | 1 | 7 | -.143 | 47 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sep 22 | at Michigan Tech | *3 | 1 | 1 | 4 | .000 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | NORTHWOOD | *3 | 2 | 1 | 4 | .250 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 29 | FERRIS STATE | *4 | 5 | 1 | 18 | .222 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| OCT 5 | at Saginaw Valley | *3 | 2 | 1 | 8 | .125 | 13 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 3 | 4.0 |
| Oct 06 | at Lake Superior State | *4 | 2 | 0 | 3 | .667 | 27 | 4 | 1 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | vs Tiffin | *3 | 4 | 0 | 8 | .500 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 12 | vs Illinois-Springfield | *3 | 1 | 1 | 9 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 13 | vs Bellarmine | *5 | 3 | 3 | 11 | .000 | 28 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
| Oct 19 | ASHLAND | *3 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 20 | WAYNE STATE | *1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Wisconsin-Parkside | *5 | 9 | 1 | 17 | .471 | 52 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/3/2018 | at PNW(2~1 | *4 | 3 | 0 | 11 | .273 | 46 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Nov 07 | at Michigan Tech | *3 | 3 | 0 | 6 | .500 | 31 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
| Totals | 91 | 85 | 24 | 217 | .281 | 767 | 23 | 21 | 1 | 213 | 10 | 30 | 5 | 40.0 | 25 | 133.0 | |
|
Sets played: 91 Kills per set: 0.93 Assists per set: 8.43 Service aces per set: 0.25 Digs per set: 2.34 Blocks per set: 0.44 |