| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/18 | vs Wilmington (Del.) | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 24 | vs New Haven | *5 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 08/25/18 | at Franklin Pierce | *2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/25/18 | vs Tampa | *4 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Aug 31 | vs Bloomsburg | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 8/31/2018 | at Walsh | *4 | 6 | 1 | 23 | .217 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 01 | vs UPJ | *3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 01 | VIRGINIA UNION | *4 | 18 | 3 | 30 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep. 7 | at Wayne State | *4 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 08 | at Ashland | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 11 | at Davenport | *4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 14 | PNW(2~1 | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | WISCONSIN-PARKSIDE | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Northern Mich. | 4 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 22 | at Michigan Tech | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 28 | NORTHWOOD | 3 | 9 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | FERRIS STATE | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| OCT 5 | at Saginaw Valley | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | at Lake Superior State | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | vs Tiffin | *3 | 8 | 5 | 30 | .100 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | vs Illinois-Springfield | 3 | 14 | 2 | 40 | .300 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 13 | vs Bellarmine | *5 | 20 | 6 | 56 | .250 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 19 | ASHLAND | *3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | WAYNE STATE | 3 | 10 | 3 | 35 | .200 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 27 | DAVENPORT | *3 | 5 | 3 | 26 | .077 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at Wisconsin-Parkside | *5 | 15 | 8 | 41 | .171 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/3/2018 | at PNW(2~1 | 4 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 07 | at Michigan Tech | *3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 98 | 241 | 104 | 738 | .186 | 7 | 4 | 3 | 3 | 86 | 3 | 17 | 3 | 20.0 | 2 | 256.5 | |
|
Sets played: 98 Kills per set: 2.46 Assists per set: 0.07 Service aces per set: 0.04 Digs per set: 0.88 Blocks per set: 0.20 |