# 2 Kendall Yerkes

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/18   vs Wilmington (Del.)   3  0  2  3  -.667  2  2  0  1  13  0  0  0  0.0  0  2.0 
Aug 24  vs New Haven   5  0  0  1  .000  4  5  4  1  24  0  0  0  0.0  2  5.0 
08/25/18   at Franklin Pierce   3  0  0  0  .000  1  1  2  0  8  0  0  0  0.0  0  1.0 
08/25/18   vs Tampa   4  0  0  1  .000  3  1  1  0  12  0  0  0  0.0  0  1.0 
Aug 31  vs Bloomsburg   3  1  1  4  .000  3  0  0  2  10  0  0  0  0.0  0  1.0 
8/31/2018   at Walsh   4  0  0  2  .000  6  1  4  1  20  0  0  0  0.0  1  1.0 
Sep 01  vs UPJ   3  1  0  2  .500  2  0  1  1  17  0  0  0  0.0  0  1.0 
Sep 01  VIRGINIA UNION   4  1  2  7  -.143  5  4  2  0  16  0  0  0  0.0  0  5.0 
Sep. 7  at Wayne State   4  0  0  0  .000  0  0  0  3  18  0  0  0  0.0  0  0.0 
Sep 08  at Ashland   3  0  0  0  .000  1  0  3  0  20  0  0  0  0.0  0  0.0 
Sep 11  at Davenport   4  1  2  5  -.200  2  0  1  0  25  0  0  0  0.0  0  1.0 
Sep 14  PNW(2~1   3  0  0  0  .000  0  3  3  0  10  0  0  0  0.0  0  3.0 
Sep 15  WISCONSIN-PARKSIDE   4  0  0  1  .000  1  2  0  1  11  0  0  0  0.0  0  2.0 
Sep 21  at Northern Mich.   4  0  0  0  .000  0  2  2  1  16  0  0  0  0.0  0  2.0 
Sep 22  at Michigan Tech   3  0  0  1  .000  0  1  1  2  18  0  0  0  0.0  0  1.0 
Sep 28  NORTHWOOD   3  2  0  2  1.000  2  1  1  1  21  0  0  0  0.0  0  3.0 
Sep 29  FERRIS STATE   4  0  0  0  .000  1  2  5  1  25  0  0  0  0.0  0  2.0 
OCT 5  at Saginaw Valley   3  0  0  2  .000  4  0  1  0  26  0  0  0  0.0  0  0.0 
Oct 06  at Lake Superior State   4  0  0  0  .000  1  2  0  0  7  0  0  0  0.0  0  2.0 
Oct 12  vs Tiffin   3  0  0  2  .000  2  0  2  2  11  0  0  0  0.0  0  0.0 
Oct 12  vs Illinois-Springfield  3  0  0  0  .000  2  1  1  0  14  0  0  0  0.0  0  1.0 
Oct 13  vs Bellarmine   5  0  1  1  -1.000  5  0  2  2  24  0  0  0  0.0  0  0.0 
Oct 19  ASHLAND   3  0  0  0  .000  2  2  0  1  18  0  0  0  0.0  0  2.0 
Oct 20  WAYNE STATE   3  0  1  1  -1.000  3  1  0  0  19  0  0  0  0.0  0  1.0 
Oct 27  DAVENPORT   3  1  0  1  1.000  2  0  1  0  14  0  0  0  0.0  0  1.0 
Nov 02  at Wisconsin-Parkside   5  0  0  1  .000  2  3  2  0  13  0  0  0  0.0  0  3.0 
11/3/2018   at PNW(2~1   4  0  0  1  .000  2  1  3  0  12  0  0  0  0.0  0  1.0 
Nov 07  at Michigan Tech   3  0  0  1  .000  0  1  1  2  7  0  0  0  0.0  0  1.0 
Totals 100  7  9  39  -.051  58  36  43  22  449  0  0  0  0.0  3  43.0 

Sets played: 100
Kills per set: 0.07
Assists per set: 0.58
Service aces per set: 0.36
Digs per set: 4.49