| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/18 | vs Wilmington (Del.) | *3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Aug 24 | vs New Haven | *5 | 15 | 4 | 36 | .306 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1.0 | 0 | 17.0 |
| 08/25/18 | at Franklin Pierce | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 08/25/18 | vs Tampa | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 0 | 9.0 |
| Aug 31 | vs Bloomsburg | *3 | 7 | 2 | 12 | .417 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 8/31/2018 | at Walsh | *4 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 01 | vs UPJ | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Sep 01 | VIRGINIA UNION | *4 | 11 | 1 | 21 | .476 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep. 7 | at Wayne State | *4 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
| Sep 08 | at Ashland | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 11 | at Davenport | *4 | 13 | 5 | 28 | .286 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 14 | PNW(2~1 | *3 | 12 | 1 | 16 | .688 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 15 | WISCONSIN-PARKSIDE | *4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
| Sep 21 | at Northern Mich. | *4 | 14 | 1 | 29 | .448 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 22 | at Michigan Tech | *3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
| Sep 28 | NORTHWOOD | *3 | 13 | 1 | 18 | .667 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Sep 29 | FERRIS STATE | *4 | 15 | 4 | 34 | .324 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 4.0 | 0 | 17.0 |
| OCT 5 | at Saginaw Valley | *3 | 12 | 3 | 30 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
| Oct 06 | at Lake Superior State | *4 | 20 | 2 | 33 | .545 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 12 | vs Tiffin | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 12 | vs Illinois-Springfield | *3 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 13 | vs Bellarmine | *5 | 15 | 3 | 35 | .343 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 5.0 | 0 | 19.5 |
| Oct 19 | ASHLAND | *3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Oct 20 | WAYNE STATE | *3 | 14 | 0 | 29 | .483 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Oct 27 | DAVENPORT | *3 | 5 | 6 | 31 | -.032 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
| Nov 02 | at Wisconsin-Parkside | *5 | 16 | 6 | 43 | .233 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
| 11/3/2018 | at PNW(2~1 | *4 | 18 | 4 | 37 | .378 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
| Nov 07 | at Michigan Tech | *3 | 11 | 2 | 24 | .375 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Totals | 100 | 330 | 77 | 736 | .344 | 15 | 13 | 21 | 2 | 61 | 24 | 56 | 21 | 80.0 | 1 | 395.0 | |
|
Sets played: 100 Kills per set: 3.30 Assists per set: 0.15 Service aces per set: 0.13 Digs per set: 0.61 Blocks per set: 0.80 |