| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/18 | vs Wilmington (Del.) | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs New Haven | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/25/18 | at Franklin Pierce | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/25/18 | vs Tampa | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Bloomsburg | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/31/2018 | at Walsh | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs UPJ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | VIRGINIA UNION | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep. 7 | at Wayne State | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Ashland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Davenport | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | PNW(2~1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | WISCONSIN-PARKSIDE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Northern Mich. | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Michigan Tech | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | NORTHWOOD | *3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | FERRIS STATE | *4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| OCT 5 | at Saginaw Valley | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Lake Superior State | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ASHLAND | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | WAYNE STATE | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Wisconsin-Parkside | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/3/2018 | at PNW(2~1 | *4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 1 | 1 | 7 | .000 | 36 | 17 | 20 | 26 | 173 | 0 | 0 | 0 | 0.0 | 2 | 18.0 | |
|
Sets played: 79 Kills per set: 0.01 Assists per set: 0.46 Service aces per set: 0.22 Digs per set: 2.19 Blocks per set: 0.00 |