| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/18 | vs Wilmington (Del.) | *3 | 9 | 3 | 17 | .353 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 24 | vs New Haven | *5 | 5 | 7 | 34 | -.059 | 0 | 4 | 4 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 08/25/18 | at Franklin Pierce | *3 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/25/18 | vs Tampa | *4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug 31 | vs Bloomsburg | *3 | 9 | 7 | 27 | .074 | 0 | 5 | 3 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 8/31/2018 | at Walsh | *4 | 12 | 7 | 37 | .135 | 2 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 01 | vs UPJ | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | VIRGINIA UNION | *4 | 10 | 7 | 34 | .088 | 1 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep. 7 | at Wayne State | *4 | 6 | 6 | 28 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 08 | at Ashland | *3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 11 | at Davenport | *4 | 12 | 6 | 43 | .140 | 1 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 14 | PNW(2~1 | *3 | 7 | 2 | 15 | .333 | 2 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | WISCONSIN-PARKSIDE | *4 | 5 | 4 | 24 | .042 | 1 | 1 | 2 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | at Northern Mich. | *4 | 7 | 2 | 25 | .200 | 0 | 2 | 3 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 22 | at Michigan Tech | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | NORTHWOOD | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | FERRIS STATE | *4 | 5 | 2 | 23 | .130 | 2 | 3 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| OCT 5 | at Saginaw Valley | *3 | 7 | 7 | 26 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 06 | at Lake Superior State | *4 | 7 | 3 | 22 | .182 | 0 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 12 | vs Tiffin | *3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 12 | vs Illinois-Springfield | *3 | 5 | 1 | 21 | .190 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | vs Bellarmine | *5 | 9 | 5 | 31 | .129 | 3 | 1 | 2 | 1 | 17 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 19 | ASHLAND | *3 | 4 | 3 | 24 | .042 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | WAYNE STATE | *3 | 16 | 6 | 43 | .233 | 1 | 0 | 2 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 27 | DAVENPORT | *3 | 7 | 4 | 33 | .091 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 02 | at Wisconsin-Parkside | *5 | 10 | 7 | 34 | .088 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 11/3/2018 | at PNW(2~1 | *4 | 7 | 8 | 35 | -.029 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | at Michigan Tech | *3 | 7 | 2 | 27 | .185 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 100 | 214 | 118 | 749 | .128 | 25 | 38 | 42 | 16 | 336 | 2 | 22 | 5 | 24.0 | 0 | 265.0 | |
|
Sets played: 100 Kills per set: 2.14 Assists per set: 0.25 Service aces per set: 0.38 Digs per set: 3.36 Blocks per set: 0.24 |