Grand Valley State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 GVSU Women's Basketball
Grand Valley State Season Schedule/Results & Leaders (as of Mar 12, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-2) (7-6) (4-0)
CONFERENCE.......... (16-5) (10-1) (6-4) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (1-2) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/16 5:30 pm QUINCY W 83-45 817 (15)Bailey Cairnduff (7)Cassidy Boensch
(7)Taylor Parmley
(7)Janae Langs
11/13/16 3:00 pm TRUMAN STATE 69-74 L 168 (21)Janae Langs (10)Janae Langs
11/18/16 6:00 PM ROCHESTER W 86-46 681 (17)Lindsay Baker (6)Cassidy Boensch
(6)Korynn Hincka
11/25/16 12:00 PM vs LUBBOCK CHRISTIAN W 52-45 117 (15)Janae Langs (5)Cassidy Boensch
(5)Kayla Dawson
11/26/16 2:00 PM N vs UINDY W 53-47 (19)Bailey Cairnduff (7)Bailey Cairnduff
(7)Kayla Dawson
12/1/16 6:00 p.m. * FINDLAY W 64-43 886 (21)Kayla Dawson (6)Kayla Dawson
12/3/16 5:00 p.m. * OHIO DOMINICAN W 81-77 512 (19)Bailey Cairnduff (9)Cassidy Boensch
12/8/16 6:00 * at Hillsdale College 47-54 L 427 (18)Kayla Dawson (8)Kayla Dawson
12/10/16 1 p.m. * at Walsh Wot 59-51 150 (12)Janae Langs (11)Piper Tucker
12/17/16 1:00 pm * TIFFIN W 85-39 249 (16)Piper Tucker (5)Jenn DeBoer
(5)Bailey Cairnduff
(5)Taylor Lutz
12/19/16 5:00 pm * ASHLAND 61-75 L 189 (14)Taylor Parmley (9)Piper Tucker
12/31/16 1 p.m. at Wisconsin-Parkside W 82-53 145 (11)Jenn DeBoer (8)Piper Tucker
(8)Janae Langs
1/7/17 1 pm * at Lake Erie College W 50-45 110 (11)Taylor Parmley (9)Janae Langs
1/12/17 6 p.m. * at Northwood 53-60 L 504 (14)Janae Langs (5)Cassidy Boensch
1/14/17 1 p.m. * at Lake Superior State W 74-46 199 (14)Taylor Lutz (5)Bailey Cairnduff
1/19/17 6:00 pm * WAYNE STATE W 66-37 1335 (17)Kayla Dawson (11)Janae Langs
1/21/17 12:00 pm * SAGINAW VALLEY W 63-57 805 (15)Janae Langs (7)Taylor Lutz
(7)Janae Langs
01/26/17 5:30 p.m. * at Michigan Tech. 48-49 L 820 (10)Kayla Dawson (8)Bailey Cairnduff
(10)Bailey Cairnduff
1/28/17 1:00 PM * at Northern Michigan W 56-53 517 (14)Taylor Parmley (6)Cassidy Boensch
(14)Janae Langs (6)Korynn Hincka
01/30/17 6:00 PM * FERRIS STATE W 85-38 1337 (19)Taylor Parmley (6)Taylor Lutz
02/02/17 5:30 PM * at Wayne State W 68-51 411 (15)Bailey Cairnduff (13)Janae Langs
02/04/17 4:00 pm * at Saginaw Valley 65-68 L 771 (18)Taylor Parmley (6)Janae Langs
2/9/2017 6:00 PM * NORTHWOOD W 73-52 713 (20)Janae Langs (13)Janae Langs
2/11/17 1:00 PM * LAKE SUPERIOR STATE W 78-50 541 (16)Janae Langs (9)Janae Langs
02/16/17 6:00 PM * MICHIGAN TECH. W 64-52 376 (17)Bailey Cairnduff (12)Bailey Cairnduff
2/18/17 1:00 PM * NORTHERN MICHIGAN W 46-44 796 (13)Janae Langs (7)Janae Langs
2/23/17 6 p.m. * at Ferris State W 68-49 900 (12)Piper Tucker (9)Janae Langs
2/28/17 7:00 PM NORTHWOOD W 68-55 332 (16)Piper Tucker (8)Taylor Parmley
03/04/17 4:00 PM vs Saginaw Valley W 71-58 466 (18)Janae Langs (10)Janae Langs
(10)Taylor Parmley
(10)Taylor Lutz
03/05/17 3:00 PM at Ashland 76-85 L 1277 (25)Taylor Parmley (7)Taylor Parmley
03/10/17 7:30 PM vs Ursuline W 73-66 701 (17)Piper Tucker (8)Bailey Cairnduff
(8)Taylor Parmley
03/11/17 7:30 PM at Ashland University 62-77 L 1833 (16)Janae Langs (7)Janae Langs
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9737 649
AWAY.................... 13 8064 620
NEUTRAL................. 4 1284 321
TOTAL................... 32 19085 596
Season Box Score
2016-17 GVSU Women's Basketball
Grand Valley State Season Box Score (as of Mar 12, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-2) (7-6) (4-0)
CONFERENCE.......... (16-5) (10-1) (6-4) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (1-2) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Janae Langs........ 32-32 1015 31.7 125-306 .408 35-100 .350 52-72 .722 32 157 189 5.9 64 1 103 88 4 43 337 10.5
14 Taylor Parmley..... 27-15 547 20.3 92-177 .520 2-11 .182 77-111 .694 42 71 113 4.2 29 0 34 32 1 14 263 9.7
34 Bailey Cairnduff... 31-31 838 27.0 98-250 .392 63-169 .373 41-50 .820 23 92 115 3.7 28 0 33 35 18 35 300 9.7
11 Piper Tucker....... 32-32 1004 31.4 118-295 .400 38-140 .271 32-38 .842 24 101 125 3.9 68 1 80 47 26 52 306 9.6
23 Kayla Dawson....... 18-18 530 29.4 55-148 .372 10-38 .263 41-68 .603 17 60 77 4.3 28 0 27 40 2 34 161 8.9
10 Taylor Lutz........ 31-31 994 32.1 82-181 .453 20-63 .317 32-59 .542 45 83 128 4.1 87 3 102 58 4 36 216 7.0
44 Korynn Hincka...... 29-0 335 11.6 49-102 .480 2-8 .250 20-34 .588 27 61 88 3.0 41 0 16 29 12 8 120 4.1
31 Cassidy Boensch.... 32-0 310 9.7 47-97 .485 0-1 .000 38-66 .576 27 57 84 2.6 51 1 13 40 33 7 132 4.1
04 Jenn DeBoer........ 27-0 293 10.9 34-89 .382 15-50 .300 27-31 .871 10 38 48 1.8 30 0 24 22 0 15 110 4.1
15 Lindsay Baker...... 32-0 280 8.8 32-103 .311 30-93 .323 4-5 .800 3 32 35 1.1 14 0 18 7 2 6 98 3.1
21 Megan Belke........ 14-0 36 2.6 6-9 .667 3-4 .750 4-6 .667 1 7 8 0.6 4 0 2 2 0 3 19 1.4
45 Lindsay Kusbel..... 16-0 45 2.8 6-13 .462 3-10 .300 6-11 .545 0 12 12 0.8 3 0 2 1 0 1 21 1.3
35 Maddie Dailey...... 22-1 82 3.7 9-20 .450 1-7 .143 1-6 .167 1 7 8 0.4 9 0 7 5 1 5 20 0.9
03 Laekyn Jaciuk...... 10-0 15 1.5 2-3 .667 0-0 .000 3-6 .500 1 0 1 0.1 6 0 3 1 0 1 7 0.7
24 Kyleigh Kubik...... 13-0 13 1.0 2-6 .333 2-4 .500 2-2 1.000 0 2 2 0.2 0 0 1 1 0 2 8 0.6
02 Keyara Wiard....... 25-0 60 2.4 4-6 .667 0-1 .000 2-3 .667 2 7 9 0.4 5 0 0 2 0 5 10 0.4
33 Victoria Hedemark.. 6-0 11 1.8 0-4 .000 0-3 .000 1-2 .500 0 3 3 0.5 1 0 2 0 1 0 1 0.2
22 Jenai LaPorte...... 4-0 17 4.3 0-6 .000 0-4 .000 0-0 .000 1 3 4 1.0 1 0 3 2 0 0 0 0.0
TEAM............... 46 62 108 3.4 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 761-1815 .419 224-706 .317 383-570 .672 302 855 1157 36.2 469 6 470 417 104 267 2129 66.5
Opponents.......... 32 6425 635-1717 .370 169-557 .303 302-415 .728 282 835 1117 34.9 547 - 367 545 92 198 1741 54.4
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Grand Valley State............ 484 500 575 556 14 - 2129
Opponents..................... 386 376 502 471 6 - 1741
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Valley State............ 100 2 102
Opponents..................... 59 2 61
Combined Team Statistics
2016-17 GVSU Women's Basketball
Grand Valley State Combined Team Statistics (as of Mar 12, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-2) (7-6) (4-0)
CONFERENCE.......... (16-5) (10-1) (6-4) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (1-2) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/16 QUINCY W 83-45 817
11/13/16 TRUMAN STATE L 69-74 168
11/18/16 ROCHESTER W 86-46 681
11/25/16 vs LUBBOCK CHRISTIAN W 52-45 117
N11/26/16 vs UINDY W 53-47 -
*12/1/16 FINDLAY W 64-43 886
*12/3/16 OHIO DOMINICAN W 81-77 512
*12/8/16 at Hillsdale College L 47-54 427
*12/10/16 at Walsh W OT 59-51 150
*12/17/16 TIFFIN W 85-39 249
*12/19/16 ASHLAND L 61-75 189
12/31/16 at Wisconsin-Parkside W 82-53 145
*1/7/17 at Lake Erie College W 50-45 110
*1/12/17 at Northwood L 53-60 504
*1/14/17 at Lake Superior State W 74-46 199
*1/19/17 WAYNE STATE W 66-37 1335
*1/21/17 SAGINAW VALLEY W 63-57 805
*01/26/17 at Michigan Tech. L 48-49 820
*1/28/17 at Northern Michigan W 56-53 517
*01/30/17 FERRIS STATE W 85-38 1337
*02/02/17 at Wayne State W 68-51 411
*02/04/17 at Saginaw Valley L 65-68 771
*2/9/2017 NORTHWOOD W 73-52 713
*2/11/17 LAKE SUPERIOR STATE W 78-50 541
*02/16/17 MICHIGAN TECH. W 64-52 376
*2/18/17 NORTHERN MICHIGAN W 46-44 796
*2/23/17 at Ferris State W 68-49 900
2/28/17 NORTHWOOD W 68-55 332
03/04/17 vs Saginaw Valley W 71-58 466
03/05/17 at Ashland L 76-85 1277
03/10/17 vs Ursuline W 73-66 701
03/11/17 at Ashland University L 62-77 1833
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Janae Langs......... 32-32 31.7 .408 .350 .722 5.9 3.2 43 4 10.5
14 Taylor Parmley...... 27-15 20.3 .520 .182 .694 4.2 1.3 14 1 9.7
34 Bailey Cairnduff.... 31-31 27.0 .392 .373 .820 3.7 1.1 35 18 9.7
11 Piper Tucker........ 32-32 31.4 .400 .271 .842 3.9 2.5 52 26 9.6
23 Kayla Dawson........ 18-18 29.4 .372 .263 .603 4.3 1.5 34 2 8.9
10 Taylor Lutz......... 31-31 32.1 .453 .317 .542 4.1 3.3 36 4 7.0
44 Korynn Hincka....... 29-0 11.6 .480 .250 .588 3.0 0.6 8 12 4.1
31 Cassidy Boensch..... 32-0 9.7 .485 .000 .576 2.6 0.4 7 33 4.1
04 Jenn DeBoer......... 27-0 10.9 .382 .300 .871 1.8 0.9 15 0 4.1
15 Lindsay Baker....... 32-0 8.8 .311 .323 .800 1.1 0.6 6 2 3.1
21 Megan Belke......... 14-0 2.6 .667 .750 .667 0.6 0.1 3 0 1.4
45 Lindsay Kusbel...... 16-0 2.8 .462 .300 .545 0.8 0.1 1 0 1.3
35 Maddie Dailey....... 22-1 3.7 .450 .143 .167 0.4 0.3 5 1 0.9
03 Laekyn Jaciuk....... 10-0 1.5 .667 .000 .500 0.1 0.3 1 0 0.7
24 Kyleigh Kubik....... 13-0 1.0 .333 .500 1.000 0.2 0.1 2 0 0.6
02 Keyara Wiard........ 25-0 2.4 .667 .000 .667 0.4 0.0 5 0 0.4
33 Victoria Hedemark... 6-0 1.8 .000 .000 .500 0.5 0.3 0 1 0.2
22 Jenai LaPorte....... 4-0 4.3 .000 .000 .000 1.0 0.8 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 32 .419 .317 .672 36.2 14.7 267 104 66.5
Opponents........... 32 .370 .303 .728 34.9 11.5 198 92 54.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Janae Langs......... 32 125-306 .408 35-100 .350 52-72 .722 337 10.5
Taylor Parmley...... 27 92-177 .520 2-11 .182 77-111 .694 263 9.7
Bailey Cairnduff.... 31 98-250 .392 63-169 .373 41-50 .820 300 9.7
Piper Tucker........ 32 118-295 .400 38-140 .271 32-38 .842 306 9.6
Kayla Dawson........ 18 55-148 .372 10-38 .263 41-68 .603 161 8.9
Taylor Lutz......... 31 82-181 .453 20-63 .317 32-59 .542 216 7.0
Korynn Hincka....... 29 49-102 .480 2-8 .250 20-34 .588 120 4.1
Cassidy Boensch..... 32 47-97 .485 0-1 .000 38-66 .576 132 4.1
Jenn DeBoer......... 27 34-89 .382 15-50 .300 27-31 .871 110 4.1
Lindsay Baker....... 32 32-103 .311 30-93 .323 4-5 .800 98 3.1
Megan Belke......... 14 6-9 .667 3-4 .750 4-6 .667 19 1.4
Lindsay Kusbel...... 16 6-13 .462 3-10 .300 6-11 .545 21 1.3
Maddie Dailey....... 22 9-20 .450 1-7 .143 1-6 .167 20 0.9
Laekyn Jaciuk....... 10 2-3 .667 0-0 .000 3-6 .500 7 0.7
Kyleigh Kubik....... 13 2-6 .333 2-4 .500 2-2 1.000 8 0.6
Keyara Wiard........ 25 4-6 .667 0-1 .000 2-3 .667 10 0.4
Victoria Hedemark... 6 0-4 .000 0-3 .000 1-2 .500 1 0.2
Jenai LaPorte....... 4 0-6 .000 0-4 .000 0-0 .000 0 0.0
Total............... 32 761-1815 .419 224-706 .317 383-570 .672 2129 66.5
Opponents........... 32 635-1717 .370 169-557 .303 302-415 .728 1741 54.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Janae Langs......... 32 1015 32 157 189 64 1 103 88 1.2 21
Taylor Parmley...... 27 547 42 71 113 29 0 34 32 1.1 25
Bailey Cairnduff.... 31 838 23 92 115 28 0 33 35 0.9 19
Piper Tucker........ 32 1004 24 101 125 68 1 80 47 1.7 17
Kayla Dawson........ 18 530 17 60 77 28 0 27 40 0.7 21
Taylor Lutz......... 31 994 45 83 128 87 3 102 58 1.8 14
Korynn Hincka....... 29 335 27 61 88 41 0 16 29 0.6 12
Cassidy Boensch..... 32 310 27 57 84 51 1 13 40 0.3 13
Jenn DeBoer......... 27 293 10 38 48 30 0 24 22 1.1 13
Lindsay Baker....... 32 280 3 32 35 14 0 18 7 2.6 17
Megan Belke......... 14 36 1 7 8 4 0 2 2 1.0 6
Lindsay Kusbel...... 16 45 0 12 12 3 0 2 1 2.0 8
Maddie Dailey....... 22 82 1 7 8 9 0 7 5 1.4 5
Laekyn Jaciuk....... 10 15 1 0 1 6 0 3 1 3.0 3
Kyleigh Kubik....... 13 13 0 2 2 0 0 1 1 1.0 3
Keyara Wiard........ 25 60 2 7 9 5 0 0 2 0.0 6
Victoria Hedemark... 6 11 0 3 3 1 0 2 0 99.0 1
Jenai LaPorte....... 4 17 1 3 4 1 0 3 2 1.5 0
Total............... 32 6425 302 855 1157 469 6 470 417 1.1 86
Opponents........... 32 6425 282 835 1117 547 - 367 545 0.7 85
TEAM STATISTICS GV OPP
--------------------------------------------------
SCORING................. 2129 1741
Points per game....... 66.5 54.4
Scoring margin........ +12.1 -
FIELD GOALS-ATT......... 761-1815 635-1717
Field goal pct........ .419 .370
3 POINT FG-ATT.......... 224-706 169-557
3-point FG pct........ .317 .303
3-pt FG made per game. 7.0 5.3
FREE THROWS-ATT......... 383-570 302-415
Free throw pct........ .672 .728
F-Throws made per game 12.0 9.4
REBOUNDS................ 1157 1117
Rebounds per game..... 36.2 34.9
Rebounding margin..... +1.3 -
ASSISTS................. 470 367
Assists per game...... 14.7 11.5
TURNOVERS............... 417 545
Turnovers per game.... 13.0 17.0
Turnover margin....... +4.0 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 267 198
Steals per game....... 8.3 6.2
BLOCKS.................. 104 92
Blocks per game....... 3.3 2.9
ATTENDANCE.............. 9737 9348
Home games-Avg/Game... 15-649 13-620
Neutral site-Avg/Game. - 4-321
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 484 500 575 556 14 - 2129
Opponents...... 386 376 502 471 6 - 1741
Overall Team Statistics
2016-17 GVSU Women's Basketball
Grand Valley State Overall Team Statistics (as of Mar 12, 2017)
All games
TEAM STATISTICS GV OPP
---------------------------------------------------
SCORING.................. 2129 1741
Points per game........ 66.5 54.4
Scoring margin......... +12.1 -
FIELD GOALS-ATT.......... 761-1815 635-1717
Field goal pct......... .419 .370
3 POINT FG-ATT........... 224-706 169-557
3-point FG pct......... .317 .303
3-pt FG made per game.. 7.0 5.3
FREE THROWS-ATT.......... 383-570 302-415
Free throw pct......... .672 .728
F-Throws made per game. 12.0 9.4
REBOUNDS................. 1157 1117
Rebounds per game...... 36.2 34.9
Rebounding margin...... +1.3 -
ASSISTS.................. 470 367
Assists per game....... 14.7 11.5
TURNOVERS................ 417 545
Turnovers per game..... 13.0 17.0
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 267 198
Steals per game........ 8.3 6.2
BLOCKS................... 104 92
Blocks per game........ 3.3 2.9
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 9737 9348
Home games-Avg/Game.... 15-649 13-620
Neutral site-Avg/Game.. - 4-321
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Grand Valley State............ 484 500 575 556 14 - 2129
Opponents..................... 386 376 502 471 6 - 1741
Category Leaders
2016-17 GVSU Women's Basketball
Grand Valley State Category Leaders (as of Mar 12, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Janae Langs......... 32 337 10.5 Janae Langs......... 32 337 10.5
Piper Tucker........ 32 306 9.6 Taylor Parmley...... 27 263 9.7
Bailey Cairnduff.... 31 300 9.7 Bailey Cairnduff.... 31 300 9.7
Taylor Parmley...... 27 263 9.7 Piper Tucker........ 32 306 9.6
Taylor Lutz......... 31 216 7.0 Kayla Dawson........ 18 161 8.9
Kayla Dawson........ 18 161 8.9 Taylor Lutz......... 31 216 7.0
Cassidy Boensch..... 32 132 4.1 Korynn Hincka....... 29 120 4.1
Korynn Hincka....... 29 120 4.1 Cassidy Boensch..... 32 132 4.1
Jenn DeBoer......... 27 110 4.1 Jenn DeBoer......... 27 110 4.1
Lindsay Baker....... 32 98 3.1 Lindsay Baker....... 32 98 3.1
Lindsay Kusbel...... 16 21 1.3 Megan Belke......... 14 19 1.4
Maddie Dailey....... 22 20 0.9 Lindsay Kusbel...... 16 21 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keyara Wiard........ 4 6 .667 Janae Langs......... 32 306 9.6
Megan Belke......... 6 9 .667 Piper Tucker........ 32 295 9.2
Laekyn Jaciuk....... 2 3 .667 Bailey Cairnduff.... 31 250 8.1
Taylor Parmley...... 92 177 .520 Taylor Lutz......... 31 181 5.8
Cassidy Boensch..... 47 97 .485 Taylor Parmley...... 27 177 6.6
Korynn Hincka....... 49 102 .480
Lindsay Kusbel...... 6 13 .462 FIELD GOALS MADE G Made Made/G
Taylor Lutz......... 82 181 .453 -----------------------------------
Maddie Dailey....... 9 20 .450 Janae Langs......... 32 125 3.9
Janae Langs......... 125 306 .408 Piper Tucker........ 32 118 3.7
Piper Tucker........ 118 295 .400 Bailey Cairnduff.... 31 98 3.2
Bailey Cairnduff.... 98 250 .392 Taylor Parmley...... 27 92 3.4
Taylor Lutz......... 31 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Megan Belke......... 3 4 .750 Bailey Cairnduff.... 31 169 5.5
Kyleigh Kubik....... 2 4 .500 Piper Tucker........ 32 140 4.4
Bailey Cairnduff.... 63 169 .373 Janae Langs......... 32 100 3.1
Janae Langs......... 35 100 .350 Lindsay Baker....... 32 93 2.9
Lindsay Baker....... 30 93 .323 Taylor Lutz......... 31 63 2.0
Taylor Lutz......... 20 63 .317
Jenn DeBoer......... 15 50 .300 3-POINT FGS MADE G Made Made/G
Lindsay Kusbel...... 3 10 .300 -----------------------------------
Piper Tucker........ 38 140 .271 Bailey Cairnduff.... 31 63 2.0
Kayla Dawson........ 10 38 .263 Piper Tucker........ 32 38 1.2
Korynn Hincka....... 2 8 .250 Janae Langs......... 32 35 1.1
Taylor Parmley...... 2 11 .182 Lindsay Baker....... 32 30 0.9
Taylor Lutz......... 31 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyleigh Kubik....... 2 2 1.000 Taylor Parmley...... 27 111 4.1
Jenn DeBoer......... 27 31 .871 Janae Langs......... 32 72 2.3
Piper Tucker........ 32 38 .842 Kayla Dawson........ 18 68 3.8
Bailey Cairnduff.... 41 50 .820 Cassidy Boensch..... 32 66 2.1
Lindsay Baker....... 4 5 .800 Taylor Lutz......... 31 59 1.9
Janae Langs......... 52 72 .722
Taylor Parmley...... 77 111 .694 FREE THROWS MADE G Made Made/G
Megan Belke......... 4 6 .667 -----------------------------------
Keyara Wiard........ 2 3 .667 Taylor Parmley...... 27 77 2.9
Kayla Dawson........ 41 68 .603 Janae Langs......... 32 52 1.6
Korynn Hincka....... 20 34 .588 Kayla Dawson........ 18 41 2.3
Cassidy Boensch..... 38 66 .576 Bailey Cairnduff.... 31 41 1.3
Cassidy Boensch..... 32 38 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Janae Langs......... 32 189 5.9 Janae Langs......... 32 103 3.2
Taylor Lutz......... 31 128 4.1 Taylor Lutz......... 31 102 3.3
Piper Tucker........ 32 125 3.9 Piper Tucker........ 32 80 2.5
Bailey Cairnduff.... 31 115 3.7 Taylor Parmley...... 27 34 1.3
Taylor Parmley...... 27 113 4.2 Bailey Cairnduff.... 31 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Janae Langs......... 32 189 5.9 Piper Tucker........ 32 52 1.6
Kayla Dawson........ 18 77 4.3 Janae Langs......... 32 43 1.3
Taylor Parmley...... 27 113 4.2 Taylor Lutz......... 31 36 1.2
Taylor Lutz......... 31 128 4.1 Bailey Cairnduff.... 31 35 1.1
Piper Tucker........ 32 125 3.9 Kayla Dawson........ 18 34 1.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Taylor Lutz......... 31 45 1.5 Cassidy Boensch..... 32 33 1.0
Taylor Parmley...... 27 42 1.6 Piper Tucker........ 32 26 0.8
Janae Langs......... 32 32 1.0 Bailey Cairnduff.... 31 18 0.6
Cassidy Boensch..... 32 27 0.8 Korynn Hincka....... 29 12 0.4
Korynn Hincka....... 29 27 0.9 Janae Langs......... 32 4 0.1
Taylor Lutz......... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Janae Langs......... 32 157 4.9 -----------------------------------
Piper Tucker........ 32 101 3.2 Janae Langs......... 32 1015 31.7
Bailey Cairnduff.... 31 92 3.0 Piper Tucker........ 32 1004 31.4
Taylor Lutz......... 31 83 2.7 Taylor Lutz......... 31 994 32.1
Taylor Parmley...... 27 71 2.6 Bailey Cairnduff.... 31 838 27.0
Taylor Parmley...... 27 547 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Taylor Lutz......... 31 87 2.8 Janae Langs......... 32 88 2.8
Piper Tucker........ 32 68 2.1 Taylor Lutz......... 31 58 1.9
Janae Langs......... 32 64 2.0 Piper Tucker........ 32 47 1.5
Cassidy Boensch..... 32 51 1.6 Cassidy Boensch..... 32 40 1.3
Korynn Hincka....... 29 41 1.4 Kayla Dawson........ 18 40 2.2
FOULOUTS G No.
----------------------------
Taylor Lutz......... 31 3
Janae Langs......... 32 1
Piper Tucker........ 32 1
Cassidy Boensch..... 32 1