|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | #13 QUINCY | W | 4-0 | 1-0-0 | 0-0-0 | 417 | Kendra Stauffer (Juane Odendaal;Gabriella Mencotti) [#31] | |||
| Kendra Stauffer (Gabriella Mencotti) | ||||||||||
| Gabriella Mencotti (penalty kick) | ||||||||||
| Sara Stevens (Katie Klunder) | ||||||||||
| Sep 07, 2014 | TRUMAN STATE | W | 3-0 | 2-0-0 | 0-0-0 | 447 | Gabbie Guibord (unassisted) [#31] | |||
| Charlie Socia (unassisted) | ||||||||||
| Alyssa Wesley (Marti Corby) | ||||||||||
| Sep 12, 2014 | vs SW Minn. State | W | 3-1 | 3-0-0 | 0-0-0 | 73 | Jenny Shaba (unassisted) [#31] | |||
| Gabriella Mencotti (Jenny Shaba) | ||||||||||
| Katie Bounds (Dani Johnson) | ||||||||||
| Sep 14, 2014 | at #7 Minnesota State | 0-1 | L | 3-1-0 | 0-0-0 | 315 | - [#31] | |||
| * | Sep 20, 2014 | at Ferris State | W | 3-2 | 4-1-0 | 1-0-0 | 500 | Marti Corby (Katie Klunder) [#31] | ||
| Marti Corby (unassisted) | ||||||||||
| Marti Corby (unassisted) | ||||||||||
| * | Sep 26, 2014 | at Lake Erie | W | 3-1 | 5-1-0 | 2-0-0 | 76 | Gabriella Mencotti (Alyssa Wesley) [#31] | ||
| Gabriella Mencotti (Marti Corby) | ||||||||||
| Charlie Socia (Gabbie Guibord;Shannon Quinn) | ||||||||||
| * | Sep 28, 2014 | at Findlay | W | 6-0 | 6-1-0 | 3-0-0 | 138 | Katie Klunder (Gabbie Guibord;Gabriella Mencotti) [#31] | ||
| Marti Corby (Katie Bounds) | ||||||||||
| Katie Bounds (unassisted) | ||||||||||
| Gabriella Mencotti (Jenny Shaba;Marti Corby) | ||||||||||
| Jenny Shaba (Gabbie Guibord) | ||||||||||
| Kendra Stauffer (Jenny Shaba;Katie Klunder) | ||||||||||
| Oct 01, 2014 | INDIANAPOLIS | W | 6-0 | 7-1-0 | 3-0-0 | 213 | Katie Bounds (Jenny Shaba) [#31] | |||
| Jenny Shaba (Katie Bounds;Maddison Reynolds) | ||||||||||
| Katie Bounds (Jenny Shaba;Marti Corby) | ||||||||||
| Marti Corby (Jenny Shaba) | ||||||||||
| Gabbie Guibord (unassisted) | ||||||||||
| Gabriella Mencotti (Kendra Stauffer) | ||||||||||
| * | Oct 03, 2014 | MALONE | W | 5-0 | 8-1-0 | 4-0-0 | 241 | Gabriella Mencotti (unassisted) [#31] | ||
| Dani Johnson (Marti Corby) | ||||||||||
| Juane Odendaal (Kendra Stauffer) | ||||||||||
| Kaely Schlosser (Jenny Shaba;Gabriella Mencotti) | ||||||||||
| Sara Stevens (Jenny Shaba) | ||||||||||
| * | Oct 05, 2014 | at Tiffin University | W | 5-0 | 9-1-0 | 5-0-0 | 132 | Gabbie Guibord (Marti Corby) [#31] | ||
| Katie Bounds (Shannon Quinn) | ||||||||||
| Katie Bounds (Tracey McCoy) | ||||||||||
| Gabriella Mencotti (Jenny Shaba) | ||||||||||
| Marti Corby (Kendra Stauffer) | ||||||||||
| * | 10/10/2014 | at Northwood (Mich.) | W | 3-1 | 10-1-0 | 6-0-0 | 178 | Marti Corby (Maddison Reynolds) [#31] | ||
| Gabriella Mencotti (penalty kick) | ||||||||||
| Gabbie Guibord (Sara Stevens) | ||||||||||
| * | Oct 12, 2014 | #18 SAGINAW VALLEY STATE | W | 2-0 | 11-1-0 | 7-0-0 | 447 | Sara Stevens (Kendra Stauffer) [#31] | ||
| Marti Corby (Gabriella Mencotti;Tracey McCoy) | ||||||||||
| Oct 15, 2014 | FERRIS STATE | W | 7-2 | 12-1-0 | 7-0-0 | 434 | Jenny Shaba (Gabriella Mencotti) [#31] | |||
| Gabriella Mencotti (Marti Corby) | ||||||||||
| Clare Carlson (Marti Corby) | ||||||||||
| Gabriella Mencotti (Marti Corby) | ||||||||||
| Charlie Socia (Jenny Shaba) | ||||||||||
| Jenny Shaba (Tracey McCoy) | ||||||||||
| Gabriella Mencotti (Jenny Shaba) | ||||||||||
| * | Oct 17, 2014 | OHIO DOMINICAN | 0-1 | L | 12-2-0 | 7-1-0 | 317 | - [#31] | ||
| * | Oct 19, 2014 | ASHLAND | W | 4-0 | 13-2-0 | 8-1-0 | 219 | Katie Klunder (Katie Bounds) [#31] | ||
| Marti Corby (Katie Bounds;Gabriella Mencotti) | ||||||||||
| Jenny Shaba (unassisted) | ||||||||||
| Alyssa Wesley (Jenny Shaba) | ||||||||||
| * | Oct 24, 2014 | at Northern Michigan | W | 1-0 | 14-2-0 | 9-1-0 | 112 | Dani Johnson (Charlie Socia) [#31] | ||
| * | Oct 26, 2014 | at Michigan Tech | 0-0 | T | O2 | 14-2-1 | 9-1-1 | 184 | - [#31] | |
| * | Nov 01, 2014 | WALSH | W | 3-0 | 15-2-1 | 10-1-1 | 217 | Marti Corby (unassisted) [#31] | ||
| Kaely Schlosser (Jenny Shaba) | ||||||||||
| Jenny Shaba (Juane Odendaal) | ||||||||||
| Nov 04, 2014 | FERRIS STATE | W | 4-0 | 16-2-1 | 10-1-1 | 229 | Katie Klunder (Jenny Shaba) [#31] | |||
| Katie Bounds (unassisted) | ||||||||||
| Marti Corby (Jenny Shaba) | ||||||||||
| Gabriella Mencotti (Charlie Socia) | ||||||||||
| Nov 07, 2014 | vs Michigan Tech | W | 5-0 | 17-2-1 | 10-1-1 | 51 | Katie Klunder (Jenny Shaba) [#31] | |||
| Katie Bounds (Katie Klunder) | ||||||||||
| Charlie Socia (Marti Corby) | ||||||||||
| Jenny Shaba (Gabriella Mencotti) | ||||||||||
| Maddison Reynolds (Katie Klunder) | ||||||||||
| Nov 09, 2014 | at #23 Ohio Dominican | W | 2-1 | 18-2-1 | 10-1-1 | 266 | Katie Bounds (Marti Corby) [#31] | |||
| Katie Bounds (unassisted) | ||||||||||
| Nov 16, 2014 | BELLARMINE | W | 2-0 | 19-2-1 | 10-1-1 | 237 | Gabriella Mencotti (Kaely Schlosser) [#31] | |||
| Gabriella Mencotti (Katie Klunder) | ||||||||||
| Nov 21, 2014 | at #3 UW-Parkside | W | 1-0 | OT | 20-2-1 | 10-1-1 | 308 | Kaely Schlosser (Marti Corby;Gabriella Mencotti) [#31] | ||
| Nov 23, 2014 | vs #10 Central Missouri | W | 3-1 | 21-2-1 | 10-1-1 | 159 | Jenny Shaba (unassisted) [#31] | |||
| Gabriella Mencotti (penalty kick) | ||||||||||
| Jenny Shaba (Gabriella Mencotti) | ||||||||||
| Dec 04, 2014 | vs #6 Saint Rose | 1-1 | T | O3 | 21-2-2 | 10-1-1 | 215 | Marti Corby (unassisted) [#31] | ||
| Dec 06, 2014 | vs #8 Rollins | W | 3-0 | 22-2-2 | 10-1-1 | 300 | Jenny Shaba (Gabriella Mencotti) [#31] | |||
| Kendra Stauffer (Marti Corby) | ||||||||||
| Jenny Shaba (unassisted) |
| Team Record | W-L-T |
| Overall | 22-2-2 |
| Conference | 10-1-1 |
| Home | 10-1 |
| Away | 8-1-1 |
| Neutral | 4-0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 26 | 6425 | 247 |
| Home | 11 | 3418 | 311 |
| Away | 10 | 2209 | 221 |
| Neutral | 5 | 798 | 160 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | QUINCY | 4-0 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 1-0 | 1 | 1-1 |
| Sep 07, 2014 | TRUMAN STATE | 3-0 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 0-0 | 1 | 0-0 |
| Sep 12, 2014 | vs SW Minn. State | 3-1 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 |
| Sep 14, 2014 | at Minnesota State | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| Sep 20, 2014 | at Ferris State | 3-2 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 |
| Sep 26, 2014 | at Lake Erie | 3-1 | 3 | 4 | 10 | 29 | .103 | 9 | .310 | 1-0 | 1 | 0-0 |
| Sep 28, 2014 | at Findlay | 6-0 | 6 | 8 | 20 | 22 | .273 | 11 | .500 | 0-0 | 1 | 0-0 |
| Oct 01, 2014 | INDIANAPOLIS | 6-0 | 6 | 7 | 19 | 42 | .143 | 23 | .548 | 0-0 | 1 | 0-0 |
| Oct 03, 2014 | MALONE | 5-0 | 5 | 5 | 15 | 53 | .094 | 16 | .302 | 1-0 | 1 | 0-0 |
| Oct 05, 2014 | at Tiffin University | 5-0 | 5 | 5 | 15 | 31 | .161 | 19 | .613 | 0-0 | 1 | 0-0 |
| 10/10/2014 | at Northwood (Mich.) | 3-1 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1-0 | 1 | 1-1 |
| Oct 12, 2014 | SAGINAW VALLEY STATE | 2-0 | 2 | 3 | 7 | 22 | .091 | 11 | .500 | 1-0 | 1 | 0-0 |
| Oct 15, 2014 | FERRIS STATE | 7-2 | 7 | 7 | 21 | 29 | .241 | 19 | .655 | 0-0 | 1 | 0-0 |
| Oct 17, 2014 | OHIO DOMINICAN | 0-1 | 0 | 0 | 0 | 19 | .000 | 3 | .158 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | ASHLAND | 4-0 | 4 | 4 | 12 | 28 | .143 | 14 | .500 | 1-0 | 1 | 0-0 |
| Oct 24, 2014 | at Northern Michigan | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 |
| Oct 26, 2014 | at Michigan Tech | 0-0 | 0 | 0 | 0 | 25 | .000 | 11 | .440 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | WALSH | 3-0 | 3 | 2 | 8 | 34 | .088 | 13 | .382 | 0-1 | 1 | 0-0 |
| Nov 04, 2014 | FERRIS STATE | 4-0 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 |
| Nov 07, 2014 | vs Michigan Tech | 5-0 | 5 | 5 | 15 | 14 | .357 | 8 | .571 | 2-0 | 1 | 0-0 |
| Nov 09, 2014 | at Ohio Dominican | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1-0 | 1 | 0-0 |
| Nov 16, 2014 | BELLARMINE | 2-0 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 |
| Nov 21, 2014 | at UW-Parkside | 1-0 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 |
| Nov 23, 2014 | vs Central Missouri | 3-1 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0-0 | 1 | 1-1 |
| Dec 04, 2014 | vs Saint Rose | 1-1 | 1 | 0 | 2 | 26 | .038 | 8 | .308 | 0-0 | 0 | 0-1 |
| Dec 06, 2014 | vs Rollins | 3-0 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1-0 | 1 | 0-0 |
| Grand Valley State | 79-12 | 79 | 72 | 230 | 590 | .134 | 268 | .454 | 13-1 | 22 | 3-4 | |
| Opponent | 12 | 10 | 34 | 179 | .067 | 93 | .520 | 9-2 | 2 | 0-2 |
| TEAM PER-GAME |
|
Games played: 26 Shots per game: 22.69 Goals per game: 3.04 Assists per game: 2.77 Points per game: 8.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | QUINCY | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 07, 2014 | TRUMAN STATE | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 12, 2014 | vs SW Minn. State | 3-1 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 14, 2014 | at Minnesota State | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Sep 20, 2014 | at Ferris State | 3-2 | 90:00 | 2 | 0.80 | 7 | .778 | 1 | 0 | 0 | - | 14 |
| Sep 26, 2014 | at Lake Erie | 3-1 | 90:00 | 1 | 0.83 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Sep 28, 2014 | at Findlay | 6-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 01, 2014 | INDIANAPOLIS | 6-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 03, 2014 | MALONE | 5-0 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 05, 2014 | at Tiffin University | 5-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 10/10/2014 | at Northwood (Mich.) | 3-1 | 90:00 | 1 | 0.55 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 12, 2014 | SAGINAW VALLEY STATE | 2-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 15, 2014 | FERRIS STATE | 7-2 | 90:00 | 2 | 0.62 | 2 | .500 | 1 | 0 | 0 | - | 9 |
| Oct 17, 2014 | OHIO DOMINICAN | 0-1 | 90:00 | 1 | 0.64 | 3 | .750 | 0 | 1 | 0 | - | 5 |
| Oct 19, 2014 | ASHLAND | 4-0 | 90:00 | 0 | 0.60 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 24, 2014 | at Northern Michigan | 1-0 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 26, 2014 | at Michigan Tech | 0-0 | 110:00 | 0 | 0.52 | 7 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Nov 01, 2014 | WALSH | 3-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Nov 04, 2014 | FERRIS STATE | 4-0 | 90:00 | 0 | 0.47 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| Nov 07, 2014 | vs Michigan Tech | 5-0 | 90:00 | 0 | 0.45 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Nov 09, 2014 | at Ohio Dominican | 2-1 | 90:00 | 1 | 0.47 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Nov 16, 2014 | BELLARMINE | 2-0 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 21, 2014 | at UW-Parkside | 1-0 | 96:03 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 23, 2014 | vs Central Missouri | 3-1 | 90:00 | 1 | 0.45 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Dec 04, 2014 | vs Saint Rose | 1-1 | 110:00 | 1 | 0.47 | 6 | .857 | 0 | 0 | 1 | - | 12 |
| Dec 06, 2014 | vs Rollins | 3-0 | 90:00 | 0 | 0.45 | 7 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Totals | 79-12 | 2386:03 | 12 | 0.45 | 81 | .871 | 22 | 2 | 2 | 16 | 177 | |
| Opponent | 2386:03 | 79 | 0.45 | 189 | .705 | 2 | 22 | 2 | 3 | 578 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | QUINCY | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-1 | 0 | 0-0 |
| Sep 07, 2014 | TRUMAN STATE | 3-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | vs SW Minn. State | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 14, 2014 | at Minnesota State | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 1 | 0-0 |
| Sep 20, 2014 | at Ferris State | 3-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Lake Erie | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-1 |
| Sep 28, 2014 | at Findlay | 6-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
| Oct 01, 2014 | INDIANAPOLIS | 6-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | MALONE | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-1 |
| Oct 05, 2014 | at Tiffin University | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/10/2014 | at Northwood (Mich.) | 3-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | SAGINAW VALLEY STATE | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Oct 15, 2014 | FERRIS STATE | 7-2 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | OHIO DOMINICAN | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 1 | 0-0 |
| Oct 19, 2014 | ASHLAND | 4-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | at Northern Michigan | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Michigan Tech | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 |
| Nov 01, 2014 | WALSH | 3-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-1 | 0 | 0-0 |
| Nov 04, 2014 | FERRIS STATE | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | vs Michigan Tech | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| Nov 09, 2014 | at Ohio Dominican | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| Nov 16, 2014 | BELLARMINE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Nov 21, 2014 | at UW-Parkside | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Nov 23, 2014 | vs Central Missouri | 3-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
| Dec 04, 2014 | vs Saint Rose | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
| Dec 06, 2014 | vs Rollins | 3-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 |
| Opponent totals | 12-79 | 12 | 10 | 34 | 179 | .067 | 93 | .520 | 9-2 | 2 | 0-2 | |
| Grand Valley State | 79 | 72 | 230 | 590 | .134 | 268 | .454 | 13-1 | 22 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 26 Shots per game: 6.88 Goals per game: 0.46 Assists per game: 0.38 Points per game: 1.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | QUINCY | 4-0 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - | 23 |
| Sep 07, 2014 | TRUMAN STATE | 3-0 | 90:00 | 3 | 3.50 | 11 | .786 | 0 | 1 | 0 | - | 25 |
| Sep 12, 2014 | vs SW Minn. State | 3-1 | 90:00 | 3 | 3.33 | 8 | .727 | 0 | 1 | 0 | - | 22 |
| Sep 14, 2014 | at Minnesota State | 0-1 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 20, 2014 | at Ferris State | 3-2 | 90:00 | 3 | 2.60 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Sep 26, 2014 | at Lake Erie | 3-1 | 90:00 | 3 | 2.67 | 6 | .667 | 0 | 1 | 0 | - | 29 |
| Sep 28, 2014 | at Findlay | 6-0 | 90:00 | 6 | 3.14 | 5 | .455 | 0 | 1 | 0 | - | 22 |
| Oct 01, 2014 | INDIANAPOLIS | 6-0 | 90:00 | 6 | 3.50 | 17 | .739 | 0 | 1 | 0 | - | 42 |
| Oct 03, 2014 | MALONE | 5-0 | 90:00 | 5 | 3.67 | 11 | .688 | 0 | 1 | 0 | - | 51 |
| Oct 05, 2014 | at Tiffin University | 5-0 | 90:00 | 5 | 3.80 | 14 | .737 | 0 | 1 | 0 | - | 31 |
| 10/10/2014 | at Northwood (Mich.) | 3-1 | 90:00 | 3 | 3.73 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 12, 2014 | SAGINAW VALLEY STATE | 2-0 | 90:00 | 2 | 3.58 | 9 | .818 | 0 | 1 | 0 | - | 22 |
| Oct 15, 2014 | FERRIS STATE | 7-2 | 90:00 | 7 | 3.85 | 12 | .632 | 0 | 1 | 0 | - | 29 |
| Oct 17, 2014 | OHIO DOMINICAN | 0-1 | 90:00 | 0 | 3.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Oct 19, 2014 | ASHLAND | 4-0 | 90:00 | 4 | 3.60 | 10 | .714 | 0 | 1 | 0 | - | 27 |
| Oct 24, 2014 | at Northern Michigan | 1-0 | 90:00 | 1 | 3.44 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Oct 26, 2014 | at Michigan Tech | 0-0 | 110:00 | 0 | 3.19 | 11 | 1.000 | 0 | 0 | 1 | 1 | 24 |
| Nov 01, 2014 | WALSH | 3-0 | 90:00 | 3 | 3.18 | 10 | .769 | 0 | 1 | 0 | - | 34 |
| Nov 04, 2014 | FERRIS STATE | 4-0 | 90:00 | 4 | 3.23 | 5 | .556 | 0 | 1 | 0 | - | 19 |
| Nov 07, 2014 | vs Michigan Tech | 5-0 | 90:00 | 5 | 3.31 | 3 | .375 | 0 | 1 | 0 | - | 14 |
| Nov 09, 2014 | at Ohio Dominican | 2-1 | 90:00 | 2 | 3.25 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Nov 16, 2014 | BELLARMINE | 2-0 | 90:00 | 2 | 3.19 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Nov 21, 2014 | at UW-Parkside | 1-0 | 96:03 | 1 | 3.09 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Nov 23, 2014 | vs Central Missouri | 3-1 | 90:00 | 3 | 3.09 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Dec 04, 2014 | vs Saint Rose | 1-1 | 110:00 | 1 | 2.98 | 7 | .875 | 0 | 0 | 1 | - | 25 |
| Dec 06, 2014 | vs Rollins | 3-0 | 90:00 | 3 | 2.98 | 1 | .250 | 0 | 1 | 0 | - | 11 |
| Opponent totals | 12-12 | 2386:03 | 79 | 2.98 | 189 | .705 | 2 | 22 | 2 | 3 | 578 | |
| Grand Valley State | 2386:03 | 12 | 2.98 | 81 | .871 | 22 | 2 | 2 | 16 | 177 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 05, 2014 | QUINCY | 4-0 | 4/0 | 4/0 | 24/5 | 11/2 | 4/0 | 7/7 | 1/0 | 0/1 | 1/1 |
| Sep 07, 2014 | TRUMAN STATE | 3-0 | 3/0 | 1/0 | 26/7 | 14/5 | 3/1 | 6/8 | 0/0 | 0/0 | 1/1 |
| Sep 12, 2014 | vs SW Minn. State | 3-1 | 3/1 | 2/0 | 22/4 | 11/2 | 3/2 | 6/10 | 0/1 | 0/0 | 0/1 |
| Sep 14, 2014 | at Minnesota State | 0-1 | 0/1 | 0/1 | 5/14 | 4/5 | 2/7 | 9/7 | 0/1 | 0/0 | 0/0 |
| Sep 20, 2014 | at Ferris State | 3-2 | 3/2 | 1/3 | 13/14 | 7/9 | 2/4 | 9/12 | 1/0 | 0/0 | 4/0 |
| Sep 26, 2014 | at Lake Erie | 3-1 | 3/1 | 4/1 | 29/6 | 9/4 | 5/2 | 9/7 | 1/1 | 0/0 | 4/0 |
| Sep 28, 2014 | at Findlay | 6-0 | 6/0 | 8/0 | 22/7 | 11/6 | 3/0 | 3/3 | 0/0 | 0/0 | 3/0 |
| Oct 01, 2014 | INDIANAPOLIS | 6-0 | 6/0 | 7/0 | 42/6 | 23/4 | 7/1 | 11/6 | 0/0 | 0/0 | 4/1 |
| Oct 03, 2014 | MALONE | 5-0 | 5/0 | 5/0 | 53/4 | 16/2 | 12/0 | 7/3 | 1/1 | 0/0 | 4/0 |
| Oct 05, 2014 | at Tiffin University | 5-0 | 5/0 | 5/0 | 31/0 | 19/0 | 13/0 | 9/6 | 0/0 | 0/0 | 3/0 |
| 10/10/2014 | at Northwood (Mich.) | 3-1 | 3/1 | 2/0 | 15/2 | 8/1 | 8/0 | 9/10 | 1/0 | 0/0 | 10/0 |
| Oct 12, 2014 | SAGINAW VALLEY STATE | 2-0 | 2/0 | 3/0 | 22/4 | 11/3 | 6/0 | 7/7 | 1/0 | 0/0 | 1/0 |
| Oct 15, 2014 | FERRIS STATE | 7-2 | 7/2 | 7/3 | 29/9 | 19/4 | 7/2 | 6/3 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2014 | OHIO DOMINICAN | 0-1 | 0/1 | 0/1 | 19/5 | 3/4 | 4/2 | 9/11 | 0/1 | 0/0 | 2/0 |
| Oct 19, 2014 | ASHLAND | 4-0 | 4/0 | 4/0 | 28/7 | 14/5 | 5/1 | 11/8 | 1/0 | 0/0 | 4/0 |
| Oct 24, 2014 | at Northern Michigan | 1-0 | 1/0 | 1/0 | 18/3 | 8/2 | 4/2 | 8/6 | 0/0 | 0/0 | 4/0 |
| Oct 26, 2014 | at Michigan Tech | 0-0 | 0/0 | 0/0 | 25/12 | 11/7 | 6/1 | 4/9 | 0/0 | 0/0 | 8/0 |
| Nov 01, 2014 | WALSH | 3-0 | 3/0 | 2/0 | 34/3 | 13/3 | 12/0 | 6/4 | 0/0 | 1/1 | 2/1 |
| Nov 04, 2014 | FERRIS STATE | 4-0 | 4/0 | 3/0 | 20/5 | 9/0 | 6/1 | 15/8 | 0/0 | 0/0 | 0/0 |
| Nov 07, 2014 | vs Michigan Tech | 5-0 | 5/0 | 5/0 | 14/3 | 8/1 | 4/0 | 11/12 | 2/1 | 0/0 | 10/1 |
| Nov 09, 2014 | at Ohio Dominican | 2-1 | 2/1 | 1/0 | 12/7 | 4/3 | 5/1 | 8/15 | 1/2 | 0/0 | 2/1 |
| Nov 16, 2014 | BELLARMINE | 2-0 | 2/0 | 2/0 | 18/8 | 7/4 | 9/2 | 12/6 | 1/0 | 0/0 | 1/0 |
| Nov 21, 2014 | at UW-Parkside | 1-0 | 1/0 | 2/0 | 12/6 | 6/1 | 3/3 | 11/6 | 1/0 | 0/0 | 2/0 |
| Nov 23, 2014 | vs Central Missouri | 3-1 | 3/1 | 1/0 | 20/8 | 10/2 | 3/2 | 11/6 | 0/0 | 0/0 | 3/0 |
