Grand Valley State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 20-4-0 Conf: 9-0-0 Home: 13-0-0 Away: 4-3-0 Neut: 3-1-0 

    TEAM STATISTICS  GV  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  96-578  15-187 
       Goals scored per game  4.00  0.62 
       Shot pct.  .166  .080 
       Shots/Game  24.1  7.8 
       Assists  80  11 
    CORNER KICKS  185  47 
    PENALTY KICKS  4-8  0-1 
    PENALTIES     
       Yellow cards  5  13 
       Red cards  0  1 
    ATTENDANCE     
       Total  5481  1764 
       Dates/Avg Per Date  13/422  7/252 
       Neutral Site #/Avg  4/178   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  53  43  0  0  96 
    Opponents  6  8  0  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  296  280  1  1  578 
    Opponents  91  92  2  2  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  36  34  2  0  72 
    Opponents  101  102  0  0  203 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  89  96  0  0  185 
    Opponents  22  23  0  2  47 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  85  83  0  0  168 
    Opponents  96  99  1  1  197 


     

    Overall Individual Statistics

     

    Overall: 20-4-0 Conf: 9-0-0 Home: 13-0-0 Away: 4-3-0 Neut: 3-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    20  Gabriella Mencotti   24-24  30  10  70  160  .188  5  2-3 
    4   Ava Cook   24-22  13  11  37  65  .200  4  0-0 
    8   Tara Lierman   24-24  13  8  34  54  .241  2  0-0 
    24  Tracey McCoy   24-17  5  10  20  34  .147  2  0-0 
    23  Gianna Parlove   24-23  5  9  19  33  .152  3  0-0 
    11  Sara Stevens   24-6   3  3  9  32  .094  1  0-0 
    18  Corey Sawall   23-3   5  3  13  24  .208  1  0-1 
    16  Dani Johnson   24-24  0  2  2  24  .000  0  0-0 
    12  Cecilia Steinwascher  24-23  4  7  15  23  .174  2  0-0 
    19  Mia Gale   22-0   1  1  3  22  .045  0  0-0 
    21  K. Giantsopoulos   11-1   7  0  14  19  .368  0  1-1 
    17  Kristy Gomez   23-0   4  1  9  15  .267  0  1-1 
    9   Madz Ham   22-19  2  2  6  15  .133  0  0-0 
    34  Hannah Klingerman   19-1   1  6  8  13  .077  0  0-1 
    13  Caitlin Rebera   24-24  1  0  2  12  .083  0  0-0 
    7   Angela Davis   19-0   0  0  0  9  .000  0  0-0 
    32  Lauren Ross   17-0   0  0  0  7  .000  0  0-0 
    2   Lindsay Ebeling   21-2   1  1  3  6  .167  0  0-0 
    5   Makenna Schoolman   19-0   1  5  7  5  .200  0  0-0 
    10  Shannon Quinn   24-24  0  0  0  3  .000  0  0-1 
    14  Mackenzie Fox   15-3   0  0  0  2  .000  0  0-0 
    26  Madison Mohr   7-0   0  0  0  1  .000  0  0-0 
    15  Kasey Codd   14-0   0  0  0  0  .000  0  0-0 
    27  Brinley Nieuwenhuis   3-0   0  0  0  0  .000  0  0-0 
    0   Jessica Radice   9-0   0  0  0  0  .000  0  0-0 
    30  Jennifer Steinaway   24-1   0  0  0  0  .000  0  0-0 
    1   Paige Pryson   8-0   0  1  1  0  .000  0  0-0 
      Total...............  24   96  80  272  578  .166  20  4-8 
      Opponents...........  24   15  11  41  187  .080  4  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Jessica Radice   8-0   246:30  1  0.37  6  .857  0  1  0  0/6 
    30  Jennifer Steinaway   24-24  1811:01  12  0.60  64  .842  20  3  0  9/8 
    1   Paige Pryson   8-0   120:36  2  1.49  2  .500  0  0  0  0/5 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  8/0 
      Total...............  24  2178:07  15  0.62  72  .828  20  4  0  17 
      Opponents...........  24  2178:07  96  3.97  203  .679  4  19  0  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  53  43  0  0  96 
    Opponents  6  8  0  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  296  280  1  1  578 
    Opponents  91  92  2  2  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  36  34  2  0  72 
    Opponents  101  102  0  0  203 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  89  96  0  0  185 
    Opponents  22  23  0  2  47 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  85  83  0  0  168 
    Opponents  96  99  1  1  197 

    ATTENDANCE SUMMARY  GV  OPP 
    Total  5481  1764 
    Dates/Avg Per Date  13/422  7/252 
    Neutral Site #/Avg  4/178   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Gabriella Mencotti   24  30  10  70  160 
    4   Ava Cook   24  13  11  37  65 
    8   Tara Lierman   24  13  8  34  54 
    24  Tracey McCoy   24  5  10  20  34 
    23  Gianna Parlove   24  5  9  19  33 
    12  Cecilia Steinwascher  24  4  7  15  23 
    21  K. Giantsopoulos   11  7  0  14  19 
    18  Corey Sawall   23  5  3  13  24 
    17  Kristy Gomez   23  4  1  9  15 
    11  Sara Stevens   24  3  3  9  32 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Gabriella Mencotti   24  30  10  70  160 
    4   Ava Cook   24  13  11  37  65 
    8   Tara Lierman   24  13  8  34  54 
    21  K. Giantsopoulos   11  7  0  14  19 
    18  Corey Sawall   23  5  3  13  24 
    24  Tracey McCoy   24  5  10  20  34 
    23  Gianna Parlove   24  5  9  19  33 
    12  Cecilia Steinwascher  24  4  7  15  23 
    17  Kristy Gomez   23  4  1  9  15 
    11  Sara Stevens   24  3  3  9  32 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Ava Cook   24  13  11  37  65 
    20  Gabriella Mencotti   24  30  10  70  160 
    24  Tracey McCoy   24  5  10  20  34 
    23  Gianna Parlove   24  5  9  19  33 
    8   Tara Lierman   24  13  8  34  54 
    12  Cecilia Steinwascher  24  4  7  15  23 
    34  Hannah Klingerman   19  1  6  8  13 
    5   Makenna Schoolman   19  1  5  7  5 
    18  Corey Sawall   23  5  3  13  24 
    11  Sara Stevens   24  3  3  9  32 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Gabriella Mencotti   24  30  10  160  .188 
    4   Ava Cook   24  13  11  65  .200 
    8   Tara Lierman   24  13  8  54  .241 
    24  Tracey McCoy   24  5  10  34  .147 
    23  Gianna Parlove   24  5  9  33  .152 
    11  Sara Stevens   24  3  3  32  .094 
    18  Corey Sawall   23  5  3  24  .208 
    16  Dani Johnson   24  0  2  24  .000 
    12  Cecilia Steinwascher  24  4  7  23  .174 
    19  Mia Gale   22  1  1  22  .045 

    ##  GAME WINNING GOALS  GP  No. 
    20  Gabriella Mencotti   24  5 
    4   Ava Cook   24  4 
    23  Gianna Parlove   24  3 
    12  Cecilia Steinwascher  24  2 
    8   Tara Lierman   24  2 
    24  Tracey McCoy   24  2 
    18  Corey Sawall   23  1 
    11  Sara Stevens   24  1 


     

    Soccer Statistics

     

          Overall: 20-4-0  Conf: 9-0-0  Home: 13-0-0  Away: 4-3-0  Neut: 3-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    20 Gabriella Mencotti   24-24  30  10  70 160  .188  5  2                      9-9   11   5  27  54  .204  1  0
    4  Ava Cook             24-22  13  11  37  65  .200  4  0                      9-9    5   5  15  24  .208  3  0
    8  Tara Lierman         24-24  13   8  34  54  .241  2  0                      9-9    8   6  22  20  .400  1  0
    24 Tracey McCoy         24-17   5  10  20  34  .147  2  0                      9-8    2   4   8  17  .118  1  0
    23 Gianna Parlove       24-23   5   9  19  33  .152  3  0                      9-9    3   3   9  14  .214  2  0
    11 Sara Stevens         24-6    3   3   9  32  .094  1  0                      9-0    2   1   5  15  .133  0  0
    18 Corey Sawall         23-3    5   3  13  24  .208  1  0                      8-0    1   2   4   9  .111  0  0
    16 Dani Johnson         24-24   0   2   2  24  .000  0  0                      9-9    0   1   1   7  .000  0  0
    12 Cecilia Steinwascher 24-23   4   7  15  23  .174  2  0                      9-9    1   2   4  14  .071  1  0
    19 Mia Gale             22-0    1   1   3  22  .045  0  0                      8-0    1   1   3   5  .200  0  0
    21 K. Giantsopoulos     11-1    7   0  14  19  .368  0  1                      7-1    4   0   8  14  .286  0  1
    17 Kristy Gomez         23-0    4   1   9  15  .267  0  1                      9-0    2   1   5   6  .333  0  1
    9  Madz Ham             22-19   2   2   6  15  .133  0  0                      8-7    1   2   4   9  .111  0  0
    34 Hannah Klingerman    19-1    1   6   8  13  .077  0  0                      9-0    0   5   5   6  .000  0  0
    13 Caitlin Rebera       24-24   1   0   2  12  .083  0  0                      9-9    1   0   2   4  .250  0  0
    7  Angela Davis         19-0    0   0   0   9  .000  0  0                      7-0    0   0   0   5  .000  0  0
    32 Lauren Ross          17-0    0   0   0   7  .000  0  0                      7-0    0   0   0   5  .000  0  0
    2  Lindsay Ebeling      21-2    1   1   3   6  .167  0  0                      9-2    1   0   2   3  .333  0  0
    5  Makenna Schoolman    19-0    1   5   7   5  .200  0  0                      6-0    1   1   3   3  .333  0  0
    10 Shannon Quinn        24-24   0   0   0   3  .000  0  0                      9-9    0   0   0   1  .000  0  0
    14 Mackenzie Fox        15-3    0   0   0   2  .000  0  0                      3-0    0   0   0   1  .000  0  0
    26 Madison Mohr          7-0    0   0   0   1  .000  0  0                      2-0    0   0   0   0  .000  0  0
    27 Brinley Nieuwenhuis   3-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    1  Paige Pryson          8-0    0   1   1   0  .000  0  0                      3-0    0   1   1   0  .000  0  0
    30 Jennifer Steinaway   24-1    0   0   0   0  .000  0  0                      9-1    0   0   0   0  .000  0  0
    0  Jessica Radice        9-0    0   0   0   0  .000  0  0                      3-0    0   0   0   0  .000  0  0
    15 Kasey Codd           14-0    0   0   0   0  .000  0  0                      7-0    0   0   0   0  .000  0  0
       Total............... 24     96  80 272 578  .166 20  4                      9     44  40 128 236  .186  9  2
       Opponents........... 24     15  11  41 187  .080  4  0                      9      1   2   4  46  .022  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Jessica Radice        8-0   246:30   1  0.37   6  .857  0  1  0    0        2-0    59:38   0  0.00   0  .000  0  0  0    0
    30 Jennifer Steinaway   24-24 1811:01  12  0.60  64  .842 20  3  0    9        9-9   714:40   1  0.13  16  .941  9  0  0    5
    1  Paige Pryson          8-0   120:36   2  1.49   2  .500  0  0  0    0        3-0    35:42   0  0.00   0  .000  0  0  0    0
       Total............... 24    2178:07  15  0.62  72  .828 20  4  0   17        9     810:00   1  0.11  16  .941  9  0  0    8
       Opponents........... 24    2178:07  96  3.97 203  .679  4 19  0    1        9     810:00  44  4.89  77  .636  0  8  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Grand Valley State..  296 280   1   1  -   578                                Grand Valley State..  123 113  -   236
    Opponents...........   91  92   2   2  -   187                                Opponents...........   22  24  -    46
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Grand Valley State..   53  43   0   0  -    96                                Grand Valley State..   26  18  -    44
    Opponents...........    6   8   0   1  -    15                                Opponents...........    0   1  -     1
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Grand Valley State..   36  34   2   0  -    72                                Grand Valley State..   10   6  -    16
    Opponents...........  101 102   0   0  -   203                                Opponents...........   36  41  -    77
    
    ATTENDANCE SUMMARY                  GV          OPP                           ATTENDANCE SUMMARY                  GV          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5481         1764                           Total....................         2350          699
    Dates/Avg Per Date.......       13/422        7/252                           Dates/Avg Per Date.......        5/470        4/175
    Neutral Site #/Avg.......        4/178                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     20-4        13-0        4-3        3-1    
    CONFERENCE     9-0        5-0        4-0        0-0    
    NON-CONFERENCE     11-4        8-0        0-3        3-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     at Bellarmine               LO2 1-2    225
      Sep 04     vs #3 Columbus State        L   1-5     75
      Sep 08        CEDARVILLE             W     2-0    687
      Sep 10        #10 MINNESOTA STATE    W     2-0    376
      Sep 15        ASHLAND                W     3-0    463
      Sep 17        TIFFIN                 W     9-0    255
     *Sep 22        SAGINAW VALLEY STATE   W     3-0    544
     *Sep 24        NORTHWOOD              W    11-0    267
      Sep 27     vs #18 Quincy             W     2-0     75
     *Oct 01        FERRIS STATE           W     1-0    824
     *10/6/2017  at Ashland                W     7-0    290
     *Oct 08     at TIFFIN                 W     5-0    120
      Oct 11        FLORIDA TECH           W     8-2    500
     *Oct 13        PURDUE NW              W     9-0    400
     *Oct 15        DAVENPORT              W     3-0    315
     *Oct 20     at Michigan Tech          W     2-0    179
     *Oct 22     at Northern Michigan      W     3-1    110
      Oct 27     at Ferris State             L   0-1    475
      Oct 31        MICHIGAN TECH          W     5-0    200
      Nov 03        TIFFIN                 W     8-0    250
      Nov 05        SAGINAW VALLEY STATE   W     3-0    400
     NNov 12     vs Ohio Dominican         W     4-0    387
      Nov 17     vs #9 Quincy              W     3-1    176
      Nov 19     at #1 Central Missouri      L   1-3    365
    

    TEAM STATISTICS  GV  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  96-578  15-187 
       Goals scored per game  4.00  0.62 
       Shot pct.  .166  .080 
       Shots/Game  24.1  7.8 
    CORNER KICKS  185  47 
    PENALTY KICKS  4-8  0-1 
    PENALTIES     
       Yellow cards  5  13 
       Red cards  0  1 
    ATTENDANCE     
       Total  5481  1764 
       Dates/Avg Per Date  13/422  7/252 
       Neutral Site #/Avg  4/178   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    20  Gabriella Mencotti   24-24  30  10  70  160  .188  5  2-3 
    4   Ava Cook   24-22  13  11  37  65  .200  4  0-0 
    8   Tara Lierman   24-24  13  8  34  54  .241  2  0-0 
    24  Tracey McCoy   24-17  5  10  20  34  .147  2  0-0 
    23  Gianna Parlove   24-23  5  9  19  33  .152  3  0-0 
    11  Sara Stevens   24-6   3  3  9  32  .094  1  0-0 
    18  Corey Sawall   23-3   5  3  13  24  .208  1  0-1 
    16  Dani Johnson   24-24  0  2  2  24  .000  0  0-0 
    12  Cecilia Steinwascher  24-23  4  7  15  23  .174  2  0-0 
    19  Mia Gale   22-0   1  1  3  22  .045  0  0-0 
    21  K. Giantsopoulos   11-1   7  0  14  19  .368  0  1-1 
    17  Kristy Gomez   23-0   4  1  9  15  .267  0  1-1 
    9   Madz Ham   22-19  2  2  6  15  .133  0  0-0 
    34  Hannah Klingerman   19-1   1  6  8  13  .077  0  0-1 
    13  Caitlin Rebera   24-24  1  0  2  12  .083  0  0-0 
    7   Angela Davis   19-0   0  0  0  9  .000  0  0-0 
    32  Lauren Ross   17-0   0  0  0  7  .000  0  0-0 
    2   Lindsay Ebeling   21-2   1  1  3  6  .167  0  0-0 
    5   Makenna Schoolman   19-0   1  5  7  5  .200  0  0-0 
    10  Shannon Quinn   24-24  0  0  0  3  .000  0  0-1 
    14  Mackenzie Fox   15-3   0  0  0  2  .000  0  0-0 
    26  Madison Mohr   7-0   0  0  0  1  .000  0  0-0 
    1   Paige Pryson   8-0   0  1  1  0  .000  0  0-0 
    0   Jessica Radice   9-0   0  0  0  0  .000  0  0-0 
    30  Jennifer Steinaway   24-1   0  0  0  0  .000  0  0-0 
    27  Brinley Nieuwenhuis   3-0   0  0  0  0  .000  0  0-0 
    15  Kasey Codd   14-0   0  0  0  0  .000  0  0-0 
      Total...............  24   96  80  272  578  .166  20  4-8 
      Opponents...........  24   15  11  41  187  .080  4  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Jessica Radice   8-0   246:30  1  0.37  6  .857  0  1  0  0/6 
    30  Jennifer Steinaway   24-24  1811:01  12  0.60  64  .842  20  3  0  9/8 
    1   Paige Pryson   8-0   120:36  2  1.49  2  .500  0  0  0  0/5 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  8/0 
      Total...............  24  2178:07  15  0.62  72  .828  20  4  0  17 
      Opponents...........  24  2178:07  96  3.97  203  .679  4  19  0  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  53  43  0  0  96 
    Opponents  6  8  0  1  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  296  280  1  1  578 
    Opponents  91  92  2  2  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  36  34  2  0  72 
    Opponents  101  102  0  0  203 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  89  96  0  0  185 
    Opponents  22  23  0  2  47 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Grand Valley State  85  83  0  0  168 
    Opponents  96  99  1  1  197