#11 Olivia Trombley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 61 | |
Sep 02, 2018 | MISSOURI-ST. LOUIS | 7-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 80 |
Sep 07, 2018 | OHIO VALLEY | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 33 | |
Sep 09, 2018 | BRIDGEPORT | 6-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | 61 |
Sep 14, 2018 | NORTHWOOD | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | 90 |
9/16/2018 | at Ashland | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | 57 | |
Sep 18, 2018 | INDIANAPOLIS | 5-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0 | 0-0 | 70 |
Sep 23, 2018 | at Davenport University | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 61 |
9/28/2018 | at Purdue Northwest | 10-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .571 | 0 | 0-0 | 90 |
Sep 30, 2018 | at Parkside | 6-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .571 | 0 | 0-0 | 75 |
Oct 03, 2018 | at Cedarville | 5-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 74 |
Oct 05, 2018 | MICHIGAN TECH | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 33 |
Oct 07, 2018 | NORTHERN MICHIGAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 71 |
Oct 12, 2018 | SAGINAW VALLEY | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 34 | |
Oct 14, 2018 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 59 | |
10/19/2018 | at Ferris St. | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 49 | |
10/21/2018 | at Northwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 29 |
Oct 26, 2018 | DAVENPORT | 5-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 77 |
Oct 30, 2018 | vs Purdue Northwest | 6-1 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .556 | 0 | 0-0 | 78 |
Nov 02, 2018 | vs Ashland | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 77 |
Nov 04, 2018 | FERRIS ST. | 4-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 | 90 |
Nov 09, 2018 | ROCKHURST | 7-0 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .583 | 0 | 0-1 | 61 |
Nov 11, 2018 | WALSH | 5-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 0 | 0-0 | 74 |
Nov 16, 2018 | FERRIS ST. | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 83 |
Nov 18, 2018 | CENTRAL MISSOURI | 6-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 76 |
Nov 29, 2018 | vs Lee | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 84 |
Dec 1, 2018 | vs Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 90 |
Totals | 99-9 | 27 | 21 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 0 | 0-1 | 1817 |
Games played: 27 Shots per game: 0.52 Goals per game: 0.07 Assists per game: 0.15 Points per game: 0.30 |